Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

UW-Eau Claire (7-5) -VS- Bethel University (9-3)

Box Score

UW-Eau Claire logo
1
vs
Bethel University logo
3

UW-Eau Claire (7-5)
-VS-
Bethel University (9-3)

Team Score By Period
Team 1 2 3 4
UW-Eau Claire UWEC 22 22 25 23
Winner Bethel University BU12 25 25 13 25
Date:
9/15/2012
Time:
9:02 AM
Site:
Mount Vernon, IA (Multi-Sport Center)
Attendance:
75
Officials
1st Referee: Ahmad Hossoughi
2nd Referee: Ryan Stensland
Scorer: Kerry Kahl
VIEW
Match History vs UW-Eau Claire

Match Details

Game Statistics By Set
Set UW-Eau Claire Bethel University
K E TA % K E TA %
Set #1 14 6 35 .229 14 3 34 .324
Set #2 14 5 33 .273 15 3 37 .324
Set #3 10 4 26 .231 6 10 30 -.133
Set #4 15 6 46 .196 15 1 42 .333
Total 53 21 140 .229 50 17 143 .231
Team Statistical Comparison
Statistic Team Comparison
UWEC - BU12
Points
72.0
57.5
Kills
53
50
Aces
10
1
Blocks
9
6
Assists
51
39
Digs
62
64

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Amy Bomgren (17), Kelly Schuh (14), Anne Satterlee (12)
Aces Emily Neave (4), Amy Bomgren (2), Lauren Sutherland (2)
Blocks Kelly Riesgraf (5), Anne Satterlee (3), Kelly Schuh (3)
Assists Emily Neave (49), Amy Bomgren (1), Kelly Riesgraf (1)
Digs Lauren Sutherland (27), Amy Bomgren (11), Kelly Schuh (10)
BU12 - Leaders
Statistic Leaders
Kills Helle, Caitie (18), Baumetz, Amy (12), Ackatz, Nicole (9)
Aces Nickel, Cierra (1)
Blocks Baumetz, Amy (4), Helle, Caitie (1), McKown, Callie (1)
Assists Nickel, Cierra (36), McKown, Callie (2), Baumetz, Amy (1)
Digs Smith, Val (21), Bloom, Rachel (9), Deberry, Nicole (8)

Individual Statistics

UW-Eau Claire (7-5)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Anne Satterlee 4 12 6 35 .171 0 0 0 0 0-0 0 3 0 2 0 0 13.5
6 6 Kelly Schuh 4 14 6 33 .242 0 0 1 0 1-0 1 2 0 10 0 1 17.0
8 8 Amy Bomgren 4 17 2 46 .326 1 0 2 1 2-1 0 1 0 11 0 0 19.5
14 14 Tessa Snell 4 5 2 11 .273 0 0 0 0 0-0 2 1 0 0 1 0 7.5
17 17 Kelly Riesgraf 4 4 3 11 .091 1 0 0 0 0-0 0 5 0 0 0 0 6.5
20 20 Emily Neave 4 1 1 3 .000 49 0 4 3 4-3 0 0 0 9 1 0 5.0
18 18 Lauren Sutherland 4 0 0 0 0 0 0 2 1 2-1 0 0 0 27 1 0 2.0
19 19 Alexis Wong 4 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
5 5 Jamie Dimka 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Carly Kempton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 21 140 .229 51 0 10 8 10-8 3 12 0 62 3 1 72
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Anne Satterlee 4 0 3 0 2 0 0 13.5
6 6 Kelly Schuh 4 1 2 0 10 0 1 17.0
8 8 Amy Bomgren 4 0 1 0 11 0 0 19.5
14 14 Tessa Snell 4 2 1 0 0 1 0 7.5
17 17 Kelly Riesgraf 4 0 5 0 0 0 0 6.5
20 20 Emily Neave 4 0 0 0 9 1 0 5.0
18 18 Lauren Sutherland 4 0 0 0 27 1 0 2.0
19 19 Alexis Wong 4 0 0 0 3 0 0 0.0
5 5 Jamie Dimka 3 0 0 0 0 0 0 1.0
13 13 Carly Kempton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 0 62 3 1 72

Bethel University (9-3)

BU12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nickel, Cierra 4 1 0 3 .333 36 0 1 0 1-0 0 0 0 7 1 0 2.0
8 8 Helle, Caitie 4 18 2 30 .533 0 0 0 1 0-1 1 0 0 4 0 0 19.0
9 9 Baumetz, Amy 4 12 5 41 .171 1 0 0 0 0-0 2 2 0 0 0 1 15.0
11 11 McKown, Callie 4 3 2 11 .091 2 0 0 0 0-0 1 0 1 2 0 0 4.0
12 12 Ackatz, Nicole 4 9 4 29 .172 0 0 0 0 0-0 1 0 0 3 1 1 10.0
16 16 Deberry, Nicole 4 6 2 22 .182 0 0 0 0 0-0 0 1 0 8 0 2 6.5
1 1 Smith, Val 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 21 1 2 0.0
3 3 Bloom, Rachel 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 9 0 3 1.0
2 2 Rundquist, Mallory 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Johnson, Kali 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Indlecoffer, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 50 17 143 .231 39 0 1 2 1-2 5 3 1 64 3 10 57.5
BU12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nickel, Cierra 4 0 0 0 7 1 0 2.0
8 8 Helle, Caitie 4 1 0 0 4 0 0 19.0
9 9 Baumetz, Amy 4 2 2 0 0 0 1 15.0
11 11 McKown, Callie 4 1 0 1 2 0 0 4.0
12 12 Ackatz, Nicole 4 1 0 0 3 1 1 10.0
16 16 Deberry, Nicole 4 0 1 0 8 0 2 6.5
1 1 Smith, Val 4 0 0 0 21 1 2 0.0
3 3 Bloom, Rachel 4 0 0 0 9 0 3 1.0
2 2 Rundquist, Mallory 3 0 0 0 5 0 0 0.0
4 4 Johnson, Kali 2 0 0 0 4 0 0 0.0
13 13 Indlecoffer, Hannah 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 5 3 1 64 3 10 57.5