Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Volleyball Cumulative Statistics

Team (26-5, 12-1)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 1387 1303
Errors 487 644
Attempts 4011 4146
Percent .224 .159
Kills Per Set 13.0 12.2
Set
Assists 1268 1164
Assists Per Set 11.9 10.9
Ball Handling Errors 2 4
Serve
Aces 197 150
Errors 170 209
Aces Per Set 1.8 1.4
Receptions
Errors 150 197
Errors Per Set 1.4 1.8
Defense
Digs 1874 1759
Digs Per Set 17.5 16.4
Blocking
Solo 63 47
Assists 273 260
Errors 6 10
Blocks 199.5 177.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 31 17 1 1.0 0.03 0 0.00 2 8 -.250 3 0.10 1 0.03 2
3 Scherber, Sara 107 31 30 340.5 3.18 322 3.01 103 734 .298 4 0.04 0 0.00 1
4 Vetter, Mariah 13 9 0 1.0 0.08 0 0.00 0 3 .000 1 0.08 1 0.08 3
5 Howie, Peyton 95 28 26 335.5 3.53 267 2.81 53 733 .292 11 0.12 29 0.31 8
6 Houser, Chiara 81 29 6 78.5 0.97 39 0.48 20 135 .141 1 0.01 0 0.00 0
7 Hermanson, Adalyn 5 3 0 3.0 0.60 3 0.60 2 13 .077 0 0.00 0 0.00 0
8 Quinn, Bridget 34 17 0 11.0 0.32 1 0.03 0 6 .167 3 0.09 10 0.29 4
8 Quinn, Bridget 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
9 Bathurst, Grace 100 29 29 378.5 3.79 325 3.25 82 737 .330 7 0.07 6 0.06 3
10 Brennan, Ella 16 11 2 11.5 0.72 9 0.56 8 32 .031 0 0.00 0 0.00 0
11 Petersen, Mattie 104 31 1 16.0 0.15 3 0.03 5 29 -.069 21 0.20 13 0.13 19
12 Van Namen, Ellie 103 30 26 70.0 0.68 36 0.35 13 155 .148 666 6.47 20 0.19 27
13 Barns, Kaylynn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Therrien, Grace 107 31 0 47.0 0.44 2 0.02 2 38 .000 109 1.02 45 0.42 16
15 Dieleman, Rachel 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Arlich, Stella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Arlich, Stella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Grahl, Alivia 7 5 0 2.0 0.29 2 0.29 1 9 .111 0 0.00 0 0.00 0
22 Poppema, Kinzie 9 8 0 2.0 0.22 2 0.22 2 13 .000 0 0.00 0 0.00 0
27 Carto, Cosette 106 31 29 170.5 1.61 142 1.34 71 544 .131 6 0.06 6 0.06 14
28 Rubio, Sophia 99 31 5 43.0 0.43 17 0.17 4 58 .224 414 4.18 24 0.24 30
31 Penke, Hannah 107 31 31 272.5 2.55 217 2.03 119 759 .129 21 0.20 42 0.39 42
Total 107 31 1,783.5 16.67 1387 12.96 487 4011 .224 1268 11.85 197 1.84 170
Opponents 107 31 1,630.0 15.23 1303 12.18 644 4146 .159 1164 10.88 150 1.40 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 31 26 0.84 6 71 .915 0.19 0 0 0 0.00 0 0
3 Scherber, Sara 107 53 0.50 0 8 1.000 0.00 1 35 36.0 0.34 0 0
4 Vetter, Mariah 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 95 72 0.76 1 10 .900 0.01 12 55 67.0 0.71 0 0
6 Houser, Chiara 81 15 0.19 0 5 1.000 0.00 15 49 64.0 0.79 0 0
7 Hermanson, Adalyn 5 2 0.40 1 6 .833 0.20 0 0 0 0.00 0 0
8 Quinn, Bridget 34 47 1.38 3 26 .885 0.09 0 0 0 0.00 0 0
8 Quinn, Bridget 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Bathurst, Grace 100 47 0.47 0 5 1.000 0.00 18 59 77.0 0.77 3 0
10 Brennan, Ella 16 4 0.25 0 0 .000 0.00 1 3 4.0 0.25 1 0
11 Petersen, Mattie 104 212 2.04 23 324 .929 0.22 0 0 0 0.00 0 0
12 Van Namen, Ellie 103 197 1.91 0 7 1.000 0.00 3 22 25.0 0.24 0 1
13 Barns, Kaylynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Therrien, Grace 107 520 4.86 24 454 .947 0.22 0 0 0 0.00 0 0
15 Dieleman, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Arlich, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Arlich, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Grahl, Alivia 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
22 Poppema, Kinzie 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 106 120 1.13 19 342 .944 0.18 9 27 36.0 0.34 1 1
28 Rubio, Sophia 99 144 1.45 0 2 1.000 0.00 0 4 4.0 0.04 0 0
31 Penke, Hannah 107 392 3.66 33 666 .950 0.31 4 19 23.0 0.21 1 0
Total 107 1874 17.51 150 1935 .922 1.40 63 273 199.5 1.86 6 2
Opponents 107 1759 16.44 197 2282 .914 1.84 47 260 177.0 1.65 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Scherber, Sara 38 11 10 123.5 3.25 116 3.05 34 241 .340 3 0.08 0 0.00 1
4 Vetter, Mariah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Howie, Peyton 30 9 7 93.5 3.12 75 2.50 20 209 .263 1 0.03 9 0.30 2
6 Houser, Chiara 31 11 4 30.0 0.97 14 0.45 9 53 .094 1 0.03 0 0.00 0
7 Hermanson, Adalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Quinn, Bridget 16 5 0 8.0 0.50 1 0.06 0 3 .333 3 0.19 7 0.44 2
8 Quinn, Bridget 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Bathurst, Grace 38 11 11 157.5 4.14 133 3.50 25 279 .387 4 0.11 4 0.11 2
10 Brennan, Ella 7 5 1 3.5 0.50 2 0.29 1 9 .111 0 0.00 0 0.00 0
11 Petersen, Mattie 38 11 1 9.0 0.24 2 0.05 2 12 .000 6 0.16 7 0.18 8
12 Van Namen, Ellie 34 10 9 25.0 0.74 14 0.41 4 59 .169 231 6.79 7 0.21 9
14 Therrien, Grace 38 11 0 18.0 0.47 1 0.03 0 20 .050 36 0.95 17 0.45 7
21 Grahl, Alivia 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Poppema, Kinzie 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
27 Carto, Cosette 38 11 10 51.0 1.34 42 1.11 24 159 .113 3 0.08 0 0.00 0
28 Rubio, Sophia 33 11 2 20.5 0.62 8 0.24 2 31 .194 155 4.70 11 0.33 10
31 Penke, Hannah 38 11 11 108.5 2.86 85 2.24 35 278 .180 9 0.24 17 0.45 11
Total 38 11 649.0 17.08 493 12.97 157 1359 .247 452 11.89 80 2.11 53
Opponents 38 11 544.0 14.32 439 11.55 238 1467 .137 389 10.24 54 1.42 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Scherber, Sara 38 17 0.45 0 2 1.000 0.00 1 13 14.0 0.37 0 0
4 Vetter, Mariah 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 30 23 0.77 1 1 .000 0.03 1 17 18.0 0.60 0 0
6 Houser, Chiara 31 7 0.23 0 1 1.000 0.00 6 20 26.0 0.84 0 0
7 Hermanson, Adalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Quinn, Bridget 16 30 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Quinn, Bridget 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bathurst, Grace 38 17 0.45 0 0 .000 0.00 5 31 36.0 0.95 3 0
10 Brennan, Ella 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 1 0
11 Petersen, Mattie 38 92 2.42 8 117 .932 0.21 0 0 0 0.00 0 0
12 Van Namen, Ellie 34 67 1.97 0 2 1.000 0.00 1 6 7.0 0.21 0 1
14 Therrien, Grace 38 166 4.37 9 155 .942 0.24 0 0 0 0.00 0 0
21 Grahl, Alivia 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0
22 Poppema, Kinzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 38 34 0.89 7 112 .938 0.18 3 12 15.0 0.39 1 1
28 Rubio, Sophia 33 53 1.61 0 1 1.000 0.00 0 3 3.0 0.09 0 0
31 Penke, Hannah 38 128 3.37 9 250 .964 0.24 1 11 12.0 0.32 1 0
Total 38 645 16.97 54 648 .917 1.42 19 114 76.0 2.00 6 2
Opponents 38 574 15.11 80 836 .904 2.11 15 72 51.0 1.34 4 2

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/01/2026 at Simpson W 3 31 12 93 .204 29 6 4 7 49 0 4 0 2 0 39.0
9/04/2026 vs Lawrence W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/04/2026 at Northwestern-St. Paul L 3 28 18 90 .111 26 2 8 5 30 0 2 0 1 0 31.0
9/05/2026 vs Wis.-Platteville L 4 41 18 140 .164 32 4 4 6 56 4 4 0 6 0 51.0
9/11/2026 vs Concordia Wisconsin W 3 38 15 117 .197 37 7 5 3 54 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/12/2026 at UW-River Falls W 3 46 13 131 .252 41 3 5 3 67 0 6 0 3 0 52.0
9/16/2026 at Wis.-Eau Claire L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 Carleton W 5 64 23 172 .238 58 9 10 10 73 1 22 0 12 0 85.0
9/18/2026 Wis.-Stevens Point W 3 49 17 129 .248 42 6 2 3 54 5 6 0 8 0 63.0
9/19/2026 vs Carroll (WI) W 3 45 14 113 .274 40 6 7 3 60 2 6 0 5 0 56.0
9/19/2026 Bethany Lutheran W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
9/25/2026 at Hope L 4 52 15 151 .245 50 2 11 7 68 3 6 0 6 0 60.0
9/25/2026 vs Bluffton W 3 41 16 108 .231 38 7 6 2 53 3 8 0 7 0 55.0
9/26/2026 vs Earlham W 4 62 15 170 .276 58 6 11 6 77 1 10 0 6 0 74.0
9/26/2026 vs Ohio Northern W 3 50 15 123 .285 45 2 2 3 58 8 0 0 8 0 60.0
9/30/2026 at St. Olaf W 3 50 14 152 .237 49 6 1 3 83 0 8 0 4 0 60.0
10/03/2026 at St. Scholastica W 3 42 8 96 .354 39 3 4 4 39 6 4 2 8 1 53.0
10/07/2026 at Carleton W 4 51 11 132 .303 48 11 5 5 84 0 20 3 10 0 72.0
10/14/2026 Augsburg W 4 53 19 130 .262 44 5 10 11 50 1 14 0 8 0 66.0
10/17/2026 at Gustavus Adolphus W 4 55 19 174 .207 45 4 4 4 77 5 16 1 13 0 72.0
10/21/2026 Concordia-M'head W 3 42 16 98 .265 42 9 2 2 39 1 8 0 5 1 56.0
10/23/2026 Hamline W 3 36 14 91 .242 33 12 5 2 38 1 12 0 7 0 55.0
10/24/2026 at Macalester W 5 55 26 172 .169 50 9 3 12 89 0 12 0 6 0 70.0
10/27/2026 Wartburg W 4 47 22 164 .152 45 12 7 5 79 1 11 0 6.5 0 65.5
10/31/2026 Saint Mary's (MN) W 3 39 6 101 .327 36 5 8 4 44 5 4 0 7 0 51.0
11/04/2026 Saint Benedict W 3 40 12 108 .259 38 8 4 3 53 0 8 0 4 0 52.0
11/06/2026 at St. Catherine W 3 30 12 105 .171 28 8 7 4 49 0 8 0 4 0 42.0
11/12/2026 Saint Benedict W 4 64 18 200 .230 55 3 4 4 110 0 12 0 6 0 73.0
11/14/2026 Gustavus Adolphus L 3 32 21 120 .092 30 0 3 5 55 2 8 0 6 0 38.0
Bethel (MN) 107 1387 487 4011 .224 1268 197 170 150 1874 63 273 6 199.5 2 1,783.5
Opponents 107 1303 644 4146 .159 1164 150 209 197 1759 47 260 10 177.0 4 1,630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.96
Assists Per Set 11.85
Service Aces Per Set 1.84
Reception Errors Per Set 1.40
Digs Per Set 17.51
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/01/2026 Simpson L 3 28 24 111 .036 26 7 7 6 43 0 8 0 4 0 39.0
9/04/2026 vs Lawrence L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/04/2026 Northwestern-St. Paul W 3 44 5 84 .464 41 5 11 2 34 3 14 0 10 1 59.0
9/05/2026 vs Wis.-Platteville W 4 60 25 157 .223 55 6 12 4 71 3 6 0 6 0 72.0
9/11/2026 vs Concordia Wisconsin L 3 37 23 120 .117 29 3 5 7 50 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/12/2026 UW-River Falls L 3 39 18 129 .163 32 3 6 3 62 0 6 0 3 0 45.0
9/16/2026 Wis.-Eau Claire W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 at Carleton L 5 56 27 166 .175 52 10 7 9 77 5 4 0 7 0 73.0
9/18/2026 at Wis.-Stevens Point L 3 35 14 110 .191 31 3 5 6 49 0 17 0 8.5 0 46.5
9/19/2026 vs Carroll (WI) L 3 32 22 121 .083 29 3 4 6 48 2 12 0 8 0 43.0
9/19/2026 at Bethany Lutheran L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
9/25/2026 Hope W 4 67 22 165 .273 65 7 9 2 70 0 10 4 5 0 79.0
9/25/2026 vs Bluffton L 3 23 17 97 .062 22 2 8 7 42 1 8 0 5 0 30.0
9/26/2026 vs Earlham L 4 46 24 154 .143 43 6 5 6 77 2 6 2 5 0 57.0
9/26/2026 vs Ohio Northern L 3 40 15 120 .208 34 3 3 2 49 3 5 0 5.5 0 48.5
9/30/2026 St. Olaf L 3 37 16 141 .149 35 3 1 6 77 1 4 1 3 0 43.0
10/03/2026 St. Scholastica L 3 33 18 113 .133 33 4 6 3 39 3 0 0 3 1 40.0
10/07/2026 Carleton L 4 50 21 161 .180 46 5 10 11 65 0 6 2 3 1 58.0
10/14/2026 at Augsburg L 4 43 29 136 .103 36 11 8 5 39 0 16 0 8 0 62.0
10/17/2026 Gustavus Adolphus L 4 61 31 199 .151 50 4 5 4 70 6 10 1 11 0 76.0
10/21/2026 at Concordia-M'head L 3 31 19 98 .122 27 2 4 9 31 0 14 0 7 0 40.0
10/23/2026 at Hamline L 3 33 17 94 .170 33 2 9 12 36 1 10 0 6 0 41.0
10/24/2026 Macalester L 5 49 25 175 .137 42 12 6 9 78 2 6 0 5 0 66.0
10/27/2026 at Wartburg L 4 42 28 160 .088 39 5 6 12 72 1 14 0 8 0 55.0
10/31/2026 at Saint Mary's (MN) L 3 25 22 108 .028 19 4 3 5 40 1 0 0 1 0 30.0
11/04/2026 at Saint Benedict L 3 40 16 119 .202 35 3 9 8 46 1 6 0 4 0 47.0
11/06/2026 St. Catherine L 3 37 24 123 .106 33 4 10 8 53 0 0 0 0 0 41.0
11/12/2026 at Saint Benedict L 4 61 25 207 .174 53 4 6 3 93 1 10 0 6 0 71.0
11/14/2026 at Gustavus Adolphus W 3 47 15 127 .252 43 5 5 0 53 1 26 0 14 0 66.0
Opponents 107 1303 644 4146 .159 1164 150 209 197 1759 47 260 10 177.0 4 1,630.0
Bethel (MN) 107 1387 487 4011 .224 1268 197 170 150 1874 63 273 6 199.5 2 1,783.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.18
Assists Per Set 10.88
Service Aces Per Set 1.40
Reception Errors Per Set 1.84
Digs Per Set 16.44
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Bathurst, Grace 325
Scherber, Sara 322
Howie, Peyton 267
Penke, Hannah 217
Carto, Cosette 142
Team Leaders: Assists
Player High
Assists
Van Namen, Ellie 666
Rubio, Sophia 414
Therrien, Grace 109
Penke, Hannah 21
Petersen, Mattie 21
Team Leaders: Service Aces
Player High
Service Aces
Therrien, Grace 45
Penke, Hannah 42
Howie, Peyton 29
Rubio, Sophia 24
Van Namen, Ellie 20
Team Leaders: Digs
Player High
Digs
Therrien, Grace 520
Penke, Hannah 392
Petersen, Mattie 212
Van Namen, Ellie 197
Rubio, Sophia 144
Team Leaders: Blocks
Player High
Blocks
Bathurst, Grace 77.0
Howie, Peyton 67.0
Houser, Chiara 64.0
Carto, Cosette 36.0
Scherber, Sara 36.0