Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Volleyball Cumulative Statistics

Team (14-4, 1-0)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 801 751
Errors 283 354
Attempts 2320 2326
Percent .223 .171
Kills Per Set 13.1 12.3
Set
Assists 735 675
Assists Per Set 12.0 11.1
Ball Handling Errors 0 2
Serve
Aces 108 85
Errors 104 122
Aces Per Set 1.8 1.4
Receptions
Errors 85 108
Errors Per Set 1.4 1.8
Defense
Digs 1068 1044
Digs Per Set 17.5 17.1
Blocking
Solo 41 30
Assists 136 142
Errors 0 7
Blocks 109.0 101.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 28 14 1 1.0 0.04 0 0.00 2 8 -.250 3 0.11 1 0.04 2
3 Scherber, Sara 61 18 18 208.0 3.41 199 3.26 55 438 .329 1 0.02 0 0.00 0
4 Vetter, Mariah 5 4 0 0 0.00 0 0.00 0 3 .000 1 0.20 0 0.00 2
5 Howie, Peyton 61 18 18 227.5 3.73 180 2.95 32 493 .300 9 0.15 21 0.34 6
6 Houser, Chiara 47 17 2 48.5 1.03 24 0.51 11 83 .157 0 0.00 0 0.00 0
7 Hermanson, Adalyn 4 2 0 3.0 0.75 3 0.75 2 13 .077 0 0.00 0 0.00 0
8 Quinn, Bridger 18 12 0 3.0 0.17 0 0.00 0 3 .000 0 0.00 3 0.17 2  
9 Bathurst, Grace 54 16 16 182.0 3.37 158 2.93 49 378 .288 3 0.06 0 0.00 0
10 Brennan, Ella 3 3 0 2.5 0.83 2 0.67 3 7 -.143 0 0.00 0 0.00 0
11 Petersen, Mattie 58 18 0 8.0 0.14 2 0.03 3 19 -.053 15 0.26 6 0.10 9
12 Van Namen, Ellie 61 18 15 34.5 0.57 18 0.30 6 74 .162 383 6.28 10 0.16 18
13 Barns, Kaylynn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Therrien, Grace 61 18 0 24.0 0.39 1 0.02 2 17 -.059 67 1.10 23 0.38 7
15 Dieleman, Rachel 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Alrich, Stella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Grahl, Alivia 3 3 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
22 Poppema, Kinzie 5 4 0 2.0 0.40 2 0.40 1 10 .100 0 0.00 0 0.00 0
27 Carto, Cosette 60 18 17 98.5 1.64 81 1.35 41 323 .124 3 0.05 6 0.10 14
28 Rubio, Sophia 59 18 3 23.5 0.40 9 0.15 2 25 .280 238 4.03 14 0.24 17
31 Penke, Hannah 61 18 18 150.0 2.46 120 1.97 73 415 .113 12 0.20 24 0.39 27
Total 61 18 1,018.0 16.69 801 13.13 283 2320 .223 735 12.05 108 1.77 104
Opponents 61 18 937.0 15.36 751 12.31 354 2326 .171 675 11.07 85 1.39 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 28 26 0.93 6 69 .913 0.21 0 0 0 0.00 0 0
3 Scherber, Sara 61 30 0.49 0 5 1.000 0.00 0 18 18.0 0.30 0 0
4 Vetter, Mariah 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 61 46 0.75 0 9 1.000 0.00 10 33 43.0 0.70 0 0
6 Houser, Chiara 47 7 0.15 0 4 1.000 0.00 9 31 40.0 0.85 0 0
7 Hermanson, Adalyn 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
8 Quinn, Bridger 18 17 0.94 3 24 .875 0.17 0 0 0 0.00 0 0  
9 Bathurst, Grace 54 21 0.39 0 4 1.000 0.00 12 24 36.0 0.67 0 0
10 Brennan, Ella 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Petersen, Mattie 58 106 1.83 13 168 .923 0.22 0 0 0 0.00 0 0
12 Van Namen, Ellie 61 110 1.80 0 5 1.000 0.00 1 11 12.0 0.20 0 0
13 Barns, Kaylynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Therrien, Grace 61 303 4.97 16 278 .942 0.26 0 0 0 0.00 0 0
15 Dieleman, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Alrich, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Grahl, Alivia 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Poppema, Kinzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 60 83 1.38 9 169 .947 0.15 6 11 17.0 0.28 0 0
28 Rubio, Sophia 59 75 1.27 0 1 1.000 0.00 0 1 1.0 0.02 0 0
31 Penke, Hannah 61 232 3.80 18 372 .952 0.30 3 6 9.0 0.15 0 0
Total 61 1068 17.51 85 1117 .924 1.39 41 136 109.0 1.79 0 0
Opponents 61 1044 17.11 108 1284 .916 1.77 30 142 101.0 1.66 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Scherber, Sara 3 1 1 12.0 4.00 12 4.00 3 25 .360 0 0.00 0 0.00 0
5 Howie, Peyton 3 1 1 15.0 5.00 11 3.67 2 36 .250 0 0.00 3 1.00 0
6 Houser, Chiara 3 1 0 5.0 1.67 3 1.00 1 9 .222 0 0.00 0 0.00 0
9 Bathurst, Grace 3 1 1 7.0 2.33 6 2.00 4 26 .077 0 0.00 0 0.00 0
11 Petersen, Mattie 3 1 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 0
12 Van Namen, Ellie 3 1 1 1.0 0.33 1 0.33 0 1 1.000 25 8.33 0 0.00 1
14 Therrien, Grace 3 1 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
27 Carto, Cosette 3 1 1 5.0 1.67 5 1.67 0 19 .263 0 0.00 0 0.00 0
28 Rubio, Sophia 3 1 0 1.0 0.33 0 0.00 0 4 .000 18 6.00 1 0.33 0
31 Penke, Hannah 3 1 1 13.0 4.33 11 3.67 4 28 .250 1 0.33 2 0.67 0
Total 3 1 60.0 20.00 50 16.67 14 152 .237 49 16.33 6 2.00 1
Opponents 3 1 43.0 14.33 37 12.33 16 141 .149 35 11.67 3 1.00 1

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Scherber, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Houser, Chiara 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
9 Bathurst, Grace 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Petersen, Mattie 3 17 5.67 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Van Namen, Ellie 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Therrien, Grace 3 22 7.33 2 24 .917 0.67 0 0 0 0.00 0 0
27 Carto, Cosette 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
28 Rubio, Sophia 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
31 Penke, Hannah 3 19 6.33 0 24 1.000 0.00 0 0 0 0.00 0 0
Total 3 83 27.67 3 55 .945 1.00 0 8 4.0 1.33 0 0
Opponents 3 77 25.67 6 72 .917 2.00 1 4 3.0 1.00 1 0

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/01/2026 at Simpson W 3 31 12 93 .204 29 6 4 7 49 0 4 0 2 0 39.0
9/04/2026 vs Lawrence W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/04/2026 at Northwestern-St. Paul L 3 28 18 90 .111 26 2 8 5 30 0 2 0 1 0 31.0
9/05/2026 vs Wis.-Platteville L 4 41 18 140 .164 32 4 4 6 56 4 4 0 6 0 51.0
9/11/2026 vs Concordia Wisconsin W 3 38 15 117 .197 37 7 5 3 54 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/12/2026 at UW-River Falls W 3 46 13 131 .252 41 3 5 3 67 0 6 0 3 0 52.0
9/16/2026 at Wis.-Eau Claire L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 Carleton W 5 64 23 172 .238 58 9 10 10 73 1 22 0 12 0 85.0
9/18/2026 Wis.-Stevens Point W 3 49 17 129 .248 42 6 2 3 54 5 6 0 8 0 63.0
9/19/2026 vs Carroll (WI) W 3 45 14 113 .274 40 6 7 3 60 2 6 0 5 0 56.0
9/19/2026 Bethany Lutheran W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
9/25/2026 at Hope L 4 52 15 151 .245 50 2 11 7 68 3 6 0 6 0 60.0
9/25/2026 vs Bluffton W 3 41 16 108 .231 38 7 6 2 53 3 8 0 7 0 55.0
9/26/2026 vs Earlham W 4 62 15 170 .276 58 6 11 6 77 1 10 0 6 0 74.0
9/26/2026 vs Ohio Northern W 3 50 15 123 .285 45 2 2 3 58 8 0 0 8 0 60.0
9/30/2026 at St. Olaf W 3 50 14 152 .237 49 6 1 3 83 0 8 0 4 0 60.0
Bethel (MN) 61 801 283 2320 .223 735 108 104 85 1068 41 136 0 109.0 0 1,018.0
Opponents 61 751 354 2326 .171 675 85 122 108 1044 30 142 7 101.0 2 937.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 13.13
Assists Per Set 12.05
Service Aces Per Set 1.77
Reception Errors Per Set 1.39
Digs Per Set 17.51
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/01/2026 Simpson L 3 28 24 111 .036 26 7 7 6 43 0 8 0 4 0 39.0
9/04/2026 vs Lawrence L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/04/2026 Northwestern-St. Paul W 3 44 5 84 .464 41 5 11 2 34 3 14 0 10 1 59.0
9/05/2026 vs Wis.-Platteville W 4 60 25 157 .223 55 6 12 4 71 3 6 0 6 0 72.0
9/11/2026 vs Concordia Wisconsin L 3 37 23 120 .117 29 3 5 7 50 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/12/2026 UW-River Falls L 3 39 18 129 .163 32 3 6 3 62 0 6 0 3 0 45.0
9/16/2026 Wis.-Eau Claire W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 at Carleton L 5 56 27 166 .175 52 10 7 9 77 5 4 0 7 0 73.0
9/18/2026 at Wis.-Stevens Point L 3 35 14 110 .191 31 3 5 6 49 0 17 0 8.5 0 46.5
9/19/2026 vs Carroll (WI) L 3 32 22 121 .083 29 3 4 6 48 2 12 0 8 0 43.0
9/19/2026 at Bethany Lutheran L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
9/25/2026 Hope W 4 67 22 165 .273 65 7 9 2 70 0 10 4 5 0 79.0
9/25/2026 vs Bluffton L 3 23 17 97 .062 22 2 8 7 42 1 8 0 5 0 30.0
9/26/2026 vs Earlham L 4 46 24 154 .143 43 6 5 6 77 2 6 2 5 0 57.0
9/26/2026 vs Ohio Northern L 3 40 15 120 .208 34 3 3 2 49 3 5 0 5.5 0 48.5
9/30/2026 St. Olaf L 3 37 16 141 .149 35 3 1 6 77 1 4 1 3 0 43.0
Opponents 61 751 354 2326 .171 675 85 122 108 1044 30 142 7 101.0 2 937.0
Bethel (MN) 61 801 283 2320 .223 735 108 104 85 1068 41 136 0 109.0 0 1,018.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.31
Assists Per Set 11.07
Service Aces Per Set 1.39
Reception Errors Per Set 1.77
Digs Per Set 17.11
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Scherber, Sara 199
Howie, Peyton 180
Bathurst, Grace 158
Penke, Hannah 120
Carto, Cosette 81
Team Leaders: Assists
Player High
Assists
Van Namen, Ellie 383
Rubio, Sophia 238
Therrien, Grace 67
Petersen, Mattie 15
Penke, Hannah 12
Team Leaders: Service Aces
Player High
Service Aces
Penke, Hannah 24
Therrien, Grace 23
Howie, Peyton 21
Rubio, Sophia 14
Van Namen, Ellie 10
Team Leaders: Digs
Player High
Digs
Therrien, Grace 303
Penke, Hannah 232
Van Namen, Ellie 110
Petersen, Mattie 106
Carto, Cosette 83
Team Leaders: Blocks
Player High
Blocks
Howie, Peyton 43.0
Houser, Chiara 40.0
Bathurst, Grace 36.0
Scherber, Sara 18.0
Carto, Cosette 17.0