Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel University (8-3) -VS- Cornell College (3-4)

Box Score

Bethel University logo
3
vs
Cornell College logo
2

Bethel University (8-3)
-VS-
Cornell College (3-4)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel University BU12 25 20 25 9 15
Cornell College CC 22 25 20 25 12
Date:
9/14/2012
Time:
6:13 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
335
Officials
1st Referee: Ryan Stensland
2nd Referee: Ahmad Vossoughi
Scorer: Kerry Kahl
VIEW
Match History vs Cornell College

Match Details

Game Statistics By Set
Set Bethel University Cornell College
K E TA % K E TA %
Set #1 13 6 30 .233 8 6 24 .083
Set #2 10 7 43 .070 13 6 41 .171
Set #3 15 7 44 .182 6 2 36 .111
Set #4 4 11 39 -.179 13 3 32 .312
Set #5 11 2 33 .273 9 2 29 .241
Total 53 33 189 .106 49 19 162 .185
Team Statistical Comparison
Statistic Team Comparison
BU12 - CC
Points
62.0
68.0
Kills
53
49
Aces
5
5
Blocks
4
14
Assists
46
40
Digs
90
88

Game Leaders

BU12 - Leaders
Statistic Leaders
Kills Helle, Caitie (17), Baumetz, Amy (10), Ackatz, Nicole (10)
Aces Nickel, Cierra (3), Helle, Caitie (1), Indlecoffer, Hannah (1)
Blocks Baumetz, Amy (4), Ackatz, Nicole (2), Johnson, Kali (1)
Assists Nickel, Cierra (41), Baumetz, Amy (3), Ackatz, Nicole (2)
Digs Smith, Val (46), Johnson, Kali (14), Nickel, Cierra (10)
CC - Leaders
Statistic Leaders
Kills Kathleen O'Connor (23), Katie Sickelka (8), Taylor Dicus (5)
Aces Sabrina Hargis (1), Katie Sickelka (1), Kylea Weber (1)
Blocks Taylor Dicus (7), Katie Sickelka (6), Sabrina Hargis (5)
Assists Sabrina Hargis (31), Kelsey Gaillot (7), Kathleen O'Connor (1)
Digs Kylea Weber (40), Kathleen O'Connor (19), Sabrina Hargis (11)

Individual Statistics

Bethel University (8-3)

BU12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Johnson, Kali 5 7 6 25 .040 0 0 0 2 0-2 0 1 0 14 1 3 7.5
5 5 Nickel, Cierra 5 1 2 5 -.200 41 0 3 3 3-3 0 0 0 10 3 0 4.0
8 8 Helle, Caitie 5 17 4 48 .271 0 0 1 1 1-1 0 1 0 1 0 0 18.5
9 9 Baumetz, Amy 5 10 5 27 .185 3 0 0 0 0-0 0 4 0 0 0 0 12.0
12 12 Ackatz, Nicole 5 10 8 47 .043 2 0 0 0 0-0 0 2 0 3 0 0 11.0
16 16 Deberry, Nicole 5 7 7 26 .000 0 0 0 3 0-3 0 0 0 4 2 1 7.0
1 1 Smith, Val 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 46 0 1 0.0
2 2 Rundquist, Mallory 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Indlecoffer, Hannah 5 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
7 7 Assam, Claire 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 McKown, Callie 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 33 189 .106 46 0 5 13 5-13 0 8 0 90 6 5 62
BU12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Johnson, Kali 5 0 1 0 14 1 3 7.5
5 5 Nickel, Cierra 5 0 0 0 10 3 0 4.0
8 8 Helle, Caitie 5 0 1 0 1 0 0 18.5
9 9 Baumetz, Amy 5 0 4 0 0 0 0 12.0
12 12 Ackatz, Nicole 5 0 2 0 3 0 0 11.0
16 16 Deberry, Nicole 5 0 0 0 4 2 1 7.0
1 1 Smith, Val 5 0 0 0 46 0 1 0.0
2 2 Rundquist, Mallory 5 0 0 0 3 0 0 0.0
13 13 Indlecoffer, Hannah 5 0 0 0 8 0 0 1.0
7 7 Assam, Claire 2 0 0 0 1 0 0 1.0
11 11 McKown, Callie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 90 6 5 62

Cornell College (3-4)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Dicus 5 5 3 24 .083 0 0 0 0 0-0 2 5 0 0 0 0 9.5
4 4 Jessica Noble 5 4 6 23 -.087 0 0 0 1 0-1 0 0 0 8 0 0 4.0
10 10 Sabrina Hargis 5 4 0 11 .364 31 0 1 2 1-2 0 5 0 11 1 0 7.5
11 11 Kathleen O'Connor 5 23 2 59 .356 1 0 0 1 0-1 1 3 0 19 0 1 25.5
12 12 Katie Sickelka 5 8 2 17 .353 0 0 1 2 1-2 1 5 0 0 0 0 12.5
1 1 Kylea Weber 5 0 0 0 0 1 0 1 2 1-2 0 0 0 40 0 2 1.0
6 6 Mariah Brandly 4 5 4 19 .053 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Jordan Weitzell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Kelsey Gaillot 2 0 0 0 0 7 0 1 0 1-0 0 0 0 5 0 0 1.0
22 22 Rachel Henning 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Veronica Desangles 1 0 1 5 -.200 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 19 162 .185 40 0 5 9 5-9 4 20 0 88 1 5 68
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Dicus 5 2 5 0 0 0 0 9.5
4 4 Jessica Noble 5 0 0 0 8 0 0 4.0
10 10 Sabrina Hargis 5 0 5 0 11 1 0 7.5
11 11 Kathleen O'Connor 5 1 3 0 19 0 1 25.5
12 12 Katie Sickelka 5 1 5 0 0 0 0 12.5
1 1 Kylea Weber 5 0 0 0 40 0 2 1.0
6 6 Mariah Brandly 4 0 2 0 0 0 0 6.0
14 14 Jordan Weitzell 4 0 0 0 2 0 1 0.0
20 20 Kelsey Gaillot 2 0 0 0 5 0 0 1.0
22 22 Rachel Henning 2 0 0 0 1 0 1 0.0
7 7 Veronica Desangles 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 20 0 88 1 5 68