Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

# Concordia Wisconsin (3-2,0-0 NACC) -VS- # Bethel (MN) (4-2,0-0 MIAC)

Box Score

Concordia Wisconsin logo
0
vs
Bethel (MN) logo
3

# Concordia Wisconsin (3-2,0-0 NACC)
-VS-
# Bethel (MN) (4-2,0-0 MIAC)

Team Score By Period
Team 1 2 3
Concordia Wisconsin CUW 21 22 17
Winner Bethel (MN) BU 25 25 25
Date:
9/11/2026
Time:
5:01 pm
Site:
River Falls, WI (Don Page Arena)
Attendance:
75
VIEW
Match History vs Concordia Wisconsin

Match Details

Game Statistics By Set
Set Concordia Wisconsin Bethel (MN)
K E TA % K E TA %
Set #1 11 7 39 0.103 12 7 40 0.125
Set #2 16 8 47 0.17 14 4 45 0.222
Set #3 10 8 34 0.059 12 4 31 0.258
Total 37 23 120 .117 38 15 116 .198
Team Statistical Comparison
Statistic Team Comparison
CUW - BU
Points
44.0
50.0
Kills
37
38
Aces
3
7
Blocks
4
5
Assists
29
37
Digs
49
53

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Stewart, Brianna (13), Krause, Kirsten (7), Dickmann, Emily (4)
Aces Vogel, Payton (1), Thompson, Makenna (1), Miller, Emy (1)
Blocks Kellner, Lauren (2), Hlinak, Kaylee (1), Krause, Kirsten (1)
Assists Dickmann, Emily (26), Miller, Emy (2), Cimbalnik, Madison (1)
Digs Miller, Emy (17), Vogel, Payton (8), Dickmann, Emily (7)
BU - Leaders
Statistic Leaders
Kills Howie, Peyton (10), Scherber, Sara (10), Bathurst, Grace (9)
Aces Rubio, Sophia (4), Van Namen, Ellie (1), Penke, Hannah (1)
Blocks Houser, Chiara (3), Howie, Peyton (2), Carto, Cosette (2)
Assists Van Namen, Ellie (17), Rubio, Sophia (13), Therrien, Grace (5)
Digs Penke, Hannah (19), Therrien, Grace (17), Johnson, Cali (6)

Individual Statistics

Concordia Wisconsin (3-2,0-0 NACC)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cimbalnik, Madison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
31 31 Vogel, Payton 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 8 0 1 1.0
5 5 Dickmann, Emily 3 4 2 13 .154 26 0 0 1 0-1 0 0 0 7 1 0 4.0
18 18 Krause, Kirsten 3 7 4 28 .107 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Nickolai, Natalie 3 3 3 17 .000 0 0 0 1 0-1 0 1 0 4 0 0 3.5
16 16 Stewart, Brianna 3 13 3 19 .526 0 0 0 0 0-0 1 0 0 1 0 0 14.0
26 26 Thompson, Makenna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
30 30 Miller, Emy 3 1 0 5 .200 2 1 1 0 1-0 0 0 0 17 0 0 2.0
14 14 Kellner, Lauren 2 1 2 8 -.125 0 0 0 0 0-0 0 2 0 1 0 0 2.0
7 7 Campbell, Reagan 2 4 4 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
13 13 Thomas, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Hlinak, Kaylee 1 2 3 9 -.111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Bonde, Bailey 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 23 120 .117 29 1 3 5 3-5 1 6 0 49 1 7 44
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cimbalnik, Madison 3 0 0 0 2 0 0 0.0
31 31 Vogel, Payton 3 0 0 0 8 0 1 1.0
5 5 Dickmann, Emily 3 0 0 0 7 1 0 4.0
18 18 Krause, Kirsten 3 0 1 0 2 0 0 7.5
12 12 Nickolai, Natalie 3 0 1 0 4 0 0 3.5
16 16 Stewart, Brianna 3 1 0 0 1 0 0 14.0
26 26 Thompson, Makenna 3 0 0 0 4 0 1 1.0
30 30 Miller, Emy 3 0 0 0 17 0 0 2.0
14 14 Kellner, Lauren 2 0 2 0 1 0 0 2.0
7 7 Campbell, Reagan 2 0 0 0 2 0 0 4.0
13 13 Thomas, Samantha 2 0 0 0 1 0 2 0.0
10 10 Hlinak, Kaylee 1 0 1 0 0 0 0 2.5
19 19 Bonde, Bailey 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 6 0 49 1 7 44

Bethel (MN) (4-2,0-0 MIAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Howie, Peyton 3 10 1 24 .375 0 0 0 0 0-0 0 2 0 1 0 0 11.0
12 12 Van Namen, Ellie 3 0 0 3 .000 17 0 1 1 1-1 0 0 0 4 0 0 1.0
14 14 Therrien, Grace 3 0 0 2 .000 5 0 0 0 0-0 0 0 0 17 0 0 0.0
31 31 Penke, Hannah 3 4 2 21 .095 0 0 1 2 1-2 0 0 0 19 0 1 5.0
9 9 Bathurst, Grace 3 9 4 21 .238 0 0 0 0 0-0 0 1 0 1 0 0 9.5
1 1 Johnson, Cali 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Scherber, Sara 3 10 4 23 .261 0 0 0 0 0-0 0 1 0 1 0 0 10.5
6 6 Houser, Chiara 3 0 0 4 .000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
27 27 Carto, Cosette 3 5 3 16 .125 0 0 1 2 1-2 1 1 0 2 0 0 7.5
28 28 Rubio, Sophia 3 0 0 1 .000 13 0 4 0 4-0 0 0 0 1 0 0 4.0
11 11 Petersen, Mattie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Quinn, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 15 116 .198 37 0 7 5 7-5 1 8 0 53 0 3 50
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Howie, Peyton 3 0 2 0 1 0 0 11.0
12 12 Van Namen, Ellie 3 0 0 0 4 0 0 1.0
14 14 Therrien, Grace 3 0 0 0 17 0 0 0.0
31 31 Penke, Hannah 3 0 0 0 19 0 1 5.0
9 9 Bathurst, Grace 3 0 1 0 1 0 0 9.5
1 1 Johnson, Cali 3 0 0 0 6 0 1 0.0
3 3 Scherber, Sara 3 0 1 0 1 0 0 10.5
6 6 Houser, Chiara 3 0 3 0 1 0 0 1.5
27 27 Carto, Cosette 3 1 1 0 2 0 0 7.5
28 28 Rubio, Sophia 3 0 0 0 1 0 0 4.0
11 11 Petersen, Mattie 2 0 0 0 0 0 0 0.0
8 8 Quinn, Bridget 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 53 0 3 50