Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Volleyball Cumulative Statistics

Team (10-3)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 546 538
Errors 208 260
Attempts 1616 1649
Percent .209 .169
Kills Per Set 12.4 12.2
Set
Assists 495 476
Assists Per Set 11.3 10.8
Ball Handling Errors 0 2
Serve
Aces 85 64
Errors 73 96
Aces Per Set 1.9 1.5
Receptions
Errors 64 85
Errors Per Set 1.5 1.9
Defense
Digs 729 729
Digs Per Set 16.6 16.6
Blocking
Solo 26 23
Assists 104 109
Errors 0 0
Blocks 78.0 77.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 25 11 1 1.0 0.04 0 0.00 2 7 -.286 3 0.12 1 0.04 2
3 Scherber, Sara 44 13 13 134.0 3.05 127 2.89 42 298 .285 1 0.02 0 0.00 0
4 Vetter, Mariah 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Howie, Peyton 44 13 13 161.5 3.67 130 2.95 24 351 .302 6 0.14 15 0.34 4
6 Houser, Chiara 32 12 2 35.5 1.11 16 0.50 5 53 .208 0 0.00 0 0.00 0
7 Hermanson, Adalyn 4 2 0 3.0 0.75 3 0.75 2 13 .077 0 0.00 0 0.00 0
8 Quinn, Bridger 14 9 0 3.0 0.21 0 0.00 0 2 .000 0 0.00 3 0.21 1  
9 Bathurst, Grace 37 11 11 123.0 3.32 104 2.81 31 244 .299 1 0.03 0 0.00 0
10 Brennan, Ella 2 2 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0
11 Petersen, Mattie 41 13 0 7.0 0.17 1 0.02 2 12 -.083 8 0.20 6 0.15 5
12 Van Namen, Ellie 44 13 10 23.0 0.52 11 0.25 5 52 .115 239 5.43 8 0.18 13
13 Barns, Kaylynn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Therrien, Grace 44 13 0 20.0 0.45 1 0.02 2 15 -.067 48 1.09 19 0.43 5
15 Dieleman, Rachel 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Alrich, Stella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Poppema, Kinzie 5 4 0 2.0 0.40 2 0.40 1 10 .100 0 0.00 0 0.00 0
27 Carto, Cosette 43 13 12 68.5 1.59 55 1.28 32 222 .104 2 0.05 6 0.14 10
28 Rubio, Sophia 44 13 3 16.0 0.36 6 0.14 2 17 .235 180 4.09 10 0.23 13
31 Penke, Hannah 44 13 13 109.5 2.49 88 2.00 56 307 .104 7 0.16 17 0.39 20
Total 44 13 709.0 16.11 546 12.41 208 1616 .209 495 11.25 85 1.93 73
Opponents 44 13 679.5 15.44 538 12.23 260 1649 .169 476 10.82 64 1.45 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 25 22 0.88 5 62 .919 0.20 0 0 0 0.00 0 0
3 Scherber, Sara 44 19 0.43 0 5 1.000 0.00 0 14 14.0 0.32 0 0
4 Vetter, Mariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 44 34 0.77 0 9 1.000 0.00 5 23 28.0 0.64 0 0
6 Houser, Chiara 32 5 0.16 0 4 1.000 0.00 7 25 32.0 1.00 0 0
7 Hermanson, Adalyn 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
8 Quinn, Bridger 14 15 1.07 3 22 .864 0.21 0 0 0 0.00 0 0  
9 Bathurst, Grace 37 16 0.43 0 4 1.000 0.00 9 20 29.0 0.78 0 0
10 Brennan, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Petersen, Mattie 41 69 1.68 8 105 .924 0.20 0 0 0 0.00 0 0
12 Van Namen, Ellie 44 64 1.45 0 4 1.000 0.00 0 8 8.0 0.18 0 0
13 Barns, Kaylynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Therrien, Grace 44 214 4.86 10 189 .947 0.23 0 0 0 0.00 0 0
15 Dieleman, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Alrich, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Poppema, Kinzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 43 53 1.23 6 116 .948 0.14 3 9 12.0 0.28 0 0
28 Rubio, Sophia 44 58 1.32 0 1 1.000 0.00 0 0 0 0.00 0 0
31 Penke, Hannah 44 156 3.55 16 272 .941 0.36 2 5 7.0 0.16 0 0
Total 44 729 16.57 64 799 .920 1.45 26 104 78.0 1.77 0 0
Opponents 44 729 16.57 85 912 .907 1.93 23 109 77.5 1.76 0 2

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/01/2026 at Simpson W 3 31 12 93 .204 29 6 4 7 49 0 4 0 2 0 39.0
9/04/2026 vs Lawrence W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/04/2026 at Northwestern-St. Paul L 3 28 18 90 .111 26 2 8 5 30 0 2 0 1 0 31.0
9/05/2026 vs Wis.-Platteville L 4 41 18 140 .164 32 4 4 6 56 4 4 0 6 0 51.0
9/11/2026 vs Concordia Wisconsin W 3 38 15 117 .197 37 7 5 3 54 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/12/2026 at UW-River Falls W 3 46 13 131 .252 41 3 5 3 67 0 6 0 3 0 52.0
9/16/2026 at Wis.-Eau Claire L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 Carleton W 5 64 23 172 .238 58 9 10 10 73 1 22 0 12 0 85.0
9/18/2026 Wis.-Stevens Point W 3 49 17 129 .248 42 6 2 3 54 5 6 0 8 0 63.0
9/19/2026 vs Carroll (WI) W 3 45 14 113 .274 40 6 7 3 60 2 6 0 5 0 56.0
9/19/2026 Bethany Lutheran W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
Bethel (MN) 44 546 208 1616 .209 495 85 73 64 729 26 104 0 78.0 0 709.0
Opponents 44 538 260 1649 .169 476 64 96 85 729 23 109 0 77.5 2 679.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.41
Assists Per Set 11.25
Service Aces Per Set 1.93
Reception Errors Per Set 1.45
Digs Per Set 16.57
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/01/2026 Simpson L 3 28 24 111 .036 26 7 7 6 43 0 8 0 4 0 39.0
9/04/2026 vs Lawrence L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/04/2026 Northwestern-St. Paul W 3 44 5 84 .464 41 5 11 2 34 3 14 0 10 1 59.0
9/05/2026 vs Wis.-Platteville W 4 60 25 157 .223 55 6 12 4 71 3 6 0 6 0 72.0
9/11/2026 vs Concordia Wisconsin L 3 37 23 120 .117 29 3 5 7 50 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/12/2026 UW-River Falls L 3 39 18 129 .163 32 3 6 3 62 0 6 0 3 0 45.0
9/16/2026 Wis.-Eau Claire W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 at Carleton L 5 56 27 166 .175 52 10 7 9 77 5 4 0 7 0 73.0
9/18/2026 at Wis.-Stevens Point L 3 35 14 110 .191 31 3 5 6 49 0 17 0 8.5 0 46.5
9/19/2026 vs Carroll (WI) L 3 32 22 121 .083 29 3 4 6 48 2 12 0 8 0 43.0
9/19/2026 at Bethany Lutheran L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
Opponents 44 538 260 1649 .169 476 64 96 85 729 23 109 0 77.5 2 679.5
Bethel (MN) 44 546 208 1616 .209 495 85 73 64 729 26 104 0 78.0 0 709.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.23
Assists Per Set 10.82
Service Aces Per Set 1.45
Reception Errors Per Set 1.93
Digs Per Set 16.57
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Howie, Peyton 130
Scherber, Sara 127
Bathurst, Grace 104
Penke, Hannah 88
Carto, Cosette 55
Team Leaders: Assists
Player High
Assists
Van Namen, Ellie 239
Rubio, Sophia 180
Therrien, Grace 48
Petersen, Mattie 8
Penke, Hannah 7
Team Leaders: Service Aces
Player High
Service Aces
Therrien, Grace 19
Penke, Hannah 17
Howie, Peyton 15
Rubio, Sophia 10
Van Namen, Ellie 8
Team Leaders: Digs
Player High
Digs
Therrien, Grace 214
Penke, Hannah 156
Petersen, Mattie 69
Van Namen, Ellie 64
Rubio, Sophia 58
Team Leaders: Blocks
Player High
Blocks
Houser, Chiara 32.0
Bathurst, Grace 29.0
Howie, Peyton 28.0
Scherber, Sara 14.0
Carto, Cosette 12.0