Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Volleyball Cumulative Statistics

Team (23-4, 9-0)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 1221 1118
Errors 424 564
Attempts 3478 3570
Percent .229 .155
Kills Per Set 13.0 11.9
Set
Assists 1117 1000
Assists Per Set 11.9 10.6
Ball Handling Errors 2 4
Serve
Aces 178 134
Errors 152 179
Aces Per Set 1.9 1.4
Receptions
Errors 134 178
Errors Per Set 1.4 1.9
Defense
Digs 1607 1514
Digs Per Set 17.1 16.1
Blocking
Solo 61 44
Assists 237 218
Errors 6 10
Blocks 179.5 153.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 31 17 1 1.0 0.03 0 0.00 2 8 -.250 3 0.10 1 0.03 2
3 Scherber, Sara 94 27 27 307.0 3.27 291 3.10 86 641 .320 4 0.04 0 0.00 1
4 Vetter, Mariah 10 7 0 1.0 0.10 0 0.00 0 3 .000 1 0.10 1 0.10 3
5 Howie, Peyton 82 24 23 301.5 3.68 241 2.94 44 631 .312 9 0.11 27 0.33 8
6 Houser, Chiara 69 25 4 68.5 0.99 32 0.46 17 118 .127 1 0.01 0 0.00 0
7 Hermanson, Adalyn 5 3 0 3.0 0.60 3 0.60 2 13 .077 0 0.00 0 0.00 0
8 Quinn, Bridget 34 17 0 11.0 0.32 1 0.03 0 6 .167 3 0.09 10 0.29 4
8 Quinn, Bridget 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
9 Bathurst, Grace 87 25 25 330.5 3.80 281 3.23 71 635 .331 7 0.08 5 0.06 3
10 Brennan, Ella 14 9 2 11.5 0.82 9 0.64 8 32 .031 0 0.00 0 0.00 0
11 Petersen, Mattie 91 27 0 12.0 0.13 3 0.03 4 26 -.038 21 0.23 9 0.10 18
12 Van Namen, Ellie 90 26 23 61.0 0.68 31 0.34 9 137 .161 587 6.52 18 0.20 24
13 Barns, Kaylynn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Therrien, Grace 94 27 0 43.0 0.46 2 0.02 2 37 .000 96 1.02 41 0.44 14
15 Dieleman, Rachel 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Arlich, Stella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Arlich, Stella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Grahl, Alivia 7 5 0 2.0 0.29 2 0.29 1 9 .111 0 0.00 0 0.00 0
22 Poppema, Kinzie 9 8 0 2.0 0.22 2 0.22 2 13 .000 0 0.00 0 0.00 0
27 Carto, Cosette 93 27 26 147.5 1.59 121 1.30 69 466 .112 6 0.06 6 0.06 14
28 Rubio, Sophia 86 27 4 41.0 0.48 17 0.20 4 56 .232 359 4.17 22 0.26 24
31 Penke, Hannah 94 27 27 235.0 2.50 185 1.97 103 642 .128 19 0.20 38 0.40 37
Total 94 27 1,578.5 16.79 1221 12.99 424 3478 .229 1117 11.88 178 1.89 152
Opponents 94 27 1,405.0 14.95 1118 11.89 564 3570 .155 1000 10.64 134 1.43 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 31 26 0.84 6 71 .915 0.19 0 0 0 0.00 0 0
3 Scherber, Sara 94 42 0.45 0 7 1.000 0.00 1 30 31.0 0.33 0 0
4 Vetter, Mariah 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 82 61 0.74 1 10 .900 0.01 11 45 56.0 0.68 0 0
6 Houser, Chiara 69 12 0.17 0 5 1.000 0.00 15 43 58.0 0.84 0 0
7 Hermanson, Adalyn 5 2 0.40 1 6 .833 0.20 0 0 0 0.00 0 0
8 Quinn, Bridget 34 47 1.38 3 26 .885 0.09 0 0 0 0.00 0 0
8 Quinn, Bridget 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Bathurst, Grace 87 39 0.45 0 4 1.000 0.00 18 53 71.0 0.82 3 0
10 Brennan, Ella 14 4 0.29 0 0 .000 0.00 1 3 4.0 0.29 1 0
11 Petersen, Mattie 91 171 1.88 18 274 .934 0.20 0 0 0 0.00 0 0
12 Van Namen, Ellie 90 170 1.89 0 6 1.000 0.00 2 20 22.0 0.24 0 1
13 Barns, Kaylynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Therrien, Grace 94 444 4.72 21 388 .946 0.22 0 0 0 0.00 0 0
15 Dieleman, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Arlich, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Arlich, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Grahl, Alivia 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
22 Poppema, Kinzie 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 93 111 1.19 18 276 .935 0.19 9 23 32.0 0.34 1 1
28 Rubio, Sophia 86 112 1.30 0 1 1.000 0.00 0 4 4.0 0.05 0 0
31 Penke, Hannah 94 345 3.67 29 595 .951 0.31 4 16 20.0 0.21 1 0
Total 94 1607 17.10 134 1678 .920 1.43 61 237 179.5 1.91 6 2
Opponents 94 1514 16.11 178 1995 .911 1.89 44 218 153.0 1.63 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Scherber, Sara 32 9 9 104.5 3.27 98 3.06 29 199 .347 3 0.09 0 0.00 1
4 Vetter, Mariah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Howie, Peyton 24 7 6 89.0 3.71 72 3.00 14 174 .333 0 0.00 9 0.38 2
6 Houser, Chiara 25 9 2 25.0 1.00 11 0.44 7 44 .091 1 0.04 0 0.00 0
7 Hermanson, Adalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Quinn, Bridget 16 5 0 8.0 0.50 1 0.06 0 3 .333 3 0.19 7 0.44 2
9 Bathurst, Grace 32 9 9 134.5 4.20 113 3.53 22 238 .382 4 0.13 3 0.09 2
10 Brennan, Ella 7 5 1 3.5 0.50 2 0.29 1 9 .111 0 0.00 0 0.00 0
11 Petersen, Mattie 32 9 0 5.0 0.16 2 0.06 1 10 .100 6 0.19 3 0.09 7
12 Van Namen, Ellie 28 8 8 22.0 0.79 13 0.46 2 55 .200 198 7.07 5 0.18 7
14 Therrien, Grace 32 9 0 15.0 0.47 1 0.03 0 20 .050 31 0.97 14 0.44 6
21 Grahl, Alivia 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Poppema, Kinzie 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
27 Carto, Cosette 32 9 9 45.5 1.42 37 1.16 23 136 .103 3 0.09 0 0.00 0
28 Rubio, Sophia 27 9 1 18.5 0.69 8 0.30 2 31 .194 129 4.78 9 0.33 7
31 Penke, Hannah 32 9 9 83.5 2.61 65 2.03 31 221 .154 8 0.25 13 0.41 8
Total 32 9 555.0 17.34 423 13.22 133 1146 .253 386 12.06 64 2.00 42
Opponents 32 9 456.0 14.25 362 11.31 198 1225 .134 321 10.03 47 1.47 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Scherber, Sara 32 13 0.41 0 2 1.000 0.00 1 11 12.0 0.38 0 0
4 Vetter, Mariah 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Howie, Peyton 24 19 0.79 1 1 .000 0.04 1 14 15.0 0.63 0 0
6 Houser, Chiara 25 5 0.20 0 1 1.000 0.00 6 16 22.0 0.88 0 0
7 Hermanson, Adalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Quinn, Bridget 16 30 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Bathurst, Grace 32 12 0.38 0 0 .000 0.00 5 27 32.0 1.00 3 0
10 Brennan, Ella 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 1 0
11 Petersen, Mattie 32 74 2.31 5 99 .949 0.16 0 0 0 0.00 0 0
12 Van Namen, Ellie 28 59 2.11 0 1 1.000 0.00 1 6 7.0 0.25 0 1
14 Therrien, Grace 32 139 4.34 7 127 .945 0.22 0 0 0 0.00 0 0
21 Grahl, Alivia 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0
22 Poppema, Kinzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 32 31 0.97 7 91 .923 0.22 3 11 14.0 0.44 1 1
28 Rubio, Sophia 27 37 1.37 0 0 .000 0.00 0 3 3.0 0.11 0 0
31 Penke, Hannah 32 113 3.53 9 216 .958 0.28 1 9 10.0 0.31 1 0
Total 32 543 16.97 47 545 .914 1.47 19 98 68.0 2.13 6 2
Opponents 32 475 14.84 64 698 .908 2.00 14 66 47.0 1.47 4 2

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/01/2026 at Simpson W 3 31 12 93 .204 29 6 4 7 49 0 4 0 2 0 39.0
9/04/2026 vs Lawrence W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/04/2026 at Northwestern-St. Paul L 3 28 18 90 .111 26 2 8 5 30 0 2 0 1 0 31.0
9/05/2026 vs Wis.-Platteville L 4 41 18 140 .164 32 4 4 6 56 4 4 0 6 0 51.0
9/11/2026 vs Concordia Wisconsin W 3 38 15 117 .197 37 7 5 3 54 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/12/2026 at UW-River Falls W 3 46 13 131 .252 41 3 5 3 67 0 6 0 3 0 52.0
9/16/2026 at Wis.-Eau Claire L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 Carleton W 5 64 23 172 .238 58 9 10 10 73 1 22 0 12 0 85.0
9/18/2026 Wis.-Stevens Point W 3 49 17 129 .248 42 6 2 3 54 5 6 0 8 0 63.0
9/19/2026 vs Carroll (WI) W 3 45 14 113 .274 40 6 7 3 60 2 6 0 5 0 56.0
9/19/2026 Bethany Lutheran W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
9/25/2026 at Hope L 4 52 15 151 .245 50 2 11 7 68 3 6 0 6 0 60.0
9/25/2026 vs Bluffton W 3 41 16 108 .231 38 7 6 2 53 3 8 0 7 0 55.0
9/26/2026 vs Earlham W 4 62 15 170 .276 58 6 11 6 77 1 10 0 6 0 74.0
9/26/2026 vs Ohio Northern W 3 50 15 123 .285 45 2 2 3 58 8 0 0 8 0 60.0
9/30/2026 at St. Olaf W 3 50 14 152 .237 49 6 1 3 83 0 8 0 4 0 60.0
10/03/2026 at St. Scholastica W 3 42 8 96 .354 39 3 4 4 39 6 4 2 8 1 53.0
10/07/2026 at Carleton W 4 51 11 132 .303 48 11 5 5 84 0 20 3 10 0 72.0
10/14/2026 Augsburg W 4 53 19 130 .262 44 5 10 11 50 1 14 0 8 0 66.0
10/17/2026 at Gustavus Adolphus W 4 55 19 174 .207 45 4 4 4 77 5 16 1 13 0 72.0
10/21/2026 Concordia-M'head W 3 42 16 98 .265 42 9 2 2 39 1 8 0 5 1 56.0
10/23/2026 Hamline W 3 36 14 91 .242 33 12 5 2 38 1 12 0 7 0 55.0
10/24/2026 at Macalester W 5 55 26 172 .169 50 9 3 12 89 0 12 0 6 0 70.0
10/27/2026 Wartburg W 4 47 22 164 .152 45 12 7 5 79 1 11 0 6.5 0 65.5
10/31/2026 Saint Mary's (MN) W 3 39 6 101 .327 36 5 8 4 44 5 4 0 7 0 51.0
Bethel (MN) 94 1221 424 3478 .229 1117 178 152 134 1607 61 237 6 179.5 2 1,578.5
Opponents 94 1118 564 3570 .155 1000 134 179 178 1514 44 218 10 153.0 4 1,405.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.99
Assists Per Set 11.88
Service Aces Per Set 1.89
Reception Errors Per Set 1.43
Digs Per Set 17.10
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/01/2026 Simpson L 3 28 24 111 .036 26 7 7 6 43 0 8 0 4 0 39.0
9/04/2026 vs Lawrence L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/04/2026 Northwestern-St. Paul W 3 44 5 84 .464 41 5 11 2 34 3 14 0 10 1 59.0
9/05/2026 vs Wis.-Platteville W 4 60 25 157 .223 55 6 12 4 71 3 6 0 6 0 72.0
9/11/2026 vs Concordia Wisconsin L 3 37 23 120 .117 29 3 5 7 50 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/12/2026 UW-River Falls L 3 39 18 129 .163 32 3 6 3 62 0 6 0 3 0 45.0
9/16/2026 Wis.-Eau Claire W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 at Carleton L 5 56 27 166 .175 52 10 7 9 77 5 4 0 7 0 73.0
9/18/2026 at Wis.-Stevens Point L 3 35 14 110 .191 31 3 5 6 49 0 17 0 8.5 0 46.5
9/19/2026 vs Carroll (WI) L 3 32 22 121 .083 29 3 4 6 48 2 12 0 8 0 43.0
9/19/2026 at Bethany Lutheran L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
9/25/2026 Hope W 4 67 22 165 .273 65 7 9 2 70 0 10 4 5 0 79.0
9/25/2026 vs Bluffton L 3 23 17 97 .062 22 2 8 7 42 1 8 0 5 0 30.0
9/26/2026 vs Earlham L 4 46 24 154 .143 43 6 5 6 77 2 6 2 5 0 57.0
9/26/2026 vs Ohio Northern L 3 40 15 120 .208 34 3 3 2 49 3 5 0 5.5 0 48.5
9/30/2026 St. Olaf L 3 37 16 141 .149 35 3 1 6 77 1 4 1 3 0 43.0
10/03/2026 St. Scholastica L 3 33 18 113 .133 33 4 6 3 39 3 0 0 3 1 40.0
10/07/2026 Carleton L 4 50 21 161 .180 46 5 10 11 65 0 6 2 3 1 58.0
10/14/2026 at Augsburg L 4 43 29 136 .103 36 11 8 5 39 0 16 0 8 0 62.0
10/17/2026 Gustavus Adolphus L 4 61 31 199 .151 50 4 5 4 70 6 10 1 11 0 76.0
10/21/2026 at Concordia-M'head L 3 31 19 98 .122 27 2 4 9 31 0 14 0 7 0 40.0
10/23/2026 at Hamline L 3 33 17 94 .170 33 2 9 12 36 1 10 0 6 0 41.0
10/24/2026 Macalester L 5 49 25 175 .137 42 12 6 9 78 2 6 0 5 0 66.0
10/27/2026 at Wartburg L 4 42 28 160 .088 39 5 6 12 72 1 14 0 8 0 55.0
10/31/2026 at Saint Mary's (MN) L 3 25 22 108 .028 19 4 3 5 40 1 0 0 1 0 30.0
Opponents 94 1118 564 3570 .155 1000 134 179 178 1514 44 218 10 153.0 4 1,405.0
Bethel (MN) 94 1221 424 3478 .229 1117 178 152 134 1607 61 237 6 179.5 2 1,578.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.89
Assists Per Set 10.64
Service Aces Per Set 1.43
Reception Errors Per Set 1.89
Digs Per Set 16.11
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Scherber, Sara 291
Bathurst, Grace 281
Howie, Peyton 241
Penke, Hannah 185
Carto, Cosette 121
Team Leaders: Assists
Player High
Assists
Van Namen, Ellie 587
Rubio, Sophia 359
Therrien, Grace 96
Petersen, Mattie 21
Penke, Hannah 19
Team Leaders: Service Aces
Player High
Service Aces
Therrien, Grace 41
Penke, Hannah 38
Howie, Peyton 27
Rubio, Sophia 22
Van Namen, Ellie 18
Team Leaders: Digs
Player High
Digs
Therrien, Grace 444
Penke, Hannah 345
Petersen, Mattie 171
Van Namen, Ellie 170
Rubio, Sophia 112
Team Leaders: Blocks
Player High
Blocks
Bathurst, Grace 71.0
Houser, Chiara 58.0
Howie, Peyton 56.0
Carto, Cosette 32.0
Scherber, Sara 31.0