Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Volleyball Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 319 344
Errors 125 168
Attempts 979 1028
Percent .198 .171
Kills Per Set 11.8 12.7
Set
Assists 289 304
Assists Per Set 10.7 11.3
Ball Handling Errors 0 2
Serve
Aces 52 39
Errors 40 63
Aces Per Set 1.9 1.4
Receptions
Errors 39 52
Errors Per Set 1.4 1.9
Defense
Digs 432 447
Digs Per Set 16.0 16.6
Blocking
Solo 15 15
Assists 52 60
Errors 0 0
Blocks 41.0 45.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 20 7 1 0 0.00 0 0.00 2 7 -.286 3 0.15 0 0.00 0
3 Scherber, Sara 27 8 8 82.5 3.06 79 2.93 20 173 .341 1 0.04 0 0.00 0
5 Howie, Peyton 27 8 8 90.0 3.33 75 2.78 13 200 .310 3 0.11 7 0.26 3
6 Houser, Chiara 16 7 2 9.0 0.56 2 0.13 2 18 .000 0 0.00 0 0.00 0
7 Hermanson, Adalyn 2 1 0 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 0
8 Quinn, Bridger 8 4 0 3.0 0.38 0 0.00 0 2 .000 0 0.00 3 0.38 1  
9 Bathurst, Grace 20 6 6 61.0 3.05 50 2.50 20 129 .233 1 0.05 0 0.00 0
10 Brennan, Ella 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
11 Petersen, Mattie 24 8 0 5.0 0.21 1 0.04 1 7 .000 5 0.21 4 0.17 2
12 Van Namen, Ellie 27 8 5 14.5 0.54 9 0.33 5 45 .089 132 4.89 2 0.07 5
13 Barns, Kaylynn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Therrien, Grace 27 8 0 12.0 0.44 0 0.00 1 13 -.077 26 0.96 12 0.44 3
22 Poppema, Kinzie 4 3 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 0
27 Carto, Cosette 26 8 7 46.0 1.77 34 1.31 21 142 .092 1 0.04 6 0.23 9
28 Rubio, Sophia 27 8 3 8.0 0.30 1 0.04 1 10 .000 111 4.11 7 0.26 8
31 Penke, Hannah 27 8 8 78.0 2.89 65 2.41 37 217 .129 6 0.22 11 0.41 9
Total 27 8 412.0 15.26 319 11.81 125 979 .198 289 10.70 52 1.93 40
Opponents 27 8 428.0 15.85 344 12.74 168 1028 .171 304 11.26 39 1.44 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 20 22 1.10 5 61 .918 0.25 0 0 0 0.00 0 0
3 Scherber, Sara 27 6 0.22 0 4 1.000 0.00 0 7 7.0 0.26 0 0
5 Howie, Peyton 27 11 0.41 0 9 1.000 0.00 3 10 13.0 0.48 0 0
6 Houser, Chiara 16 1 0.06 0 3 1.000 0.00 2 10 12.0 0.75 0 0
7 Hermanson, Adalyn 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Quinn, Bridger 8 10 1.25 2 16 .875 0.25 0 0 0 0.00 0 0  
9 Bathurst, Grace 20 10 0.50 0 3 1.000 0.00 6 10 16.0 0.80 0 0
10 Brennan, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Petersen, Mattie 24 34 1.42 5 59 .915 0.21 0 0 0 0.00 0 0
12 Van Namen, Ellie 27 29 1.07 0 3 1.000 0.00 0 7 7.0 0.26 0 0
13 Barns, Kaylynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Therrien, Grace 27 140 5.19 8 132 .939 0.30 0 0 0 0.00 0 0
22 Poppema, Kinzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carto, Cosette 26 29 1.12 2 48 .958 0.08 3 6 9.0 0.35 0 0
28 Rubio, Sophia 27 34 1.26 0 1 1.000 0.00 0 0 0 0.00 0 0
31 Penke, Hannah 27 102 3.78 9 153 .941 0.33 1 2 3.0 0.11 0 0
Total 27 432 16.00 39 493 .921 1.44 15 52 41.0 1.52 0 0
Opponents 27 447 16.56 52 566 .908 1.93 15 60 45.0 1.67 0 2

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) W 4 39 15 122 .197 37 15 6 7 43 4 10 0 9 0 63.0
9/01/2026 at Simpson W 3 31 12 93 .204 29 6 4 7 49 0 4 0 2 0 39.0
9/04/2026 vs Lawrence W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/04/2026 at Northwestern-St. Paul L 3 28 18 90 .111 26 2 8 5 30 0 2 0 1 0 31.0
9/05/2026 vs Wis.-Platteville L 4 41 18 140 .164 32 4 4 6 56 4 4 0 6 0 51.0
9/11/2026 vs Concordia Wisconsin W 3 38 15 116 .198 37 7 5 3 53 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/12/2026 at UW-River Falls W 3 46 13 131 .252 41 3 5 3 67 0 6 0 3 0 52.0
Bethel (MN) 27 319 125 979 .198 289 52 40 39 432 15 52 0 41.0 0 412.0
Opponents 27 344 168 1028 .171 304 39 63 52 447 15 60 0 45.0 2 428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 11.81
Assists Per Set 10.70
Service Aces Per Set 1.93
Reception Errors Per Set 1.44
Digs Per Set 16.00
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.00
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 vs Central (IA) L 4 54 28 147 .177 47 7 7 15 54 2 8 0 6 0 67.0
9/01/2026 Simpson L 3 28 24 111 .036 26 7 7 6 43 0 8 0 4 0 39.0
9/04/2026 vs Lawrence L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/04/2026 Northwestern-St. Paul W 3 44 5 84 .464 41 5 11 2 34 3 14 0 10 1 59.0
9/05/2026 vs Wis.-Platteville W 4 60 25 157 .223 55 6 12 4 71 3 6 0 6 0 72.0
9/11/2026 vs Concordia Wisconsin L 3 37 23 120 .117 29 3 5 7 49 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/12/2026 UW-River Falls L 3 39 18 129 .163 32 3 6 3 62 0 6 0 3 0 45.0
Opponents 27 344 168 1028 .171 304 39 63 52 447 15 60 0 45.0 2 428.0
Bethel (MN) 27 319 125 979 .198 289 52 40 39 432 15 52 0 41.0 0 412.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 12.74
Assists Per Set 11.26
Service Aces Per Set 1.44
Reception Errors Per Set 1.93
Digs Per Set 16.56
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.07
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Scherber, Sara 79
Howie, Peyton 75
Penke, Hannah 65
Bathurst, Grace 50
Carto, Cosette 34
Team Leaders: Assists
Player High
Assists
Van Namen, Ellie 132
Rubio, Sophia 111
Therrien, Grace 26
Penke, Hannah 6
Petersen, Mattie 5
Team Leaders: Service Aces
Player High
Service Aces
Therrien, Grace 12
Penke, Hannah 11
Howie, Peyton 7
Rubio, Sophia 7
Carto, Cosette 6
Team Leaders: Digs
Player High
Digs
Therrien, Grace 140
Penke, Hannah 102
Petersen, Mattie 34
Rubio, Sophia 34
Carto, Cosette 29
Team Leaders: Blocks
Player High
Blocks
Bathurst, Grace 16.0
Howie, Peyton 13.0
Houser, Chiara 12.0
Carto, Cosette 9.0
Scherber, Sara 7.0