Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2024 Volleyball Cumulative Statistics

Team (20-9, 10-3)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 1413 1239
Errors 503 557
Attempts 4320 4249
Percent .211 .161
Kills Per Set 13.5 11.8
Set
Assists 1285 1132
Assists Per Set 12.2 10.8
Ball Handling Errors 0 4
Serve
Aces 190 168
Errors 188 142
Aces Per Set 1.8 1.6
Receptions
Errors 168 190
Errors Per Set 1.6 1.8
Defense
Digs 2129 1989
Digs Per Set 20.3 18.9
Blocking
Solo 46 43
Assists 222 226
Errors 32 34
Blocks 157.0 156.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Natalie 16 10 3 13.5 0.84 12 0.75 7 52 .096 1 0.06 0 0.00 0
4 Pelzel, Eleanor 56 24 5 101.0 1.80 95 1.70 44 346 .147 4 0.07 1 0.02 0
5 Howie, Peyton 102 28 28 439.5 4.31 363 3.56 67 901 .329 14 0.14 29 0.28 21
8 Hetfeld, Lauren 89 27 16 32.0 0.36 8 0.09 9 47 -.021 12 0.13 24 0.27 28
10 Barrett, Taylor 54 25 0 5.0 0.09 0 0.00 2 10 -.200 4 0.07 5 0.09 5
11 Petersen, Mattie 85 28 10 23.5 0.28 5 0.06 2 19 .158 23 0.27 18 0.21 13
12 Van Namen, Ellie 104 29 28 159.5 1.53 122 1.17 32 383 .235 306 2.94 11 0.11 14
13 Haak, Annika 3 2 1 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Therrien, Grace 104 29 0 46.5 0.45 3 0.03 1 42 .048 68 0.65 43 0.41 23
19 Tuma, Lexi 6 4 0 7.5 1.25 6 1.00 1 12 .417 0 0.00 0 0.00 0
20 Jacques, Sophie 34 16 6 39.5 1.16 33 0.97 10 96 .240 6 0.18 0 0.00 0
21 Renken, Camille 83 24 22 147.0 1.77 121 1.46 63 410 .141 10 0.12 0 0.00 2
22 Hildenbrand, Katie 3 2 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0  
23 Johnson, Olivia 11 6 0 5.0 0.45 1 0.09 0 3 .333 1 0.09 4 0.36 3
26 Stark, Brenna 102 29 19 146.5 1.44 103 1.01 25 378 .206 791 7.75 27 0.26 39
28 Andre, Devanie 37 16 5 9.0 0.24 1 0.03 0 3 .333 9 0.24 8 0.22 7
31 Penke, Hannah 94 27 22 240.0 2.55 208 2.21 122 654 .131 28 0.30 20 0.21 31
37 Solberg, Grace 90 26 8 343.5 3.82 331 3.68 117 960 .223 8 0.09 0 0.00 1
Total 105 29 1,760.0 16.76 1413 13.46 503 4320 .211 1285 12.24 190 1.81 188
Opponents 105 29 1,563.0 14.89 1239 11.80 557 4249 .161 1132 10.78 168 1.60 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Natalie 16 12 0.75 2 20 .900 0.13 0 3 3.0 0.19 1 0
4 Pelzel, Eleanor 56 55 0.98 5 119 .958 0.09 2 6 8.0 0.14 3 0
5 Howie, Peyton 102 92 0.90 1 17 .941 0.01 21 53 74.0 0.73 4 0
8 Hetfeld, Lauren 89 265 2.98 21 306 .931 0.24 0 0 0 0.00 0 0
10 Barrett, Taylor 54 104 1.93 8 142 .944 0.15 0 0 0 0.00 0 0
11 Petersen, Mattie 85 212 2.49 19 328 .942 0.22 0 1 1.0 0.01 0 0
12 Van Namen, Ellie 104 97 0.93 2 8 .750 0.02 5 43 48.0 0.46 7 0
13 Haak, Annika 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Therrien, Grace 104 539 5.18 27 433 .938 0.26 0 1 1.0 0.01 0 0
19 Tuma, Lexi 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
20 Jacques, Sophie 34 2 0.06 0 4 1.000 0.00 2 9 11.0 0.32 2 0
21 Renken, Camille 83 23 0.28 1 18 .944 0.01 5 42 47.0 0.57 7 0
22 Hildenbrand, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Johnson, Olivia 11 18 1.64 2 14 .857 0.18 0 0 0 0.00 0 0
26 Stark, Brenna 102 288 2.82 0 7 1.000 0.00 5 23 28.0 0.27 1 0
28 Andre, Devanie 37 75 2.03 10 111 .910 0.27 0 0 0 0.00 0 0
31 Penke, Hannah 94 275 2.93 21 370 .943 0.22 3 18 21.0 0.22 3 0
37 Solberg, Grace 90 72 0.80 4 82 .951 0.04 2 21 23.0 0.26 4 0
Total 105 2129 20.28 168 1979 .915 1.60 46 222 157.0 1.50 32 0
Opponents 105 1989 18.94 190 2151 .912 1.81 43 226 156.0 1.49 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Natalie 5 4 0 0.5 0.10 0 0.00 2 5 -.400 0 0.00 0 0.00 0
4 Pelzel, Eleanor 17 9 1 24.0 1.41 21 1.24 8 89 .146 0 0.00 1 0.06 0
5 Howie, Peyton 42 11 11 197.5 4.70 167 3.98 21 377 .387 6 0.14 8 0.19 9
8 Hetfeld, Lauren 39 11 7 5.0 0.13 1 0.03 5 17 -.235 4 0.10 4 0.10 14
10 Barrett, Taylor 18 9 0 0 0.00 0 0.00 2 4 -.500 1 0.06 0 0.00 3
11 Petersen, Mattie 34 10 2 12.0 0.35 5 0.15 2 14 .214 9 0.26 7 0.21 4
12 Van Namen, Ellie 42 11 11 51.5 1.23 38 0.90 16 156 .141 93 2.21 3 0.07 6
14 Therrien, Grace 42 11 0 22.5 0.54 1 0.02 1 21 .000 27 0.64 21 0.50 7
20 Jacques, Sophie 17 8 3 12.0 0.71 11 0.65 3 44 .182 3 0.18 0 0.00 0
21 Renken, Camille 29 8 7 38.0 1.31 31 1.07 31 138 .000 4 0.14 0 0.00 0
26 Stark, Brenna 42 11 8 60.5 1.44 40 0.95 10 184 .163 355 8.45 12 0.29 16
28 Andre, Devanie 13 6 1 3.0 0.23 0 0.00 0 0 0 2 0.15 3 0.23 1
31 Penke, Hannah 41 11 10 103.0 2.51 86 2.10 53 295 .112 7 0.17 13 0.32 14
37 Solberg, Grace 42 11 5 173.5 4.13 169 4.02 57 501 .224 4 0.10 0 0.00 0
Total 42 11 703.0 16.74 570 13.57 211 1845 .195 515 12.26 72 1.71 74
Opponents 42 11 607.0 14.45 473 11.26 234 1776 .135 428 10.19 75 1.79 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Natalie 5 2 0.40 2 6 .667 0.40 0 1 1.0 0.20 0 0
4 Pelzel, Eleanor 17 23 1.35 1 35 .971 0.06 1 2 3.0 0.18 1 0
5 Howie, Peyton 42 50 1.19 0 10 1.000 0.00 11 23 34.0 0.81 1 0
8 Hetfeld, Lauren 39 111 2.85 14 131 .893 0.36 0 0 0 0.00 0 0
10 Barrett, Taylor 18 37 2.06 3 48 .938 0.17 0 0 0 0.00 0 0
11 Petersen, Mattie 34 93 2.74 6 137 .956 0.18 0 0 0 0.00 0 0
12 Van Namen, Ellie 42 38 0.90 0 0 .000 0.00 2 17 19.0 0.45 1 0
14 Therrien, Grace 42 224 5.33 13 184 .929 0.31 0 1 1.0 0.02 0 0
20 Jacques, Sophie 17 1 0.06 0 1 1.000 0.00 0 2 2.0 0.12 2 0
21 Renken, Camille 29 13 0.45 0 7 1.000 0.00 1 12 13.0 0.45 4 0
26 Stark, Brenna 42 127 3.02 0 2 1.000 0.00 4 9 13.0 0.31 0 0
28 Andre, Devanie 13 11 0.85 5 34 .853 0.38 0 0 0 0.00 0 0
31 Penke, Hannah 41 138 3.37 14 183 .923 0.34 1 6 7.0 0.17 2 0
37 Solberg, Grace 42 37 0.88 1 31 .968 0.02 1 7 8.0 0.19 3 0
Total 42 905 21.55 75 809 .907 1.79 21 80 61.0 1.45 14 0
Opponents 42 853 20.31 72 864 .917 1.71 13 92 59.0 1.40 12 3

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Westminster (MO) W 3 41 18 123 .187 34 8 6 1 57 0 0 4 0 0 49.0
8/31/2024 vs Wis.-Platteville L 3 33 9 108 .222 32 1 4 7 51 1 2 2 2 0 36.0
9/06/2024 at UW-River Falls L 4 36 17 148 .128 35 2 5 6 68 1 10 0 6 0 44.0
9/07/2024 vs Simpson W 4 49 19 156 .192 41 13 7 9 85 4 4 0 6 0 68.0
9/07/2024 vs Minn.-Morris L 4 49 23 167 .156 45 6 6 11 82 1 12 2 7 0 62.0
9/13/2024 vs Northland W 3 45 10 96 .365 43 11 11 0 53 2 4 0 4 0 60.0
9/13/2024 at Luther W 3 43 6 94 .394 39 12 4 5 36 1 6 0 4 0 59.0
9/14/2024 vs Bethany Lutheran W 3 45 13 95 .337 42 5 5 4 43 0 12 0 6 0 56.0
9/21/2024 vs Buena Vista W 3 42 14 110 .255 35 6 8 4 58 1 8 1 5 0 53.0
9/21/2024 at Minn.-Morris W 4 60 20 149 .268 54 9 13 5 62 1 10 0 6 0 75.0
9/25/2024 St. Olaf W 5 62 34 231 .121 57 2 3 11 127 4 12 0 10 0 74.0
9/27/2024 at Gallaudet L 3 34 14 113 .177 33 4 2 8 49 1 10 3 6.0 0 44.0
9/27/2024 vs Marymount (VA) W 3 47 10 113 .327 41 6 9 9 67 1 4 0 3 0 56.0
9/28/2024 vs Lynchburg W 3 50 12 111 .342 46 8 4 3 61 1 6 0 4 0 62.0
9/28/2024 vs Catholic W 3 51 15 137 .263 46 9 5 0 72 2 4 1 4.0 0 64.0
10/02/2024 Macalester W 3 45 16 128 .227 44 4 10 5 64 4 6 1 7 0 56.0
10/04/2024 at Carleton W 5 56 25 185 .168 50 11 11 9 98 2 14 1 9 0 76.0
10/09/2024 at Hamline W 3 37 11 110 .236 30 7 5 6 58 2 4 0 4 0 48.0
10/12/2024 Saint Benedict W 4 65 20 200 .225 52 12 5 4 79 5 6 0 8 0 85.0
10/16/2024 at St. Scholastica W 4 41 16 171 .146 38 4 6 3 70 0 12 2 6 0 51.0
10/18/2024 Wis.-Eau Claire L 3 26 19 108 .065 23 0 2 7 42 1 8 0 5 0 31.0
10/25/2024 Concordia-M'head W 3 47 12 129 .271 44 7 7 4 64 1 0 2 1 0 55.0
10/26/2024 at St. Catherine L 5 70 24 227 .203 67 8 13 10 121 0 6 1 3 0 81.0
10/29/2024 Wartburg L 5 63 30 207 .159 60 5 6 4 106 3 14 1 10 0 78.0
11/01/2024 Saint Mary's (MN) W 3 47 16 156 .199 44 6 7 8 80 1 12 2 7 0 60.0
11/02/2024 Gustavus Adolphus L 3 43 20 131 .176 43 5 1 9 58 1 2 4 2 0 50.0
11/08/2024 at Augsburg W 4 57 17 177 .226 46 6 6 6 86 1 6 1 4 0 67.0
11/12/2024 St. Olaf W 4 66 14 187 .278 62 5 10 1 88 3 12 3 9 0 80.0
11/14/2024 at St. Catherine L 5 63 29 253 .134 59 8 7 9 144 1 16 1 9 0 80.0
Bethel (MN) 105 1413 503 4320 .211 1285 190 188 168 2129 46 222 32 157.0 0 1,760.0
Opponents 105 1239 557 4249 .161 1132 168 142 190 1989 43 226 34 156.0 4 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.46
Assists Per Set 12.24
Service Aces Per Set 1.81
Reception Errors Per Set 1.60
Digs Per Set 20.28
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Westminster (MO) L 3 29 14 108 .139 29 1 5 8 54 3 2 4 4 0 34.0
8/31/2024 vs Wis.-Platteville W 3 54 12 130 .323 48 7 6 1 58 3 0 5 3 0 64.0
9/06/2024 UW-River Falls W 4 64 17 167 .281 55 6 10 2 82 3 4 0 5 0 75.0
9/07/2024 vs Simpson L 4 37 24 157 .083 31 9 5 13 68 1 10 0 6 0 52.0
9/07/2024 vs Minn.-Morris W 4 52 20 171 .187 42 11 12 6 81 4 10 1 9 0 72.0
9/13/2024 vs Northland L 3 14 15 84 -.012 14 0 3 11 40 0 0 0 0 0 14.0
9/13/2024 Luther L 3 26 17 90 .100 23 5 1 12 36 0 6 0 3 0 34.0
9/14/2024 vs Bethany Lutheran L 3 33 19 101 .139 32 4 6 5 31 0 10 0 5 0 42.0
9/21/2024 vs Buena Vista L 3 27 19 114 .070 23 4 7 6 41 0 2 0 1 0 32.0
9/21/2024 Minn.-Morris L 4 41 19 133 .165 36 5 6 9 58 1 10 0 6 0 52.0
9/25/2024 at St. Olaf L 5 55 37 230 .078 51 11 2 2 121 6 6 0 9 0 75.0
9/27/2024 Gallaudet W 3 51 16 122 .287 49 8 5 4 53 3 6 0 6.0 1 65.0
9/27/2024 vs Marymount (VA) L 3 34 14 120 .167 31 9 10 6 52 0 8 0 4 0 47.0
9/28/2024 vs Lynchburg L 3 31 15 109 .147 30 3 2 8 42 0 6 2 3 0 37.0
9/28/2024 vs Catholic L 3 34 15 132 .144 33 0 1 9 61 1 6 2 4.0 0 38.0
10/02/2024 at Macalester L 3 26 23 121 .025 23 5 2 4 57 1 4 0 3 1 34.0
10/04/2024 Carleton L 5 54 27 190 .142 50 9 10 11 94 1 10 1 6 1 69.0
10/09/2024 Hamline L 3 27 26 114 .009 25 6 3 7 54 1 6 0 4 0 37.0
10/12/2024 at Saint Benedict L 4 49 19 165 .182 37 4 2 12 72 1 12 1 7 0 60.0
10/16/2024 St. Scholastica L 4 39 18 187 .112 37 3 7 4 64 2 14 1 9 0 51.0
10/18/2024 at Wis.-Eau Claire W 3 47 15 112 .286 44 7 6 0 55 3 10 0 8 0 62.0
10/25/2024 at Concordia-M'head L 3 33 18 125 .120 31 4 1 7 59 0 0 0 0 1 37.0
10/26/2024 St. Catherine W 5 54 14 204 .196 51 10 2 8 106 1 8 3 5 0 69.0
10/29/2024 at Wartburg W 5 61 22 198 .197 59 4 6 5 92 5 18 5 14 0 79.0
11/01/2024 at Saint Mary's (MN) L 3 37 21 147 .109 31 8 2 6 80 0 6 1 3 0 48.0
11/02/2024 at Gustavus Adolphus W 3 47 8 116 .336 44 9 4 5 64 0 14 5 7 0 63.0
11/08/2024 Augsburg L 4 52 23 177 .164 48 6 5 6 82 0 12 0 6 0 64.0
11/12/2024 at St. Olaf L 4 67 21 183 .251 66 1 5 5 90 2 6 3 5 0 73.0
11/14/2024 St. Catherine W 5 64 29 242 .145 59 9 6 8 142 1 20 0 11 0 84.0
Opponents 105 1239 557 4249 .161 1132 168 142 190 1989 43 226 34 156.0 4 1,563.0
Bethel (MN) 105 1413 503 4320 .211 1285 190 188 168 2129 46 222 32 157.0 0 1,760.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.80
Assists Per Set 10.78
Service Aces Per Set 1.60
Reception Errors Per Set 1.81
Digs Per Set 18.94
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Howie, Peyton 363
Solberg, Grace 331
Penke, Hannah 208
Van Namen, Ellie 122
Renken, Camille 121
Team Leaders: Assists
Player High
Assists
Stark, Brenna 791
Van Namen, Ellie 306
Therrien, Grace 68
Penke, Hannah 28
Petersen, Mattie 23
Team Leaders: Service Aces
Player High
Service Aces
Therrien, Grace 43
Howie, Peyton 29
Stark, Brenna 27
Hetfeld, Lauren 24
Penke, Hannah 20
Team Leaders: Digs
Player High
Digs
Therrien, Grace 539
Stark, Brenna 288
Penke, Hannah 275
Hetfeld, Lauren 265
Petersen, Mattie 212
Team Leaders: Blocks
Player High
Blocks
Howie, Peyton 74.0
Van Namen, Ellie 48.0
Renken, Camille 47.0
Stark, Brenna 28.0
Solberg, Grace 23.0