Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2023 Volleyball Cumulative Statistics

Team (11-15, 6-5)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 1152 1225
Errors 470 537
Attempts 3539 3721
Percent .193 .185
Kills Per Set 11.6 12.4
Set
Assists 1055 1114
Assists Per Set 10.7 11.3
Ball Handling Errors 18 31
Serve
Aces 173 185
Errors 151 169
Aces Per Set 1.7 1.9
Receptions
Errors 185 170
Errors Per Set 1.9 1.7
Defense
Digs 1709 1687
Digs Per Set 17.3 17.0
Blocking
Solo 57 46
Assists 220 156
Errors 33 20
Blocks 167.0 124.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Natalie 41 15 2 6.0 0.15 2 0.05 2 13 .000 4 0.10 4 0.10 6
4 Pelzel, Eleanor 26 13 2 26.5 1.02 22 0.85 25 139 -.022 1 0.04 0 0.00 2
5 Howie, Peyton 99 26 26 293.5 2.96 225 2.27 49 583 .302 10 0.10 27 0.27 17
6 Bengford, Grace 6 2 2 5.0 0.83 5 0.83 3 20 .100 0 0.00 0 0.00 0
7 Webb, Marley 87 25 8 130.5 1.50 124 1.43 55 485 .142 3 0.03 0 0.00 0
10 Barrett, Taylor 95 26 24 16.0 0.17 1 0.01 4 13 -.231 14 0.15 15 0.16 17
11 Petersen, Mattie 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
12 Van Namen, Ellie 8 7 0 1.0 0.13 1 0.13 0 1 1.000 8 1.00 0 0.00 0
13 Drury, Abigail 99 26 26 311.5 3.15 256 2.59 105 626 .241 4 0.04 0 0.00 1
16 Hallstrom, Natalie 50 17 1 57.5 1.15 46 0.92 24 149 .148 1 0.02 0 0.00 0
17 Wagendorf, Madi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Friedges, Dani 98 26 26 384.5 3.92 347 3.54 150 1037 .190 31 0.32 21 0.21 20
23 Johnson, Olivia 83 26 12 21.0 0.25 0 0.00 3 13 -.231 24 0.29 21 0.25 25
24 Vermeer, Breanna 64 20 0 45.5 0.71 28 0.44 18 152 .066 1 0.02 0 0.00 0
26 Stark, Brenna 99 26 26 150.5 1.52 90 0.91 30 276 .217 874 8.83 47 0.47 31
28 Andre, Devanie 99 26 0 39.0 0.39 4 0.04 2 27 .074 45 0.45 35 0.35 31
30 Heinrich, Abby 19 10 0 3.0 0.16 0 0.00 0 2 .000 34 1.79 3 0.16 1
37 Solberg, Grace 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 99 26 1,492.0 15.07 1152 11.64 470 3539 .193 1055 10.66 173 1.75 151
Opponents 99 26 1,534.0 15.49 1225 12.37 537 3721 .185 1114 11.25 185 1.87 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Natalie 41 67 1.63 8 79 .899 0.20 0 0 0 0.00 0 0
4 Pelzel, Eleanor 26 17 0.65 7 50 .860 0.27 1 7 8.0 0.31 1 0
5 Howie, Peyton 99 77 0.78 0 3 1.000 0.00 18 47 65.0 0.66 7 0
6 Bengford, Grace 6 2 0.33 1 11 .909 0.17 0 0 0 0.00 0 0
7 Webb, Marley 87 53 0.61 11 87 .874 0.13 0 13 13.0 0.15 3 1
10 Barrett, Taylor 95 225 2.37 23 335 .931 0.24 0 0 0 0.00 0 1
11 Petersen, Mattie 4 4 1.00 2 10 .800 0.50 0 0 0 0.00 0 0
12 Van Namen, Ellie 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 1
13 Drury, Abigail 99 36 0.36 1 14 .929 0.01 24 63 87.0 0.88 10 0
16 Hallstrom, Natalie 50 22 0.44 0 3 1.000 0.00 1 21 22.0 0.44 4 1
17 Wagendorf, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Friedges, Dani 98 315 3.21 51 552 .908 0.52 6 21 27.0 0.28 3 0
23 Johnson, Olivia 83 156 1.88 11 232 .953 0.13 0 0 0 0.00 0 1
24 Vermeer, Breanna 64 29 0.45 1 2 .500 0.02 4 27 31.0 0.48 2 0
26 Stark, Brenna 99 266 2.69 0 5 1.000 0.00 3 21 24.0 0.24 3 10
28 Andre, Devanie 99 422 4.26 39 495 .921 0.39 0 0 0 0.00 0 0
30 Heinrich, Abby 19 15 0.79 0 0 .000 0.00 0 0 0 0.00 0 3
37 Solberg, Grace 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 1709 17.26 185 1878 .901 1.87 57 220 167.0 1.69 33 18
Opponents 99 1687 17.04 170 1937 .912 1.72 46 156 124.0 1.25 20 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Natalie 8 5 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
4 Pelzel, Eleanor 6 5 0 1.0 0.17 0 0.00 4 13 -.308 0 0.00 0 0.00 0
5 Howie, Peyton 42 11 11 125.0 2.98 95 2.26 21 225 .329 5 0.12 13 0.31 7
7 Webb, Marley 42 11 2 71.5 1.70 67 1.60 29 241 .158 0 0.00 0 0.00 0
10 Barrett, Taylor 42 11 11 9.0 0.21 1 0.02 1 7 .000 7 0.17 8 0.19 8
11 Petersen, Mattie 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
12 Van Namen, Ellie 4 3 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
13 Drury, Abigail 42 11 11 140.0 3.33 113 2.69 37 259 .293 4 0.10 0 0.00 1
16 Hallstrom, Natalie 26 8 0 35.5 1.37 29 1.12 16 90 .144 0 0.00 0 0.00 0
21 Friedges, Dani 42 11 11 177.5 4.23 161 3.83 57 456 .228 14 0.33 10 0.24 10
23 Johnson, Olivia 42 11 9 15.0 0.36 0 0.00 2 12 -.167 17 0.40 15 0.36 12
24 Vermeer, Breanna 21 7 0 18.5 0.88 11 0.52 6 50 .100 0 0.00 0 0.00 0
26 Stark, Brenna 42 11 11 61.0 1.45 32 0.76 17 128 .117 395 9.40 23 0.55 9
28 Andre, Devanie 42 11 0 21.0 0.50 1 0.02 0 8 .125 14 0.33 20 0.48 16
30 Heinrich, Abby 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0
Total 42 11 676.0 16.10 510 12.14 190 1489 .215 469 11.17 90 2.14 64
Opponents 42 11 612.0 14.57 502 11.95 210 1525 .191 456 10.86 68 1.62 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Natalie 8 9 1.13 2 8 .750 0.25 0 0 0 0.00 0 0
4 Pelzel, Eleanor 6 1 0.17 0 5 1.000 0.00 0 2 2.0 0.33 0 0
5 Howie, Peyton 42 40 0.95 0 1 1.000 0.00 6 22 28.0 0.67 1 0
7 Webb, Marley 42 29 0.69 7 38 .816 0.17 0 9 9.0 0.21 3 0
10 Barrett, Taylor 42 107 2.55 12 144 .917 0.29 0 0 0 0.00 0 0
11 Petersen, Mattie 3 4 1.33 1 9 .889 0.33 0 0 0 0.00 0 0
12 Van Namen, Ellie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Drury, Abigail 42 12 0.29 1 7 .857 0.02 11 32 43.0 1.02 7 0
16 Hallstrom, Natalie 26 10 0.38 0 1 1.000 0.00 0 13 13.0 0.50 3 0
21 Friedges, Dani 42 128 3.05 12 218 .945 0.29 1 11 12.0 0.29 0 0
23 Johnson, Olivia 42 75 1.79 5 122 .959 0.12 0 0 0 0.00 0 0
24 Vermeer, Breanna 21 6 0.29 1 1 .000 0.05 2 11 13.0 0.62 0 0
26 Stark, Brenna 42 96 2.29 0 1 1.000 0.00 2 8 10.0 0.24 3 5
28 Andre, Devanie 42 191 4.55 16 195 .918 0.38 0 0 0 0.00 0 0
30 Heinrich, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 709 16.88 68 750 .909 1.62 22 108 76.0 1.81 17 5
Opponents 42 682 16.24 87 825 .895 2.07 13 58 42.0 1.00 8 11

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Northwestern-St. Paul L 3 29 25 116 .034 29 2 7 4 60 2 10 2 7 0 38.0
9/02/2023 vs Concordia Wisconsin L 3 29 14 101 .149 21 2 5 10 51 1 4 0 3 0 34.0
9/02/2023 vs Coe L 3 27 14 106 .123 26 3 3 6 55 3 4 0 5 0 35.0
9/06/2023 Minn.-Morris L 5 65 38 206 .131 64 6 4 10 98 6 8 2 10 0 81.0
9/08/2023 at St. Norbert L 4 49 19 182 .165 47 6 6 9 88 4 14 0 11 1 66.0
9/09/2023 vs Dominican (IL) W 5 67 19 186 .258 60 13 6 6 88 4 4 1 6 2 86.0
9/09/2023 vs IIT W 3 38 7 85 .365 34 8 6 4 44 0 8 2 4 2 50.0
9/13/2023 at Wis.-Eau Claire L 5 42 18 152 .158 39 4 7 9 70 5 6 0 8 3 54.0
9/15/2023 vs Concordia Chicago W 3 33 10 83 .277 24 10 6 10 38 4 4 0 6 0 49.0
9/16/2023 vs Hope L 4 47 16 136 .228 42 6 3 10 71 1 12 0 7 0 60.0
9/16/2023 at Wheaton (IL) L 5 48 23 160 .156 44 10 8 6 68 1 10 0 6 1 64.0
9/22/2023 at St. Olaf L 4 40 17 132 .174 35 10 3 9 53 4 6 0 7.0 0 57.0
9/23/2023 at Macalester L 5 60 31 180 .161 51 11 6 11 91 1 10 0 6 1 77.0
9/30/2023 Carleton W 3 37 10 81 .333 36 13 5 1 38 3 8 0 7 0 57.0
10/04/2023 at Saint Benedict L 3 35 15 128 .156 31 5 3 9 60 2 12 0 8 0 48.0
10/06/2023 Hamline W 3 46 12 111 .306 44 8 5 8 58 4 6 0 7 0 61.0
10/07/2023 Wis.-Whitewater L 3 30 21 118 .076 27 0 4 9 56 0 8 1 4 1 34.0
10/11/2023 St. Scholastica W 3 49 12 108 .343 46 10 7 2 59 0 6 1 3 1 62.0
10/13/2023 vs Buena Vista W 3 41 14 117 .231 37 5 6 9 63 0 8 0 4 2 50.0
10/13/2023 at Wartburg W 4 55 19 155 .232 52 7 8 4 82 3 4 2 5 1 67.0
10/20/2023 at Concordia-M'head L 5 64 16 198 .242 59 8 10 8 75 2 14 1 9.0 1 81.0
10/21/2023 St. Catherine W 5 55 25 182 .165 52 4 10 9 94 3 18 3 12 0 71.0
10/27/2023 at Saint Mary's (MN) W 5 46 24 148 .149 40 10 4 7 76 3 10 11 8 1 64.0
10/28/2023 at Gust. Adolphus L 3 34 18 112 .143 33 5 2 3 48 0 8 0 4 0 43.0
11/03/2023 Augsburg W 3 44 10 109 .312 42 6 9 1 57 0 10 1 5 1 55.0
11/06/2023 at St. Catherine L 4 42 23 147 .129 40 1 8 11 68 1 8 6 5 0 48.0
Bethel (MN) 99 1152 470 3539 .193 1055 173 151 185 1709 57 220 33 167.0 18 1,492.0
Opponents 99 1225 537 3721 .185 1114 185 169 170 1687 46 156 20 124.0 31 1,534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.64
Assists Per Set 10.66
Service Aces Per Set 1.75
Reception Errors Per Set 1.87
Digs Per Set 17.26
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.18
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Northwestern-St. Paul W 3 37 17 124 .161 35 4 5 2 57 6 8 0 10 1 51.0
9/02/2023 vs Concordia Wisconsin W 3 43 20 124 .185 38 10 7 2 54 0 4 0 2 0 55.0
9/02/2023 vs Coe W 3 48 14 125 .272 46 6 7 3 59 3 4 0 5 0 59.0
9/06/2023 at Minn.-Morris W 5 57 29 206 .136 51 10 3 6 83 5 10 0 10 2 77.0
9/08/2023 St. Norbert W 4 57 28 177 .164 53 9 4 6 101 0 8 1 4 0 70.0
9/09/2023 vs Dominican (IL) L 5 71 18 187 .283 68 6 9 13 91 3 8 1 7 3 84.0
9/09/2023 vs IIT L 3 31 18 101 .129 27 4 4 8 37 2 0 1 2 5 37.0
9/13/2023 Wis.-Eau Claire W 5 70 25 180 .250 63 9 16 4 78 1 4 0 3 2 82.0
9/15/2023 vs Concordia Chicago L 3 25 26 97 -.010 25 10 5 10 37 2 0 1 2 1 37.0
9/16/2023 vs Hope W 4 63 19 162 .272 51 10 11 6 69 0 12 0 6 0 79.0
9/16/2023 Wheaton (IL) W 5 56 27 163 .178 49 6 12 10 81 2 8 0 6 0 68.0
9/22/2023 St. Olaf W 4 61 24 145 .255 55 9 5 7 68 0 6 0 3.0 2 73.0
9/23/2023 Macalester W 5 50 20 172 .174 45 11 9 11 76 5 6 0 8 1 69.0
9/30/2023 at Carleton L 3 27 17 88 .114 24 1 5 13 29 1 4 0 3 1 31.0
10/04/2023 Saint Benedict W 3 48 14 133 .256 42 9 3 5 71 0 4 0 2 0 59.0
10/06/2023 at Hamline L 3 32 18 113 .124 29 8 4 8 43 3 2 0 4 0 44.0
10/07/2023 at Wis.-Whitewater W 3 40 10 113 .265 35 9 3 0 61 2 16 1 10 2 59.0
10/11/2023 at St. Scholastica L 3 25 9 98 .163 23 2 4 10 41 1 0 1 1 2 28.0
10/13/2023 vs Buena Vista L 3 29 22 124 .056 25 9 4 5 55 0 4 0 2 2 40.0
10/13/2023 Wartburg L 4 47 25 160 .138 46 4 4 7 72 7 2 1 8 2 59.0
10/20/2023 Concordia-M'head W 5 71 14 190 .300 64 8 5 8 91 1 8 0 5.0 1 84.0
10/21/2023 at St. Catherine L 5 55 30 189 .132 55 9 12 4 90 2 12 0 8 1 72.0
10/27/2023 Saint Mary's (MN) L 5 51 32 167 .114 44 7 10 10 70 0 6 4 3 3 61.0
10/28/2023 Gust. Adolphus W 3 49 14 113 .310 42 3 6 5 54 0 10 0 5 0 57.0
11/03/2023 at Augsburg L 3 33 18 117 .128 33 1 7 6 49 0 0 3 0 0 34.0
11/06/2023 St. Catherine W 4 49 29 153 .131 46 11 5 1 70 0 10 6 5 0 65.0
Opponents 99 1225 537 3721 .185 1114 185 169 170 1687 46 156 20 124.0 31 1,534.0
Bethel (MN) 99 1152 470 3539 .193 1055 173 151 185 1709 57 220 33 167.0 18 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.37
Assists Per Set 11.25
Service Aces Per Set 1.87
Reception Errors Per Set 1.72
Digs Per Set 17.04
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.31
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Friedges, Dani 347
Drury, Abigail 256
Howie, Peyton 225
Webb, Marley 124
Stark, Brenna 90
Team Leaders: Assists
Player High
Assists
Stark, Brenna 874
Andre, Devanie 45
Heinrich, Abby 34
Friedges, Dani 31
Johnson, Olivia 24
Team Leaders: Service Aces
Player High
Service Aces
Stark, Brenna 47
Andre, Devanie 35
Howie, Peyton 27
Friedges, Dani 21
Johnson, Olivia 21
Team Leaders: Digs
Player High
Digs
Andre, Devanie 422
Friedges, Dani 315
Stark, Brenna 266
Barrett, Taylor 225
Johnson, Olivia 156
Team Leaders: Blocks
Player High
Blocks
Drury, Abigail 87.0
Howie, Peyton 65.0
Vermeer, Breanna 31.0
Friedges, Dani 27.0
Stark, Brenna 24.0