Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2021 Volleyball Cumulative Statistics

Team (23-7, 11-2)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 1451 1222
Errors 527 632
Attempts 4023 4047
Percent .230 .146
Kills Per Set 13.6 11.4
Set
Assists 1314 1113
Assists Per Set 12.3 10.4
Ball Handling Errors 17 20
Serve
Aces 159 105
Errors 167 155
Aces Per Set 1.5 1.0
Receptions
Errors 105 159
Errors Per Set 1.0 1.5
Defense
Digs 1927 1771
Digs Per Set 18.0 16.6
Blocking
Solo 63 47
Assists 319 246
Errors 52 30
Blocks 222.5 170.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wimmer, Mina 103 30 0 39.0 0.38 1 0.01 0 2 .500 6 0.06 38 0.37 42
5 Rossing, Emily 106 30 30 318.0 3.00 264 2.49 79 596 .310 3 0.03 3 0.03 6
8 Fauth, Allie 107 30 30 287.0 2.68 243 2.27 96 898 .164 32 0.30 26 0.24 19
9 Cotter, Kirstin 106 30 30 443.0 4.18 397 3.75 142 873 .292 3 0.03 1 0.01 4
10 Forshee, Rylee 105 30 1 33.0 0.31 3 0.03 1 13 .154 28 0.27 30 0.29 18
11 Sealock, Kelsie 107 30 0 16.0 0.15 3 0.03 9 44 -.136 70 0.65 13 0.12 26
13 Drury, Abigail 91 29 24 119.5 1.31 67 0.74 36 219 .142 3 0.03 0 0.00 0
14 Wibholm, Jenny 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Hallstrom, Natalie 28 18 6 36.0 1.29 22 0.79 5 57 .298 0 0.00 0 0.00 0
18 Flynn, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Friedges, Dani 103 30 28 316.5 3.07 269 2.61 111 804 .197 36 0.35 23 0.22 20
22 Carlson, Emma 8 6 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 1
24 Vermeer, Breanna 9 7 0 8.0 0.89 7 0.78 4 25 .120 0 0.00 0 0.00 0
31 Rickard, Mariah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Wilhite, Hannah 107 30 30 170.0 1.59 129 1.21 35 379 .248 1132 10.58 25 0.23 30
37 Solberg, Grace 29 16 1 45.5 1.57 45 1.55 9 111 .324 0 0.00 0 0.00 0
Total 107 30 1,832.5 17.13 1451 13.56 527 4022 .230 1314 12.28 159 1.49 167
Opponents 107 30 1,497.0 13.99 1222 11.42 632 4047 .146 1113 10.40 105 0.98 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wimmer, Mina 103 70 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rossing, Emily 106 24 0.23 0 3 1.000 0.00 19 64 83.0 0.78 22 1
8 Fauth, Allie 107 383 3.58 19 584 .967 0.18 3 30 33.0 0.31 0 1
9 Cotter, Kirstin 106 56 0.53 0 4 1.000 0.00 10 70 80.0 0.75 3 1
10 Forshee, Rylee 105 269 2.56 19 342 .944 0.18 0 0 0 0.00 0 0
11 Sealock, Kelsie 107 563 5.26 20 483 .959 0.19 0 0 0 0.00 0 0
13 Drury, Abigail 91 31 0.34 0 3 1.000 0.00 16 73 89.0 0.98 17 3
14 Wibholm, Jenny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hallstrom, Natalie 28 5 0.18 0 1 1.000 0.00 4 20 24.0 0.86 1 0
18 Flynn, Riley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Friedges, Dani 103 253 2.46 24 392 .939 0.23 10 29 39.0 0.38 5 1
22 Carlson, Emma 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Vermeer, Breanna 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
31 Rickard, Mariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Wilhite, Hannah 107 256 2.39 0 2 1.000 0.00 1 30 31.0 0.29 4 10
37 Solberg, Grace 29 14 0.48 1 10 .900 0.03 0 1 1.0 0.03 0 0
Total 107 1927 18.01 105 1825 .942 0.98 63 319 222.5 2.08 52 17
Opponents 107 1770 16.54 159 2165 .927 1.49 47 246 170.0 1.59 30 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wimmer, Mina 38 11 0 10.0 0.26 0 0.00 0 0 0 1 0.03 10 0.26 11
5 Rossing, Emily 38 11 11 101.5 2.67 85 2.24 33 202 .257 0 0.00 0 0.00 0
8 Fauth, Allie 39 11 11 103.0 2.64 90 2.31 28 318 .195 17 0.44 7 0.18 5
9 Cotter, Kirstin 38 11 11 173.0 4.55 157 4.13 54 337 .306 1 0.03 0 0.00 0
10 Forshee, Rylee 39 11 0 16.0 0.41 0 0.00 0 4 .000 14 0.36 16 0.41 6
11 Sealock, Kelsie 39 11 0 9.0 0.23 2 0.05 3 10 -.100 22 0.56 7 0.18 9
13 Drury, Abigail 36 11 11 58.0 1.61 33 0.92 14 101 .188 0 0.00 0 0.00 0
16 Hallstrom, Natalie 6 4 0 15.0 2.50 13 2.17 0 18 .722 0 0.00 0 0.00 0
18 Flynn, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Friedges, Dani 39 11 11 113.5 2.91 94 2.41 36 288 .201 21 0.54 12 0.31 9
22 Carlson, Emma 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
24 Vermeer, Breanna 1 1 0 2.0 2.00 2 2.00 2 9 .000 0 0.00 0 0.00 0
31 Rickard, Mariah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Wilhite, Hannah 39 11 11 68.0 1.74 50 1.28 11 138 .283 425 10.90 11 0.28 11
37 Solberg, Grace 18 9 0 26.0 1.44 26 1.44 4 64 .344 0 0.00 0 0.00 0
Total 39 11 695.0 17.82 552 14.15 185 1489 .246 502 12.87 63 1.62 51
Opponents 39 11 514.0 13.18 428 10.97 212 1469 .147 402 10.31 26 0.67 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wimmer, Mina 38 15 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rossing, Emily 38 5 0.13 0 1 1.000 0.00 5 23 28.0 0.74 7 0
8 Fauth, Allie 39 160 4.10 3 163 .982 0.08 0 12 12.0 0.31 0 1
9 Cotter, Kirstin 38 21 0.55 0 2 1.000 0.00 2 28 30.0 0.79 0 1
10 Forshee, Rylee 39 84 2.15 3 111 .973 0.08 0 0 0 0.00 0 0
11 Sealock, Kelsie 39 207 5.31 7 137 .949 0.18 0 0 0 0.00 0 0
13 Drury, Abigail 36 6 0.17 0 0 .000 0.00 6 38 44.0 1.22 3 1
16 Hallstrom, Natalie 6 0 0.00 0 1 1.000 0.00 0 4 4.0 0.67 0 0
18 Flynn, Riley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Friedges, Dani 39 110 2.82 7 146 .952 0.18 1 13 14.0 0.36 2 0
22 Carlson, Emma 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Vermeer, Breanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Rickard, Mariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Wilhite, Hannah 39 102 2.62 0 1 1.000 0.00 0 14 14.0 0.36 2 6
37 Solberg, Grace 18 5 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 39 718 18.41 26 564 .954 0.67 14 132 80.0 2.05 14 9
Opponents 39 653 16.74 63 731 .914 1.62 13 94 60.0 1.54 9 9

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Minn.-Morris W 3 46 16 115 .261 42 8 4 5 62 1 10 5 6 0 60
9/03/2021 at Northwestern-St. Paul L 5 48 25 169 .136 44 12 12 4 76 0 16 5 8.0 0 68.0
9/03/2021 vs Wis.-Stevens Point W 3 38 12 114 .228 33 4 8 2 55 6 14 0 13 0 55
9/04/2021 vs Wis. Lutheran W 3 42 18 107 .224 40 2 8 1 58 2 12 2 8 1 52
9/04/2021 vs Pacific (OR) W 3 38 13 91 .275 34 1 5 1 49 1 26 0 14 0 53
9/10/2021 vs Wis.-Platteville W 3 37 8 86 .337 36 9 2 4 44 4 4 4 6 0 52
9/10/2021 at Carthage W 5 62 34 210 .133 56 6 5 7 95 1 10 2 6 0 74
9/11/2021 vs MSOE W 4 50 21 136 .213 40 11 6 6 66 2 10 2 7 0 68
9/11/2021 vs Wis.-Whitewater L 4 40 25 154 .097 34 1 4 11 67 0 6 2 3 0 44
9/18/2021 Wis.-Stout W 3 49 12 113 .327 46 6 3 1 54 2 11 2 7.5 0 62.5
9/18/2021 Wis.-Superior W 4 62 16 133 .346 58 7 5 5 57 5 12 5 11 0 80
9/22/2021 Concordia-M'head W 3 53 6 113 .416 49 6 4 1 62 0 6 0 3 0 62
9/24/2021 at Wis.-Stevens Point L 4 56 25 152 .204 55 2 10 6 67 2 6 2 5 1 63
9/24/2021 vs Millikin W 3 39 17 111 .198 32 5 9 2 57 0 20 0 10 5 54
9/25/2021 vs Ripon W 3 45 8 106 .349 42 5 9 1 58 0 8 0 4 0 54
9/29/2021 at Saint Benedict W 3 44 17 137 .197 41 3 4 3 76 5 14 0 12 1 59
10/02/2021 Gust. Adolphus L 3 33 16 121 .140 32 1 2 2 57 0 12 2 6 0 40
10/06/2021 at Carleton W 3 38 10 85 .329 32 10 4 1 38 3 6 0 6 1 54
10/09/2021 St. Scholastica W 3 43 8 117 .299 38 7 6 2 61 1 12 1 7 0 57
10/15/2021 St. Olaf W 5 65 20 165 .273 60 10 4 5 61 0 12 6 6 1 81
10/16/2021 at St. Catherine W 3 41 19 136 .162 33 10 5 2 67 1 6 0 4 0 55
10/22/2021 at Augsburg University W 5 68 33 199 .176 65 3 6 2 96 0 16 2 8.0 3 79.0
10/23/2021 at Saint Mary's (MN) W 3 51 16 113 .310 43 3 4 4 54 2 16 0 10 0 64
10/26/2021 at Wartburg L 4 51 20 155 .200 47 2 4 8 82 3 8 0 7 0 60
10/29/2021 Macalester W 3 53 9 95 .463 50 5 5 1 50 0 16 0 8 1 66
10/30/2021 Hamline W 5 63 31 208 .154 59 5 7 3 96 2 16 3 10 2 78
11/05/2021 Hamline W 4 61 28 169 .195 59 6 5 5 72 1 8 2 5 0 72
11/06/2021 at Gust. Adolphus L 4 56 19 176 .210 40 1 6 3 78 7 0 0 7 1 64
11/12/2021 vs Wis.-Stevens Point W 3 39 11 111 .252 38 5 7 2 53 9 4 4 11 0 55
11/13/2021 vs Claremont-M-S L 3 40 14 126 .206 36 3 4 5 59 3 2 1 4 0 47
Bethel (MN) 107 1451 527 4023 .230 1314 159 167 105 1927 63 319 52 222.5 17 1,832.5
Opponents 107 1222 632 4047 .146 1113 105 155 159 1771 47 246 30 170.0 20 1,497.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.56
Assists Per Set 12.28
Service Aces Per Set 1.49
Reception Errors Per Set 0.98
Digs Per Set 18.01
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.16
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Minn.-Morris L 3 27 10 103 .165 24 5 8 8 45 1 8 2 5 1 37
9/03/2021 Northwestern-St. Paul W 5 66 32 181 .188 62 4 10 12 89 1 18 1 10.0 0 80.0
9/03/2021 vs Wis.-Stevens Point L 3 38 25 125 .104 34 2 7 4 57 0 6 0 3 0 43
9/04/2021 vs Wis. Lutheran L 3 28 22 115 .052 27 1 8 2 43 1 2 3 2 1 31
9/04/2021 vs Pacific (OR) L 3 32 24 110 .073 27 1 11 1 39 1 8 0 5 0 38
9/10/2021 vs Wis.-Platteville L 3 32 23 107 .084 28 4 4 9 35 1 2 0 2 0 38
9/10/2021 Carthage L 5 62 37 202 .124 59 7 8 6 94 3 20 6 13 0 82
9/11/2021 vs MSOE L 4 43 29 147 .095 31 6 10 11 55 1 10 1 6 0 55
9/11/2021 vs Wis.-Whitewater W 4 53 21 146 .219 47 11 6 1 74 5 24 2 17 0 81
9/18/2021 at Wis.-Stout L 3 32 19 112 .116 30 1 0 6 49 1 6 1 4 0 37
9/18/2021 at Wis.-Superior L 4 41 27 135 .104 39 5 2 7 45 2 2 2 3 0 49
9/22/2021 at Concordia-M'head L 3 24 14 103 .097 22 1 1 6 45 0 0 1 0 1 25
9/24/2021 Wis.-Stevens Point W 4 51 19 153 .209 45 6 5 2 54 3 8 2 7 1 64
9/24/2021 vs Millikin L 3 23 22 114 .009 23 2 4 5 49 0 10 0 5 4 30
9/25/2021 vs Ripon L 3 13 16 97 -.031 13 1 2 5 42 0 0 0 0 0 14
9/29/2021 Saint Benedict L 3 35 26 153 .059 34 3 2 3 71 1 4 0 3 0 41
10/02/2021 at Gust. Adolphus W 3 55 9 131 .351 52 2 8 1 66 0 6 1 3 1 60
10/06/2021 Carleton L 3 21 19 84 .024 18 1 4 10 33 0 6 0 3 0 25
10/09/2021 at St. Scholastica L 3 26 18 116 .069 25 2 2 7 56 1 0 1 1 1 29
10/15/2021 at St. Olaf L 5 63 24 159 .245 62 5 6 10 70 5 8 1 9 0 77
10/16/2021 St. Catherine L 3 26 15 128 .086 23 2 4 10 55 0 8 0 4 1 32
10/22/2021 Augsburg University L 5 63 29 200 .170 60 2 9 3 93 3 30 0 18.0 3 83.0
10/23/2021 Saint Mary's (MN) L 3 32 14 109 .165 30 4 3 3 38 2 4 0 4 2 40
10/26/2021 Wartburg W 4 61 18 161 .267 54 8 6 2 83 3 4 0 5 0 74
10/29/2021 at Macalester L 3 22 14 89 .090 21 1 3 5 29 1 8 3 5 0 28
10/30/2021 at Hamline L 5 61 30 197 .157 55 3 7 5 98 0 20 2 10 0 74
11/05/2021 at Hamline L 4 47 22 151 .166 40 5 2 6 69 2 14 0 9 0 61
11/06/2021 Gust. Adolphus W 4 57 22 178 .197 46 3 7 1 78 2 2 0 3 0 63
11/12/2021 vs Wis.-Stevens Point L 3 38 21 116 .147 35 2 5 5 53 5 2 1 6 4 46
11/13/2021 vs Claremont-M-S W 3 50 11 125 .312 47 5 1 3 64 2 6 0 5 0 60
Opponents 107 1222 632 4047 .146 1113 105 155 159 1771 47 246 30 170.0 20 1,497.0
Bethel (MN) 107 1451 527 4023 .230 1314 159 167 105 1927 63 319 52 222.5 17 1,832.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.42
Assists Per Set 10.40
Service Aces Per Set 0.98
Reception Errors Per Set 1.49
Digs Per Set 16.55
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.19
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Cotter, Kirstin 397
Friedges, Dani 269
Rossing, Emily 264
Fauth, Allie 243
Wilhite, Hannah 129
Team Leaders: Assists
Player High
Assists
Wilhite, Hannah 1132
Sealock, Kelsie 70
Friedges, Dani 36
Fauth, Allie 32
Forshee, Rylee 28
Team Leaders: Service Aces
Player High
Service Aces
Wimmer, Mina 38
Forshee, Rylee 30
Fauth, Allie 26
Wilhite, Hannah 25
Friedges, Dani 23
Team Leaders: Digs
Player High
Digs
Sealock, Kelsie 563
Fauth, Allie 383
Forshee, Rylee 269
Wilhite, Hannah 256
Friedges, Dani 253
Team Leaders: Blocks
Player High
Blocks
Drury, Abigail 89.0
Rossing, Emily 83.0
Cotter, Kirstin 80.0
Friedges, Dani 39.0
Fauth, Allie 33.0