Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel (MN) () -VS- Alverno (Wis.) ()

Box Score

Bethel (MN) logo
3
vs
Alverno (Wis.) logo
0

Bethel (MN) ()
-VS-
Alverno (Wis.) ()

Team Score By Period
Team 1 2 3
Winner Bethel (MN) BUW 25 25 25
Alverno (Wis.) AC 8 20 14
Date:
9/21/2019
Time:
1 p.m.
Site:
Pella, Iowa (Kuyper Gym)
Attendance:
0
Officials
1st Referee: Bob Fessler
2nd Referee: Ron Romine
VIEW
Match History vs Alverno (Wis.)

Match Details

Game Statistics By Set
Set Bethel (MN) Alverno (Wis.)
K E TA % K E TA %
Set #1 12 2 26 .385 3 2 18 .056
Set #2 11 6 31 .161 6 10 30 -.133
Set #3 14 4 35 .286 6 4 21 .095
Total 37 12 92 .272 15 16 69 -.014
Team Statistical Comparison
Statistic Team Comparison
BUW - AC
Points
53.0
19.0
Kills
36
15
Aces
11
3
Blocks
6
1
Assists
35
14
Digs
37
35

Game Leaders

BUW - Leaders
Statistic Leaders
Kills Fauth, Allie (8), Cotter, Kirstin (7), Hoyt, Ellie (5)
Aces Sealock, Kelsie (3), Hoyt, Ellie (2), Peitz, Nikki (2)
Blocks Klassen , Emily (2), Vogt, Christa (2), Rossing, Emily (1)
Assists Hoyt, Ellie (29), Fauth, Allie (2), Sealock, Kelsie (1)
Digs Fauth, Allie (10), Dabu, Dominique (9), Urch, Tori (4)
AC - Leaders
Statistic Leaders
Kills Sherlock, Kierra (7), Newton, Neilee (6), Kaminski, Kenzi (1)
Aces Gemza, Isabelle (2), Sherlock, Kierra (1)
Blocks Coffey, Melanie (1)
Assists McMath, Alex (13), Sherlock, Kierra (1)
Digs Lemner, Morgan (10), Gemza, Isabelle (8), McMath, Alex (8)

Individual Statistics

Bethel (MN)

BUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rossing, Emily 1 3 0 3 1.000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
8 8 Fauth, Allie 1 8 1 22 .318 2 0 0 1 0-1 0 0 0 10 0 2 8.0
9 9 Cotter, Kirstin 1 7 3 13 .308 0 0 0 0 0-0 1 0 1 1 0 0 8.0
12 12 Hoyt, Ellie 1 5 0 10 .500 29 0 2 1 2-1 0 0 0 3 3 0 7.0
16 16 Klassen , Emily 1 4 2 13 .154 0 0 0 0 0-0 1 1 0 0 0 0 5.5
19 19 Sealock, Kelsie 1 2 1 8 .125 1 0 3 0 3-0 0 0 0 0 0 0 5.0
1 1 Wimmer, Mina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Peitz, Nikki 1 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 Urch, Tori 1 2 0 5 .400 0 0 2 0 2-0 0 0 0 4 0 2 4.0
7 7 Nygren , Liina 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Forshee, Rylee 1 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Dabu, Dominique 1 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
17 17 Vogt, Christa 1 3 1 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 Sybrant, Sydnie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Meyer, Haley 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Hauser, Hadley 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
Totals 36 12 92 .261 35 0 11 4 11-4 5 2 1 37 3 4 53
BUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rossing, Emily 1 1 0 0 0 0 0 4.0
8 8 Fauth, Allie 1 0 0 0 10 0 2 8.0
9 9 Cotter, Kirstin 1 1 0 1 1 0 0 8.0
12 12 Hoyt, Ellie 1 0 0 0 3 3 0 7.0
16 16 Klassen , Emily 1 1 1 0 0 0 0 5.5
19 19 Sealock, Kelsie 1 0 0 0 0 0 0 5.0
1 1 Wimmer, Mina 1 0 0 0 1 0 0 0.0
2 2 Peitz, Nikki 1 0 0 0 3 0 0 2.0
6 6 Urch, Tori 1 0 0 0 4 0 2 4.0
7 7 Nygren , Liina 1 0 0 0 2 0 0 1.0
10 10 Forshee, Rylee 1 0 0 0 0 0 0 2.0
11 11 Dabu, Dominique 1 0 0 0 9 0 0 0.0
17 17 Vogt, Christa 1 1 1 0 0 0 0 4.5
21 21 Sybrant, Sydnie 1 0 0 0 4 0 0 0.0
24 24 Meyer, Haley 1 0 0 0 0 0 0 0.0
28 28 Hauser, Hadley 1 1 0 0 0 0 0 2.0
Totals 5 2 1 37 3 4 53

Alverno (Wis.)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Newton, Neilee 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 4 0 5 6.0
9 9 Sherlock, Kierra 3 7 5 27 .074 1 0 1 0 1-0 0 0 1 5 0 0 8.0
12 12 Coffey, Melanie 3 0 4 6 -.667 0 0 0 0 0-0 1 0 1 0 1 0 1.0
14 14 Kaminski, Kenzi 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Gemza, Isabelle 3 0 2 8 -.250 0 0 2 1 2-1 0 0 0 8 0 0 2.0
22 22 McMath, Alex 3 1 0 5 .200 13 0 0 0 0-0 0 0 1 8 2 0 1.0
1 1 Lemner, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
TM TM TEAM 0 0 -
Totals 15 16 69 -.014 14 0 3 1 3-1 1 0 4 35 3 7 19
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Newton, Neilee 3 0 0 0 4 0 5 6.0
9 9 Sherlock, Kierra 3 0 0 1 5 0 0 8.0
12 12 Coffey, Melanie 3 1 0 1 0 1 0 1.0
14 14 Kaminski, Kenzi 3 0 0 1 0 0 0 1.0
20 20 Gemza, Isabelle 3 0 0 0 8 0 0 2.0
22 22 McMath, Alex 3 0 0 1 8 2 0 1.0
1 1 Lemner, Morgan 3 0 0 0 10 0 2 0.0
TM TM TEAM 0
Totals 1 0 4 35 3 7 19