Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel () -VS- St. Norbert ()

Box Score

Bethel logo
3
vs
St. Norbert logo
1

Bethel ()
-VS-
St. Norbert ()

Team Score By Period
Team 1 2 3 4
Winner Bethel BU 21 25 25 25
St. Norbert SNC 25 21 21 18
Date:
9/17/2016
Time:
12:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs St. Norbert

Match Details

Game Statistics By Set
Set Bethel St. Norbert
K E TA % K E TA %
Set #1 16 7 73 .123 18 3 70 .214
Set #2 11 6 50 .100 11 7 53 .075
Set #3 13 3 42 .238 11 6 55 .091
Set #4 15 5 61 .164 8 6 46 .043
Total 55 21 226 .150 48 22 224 .116
Team Statistical Comparison
Statistic Team Comparison
BU - SNC
Points
67.5
60.0
Kills
55
48
Aces
5
2
Blocks
7
10
Assists
45
41
Digs
62
61

Game Leaders

BU - Leaders
Statistic Leaders
Kills Hoppe, Tina (20), Sinclair, Callie (14), Ellwanger, Holly (7)
Aces Israelson, Bailey (1), Lubben, Katie (1), Hoppe, Tina (1)
Blocks Sinclair, Callie (4), Kukacka, Emily (4), Canakes, Karin (2)
Assists Ellwanger, Holly (24), Lubben, Katie (21)
Digs Dabu, Dominique (19), Sinclair, Callie (13), Hoppe, Tina (11)
SNC - Leaders
Statistic Leaders
Kills Hannah Johnshoy (11), Anika Johnson (11), Halie Ferry (9)
Aces Halie Ferry (2)
Blocks Lexie Van Hiel (6), Halie Ferry (5), Anika Johnson (4)
Assists Emily Rohloff (25), Anna Berghoefer (12), Aubree Antosch (3)
Digs Emily Rohloff (14), Aubree Antosch (12), Halie Ferry (10)

Individual Statistics

Bethel

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Israelson, Bailey 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Lubben, Katie 4 0 0 2 .000 21 0 1 2 1-2 0 0 0 9 1 0 1.0
7 7 Canakes, Karin 4 6 2 20 .200 0 0 0 0 0-0 0 2 0 1 1 0 7.0
9 9 Sinclair, Callie 4 14 6 35 .229 0 0 0 1 0-1 1 3 0 13 0 1 16.5
13 13 Hoppe, Tina 4 20 5 38 .395 0 0 1 0 1-0 0 0 0 11 0 0 21.0
20 20 Kukacka, Emily 4 4 2 13 .154 0 0 0 0 0-0 1 3 0 0 0 0 6.5
11 11 Dabu, Dominique 4 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 0 1.0
12 12 Ellwanger, Holly 4 7 2 22 .227 24 0 1 2 1-2 0 1 1 5 0 0 8.5
15 15 Olstad, Brooke 4 4 4 19 .000 0 0 0 0 0-0 0 2 0 2 1 1 5.0
Totals 55 21 149 .228 45 0 5 6 5-6 2 11 1 62 3 2 67.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Israelson, Bailey 4 0 0 0 2 0 0 1.0
2 2 Lubben, Katie 4 0 0 0 9 1 0 1.0
7 7 Canakes, Karin 4 0 2 0 1 1 0 7.0
9 9 Sinclair, Callie 4 1 3 0 13 0 1 16.5
13 13 Hoppe, Tina 4 0 0 0 11 0 0 21.0
20 20 Kukacka, Emily 4 1 3 0 0 0 0 6.5
11 11 Dabu, Dominique 4 0 0 0 19 0 0 1.0
12 12 Ellwanger, Holly 4 0 1 1 5 0 0 8.5
15 15 Olstad, Brooke 4 0 2 0 2 1 1 5.0
Totals 2 11 1 62 3 2 67.5

St. Norbert

SNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaisah Lee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
4 4 Ali Rueter 4 8 3 30 .167 0 0 0 0 0-0 0 1 0 9 0 0 8.5
7 7 Halie Ferry 4 9 3 27 .222 0 0 2 1 2-1 0 5 0 10 0 1 13.5
9 9 Emily Rohloff 4 0 0 0 0 25 0 0 2 0-2 0 0 0 14 1 0 0.0
12 12 Hannah Johnshoy 4 11 8 39 .077 0 0 0 0 0-0 0 1 0 2 0 0 11.5
15 15 Lexie Van Hiel 4 8 2 23 .261 0 0 0 0 0-0 0 6 2 0 0 0 11.0
5 5 Anna Berghoefer 4 0 0 0 0 12 0 0 0 0-0 0 3 2 4 0 0 1.5
8 8 Anika Johnson 4 11 5 27 .222 1 0 0 0 0-0 0 4 3 4 0 0 13.0
13 13 Aubree Antosch 4 0 0 0 0 3 0 0 2 0-2 0 0 0 12 0 1 0.0
6 6 Helen Hecht 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Emily Kilmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 22 149 .174 41 0 2 6 2-6 0 20 7 61 1 4 60
SNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaisah Lee 4 0 0 0 5 0 1 0.0
4 4 Ali Rueter 4 0 1 0 9 0 0 8.5
7 7 Halie Ferry 4 0 5 0 10 0 1 13.5
9 9 Emily Rohloff 4 0 0 0 14 1 0 0.0
12 12 Hannah Johnshoy 4 0 1 0 2 0 0 11.5
15 15 Lexie Van Hiel 4 0 6 2 0 0 0 11.0
5 5 Anna Berghoefer 4 0 3 2 4 0 0 1.5
8 8 Anika Johnson 4 0 4 3 4 0 0 13.0
13 13 Aubree Antosch 4 0 0 0 12 0 1 0.0
6 6 Helen Hecht 1 0 0 0 1 0 0 1.0
11 11 Emily Kilmer 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 20 7 61 1 4 60