Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Women's Soccer Cumulative Statistics

Team (6-9-2, 5-4-2)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals 20 23
Goals Per Game 1.18 1.35
Shots 226 207
Shots Per Game 13.3 12.2
Shots Percentage 0.088 0.111
Shots On Goal 100-226 86-207
Shots On Goal Percentage 0.442 0.415
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 15 16
Saves 63 80
Fouls 139 108
Corner Kicks 90 75
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kvant, Hannah 17 16 1352 8 1 17 63 0.127 27 0.429 3-0 4 0-0
2 Oliver, Jessica 16 16 985 4 1 9 32 0.125 13 0.406 1-0 0 1-1
10 Backous, Mia 17 7 662 2 1 5 18 0.111 7 0.389 0-0 1 0-0
19 Sievert, Taylor 17 17 1375 0 5 5 11 0.000 5 0.455 0-0 0 0-0
7 Motalebi, Sarah 16 6 703 2 0 4 16 0.125 9 0.563 1-0 0 0-0
22 Rundell, Eleanor 14 14 1185 2 0 4 9 0.222 5 0.556 0-0 1 0-0
21 Craigan, Kendall 17 17 1530 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Bergan, Julie 17 12 1004 1 0 2 17 0.059 9 0.529 1-0 0 0-0
15 Rupp, Elisabeth 17 9 1146 0 2 2 20 0.000 5 0.250 1-0 0 0-0
16 Ebner, Sydney 14 7 535 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Evans, Hallie 17 10 781 0 1 1 15 0.000 9 0.600 0-0 0 0-0
99 Maki, Autumn 9 9 754 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Volstad, Jordan 16 14 1114 0 1 1 11 0.000 6 0.545 1-0 0 0-0
17 Anda, Olivia 6 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Becker, Kora 10 2 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Burgwald, Kylie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Daniels, Natalie 9 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Erickson, Chloe 9 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flores, Izabela 14 2 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Haugo, Ahna 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Helberg, Hannah 7 0 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Hinson, Annika 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Iwaszkowiec, Irene 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Patenaude, Eva 16 5 444 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Peterson, Annika 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Petronack, Brook 17 15 1322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wright, Abby 10 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16815 20 15 55 226 0.088 100 0.442 8-0 6 1-1
Opponent 17 - 16836 23 16 62 207 0.111 86 0.415 5-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Haugo, Ahna 1 0 14:46 0 0.00 0 0 0 0 0 0 1
99 Maki, Autumn 9 9 752:57 13 1.55 38 0.745 3 3 2 2 116
1 Wright, Abby 10 8 762:17 10 1.18 25 0.714 3 6 0 3 91
Total 17 - 1530:00 23 1.35 63 0.733 6 9 2 5 208
Opponents 17 - 1530:00 20 1.18 79 0.798 6 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kvant, Hannah 11 11 927 5 1 11 44 0.114 18 0.409 2-0 3 0-0
2 Oliver, Jessica 11 11 650 3 1 7 23 0.130 9 0.391 1-0 0 0-0
10 Backous, Mia 11 3 382 2 1 5 13 0.154 5 0.385 0-0 1 0-0
19 Sievert, Taylor 11 11 896 0 5 5 7 0.000 3 0.429 0-0 0 0-0
7 Motalebi, Sarah 11 5 501 2 0 4 13 0.154 7 0.538 1-0 0 0-0
22 Rundell, Eleanor 10 10 871 2 0 4 5 0.400 4 0.800 0-0 1 0-0
21 Craigan, Kendall 11 11 990 1 1 3 2 0.500 2 1.000 0-0 0 0-0
9 Bergan, Julie 11 9 690 1 0 2 16 0.063 8 0.500 0-0 0 0-0
3 Evans, Hallie 11 7 508 0 1 1 9 0.000 6 0.667 0-0 0 0-0
99 Maki, Autumn 8 8 664 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Rupp, Elisabeth 11 6 759 0 1 1 15 0.000 3 0.200 1-0 0 0-0
23 Volstad, Jordan 10 9 757 0 1 1 6 0.000 3 0.500 1-0 0 0-0
17 Anda, Olivia 5 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Becker, Kora 6 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Daniels, Natalie 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ebner, Sydney 8 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Erickson, Chloe 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flores, Izabela 9 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Helberg, Hannah 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Patenaude, Eva 10 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Petronack, Brook 11 11 896 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wright, Abby 5 3 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10887 16 13 45 156 0.103 68 0.436 8-0 5 0-0
Opponent 11 - 10885 15 11 41 138 0.109 57 0.413 5-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Maki, Autumn 8 8 662:57 12 1.63 35 0.745 3 2 2 2 107
1 Wright, Abby 5 3 327:03 3 0.83 7 0.700 2 2 0 2 32
Total 11 - 990:00 15 1.36 42 0.737 5 4 2 4 139
Opponents 11 - 990:00 16 1.45 51 0.761 2 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Northwestern-St. Paul L 0-1 (0-1-0, 0-0-0) 0-0-0 521
09/04/2026 vs Wis.-Stevens Point L 0-1 (0-2-0, 0-0-0) 0-0-0 93
09/07/2026 at UW-River Falls W 3-0 (1-2-0, 0-0-0) 0-0-0 258 Hannah Kvant (3)
Hannah Kvant (3) (Sydney Ebner)
Hannah Kvant (3) (Elisabeth Rupp)
09/16/2026 vs Saint Benedict L 1-3 (1-3-0, 0-1-0) 0-1-0 186 Kendall Craigan (1) (Elisabeth Rupp , Taylor Sievert)
09/19/2026 vs Concordia-M'head L 1-2 (1-4-0, 0-2-0) 0-2-0 234 Eleanor Rundell (1) (Taylor Sievert)
09/23/2026 at Wartburg L 1-2 (1-5-0, 0-2-0) 0-2-0 140 Jessica Oliver (0)
09/26/2026 at Gustavus Adolphus W 3-0 (2-5-0, 1-2-0) 1-2-0 126 Mia Backous (1)
Sarah Motalebi (1)
Jessica Oliver (2)
09/30/2026 vs St. Catherine T 0-0 (2-5-1, 1-2-1) 1-2-1 202
10/03/2026 at Carleton L 0-4 (2-6-1, 1-3-1) 1-3-1 113
10/11/2026 vs Macalester W 2-1 (3-6-1, 2-3-1) 2-3-1 226 Sarah Motalebi (2) (Jordan Volstad)
Hannah Kvant (4)
10/14/2026 at St. Scholastica T 2-2 (3-6-2, 2-3-2) 2-3-2 50 Jessica Oliver (3) (Hannah Kvant)
Julie Bergan (1)
10/17/2026 at Hamline W 1-0 (4-6-2, 3-3-2) 3-3-2 200 Hannah Kvant (5)
10/20/2026 vs Augsburg W 3-1 (5-6-2, 4-3-2) 4-3-2 234 Mia Backous (2) (Hallie Evans)
Eleanor Rundell (2) (Taylor Sievert , Kendall Craigan)
Jessica Oliver (4) (Taylor Sievert)
10/24/2026 vs St. Olaf L 1-2 (5-7-2, 4-4-2) 4-4-2 151 Hannah Kvant (6) (Autumn Maki)
10/25/2026 vs Wis.-Whitewater L 0-2 (5-8-2, 4-4-2) 4-4-2 107
10/31/2026 at Saint Mary's (MN) W 2-0 (6-8-2, 5-4-2) 5-4-2 211 Hannah Kvant (8) (Taylor Sievert , Jessica Oliver)
Hannah Kvant (8) (Mia Backous)
11/03/2026 at St. Olaf L 0-2 (6-9-2, 5-4-2) 5-4-2 188

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Northwestern-St. Paul 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/04/2026 vs Wis.-Stevens Point 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 978
09/07/2026 at UW-River Falls 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
09/16/2026 vs Saint Benedict 1-3 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
09/19/2026 vs Concordia-M'head 1-2 1 1 3 17 0.059 9 0.529 2-0 0 0-0 990
09/23/2026 at Wartburg 1-2 1 0 2 15 0.067 6 0.400 1-0 0 1-1 990
09/26/2026 at Gustavus Adolphus 3-0 3 0 6 23 0.130 11 0.478 0-0 1 0-0 990
09/30/2026 vs St. Catherine 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 at Carleton 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2026 vs Macalester 2-1 2 1 5 8 0.250 2 0.250 1-0 1 0-0 990
10/14/2026 at St. Scholastica 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 987
10/17/2026 at Hamline 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
10/20/2026 vs Augsburg 3-1 3 4 10 27 0.111 14 0.519 0-0 1 0-0 990
10/24/2026 vs St. Olaf 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/25/2026 vs Wis.-Whitewater 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/31/2026 at Saint Mary's (MN) 2-0 2 3 7 22 0.091 8 0.364 0-0 1 0-0 990
11/03/2026 at St. Olaf 0-2 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
Total 20-23 20 15 55 226 0.088 100 0.442 8-0 6 1-1 16815
Opponent - 23 16 62 207 0.111 86 0.415 5-0 9 - 16836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Northwestern-St. Paul 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/04/2026 Wis.-Stevens Point 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/07/2026 UW-River Falls 3-0 90:00 0 0.67 3 1.000 1 0 0 1 10
09/16/2026 Saint Benedict 1-3 90:00 3 1.25 4 0.571 0 1 0 0 14
09/19/2026 Concordia-M'head 1-2 90:00 2 1.40 2 0.500 0 1 0 0 7
09/23/2026 Wartburg 1-2 90:00 2 1.50 1 0.333 0 1 0 0 10
09/26/2026 Gustavus Adolphus 3-0 90:00 0 1.29 7 1.000 1 0 0 1 15
09/30/2026 St. Catherine 0-0 90:00 0 1.13 6 1.000 0 0 1 1 16
10/03/2026 Carleton 0-4 90:00 4 1.44 5 0.556 0 1 0 0 20
10/11/2026 Macalester 2-1 90:00 1 1.40 9 0.900 1 0 0 0 23
10/14/2026 St. Scholastica 2-2 90:00 2 1.45 1 0.333 0 0 1 0 6
10/17/2026 Hamline 1-0 90:00 0 1.33 1 1.000 1 0 0 1 10
10/20/2026 Augsburg 3-1 90:00 1 1.31 0 0.000 1 0 0 0 4
10/24/2026 St. Olaf 1-2 90:00 2 1.36 4 0.667 0 1 0 0 17
10/25/2026 Wis.-Whitewater 0-2 90:00 2 1.40 4 0.667 0 1 0 0 13
10/31/2026 Saint Mary's (MN) 2-0 90:00 0 1.31 3 1.000 1 0 0 1 7
11/03/2026 St. Olaf 0-2 90:00 2 1.35 4 0.667 0 1 0 0 14
Totals - 1530 23 1.35 63 0.733 6 9 2 5 208
Opponent - 1530:00 20 1.18 79 0.798 9 6 2 6 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Northwestern-St. Paul 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/04/2026 Wis.-Stevens Point 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 989
09/07/2026 UW-River Falls 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/16/2026 Saint Benedict 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
09/19/2026 Concordia-M'head 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
09/23/2026 Wartburg 2-1 2 1 5 10 0.200 3 0.300 0-0 1 0-0 1002
09/26/2026 Gustavus Adolphus 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
09/30/2026 St. Catherine 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-1 990
10/03/2026 Carleton 4-0 4 3 11 19 0.211 8 0.421 1-0 1 0-0 990
10/11/2026 Macalester 1-2 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
10/14/2026 St. Scholastica 2-2 2 1 5 6 0.333 3 0.500 0-0 0 0-0 985
10/17/2026 Hamline 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/20/2026 Augsburg 1-3 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/24/2026 St. Olaf 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/25/2026 Wis.-Whitewater 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/31/2026 Saint Mary's (MN) 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/03/2026 St. Olaf 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
Total 23-20 23 16 62 207 0.111 86 0.415 5-0 9 0-1 16836
Bethel (MN) - 20 15 55 226 0.088 100 0.442 8-0 6 - 16815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Northwestern-St. Paul 1-0 90:00 0 0.00 6 1.000 1 0 0 1 15
09/04/2026 Wis.-Stevens Point 1-0 90:00 0 0.00 0 0.00 1 0 0 1 6
09/07/2026 UW-River Falls 0-3 90:00 3 1.00 4 0.571 0 1 0 0 14
09/16/2026 Saint Benedict 3-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/19/2026 Concordia-M'head 2-1 90:00 1 1.00 8 0.889 1 0 0 0 17
09/23/2026 Wartburg 2-1 90:00 1 1.00 5 0.833 1 0 0 0 15
09/26/2026 Gustavus Adolphus 0-3 90:00 3 1.29 8 0.727 0 1 0 0 23
09/30/2026 St. Catherine 0-0 90:00 0 1.13 2 1.000 0 0 1 1 6
10/03/2026 Carleton 4-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/11/2026 Macalester 1-2 90:00 2 1.10 0 0.000 0 1 0 0 8
10/14/2026 St. Scholastica 2-2 90:00 2 1.18 6 0.750 0 0 1 0 17
10/17/2026 Hamline 0-1 90:00 1 1.17 5 0.833 0 1 0 0 13
10/20/2026 Augsburg 1-3 90:00 3 1.31 11 0.786 0 1 0 0 27
10/24/2026 St. Olaf 2-1 90:00 1 1.29 2 0.667 1 0 0 0 8
10/25/2026 Wis.-Whitewater 2-0 90:00 0 1.20 5 1.000 1 0 0 1 8
10/31/2026 Saint Mary's (MN) 0-2 90:00 2 1.25 6 0.750 0 1 0 0 22
11/03/2026 St. Olaf 2-0 90:00 0 1.18 8 1.000 1 0 0 1 12
Totals - 1530 20 1.18 79 0.798 9 6 2 6 226
Bethel (MN) - 1530:00 23 1.35 63 0.733 6 9 2 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Northwestern-St. Paul 0-1 0/1 0/0 15/13 6/7 2/1 0/0 0/0
09/04/2026 vs Wis.-Stevens Point 0-1 0/1 0/1 6/9 0/4 6/5 0/0 0/0
09/07/2026 at UW-River Falls 3-0 3/0 2/0 14/10 7/3 5/3 0/0 0/0
09/16/2026 vs Saint Benedict 1-3 1/3 2/3 11/14 3/7 5/6 1/0 0/0
09/19/2026 vs Concordia-M'head 1-2 1/2 1/1 17/7 9/4 10/7 2/1 0/0
09/23/2026 at Wartburg 1-2 1/2 0/1 15/10 6/3 6/3 1/0 0/0
09/26/2026 at Gustavus Adolphus 3-0 3/0 0/0 23/15 11/8 5/6 0/0 0/0
09/30/2026 vs St. Catherine 0-0 0/0 0/0 6/16 2/6 7/5 0/0 0/0
10/03/2026 at Carleton 0-4 0/4 0/3 4/19 1/8 0/4 0/1 0/0
10/11/2026 vs Macalester 2-1 2/1 1/1 8/23 2/10 4/4 1/0 0/0
10/14/2026 at St. Scholastica 2-2 2/2 1/1 17/6 9/3 5/4 1/0 0/0
10/17/2026 at Hamline 1-0 1/0 0/0 13/10 6/1 5/10 0/2 0/0
10/20/2026 vs Augsburg 3-1 3/1 4/0 27/4 14/1 7/0 0/0 0/0
10/24/2026 vs St. Olaf 1-2 1/2 1/2 8/17 3/6 4/4 1/0 0/0
10/25/2026 vs Wis.-Whitewater 0-2 0/2 0/2 8/13 5/6 7/4 0/0 0/0
10/31/2026 at Saint Mary's (MN) 2-0 2/0 3/0 22/7 8/3 7/1 0/1 0/0
11/03/2026 at St. Olaf 0-2 0/2 0/1 12/14 8/6 5/8 1/0 0/0
Totals 20/23 15/16 226/207 100/86 90/75 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Augsburg (10/20/2026)
GOALS 3 UW-River Falls (09/07/2026)
Gustavus Adolphus (09/26/2026)
Augsburg (10/20/2026)
ASSISTS 4 Augsburg (10/20/2026)
SHOTS 27 Augsburg (10/20/2026)
SHOTS ON GOAL 14 Augsburg (10/20/2026)
SAVES 9 Macalester (10/11/2026)
FOULS 13 St. Catherine (09/30/2026)
CORNER KICKS 10 Concordia-M'head (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Carleton (10/03/2026)
GOALS 4 Carleton (10/03/2026)
ASSISTS 3 Saint Benedict (09/16/2026)
Carleton (10/03/2026)
SHOTS 23 Macalester (10/11/2026)
SHOTS ON GOAL 10 Macalester (10/11/2026)
SAVES 11 Augsburg (10/20/2026)
FOULS 11 Saint Mary's (MN) (10/31/2026)
CORNER KICKS 10 Hamline (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg (09/23/2026)
Hamline (10/17/2026)
GOALS 1 Saint Benedict (09/16/2026)
Concordia-M'head (09/19/2026)
Wartburg (09/23/2026)
Hamline (10/17/2026)
St. Olaf (10/24/2026)
ASSISTS 1 Concordia-M'head (09/19/2026)
Macalester (10/11/2026)
St. Scholastica (10/14/2026)
St. Olaf (10/24/2026)
SHOTS 4 Wis.-Stevens Point (09/04/2026)
St. Catherine (09/30/2026)
Carleton (10/03/2026)
SHOTS ON GOAL 1 Carleton (10/03/2026)
SAVES 1 Wartburg (09/23/2026)
St. Scholastica (10/14/2026)
Hamline (10/17/2026)
FOULS 3 Carleton (10/03/2026)
St. Scholastica (10/14/2026)
Hamline (10/17/2026)
CORNER KICKS 2 Northwestern-St. Paul (09/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern-St. Paul (09/01/2026)
Augsburg (10/20/2026)
GOALS 1 Northwestern-St. Paul (09/01/2026)
Wis.-Stevens Point (09/04/2026)
Macalester (10/11/2026)
Augsburg (10/20/2026)
ASSISTS 1 Wis.-Stevens Point (09/04/2026)
Concordia-M'head (09/19/2026)
Wartburg (09/23/2026)
Macalester (10/11/2026)
St. Scholastica (10/14/2026)
St. Olaf (11/03/2026)
SHOTS 4 St. Scholastica (10/14/2026)
Augsburg (10/20/2026)
SHOTS ON GOAL 1 UW-River Falls (09/07/2026)
Wartburg (09/23/2026)
St. Scholastica (10/14/2026)
Hamline (10/17/2026)
Augsburg (10/20/2026)
Saint Mary's (MN) (10/31/2026)
SAVES 1 Carleton (10/03/2026)
FOULS 2 Northwestern-St. Paul (09/01/2026)
UW-River Falls (09/07/2026)
Gustavus Adolphus (09/26/2026)
CORNER KICKS 1 Northwestern-St. Paul (09/01/2026)
Saint Mary's (MN) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UW-River Falls (09/07/2026)
GOALS 3 UW-River Falls (09/07/2026)
ASSISTS 2 Augsburg (10/20/2026)
SHOTS 11 Saint Mary's (MN) (10/31/2026)
SHOTS ON GOAL 6 Saint Mary's (MN) (10/31/2026)
SAVES 9 Macalester (10/11/2026)
FOULS 4 St. Olaf (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Augsburg (10/20/2026)
GOALS 3 UW-River Falls (09/07/2026)
Gustavus Adolphus (09/26/2026)
Augsburg (10/20/2026)
ASSISTS 4 Augsburg (10/20/2026)
SHOTS 27 Augsburg (10/20/2026)
SHOTS ON GOAL 14 Augsburg (10/20/2026)
SAVES 9 Macalester (10/11/2026)
FOULS 13 St. Catherine (09/30/2026)
CORNER KICKS 10 Concordia-M'head (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kvant, Hannah
UW-River Falls (09/07/2026)
GOALS 3 Kvant, Hannah
UW-River Falls (09/07/2026)
ASSISTS 2 Sievert, Taylor
Augsburg (10/20/2026)
SHOTS 11 Kvant, Hannah
Saint Mary's (MN) (10/31/2026)
SHOTS ON GOAL 6 Kvant, Hannah
Saint Mary's (MN) (10/31/2026)
SAVES 9 Maki, Autumn
Macalester (10/11/2026)
FOULS 4 Kvant, Hannah
St. Olaf (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Kvant, Hannah 17
Oliver, Jessica 9
Backous, Mia 5
Sievert, Taylor 5
Motalebi, Sarah 4
Team Leaders: Goals
Player High
Goals
Kvant, Hannah 8
Oliver, Jessica 4
Backous, Mia 2
Motalebi, Sarah 2
Rundell, Eleanor 2
Team Leaders: Assists
Player High
Assists
Sievert, Taylor 5
Rupp, Elisabeth 2
Kvant, Hannah 1
Oliver, Jessica 1
Backous, Mia 1
Team Leaders: Shots
Player High
Shots
Kvant, Hannah 63
Oliver, Jessica 32
Rupp, Elisabeth 20
Backous, Mia 18
Bergan, Julie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kvant, Hannah 27
Oliver, Jessica 13
Motalebi, Sarah 9
Bergan, Julie 9
Evans, Hallie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kvant, Hannah 4
Backous, Mia 1
Rundell, Eleanor 1