Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2024 Men's Soccer Cumulative Statistics

Team (11-8, 6-4)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals 43 34
Goals Per Game 2.26 1.79
Shots 333 253
Shots Per Game 17.5 13.3
Shots Percentage 0.129 0.134
Shots On Goal 152-333 107-253
Shots On Goal Percentage 0.456 0.423
Penalties
Yellow Cards 34 31
Red Cards 2 0
Miscellaneous
Assists 40 33
Saves 73 109
Fouls 172 180
Corner Kicks 132 101
Penalty Kicks: Goals-Attempts 4-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Oberholtzer, Jordan 2Oberholtzer, Jordan 19 16 1050 7 2 16 21 0.333 17 0.810 3-0 1 0-0
10 Ross, Jordan 10Ross, Jordan 19 19 1346 5 3 13 61 0.082 23 0.377 0-0 2 2-2
12 Gerber, Jack 12Gerber, Jack 18 2 538 5 1 11 15 0.333 6 0.400 5-0 0 0-0
18 Kyle, Roy 18Kyle, Roy 18 4 597 2 7 11 17 0.118 10 0.588 2-0 1 0-0
11 Sheard, Carter 11Sheard, Carter 15 1 535 5 1 11 20 0.250 10 0.500 0-0 1 0-0
19 Hunt, Nathan 19Hunt, Nathan 15 14 879 3 4 10 30 0.100 11 0.367 6-0 2 0-0
21 Duke, Eli 21Duke, Eli 19 18 1314 2 5 9 22 0.091 10 0.455 3-0 1 0-0
9 Hanson, Jack 9Hanson, Jack 15 7 663 3 3 9 29 0.103 14 0.483 0-0 0 0-1
8 Swanda, Will 8Swanda, Will 19 19 1644 3 2 8 18 0.167 10 0.556 2-0 0 0-0
22 Bereketab, Bereket 22Bereketab, Bereket 19 16 998 2 2 6 27 0.074 10 0.370 3-0 0 0-0
5 Swanda, Ryan 5Swanda, Ryan 18 18 1553 2 2 6 12 0.167 6 0.500 0-0 1 2-3
20 Magistad, Dylan 20Magistad, Dylan 18 16 1288 2 1 5 10 0.200 4 0.400 3-1 1 0-0
3 Oberholtzer, James 3Oberholtzer, James 17 12 897 1 3 5 19 0.053 9 0.474 0-0 0 0-0
7 Nguyen, Edin 7Nguyen, Edin 18 2 670 0 2 2 13 0.000 2 0.154 0-0 0 0-0
17 Herzog, Danny 17Herzog, Danny 6 0 89 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
24 Ihde, Silas 24Ihde, Silas 7 3 159 0 1 1 5 0.000 4 0.800 0-0 0 0-0
6 Barzallo, John 6Barzallo, John 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blokker, Griffin 1Blokker, Griffin 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Caleb 15Davis, Caleb 15 0 339 0 0 0 6 0.000 3 0.500 1-0 0 0-0
25 Eklund, Peyton 25Eklund, Peyton 9 1 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Erickson, David 4Erickson, David 12 5 523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Fahs, Zeke 16Fahs, Zeke 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nystrom, Josh 23Nystrom, Josh 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Perez-sanchez, Jovan 14Perez-sanchez, Jovan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Perez-Sanchez, Jovani 14Perez-Sanchez, Jovani 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pitzner, Cole 13Pitzner, Cole 10 1 325 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Shin, Jacob 27Shin, Jacob 19 16 1318 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 18787 43 40 126 333 0.129 152 0.456 34-2 11 4-6
Opponent 19 - 18832 34 33 101 253 0.134 107 0.423 31-0 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blokker, Griffin 1Blokker, Griffin 19 19 1710:00 34 1.79 72 0.679 11 8 0 5 254
Total 19 - 1710:00 34 1.79 72 0.679 11 8 0 5 254
Opponents 19 - 1710:00 43 2.26 105 0.709 4 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Oberholtzer, Jordan 2Oberholtzer, Jordan 10 8 532 6 1 13 14 0.429 13 0.929 2-0 1 0-0
19 Hunt, Nathan 19Hunt, Nathan 8 8 462 2 3 7 16 0.125 8 0.500 1-0 1 0-0
18 Kyle, Roy 18Kyle, Roy 10 2 384 1 5 7 15 0.067 8 0.533 2-0 1 0-0
10 Ross, Jordan 10Ross, Jordan 10 10 694 3 1 7 30 0.100 13 0.433 0-0 1 1-1
11 Sheard, Carter 11Sheard, Carter 10 0 345 3 1 7 10 0.300 6 0.600 0-0 1 0-0
21 Duke, Eli 21Duke, Eli 10 10 741 1 4 6 14 0.071 5 0.357 2-0 0 0-0
12 Gerber, Jack 12Gerber, Jack 9 0 215 3 0 6 5 0.600 3 0.600 5-0 0 0-0
9 Hanson, Jack 9Hanson, Jack 10 5 463 2 1 5 23 0.087 11 0.478 0-0 0 0-0
22 Bereketab, Bereket 22Bereketab, Bereket 10 8 479 1 2 4 16 0.063 7 0.438 2-0 0 0-0
8 Swanda, Will 8Swanda, Will 10 10 895 1 2 4 9 0.111 4 0.444 1-0 0 0-0
20 Magistad, Dylan 20Magistad, Dylan 9 9 757 1 1 3 4 0.250 3 0.750 3-1 0 0-0
5 Swanda, Ryan 5Swanda, Ryan 10 10 900 1 1 3 3 0.333 2 0.667 0-0 0 1-1
3 Oberholtzer, James 3Oberholtzer, James 9 8 463 0 2 2 6 0.000 3 0.500 0-0 0 0-0
1 Blokker, Griffin 1Blokker, Griffin 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Caleb 15Davis, Caleb 8 0 176 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Eklund, Peyton 25Eklund, Peyton 4 0 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Erickson, David 4Erickson, David 3 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Herzog, Danny 17Herzog, Danny 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Ihde, Silas 24Ihde, Silas 3 1 113 0 0 0 5 0.000 4 0.800 0-0 0 0-0
7 Nguyen, Edin 7Nguyen, Edin 9 0 245 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Nystrom, Josh 23Nystrom, Josh 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Perez-sanchez, Jovan 14Perez-sanchez, Jovan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Pitzner, Cole 13Pitzner, Cole 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shin, Jacob 27Shin, Jacob 10 10 855 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 9885 26 24 76 181 0.144 95 0.525 34-2 6 2-2
Opponent 10 - 9925 18 16 52 140 0.129 62 0.443 31-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blokker, Griffin 1Blokker, Griffin 10 10 900:00 18 1.80 43 0.705 6 4 0 2 140
Total 10 - 900:00 18 1.80 43 0.705 6 4 0 2 140
Opponents 10 - 900:00 26 2.60 66 0.717 2 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Northwestern-St. Paul W 4-0 (1-0-0, 0-0-0) 0-0-0 417 Jordan Ross (1)
Bereket Bereketab (1) (James Oberholtzer , Jack Hanson)
Roy Kyle (1)
Jack Gerber (1) (Edin Nguyen , Roy Kyle)
09/01/2024 at Bethany Lutheran L 0-2 (1-1-0, 0-0-0) 0-0-0 230
09/06/2024 vs N.C. Wesleyan L 0-1 (1-2-0, 0-0-0) 0-0-0 16
09/07/2024 at Wheaton (IL) W 2-1 (2-2-0, 0-0-0) 0-0-0 591 Jordan Oberholtzer (1) (Eli Duke , Jordan Ross)
Nathan Hunt (1) (Jordan Ross , Jordan Oberholtzer)
09/11/2024 vs Wis.-Eau Claire L 1-5 (2-3-0, 0-0-0) 0-0-0 201 Jack Gerber (2) (Danny Herzog , Edin Nguyen)
09/14/2024 at Crown (MN) W 5-2 (3-3-0, 0-0-0) 0-0-0 83 Will Swanda (1) (Ryan Swanda)
Carter Sheard (1) (Jack Hanson)
Ryan Swanda (0)
Jordan Ross (1)
Jack Hanson (1) (Roy Kyle)
09/17/2024 vs St. Olaf L 1-2 (3-4-0, 0-1-0) 0-1-0 105 Jordan Ross (3) (Jack Hanson)
09/21/2024 at St. Scholastica W 4-3 (4-4-0, 1-1-0) 1-1-0 100 Dylan Magistad (1) (Will Swanda , Ryan Swanda)
Jack Gerber (4) (Roy Kyle)
Jack Gerber (4)
Nathan Hunt (2)
09/25/2024 at UW-River Falls W 2-0 (5-4-0, 1-1-0) 1-1-0 131 Dylan Magistad (2) (Nathan Hunt)
James Oberholtzer (2)
09/28/2024 at Carleton W 2-0 (6-4-0, 2-1-0) 2-1-0 203 Carter Sheard (2) (Nathan Hunt)
Jordan Oberholtzer (3)
10/02/2024 vs Macalester L 2-4 (6-5-0, 2-2-0) 2-2-0 139 Nathan Hunt (3) (James Oberholtzer , Bereket Bereketab)
Bereket Bereketab (1) (James Oberholtzer)
10/05/2024 at Hamline L 0-3 (6-6-0, 2-3-0) 2-3-0 154
10/12/2024 vs Saint Mary's (MN) W 3-1 (7-6-0, 3-3-0) 3-3-0 519 Jordan Oberholtzer (5) (Nathan Hunt)
Roy Kyle (2) (Eli Duke , Carter Sheard)
Jordan Oberholtzer (5) (Will Swanda)
10/15/2024 vs Augsburg W 6-0 (8-6-0, 4-3-0) 4-3-0 154 Jordan Ross (4)
Ryan Swanda (0)
Jordan Oberholtzer (7) (Nathan Hunt)
Jordan Oberholtzer (7) (Jordan Ross , Eli Duke)
Jack Hanson (2) (Roy Kyle)
Carter Sheard (3) (Roy Kyle)
10/19/2024 at Saint John's W 3-2 (9-6-0, 5-3-0) 5-3-0 239 Jordan Ross (4)
Jack Hanson (3) (Roy Kyle)
Jordan Oberholtzer (8)
10/23/2024 at Concordia-M'head W 5-2 (10-6-0, 6-3-0 MIAC) 6-3-0 MIAC 138 Duke, Eli (1) (Bereketab, Bereket)
Swanda, Will (2) (Magistad, Dylan , Duke, Eli)
Team (0)
Gerber, Jack (5) (Oberholtzer, Jordan , Kyle, Roy)
Sheard, Carter (4) (Duke, Eli)
10/26/2024 vs Gustavus Adolphus L 0-1 (10-7-0, 6-4-0) 6-4-0 321
10/29/2024 vs Neb. Wesleyan W 1-0 (11-7-0, 6-4-0) 6-4-0 159 Eli Duke (2) (Silas Ihde , Jack Gerber)
11/04/2024 vs Carleton L 2-5 (11-8-0, 6-4-0) 6-4-0 317 Carter Sheard (5)
Will Swanda (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Northwestern-St. Paul 4-0 4 4 12 17 0.235 10 0.588 2-0 1 0-1 990
09/01/2024 at Bethany Lutheran 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/06/2024 vs N.C. Wesleyan 0-1 0 0 0 18 0.000 4 0.222 2-0 0 0-0 990
09/07/2024 at Wheaton (IL) 2-1 2 4 8 19 0.105 7 0.368 4-0 1 0-1 982
09/11/2024 vs Wis.-Eau Claire 1-5 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
09/14/2024 at Crown (MN) 5-2 5 3 13 27 0.185 14 0.519 0-0 1 2-2 990
09/17/2024 vs St. Olaf 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
09/21/2024 at St. Scholastica 4-3 4 3 11 28 0.143 16 0.571 4-0 1 0-0 990
09/25/2024 at UW-River Falls 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
09/28/2024 at Carleton 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
10/02/2024 vs Macalester 2-4 2 3 7 6 0.333 3 0.500 4-0 0 0-0 990
10/05/2024 at Hamline 0-3 0 0 0 19 0.000 6 0.316 3-2 0 0-0 978
10/12/2024 vs Saint Mary's (MN) 3-1 3 4 10 25 0.120 10 0.400 1-0 1 0-0 990
10/15/2024 vs Augsburg 6-0 6 5 17 27 0.222 18 0.667 1-0 1 1-1 990
10/19/2024 at Saint John's 3-2 3 1 7 18 0.167 11 0.611 2-0 1 1-1 990
10/23/2024 at Concordia-M'head 5-2 5 6 16 26 0.192 16 0.615 1-0 1 0-0 991
10/26/2024 vs Gustavus Adolphus 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 986
10/29/2024 vs Neb. Wesleyan 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
11/04/2024 vs Carleton 2-5 2 0 4 14 0.143 3 0.214 1-0 0 0-0 990
Total 43-34 43 40 126 333 0.129 152 0.456 34-2 11 4-6 18787
Opponent - 34 33 101 253 0.134 107 0.423 31-0 8 - 18832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Northwestern-St. Paul 4-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/01/2024 Bethany Lutheran 0-2 90:00 2 1.00 1 0.333 0 1 0 0 12
09/06/2024 N.C. Wesleyan 0-1 90:00 1 1.00 2 0.667 0 1 0 0 14
09/07/2024 Wheaton (IL) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
09/11/2024 Wis.-Eau Claire 1-5 90:00 5 1.80 5 0.500 0 1 0 0 18
09/14/2024 Crown (MN) 5-2 90:00 2 1.83 1 0.333 1 0 0 0 6
09/17/2024 St. Olaf 1-2 90:00 2 1.86 10 0.833 0 1 0 0 30
09/21/2024 St. Scholastica 4-3 90:00 3 2.00 5 0.625 1 0 0 0 12
09/25/2024 UW-River Falls 2-0 90:00 0 1.78 6 1.000 1 0 0 1 14
09/28/2024 Carleton 2-0 90:00 0 1.60 2 1.000 1 0 0 1 11
10/02/2024 Macalester 2-4 90:00 4 1.82 3 0.429 0 1 0 0 11
10/05/2024 Hamline 0-3 90:00 3 1.92 4 0.571 0 1 0 0 15
10/12/2024 Saint Mary's (MN) 3-1 90:00 1 1.85 4 0.800 1 0 0 0 9
10/15/2024 Augsburg 6-0 90:00 0 1.71 5 1.000 1 0 0 1 12
10/19/2024 Saint John's 3-2 90:00 2 1.73 3 0.600 1 0 0 0 19
10/23/2024 Concordia-M'head 5-2 90:00 2 1.75 1 0.333 1 0 0 0 8
10/26/2024 Gustavus Adolphus 0-1 90:00 1 1.71 6 0.857 0 1 0 0 13
10/29/2024 Neb. Wesleyan 1-0 90:00 0 1.61 5 1.000 1 0 0 1 11
11/04/2024 Carleton 2-5 90:00 5 1.79 2 0.286 0 1 0 0 15
Totals - 1710 34 1.79 72 0.679 11 8 0 5 254
Opponent - 1710:00 43 2.26 105 0.709 8 11 0 4 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Northwestern-St. Paul 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/01/2024 Bethany Lutheran 2-0 2 4 8 12 0.167 3 0.250 1-0 1 0-0 990
09/06/2024 N.C. Wesleyan 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 987
09/07/2024 Wheaton (IL) 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
09/11/2024 Wis.-Eau Claire 5-1 5 5 15 17 0.294 9 0.529 0-0 1 1-1 990
09/14/2024 Crown (MN) 2-5 2 1 5 6 0.333 3 0.500 0-0 0 1-1 990
09/17/2024 St. Olaf 2-1 2 1 5 30 0.067 12 0.400 3-0 1 0-0 991
09/21/2024 St. Scholastica 3-4 3 3 9 12 0.250 8 0.667 1-0 0 1-1 990
09/25/2024 UW-River Falls 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/28/2024 Carleton 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/02/2024 Macalester 4-2 4 4 12 11 0.364 8 0.727 1-0 1 0-0 990
10/05/2024 Hamline 3-0 3 3 9 15 0.200 7 0.467 4-0 1 1-1 990
10/12/2024 Saint Mary's (MN) 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
10/15/2024 Augsburg 0-6 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/19/2024 Saint John's 2-3 2 1 5 19 0.105 5 0.263 5-0 0 0-0 990
10/23/2024 Concordia-M'head 2-5 2 2 6 8 0.250 3 0.375 3-0 0 0-0 991
10/26/2024 Gustavus Adolphus 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 1013
10/29/2024 Neb. Wesleyan 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
11/04/2024 Carleton 5-2 5 6 16 15 0.333 7 0.467 1-0 1 0-0 990
Total 34-43 34 33 101 253 0.134 107 0.423 31-0 8 4-4 18832
Bethel (MN) - 43 40 126 333 0.129 152 0.456 34-2 11 - 18787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Northwestern-St. Paul 0-4 90:00 4 4.00 6 0.600 0 1 0 0 17
09/01/2024 Bethany Lutheran 2-0 90:00 0 2.00 4 1.000 1 0 0 1 16
09/06/2024 N.C. Wesleyan 1-0 90:00 0 1.33 4 1.000 1 0 0 1 18
09/07/2024 Wheaton (IL) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 19
09/11/2024 Wis.-Eau Claire 5-1 90:00 1 1.40 3 0.750 1 0 0 0 14
09/14/2024 Crown (MN) 2-5 90:00 5 2.00 9 0.643 0 1 0 0 27
09/17/2024 St. Olaf 2-1 90:00 1 1.86 3 0.750 1 0 0 0 11
09/21/2024 St. Scholastica 3-4 90:00 4 2.13 11 0.733 0 1 0 0 28
09/25/2024 UW-River Falls 0-2 90:00 2 2.11 3 0.600 0 1 0 0 16
09/28/2024 Carleton 0-2 90:00 2 2.10 3 0.600 0 1 0 0 10
10/02/2024 Macalester 4-2 90:00 2 2.09 1 0.333 1 0 0 0 6
10/05/2024 Hamline 3-0 90:00 0 1.92 6 1.000 1 0 0 1 19
10/12/2024 Saint Mary's (MN) 1-3 90:00 3 2.00 7 0.700 0 1 0 0 25
10/15/2024 Augsburg 0-6 90:00 6 2.29 11 0.647 0 1 0 0 27
10/19/2024 Saint John's 2-3 90:00 3 2.33 8 0.727 0 1 0 0 18
10/23/2024 Concordia-M'head 2-5 90:00 5 2.50 11 0.688 0 1 0 0 27
10/26/2024 Gustavus Adolphus 1-0 90:00 0 2.35 5 1.000 1 0 0 1 11
10/29/2024 Neb. Wesleyan 0-1 90:00 1 2.28 4 0.800 0 1 0 0 11
11/04/2024 Carleton 5-2 90:00 2 2.26 1 0.333 1 0 0 0 14
Totals - 1710 43 2.26 105 0.709 8 11 0 4 334
Bethel (MN) - 1710:00 34 1.79 72 0.679 11 8 0 5 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Northwestern-St. Paul 4-0 4/0 4/0 17/10 10/4 6/2 2/0 0/0
09/01/2024 at Bethany Lutheran 0-2 0/2 0/4 16/12 5/3 5/2 1/1 0/0
09/06/2024 vs N.C. Wesleyan 0-1 0/1 0/0 18/14 4/3 5/4 2/1 0/0
09/07/2024 at Wheaton (IL) 2-1 2/1 4/1 19/14 7/5 8/11 4/2 0/0
09/11/2024 vs Wis.-Eau Claire 1-5 1/5 2/5 14/17 4/9 7/5 1/0 0/0
09/14/2024 at Crown (MN) 5-2 5/2 3/1 27/6 14/3 11/1 0/0 0/0
09/17/2024 vs St. Olaf 1-2 1/2 1/1 11/30 5/12 5/9 4/3 0/0
09/21/2024 at St. Scholastica 4-3 4/3 3/3 28/12 16/8 9/9 4/1 0/0
09/25/2024 at UW-River Falls 2-0 2/0 1/0 16/14 5/6 5/5 0/0 0/0
09/28/2024 at Carleton 2-0 2/0 1/0 10/11 5/2 2/12 1/1 0/0
10/02/2024 vs Macalester 2-4 2/4 3/4 6/11 3/8 2/4 4/1 0/0
10/05/2024 at Hamline 0-3 0/3 0/3 19/15 6/7 6/4 3/4 2/0
10/12/2024 vs Saint Mary's (MN) 3-1 3/1 4/1 25/9 10/5 10/3 1/3 0/0
10/15/2024 vs Augsburg 6-0 6/0 5/0 27/12 18/5 10/5 1/2 0/0
10/19/2024 at Saint John's 3-2 3/2 1/1 18/19 11/5 8/5 2/5 0/0
10/23/2024 at Concordia-M'head 5-2 5/2 6/2 26/8 16/3 14/2 1/3 0/0
10/26/2024 vs Gustavus Adolphus 0-1 0/1 0/1 11/13 5/7 6/9 2/1 0/0
10/29/2024 vs Neb. Wesleyan 1-0 1/0 2/0 11/11 5/5 5/4 0/2 0/0
11/04/2024 vs Carleton 2-5 2/5 0/6 14/15 3/7 8/5 1/1 0/0
Totals 43/34 40/33 333/253 152/107 132/101 34/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Augsburg (10/15/2024)
GOALS 6 Augsburg (10/15/2024)
ASSISTS 6 Concordia-M'head (10/23/2024)
SHOTS 28 St. Scholastica (09/21/2024)
SHOTS ON GOAL 18 Augsburg (10/15/2024)
SAVES 10 St. Olaf (09/17/2024)
FOULS 18 Carleton (09/28/2024)
CORNER KICKS 14 Concordia-M'head (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Carleton (11/04/2024)
GOALS 5 Wis.-Eau Claire (09/11/2024)
Carleton (11/04/2024)
ASSISTS 6 Carleton (11/04/2024)
SHOTS 30 St. Olaf (09/17/2024)
SHOTS ON GOAL 12 St. Olaf (09/17/2024)
SAVES 11 St. Scholastica (09/21/2024)
Augsburg (10/15/2024)
Concordia-M'head (10/23/2024)
FOULS 14 St. Scholastica (09/21/2024)
CORNER KICKS 12 Carleton (09/28/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Olaf (09/17/2024)
GOALS 1 Wis.-Eau Claire (09/11/2024)
St. Olaf (09/17/2024)
Neb. Wesleyan (10/29/2024)
ASSISTS 1 St. Olaf (09/17/2024)
UW-River Falls (09/25/2024)
Carleton (09/28/2024)
Saint John's (10/19/2024)
SHOTS 6 Carleton (09/28/2024)
Macalester (10/02/2024)
SHOTS ON GOAL 3 N.C. Wesleyan (09/06/2024)
Wis.-Eau Claire (09/11/2024)
Macalester (10/02/2024)
Carleton (11/04/2024)
SAVES 1 Bethany Lutheran (09/01/2024)
N.C. Wesleyan (09/06/2024)
Crown (MN) (09/14/2024)
Carleton (09/28/2024)
Concordia-M'head (10/23/2024)
Carleton (11/04/2024)
FOULS 4 Bethany Lutheran (09/01/2024)
N.C. Wesleyan (09/06/2024)
Crown (MN) (09/14/2024)
Saint John's (10/19/2024)
Concordia-M'head (10/23/2024)
CORNER KICKS 2 Bethany Lutheran (09/01/2024)
N.C. Wesleyan (09/06/2024)
St. Olaf (09/17/2024)
UW-River Falls (09/25/2024)
Carleton (09/28/2024)
Macalester (10/02/2024)
Neb. Wesleyan (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 N.C. Wesleyan (09/06/2024)
GOALS 1 N.C. Wesleyan (09/06/2024)
Wheaton (IL) (09/07/2024)
Saint Mary's (MN) (10/12/2024)
Gustavus Adolphus (10/26/2024)
ASSISTS 1 Wheaton (IL) (09/07/2024)
Crown (MN) (09/14/2024)
St. Olaf (09/17/2024)
Saint Mary's (MN) (10/12/2024)
Saint John's (10/19/2024)
Gustavus Adolphus (10/26/2024)
SHOTS 6 Crown (MN) (09/14/2024)
Concordia-M'head (10/23/2024)
SHOTS ON GOAL 2 Bethany Lutheran (09/01/2024)
N.C. Wesleyan (09/06/2024)
Crown (MN) (09/14/2024)
Carleton (09/28/2024)
Concordia-M'head (10/23/2024)
SAVES 1 Wis.-Eau Claire (09/11/2024)
St. Olaf (09/17/2024)
UW-River Falls (09/25/2024)
Carleton (09/28/2024)
Macalester (10/02/2024)
Carleton (11/04/2024)
FOULS 6 Wis.-Eau Claire (09/11/2024)
Carleton (09/28/2024)
Augsburg (10/15/2024)
Neb. Wesleyan (10/29/2024)
Carleton (11/04/2024)
CORNER KICKS 1 Northwestern-St. Paul (08/30/2024)
Bethany Lutheran (09/01/2024)
Crown (MN) (09/14/2024)
Concordia-M'head (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Scholastica (09/21/2024)
Saint Mary's (MN) (10/12/2024)
Augsburg (10/15/2024)
Concordia-M'head (10/23/2024)
GOALS 2 St. Scholastica (09/21/2024)
Saint Mary's (MN) (10/12/2024)
Augsburg (10/15/2024)
ASSISTS 2 Wheaton (IL) (09/07/2024)
Macalester (10/02/2024)
Augsburg (10/15/2024)
Concordia-M'head (10/23/2024)
SHOTS 6 Northwestern-St. Paul (08/30/2024)
Augsburg (10/15/2024)
SHOTS ON GOAL 4 Augsburg (10/15/2024)
SAVES 10 St. Olaf (09/17/2024)
FOULS 4 St. Scholastica (09/21/2024)
Neb. Wesleyan (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Augsburg (10/15/2024)
GOALS 6 Augsburg (10/15/2024)
ASSISTS 6 Concordia-M'head (10/23/2024)
SHOTS 28 St. Scholastica (09/21/2024)
SHOTS ON GOAL 18 Augsburg (10/15/2024)
SAVES 10 St. Olaf (09/17/2024)
FOULS 18 Carleton (09/28/2024)
CORNER KICKS 14 Concordia-M'head (10/23/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gerber, Jack
Oberholtzer, Jordan
Oberholtzer, Jordan
Duke, Eli
St. Scholastica (09/21/2024)
Saint Mary's (MN) (10/12/2024)
Augsburg (10/15/2024)
Concordia-M'head (10/23/2024)
GOALS 2 Gerber, Jack
Oberholtzer, Jordan
Oberholtzer, Jordan
St. Scholastica (09/21/2024)
Saint Mary's (MN) (10/12/2024)
Augsburg (10/15/2024)
ASSISTS 2 Ross, Jordan
Oberholtzer, James
Kyle, Roy
Duke, Eli
Wheaton (IL) (09/07/2024)
Macalester (10/02/2024)
Augsburg (10/15/2024)
Concordia-M'head (10/23/2024)
SHOTS 6 Ross, Jordan
Bereketab, Bereket
Northwestern-St. Paul (08/30/2024)
Augsburg (10/15/2024)
SHOTS ON GOAL 4 Oberholtzer, Jordan
Augsburg (10/15/2024)
SAVES 10 Blokker, Griffin
St. Olaf (09/17/2024)
FOULS 4 Hanson, Jack
Pitzner, Cole
