Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2025 Men's Soccer Cumulative Statistics

Team (10-6-3, 5-4-1)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals 37 34
Goals Per Game 1.95 1.79
Shots 285 264
Shots Per Game 15.0 13.9
Shots Percentage 0.130 0.129
Shots On Goal 133-285 106-264
Shots On Goal Percentage 0.467 0.402
Penalties
Yellow Cards 31 35
Red Cards 2 1
Miscellaneous
Assists 28 31
Saves 72 96
Fouls 165 164
Corner Kicks 125 89
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ross, Jordan 10Ross, Jordan 19 19 1609 14 6 34 67 0.209 35 0.522 0-0 4 2-2
9 Sheard, Carter 9Sheard, Carter 19 19 1067 6 3 15 34 0.176 23 0.676 1-0 1 0-0
5 Swanda, Ryan 5Swanda, Ryan 19 19 1655 6 1 13 19 0.316 10 0.526 2-0 2 2-2
19 Hunt, Nathan 19Hunt, Nathan 18 18 1283 3 4 10 27 0.111 10 0.370 3-1 1 0-0
6 Kyle, Roy 6Kyle, Roy 17 16 1152 3 2 8 39 0.077 15 0.385 2-0 0 0-0
7 Oberholtzer, James 7Oberholtzer, James 17 6 841 1 3 5 16 0.063 10 0.625 0-0 0 0-0
20 Magistad, Dylan 20Magistad, Dylan 18 18 1434 1 1 3 16 0.063 6 0.375 6-0 1 0-0
22 Menendez, Crioni 22Menendez, Crioni 17 0 300 1 1 3 6 0.167 1 0.167 1-0 1 0-0
23 Shady, Minty 23Shady, Minty 18 0 406 1 1 3 5 0.200 2 0.400 4-0 0 0-0
4 Erickson, David 4Erickson, David 19 18 1140 1 0 2 7 0.143 2 0.286 0-0 0 0-0
17 Gerber, Jack 17Gerber, Jack 19 19 1570 0 2 2 6 0.000 2 0.333 3-1 0 0-0
24 Ihde, Silas 24Ihde, Silas 19 18 1253 0 2 2 24 0.000 9 0.375 0-0 0 0-0
1 Blokker, Griffin 1Blokker, Griffin 17 17 1530 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Burshem, Owen 2Burshem, Owen 18 0 668 0 1 1 2 0.000 1 0.500 6-0 0 0-0
8 Eklund, Peyton 8Eklund, Peyton 19 2 655 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Ludwig, Cyrus 11Ludwig, Cyrus 9 0 126 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Lwee, Eh Blu 25Lwee, Eh Blu 9 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nguyen, Edin 12Nguyen, Edin 11 0 368 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Rexine, Brett 0Rexine, Brett 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Salgado, Edixon 18Salgado, Edixon 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Swenson, Isaac 21Swenson, Isaac 18 18 1285 0 0 0 11 0.000 6 0.545 0-0 0 0-0
Total 19 - 18753 37 28 102 285 0.130 133 0.467 31-2 10 4-4
Opponent 19 - 18788 34 31 99 264 0.129 106 0.402 35-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blokker, Griffin 1Blokker, Griffin 17 17 1530:00 33 1.94 61 0.649 8 6 3 3 246
0 Rexine, Brett 0Rexine, Brett 2 2 180:00 1 0.50 9 0.900 2 0 0 1 18
Total 19 - 1710:00 34 1.79 70 0.673 10 6 3 4 264
Opponents 19 - 1710:00 37 1.95 95 0.720 1 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ross, Jordan 10Ross, Jordan 10 10 871 9 6 24 35 0.257 17 0.486 0-0 2 2-2
5 Swanda, Ryan 5Swanda, Ryan 10 10 870 6 0 12 13 0.462 6 0.462 1-0 2 2-2
9 Sheard, Carter 9Sheard, Carter 10 10 536 2 3 7 14 0.143 10 0.714 1-0 0 0-0
19 Hunt, Nathan 19Hunt, Nathan 9 9 595 2 2 6 17 0.118 7 0.412 2-1 0 0-0
6 Kyle, Roy 6Kyle, Roy 10 10 692 2 2 6 23 0.087 9 0.391 1-0 0 0-0
22 Menendez, Crioni 22Menendez, Crioni 9 0 158 1 1 3 4 0.250 1 0.250 1-0 1 0-0
7 Oberholtzer, James 7Oberholtzer, James 10 3 475 1 1 3 10 0.100 7 0.700 0-0 0 0-0
1 Blokker, Griffin 1Blokker, Griffin 10 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Burshem, Owen 2Burshem, Owen 10 0 411 0 1 1 1 0.000 0 0.000 5-0 0 0-0
20 Magistad, Dylan 20Magistad, Dylan 9 9 766 0 1 1 9 0.000 2 0.222 3-0 0 0-0
23 Shady, Minty 23Shady, Minty 10 0 193 0 1 1 2 0.000 1 0.500 2-0 0 0-0
8 Eklund, Peyton 8Eklund, Peyton 10 0 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Erickson, David 4Erickson, David 10 10 572 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Gerber, Jack 17Gerber, Jack 10 10 837 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Ihde, Silas 24Ihde, Silas 10 10 643 0 0 0 12 0.000 6 0.500 0-0 0 0-0
11 Ludwig, Cyrus 11Ludwig, Cyrus 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lwee, Eh Blu 25Lwee, Eh Blu 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nguyen, Edin 12Nguyen, Edin 8 0 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Salgado, Edixon 18Salgado, Edixon 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Swenson, Isaac 21Swenson, Isaac 9 9 616 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 9860 23 19 65 153 0.150 69 0.451 31-2 5 4-4
Opponent 10 - 9882 24 22 70 152 0.158 60 0.395 35-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blokker, Griffin 1Blokker, Griffin 10 10 900:00 24 2.40 35 0.593 5 4 1 1 152
Total 10 - 900:00 24 2.40 35 0.593 5 4 1 1 152
Opponents 10 - 900:00 23 2.30 46 0.667 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Northwestern-St. Paul W 2-0 (1-0-0, 0-0-0) 0-0-0 457 Jordan Ross (1)
David Erickson (1)
09/01/2025 vs Wartburg T 1-1 (1-0-1, 0-0-0) 0-0-0 210 Minty Shady (1) (James Oberholtzer , Jack Gerber)
09/04/2025 at North Central (MN) W 3-0 (2-0-1, 0-0-0) 0-0-0 85 Carter Sheard (2)
Carter Sheard (2) (Ryan Swanda , Nathan Hunt)
Jordan Ross (2)
09/09/2025 vs Bethany Lutheran T 2-2 (2-0-2, 0-0-0) 0-0-0 105 Carter Sheard (3) (Nathan Hunt , Silas Ihde)
Jordan Ross (3) (James Oberholtzer)
09/12/2025 at Grinnell W 2-1 (3-0-2, 0-0-0) 0-0-0 30 Carter Sheard (4)
Nathan Hunt (1)
09/13/2025 at Simpson W 1-0 (4-0-2, 0-0-0) 0-0-0 233 Jordan Ross (4) (Silas Ihde , Jack Gerber)
09/17/2025 vs Saint Mary's (MN) W 4-3 (5-0-2, 1-0-0) 1-0-0 189 Ryan Swanda (1)
Jordan Ross (5) (Carter Sheard)
Ryan Swanda (1) (Jordan Ross)
Ryan Swanda (1)
09/20/2025 at Saint John's W 3-1 (6-0-2, 2-0-0) 2-0-0 134 Ryan Swanda (4) (Jordan Ross)
Jordan Ross (7) (James Oberholtzer)
Jordan Ross (7) (Griffin Blokker)
09/27/2025 at Concordia-M'head W 2-0 (7-0-2, 3-0-0) 3-0-0 78 Crioni Menendez (1) (Roy Kyle)
Jordan Ross (8) (Carter Sheard , Minty Shady)
09/30/2025 vs St. Scholastica L 1-2 (7-1-2, 3-1-0) 3-1-0 131 Nathan Hunt (2) (Jordan Ross , Dylan Magistad)
10/04/2025 vs Gustavus Adolphus L 2-4 (7-2-2, 3-2-0) 3-2-0 133 Jordan Ross (8)
Carter Sheard (5) (Roy Kyle)
10/06/2025 at Wis.-Eau Claire L 1-2 (7-3-2, 3-2-0) 3-2-0 175 Roy Kyle (1)
10/11/2025 at St. Olaf L 1-4 (7-4-2, 3-3-0) 3-3-0 347 Carter Sheard (6) (Jordan Ross)
10/15/2025 at #8 Augsburg T 2-2 (7-4-3, 3-3-1) 3-3-1 150 Jordan Ross (10) (Owen Burshem)
Ryan Swanda (5)
10/18/2025 vs Hamline W 3-1 (8-4-3, 4-3-1) 4-3-1 147 Nathan Hunt (3)
Ryan Swanda (6) (Jordan Ross)
James Oberholtzer (1) (Carter Sheard)
10/25/2025 vs Carleton W 4-2 (9-4-3, 5-3-1) 5-3-1 124 Roy Kyle (2) (Jordan Ross , Nathan Hunt)
Jordan Ross (12) (Crioni Menendez)
Jordan Ross (12) (Nathan Hunt)
Jordan Ross (12)
10/27/2025 vs UW-River Falls W 2-1 (10-4-3, 5-3-1) 5-3-1 103 Jordan Ross (14)
Dylan Magistad (1)
10/31/2025 at Macalester L 1-5 (10-5-3, 5-4-1) 5-4-1 197 Roy Kyle (3)
11/03/2025 at Gustavus Adolphus L 0-3 (10-6-3, 5-4-1) 5-4-1 195

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Northwestern-St. Paul 2-0 2 0 4 17 0.118 11 0.647 1-0 1 0-0 990
09/01/2025 vs Wartburg 1-1 1 2 4 6 0.167 2 0.333 2-0 0 0-0 987
09/04/2025 at North Central (MN) 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 983
09/09/2025 vs Bethany Lutheran 2-2 2 3 7 16 0.125 8 0.500 1-0 0 0-0 990
09/12/2025 at Grinnell 2-1 2 0 4 4 0.500 3 0.750 0-0 1 0-0 986
09/13/2025 at Simpson 1-0 1 2 4 11 0.091 5 0.455 3-0 1 0-0 990
09/17/2025 vs Saint Mary's (MN) 4-3 4 2 10 21 0.190 9 0.429 2-0 1 2-2 990
09/20/2025 at Saint John's 3-1 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
09/27/2025 at Concordia-M'head 2-0 2 3 7 23 0.087 8 0.348 1-0 1 0-0 990
09/30/2025 vs St. Scholastica 1-2 1 2 4 13 0.077 6 0.462 3-1 0 0-0 956
10/04/2025 vs Gustavus Adolphus 2-4 2 1 5 11 0.182 5 0.455 5-0 0 1-1 990
10/06/2025 at Wis.-Eau Claire 1-2 1 0 2 19 0.053 10 0.526 2-0 0 0-0 990
10/11/2025 at St. Olaf 1-4 1 1 3 17 0.059 6 0.353 2-0 0 0-0 984
10/15/2025 at #8 Augsburg 2-2 2 1 5 12 0.167 6 0.500 2-0 0 0-0 990
10/18/2025 vs Hamline 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
10/25/2025 vs Carleton 4-2 4 4 12 21 0.190 9 0.429 1-0 1 1-1 990
10/27/2025 vs UW-River Falls 2-1 2 0 4 29 0.069 7 0.241 1-0 1 0-0 990
10/31/2025 at Macalester 1-5 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
11/03/2025 at Gustavus Adolphus 0-3 0 0 0 12 0.000 7 0.583 3-1 0 0-0 987
Total 37-34 37 28 102 285 0.130 133 0.467 31-2 10 4-4 18753
Opponent - 34 31 99 264 0.129 106 0.402 35-1 6 - 18788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Northwestern-St. Paul 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/01/2025 Wartburg 1-1 90:00 1 0.50 5 0.833 0 0 1 0 20
09/04/2025 North Central (MN) 3-0 90:00 0 0.33 5 1.000 1 0 0 1 7
09/09/2025 Bethany Lutheran 2-2 90:00 2 0.75 3 0.600 0 0 1 0 12
09/12/2025 Grinnell 2-1 90:00 1 0.80 3 0.750 1 0 0 0 9
09/13/2025 Simpson 1-0 90:00 0 0.67 3 1.000 1 0 0 1 15
09/17/2025 Saint Mary's (MN) 4-3 90:00 3 1.00 3 0.500 1 0 0 0 13
09/20/2025 Saint John's 3-1 90:00 1 1.00 5 0.833 1 0 0 0 21
09/27/2025 Concordia-M'head 2-0 90:00 0 0.89 2 1.000 1 0 0 1 5
09/30/2025 St. Scholastica 1-2 90:00 2 1.00 1 0.333 0 1 0 0 12
10/04/2025 Gustavus Adolphus 2-4 90:00 4 1.27 2 0.333 0 1 0 0 10
10/06/2025 Wis.-Eau Claire 1-2 90:00 2 1.33 4 0.667 0 1 0 0 16
10/11/2025 St. Olaf 1-4 90:00 4 1.54 4 0.500 0 1 0 0 29
10/15/2025 #8 Augsburg 2-2 90:00 2 1.57 5 0.714 0 0 1 0 20
10/18/2025 Hamline 3-1 90:00 1 1.53 2 0.667 1 0 0 0 9
10/25/2025 Carleton 4-2 90:00 2 1.56 7 0.778 1 0 0 0 11
10/27/2025 UW-River Falls 2-1 90:00 1 1.53 4 0.800 1 0 0 0 11
10/31/2025 Macalester 1-5 90:00 5 1.72 4 0.444 0 1 0 0 22
11/03/2025 Gustavus Adolphus 0-3 90:00 3 1.79 5 0.625 0 1 0 0 12
Totals - 1710 34 1.79 70 0.673 10 6 3 4 264
Opponent - 1710:00 37 1.95 95 0.720 6 10 3 1 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Northwestern-St. Paul 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/01/2025 Wartburg 1-1 1 0 2 20 0.050 6 0.300 2-0 0 0-0 990
09/04/2025 North Central (MN) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/09/2025 Bethany Lutheran 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 990
09/12/2025 Grinnell 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 986
09/13/2025 Simpson 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/17/2025 Saint Mary's (MN) 3-4 3 3 9 13 0.231 6 0.462 2-0 0 0-1 990
09/20/2025 Saint John's 1-3 1 1 3 21 0.048 7 0.333 3-0 0 0-0 990
09/27/2025 Concordia-M'head 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/30/2025 St. Scholastica 2-1 2 0 4 12 0.167 3 0.250 3-1 1 0-0 981
10/04/2025 Gustavus Adolphus 4-2 4 4 12 10 0.400 6 0.600 2-0 1 0-0 990
10/06/2025 Wis.-Eau Claire 2-1 2 4 8 16 0.125 6 0.375 2-0 1 0-0 990
10/11/2025 St. Olaf 4-1 4 3 11 29 0.138 8 0.276 1-0 1 0-0 984
10/15/2025 #8 Augsburg 2-2 2 4 8 20 0.100 7 0.350 3-0 0 0-0 990
10/18/2025 Hamline 1-3 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
10/25/2025 Carleton 2-4 2 3 7 11 0.182 9 0.818 0-0 0 0-0 987
10/27/2025 UW-River Falls 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/31/2025 Macalester 5-1 5 4 14 22 0.227 9 0.409 0-0 1 0-0 990
11/03/2025 Gustavus Adolphus 3-0 3 2 8 12 0.250 8 0.667 4-0 1 1-1 990
Total 34-37 34 31 99 264 0.129 106 0.402 35-1 6 1-2 18788
Bethel (MN) - 37 28 102 285 0.130 133 0.467 31-2 10 - 18753

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Northwestern-St. Paul 0-2 90:00 2 2.00 9 0.818 0 1 0 0 17
09/01/2025 Wartburg 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
09/04/2025 North Central (MN) 0-3 90:00 3 2.00 8 0.727 0 1 0 0 18
09/09/2025 Bethany Lutheran 2-2 90:00 2 2.00 6 0.750 0 0 1 0 16
09/12/2025 Grinnell 1-2 90:00 2 2.00 1 0.333 0 1 0 0 4
09/13/2025 Simpson 0-1 90:00 1 1.83 4 0.800 0 1 0 0 11
09/17/2025 Saint Mary's (MN) 3-4 90:00 4 2.14 5 0.556 0 1 0 0 21
09/20/2025 Saint John's 1-3 90:00 3 2.25 5 0.625 0 1 0 0 13
09/27/2025 Concordia-M'head 0-2 90:00 2 2.22 6 0.750 0 1 0 0 23
09/30/2025 St. Scholastica 2-1 90:00 1 2.10 5 0.833 1 0 0 0 13
10/04/2025 Gustavus Adolphus 4-2 90:00 2 2.09 3 0.600 1 0 0 0 11
10/06/2025 Wis.-Eau Claire 2-1 90:00 1 2.00 8 0.889 1 0 0 0 19
10/11/2025 St. Olaf 4-1 90:00 1 1.92 5 0.833 1 0 0 0 17
10/15/2025 #8 Augsburg 2-2 90:00 2 1.93 4 0.667 0 0 1 0 12
10/18/2025 Hamline 1-3 90:00 3 2.00 4 0.571 0 1 0 0 12
10/25/2025 Carleton 2-4 90:00 4 2.13 5 0.556 0 1 0 0 21
10/27/2025 UW-River Falls 1-2 90:00 2 2.12 5 0.714 0 1 0 0 29
10/31/2025 Macalester 5-1 90:00 1 2.06 4 0.800 1 0 0 0 10
11/03/2025 Gustavus Adolphus 3-0 90:00 0 1.95 7 1.000 1 0 0 1 12
Totals - 1710 37 1.95 95 0.720 6 10 3 1 285
Bethel (MN) - 1710:00 34 1.79 70 0.673 10 6 3 4 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Northwestern-St. Paul 2-0 2/0 0/0 17/10 11/3 9/4 1/2 0/0
09/01/2025 vs Wartburg 1-1 1/1 2/0 6/20 2/6 2/9 2/2 0/0
09/04/2025 at North Central (MN) 3-0 3/0 2/0 18/7 11/5 11/1 0/1 0/0
09/09/2025 vs Bethany Lutheran 2-2 2/2 3/1 16/12 8/5 4/3 1/2 0/0
09/12/2025 at Grinnell 2-1 2/1 0/1 4/9 3/4 2/7 0/0 0/0
09/13/2025 at Simpson 1-0 1/0 2/0 11/15 5/3 3/4 3/1 0/0
09/17/2025 vs Saint Mary's (MN) 4-3 4/3 2/3 21/13 9/6 7/2 2/2 0/0
09/20/2025 at Saint John's 3-1 3/1 3/1 13/21 8/7 6/9 2/3 0/0
09/27/2025 at Concordia-M'head 2-0 2/0 3/0 23/5 8/2 8/2 1/1 0/0
09/30/2025 vs St. Scholastica 1-2 1/2 2/0 13/12 6/3 7/1 3/3 1/1
10/04/2025 vs Gustavus Adolphus 2-4 2/4 1/4 11/10 5/6 8/6 5/2 0/0
10/06/2025 at Wis.-Eau Claire 1-2 1/2 0/4 19/16 10/6 8/4 2/2 0/0
10/11/2025 at St. Olaf 1-4 1/4 1/3 17/29 6/8 3/6 2/1 0/0
10/15/2025 at #8 Augsburg 2-2 2/2 1/4 12/20 6/7 6/7 2/3 0/0
10/18/2025 vs Hamline 3-1 3/1 2/0 12/9 7/3 6/3 0/3 0/0
10/25/2025 vs Carleton 4-2 4/2 4/3 21/11 9/9 10/6 1/0 0/0
10/27/2025 vs UW-River Falls 2-1 2/1 0/1 29/11 7/6 6/3 1/3 0/0
10/31/2025 at Macalester 1-5 1/5 0/4 10/22 5/9 6/3 0/0 0/0
11/03/2025 at Gustavus Adolphus 0-3 0/3 0/2 12/12 7/8 13/9 3/4 1/0
Totals 37/34 28/31 285/264 133/106 125/89 31/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Carleton (10/25/2025)
GOALS 4 Saint Mary's (MN) (09/17/2025)
Carleton (10/25/2025)
ASSISTS 4 Carleton (10/25/2025)
SHOTS 29 UW-River Falls (10/27/2025)
SHOTS ON GOAL 11 Northwestern-St. Paul (08/29/2025)
North Central (MN) (09/04/2025)
SAVES 7 Carleton (10/25/2025)
FOULS 12 Wartburg (09/01/2025)
Saint Mary's (MN) (09/17/2025)
St. Scholastica (09/30/2025)
CORNER KICKS 13 Gustavus Adolphus (11/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Macalester (10/31/2025)
GOALS 5 Macalester (10/31/2025)
ASSISTS 4 Gustavus Adolphus (10/04/2025)
Wis.-Eau Claire (10/06/2025)
#8 Augsburg (10/15/2025)
Macalester (10/31/2025)
SHOTS 29 St. Olaf (10/11/2025)
SHOTS ON GOAL 9 Carleton (10/25/2025)
Macalester (10/31/2025)
SAVES 9 Northwestern-St. Paul (08/29/2025)
FOULS 15 Saint Mary's (MN) (09/17/2025)
CORNER KICKS 9 Wartburg (09/01/2025)
Saint John's (09/20/2025)
Gustavus Adolphus (11/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Eau Claire (10/06/2025)
Macalester (10/31/2025)
GOALS 1 Wartburg (09/01/2025)
Simpson (09/13/2025)
St. Scholastica (09/30/2025)
Wis.-Eau Claire (10/06/2025)
St. Olaf (10/11/2025)
Macalester (10/31/2025)
ASSISTS 1 Gustavus Adolphus (10/04/2025)
St. Olaf (10/11/2025)
#8 Augsburg (10/15/2025)
SHOTS 4 Wartburg (09/01/2025)
Grinnell (09/12/2025)
SHOTS ON GOAL 2 Wartburg (09/01/2025)
Grinnell (09/12/2025)
SAVES 1 Concordia-M'head (09/27/2025)
St. Scholastica (09/30/2025)
Gustavus Adolphus (10/04/2025)
Hamline (10/18/2025)
FOULS 3 Grinnell (09/12/2025)
Gustavus Adolphus (10/04/2025)
Hamline (10/18/2025)
Macalester (10/31/2025)
CORNER KICKS 2 Wartburg (09/01/2025)
Grinnell (09/12/2025)
Simpson (09/13/2025)
St. Olaf (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wartburg (09/01/2025)
Hamline (10/18/2025)
GOALS 1 Wartburg (09/01/2025)
Grinnell (09/12/2025)
Saint John's (09/20/2025)
Hamline (10/18/2025)
UW-River Falls (10/27/2025)
ASSISTS 1 Bethany Lutheran (09/09/2025)
Grinnell (09/12/2025)
Saint John's (09/20/2025)
UW-River Falls (10/27/2025)
SHOTS 5 North Central (MN) (09/04/2025)
Concordia-M'head (09/27/2025)
SHOTS ON GOAL 2 Northwestern-St. Paul (08/29/2025)
Simpson (09/13/2025)
Concordia-M'head (09/27/2025)
St. Scholastica (09/30/2025)
Hamline (10/18/2025)
SAVES 1 Wartburg (09/01/2025)
Grinnell (09/12/2025)
Gustavus Adolphus (10/04/2025)
FOULS 4 Wartburg (09/01/2025)
Grinnell (09/12/2025)
Gustavus Adolphus (10/04/2025)
St. Olaf (10/11/2025)
CORNER KICKS 1 North Central (MN) (09/04/2025)
Saint Mary's (MN) (09/17/2025)
Concordia-M'head (09/27/2025)
St. Scholastica (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Carleton (10/25/2025)
GOALS 3 Saint Mary's (MN) (09/17/2025)
Carleton (10/25/2025)
ASSISTS 2 Carleton (10/25/2025)
SHOTS 10 UW-River Falls (10/27/2025)
SHOTS ON GOAL 6 North Central (MN) (09/04/2025)
SAVES 7 Carleton (10/25/2025)
FOULS 4 North Central (MN) (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Carleton (10/25/2025)
GOALS 4 Saint Mary's (MN) (09/17/2025)
Carleton (10/25/2025)
ASSISTS 4 Carleton (10/25/2025)
SHOTS 29 UW-River Falls (10/27/2025)
SHOTS ON GOAL 11 Northwestern-St. Paul (08/29/2025)
North Central (MN) (09/04/2025)
SAVES 7 Carleton (10/25/2025)
FOULS 12 Wartburg (09/01/2025)
Saint Mary's (MN) (09/17/2025)
St. Scholastica (09/30/2025)
CORNER KICKS 13 Gustavus Adolphus (11/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ross, Jordan
Carleton (10/25/2025)
GOALS 3 Swanda, Ryan
Ross, Jordan
Saint Mary's (MN) (09/17/2025)
Carleton (10/25/2025)
ASSISTS 2 Hunt, Nathan
Carleton (10/25/2025)
SHOTS 10 Ross, Jordan
UW-River Falls (10/27/2025)
SHOTS ON GOAL 6 Sheard, Carter
North Central (MN) (09/04/2025)
SAVES 7 Blokker, Griffin
Carleton (10/25/2025)
FOULS 4 Erickson, David
North Central (MN) (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Ross, Jordan 34
Sheard, Carter 15
Swanda, Ryan 13
Hunt, Nathan 10
Kyle, Roy 8
Team Leaders: Goals
Player High
Goals
Ross, Jordan 14
Sheard, Carter 6
Swanda, Ryan 6
Hunt, Nathan 3
Kyle, Roy 3
Team Leaders: Assists
Player High
Assists
Ross, Jordan 6
Hunt, Nathan 4
Sheard, Carter 3
Oberholtzer, James 3
Kyle, Roy 2
Team Leaders: Shots
Player High
Shots
Ross, Jordan 67
Kyle, Roy 39
Sheard, Carter 34
Hunt, Nathan 27
Ihde, Silas 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ross, Jordan 35
Sheard, Carter 23
Kyle, Roy 15
Swanda, Ryan 10
Hunt, Nathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ross, Jordan 4
Swanda, Ryan 2
Sheard, Carter 1
Hunt, Nathan 1
Magistad, Dylan 1