Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Men's Soccer Cumulative Statistics

Team (5-12-2, 2-6-2)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals 33 43
Goals Per Game 1.74 2.26
Shots 278 267
Shots Per Game 14.6 14.1
Shots Percentage 0.119 0.161
Shots On Goal 114-278 125-267
Shots On Goal Percentage 0.410 0.468
Penalties
Yellow Cards 31 41
Red Cards 0 4
Miscellaneous
Assists 27 37
Saves 82 81
Fouls 206 228
Corner Kicks 116 99
Penalty Kicks: Goals-Attempts 6-7 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Magana, Tadeo 19 19 1303 8 2 18 49 0.163 23 0.469 3-0 1 4-4
7 Oberholtzer, James 19 19 1303 5 5 15 35 0.143 16 0.457 1-0 1 0-0
6 Kyle, Roy 13 10 678 2 6 10 29 0.069 10 0.345 0-0 1 0-0
19 Hunt, Nathan 19 19 1216 3 2 8 27 0.111 10 0.370 2-0 1 0-1
15 Ahlquist, Noah 18 2 509 2 2 6 14 0.143 7 0.500 1-0 0 0-0
17 Gerber, Jack 18 17 1315 2 2 6 26 0.077 12 0.462 2-0 0 0-0
9 Owens, Sawyer 10 1 341 3 0 6 10 0.300 6 0.600 0-0 1 0-0
4 Shady, Minty 18 6 693 3 0 6 13 0.231 4 0.308 4-0 0 2-2
23 Straub, Solomon 14 1 450 2 0 4 6 0.333 4 0.667 0-0 0 0-0
2 Burshem, Owen 19 19 1568 1 1 3 10 0.100 3 0.300 2-0 0 0-0
21 Espinoza, Terry 17 2 566 1 1 3 9 0.111 3 0.333 0-0 0 0-0  
10 Igl, Devin 19 17 1224 1 1 3 13 0.077 6 0.462 1-0 0 0-0
22 Van Gorder, Chris 15 1 266 0 2 2 3 0.000 1 0.333 0-0 0 0-0
1 Blokker, Griffin 14 14 1200 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Colbert, William 15 3 684 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Nelson, Broder 19 11 1074 0 1 1 2 0.000 0 0.000 2-0 0 0-0
14 Hilty, Ian 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hueber, Wes 18 12 1095 0 0 0 2 0.000 2 1.000 7-0 0 0-0
20 Hunt, Sam 7 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunziker, Lukas 12 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ludwig, Cyrus 10 0 113 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Nguyen, Edin 19 19 1282 0 0 0 13 0.000 3 0.231 1-0 0 0-0
0 Oscarson, Noah 7 5 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Phimmasone, Sage 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rogers, Cohen 15 11 785 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Salgado, Edixon 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schmoyer, Noah 10 0 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 18838 33 27 93 276 0.120 113 0.409 31-0 5 6-7
Opponent 19 - 18737 43 37 123 265 0.162 124 0.468 41-4 12 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blokker, Griffin 14 14 1199:15 30 2.25 57 0.655 5 7 1 3 188
0 Oscarson, Noah 7 5 510:45 13 2.29 25 0.658 0 5 1 0 80
Total 19 - 1710:00 43 2.26 82 0.656 5 12 2 3 268
Opponents 19 - 1710:00 33 1.74 79 0.705 4 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Magana, Tadeo 10 10 702 4 1 9 24 0.167 12 0.500 1-0 0 2-2
7 Oberholtzer, James 10 10 720 1 3 5 17 0.059 6 0.353 1-0 0 0-0
4 Shady, Minty 9 1 252 2 0 4 6 0.333 2 0.333 2-0 0 1-1
17 Gerber, Jack 10 10 793 1 1 3 15 0.067 6 0.400 2-0 0 0-0
6 Kyle, Roy 8 6 420 1 1 3 10 0.100 2 0.200 0-0 0 0-0
2 Burshem, Owen 10 10 865 1 0 2 6 0.167 2 0.333 1-0 0 0-0
19 Hunt, Nathan 10 10 678 1 0 2 16 0.063 6 0.375 0-0 1 0-0
10 Igl, Devin 10 8 660 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Owens, Sawyer 5 1 179 1 0 2 6 0.167 3 0.500 0-0 1 0-0
23 Straub, Solomon 7 0 226 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Colbert, William 8 2 447 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Ahlquist, Noah 9 1 230 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Blokker, Griffin 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Espinoza, Terry 9 0 256 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Hilty, Ian 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hueber, Wes 10 9 715 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Hunt, Sam 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunziker, Lukas 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ludwig, Cyrus 4 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Nelson, Broder 10 5 498 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Nguyen, Edin 10 10 650 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Oscarson, Noah 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Phimmasone, Sage 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rogers, Cohen 10 7 479 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Schmoyer, Noah 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Van Gorder, Chris 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 14 7 35 133 0.105 52 0.391 31-0 2 3-3
Opponent 10 - 9818 22 20 64 136 0.162 62 0.456 41-4 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blokker, Griffin 7 7 630:00 17 2.43 29 0.630 2 4 1 1 103
0 Oscarson, Noah 3 3 270:00 5 1.67 10 0.667 0 2 1 0 33
Total 10 - 900:00 22 2.20 39 0.639 2 6 2 1 136
Opponents 10 - 900:00 14 1.40 36 0.720 4 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Northwestern-St. Paul W 4-0 (1-0-0, 0-0-0) 0-0-0 289 James Oberholtzer (1) (Roy Kyle , Chris Van Gorder)
Nathan Hunt (1) (Roy Kyle , Tadeo Magana)
Sawyer Owens (1) (Terry Espinoza)
Minty Shady (0)
09/03/2026 vs North Central (MN) W 4-0 (2-0-0, 0-0-0) 0-0-0 128 Tadeo Magana (1) (Devin Igl)
Terry Espinoza (1) (Roy Kyle)
James Oberholtzer (2) (Nathan Hunt)
Solomon Straub (1) (James Oberholtzer , Nathan Hunt)
09/07/2026 vs Wis.-Eau Claire L 2-3 (2-1-0, 0-0-0) 0-0-0 203 Nathan Hunt (2) (James Oberholtzer , Griffin Blokker)
Tadeo Magana (2) (Roy Kyle)
09/11/2026 vs Simpson W 3-2 (3-1-0, 0-0-0) 0-0-0 91 Sawyer Owens (2) (Noah Ahlquist)
Noah Ahlquist (1) (Roy Kyle , Chris Van Gorder)
Roy Kyle (1) (Jack Gerber)
09/15/2026 vs Saint John's (MN) L 0-6 (3-2-0, 0-1-0) 0-1-0 203
09/19/2026 vs Concordia-M'head T 2-2 (3-2-1, 0-1-1) 0-1-1 178 James Oberholtzer (3) (Jack Gerber)
Tadeo Magana (2)
09/22/2026 at Wartburg L 1-3 (3-3-1, 0-1-1) 0-1-1 45 James Oberholtzer (4) (Owen Burshem)
09/26/2026 at Gustavus Adolphus L 0-2 (3-4-1, 0-2-1) 0-2-1 87
09/29/2026 at Wis.-Superior L 1-4 (3-5-1, 0-2-1) 0-2-1 103 Jack Gerber (1) (Noah Ahlquist)
10/02/2026 vs UC Santa Cruz L 1-2 (3-6-1, 0-2-1) 0-2-1 104 James Oberholtzer (5) (Broder Nelson)
10/05/2026 at UW-River Falls L 1-3 (3-7-1, 0-2-1) 0-2-1 83 Tadeo Magana (3)
10/07/2026 at Carleton L 0-1 (3-8-1, 0-3-1) 0-3-1 117
10/10/2026 vs Macalester T 1-1 (3-8-2, 0-3-2) 0-3-2 247 Roy Kyle (2) (Tadeo Magana)
10/13/2026 at St. Scholastica L 1-3 (3-9-2, 0-4-2) 0-4-2 35 Owen Burshem (1) (William Colbert)
10/17/2026 at Hamline W 4-3 (4-9-2, 1-4-2) 1-4-2 200 Devin Igl (1)
Tadeo Magana (4)
Minty Shady (1)
Sawyer Owens (3)
10/21/2026 vs Augsburg L 2-3 (4-10-2, 1-5-2) 1-5-2 82 Tadeo Magana (6) (Roy Kyle)
Solomon Straub (2)
10/24/2026 vs St. Olaf L 0-1 (4-11-2, 1-6-2) 1-6-2 246
10/26/2026 at Bethany Lutheran L 2-4 (4-12-2, 1-6-2) 1-6-2 50 Tadeo Magana (6)
Noah Ahlquist (2)
10/31/2026 at Saint Mary's (MN) W 4-0 (5-12-2, 2-6-2) 2-6-2 53 Nathan Hunt (3) (James Oberholtzer)
Jack Gerber (2) (James Oberholtzer)
Minty Shady (3) (James Oberholtzer)
Tadeo Magana (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Northwestern-St. Paul 4-0 4 5 13 21 0.190 10 0.476 1-0 1 1-1 1017
09/03/2026 vs North Central (MN) 4-0 4 5 13 33 0.121 14 0.424 1-0 1 0-1 990
09/07/2026 vs Wis.-Eau Claire 2-3 2 3 7 11 0.182 5 0.455 3-0 0 0-0 990
09/11/2026 vs Simpson 3-2 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
09/15/2026 vs Saint John's (MN) 0-6 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 vs Concordia-M'head 2-2 2 1 5 21 0.095 8 0.381 1-0 0 1-1 990
09/22/2026 at Wartburg 1-3 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
09/26/2026 at Gustavus Adolphus 0-2 0 0 0 6 0.000 5 0.833 3-0 0 0-0 990
09/29/2026 at Wis.-Superior 1-4 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/02/2026 vs UC Santa Cruz 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
10/05/2026 at UW-River Falls 1-3 1 0 2 29 0.034 9 0.310 1-0 0 1-1 990
10/07/2026 at Carleton 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/10/2026 vs Macalester 1-1 1 1 3 13 0.077 2 0.154 3-0 0 0-0 990
10/13/2026 at St. Scholastica 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 991
10/17/2026 at Hamline 4-3 4 0 8 18 0.222 7 0.389 2-0 1 2-2 990
10/21/2026 vs Augsburg 2-3 2 1 5 17 0.118 5 0.294 1-0 0 0-0 990
10/24/2026 vs St. Olaf 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/26/2026 at Bethany Lutheran 2-4 2 0 4 5 0.400 4 0.800 0-0 0 1-1 990
10/31/2026 at Saint Mary's (MN) 4-0 4 3 11 25 0.160 14 0.560 1-0 1 0-0 990
Total 33-43 33 27 93 278 0.119 114 0.410 31-0 5 6-7 18838
Opponent - 43 37 123 267 0.161 125 0.468 41-4 12 - 18737

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Northwestern-St. Paul 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2026 North Central (MN) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/07/2026 Wis.-Eau Claire 2-3 90:00 3 1.00 8 0.727 0 1 0 0 20
09/11/2026 Simpson 3-2 90:00 2 1.25 4 0.667 1 0 0 0 7
09/15/2026 Saint John's (MN) 0-6 90:00 6 2.20 4 0.400 0 1 0 0 19
09/19/2026 Concordia-M'head 2-2 90:00 2 2.17 5 0.714 0 0 1 0 11
09/22/2026 Wartburg 1-3 90:00 3 2.29 6 0.667 0 1 0 0 24
09/26/2026 Gustavus Adolphus 0-2 90:00 2 2.25 7 0.778 0 1 0 0 21
09/29/2026 Wis.-Superior 1-4 90:00 4 2.44 9 0.692 0 1 0 0 23
10/02/2026 UC Santa Cruz 1-2 90:00 2 2.40 7 0.778 0 1 0 0 18
10/05/2026 UW-River Falls 1-3 90:00 3 2.45 2 0.400 0 1 0 0 9
10/07/2026 Carleton 0-1 90:00 1 2.33 7 0.875 0 1 0 0 16
10/10/2026 Macalester 1-1 90:00 1 2.23 2 0.667 0 0 1 0 6
10/13/2026 St. Scholastica 1-3 90:00 3 2.29 1 0.250 0 1 0 0 11
10/17/2026 Hamline 4-3 90:00 3 2.33 2 0.400 1 0 0 0 13
10/21/2026 Augsburg 2-3 90:00 3 2.38 2 0.400 0 1 0 0 13
10/24/2026 St. Olaf 0-1 90:00 1 2.29 5 0.833 0 1 0 0 18
10/26/2026 Bethany Lutheran 2-4 90:00 4 2.39 4 0.500 0 1 0 0 20
10/31/2026 Saint Mary's (MN) 4-0 90:00 0 2.26 4 1.000 1 0 0 1 8
Totals - 1710 43 2.26 82 0.656 5 12 2 3 268
Opponent - 1710:00 33 1.74 79 0.705 12 5 2 4 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Northwestern-St. Paul 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 981
09/03/2026 North Central (MN) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/07/2026 Wis.-Eau Claire 3-2 3 3 9 20 0.150 11 0.550 3-0 1 0-0 1008
09/11/2026 Simpson 2-3 2 1 5 7 0.286 6 0.857 4-1 0 0-0 990
09/15/2026 Saint John's (MN) 6-0 6 7 19 19 0.316 10 0.526 5-0 1 1-1 990
09/19/2026 Concordia-M'head 2-2 2 2 6 11 0.182 7 0.636 3-0 0 0-0 991
09/22/2026 Wartburg 3-1 3 2 8 24 0.125 9 0.375 1-0 1 1-1 990
09/26/2026 Gustavus Adolphus 2-0 2 3 7 21 0.095 10 0.476 1-0 1 0-0 990
09/29/2026 Wis.-Superior 4-1 4 3 11 23 0.174 13 0.565 5-0 1 0-0 990
10/02/2026 UC Santa Cruz 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 990
10/05/2026 UW-River Falls 3-1 3 2 8 8 0.375 4 0.500 1-0 1 0-0 990
10/07/2026 Carleton 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
10/10/2026 Macalester 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/13/2026 St. Scholastica 3-1 3 2 8 11 0.273 4 0.364 4-0 1 0-0 990
10/17/2026 Hamline 3-4 3 1 7 13 0.231 5 0.385 5-1 0 2-2 968
10/21/2026 Augsburg 3-2 3 3 9 13 0.231 5 0.385 2-0 1 0-0 990
10/24/2026 St. Olaf 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-1 990
10/26/2026 Bethany Lutheran 4-2 4 5 13 20 0.200 8 0.400 0-0 1 0-0 990
10/31/2026 Saint Mary's (MN) 0-4 0 0 0 8 0.000 4 0.500 2-2 0 0-0 929
Total 43-33 43 37 123 267 0.161 125 0.468 41-4 12 5-6 18737
Bethel (MN) - 33 27 93 278 0.119 114 0.410 31-0 5 - 18838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Northwestern-St. Paul 0-4 90:00 4 4.00 6 0.600 0 1 0 0 21
09/03/2026 North Central (MN) 0-4 90:00 4 4.00 10 0.714 0 1 0 0 33
09/07/2026 Wis.-Eau Claire 3-2 90:00 2 3.33 3 0.600 1 0 0 0 11
09/11/2026 Simpson 2-3 90:00 3 3.25 5 0.625 0 1 0 0 16
09/15/2026 Saint John's (MN) 6-0 90:00 0 2.60 0 0.00 1 0 0 1 5
09/19/2026 Concordia-M'head 2-2 90:00 2 2.50 6 0.750 0 0 1 0 21
09/22/2026 Wartburg 3-1 90:00 1 2.29 3 0.750 1 0 0 0 11
09/26/2026 Gustavus Adolphus 2-0 90:00 0 2.00 5 1.000 1 0 0 1 6
09/29/2026 Wis.-Superior 4-1 90:00 1 1.89 3 0.750 1 0 0 0 8
10/02/2026 UC Santa Cruz 2-1 90:00 1 1.80 3 0.750 1 0 0 0 11
10/05/2026 UW-River Falls 3-1 90:00 1 1.73 8 0.889 1 0 0 0 29
10/07/2026 Carleton 1-0 90:00 0 1.58 1 1.000 1 0 0 1 3
10/10/2026 Macalester 1-1 90:00 1 1.54 1 0.500 0 0 1 0 13
10/13/2026 St. Scholastica 3-1 90:00 1 1.50 6 0.857 1 0 0 0 12
10/17/2026 Hamline 3-4 90:00 4 1.67 3 0.429 0 1 0 0 18
10/21/2026 Augsburg 3-2 90:00 2 1.69 2 0.500 1 0 0 0 17
10/24/2026 St. Olaf 1-0 90:00 0 1.59 2 1.000 1 0 0 1 13
10/26/2026 Bethany Lutheran 4-2 90:00 2 1.61 2 0.500 1 0 0 0 5
10/31/2026 Saint Mary's (MN) 0-4 90:00 4 1.74 10 0.714 0 1 0 0 25
Totals - 1710 33 1.74 79 0.705 12 5 2 4 278
Bethel (MN) - 1710:00 43 2.26 82 0.656 5 12 2 3 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Northwestern-St. Paul 4-0 4/0 5/0 21/5 10/1 6/0 1/1 0/0
09/03/2026 vs North Central (MN) 4-0 4/0 5/0 33/6 14/2 10/1 1/1 0/0
09/07/2026 vs Wis.-Eau Claire 2-3 2/3 3/3 11/20 5/11 3/9 3/3 0/0
09/11/2026 vs Simpson 3-2 3/2 4/1 16/7 8/6 8/7 0/4 0/1
09/15/2026 vs Saint John's (MN) 0-6 0/6 0/7 5/19 0/10 3/3 1/5 0/0
09/19/2026 vs Concordia-M'head 2-2 2/2 1/2 21/11 8/7 11/6 1/3 0/0
09/22/2026 at Wartburg 1-3 1/3 1/2 11/24 4/9 6/6 3/1 0/0
09/26/2026 at Gustavus Adolphus 0-2 0/2 0/3 6/21 5/10 2/10 3/1 0/0
09/29/2026 at Wis.-Superior 1-4 1/4 1/3 8/23 4/13 3/6 2/5 0/0
10/02/2026 vs UC Santa Cruz 1-2 1/2 1/1 11/18 4/9 4/3 4/0 0/0
10/05/2026 at UW-River Falls 1-3 1/3 0/2 29/8 9/4 8/6 1/1 0/0
10/07/2026 at Carleton 0-1 0/1 0/1 3/16 1/8 3/6 1/1 0/0
10/10/2026 vs Macalester 1-1 1/1 1/1 13/6 2/3 5/6 3/2 0/0
10/13/2026 at St. Scholastica 1-3 1/3 1/2 12/11 7/4 12/3 1/4 0/0
10/17/2026 at Hamline 4-3 4/3 0/1 18/13 7/5 7/5 2/5 0/1
10/21/2026 vs Augsburg 2-3 2/3 1/3 17/13 5/5 9/5 1/2 0/0
10/24/2026 vs St. Olaf 0-1 0/1 0/0 13/18 3/6 4/4 2/0 0/0
10/26/2026 at Bethany Lutheran 2-4 2/4 0/5 5/20 4/8 5/7 0/0 0/0
10/31/2026 at Saint Mary's (MN) 4-0 4/0 3/0 25/8 14/4 7/6 1/2 0/2
Totals 33/43 27/37 278/267 114/125 116/99 31/41 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
GOALS 4 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
Hamline (10/17/2026)
Saint Mary's (MN) (10/31/2026)
ASSISTS 5 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
SHOTS 33 North Central (MN) (09/03/2026)
SHOTS ON GOAL 14 North Central (MN) (09/03/2026)
Saint Mary's (MN) (10/31/2026)
SAVES 9 Wis.-Superior (09/29/2026)
FOULS 17 St. Olaf (10/24/2026)
CORNER KICKS 12 St. Scholastica (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Saint John's (MN) (09/15/2026)
GOALS 6 Saint John's (MN) (09/15/2026)
ASSISTS 7 Saint John's (MN) (09/15/2026)
SHOTS 24 Wartburg (09/22/2026)
SHOTS ON GOAL 13 Wis.-Superior (09/29/2026)
SAVES 10 North Central (MN) (09/03/2026)
Saint Mary's (MN) (10/31/2026)
FOULS 20 Wis.-Superior (09/29/2026)
CORNER KICKS 10 Gustavus Adolphus (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-River Falls (10/05/2026)
GOALS 1 Wartburg (09/22/2026)
Wis.-Superior (09/29/2026)
UC Santa Cruz (10/02/2026)
UW-River Falls (10/05/2026)
Macalester (10/10/2026)
St. Scholastica (10/13/2026)
ASSISTS 1 Concordia-M'head (09/19/2026)
Wartburg (09/22/2026)
Wis.-Superior (09/29/2026)
UC Santa Cruz (10/02/2026)
Macalester (10/10/2026)
St. Scholastica (10/13/2026)
Augsburg (10/21/2026)
SHOTS 3 Saint John's (MN) (09/15/2026)
Carleton (10/07/2026)
Bethany Lutheran (10/26/2026)
SHOTS ON GOAL 1 Carleton (10/07/2026)
SAVES 1 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
UW-River Falls (10/05/2026)
Macalester (10/10/2026)
St. Scholastica (10/13/2026)
Hamline (10/17/2026)
Augsburg (10/21/2026)
FOULS 7 Northwestern-St. Paul (09/01/2026)
Wartburg (09/22/2026)
Gustavus Adolphus (09/26/2026)
UW-River Falls (10/05/2026)
Carleton (10/07/2026)
St. Scholastica (10/13/2026)
Saint Mary's (MN) (10/31/2026)
CORNER KICKS 2 Wis.-Eau Claire (09/07/2026)
Saint John's (MN) (09/15/2026)
Gustavus Adolphus (09/26/2026)
Wis.-Superior (09/29/2026)
Carleton (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Olaf (10/24/2026)
GOALS 1 Carleton (10/07/2026)
Macalester (10/10/2026)
St. Olaf (10/24/2026)
ASSISTS 1 Simpson (09/11/2026)
UC Santa Cruz (10/02/2026)
Carleton (10/07/2026)
Macalester (10/10/2026)
Hamline (10/17/2026)
SHOTS 5 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
Macalester (10/10/2026)
SHOTS ON GOAL 1 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
SAVES 1 Carleton (10/07/2026)
Macalester (10/10/2026)
FOULS 4 North Central (MN) (09/03/2026)
St. Olaf (10/24/2026)
CORNER KICKS 1 North Central (MN) (09/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 North Central (MN) (09/03/2026)
Simpson (09/11/2026)
Saint Mary's (MN) (10/31/2026)
GOALS 1 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
Wis.-Eau Claire (09/07/2026)
Simpson (09/11/2026)
Concordia-M'head (09/19/2026)
Wartburg (09/22/2026)
Wis.-Superior (09/29/2026)
UC Santa Cruz (10/02/2026)
UW-River Falls (10/05/2026)
Macalester (10/10/2026)
St. Scholastica (10/13/2026)
Hamline (10/17/2026)
Augsburg (10/21/2026)
Bethany Lutheran (10/26/2026)
Saint Mary's (MN) (10/31/2026)
ASSISTS 3 Saint Mary's (MN) (10/31/2026)
SHOTS 8 UW-River Falls (10/05/2026)
SHOTS ON GOAL 4 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
SAVES 8 Wis.-Eau Claire (09/07/2026)
FOULS 4 Saint Mary's (MN) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
GOALS 4 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
Hamline (10/17/2026)
Saint Mary's (MN) (10/31/2026)
ASSISTS 5 Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
SHOTS 33 North Central (MN) (09/03/2026)
SHOTS ON GOAL 14 North Central (MN) (09/03/2026)
Saint Mary's (MN) (10/31/2026)
SAVES 9 Wis.-Superior (09/29/2026)
FOULS 17 St. Olaf (10/24/2026)
CORNER KICKS 12 St. Scholastica (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Oberholtzer, James
Kyle, Roy
Oberholtzer, James
North Central (MN) (09/03/2026)
Simpson (09/11/2026)
Saint Mary's (MN) (10/31/2026)
GOALS 1 Shady, Minty
Oberholtzer, James
Hunt, Nathan
Kyle, Roy
Oberholtzer, James
Oberholtzer, James
Gerber, Jack
Oberholtzer, James
Magana, Tadeo
Kyle, Roy
Burshem, Owen
Shady, Minty
Straub, Solomon
Ahlquist, Noah
Shady, Minty
Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
Wis.-Eau Claire (09/07/2026)
Simpson (09/11/2026)
Concordia-M'head (09/19/2026)
Wartburg (09/22/2026)
Wis.-Superior (09/29/2026)
UC Santa Cruz (10/02/2026)
UW-River Falls (10/05/2026)
Macalester (10/10/2026)
St. Scholastica (10/13/2026)
Hamline (10/17/2026)
Augsburg (10/21/2026)
Bethany Lutheran (10/26/2026)
Saint Mary's (MN) (10/31/2026)
ASSISTS 3 Oberholtzer, James
Saint Mary's (MN) (10/31/2026)
SHOTS 8 Magana, Tadeo
UW-River Falls (10/05/2026)
SHOTS ON GOAL 4 Magana, Tadeo
Kyle, Roy
Northwestern-St. Paul (09/01/2026)
North Central (MN) (09/03/2026)
SAVES 8 Blokker, Griffin
Wis.-Eau Claire (09/07/2026)
FOULS 4 Straub, Solomon
Saint Mary's (MN) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Magana, Tadeo 18
Oberholtzer, James 15
Kyle, Roy 10
Hunt, Nathan 8
Ahlquist, Noah 6
Team Leaders: Goals
Player High
Goals
Magana, Tadeo 8
Oberholtzer, James 5
Hunt, Nathan 3
Owens, Sawyer 3
Shady, Minty 3
Team Leaders: Assists
Player High
Assists
Kyle, Roy 6
Oberholtzer, James 5
Magana, Tadeo 2
Hunt, Nathan 2
Ahlquist, Noah 2
Team Leaders: Shots
Player High
Shots
Magana, Tadeo 49
Oberholtzer, James 35
Kyle, Roy 29
Hunt, Nathan 27
Gerber, Jack 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Magana, Tadeo 23
Oberholtzer, James 16
Gerber, Jack 12
Kyle, Roy 10
Hunt, Nathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Magana, Tadeo 1
Oberholtzer, James 1
Kyle, Roy 1
Hunt, Nathan 1
Owens, Sawyer 1