Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2018 Men's Soccer Cumulative Statistics

Team (4-12-1, 1-8-1)

Overall Team Statistics
Statistic BU Opponents
Shots
Goals 16 40
Goals Per Game 0.94 2.35
Shots 154 263
Shots Per Game 9.1 15.5
Shots Percentage 0.104 0.152
Shots On Goal 78-154 128-263
Shots On Goal Percentage 0.506 0.487
Penalties
Yellow Cards 20 22
Red Cards 1 1
Miscellaneous
Assists 7 33
Saves 88 62
Fouls 145 223
Corner Kicks 68 105
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Reich, Brendan 9Reich, Brendan 17 17 1309 3 1 7 34 0.088 18 0.529 2-0 1 0-0
16 Zwart, Andrew 16Zwart, Andrew 17 16 1409 1 3 5 13 0.077 7 0.538 1-0 0 0-0
20 Martinez-luh, Brandon 20Martinez-luh, Brandon 16 15 1160 2 0 4 33 0.061 12 0.364 1-0 1 0-0  
7 Woodley, Tony 7Woodley, Tony 17 10 1045 2 0 4 8 0.250 4 0.500 0-0 0 0-0
28 Aguirre, Paul 28Aguirre, Paul 12 6 589 1 1 3 7 0.143 4 0.571 1-0 0 0-0
22 Heckmann , Cobi 22Heckmann , Cobi 15 0 463 1 0 2 11 0.091 5 0.455 1-0 0 0-0
8 Heckmann, Keagan 8Heckmann, Keagan 11 11 841 1 0 2 4 0.250 1 0.250 2-0 0 0-0
11 Matson, Gavin 11Matson, Gavin 12 0 237 1 0 2 5 0.200 3 0.600 0-0 0 0-0
26 Thomas, Carson 26Thomas, Carson 13 13 1070 1 0 2 5 0.200 3 0.600 2-0 0 0-0
21 Ferguson, Garrett 21Ferguson, Garrett 14 3 643 0 1 1 5 0.000 3 0.600 1-0 0 0-0
10 Nelson, Connor 10Nelson, Connor 16 16 1247 0 1 1 6 0.000 1 0.167 4-0 0 0-0
14 Benson, Tim 14Benson, Tim 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Eklund, Joren 25Eklund, Joren 12 3 371 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Hintz, Andrew 30Hintz, Andrew 16 10 917 0 0 0 6 0.000 5 0.833 1-1 0 0-0
22 Holthe, Jordan 22Holthe, Jordan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hupert, Colin 99Hupert, Colin 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kaper, Reed 4Kaper, Reed 5 3 242 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Martinez-luh, Brando 20Martinez-luh, Brando 1 1 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Pearson, Spencer 24Pearson, Spencer 17 17 1565 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Petersen, Ryan 3Petersen, Ryan 17 17 1511 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rasmussen, Joey 23Rasmussen, Joey 8 0 189 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Redden, Thomas 2Redden, Thomas 14 12 747 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Richburg, Ben 12Richburg, Ben 10 0 183 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Vang, Isaac 27Vang, Isaac 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Villas, Noah 98Villas, Noah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wieber, Brant 0Wieber, Brant 8 5 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 3 0.000 0-0 2 0-0  
Total 17 - 17464 16 7 39 154 0.104 78 0.506 20-1 4 0-0
Opponent 17 - 17535 40 33 113 263 0.152 128 0.487 22-1 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hupert, Colin 99Hupert, Colin 12 12 1034:52 27 2.35 62 0.697 1 7 0 0/1 171
0 Wieber, Brant 0Wieber, Brant 8 5 553:46 13 2.11 25 0.658 1 2 1 1/1 78
Total 17 - 1588:38 40 2.27 87 0.685 2 9 1 2 249
Opponents 17 - 1588:38 16 0.91 62 0.795 6 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Reich, Brendan 9Reich, Brendan 10 10 835 2 1 5 20 0.100 11 0.550 0-0 0 0-0
7 Woodley, Tony 7Woodley, Tony 10 5 626 2 0 4 4 0.500 2 0.500 0-0 0 0-0
16 Zwart, Andrew 16Zwart, Andrew 10 10 925 1 2 4 10 0.100 5 0.500 1-0 0 0-0
28 Aguirre, Paul 28Aguirre, Paul 9 6 499 1 1 3 7 0.143 4 0.571 1-0 0 0-0
8 Heckmann, Keagan 8Heckmann, Keagan 8 8 622 1 0 2 4 0.250 1 0.250 2-0 0 0-0
20 Martinez-luh, Brandon 20Martinez-luh, Brandon 9 8 634 1 0 2 14 0.071 5 0.357 0-0 0 0-0  
21 Ferguson, Garrett 21Ferguson, Garrett 9 1 405 0 1 1 4 0.000 3 0.750 1-0 0 0-0
14 Benson, Tim 14Benson, Tim 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Eklund, Joren 25Eklund, Joren 7 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Heckmann , Cobi 22Heckmann , Cobi 8 0 178 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Hintz, Andrew 30Hintz, Andrew 10 4 429 0 0 0 2 0.000 2 1.000 0-1 0 0-0
22 Holthe, Jordan 22Holthe, Jordan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hupert, Colin 99Hupert, Colin 8 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kaper, Reed 4Kaper, Reed 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez-luh, Brando 20Martinez-luh, Brando 1 1 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Matson, Gavin 11Matson, Gavin 6 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Nelson, Connor 10Nelson, Connor 10 10 806 0 0 0 3 0.000 1 0.333 4-0 0 0-0
24 Pearson, Spencer 24Pearson, Spencer 10 10 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Petersen, Ryan 3Petersen, Ryan 10 10 949 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rasmussen, Joey 23Rasmussen, Joey 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Redden, Thomas 2Redden, Thomas 7 5 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Richburg, Ben 12Richburg, Ben 5 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Thomas, Carson 26Thomas, Carson 10 10 872 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Vang, Isaac 27Vang, Isaac 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Villas, Noah 98Villas, Noah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wieber, Brant 0Wieber, Brant 3 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 10 - 10430 10 5 25 82 0.122 44 0.537 20-1 1 0-0
Opponent 10 - 10468 28 23 79 172 0.163 84 0.488 22-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hupert, Colin 99Hupert, Colin 8 8 730:04 23 2.84 47 0.671 1 6 0 0/0 133
0 Wieber, Brant 0Wieber, Brant 3 2 218:34 5 2.06 9 0.643 0 0 1 0/0 26
Total 10 - 948:38 28 2.66 56 0.667 1 6 1 0 159
Opponents 10 - 948:38 10 0.95 34 0.773 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Northwestern W 1-0 (1-0) 341 Brandon Martinez-Luh (0)
9/3/2018 at Simpson L 0-5 (1-1-0) 109
9/5/2018 at UWSMSOC L 0-3 (1-2-0, 0-0-0) 0-0-0 187
9/6/2018 vs Bethany Lutheran W 1-0 (2-2) 88 Team (0)
9/7/2018 vs Cornell L 0-1 (2-3-0) 213
9/12/2018 vs St. Olaf L 0-2 (2-4 (0-1 MIAC)) 98
9/15/2018 vs Crown College W 4-1 (3-4) 119 Carson Thomas (0)
Brendan Reich (0) (Andrew Zwart)
Gavin Matson (0)
Cobi Heckmann (0) (Connor Nelson)
9/18/2018 at Augsburg University L 1-7 (3-5-0, 0-2-0 MIAC) 0-2-0 MIAC 456 TEAM (0)
9/22/2018 vs Wis.-Platteville L 0-2 (3-6) 134
9/25/2018 vs Saint Mary's L 2-3 (3-7 (0-3 MIAC)) 111 Andrew Zwart (0) (Paul Aguirre)
Keagan Heckmann (0)
9/29/2018 at Saint John's Univ. L 0-3 (3-8-0, 0-4-0 MIAC) 0-4-0 MIAC 126
10/6/2018 vs Gustavus Adolphus L 1-3 (3-9) 216 Brendan Reich (0) (Garrett Ferguson)
10/10/2018 at Hamline University W 3-1 (4-9-0, 1-5-0 MIAC) 1-5-0 MIAC 50 Reich, Brendan (3)
TEAM (0)
Aguirre, Paul (0)
10/13/2018 at Macalester L 1-2 (4-10,1-6 MIAC) 1-6 MIAC 177 Brandon Martinez-Luh (2) (Andrew Zwart)
10/20/2018 vs Carleton College L 1-2 (4-11) 130 Tony Woodley (0) (Brendan Reich)
10/23/2018 vs Concordia College T 1-1 (4-11-1 (1-7-1 MIAC)) 111 Tony Woodley (0) (Andrew Zwart)
10/27/2018 at St. Thomas L 0-4 (4-12-1, 1-8-1 MIAC) 1-8-1 MIAC 130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Northwestern 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 1101
9/3/2018 at Simpson 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
9/5/2018 at UWSMSOC 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 989
9/6/2018 vs Bethany Lutheran 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 990
9/7/2018 vs Cornell 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 983
9/12/2018 vs St. Olaf 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/15/2018 vs Crown College 4-1 4 2 10 14 0.286 9 0.643 1-0 1 0-0 991
9/18/2018 at Augsburg University 1-7 1 0 2 9 0.111 5 0.556 1-1 0 0-0 991
9/22/2018 vs Wis.-Platteville 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 989
9/25/2018 vs Saint Mary's 2-3 2 1 5 14 0.143 7 0.500 3-0 0 0-0 1093
9/29/2018 at Saint John's Univ. 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 991
10/6/2018 vs Gustavus Adolphus 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 991
10/10/2018 at Hamline University 3-1 3 0 6 13 0.231 7 0.538 1-0 1 0-0 990
10/13/2018 at Macalester 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1178
10/20/2018 vs Carleton College 1-2 1 1 3 5 0.200 2 0.400 4-0 0 0-0 990
10/23/2018 vs Concordia College 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1227
10/27/2018 at St. Thomas 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 16-40 16 7 39 154 0.104 78 0.506 20-1 4 0-0 17464
Opponent - 40 33 113 263 0.152 128 0.487 22-1 12 - 17535

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Northwestern 1-0 100:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2018 Simpson 0-5 90:00 5 2.37 4 0.444 0 1 0 0 16
9/5/2018 UWSMSOC 0-3 90:00 3 2.57 6 0.667 0 1 0 0 21
9/6/2018 Bethany Lutheran 1-0 90:00 0 1.95 3 1.000 1 0 0 1 8
9/7/2018 Cornell 0-1 90:00 1 1.76 8 0.889 0 1 0 0 16
9/12/2018 St. Olaf 0-2 90:00 2 1.80 6 0.750 0 1 0 0 15
9/15/2018 Crown College 4-1 90:00 1 1.69 1 0.500 1 0 0 0 5
9/18/2018 Augsburg University 1-7 90:00 7 2.34 8 0.533 0 1 0 0 25
9/22/2018 Wis.-Platteville 0-2 90:00 2 2.30 8 0.800 0 1 0 0 20
9/25/2018 Saint Mary's 2-3 98:38 3 2.35 6 0.667 0 1 0 0 23
9/29/2018 Saint John's Univ. 0-3 90:00 3 2.41 7 0.700 0 1 0 0 19
10/6/2018 Gustavus Adolphus 1-3 90:00 3 2.46 2 0.400 0 1 0 0 8
10/10/2018 Hamline University 3-1 90:00 1 2.35 2 0.667 1 0 0 0 13
10/13/2018 Macalester 1-2 110:00 2 2.29 10 0.833 0 1 0 0 25
10/20/2018 Carleton College 1-2 90:00 2 2.27 5 0.714 0 1 0 0 16
10/23/2018 Concordia College 1-1 110:00 1 2.16 6 0.857 0 0 1 0 15
10/27/2018 St. Thomas 0-4 90:00 4 2.27 4 0.500 0 1 0 0 0
Totals - 1588 40 2.27 88 0.688 4 12 1 2 249
Opponent - 1588:38 16 0.91 62 0.795 12 4 1 6 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Northwestern 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1100
9/3/2018 Simpson 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 987
9/5/2018 UWSMSOC 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 993
9/6/2018 Bethany Lutheran 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 992
9/7/2018 Cornell 1-0 1 0 2 16 0.063 9 0.563 1-0 1 0-0 993
9/12/2018 St. Olaf 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 980
9/15/2018 Crown College 1-4 1 0 2 5 0.200 2 0.400 0-0 0 0-0 1012
9/18/2018 Augsburg University 7-1 7 7 21 26 0.269 15 0.577 2-0 1 1-1 991
9/22/2018 Wis.-Platteville 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
9/25/2018 Saint Mary's 3-2 3 1 7 24 0.125 9 0.375 2-0 1 1-1 1085
9/29/2018 Saint John's Univ. 3-0 3 4 10 19 0.158 10 0.526 2-0 1 0-0 994
10/6/2018 Gustavus Adolphus 3-1 3 2 8 8 0.375 5 0.625 2-0 1 0-0 1011
10/10/2018 Hamline University 1-3 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/13/2018 Macalester 2-1 2 0 4 25 0.080 12 0.480 1-0 1 0-0 1228
10/20/2018 Carleton College 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 989
10/23/2018 Concordia College 1-1 1 0 2 15 0.067 7 0.467 2-1 0 0-0 1209
10/27/2018 St. Thomas 4-0 4 4 12 11 0.364 8 0.727 0-0 1 0-0 991
Total 40-16 40 33 113 263 0.152 128 0.487 22-1 12 2-2 17535
BU - 16 7 39 154 0.104 78 0.506 20-1 4 - 17464

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Northwestern 0-1 100:00 1 0.90 4 0.800 0 1 0 0 10
9/3/2018 Simpson 5-0 90:00 0 0.47 2 1.000 1 0 0 1 6
9/5/2018 UWSMSOC 3-0 90:00 0 0.32 6 1.000 1 0 0 1 15
9/6/2018 Bethany Lutheran 0-1 90:00 1 0.49 3 0.750 0 1 0 0 12
9/7/2018 Cornell 1-0 90:00 0 0.39 2 1.000 1 0 0 1 5
9/12/2018 St. Olaf 2-0 90:00 0 0.33 5 1.000 1 0 0 1 10
9/15/2018 Crown College 1-4 90:00 4 0.84 5 0.556 0 1 0 0 14
9/18/2018 Augsburg University 7-1 90:00 1 0.86 4 0.800 1 0 0 0 10
9/22/2018 Wis.-Platteville 2-0 90:00 0 0.77 6 1.000 1 0 0 1 11
9/25/2018 Saint Mary's 3-2 98:38 2 0.88 5 0.714 1 0 0 0 14
9/29/2018 Saint John's Univ. 3-0 90:00 0 0.80 6 1.000 1 0 0 1 8
10/6/2018 Gustavus Adolphus 3-1 90:00 1 0.82 3 0.750 1 0 0 0 5
10/10/2018 Hamline University 1-3 90:00 3 0.98 4 0.571 0 1 0 0 14
10/13/2018 Macalester 2-1 110:00 1 0.97 1 0.500 1 0 0 0 4
10/20/2018 Carleton College 2-1 90:00 1 0.97 1 0.500 1 0 0 0 5
10/23/2018 Concordia College 1-1 110:00 1 0.96 4 0.800 0 0 1 0 12
10/27/2018 St. Thomas 4-0 90:00 0 0.91 1 1.000 1 0 0 1 0
Totals - 1588 16 0.91 62 0.795 12 4 1 7 155
BU - 1588:38 40 2.27 88 0.688 4 12 1 2 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Northwestern 1-0 1/0 0/0 10/4 5/2 2/2 1/1 0/0
9/3/2018 at Simpson 0-5 0/5 0/5 6/16 2/9 0/9 2/0 0/0
9/5/2018 at UWSMSOC 0-3 0/3 0/3 15/21 6/9 8/9 0/0 0/0
9/6/2018 vs Bethany Lutheran 1-0 1/0 0/0 11/8 4/3 7/5 2/4 0/0
9/7/2018 vs Cornell 0-1 0/1 0/0 5/16 2/9 3/10 0/1 0/0
9/12/2018 vs St. Olaf 0-2 0/2 0/2 10/15 5/8 7/2 1/1 0/0
9/15/2018 vs Crown College 4-1 4/1 2/0 14/5 9/2 10/3 1/0 0/0
9/18/2018 at Augsburg University 1-7 1/7 0/7 9/26 5/15 2/5 1/2 1/0
9/22/2018 vs Wis.-Platteville 0-2 0/2 0/2 11/21 6/10 3/6 1/1 0/0
9/25/2018 vs Saint Mary's 2-3 2/3 1/1 14/24 7/9 4/5 3/2 0/0
9/29/2018 at Saint John's Univ. 0-3 0/3 0/4 8/19 6/10 3/12 0/2 0/0
10/6/2018 vs Gustavus Adolphus 1-3 1/3 1/2 5/8 4/5 2/6 1/2 0/0
10/10/2018 at Hamline University 3-1 3/1 0/1 13/13 7/3 3/6 1/2 0/0
10/13/2018 at Macalester 1-2 1/2 1/0 4/25 2/12 2/7 0/1 0/0
10/20/2018 vs Carleton College 1-2 1/2 1/2 5/16 2/7 1/4 4/1 0/0
10/23/2018 vs Concordia College 1-1 1/1 1/0 12/15 5/7 9/3 1/2 0/1
10/27/2018 at St. Thomas 0-4 0/4 0/4 2/11 1/8 2/11 1/0 0/0
Totals 16/40 7/33 154/263 78/128 68/105 20/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Crown College (9/15/2018)
GOALS 4 Crown College (9/15/2018)
ASSISTS 2 Crown College (9/15/2018)
SHOTS 15 UWSMSOC (9/5/2018)
SHOTS ON GOAL 9 Crown College (9/15/2018)
SAVES 10 Macalester (10/13/2018)
FOULS 15 Augsburg University (9/18/2018)
Concordia College (10/23/2018)
CORNER KICKS 10 Crown College (9/15/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Augsburg University (9/18/2018)
GOALS 7 Augsburg University (9/18/2018)
ASSISTS 7 Augsburg University (9/18/2018)
SHOTS 26 Augsburg University (9/18/2018)
SHOTS ON GOAL 15 Augsburg University (9/18/2018)
SAVES 6 UWSMSOC (9/5/2018)
Wis.-Platteville (9/22/2018)
Saint John's Univ. (9/29/2018)
FOULS 27 Concordia College (10/23/2018)
CORNER KICKS 12 Saint John's Univ. (9/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Augsburg University (9/18/2018)
GOALS 1 Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Augsburg University (9/18/2018)
Gustavus Adolphus (10/6/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
ASSISTS 1 Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
SHOTS 2 Macalester (10/13/2018)
St. Thomas (10/27/2018)
SHOTS ON GOAL 1 Simpson (9/3/2018)
Cornell (9/7/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
St. Thomas (10/27/2018)
SAVES 1 Northwestern (8/31/2018)
Crown College (9/15/2018)
Gustavus Adolphus (10/6/2018)
Hamline University (10/10/2018)
FOULS 1 Simpson (9/3/2018)
UWSMSOC (9/5/2018)
CORNER KICKS 1 Carleton College (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell (9/7/2018)
Crown College (9/15/2018)
Concordia College (10/23/2018)
GOALS 1 Cornell (9/7/2018)
Crown College (9/15/2018)
Hamline University (10/10/2018)
Concordia College (10/23/2018)
ASSISTS 1 Saint Mary's (9/25/2018)
Hamline University (10/10/2018)
SHOTS 4 Northwestern (8/31/2018)
Crown College (9/15/2018)
SHOTS ON GOAL 2 Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Crown College (9/15/2018)
Hamline University (10/10/2018)
SAVES 1 Simpson (9/3/2018)
Cornell (9/7/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
St. Thomas (10/27/2018)
FOULS 4 Crown College (9/15/2018)
St. Thomas (10/27/2018)
CORNER KICKS 2 Northwestern (8/31/2018)
St. Olaf (9/12/2018)
Crown College (9/15/2018)
Concordia College (10/23/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Crown College (9/15/2018)
Augsburg University (9/18/2018)
Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Hamline University (10/10/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
GOALS 1 Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Crown College (9/15/2018)
Augsburg University (9/18/2018)
Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Hamline University (10/10/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
ASSISTS 1 Crown College (9/15/2018)
Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
SHOTS 6 UWSMSOC (9/5/2018)
SHOTS ON GOAL 3 Crown College (9/15/2018)
Wis.-Platteville (9/22/2018)
Hamline University (10/10/2018)
SAVES 10 Macalester (10/13/2018)
FOULS 15 Augsburg University (9/18/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Crown College (9/15/2018)
GOALS 4 Crown College (9/15/2018)
ASSISTS 2 Crown College (9/15/2018)
SHOTS 15 UWSMSOC (9/5/2018)
SHOTS ON GOAL 9 Crown College (9/15/2018)
SAVES 10 Macalester (10/13/2018)
FOULS 15 Augsburg University (9/18/2018)
Concordia College (10/23/2018)
CORNER KICKS 10 Crown College (9/15/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Brandon Martinez-Luh
Team
Brendan Reich
TEAM
Keagan Heckmann
Brendan Reich
Reich, Brendan
Brandon Martinez-Luh
Tony Woodley
Tony Woodley
Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Crown College (9/15/2018)
Augsburg University (9/18/2018)
Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Hamline University (10/10/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
GOALS 1 Brandon Martinez-Luh
Team
Brendan Reich
TEAM
Keagan Heckmann
Brendan Reich
Reich, Brendan
Brandon Martinez-Luh
Tony Woodley
Tony Woodley
Northwestern (8/31/2018)
Bethany Lutheran (9/6/2018)
Crown College (9/15/2018)
Augsburg University (9/18/2018)
Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Hamline University (10/10/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
ASSISTS 1 Connor Nelson
Paul Aguirre
Garrett Ferguson
Andrew Zwart
Brendan Reich
Andrew Zwart
Crown College (9/15/2018)
Saint Mary's (9/25/2018)
Gustavus Adolphus (10/6/2018)
Macalester (10/13/2018)
Carleton College (10/20/2018)
Concordia College (10/23/2018)
SHOTS 6 Brandon Martinez-Luh
UWSMSOC (9/5/2018)
SHOTS ON GOAL 3 Brandon Martinez-Luh
Brendan Reich
Reich, Brendan
Crown College (9/15/2018)
Wis.-Platteville (9/22/2018)
Hamline University (10/10/2018)
SAVES 10 Colin Hupert
Macalester (10/13/2018)
FOULS 15 TEAM
Augsburg University (9/18/2018)

Leaders

Team Leaders: Points
Player High
Points
Reich, Brendan 7
Team 6
Zwart, Andrew 5
Martinez-luh, Brandon 4
Woodley, Tony 4
Team Leaders: Goals
Player High
Goals
Reich, Brendan 3
Team 3
Martinez-luh, Brandon 2
Woodley, Tony 2
Zwart, Andrew 1
Team Leaders: Assists
Player High
Assists
Zwart, Andrew 3
Reich, Brendan 1
Aguirre, Paul 1
Ferguson, Garrett 1
Nelson, Connor 1
Team Leaders: Shots
Player High
Shots
Reich, Brendan 34
Martinez-luh, Brandon 33
Zwart, Andrew 13
Heckmann , Cobi 11
Woodley, Tony 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reich, Brendan 18
Martinez-luh, Brandon 12
Zwart, Andrew 7
Heckmann , Cobi 5
Hintz, Andrew 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Team 2
Reich, Brendan 1
Martinez-luh, Brandon 1