Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2015 Men's Soccer Cumulative Statistics

Team (6-10-2, 2-7-1)

Overall Team Statistics
Statistic Bethel University Opponents
Shots
Goals 24 25
Goals Per Game 1.33 1.39
Shots 263 263
Shots Per Game 14.6 14.6
Shots Percentage 0.091 0.095
Shots On Goal 119-263 134-263
Shots On Goal Percentage 0.452 0.510
Penalties
Yellow Cards 24 22
Red Cards 2 0
Miscellaneous
Assists 23 22
Saves 109 95
Fouls 181 183
Corner Kicks 102 101
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ness, Ryan 9Ness, Ryan 18 18 1459 4 7 15 52 0.077 23 0.442 2-0 0 1-2
11 Jaderholm, Danny 11Jaderholm, Danny 17 17 1068 5 3 13 42 0.119 20 0.476 4-0 1 0-0
8 Gronseth, Stephen 8Gronseth, Stephen 17 7 776 2 1 5 19 0.105 9 0.474 1-0 1 0-0
29 Miller, Connor 29Miller, Connor 16 9 685 2 1 5 19 0.105 10 0.526 1-0 1 0-0
23 Chase, Luke 23Chase, Luke 18 17 1143 1 2 4 25 0.040 7 0.280 1-0 1 0-0
4 Gronseth, Joey 4Gronseth, Joey 11 0 302 2 0 4 11 0.182 5 0.455 0-0 0 0-0
14 Reich, Brendan 14Reich, Brendan 15 8 997 1 2 4 13 0.077 8 0.615 1-0 0 0-0
18 Arias-Olson, Abner 18Arias-Olson, Abner 13 3 364 1 1 3 5 0.200 3 0.600 0-0 0 0-0
24 Doehrmann, Adam 24Doehrmann, Adam 18 15 966 1 1 3 10 0.100 3 0.300 4-0 0 0-0
10 Ness, Tim 10Ness, Tim 17 16 1328 1 1 3 11 0.091 5 0.455 1-0 1 0-0
13 Nichols , Ryan 13Nichols , Ryan 17 17 1524 0 3 3 4 0.000 1 0.250 1-0 0 0-0
1 Bartels, Jakob 1Bartels, Jakob 16 16 1493 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Hintz, Kevin 27Hintz, Kevin 17 16 1123 1 0 2 17 0.059 7 0.412 2-1 1 0-0
7 Mungruriak, Deo 7Mungruriak, Deo 16 14 1103 1 0 2 10 0.100 5 0.500 2-0 0 0-0  
26 Thomas, Carson 26Thomas, Carson 12 0 332 1 0 2 8 0.125 1 0.125 0-0 0 0-0
12 Tschumper, Andrew 12Tschumper, Andrew 11 3 369 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Adamson, Sam 15Adamson, Sam 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Asfahl, Sam 99Asfahl, Sam 3 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fredericksen, Matt 25Fredericksen, Matt 15 6 527 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Levalley, Curt 28Levalley, Curt 16 1 617 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pearson, Spencer 22Pearson, Spencer 16 12 1203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Peterson, Ryan 3Peterson, Ryan 10 0 303 0 0 0 2 0.000 2 1.000 3-0 0 0-0  
0 Syler, Colton 0Syler, Colton 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Worthen, Jake 17Worthen, Jake 8 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Zwart, Andrew 16Zwart, Andrew 7 0 183 0 0 0 9 0.000 6 0.667 0-0 0 0-0
Total 18 - 18325 24 23 71 263 0.091 119 0.452 24-2 6 1-2
Opponent 18 - 18562 25 22 72 263 0.095 134 0.510 22-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Asfahl, Sam 99Asfahl, Sam 3 2 136:20 0 0.00 2 1.000 1 0 0 0/1 3
1 Bartels, Jakob 1Bartels, Jakob 16 16 1489:34 25 1.51 97 0.795 4 10 2 2/0 240
0 Syler, Colton 0Syler, Colton 1 0 45:00 0 0.00 0 0 1 0 0 0/1 0
Total 18 - 1670:54 25 1.35 99 0.798 6 10 2 3 243
Opponents 18 - 1670:54 24 1.29 93 0.795 7 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jaderholm, Danny 11Jaderholm, Danny 8 8 424 2 1 5 20 0.100 11 0.550 2-0 0 0-0
9 Ness, Ryan 9Ness, Ryan 8 8 616 0 3 3 13 0.000 6 0.462 2-0 0 0-1
1 Bartels, Jakob 1Bartels, Jakob 8 8 720 1 0 2 1 1.000 1 1.000 1-0 0 0-0
29 Miller, Connor 29Miller, Connor 6 4 295 1 0 2 8 0.125 4 0.500 0-0 1 0-0
14 Reich, Brendan 14Reich, Brendan 5 1 308 1 0 2 5 0.200 4 0.800 1-0 0 0-0
23 Chase, Luke 23Chase, Luke 8 8 440 0 1 1 11 0.000 1 0.091 0-0 0 0-0
24 Doehrmann, Adam 24Doehrmann, Adam 8 7 379 0 1 1 3 0.000 1 0.333 2-0 0 0-0
15 Adamson, Sam 15Adamson, Sam 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Arias-Olson, Abner 18Arias-Olson, Abner 5 1 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Fredericksen, Matt 25Fredericksen, Matt 7 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gronseth, Joey 4Gronseth, Joey 5 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Gronseth, Stephen 8Gronseth, Stephen 8 3 342 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Hintz, Kevin 27Hintz, Kevin 8 8 513 0 0 0 10 0.000 3 0.300 2-1 0 0-0
28 Levalley, Curt 28Levalley, Curt 8 0 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Mungruriak, Deo 7Mungruriak, Deo 7 6 448 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
10 Ness, Tim 10Ness, Tim 8 8 613 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Nichols , Ryan 13Nichols , Ryan 8 8 706 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Pearson, Spencer 22Pearson, Spencer 8 7 577 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peterson, Ryan 3Peterson, Ryan 5 0 122 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
26 Thomas, Carson 26Thomas, Carson 7 0 158 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Tschumper, Andrew 12Tschumper, Andrew 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Worthen, Jake 17Worthen, Jake 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zwart, Andrew 16Zwart, Andrew 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7866 5 6 16 88 0.057 39 0.443 24-2 1 0-1
Opponent 8 - 7948 17 13 47 125 0.136 62 0.496 22-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bartels, Jakob 1Bartels, Jakob 8 8 720:00 17 2.13 43 0.717 1 7 0 0/0 123
Total 8 - 720:00 17 2.13 43 0.717 1 7 0 0 123
Opponents 8 - 720:00 5 0.63 34 0.872 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Northwestern (Minn.) W 1-0 ((1-0)) 603 Stephen Gronseth (0) (Ryan Ness)
9/4/2015 at Wheaton (Ill.) L 1-3 (1-1) 1631 Abner Arias-Olson (1) (Brendan Reich)
9/5/2015 at Carthage L 0-1 (1-2) 115
9/9/2015 vs Univ. Wis.-Superior L 0-1 (1-3) 156
9/12/2015 vs Simpson College T 2-2 (1-3-1) 69 Ryan Ness (1)
Ryan Ness (2) (Danny Jaderholm , Ryan Nichols)
9/16/2015 at St. Olaf College L 1-3 (1-4-1, 0-1-0 MIAC) 0-1-0 MIAC 77 Jakob Bartels (1)
9/19/2015 vs St. Thomas L 0-4 (1-5-1) 173
9/26/2015 at Saint Mary's T 0-0 (0-2-1 MIAC, 1-5-2) 1-5-2 157
9/29/2015 vs Carleton College L 1-2 (1-6-2) 115 Danny Jaderholm (1)
10/3/2015 at Augsburg College W 2-1 (2-6-2, 1-3-1 MIAC) 1-3-1 MIAC 410 Danny Jaderholm (2) (Ryan Ness)
Luke Chase (1) (Connor Miller , Ryan Ness)
10/6/2015 at CROWN W 4-0 (3-6-2) 91 Tim Ness (0) (Danny Jaderholm)
Ryan Ness (0)
Connor Miller (0) (Brendan Reich)
Adam Doehrmann (0)
10/10/2015 vs Saint John's Univ. L 0-1 (3-7-2) 172
10/13/2015 at Minnesota Morris W 4-0 (4-7-2) 51 Kevin Hintz (1)
Ryan Ness (4) (Andrew Tschumper)
Carson Thomas (1) (Ryan Nichols)
Deo Mungruriak (1) (Ryan Nichols)
10/17/2015 at Gustavus L 1-2 (4-8-2, 1-5-1 MIAC) 1-5-1 MIAC 80 Brendan Reich (1) (Ryan Ness , Luke Chase)
10/20/2015 at North Central (MN) W 5-0 (5-8-2, 1-5-1) 1-5-1 75 Danny Jaderholm (0) (Stephen Gronseth)
Joey Gronseth (0) (Ryan Ness)
Stephen Gronseth (0) (Abner Arias-Olson)
Danny Jaderholm (0) (Luke Chase)
Joey Gronseth (0) (Tim Ness)
10/24/2015 vs Concordia College W 2-1 (4-11) 148 Danny Jaderholm (5) (Ryan Ness , Adam Doehrmann)
Connor Miller (2) (Danny Jaderholm , Ryan Ness)
10/27/2015 at Hamline University L 0-1 (6-9-2, 2-6-1 MIAC) 2-6-1 MIAC 100
10/31/2015 vs Macalester L 0-3 (6-10-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Northwestern (Minn.) 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 1022
9/4/2015 at Wheaton (Ill.) 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 992
9/5/2015 at Carthage 0-1 0 0 0 14 0.000 7 0.500 4-0 0 0-0 1056
9/9/2015 vs Univ. Wis.-Superior 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 972
9/12/2015 vs Simpson College 2-2 2 2 6 15 0.133 4 0.267 1-0 0 0-0 1205
9/16/2015 at St. Olaf College 1-3 1 0 2 18 0.056 9 0.500 0-0 0 0-0 953
9/19/2015 vs St. Thomas 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/26/2015 at Saint Mary's 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1223
9/29/2015 vs Carleton College 1-2 1 0 2 8 0.125 4 0.500 3-2 0 0-1 991
10/3/2015 at Augsburg College 2-1 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
10/6/2015 at CROWN 4-0 4 2 10 28 0.143 12 0.429 1-0 1 1-1 992
10/10/2015 vs Saint John's Univ. 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1026
10/13/2015 at Minnesota Morris 4-0 4 3 11 18 0.222 9 0.500 1-0 1 0-0 1016
10/17/2015 at Gustavus 1-2 1 2 4 13 0.077 7 0.538 4-0 0 0-0 991
10/20/2015 at North Central (MN) 5-0 5 5 15 35 0.143 19 0.543 0-0 1 0-0 991
10/24/2015 vs Concordia College 2-1 2 4 8 22 0.091 7 0.318 1-0 1 0-0 989
10/27/2015 at Hamline University 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/31/2015 vs Macalester 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 936
Total 24-25 24 23 71 263 0.091 119 0.452 24-2 6 1-2 18325
Opponent - 25 22 72 263 0.095 134 0.510 22-0 10 - 18562

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Northwestern (Minn.) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/4/2015 Wheaton (Ill.) 1-3 90:00 3 1.50 19 0.864 0 1 0 0 20
9/5/2015 Carthage 0-1 100:54 1 1.28 9 0.900 0 1 0 0 24
9/9/2015 Univ. Wis.-Superior 0-1 90:00 1 1.21 11 0.917 0 1 0 0 21
9/12/2015 Simpson College 2-2 110:00 2 1.31 2 0.500 0 0 1 0 13
9/16/2015 St. Olaf College 1-3 90:00 3 1.58 6 0.667 0 1 0 0 15
9/19/2015 St. Thomas 0-4 90:00 4 1.91 7 0.636 0 1 0 0 18
9/26/2015 Saint Mary's 0-0 110:00 0 1.63 7 1.000 0 0 1 1 14
9/29/2015 Carleton College 1-2 90:00 2 1.67 8 0.800 0 1 0 0 20
10/3/2015 Augsburg College 2-1 90:00 1 1.61 7 0.875 1 0 0 0 18
10/6/2015 CROWN 4-0 90:00 0 1.47 0 0.00 1 0 0 1 0
10/10/2015 Saint John's Univ. 0-1 90:00 1 1.43 3 0.750 0 1 0 0 14
10/13/2015 Minnesota Morris 4-0 90:00 0 1.33 4 1.000 1 0 0 1 0
10/17/2015 Gustavus 1-2 90:00 2 1.37 7 0.778 0 1 0 0 17
10/20/2015 North Central (MN) 5-0 90:00 0 1.28 2 1.000 1 0 0 1 3
10/24/2015 Concordia College 2-1 90:00 1 1.27 4 0.800 1 0 0 0 8
10/27/2015 Hamline University 0-1 90:00 1 1.25 3 0.750 0 1 0 0 9
10/31/2015 Macalester 0-3 90:00 3 1.35 7 0.700 0 1 0 0 22
Totals - 1670 25 1.35 109 0.813 6 10 2 5 243
Opponent - 1670:54 24 1.29 95 0.798 10 6 2 7 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Northwestern (Minn.) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1023
9/4/2015 Wheaton (Ill.) 3-1 3 4 10 27 0.111 22 0.815 2-0 1 0-0 993
9/5/2015 Carthage 1-0 1 1 3 24 0.042 10 0.417 1-0 1 0-0 1105
9/9/2015 Univ. Wis.-Superior 1-0 1 0 2 21 0.048 12 0.571 2-0 1 0-0 999
9/12/2015 Simpson College 2-2 2 3 7 13 0.154 4 0.308 2-0 0 0-0 1271
9/16/2015 St. Olaf College 3-1 3 1 7 17 0.176 9 0.529 2-0 1 0-0 981
9/19/2015 St. Thomas 4-0 4 3 11 17 0.235 11 0.647 0-0 1 0-0 1012
9/26/2015 Saint Mary's 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1273
9/29/2015 Carleton College 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 1017
10/3/2015 Augsburg College 1-2 1 1 3 18 0.056 8 0.444 1-0 0 0-0 989
10/6/2015 CROWN 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 991
10/10/2015 Saint John's Univ. 1-0 1 2 4 14 0.071 4 0.286 1-0 1 0-0 991
10/13/2015 Minnesota Morris 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/17/2015 Gustavus 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 998
10/20/2015 North Central (MN) 0-5 0 0 0 3 0.000 2 0.667 3-0 0 0-0 980
10/24/2015 Concordia College 1-2 1 2 4 8 0.125 5 0.625 2-0 0 0-0 970
10/27/2015 Hamline University 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 989
10/31/2015 Macalester 3-0 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
Total 25-24 25 22 72 263 0.095 134 0.510 22-0 10 1-1 18562
Bethel University - 24 23 71 263 0.091 119 0.452 24-2 6 - 18325

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Northwestern (Minn.) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
9/4/2015 Wheaton (Ill.) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/5/2015 Carthage 1-0 100:54 0 0.64 7 1.000 1 0 0 1 14
9/9/2015 Univ. Wis.-Superior 1-0 90:00 0 0.49 5 1.000 1 0 0 1 14
9/12/2015 Simpson College 2-2 110:00 2 0.75 2 0.500 0 0 1 0 15
9/16/2015 St. Olaf College 3-1 90:00 1 0.79 8 0.889 1 0 0 0 18
9/19/2015 St. Thomas 4-0 90:00 0 0.68 2 1.000 1 0 0 1 4
9/26/2015 Saint Mary's 0-0 110:00 0 0.58 6 1.000 0 0 1 1 17
9/29/2015 Carleton College 2-1 90:00 1 0.63 3 0.750 1 0 0 0 7
10/3/2015 Augsburg College 1-2 90:00 2 0.76 4 0.667 0 1 0 0 12
10/6/2015 CROWN 0-4 90:00 4 1.04 8 0.667 0 1 0 0 0
10/10/2015 Saint John's Univ. 1-0 90:00 0 0.95 2 1.000 1 0 0 1 4
10/13/2015 Minnesota Morris 0-4 90:00 4 1.18 5 0.556 0 1 0 0 0
10/17/2015 Gustavus 2-1 90:00 1 1.17 6 0.857 1 0 0 0 13
10/20/2015 North Central (MN) 0-5 90:00 5 1.41 14 0.737 0 1 0 0 35
10/24/2015 Concordia College 1-2 90:00 2 1.45 5 0.714 0 1 0 0 22
10/27/2015 Hamline University 1-0 90:00 0 1.37 4 1.000 1 0 0 1 7
10/31/2015 Macalester 3-0 90:00 0 1.29 4 1.000 1 0 0 1 12
Totals - 1670 24 1.29 95 0.798 10 6 2 7 215
Bethel University - 1670:54 25 1.35 109 0.813 6 10 2 3 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Northwestern (Minn.) 1-0 1/0 1/0 17/7 8/3 6/2 2/0 0/0
9/4/2015 at Wheaton (Ill.) 1-3 1/3 1/4 5/27 4/22 3/7 1/2 0/0
9/5/2015 at Carthage 0-1 0/1 0/1 14/24 7/10 9/8 4/1 0/0
9/9/2015 vs Univ. Wis.-Superior 0-1 0/1 0/0 14/21 5/12 5/6 0/2 0/0
9/12/2015 vs Simpson College 2-2 2/2 2/3 15/13 4/4 5/9 1/2 0/0
9/16/2015 at St. Olaf College 1-3 1/3 0/1 18/17 9/9 7/7 0/2 0/0
9/19/2015 vs St. Thomas 0-4 0/4 0/3 4/17 2/11 3/7 0/0 0/0
9/26/2015 at Saint Mary's 0-0 0/0 0/0 17/14 6/7 6/4 0/0 0/0
9/29/2015 vs Carleton College 1-2 1/2 0/1 8/20 4/10 2/10 3/0 2/0
10/3/2015 at Augsburg College 2-1 2/1 3/1 12/18 6/8 3/5 1/1 0/0
10/6/2015 at CROWN 4-0 4/0 2/0 28/2 12/0 4/1 1/2 0/0
10/10/2015 vs Saint John's Univ. 0-1 0/1 0/2 4/14 2/4 2/9 3/1 0/0
10/13/2015 at Minnesota Morris 4-0 4/0 3/0 18/9 9/4 10/2 1/2 0/0
10/17/2015 at Gustavus 1-2 1/2 2/1 13/17 7/9 4/5 4/1 0/0
10/20/2015 at North Central (MN) 5-0 5/0 5/0 35/3 19/2 9/0 0/3 0/0
10/24/2015 vs Concordia College 2-1 2/1 4/2 22/8 7/5 9/7 1/2 0/0
10/27/2015 at Hamline University 0-1 0/1 0/0 7/10 4/4 4/4 2/1 0/0
10/31/2015 vs Macalester 0-3 0/3 0/3 12/22 4/10 11/8 0/0 0/0
Totals 24/25 23/22 263/263 119/134 102/101 24/22 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 North Central (MN) (10/20/2015)
GOALS 5 North Central (MN) (10/20/2015)
ASSISTS 5 North Central (MN) (10/20/2015)
SHOTS 35 North Central (MN) (10/20/2015)
SHOTS ON GOAL 19 North Central (MN) (10/20/2015)
SAVES 19 Wheaton (Ill.) (9/4/2015)
FOULS 16 Simpson College (9/12/2015)
CORNER KICKS 11 Macalester (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. Thomas (9/19/2015)
GOALS 4 St. Thomas (9/19/2015)
ASSISTS 4 Wheaton (Ill.) (9/4/2015)
SHOTS 27 Wheaton (Ill.) (9/4/2015)
SHOTS ON GOAL 22 Wheaton (Ill.) (9/4/2015)
SAVES 14 North Central (MN) (10/20/2015)
FOULS 15 Wheaton (Ill.) (9/4/2015)
CORNER KICKS 10 Carleton College (9/29/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf College (9/16/2015)
Carleton College (9/29/2015)
GOALS 1 Northwestern (Minn.) (9/1/2015)
Wheaton (Ill.) (9/4/2015)
St. Olaf College (9/16/2015)
Carleton College (9/29/2015)
Gustavus (10/17/2015)
ASSISTS 1 Northwestern (Minn.) (9/1/2015)
Wheaton (Ill.) (9/4/2015)
SHOTS 4 Wheaton (Ill.) (9/4/2015)
St. Thomas (9/19/2015)
Saint John's Univ. (10/10/2015)
SHOTS ON GOAL 2 Wheaton (Ill.) (9/4/2015)
Simpson College (9/12/2015)
St. Thomas (9/19/2015)
Carleton College (9/29/2015)
Saint John's Univ. (10/10/2015)
Hamline University (10/27/2015)
Macalester (10/31/2015)
SAVES 2 Simpson College (9/12/2015)
North Central (MN) (10/20/2015)
FOULS 3 North Central (MN) (10/20/2015)
Macalester (10/31/2015)
CORNER KICKS 2 Wheaton (Ill.) (9/4/2015)
St. Thomas (9/19/2015)
Carleton College (9/29/2015)
Augsburg College (10/3/2015)
Saint John's Univ. (10/10/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. Wis.-Superior (9/9/2015)
Hamline University (10/27/2015)
GOALS 1 Carthage (9/5/2015)
Univ. Wis.-Superior (9/9/2015)
Augsburg College (10/3/2015)
Saint John's Univ. (10/10/2015)
Concordia College (10/24/2015)
Hamline University (10/27/2015)
ASSISTS 1 Carthage (9/5/2015)
St. Olaf College (9/16/2015)
Carleton College (9/29/2015)
Augsburg College (10/3/2015)
Gustavus (10/17/2015)
SHOTS 2 CROWN (10/6/2015)
North Central (MN) (10/20/2015)
SHOTS ON GOAL 2 North Central (MN) (10/20/2015)
SAVES 2 Wheaton (Ill.) (9/4/2015)
Simpson College (9/12/2015)
St. Thomas (9/19/2015)
Carleton College (9/29/2015)
Saint John's Univ. (10/10/2015)
FOULS 5 St. Thomas (9/19/2015)
Augsburg College (10/3/2015)
CORNER KICKS 1 CROWN (10/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simpson College (9/12/2015)
North Central (MN) (10/20/2015)
GOALS 2 Simpson College (9/12/2015)
North Central (MN) (10/20/2015)
ASSISTS 2 Augsburg College (10/3/2015)
Minnesota Morris (10/13/2015)
Concordia College (10/24/2015)
SHOTS 7 North Central (MN) (10/20/2015)
SHOTS ON GOAL 4 Concordia College (10/24/2015)
SAVES 11 Wheaton (Ill.) (9/4/2015)
Univ. Wis.-Superior (9/9/2015)
FOULS 1 North Central (MN) (10/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 North Central (MN) (10/20/2015)
GOALS 5 North Central (MN) (10/20/2015)
ASSISTS 5 North Central (MN) (10/20/2015)
SHOTS 35 North Central (MN) (10/20/2015)
SHOTS ON GOAL 19 North Central (MN) (10/20/2015)
SAVES 19 Wheaton (Ill.) (9/4/2015)
FOULS 16 Simpson College (9/12/2015)
CORNER KICKS 11 Macalester (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Ness
Joey Gronseth
Simpson College (9/12/2015)
North Central (MN) (10/20/2015)
GOALS 2 Ryan Ness
Joey Gronseth
Simpson College (9/12/2015)
North Central (MN) (10/20/2015)
ASSISTS 2 Ryan Ness
Ryan Nichols
Ryan Ness
Augsburg College (10/3/2015)
Minnesota Morris (10/13/2015)
Concordia College (10/24/2015)
SHOTS 7 Ryan Ness
North Central (MN) (10/20/2015)
SHOTS ON GOAL 4 Danny Jaderholm
Concordia College (10/24/2015)
SAVES 11 Jakob Bartels
Jakob Bartels
Wheaton (Ill.) (9/4/2015)
Univ. Wis.-Superior (9/9/2015)
FOULS 1 Stephen Gronseth
North Central (MN) (10/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Ness, Ryan 15
Jaderholm, Danny 13
Gronseth, Stephen 5
Miller, Connor 5
Chase, Luke 4
Team Leaders: Goals
Player High
Goals
Jaderholm, Danny 5
Ness, Ryan 4
Gronseth, Stephen 2
Miller, Connor 2
Gronseth, Joey 2
Team Leaders: Assists
Player High
Assists
Ness, Ryan 7
Jaderholm, Danny 3
Nichols , Ryan 3
Chase, Luke 2
Reich, Brendan 2
Team Leaders: Shots
Player High
Shots
Ness, Ryan 52
Jaderholm, Danny 42
Chase, Luke 25
Gronseth, Stephen 19
Miller, Connor 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ness, Ryan 23
Jaderholm, Danny 20
Miller, Connor 10
Gronseth, Stephen 9
Reich, Brendan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jaderholm, Danny 1
Gronseth, Stephen 1
Miller, Connor 1
Chase, Luke 1
Ness, Tim 1