Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2014 Men's Soccer Cumulative Statistics

Team (8-10, 4-6)

Overall Team Statistics
Statistic Bethel University Opponents
Shots
Goals 31 37
Goals Per Game 1.72 2.06
Shots 243 242
Shots Per Game 13.5 13.4
Shots Percentage 0.128 0.153
Shots On Goal 133-243 119-242
Shots On Goal Percentage 0.547 0.492
Penalties
Yellow Cards 27 17
Red Cards 2 0
Miscellaneous
Assists 33 32
Saves 82 102
Fouls 189 159
Corner Kicks 78 96
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ness, Ryan 9Ness, Ryan 18 18 1334 7 4 18 39 0.179 21 0.538 1-0 2 0-0
6 Pisarski, Matthew 6Pisarski, Matthew 18 18 1401 6 4 16 32 0.188 23 0.719 4-0 2 0-1
22 Opheim, Jake 22Opheim, Jake 12 7 587 5 3 13 15 0.333 12 0.800 2-0 0 0-0
8 Gronseth, Stephen 8Gronseth, Stephen 18 11 1001 5 2 12 31 0.161 16 0.516 0-0 1 0-0
11 Jaderholm, Danny 11Jaderholm, Danny 17 17 1004 3 4 10 27 0.111 12 0.444 4-1 2 0-0
18 Arias-Olson, Abner 18Arias-Olson, Abner 17 2 625 1 1 3 7 0.143 5 0.714 1-0 0 0-0
23 Chase, Luke 23Chase, Luke 17 14 831 1 1 3 19 0.053 12 0.632 0-0 0 0-0
19 Druvenga, Isaac 19Druvenga, Isaac 11 0 221 0 3 3 4 0.000 3 0.750 0-0 0 0-0
10 Ness, Tim 10Ness, Tim 18 18 1511 1 1 3 11 0.091 6 0.545 2-0 1 0-0
17 Worthen, Jake 17Worthen, Jake 14 1 416 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Caldwell, Jesse 14Caldwell, Jesse 7 1 127 1 0 2 4 0.250 1 0.250 0-0 0 0-0
28 Levalley, Curt 28Levalley, Curt 16 14 983 0 2 2 6 0.000 0 0.000 1-1 0 0-0
13 Nichols , Ryan 13Nichols , Ryan 18 18 1529 0 2 2 8 0.000 6 0.750 0-0 0 0-0
21 Tan, Jeremy 21Tan, Jeremy 18 16 1068 0 2 2 10 0.000 3 0.300 1-0 0 0-0
24 Doerhmann, Adam 24Doerhmann, Adam 15 12 915 0 1 1 4 0.000 3 0.750 1-0 0 0-0  
26 Fredericksen, Matt 26Fredericksen, Matt 12 5 505 0 1 1 1 0.000 1 1.000 2-0 0 0-0
27 Hintz, Kevin 27Hintz, Kevin 17 4 778 0 1 1 12 0.000 4 0.333 0-0 0 0-0
99 Asfahl, Sam 99Asfahl, Sam 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Bartels, Jakob 98Bartels, Jakob 11 10 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brubaker, Nathan 3Brubaker, Nathan 15 4 634 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Carlson, Josh 7Carlson, Josh 7 0 253 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Doehrmann, Adam 24Doehrmann, Adam 2 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gronseth, Joey 4Gronseth, Joey 11 0 323 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Peterson, Ethan 20Peterson, Ethan 3 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
01 Syler, AJ 01Syler, AJ 9 8 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Syler, Colton 0Syler, Colton 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tschumper, Andrew 25Tschumper, Andrew 10 0 328 0 0 0 1 0.000 0 0.000 4-0 0 0-0
Total 18 - 18136 31 33 95 243 0.128 133 0.547 27-2 8 0-1
Opponent 18 - 18275 37 32 106 242 0.153 119 0.492 17-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Bartels, Jakob 98Bartels, Jakob 11 10 924:07 19 1.85 42 0.689 4 6 0 3 125
01 Syler, AJ 01Syler, AJ 9 8 696:41 18 2.33 38 0.679 4 4 0 2 111
0 Syler, Colton 0Syler, Colton 1 0 30:06 0 0.00 1 1.000 0 0 0 0 2
Total 18 - 1650:54 37 2.02 81 0.686 8 10 0 5 238
Opponents 18 - 1650:54 31 1.69 101 0.765 7 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jaderholm, Danny 11Jaderholm, Danny 10 10 667 2 2 6 13 0.154 6 0.462 1-0 1 0-0
9 Ness, Ryan 9Ness, Ryan 10 10 796 1 3 5 20 0.050 9 0.450 1-0 0 0-0
22 Opheim, Jake 22Opheim, Jake 6 1 310 1 2 4 2 0.500 2 1.000 1-0 0 0-0
6 Pisarski, Matthew 6Pisarski, Matthew 10 10 838 2 0 4 15 0.133 12 0.800 2-0 2 0-0
18 Arias-Olson, Abner 18Arias-Olson, Abner 9 1 338 1 0 2 4 0.250 3 0.750 1-0 0 0-0
8 Gronseth, Stephen 8Gronseth, Stephen 10 8 569 1 0 2 13 0.077 7 0.538 0-0 0 0-0
10 Ness, Tim 10Ness, Tim 10 10 911 1 0 2 6 0.167 2 0.333 1-0 1 0-0
13 Nichols , Ryan 13Nichols , Ryan 10 10 877 0 1 1 2 0.000 2 1.000 0-0 0 0-0
98 Bartels, Jakob 98Bartels, Jakob 6 6 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brubaker, Nathan 3Brubaker, Nathan 8 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Caldwell, Jesse 14Caldwell, Jesse 3 1 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Carlson, Josh 7Carlson, Josh 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chase, Luke 23Chase, Luke 9 8 462 0 0 0 7 0.000 5 0.714 0-0 0 0-0
24 Doehrmann, Adam 24Doehrmann, Adam 2 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Doerhmann, Adam 24Doerhmann, Adam 7 4 432 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
19 Druvenga, Isaac 19Druvenga, Isaac 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fredericksen, Matt 26Fredericksen, Matt 9 5 381 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gronseth, Joey 4Gronseth, Joey 6 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hintz, Kevin 27Hintz, Kevin 9 2 449 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Levalley, Curt 28Levalley, Curt 8 6 489 0 0 0 2 0.000 0 0.000 1-1 0 0-0
20 Peterson, Ethan 20Peterson, Ethan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Syler, AJ 01Syler, AJ 5 4 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tan, Jeremy 21Tan, Jeremy 10 9 593 0 0 0 5 0.000 1 0.200 1-0 0 0-0
25 Tschumper, Andrew 25Tschumper, Andrew 4 0 211 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Worthen, Jake 17Worthen, Jake 8 1 218 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10214 9 8 26 96 0.094 50 0.521 27-2 4 0-0
Opponent 10 - 10288 22 19 63 139 0.158 72 0.518 17-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Bartels, Jakob 98Bartels, Jakob 6 6 517:41 11 1.91 29 0.725 2 4 0 2 75
01 Syler, AJ 01Syler, AJ 5 4 415:00 11 2.39 20 0.645 2 2 0 2 62
Total 10 - 932:41 22 2.12 49 0.690 4 6 0 4 137
Opponents 10 - 932:41 9 0.87 41 0.820 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Simpson L 0-2 (0-1-0) 112
9/2014 vs Northwestern W 6-1 (1-1) 278 Ryan Ness (1) (Ryan Nichols)
Danny Jaderholm (1)
Jake Opheim (0) (Matthew Pisarski)
Stephen Gronseth (0) (Adam Doerhmann)
Stephen Gronseth (2) (Isaac Druvenga)
Matthew Pisarski (1) (Luke Chase)
9/6/2014 vs Rockford University W 4-0 (2-1) 200 Ryan Ness (2) (Curt Levalley)
Matthew Pisarski (0) (Tim Ness)
Matthew Pisarski (0) (Jeremy Tan)
Jake Opheim (0) (Isaac Druvenga , Jake Worthen)
9/10/2014 vs North Central Univ. W 9-1 (3) 30 Jake Opheim (3) (Ryan Ness , Curt Levalley)
Stephen Gronseth (3) (Matthew Pisarski)
Jake Opheim (4) (Stephen Gronseth)
Ryan Ness (3) (Kevin Hintz , Matthew Pisarski)
Ryan Ness (4) (Stephen Gronseth)
Stephen Gronseth (5) (Abner Arias-Olson)
Luke Chase (1) (Jake Opheim)
Jake Worthen (1) (Isaac Druvenga)
Jesse Caldwell (1) (Matt Fredericksen)
9/13/2014 vs Crown College W 3-1 (4-1) 60 Ryan Ness (5) (Danny Jaderholm)
Ryan Ness (6) (Danny Jaderholm , Matthew Pisarski)
Matthew Pisarski (6) (Jeremy Tan)
9/17/2014 vs St. Olaf College L 0-3 (4-2) 100
9/19/2014 at Wheaton (Ill.) L 0-2 (7-2) 922
9/20/2014 at Univ. of Chicago L 0-3 (4-4-0) 191
9/23/2014 at Augsburg College L 0-2 (4-5-0, 0-2-0 MIAC) 0-2-0 MIAC 236
9/27/2014 at Carleton College L 1-2 (4-6, 0-3 MIAC) 0-3 MIAC 437 Ryan Ness (7)
9/30/2014 at St. Thomas L 0-6 (4-7-0, 0-4-0 MIAC) 0-4-0 MIAC 97
10/4/2014 at Macalester L 1-2 (4-8-0, 0-5-0 MIAC) 0-5-0 MIAC 146 Stephen Gronseth (5) (Ryan Nichols)
10/7/2014 at UW-Superior L 0-5 (4-9) 93
10/11/2014 vs Saint John's Univ. W 1-0 (5-9) 75 Tim Ness (1) (Danny Jaderholm)
10/15/2014 vs Concordia-Moorhead W 1-0 (6-9) 50 Matthew Pisarski (5) (Danny Jaderholm)
10/18/2014 vs Saint Mary's Univ. W 3-0 (7-9) 100 Matthew Pisarski (6)
Danny Jaderholm (2) (Jake Opheim , Ryan Ness)
Abner Arias-Olson (1) (Ryan Ness)
10/24/2014 vs Hamline W 1-0 (8-9) 100 Danny Jaderholm (3) (Jake Opheim)
10/28/2014 at Gustavus Adolphus L 1-7 (8-10-0, MIAC:4-6-0) MIAC:4-6-0 50 Jake Opheim (5) (Ryan Ness)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Simpson 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 968
9/2014 vs Northwestern 6-1 6 5 17 20 0.300 12 0.600 1-0 1 0-0 1026
9/6/2014 vs Rockford University 4-0 4 5 13 30 0.133 19 0.633 2-0 1 0-1 989
9/10/2014 vs North Central Univ. 9-1 9 11 29 33 0.273 20 0.606 1-0 1 0-0 1077
9/13/2014 vs Crown College 3-1 3 4 10 29 0.103 18 0.621 1-0 1 0-0 937
9/17/2014 vs St. Olaf College 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 986
9/19/2014 at Wheaton (Ill.) 0-2 0 0 0 4 0.000 0 0.000 2-1 0 0-0 937
9/20/2014 at Univ. of Chicago 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/23/2014 at Augsburg College 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 989
9/27/2014 at Carleton College 1-2 1 0 2 4 0.250 1 0.250 2-0 0 0-0 1023
9/30/2014 at St. Thomas 0-6 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/4/2014 at Macalester 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1189
10/7/2014 at UW-Superior 0-5 0 0 0 10 0.000 4 0.400 3-0 0 0-0 997
10/11/2014 vs Saint John's Univ. 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 959
10/15/2014 vs Concordia-Moorhead 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 1151
10/18/2014 vs Saint Mary's Univ. 3-0 3 3 9 12 0.250 4 0.333 1-0 1 0-0 990
10/24/2014 vs Hamline 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 991
10/28/2014 at Gustavus Adolphus 1-7 1 1 3 7 0.143 4 0.571 5-1 0 0-0 946
Total 31-37 31 33 95 243 0.128 133 0.547 27-2 8 0-1 18136
Opponent - 37 32 106 242 0.153 119 0.492 17-0 10 - 18275

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Simpson 0-2 88:13 2 2.04 4 0.667 0 1 0 0 8
9/2014 Northwestern 6-1 90:00 1 1.52 4 0.800 1 0 0 0 7
9/6/2014 Rockford University 4-0 90:00 0 1.01 1 1.000 1 0 0 1 2
9/10/2014 North Central Univ. 9-1 90:00 1 1.00 3 0.750 1 0 0 0 5
9/13/2014 Crown College 3-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/17/2014 St. Olaf College 0-3 90:00 3 1.34 7 0.700 0 1 0 0 11
9/19/2014 Wheaton (Ill.) 0-2 90:00 2 1.43 12 0.857 0 1 0 0 34
9/20/2014 Univ. of Chicago 0-3 90:00 3 1.63 5 0.625 0 1 0 0 29
9/23/2014 Augsburg College 0-2 90:00 2 1.67 11 0.846 0 1 0 0 22
9/27/2014 Carleton College 1-2 92:58 2 1.70 6 0.750 0 1 0 0 15
9/30/2014 St. Thomas 0-6 90:00 6 2.09 3 0.333 0 1 0 0 19
10/4/2014 Macalester 1-2 109:43 2 2.04 11 0.846 0 1 0 0 28
10/7/2014 UW-Superior 0-5 90:00 5 2.27 1 0.167 0 1 0 0 12
10/11/2014 Saint John's Univ. 1-0 90:00 0 2.11 5 1.000 1 0 0 1 10
10/15/2014 Concordia-Moorhead 1-0 100:00 0 1.96 3 1.000 1 0 0 1 9
10/18/2014 Saint Mary's Univ. 3-0 90:00 0 1.84 1 1.000 1 0 0 1 5
10/24/2014 Hamline 1-0 90:00 0 1.73 1 1.000 1 0 0 1 4
10/28/2014 Gustavus Adolphus 1-7 90:00 7 2.02 2 0.222 0 1 0 0 14
Totals - 1649 37 2.02 82 0.689 8 10 0 5 238
Opponent - 1650:54 31 1.69 102 0.767 10 8 0 7 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Simpson 2-0 2 2 6 8 0.250 6 0.750 3-0 1 0-0 974
9/2014 Northwestern 1-6 1 0 2 7 0.143 5 0.714 1-0 0 0-0 991
9/6/2014 Rockford University 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1011
9/10/2014 North Central Univ. 1-9 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1056
9/13/2014 Crown College 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 982
9/17/2014 St. Olaf College 3-0 3 2 8 12 0.250 10 0.833 1-0 1 0-1 1007
9/19/2014 Wheaton (Ill.) 2-0 2 2 6 35 0.057 14 0.400 2-0 1 0-1 990
9/20/2014 Univ. of Chicago 3-0 3 3 9 29 0.103 8 0.276 0-0 1 0-0 992
9/23/2014 Augsburg College 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 1005
9/27/2014 Carleton College 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1027
9/30/2014 St. Thomas 6-0 6 4 16 19 0.316 9 0.474 1-0 1 0-0 991
10/4/2014 Macalester 2-1 2 4 8 29 0.069 13 0.448 0-0 1 0-0 1188
10/7/2014 UW-Superior 5-0 5 5 15 13 0.385 6 0.462 0-0 1 1-1 991
10/11/2014 Saint John's Univ. 0-1 0 0 0 10 0.000 5 0.500 4-0 0 0-0 989
10/15/2014 Concordia-Moorhead 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1101
10/18/2014 Saint Mary's Univ. 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 999
10/24/2014 Hamline 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/28/2014 Gustavus Adolphus 7-1 7 7 21 14 0.500 9 0.643 2-0 1 0-0 990
Total 37-31 37 32 106 242 0.153 119 0.492 17-0 10 1-3 18275
Bethel University - 31 33 95 243 0.128 133 0.547 27-2 8 - 18136

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Simpson 2-0 88:13 0 0.00 6 1.000 1 0 0 1 12
9/2014 Northwestern 1-6 90:00 6 3.03 6 0.500 0 1 0 0 20
9/6/2014 Rockford University 0-4 90:00 4 3.36 15 0.789 0 1 0 0 28
9/10/2014 North Central Univ. 1-9 90:00 9 4.77 11 0.550 0 1 0 0 33
9/13/2014 Crown College 1-3 90:00 3 4.42 15 0.833 0 1 0 0 29
9/17/2014 St. Olaf College 3-0 90:00 0 3.68 8 1.000 1 0 0 1 12
9/19/2014 Wheaton (Ill.) 2-0 90:00 0 3.15 0 0.00 1 0 0 1 4
9/20/2014 Univ. of Chicago 3-0 90:00 0 2.76 4 1.000 1 0 0 1 9
9/23/2014 Augsburg College 2-0 90:00 0 2.45 3 1.000 1 0 0 1 6
9/27/2014 Carleton College 2-1 92:58 1 2.30 0 0.000 1 0 0 0 4
9/30/2014 St. Thomas 6-0 90:00 0 2.09 3 1.000 1 0 0 1 9
10/4/2014 Macalester 2-1 109:43 1 1.96 4 0.800 1 0 0 0 11
10/7/2014 UW-Superior 5-0 90:00 0 1.81 4 1.000 1 0 0 1 10
10/11/2014 Saint John's Univ. 0-1 90:00 1 1.76 7 0.875 0 1 0 0 14
10/15/2014 Concordia-Moorhead 0-1 100:00 1 1.69 8 0.889 0 1 0 0 12
10/18/2014 Saint Mary's Univ. 0-3 90:00 3 1.77 1 0.250 0 1 0 0 12
10/24/2014 Hamline 0-1 90:00 1 1.73 4 0.800 0 1 0 0 9
10/28/2014 Gustavus Adolphus 7-1 90:00 1 1.69 3 0.750 1 0 0 0 7
Totals - 1649 31 1.69 102 0.767 10 8 0 7 241
Bethel University - 1650:54 37 2.02 82 0.689 8 10 0 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Simpson 0-2 0/2 0/2 12/8 6/6 2/7 2/3 0/0
9/2014 vs Northwestern 6-1 6/1 5/0 20/7 12/5 5/1 1/1 0/0
9/6/2014 vs Rockford University 4-0 4/0 5/0 30/2 19/1 8/0 2/1 0/0
9/10/2014 vs North Central Univ. 9-1 9/1 11/0 33/5 20/4 10/1 1/0 0/0
9/13/2014 vs Crown College 3-1 3/1 4/1 29/4 18/3 8/2 1/0 0/0
9/17/2014 vs St. Olaf College 0-3 0/3 0/2 12/12 8/10 7/6 0/1 0/0
9/19/2014 at Wheaton (Ill.) 0-2 0/2 0/2 4/35 0/14 3/12 2/2 1/0
9/20/2014 at Univ. of Chicago 0-3 0/3 0/3 9/29 4/8 3/11 0/0 0/0
9/23/2014 at Augsburg College 0-2 0/2 0/1 6/22 3/13 1/6 3/0 0/0
9/27/2014 at Carleton College 1-2 1/2 0/1 4/15 1/8 2/6 2/0 0/0
9/30/2014 at St. Thomas 0-6 0/6 0/4 9/19 3/9 3/8 2/1 0/0
10/4/2014 at Macalester 1-2 1/2 1/4 11/29 5/13 3/10 1/0 0/0
10/7/2014 at UW-Superior 0-5 0/5 0/5 10/13 4/6 2/4 3/0 0/0
10/11/2014 vs Saint John's Univ. 1-0 1/0 1/0 14/10 8/5 3/7 1/4 0/0
10/15/2014 vs Concordia-Moorhead 1-0 1/0 1/0 12/9 9/3 9/4 0/1 0/0
10/18/2014 vs Saint Mary's Univ. 3-0 3/0 3/0 12/5 4/1 4/2 1/1 0/0
10/24/2014 vs Hamline 1-0 1/0 1/0 9/4 5/1 3/2 0/0 0/0
10/28/2014 at Gustavus Adolphus 1-7 1/7 1/7 7/14 4/9 2/7 5/2 1/0
Totals 31/37 33/32 243/242 133/119 78/96 27/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 North Central Univ. (9/10/2014)
GOALS 9 North Central Univ. (9/10/2014)
ASSISTS 11 North Central Univ. (9/10/2014)
SHOTS 33 North Central Univ. (9/10/2014)
SHOTS ON GOAL 20 North Central Univ. (9/10/2014)
SAVES 12 Wheaton (Ill.) (9/19/2014)
FOULS 17 Macalester (10/4/2014)
CORNER KICKS 10 North Central Univ. (9/10/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Gustavus Adolphus (10/28/2014)
GOALS 7 Gustavus Adolphus (10/28/2014)
ASSISTS 7 Gustavus Adolphus (10/28/2014)
SHOTS 35 Wheaton (Ill.) (9/19/2014)
SHOTS ON GOAL 14 Wheaton (Ill.) (9/19/2014)
SAVES 15 Rockford University (9/6/2014)
Crown College (9/13/2014)
FOULS 19 Simpson (8/29/2014)
CORNER KICKS 12 Wheaton (Ill.) (9/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carleton College (9/27/2014)
GOALS 1 Carleton College (9/27/2014)
Macalester (10/4/2014)
Saint John's Univ. (10/11/2014)
Concordia-Moorhead (10/15/2014)
Hamline (10/24/2014)
Gustavus Adolphus (10/28/2014)
ASSISTS 1 Macalester (10/4/2014)
Saint John's Univ. (10/11/2014)
Concordia-Moorhead (10/15/2014)
Hamline (10/24/2014)
Gustavus Adolphus (10/28/2014)
SHOTS 4 Wheaton (Ill.) (9/19/2014)
Augsburg College (9/23/2014)
Carleton College (9/27/2014)
SHOTS ON GOAL 1 Carleton College (9/27/2014)
SAVES 1 Rockford University (9/6/2014)
Crown College (9/13/2014)
UW-Superior (10/7/2014)
Saint Mary's Univ. (10/18/2014)
Hamline (10/24/2014)
Gustavus Adolphus (10/28/2014)
FOULS 6 North Central Univ. (9/10/2014)
Concordia-Moorhead (10/15/2014)
CORNER KICKS 1 Simpson (8/29/2014)
Augsburg College (9/23/2014)
Carleton College (9/27/2014)
UW-Superior (10/7/2014)
Gustavus Adolphus (10/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern (9/2014)
North Central Univ. (9/10/2014)
GOALS 1 Northwestern (9/2014)
North Central Univ. (9/10/2014)
Crown College (9/13/2014)
ASSISTS 1 Crown College (9/13/2014)
Augsburg College (9/23/2014)
Carleton College (9/27/2014)
SHOTS 2 Rockford University (9/6/2014)
Crown College (9/13/2014)
Hamline (10/24/2014)
SHOTS ON GOAL 1 Rockford University (9/6/2014)
Crown College (9/13/2014)
Concordia-Moorhead (10/15/2014)
Saint Mary's Univ. (10/18/2014)
Hamline (10/24/2014)
SAVES 1 Saint Mary's Univ. (10/18/2014)
FOULS 3 North Central Univ. (9/10/2014)
Crown College (9/13/2014)
St. Olaf College (9/17/2014)
CORNER KICKS 1 Northwestern (9/2014)
North Central Univ. (9/10/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Central Univ. (9/10/2014)
GOALS 2 Northwestern (9/2014)
Rockford University (9/6/2014)
North Central Univ. (9/10/2014)
Crown College (9/13/2014)
ASSISTS 2 North Central Univ. (9/10/2014)
Crown College (9/13/2014)
Saint Mary's Univ. (10/18/2014)
SHOTS 7 Rockford University (9/6/2014)
SHOTS ON GOAL 5 Crown College (9/13/2014)
SAVES 12 Wheaton (Ill.) (9/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 North Central Univ. (9/10/2014)
GOALS 9 North Central Univ. (9/10/2014)
ASSISTS 11 North Central Univ. (9/10/2014)
SHOTS 33 North Central Univ. (9/10/2014)
SHOTS ON GOAL 20 North Central Univ. (9/10/2014)
SAVES 12 Wheaton (Ill.) (9/19/2014)
FOULS 17 Macalester (10/4/2014)
CORNER KICKS 10 North Central Univ. (9/10/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stephen Gronseth
North Central Univ. (9/10/2014)
GOALS 2 Stephen Gronseth
Matthew Pisarski
Stephen Gronseth
Ryan Ness
Northwestern (9/2014)
Rockford University (9/6/2014)
North Central Univ. (9/10/2014)
Crown College (9/13/2014)
ASSISTS 2 Matthew Pisarski
Danny Jaderholm
Ryan Ness
North Central Univ. (9/10/2014)
Crown College (9/13/2014)
Saint Mary's Univ. (10/18/2014)
SHOTS 7 Ryan Ness
Rockford University (9/6/2014)
SHOTS ON GOAL 5 Matthew Pisarski
Crown College (9/13/2014)
SAVES 12 AJ Syler
Wheaton (Ill.) (9/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Ness, Ryan 18
Pisarski, Matthew 16
Opheim, Jake 13
Gronseth, Stephen 12
Jaderholm, Danny 10
Team Leaders: Goals
Player High
Goals
Ness, Ryan 7
Pisarski, Matthew 6
Opheim, Jake 5
Gronseth, Stephen 5
Jaderholm, Danny 3
Team Leaders: Assists
Player High
Assists
Ness, Ryan 4
Pisarski, Matthew 4
Jaderholm, Danny 4
Opheim, Jake 3
Druvenga, Isaac 3
Team Leaders: Shots
Player High
Shots
Ness, Ryan 39
Pisarski, Matthew 32
Gronseth, Stephen 31
Jaderholm, Danny 27
Chase, Luke 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pisarski, Matthew 23
Ness, Ryan 21
Gronseth, Stephen 16
Opheim, Jake 12
Jaderholm, Danny 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ness, Ryan 2
Pisarski, Matthew 2
Jaderholm, Danny 2
Gronseth, Stephen 1
Ness, Tim 1