Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-10)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Scoring
Total Points 1931 1911
Points Per Game 74.3 73.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 716-1507 742-1596
FG: Percentage .475 .465
FG: Per Game 27.5 28.5
3PT: Made-Attempted 205-573 196-545
3PT: Percentage .358 .360
3PT: Per Game 7.9 7.5
FT: Made-Attempted 294-448 231-347
FT: Percentage .656 .666
FT: Per Game 11.3 8.9
Rebounding
Total 916 839
Per Game 35.2 32.3
Margin 3.0 --
Assists
Total 346 308
Per Game 13.3 11.8
Turnovers
Total 317 249
Per Game 12.2 9.6
Margin -2.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.5 13.0
Steals
Total 140 164
Per Game 5.4 6.3
Blocks
Total 76 73
Per Game 2.9 2.8
Attendance
Total 3213 3841
Per Game 12-268 12-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Thomsen, Payton 26 26 819 31.5 161 333 .483 67 159 .421 84 109 .771 473 18.2 7 84 91 3.5 45 63 63 17 12
24 Doely, Zach 26 26 877 33.7 186 282 .660 0 1 .000 63 108 .583 435 16.7 76 171 247 9.5 44 76 49 21 33
31 Burke, Nick 26 25 724 27.8 90 278 .324 59 185 .319 36 58 .621 275 10.6 8 71 79 3.0 37 26 43 9 3
02 Kidder, Joey 22 22 740 33.6 76 154 .494 13 48 .271 39 58 .672 204 9.3 39 116 155 7.0 45 91 44 40 4
11 Mattes, Adam 26 16 595 22.9 68 143 .476 8 34 .235 11 20 .550 155 6.0 21 44 65 2.5 52 22 18 10 3
04 Schmitter, Emmanuel 26 11 567 21.8 51 118 .432 24 49 .490 30 43 .698 156 6.0 21 59 80 3.1 32 19 23 18 10
05 Boettcher, Caden 23 2 406 17.7 48 113 .425 16 53 .302 18 34 .529 130 5.7 17 49 66 2.9 46 16 17 16 9
03 Johnson, Aiden 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 1 0 1 1.0 0 0 0 0 0
10 Kaul, AJ 8 0 45 5.6 5 11 .455 5 11 .455 3 3 1.000 18 2.3 0 4 4 0.5 4 2 2 1 1
23 Siler, Gabe 25 0 285 11.4 21 52 .404 9 26 .346 5 7 .714 56 2.2 6 23 29 1.2 23 24 20 3 1
01 Hoffman, Josh 9 1 119 13.2 6 13 .462 2 4 .500 2 4 .500 16 1.8 1 15 16 1.8 15 5 7 0 0
12 Schmitz, Blake 8 0 35 4.4 4 8 .500 2 2 1.000 0 0 .000 10 1.3 0 3 3 0.4 2 2 2 5 0
13 Loe, Aaron 3 1 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
21 Bolin, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 D'Agostino, Chase 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Ferrin, Pryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.1 0 0 28 0 0  
Total 26 5225 201.0 716 1507 .475 205 573 .358 294 448 .656 1931 74.27 233 683 916 35.2 346 346 317 140 76
Opponents 26 5225 201.0 742 1596 .465 196 545 .360 231 347 .666 1911 73.50 222 617 839 32.3 402 308 249 164 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Thomsen, Payton 20 20 634 31.7 128 268 .478 54 132 .409 60 76 .789 370 18.5 4 68 72 3.6 37 53 2.7 48 14 10
24 Doely, Zach 20 20 673 33.7 144 222 .649 0 1 .000 43 73 .589 331 16.6 63 140 203 10.2 32 59 3.0 38 17 23
31 Burke, Nick 20 19 575 28.8 68 212 .321 44 139 .317 27 45 .600 207 10.4 7 53 60 3.0 26 23 1.2 35 7 2
02 Kidder, Joey 18 18 613 34.1 56 119 .471 9 37 .243 34 47 .723 155 8.6 33 101 134 7.4 36 75 4.2 35 31 4
04 Schmitter, Emmanuel 20 10 466 23.3 46 103 .447 22 44 .500 18 25 .720 132 6.6 18 43 61 3.1 28 14 0.7 20 15 8
11 Mattes, Adam 20 11 440 22.0 48 112 .429 5 25 .200 10 19 .526 111 5.6 18 35 53 2.7 40 14 0.7 15 9 3
05 Boettcher, Caden 17 1 285 16.8 33 79 .418 12 37 .324 15 24 .625 93 5.5 13 36 49 2.9 31 7 0.4 12 12 5
03 Johnson, Aiden 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
10 Kaul, AJ 7 0 44 6.3 5 10 .500 5 10 .500 3 3 1.000 18 2.6 0 4 4 0.6 4 2 0.3 2 1 1
01 Hoffman, Josh 5 0 64 12.8 3 8 .375 1 2 .500 0 0 .000 7 1.4 1 7 8 1.6 10 4 0.8 4 0 0
12 Schmitz, Blake 6 0 26 4.3 3 7 .429 2 2 1.000 0 0 .000 8 1.3 0 3 3 0.5 1 1 0.2 2 4 0
23 Siler, Gabe 20 0 192 9.6 12 36 .333 5 17 .294 2 2 1.000 31 1.6 3 13 16 0.8 17 15 0.8 16 2 1
13 Loe, Aaron 3 1 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
21 Bolin, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 D'Agostino, Chase 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Ferrin, Pryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.8 0 0 0.0 21 0 0  
Total 20 4025 201.3 546 1178 .463 159 447 .356 215 318 .676 1466 73.30 188 532 720 36.0 263 267 13.4 249 112 57
Opponents 20 4025 201.3 567 1204 .471 158 410 .385 158 246 .642 1450 72.50 150 479 629 31.5 300 236 11.8 203 126 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Thomsen, Payton 26 26 819 161 333 .483 67 159 .421 84 109 .771 473 18.2
24 Doely, Zach 26 26 877 186 282 .660 0 1 .000 63 108 .583 435 16.7
31 Burke, Nick 26 25 724 90 278 .324 59 185 .319 36 58 .621 275 10.6
02 Kidder, Joey 22 22 740 76 154 .494 13 48 .271 39 58 .672 204 9.3
11 Mattes, Adam 26 16 595 68 143 .476 8 34 .235 11 20 .550 155 6.0
04 Schmitter, Emmanuel 26 11 567 51 118 .432 24 49 .490 30 43 .698 156 6.0
05 Boettcher, Caden 23 2 406 48 113 .425 16 53 .302 18 34 .529 130 5.7
03 Johnson, Aiden 1 0 4 0 0 .000 0 0 .000 3 4 .750 3 3.0
10 Kaul, AJ 8 0 45 5 11 .455 5 11 .455 3 3 1.000 18 2.3
23 Siler, Gabe 25 0 285 21 52 .404 9 26 .346 5 7 .714 56 2.2
01 Hoffman, Josh 9 1 119 6 13 .462 2 4 .500 2 4 .500 16 1.8
12 Schmitz, Blake 8 0 35 4 8 .500 2 2 1.000 0 0 .000 10 1.3
13 Loe, Aaron 3 1 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Bolin, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 D'Agostino, Chase 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Ferrin, Pryce 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 716 1507 .475 205 573 .358 294 448 .656 1931 74.27
Opponents 26 5225 742 1596 .465 196 545 .360 231 347 .666 1911 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Thomsen, Payton 26 31.5 .483 .421 .771 0.3 3.2 3.5 2.4 0.7 0.5 18.2
24 Doely, Zach 26 33.7 .660 .000 .583 2.9 6.6 9.5 2.9 0.8 1.3 16.7
31 Burke, Nick 26 27.8 .324 .319 .621 0.3 2.7 3.0 1.0 0.3 0.1 10.6
02 Kidder, Joey 22 33.6 .494 .271 .672 1.8 5.3 7.0 4.1 1.8 0.2 9.3
11 Mattes, Adam 26 22.9 .476 .235 .550 0.8 1.7 2.5 0.8 0.4 0.1 6.0
04 Schmitter, Emmanuel 26 21.8 .432 .490 .698 0.8 2.3 3.1 0.7 0.7 0.4 6.0
05 Boettcher, Caden 23 17.7 .425 .302 .529 0.7 2.1 2.9 0.7 0.7 0.4 5.7
03 Johnson, Aiden 1 4.0 .000 .000 .750 1.0 0.0 1.0 0.0 0.0 0.0 3.0
10 Kaul, AJ 8 5.6 .455 .455 1.000 0.0 0.5 0.5 0.3 0.1 0.1 2.3
23 Siler, Gabe 25 11.4 .404 .346 .714 0.2 0.9 1.2 1.0 0.1 0.0 2.2
01 Hoffman, Josh 9 13.2 .462 .500 .500 0.1 1.7 1.8 0.6 0.0 0.0 1.8
12 Schmitz, Blake 8 4.4 .500 1.000 .000 0.0 0.4 0.4 0.3 0.6 0.0 1.3
13 Loe, Aaron 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Bolin, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 D'Agostino, Chase 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ferrin, Pryce 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .475 .358 .656 9.0 26.3 35.2 13.3 5.4 2.9 74.27
Opponents 26 201.0 .465 .360 .666 8.5 23.7 32.3 11.8 6.3 2.8 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern-St. Paul 11/14/23 60-70 L 23-61 .377 7-27 .259 7-11 .636 11 24 35 35.0 12 7 8 5 3 60 60.0
at Wis.-La Crosse 11/18/23 81-93 L 29-52 .558 9-18 .500 14-26 .538 4 23 27 31.0 18 11 9 2 4 81 70.5
at Augsburg 11/21/23 81-79 W 32-62 .516 7-17 .412 10-14 .714 10 27 37 33.0 27 21 20 2 4 81 74.0
at Hamline 11/29/23 62-64 L 24-58 .414 6-19 .316 8-11 .727 6 31 37 34.0 14 6 12 3 3 62 71.0
vs Concordia-M'head 12/02/23 52-57 L 17-58 .293 5-24 .208 13-20 .650 16 26 42 35.6 17 9 16 0 8 52 67.2
vs Macalester 12/04/23 75-60 W 30-68 .441 9-24 .375 6-9 .667 16 32 48 37.7 13 15 13 1 6 75 68.5
vs Saint Mary's (MN) 12/09/23 77-65 W 25-51 .490 10-24 .417 17-19 .895 4 29 33 37.0 11 16 16 2 9 77 69.7
vs Wis.-Eau Claire 12/16/23 78-67 W 30-55 .545 7-20 .350 11-18 .611 5 34 39 37.3 9 16 12 3 2 78 70.8
vs Dickinson 12/19/23 71-60 W 27-53 .509 8-22 .364 9-15 .600 10 24 34 36.9 12 10 15 0 9 71 70.8
at Berea 12/20/23 95-86 W 35-53 .660 9-16 .563 16-29 .552 7 28 35 36.7 20 20 16 4 5 95 73.2
at St. Scholastica 01/03/24 64-70 L 25-51 .490 8-20 .400 6-15 .400 7 30 37 36.7 10 16 17 2 5 64 72.4
at Gustavus Adolphus 01/06/24 80-71 W (OT) 28-61 .459 8-23 .348 16-21 .762 7 24 31 36.3 12 13 13 4 9 80 73.0
vs Saint John's (MN) 01/10/24 67-83 L 27-59 .458 8-19 .421 5-10 .500 8 23 31 35.8 12 10 11 2 4 67 72.5
vs St. Olaf 01/13/24 72-79 L 28-59 .475 6-19 .316 10-14 .714 9 25 34 35.7 14 10 8 1 4 72 72.5
at Carleton 01/15/24 74-98 L 30-61 .492 9-22 .409 5-7 .714 9 21 30 35.3 11 12 11 3 4 74 72.6
vs Hamline 01/17/24 61-74 L 23-60 .383 6-21 .286 9-14 .643 10 28 38 35.5 16 12 11 3 2 61 71.9
at Concordia-M'head 01/20/24 76-61 W 26-55 .473 12-29 .414 12-20 .600 5 25 30 35.2 13 12 11 2 5 76 72.1
vs Augsburg 01/24/24 69-60 W 26-59 .441 10-30 .333 7-10 .700 10 25 35 35.2 11 14 14 4 10 69 71.9
at Saint Mary's (MN) 01/27/24 76-85 L 29-62 .468 10-27 .370 8-13 .615 12 21 33 35.1 14 16 9 2 6 76 72.2
at Macalester 01/31/24 85-69 W 34-71 .479 7-25 .280 10-16 .625 17 35 52 35.9 8 17 10 3 4 85 72.8
vs Gust. Adolphus 02/03/24 80-68 W 27-51 .529 7-20 .350 19-24 .792 4 29 33 35.8 10 9 14 5 8 80 73.1
vs St. Scholastica 02/07/24 80-78 W 32-66 .485 7-23 .304 9-20 .450 16 25 41 36.0 12 19 9 7 4 80 73.5
vs Carleton 02/10/24 78-81 L 26-56 .464 9-25 .360 17-23 .739 8 22 30 35.7 15 12 10 4 6 78 73.7
at Saint John's Univ. 02/14/24 74-79 L 26-54 .481 9-22 .409 13-18 .722 7 22 29 35.5 13 16 14 2 7 74 73.7
at St. Olaf 02/17/24 83-69 W 31-56 .554 6-14 .429 15-20 .750 7 32 39 35.6 10 12 10 5 4 83 74.0
at Gust. Adolphus 02/20/24 80-85 L 26-55 .473 6-23 .261 22-31 .710 8 18 26 35.2 12 15 8 5 5 80 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern-St. Paul 11/14/23 70-60 W 29-66 .439 6-18 .333 6-7 .857 14 25 39 39.0 9 9 3 3 3 70 70.0
Wis.-La Crosse 11/18/23 93-81 W 31-65 .477 11-24 .458 20-29 .690 13 26 39 39.0 17 16 5 4 5 93 81.5
Augsburg 11/21/23 79-81 L 29-57 .509 7-17 .412 14-28 .500 8 24 32 36.7 21 18 13 3 6 79 80.7
Hamline 11/29/23 64-62 W 25-63 .397 8-29 .276 6-15 .400 8 26 34 36.0 10 11 6 5 9 64 76.5
Concordia-M'head 12/02/23 57-52 W 20-50 .400 5-19 .263 12-14 .857 4 27 31 35.0 22 10 14 4 3 57 72.6
Macalester 12/04/23 60-75 L 23-56 .411 6-23 .261 8-14 .571 6 21 27 33.7 14 11 10 3 7 60 70.5
Saint Mary's (MN) 12/09/23 65-77 L 27-63 .429 8-25 .320 3-6 .500 9 22 31 33.3 17 10 16 1 9 65 69.7
Wis.-Eau Claire 12/16/23 67-78 L 26-66 .394 7-30 .233 8-14 .571 9 25 34 33.4 16 13 7 3 8 67 69.4
Dickinson 12/19/23 60-71 L 25-62 .403 3-24 .125 7-10 .700 14 22 36 33.7 16 7 14 1 8 60 68.3
Berea 12/20/23 86-95 L 28-69 .406 6-27 .222 24-30 .800 15 18 33 33.6 22 7 9 4 11 86 70.1
St. Scholastica 01/03/24 70-64 W 28-61 .459 11-28 .393 3-6 .500 6 22 28 33.1 12 14 11 0 11 70 70.1
Gustavus Adolphus 01/06/24 71-80 L (OT) 30-67 .448 4-19 .211 7-12 .583 11 26 37 33.4 17 4 14 3 9 71 70.2
Saint John's (MN) 01/10/24 83-67 W 33-59 .559 7-18 .389 10-14 .714 6 26 32 33.3 13 10 7 3 5 83 71.2
St. Olaf 01/13/24 79-72 W 29-60 .483 12-23 .522 9-13 .692 9 24 33 33.3 12 9 7 3 6 79 71.7
Carleton 01/15/24 98-74 W 38-65 .585 16-26 .615 6-9 .667 7 22 29 33.0 10 21 5 5 5 98 73.5
Hamline 01/17/24 74-61 W 26-57 .456 6-14 .429 16-21 .762 6 28 34 33.1 8 7 4 4 8 74 73.5
Concordia-M'head 01/20/24 61-76 L 22-48 .458 8-18 .444 9-10 .900 1 27 28 32.8 16 11 17 1 1 61 72.8
Augsburg 01/24/24 60-69 L 27-60 .450 5-18 .278 1-2 .500 9 25 34 32.8 13 6 14 1 8 60 72.1
Saint Mary's (MN) 01/27/24 85-76 W 31-57 .544 9-18 .500 14-17 .824 7 24 31 32.7 12 15 6 3 6 85 72.7
Macalester 01/31/24 69-85 L 28-64 .438 8-19 .421 5-7 .714 2 22 24 32.3 11 17 6 6 6 69 72.6
Gust. Adolphus 02/03/24 68-80 L 28-72 .389 7-22 .318 5-13 .385 21 21 42 32.8 20 7 16 1 3 68 72.3
St. Scholastica 02/07/24 78-80 L 31-63 .492 10-21 .476 6-11 .545 9 22 31 32.7 20 16 9 5 6 78 72.6
Carleton 02/10/24 81-78 W 33-59 .559 6-14 .429 9-15 .600 8 26 34 32.7 18 18 10 1 5 81 73.0
Saint John's Univ. 02/14/24 79-74 W 31-55 .564 8-19 .421 9-10 .900 3 24 27 32.5 18 13 12 2 9 79 73.2
St. Olaf 02/17/24 69-83 L 28-68 .412 7-20 .350 6-9 .667 10 20 30 32.4 16 8 6 1 4 69 73.0
Gust. Adolphus 02/20/24 85-80 W 36-64 .563 5-12 .417 8-11 .727 7 22 29 32.3 22 20 8 3 3 85 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern-St. Paul 11/14/23 60-70 -10 23-61/29-66 .377/.439 7-27/6-18 .259/.333 7-11/6-7 .636-.857 35/39 -4 7/9 8/3 5/3 3/3 12/9
Wis.-La Crosse 11/18/23 81-93 -12 29-52/31-65 .558/.477 9-18/11-24 .500/.458 14-26/20-29 .538-.690 27/39 -12 11/16 9/5 2/4 4/5 18/17
Augsburg 11/21/23 81-79 2 32-62/29-57 .516/.509 7-17/7-17 .412/.412 10-14/14-28 .714-.500 37/32 5 21/18 20/13 2/3 4/6 27/21
Hamline 11/29/23 62-64 -2 24-58/25-63 .414/.397 6-19/8-29 .316/.276 8-11/6-15 .727-.400 37/34 3 6/11 12/6 3/5 3/9 14/10
Concordia-M'head 12/02/23 52-57 -5 17-58/20-50 .293/.400 5-24/5-19 .208/.263 13-20/12-14 .650-.857 42/31 11 9/10 16/14 0/4 8/3 17/22
Macalester 12/04/23 75-60 15 30-68/23-56 .441/.411 9-24/6-23 .375/.261 6-9/8-14 .667-.571 48/27 21 15/11 13/10 1/3 6/7 13/14
Saint Mary's (MN) 12/09/23 77-65 12 25-51/27-63 .490/.429 10-24/8-25 .417/.320 17-19/3-6 .895-.500 33/31 2 16/10 16/16 2/1 9/9 11/17
Wis.-Eau Claire 12/16/23 78-67 11 30-55/26-66 .545/.394 7-20/7-30 .350/.233 11-18/8-14 .611-.571 39/34 5 16/13 12/7 3/3 2/8 9/16
Dickinson 12/19/23 71-60 11 27-53/25-62 .509/.403 8-22/3-24 .364/.125 9-15/7-10 .600-.700 34/36 -2 10/7 15/14 0/1 9/8 12/16
Berea 12/20/23 95-86 9 35-53/28-69 .660/.406 9-16/6-27 .563/.222 16-29/24-30 .552-.800 35/33 2 20/7 16/9 4/4 5/11 20/22
St. Scholastica 01/03/24 64-70 -6 25-51/28-61 .490/.459 8-20/11-28 .400/.393 6-15/3-6 .400-.500 37/28 9 16/14 17/11 2/0 5/11 10/12
Gustavus Adolphus 01/06/24 80-71 9 28-61/30-67 .459/.448 8-23/4-19 .348/.211 16-21/7-12 .762-.583 31/37 -6 13/4 13/14 4/3 9/9 12/17
Saint John's (MN) 01/10/24 67-83 -16 27-59/33-59 .458/.559 8-19/7-18 .421/.389 5-10/10-14 .500-.714 31/32 -1 10/10 11/7 2/3 4/5 12/13
St. Olaf 01/13/24 72-79 -7 28-59/29-60 .475/.483 6-19/12-23 .316/.522 10-14/9-13 .714-.692 34/33 1 10/9 8/7 1/3 4/6 14/12
Carleton 01/15/24 74-98 -24 30-61/38-65 .492/.585 9-22/16-26 .409/.615 5-7/6-9 .714-.667 30/29 1 12/21 11/5 3/5 4/5 11/10
Hamline 01/17/24 61-74 -13 23-60/26-57 .383/.456 6-21/6-14 .286/.429 9-14/16-21 .643-.762 38/34 4 12/7 11/4 3/4 2/8 16/8
Concordia-M'head 01/20/24 76-61 15 26-55/22-48 .473/.458 12-29/8-18 .414/.444 12-20/9-10 .600-.900 30/28 2 12/11 11/17 2/1 5/1 13/16
Augsburg 01/24/24 69-60 9 26-59/27-60 .441/.450 10-30/5-18 .333/.278 7-10/1-2 .700-.500 35/34 1 14/6 14/14 4/1 10/8 11/13
Saint Mary's (MN) 01/27/24 76-85 -9 29-62/31-57 .468/.544 10-27/9-18 .370/.500 8-13/14-17 .615-.824 33/31 2 16/15 9/6 2/3 6/6 14/12
Macalester 01/31/24 85-69 16 34-71/28-64 .479/.438 7-25/8-19 .280/.421 10-16/5-7 .625-.714 52/24 28 17/17 10/6 3/6 4/6 8/11
Gust. Adolphus 02/03/24 80-68 12 27-51/28-72 .529/.389 7-20/7-22 .350/.318 19-24/5-13 .792-.385 33/42 -9 9/7 14/16 5/1 8/3 10/20
St. Scholastica 02/07/24 80-78 2 32-66/31-63 .485/.492 7-23/10-21 .304/.476 9-20/6-11 .450-.545 41/31 10 19/16 9/9 7/5 4/6 12/20
Carleton 02/10/24 78-81 -3 26-56/33-59 .464/.559 9-25/6-14 .360/.429 17-23/9-15 .739-.600 30/34 -4 12/18 10/10 4/1 6/5 15/18
Saint John's Univ. 02/14/24 74-79 -5 26-54/31-55 .481/.564 9-22/8-19 .409/.421 13-18/9-10 .722-.900 29/27 2 16/13 14/12 2/2 7/9 13/18
St. Olaf 02/17/24 83-69 14 31-56/28-68 .554/.412 6-14/7-20 .429/.350 15-20/6-9 .750-.667 39/30 9 12/8 10/6 5/1 4/4 10/16
Gust. Adolphus 02/20/24 80-85 -5 26-55/36-64 .473/.563 6-23/5-12 .261/.417 22-31/8-11 .710-.727 26/29 -3 15/20 8/8 5/3 5/3 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Berea (12/20/23)
FIELD GOALS MADE 35 Berea (12/20/23)
FIELD GOAL ATTEMPTS 71 Macalester (01/31/24)
3 PT FIELD GOALS MADE 12 Concordia-M'head (01/20/24)
3 PT FG ATTEMPTS 30 Augsburg (01/24/24)
FREE THROWS MADE 22 Gust. Adolphus (02/20/24)
FREE THROW ATTEMPTS 31 Gust. Adolphus (02/20/24)
REBOUNDS 52 Macalester (01/31/24)
ASSISTS 21 Augsburg (11/21/23)
STEALS 10 Augsburg (01/24/24)
BLOCKED SHOTS 7 St. Scholastica (02/07/24)
TURNOVERS 20 Augsburg (11/21/23)
FOULS 27 Augsburg (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Thomsen,Payton Gust. Adolphus (02/03/24)
FIELD GOALS MADE 13 Thomsen,Payton Gust. Adolphus (02/03/24)
FIELD GOAL ATTEMPTS 19 Thomsen,Payton Gust. Adolphus (02/03/24); Hamline (11/29/23)
3 PT FIELD GOALS MADE 6 Burke,Nick; Payton Thomsen Gustavus Adolphus (01/06/24); Saint John's Univ. (02/14/24)
3 PT FG ATTEMPTS 13 Burke,Nick Northwestern-St. Paul (11/14/23)
FREE THROWS MADE 9 Thomsen,Payton Gust. Adolphus (02/03/24); Gust. Adolphus (02/20/24)
FREE THROW ATTEMPTS 11 Thomsen,Payton Gust. Adolphus (02/03/24)
REBOUNDS 17 Doely,Zach Saint Mary's (MN) (12/09/23)
ASSISTS 8 Thomsen,Payton St. Scholastica (02/07/24)
STEALS 4 Kidder,Joey Dickinson (12/19/23); Gustavus Adolphus (01/06/24); Gust. Adolphus (02/20/24)
BLOCKED SHOTS 3 Doely,Zach; Thomsen,Payton; Schmitter,Emmanuel Northwestern-St. Paul (11/14/23); Wis.-Eau Claire (12/16/23); Augsburg (01/24/24); St. Scholastica (02/07/24); Macalester (01/31/24); Gust. Adolphus (02/20/24)
TURNOVERS 5 Thomsen,Payton Augsburg (11/21/23)
FOULS 5 Doely,Zach; Boettcher,Caden; Thomsen,Payton; Adam Mattes Hamline (01/17/24); Wis.-La Crosse (11/18/23); Augsburg (11/21/23); Concordia-M'head (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Thomsen, Payton 26 473 18.2
#24 Doely, Zach 26 435 16.7
#31 Burke, Nick 26 275 10.6
#02 Kidder, Joey 22 204 9.3
#04 Schmitter, Emmanuel 26 156 6.0
#11 Mattes, Adam 26 155 6.0
#05 Boettcher, Caden 23 130 5.7
#23 Siler, Gabe 25 56 2.2
#10 Kaul, AJ 8 18 2.3
#01 Hoffman, Josh 9 16 1.8
#12 Schmitz, Blake 8 10 1.3
#03 Johnson, Aiden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Doely, Zach 26 186 282 .660 7.2 10.8
#00 Thomsen, Payton 26 161 333 .483 6.2 12.8
#31 Burke, Nick 26 90 278 .324 3.5 10.7
#02 Kidder, Joey 22 76 154 .494 3.5 7.0
#11 Mattes, Adam 26 68 143 .476 2.6 5.5
#04 Schmitter, Emmanuel 26 51 118 .432 2.0 4.5
#05 Boettcher, Caden 23 48 113 .425 2.1 4.9
#23 Siler, Gabe 25 21 52 .404 0.8 2.1
#01 Hoffman, Josh 9 6 13 .462 0.7 1.4
#10 Kaul, AJ 8 5 11 .455 0.6 1.4
#12 Schmitz, Blake 8 4 8 .500 0.5 1.0
#13 Loe, Aaron 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Thomsen, Payton 26 67 159 .421 2.6 6.1
#31 Burke, Nick 26 59 185 .319 2.3 7.1
#04 Schmitter, Emmanuel 26 24 49 .490 0.9 1.9
#05 Boettcher, Caden 23 16 53 .302 0.7 2.3
#02 Kidder, Joey 22 13 48 .271 0.6 2.2
#23 Siler, Gabe 25 9 26 .346 0.4 1.0
#11 Mattes, Adam 26 8 34 .235 0.3 1.3
#10 Kaul, AJ 8 5 11 .455 0.6 1.4
#01 Hoffman, Josh 9 2 4 .500 0.2 0.4
#12 Schmitz, Blake 8 2 2 1.000 0.3 0.3
#24 Doely, Zach 26 0 1 .000 0.0 0.0
#13 Loe, Aaron 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Thomsen, Payton 26 84 109 .771 3.2 4.2
#24 Doely, Zach 26 63 108 .583 2.4 4.2
#02 Kidder, Joey 22 39 58 .672 1.8 2.6
#31 Burke, Nick 26 36 58 .621 1.4 2.2
#04 Schmitter, Emmanuel 26 30 43 .698 1.2 1.7
#05 Boettcher, Caden 23 18 34 .529 0.8 1.5
#11 Mattes, Adam 26 11 20 .550 0.4 0.8
#23 Siler, Gabe 25 5 7 .714 0.2 0.3
#03 Johnson, Aiden 1 3 4 .750 3.0 4.0
