Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Scoring
Total Points 161 156
Points Per Game 80.5 78.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 61-118 61-112
FG: Percentage .517 .545
FG: Per Game 30.5 30.5
3PT: Made-Attempted 16-46 10-39
3PT: Percentage .348 .256
3PT: Per Game 8.0 5.0
FT: Made-Attempted 23-35 24-42
FT: Percentage .657 .571
FT: Per Game 11.5 12.0
Rebounding
Total 62 65
Per Game 31.0 32.5
Margin -1.5 --
Assists
Total 27 19
Per Game 13.5 9.5
Turnovers
Total 28 29
Per Game 14.0 14.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.0 19.0
Steals
Total 21 17
Per Game 10.5 8.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Schmitz, Blake 2 2 68 34.0 24 36 .667 5 11 .455 5 7 .714 58 29.0 3 10 13 6.5 4 2 6 6 1
12 Charbonneau, Jack 2 2 55 27.5 12 21 .571 2 3 .667 2 2 1.000 28 14.0 2 9 11 5.5 8 1 5 0 2
14 Murray, Evan 2 2 48 24.0 6 11 .545 3 7 .429 6 6 1.000 21 10.5 2 3 5 2.5 6 3 1 3 0
05 Strand, Evan 2 2 62 31.0 5 13 .385 3 8 .375 7 8 .875 20 10.0 1 10 11 5.5 4 4 4 2 0
33 Johnson, Cole 2 0 23 11.5 5 6 .833 0 0 .000 0 1 .000 10 5.0 2 4 6 3.0 1 1 1 1 0
02 Neubert, Jay 2 0 37 18.5 3 8 .375 0 4 .000 3 9 .333 9 4.5 0 4 4 2.0 6 2 3 0 0
22 Wolff, Breuer 1 0 8 8.0 2 3 .667 0 0 .000 0 1 .000 4 4.0 1 0 1 1.0 0 0 1 1 0
03 Schultz, Nick 2 2 51 25.5 2 11 .182 1 7 .143 0 0 .000 5 2.5 0 2 2 1.0 1 6 3 5 0
24 Kloos, Hayden 2 0 24 12.0 1 7 .143 1 5 .200 0 0 .000 3 1.5 0 3 3 1.5 3 1 3 1 0
10 Rosendahl, Caleb 2 0 24 12.0 1 2 .500 1 1 1.000 0 1 .000 3 1.5 4 0 4 2.0 3 7 0 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0  
Total 2 400 200.0 61 118 .517 16 46 .348 23 35 .657 161 80.50 15 47 62 31.0 36 27 28 21 3
Opponents 2 400 200.0 61 112 .545 10 39 .256 24 42 .571 156 78.00 14 51 65 32.5 43 19 29 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Schmitz, Blake 2 2 68 24 36 .667 5 11 .455 5 7 .714 58 29.0
12 Charbonneau, Jack 2 2 55 12 21 .571 2 3 .667 2 2 1.000 28 14.0
14 Murray, Evan 2 2 48 6 11 .545 3 7 .429 6 6 1.000 21 10.5
05 Strand, Evan 2 2 62 5 13 .385 3 8 .375 7 8 .875 20 10.0
33 Johnson, Cole 2 0 23 5 6 .833 0 0 .000 0 1 .000 10 5.0
02 Neubert, Jay 2 0 37 3 8 .375 0 4 .000 3 9 .333 9 4.5
22 Wolff, Breuer 1 0 8 2 3 .667 0 0 .000 0 1 .000 4 4.0
03 Schultz, Nick 2 2 51 2 11 .182 1 7 .143 0 0 .000 5 2.5
24 Kloos, Hayden 2 0 24 1 7 .143 1 5 .200 0 0 .000 3 1.5
10 Rosendahl, Caleb 2 0 24 1 2 .500 1 1 1.000 0 1 .000 3 1.5
Total 2 400 61 118 .517 16 46 .348 23 35 .657 161 80.50
Opponents 2 400 61 112 .545 10 39 .256 24 42 .571 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Schmitz, Blake 2 34.0 .667 .455 .714 1.5 5.0 6.5 1.0 3.0 0.5 29.0
12 Charbonneau, Jack 2 27.5 .571 .667 1.000 1.0 4.5 5.5 0.5 0.0 1.0 14.0
14 Murray, Evan 2 24.0 .545 .429 1.000 1.0 1.5 2.5 1.5 1.5 0.0 10.5
05 Strand, Evan 2 31.0 .385 .375 .875 0.5 5.0 5.5 2.0 1.0 0.0 10.0
33 Johnson, Cole 2 11.5 .833 .000 .000 1.0 2.0 3.0 0.5 0.5 0.0 5.0
02 Neubert, Jay 2 18.5 .375 .000 .333 0.0 2.0 2.0 1.0 0.0 0.0 4.5
22 Wolff, Breuer 1 8.0 .667 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
03 Schultz, Nick 2 25.5 .182 .143 .000 0.0 1.0 1.0 3.0 2.5 0.0 2.5
24 Kloos, Hayden 2 12.0 .143 .200 .000 0.0 1.5 1.5 0.5 0.5 0.0 1.5
10 Rosendahl, Caleb 2 12.0 .500 1.000 .000 2.0 0.0 2.0 3.5 1.0 0.0 1.5
Total 2 200.0 .517 .348 .657 7.5 23.5 31.0 13.5 10.5 1.5 80.50
Opponents 2 200.0 .545 .256 .571 7.0 25.5 32.5 9.5 8.5 2.5 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia Chicago 11/07/26 80-72 W 28-55 .509 11-28 .393 13-20 .650 5 29 34 34.0 16 16 16 2 10 80 80.0
at Minn.-Morris 11/08/26 81-84 L 33-63 .524 5-18 .278 10-15 .667 10 18 28 31.0 20 11 12 1 11 81 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Chicago 11/07/26 72-80 L 30-60 .500 3-19 .158 9-20 .450 8 26 34 34.0 23 10 15 2 9 72 72.0
Minn.-Morris 11/08/26 84-81 W 31-52 .596 7-20 .350 15-22 .682 6 25 31 32.5 20 9 14 3 8 84 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Chicago 11/07/26 80-72 8 28-55/30-60 .509/.500 11-28/3-19 .393/.158 13-20/9-20 .650-.450 34/34 0 16/10 16/15 2/2 10/9 16/23
Minn.-Morris 11/08/26 81-84 -3 33-63/31-52 .524/.596 5-18/7-20 .278/.350 10-15/15-22 .667-.682 28/31 -3 11/9 12/14 1/3 11/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Minn.-Morris (11/08/26)
FIELD GOALS MADE 33 Minn.-Morris (11/08/26)
FIELD GOAL ATTEMPTS 63 Minn.-Morris (11/08/26)
3 PT FIELD GOALS MADE 11 Concordia Chicago (11/07/26)
3 PT FG ATTEMPTS 28 Concordia Chicago (11/07/26)
FREE THROWS MADE 13 Concordia Chicago (11/07/26)
FREE THROW ATTEMPTS 20 Concordia Chicago (11/07/26)
REBOUNDS 34 Concordia Chicago (11/07/26)
ASSISTS 16 Concordia Chicago (11/07/26)
STEALS 11 Minn.-Morris (11/08/26)
BLOCKED SHOTS 2 Concordia Chicago (11/07/26)
TURNOVERS 16 Concordia Chicago (11/07/26)
FOULS 20 Minn.-Morris (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Schmitz,Blake Minn.-Morris (11/08/26)
FIELD GOALS MADE 16 Schmitz,Blake Minn.-Morris (11/08/26)
FIELD GOAL ATTEMPTS 22 Schmitz,Blake Minn.-Morris (11/08/26)
3 PT FIELD GOALS MADE 3 Schmitz,Blake Concordia Chicago (11/07/26)
3 PT FG ATTEMPTS 6 Strand,Evan; Schmitz,Blake Concordia Chicago (11/07/26); Minn.-Morris (11/08/26)
FREE THROWS MADE 4 Strand,Evan Concordia Chicago (11/07/26)
FREE THROW ATTEMPTS 9 Neubert,Jay Concordia Chicago (11/07/26)
REBOUNDS 9 Charbonneau,Jack Concordia Chicago (11/07/26)
ASSISTS 4 Schultz,Nick; Rosendahl,Caleb Concordia Chicago (11/07/26); Minn.-Morris (11/08/26)
STEALS 3 Schmitz,Blake Concordia Chicago (11/07/26); Minn.-Morris (11/08/26)
BLOCKED SHOTS 2 Charbonneau,Jack Concordia Chicago (11/07/26)
TURNOVERS 4 Schmitz,Blake Concordia Chicago (11/07/26)
FOULS 5 Charbonneau,Jack Concordia Chicago (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Schmitz, Blake 2 58 29.0
#12 Charbonneau, Jack 2 28 14.0
#14 Murray, Evan 2 21 10.5
#05 Strand, Evan 2 20 10.0
#33 Johnson, Cole 2 10 5.0
#02 Neubert, Jay 2 9 4.5
#03 Schultz, Nick 2 5 2.5
#22 Wolff, Breuer 1 4 4.0
#24 Kloos, Hayden 2 3 1.5
#10 Rosendahl, Caleb 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Schmitz, Blake 2 24 36 .667 12.0 18.0
#12 Charbonneau, Jack 2 12 21 .571 6.0 10.5
#14 Murray, Evan 2 6 11 .545 3.0 5.5
#33 Johnson, Cole 2 5 6 .833 2.5 3.0
#05 Strand, Evan 2 5 13 .385 2.5 6.5
#02 Neubert, Jay 2 3 8 .375 1.5 4.0
#03 Schultz, Nick 2 2 11 .182 1.0 5.5
#22 Wolff, Breuer 1 2 3 .667 2.0 3.0
#24 Kloos, Hayden 2 1 7 .143 0.5 3.5
#10 Rosendahl, Caleb 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Schmitz, Blake 2 5 11 .455 2.5 5.5
#14 Murray, Evan 2 3 7 .429 1.5 3.5
#05 Strand, Evan 2 3 8 .375 1.5 4.0
#12 Charbonneau, Jack 2 2 3 .667 1.0 1.5
#24 Kloos, Hayden 2 1 5 .200 0.5 2.5
#10 Rosendahl, Caleb 2 1 1 1.000 0.5 0.5
#03 Schultz, Nick 2 1 7 .143 0.5 3.5
#02 Neubert, Jay 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Strand, Evan 2 7 8 .875 3.5 4.0
#14 Murray, Evan 2 6 6 1.000 3.0 3.0
#00 Schmitz, Blake 2 5 7 .714 2.5 3.5
#02 Neubert, Jay 2 3 9 .333 1.5 4.5
#12 Charbonneau, Jack 2 2 2 1.000 1.0 1.0
#33 Johnson, Cole 2 0 1 .000 0.0 0.5
#10 Rosendahl, Caleb 2 0 1 .000 0.0 0.5
#22 Wolff, Breuer 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Schmitz, Blake 2 13 6.5 3 1.5 10 5.0
#12 Charbonneau, Jack 2 11 5.5 2 1.0 9 4.5
#05 Strand, Evan 2 11 5.5 1 0.5 10 5.0
#33 Johnson, Cole 2 6 3.0 2 1.0 4 2.0
#14 Murray, Evan 2 5 2.5 2 1.0 3 1.5
#02 Neubert, Jay 2 4 2.0 0 0.0 4 2.0
#10 Rosendahl, Caleb 2 4 2.0 4 2.0 0 0.0
#24 Kloos, Hayden 2 3 1.5 0 0.0 3 1.5
#03 Schultz, Nick 2 2 1.0 0 0.0 2 1.0
#TM Team 2 2 1.0 0 0.0 2 1.0
#22 Wolff, Breuer 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Rosendahl, Caleb 2 7 3.5
#03 Schultz, Nick 2 6 3.0
#05 Strand, Evan 2 4 2.0
#14 Murray, Evan 2 3 1.5
#02 Neubert, Jay 2 2 1.0
#00 Schmitz, Blake 2 2 1.0
#12 Charbonneau, Jack 2 1 0.5
#33 Johnson, Cole 2 1 0.5
#24 Kloos, Hayden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Charbonneau, Jack 2 2 1.0
#00 Schmitz, Blake 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Schmitz, Blake 2 6 3.0
#03 Schultz, Nick 2 5 2.5
#14 Murray, Evan 2 3 1.5
#10 Rosendahl, Caleb 2 2 1.0
#05 Strand, Evan 2 2 1.0
#33 Johnson, Cole 2 1 0.5
#24 Kloos, Hayden 2 1 0.5
#22 Wolff, Breuer 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Schmitz, Blake 2 6 3.0
#12 Charbonneau, Jack 2 5 2.5
#05 Strand, Evan 2 4 2.0
#24 Kloos, Hayden 2 3 1.5
#02 Neubert, Jay 2 3 1.5
#03 Schultz, Nick 2 3 1.5
#33 Johnson, Cole 2 1 0.5
#14 Murray, Evan 2 1 0.5
#TM Team 2 1 0.5
#22 Wolff, Breuer 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Charbonneau, Jack 2 8 4.0
#14 Murray, Evan 2 6 3.0
#02 Neubert, Jay 2 6 3.0
#00 Schmitz, Blake 2 4 2.0
#05 Strand, Evan 2 4 2.0
#24 Kloos, Hayden 2 3 1.5
#10 Rosendahl, Caleb 2 3 1.5
#33 Johnson, Cole 2 1 0.5
#03 Schultz, Nick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Schmitz, Blake 2 68 34.0
#05 Strand, Evan 2 62 31.0
#12 Charbonneau, Jack 2 55 27.5
#03 Schultz, Nick 2 51 25.5
#14 Murray, Evan 2 48 24.0
#02 Neubert, Jay 2 37 18.5
#24 Kloos, Hayden 2 24 12.0
#10 Rosendahl, Caleb 2 24 12.0
#33 Johnson, Cole 2 23 11.5
#22 Wolff, Breuer 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Murray, Evan 2 3 1 3.00
#03 Schultz, Nick 2 6 3 2.00
#33 Johnson, Cole 2 1 1 1.00
#05 Strand, Evan 2 4 4 1.00