Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-13, 8-10)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Scoring
Total Points 1728 1715
Points Per Game 69.1 68.6
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 659-1412 640-1495
FG: Percentage .467 .428
FG: Per Game 26.4 25.6
3PT: Made-Attempted 175-529 201-622
3PT: Percentage .331 .323
3PT: Per Game 7.0 8.0
FT: Made-Attempted 235-330 234-340
FT: Percentage .712 .688
FT: Per Game 9.4 9.4
Rebounding
Total 841 786
Per Game 33.6 31.4
Margin 2.2 --
Assists
Total 323 327
Per Game 12.9 13.1
Turnovers
Total 357 293
Per Game 14.3 11.7
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.6 14.0
Steals
Total 154 201
Per Game 6.2 8.0
Blocks
Total 62 77
Per Game 2.5 3.1
Attendance
Total 2242 3366
Per Game 11-204 14-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Doely, Zach 25 24 789 31.6 166 269 .617 6 24 .250 47 70 .671 385 15.4 58 135 193 7.7 42 35 47 25 36
21 Jensen, Tommy 22 21 599 27.2 90 204 .441 43 122 .352 45 57 .789 268 12.2 6 34 40 1.8 34 47 46 14 0
33 Tschetter, Jaren 22 21 600 27.3 96 223 .430 34 108 .315 30 42 .714 256 11.6 34 76 110 5.0 42 16 32 17 7
24 Coleman, Myles 25 5 398 15.9 77 173 .445 2 9 .222 40 50 .800 196 7.8 19 62 81 3.2 56 24 52 21 5
25 Kidder, Joey 19 18 583 30.7 51 108 .472 12 36 .333 30 37 .811 144 7.6 21 91 112 5.9 45 58 40 25 2
42 Aguilar, Dom 22 6 438 19.9 48 102 .471 38 82 .463 10 14 .714 144 6.5 10 34 44 2.0 36 18 20 11 0
11 Rollins, Isaiah 17 10 371 21.8 39 99 .394 10 35 .286 14 25 .560 102 6.0 11 20 31 1.8 28 37 23 14 3
35 Boettcher, Caden 15 1 234 15.6 27 66 .409 8 25 .320 6 9 .667 68 4.5 12 22 34 2.3 10 7 12 6 2
20 Wald, Jake 14 5 178 12.7 14 41 .341 10 29 .345 2 3 .667 40 2.9 3 10 13 0.9 13 8 18 3 3
12 Nelson, Sam 24 5 414 17.3 21 53 .396 5 27 .185 7 12 .583 54 2.3 12 40 52 2.2 12 47 29 10 1
22 Whalen, Solomon 20 5 200 10.0 14 32 .438 5 17 .294 4 8 .500 37 1.9 4 28 32 1.6 33 13 11 4 1
10 Loe, Aaron 7 0 54 7.7 6 12 .500 1 5 .200 0 0 .000 13 1.9 6 3 9 1.3 3 5 5 1 0
35 Boettcher, Caden 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
34 Siler, Gabe 15 3 131 8.7 6 20 .300 1 7 .143 0 3 .000 13 0.9 4 14 18 1.2 11 8 4 3 0
03 Johnson, Cade 8 1 17 2.1 2 3 .667 0 1 .000 0 0 .000 4 0.5 1 1 2 0.3 0 0 0 0 0
44 Mekelburg, Joel 5 0 9 1.8 1 4 .250 0 2 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 3 0 2
05 Eide, Ethan 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Kruse, Matt 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Loe, Aaron 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 2.6 0 0 14 0 0  
Total 25 5025 201.0 659 1412 .467 175 529 .331 235 330 .712 1728 69.12 232 609 841 33.6 365 323 357 154 62
Opponents 25 5025 201.0 640 1495 .428 201 622 .323 234 340 .688 1715 68.60 246 540 786 31.4 362 327 293 201 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Doely, Zach 18 17 575 31.9 108 186 .581 5 19 .263 32 50 .640 253 14.1 40 104 144 8.0 31 23 1.3 33 21 29
21 Jensen, Tommy 15 14 406 27.1 67 145 .462 29 81 .358 37 47 .787 200 13.3 2 21 23 1.5 28 26 1.7 30 11 0
33 Tschetter, Jaren 15 15 443 29.5 68 156 .436 24 72 .333 23 33 .697 183 12.2 23 56 79 5.3 29 10 0.7 23 10 6
25 Kidder, Joey 14 14 457 32.6 44 92 .478 11 31 .355 22 29 .759 121 8.6 18 72 90 6.4 36 40 2.9 34 20 2
24 Coleman, Myles 18 5 279 15.5 51 121 .421 1 7 .143 31 37 .838 134 7.4 15 43 58 3.2 40 18 1.0 35 14 1
11 Rollins, Isaiah 15 9 342 22.8 37 93 .398 9 31 .290 14 25 .560 97 6.5 10 20 30 2.0 25 35 2.3 22 14 3
42 Aguilar, Dom 15 4 284 18.9 28 64 .438 23 53 .434 8 11 .727 87 5.8 7 20 27 1.8 26 10 0.7 13 8 0
35 Boettcher, Caden 12 1 201 16.8 23 56 .411 6 20 .300 6 9 .667 58 4.8 11 18 29 2.4 6 6 0.5 10 6 2
20 Wald, Jake 8 2 106 13.3 9 25 .360 7 19 .368 2 2 1.000 27 3.4 2 5 7 0.9 10 4 0.5 10 1 0
12 Nelson, Sam 17 3 278 16.4 12 33 .364 4 19 .211 7 11 .636 35 2.1 9 26 35 2.1 10 30 1.8 22 7 1
10 Loe, Aaron 3 0 17 5.7 3 4 .750 1 2 .500 0 0 .000 7 2.3 4 1 5 1.7 0 2 0.7 3 0 0
44 Mekelburg, Joel 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Siler, Gabe 9 3 95 10.6 5 17 .294 1 6 .167 0 2 .000 11 1.2 2 11 13 1.4 6 4 0.4 2 2 0
22 Whalen, Solomon 13 2 130 10.0 9 22 .409 3 12 .250 4 6 .667 25 1.9 4 20 24 1.8 18 7 0.5 6 3 0
03 Johnson, Cade 3 1 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
10 Loe, Aaron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 2.2 0 0 0.0 7 0 0  
Total 18 3625 201.4 465 1017 .457 124 373 .332 186 262 .710 1240 68.89 164 441 605 33.6 265 215 11.9 250 117 44
Opponents 18 3625 201.4 454 1053 .431 149 449 .332 172 251 .685 1229 68.28 161 403 564 31.3 270 239 13.3 218 135 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Doely, Zach 25 24 789 166 269 .617 6 24 .250 47 70 .671 385 15.4
21 Jensen, Tommy 22 21 599 90 204 .441 43 122 .352 45 57 .789 268 12.2
33 Tschetter, Jaren 22 21 600 96 223 .430 34 108 .315 30 42 .714 256 11.6
25 Kidder, Joey 19 18 583 51 108 .472 12 36 .333 30 37 .811 144 7.6
24 Coleman, Myles 25 5 398 77 173 .445 2 9 .222 40 50 .800 196 7.8
11 Rollins, Isaiah 17 10 371 39 99 .394 10 35 .286 14 25 .560 102 6.0
42 Aguilar, Dom 22 6 438 48 102 .471 38 82 .463 10 14 .714 144 6.5
35 Boettcher, Caden 15 1 234 27 66 .409 8 25 .320 6 9 .667 68 4.5
12 Nelson, Sam 24 5 414 21 53 .396 5 27 .185 7 12 .583 54 2.3
20 Wald, Jake 14 5 178 14 41 .341 10 29 .345 2 3 .667 40 2.9
22 Whalen, Solomon 20 5 200 14 32 .438 5 17 .294 4 8 .500 37 1.9
35 Boettcher, Caden 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Loe, Aaron 7 0 54 6 12 .500 1 5 .200 0 0 .000 13 1.9
34 Siler, Gabe 15 3 131 6 20 .300 1 7 .143 0 3 .000 13 0.9
03 Johnson, Cade 8 1 17 2 3 .667 0 1 .000 0 0 .000 4 0.5
05 Eide, Ethan 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Kruse, Matt 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Loe, Aaron 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Mekelburg, Joel 5 0 9 1 4 .250 0 2 .000 0 0 .000 2 0.4
Total 25 5025 659 1412 .467 175 529 .331 235 330 .712 1728 69.12
Opponents 25 5025 640 1495 .428 201 622 .323 234 340 .688 1715 68.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Doely, Zach 25 31.6 .617 .250 .671 2.3 5.4 7.7 1.4 1.0 1.4 15.4
21 Jensen, Tommy 22 27.2 .441 .352 .789 0.3 1.5 1.8 2.1 0.6 0.0 12.2
33 Tschetter, Jaren 22 27.3 .430 .315 .714 1.5 3.5 5.0 0.7 0.8 0.3 11.6
25 Kidder, Joey 19 30.7 .472 .333 .811 1.1 4.8 5.9 3.1 1.3 0.1 7.6
24 Coleman, Myles 25 15.9 .445 .222 .800 0.8 2.5 3.2 1.0 0.8 0.2 7.8
11 Rollins, Isaiah 17 21.8 .394 .286 .560 0.6 1.2 1.8 2.2 0.8 0.2 6.0
42 Aguilar, Dom 22 19.9 .471 .463 .714 0.5 1.5 2.0 0.8 0.5 0.0 6.5
35 Boettcher, Caden 15 15.6 .409 .320 .667 0.8 1.5 2.3 0.5 0.4 0.1 4.5
12 Nelson, Sam 24 17.3 .396 .185 .583 0.5 1.7 2.2 2.0 0.4 0.0 2.3
20 Wald, Jake 14 12.7 .341 .345 .667 0.2 0.7 0.9 0.6 0.2 0.2 2.9
22 Whalen, Solomon 20 10.0 .438 .294 .500 0.2 1.4 1.6 0.7 0.2 0.1 1.9
35 Boettcher, Caden 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
10 Loe, Aaron 7 7.7 .500 .200 .000 0.9 0.4 1.3 0.7 0.1 0.0 1.9
34 Siler, Gabe 15 8.7 .300 .143 .000 0.3 0.9 1.2 0.5 0.2 0.0 0.9
03 Johnson, Cade 8 2.1 .667 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.5
05 Eide, Ethan 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kruse, Matt 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Loe, Aaron 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
44 Mekelburg, Joel 5 1.8 .250 .000 .000 0.2 0.2 0.4 0.0 0.0 0.4 0.4
Total 25 201.0 .467 .331 .712 9.3 24.4 33.6 12.9 6.2 2.5 69.12
Opponents 25 201.0 .428 .323 .688 9.8 21.6 31.4 13.1 8.0 3.1 68.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crown (MN) 11/13/21 76-59 W 28-55 .509 11-22 .500 9-13 .692 9 23 32 32.0 17 14 15 6 8 76 76.0
vs Wis.-Stevens Point 11/17/21 76-55 W 32-53 .604 9-22 .409 3-4 .750 7 31 38 35.0 14 20 20 3 3 76 76.0
vs Gust. Adolphus 11/20/21 67-71 L 24-55 .436 8-19 .421 11-14 .786 14 14 28 32.7 18 13 20 2 9 67 73.0
at Augsburg University 11/23/21 73-84 L 25-49 .510 9-24 .375 14-18 .778 4 22 26 31.0 19 14 16 2 0 73 73.0
at Wis.-Platteville 11/27/21 64-81 L 26-61 .426 5-28 .179 7-10 .700 10 21 31 31.0 13 10 11 1 3 64 71.2
vs Hamline 12/01/21 63-52 W 21-52 .404 10-26 .385 11-15 .733 10 31 41 32.7 15 11 16 1 1 63 69.8
at Wis.-Superior 12/04/21 64-51 W 26-57 .456 3-20 .150 9-11 .818 14 24 38 33.4 13 15 11 3 8 64 69.0
vs Concordia-M'head 12/08/21 83-60 W 32-59 .542 6-23 .261 13-16 .813 6 27 33 33.4 16 17 16 4 14 83 70.8
at Saint Mary's (MN) 12/11/21 70-58 W 29-62 .468 6-17 .353 6-12 .500 13 30 43 34.4 14 14 10 3 5 70 70.7
vs St. Olaf 01/08/22 71-61 W 25-51 .490 6-13 .462 15-20 .750 8 31 39 34.9 16 9 18 3 5 71 70.7
at St. Scholastica 01/10/22 73-74 L (OT) 25-66 .379 6-20 .300 17-22 .773 13 27 40 35.4 17 11 11 0 13 73 70.9
vs Carleton 01/12/22 55-65 L 22-54 .407 4-19 .211 7-10 .700 6 30 36 35.4 14 11 15 3 5 55 69.6
at Macalester 01/15/22 63-72 L 24-60 .400 10-26 .385 5-9 .556 7 23 30 35.0 13 10 9 2 8 63 69.1
at Hamline 01/19/22 75-63 W 24-55 .436 8-25 .320 19-21 .905 13 25 38 35.2 17 11 13 1 6 75 69.5
at Gust. Adolphus 01/22/22 86-89 L 32-61 .525 11-23 .478 11-12 .917 6 23 29 34.8 11 15 13 2 6 86 70.6
at Wis.-La Crosse 01/29/22 60-95 L 22-51 .431 7-24 .292 9-13 .692 7 20 27 34.3 17 12 21 3 6 60 69.9
at Saint John's Univ. 02/02/22 51-72 L 22-52 .423 5-19 .263 2-2 1.000 6 17 23 33.6 11 9 15 3 6 51 68.8
vs Saint Mary's (MN) 02/05/22 64-77 L 23-56 .411 8-25 .320 10-16 .625 10 21 31 33.5 14 13 17 3 7 64 68.6
at Concordia-M'head 02/07/22 79-64 W 31-60 .517 5-21 .238 12-13 .923 10 22 32 33.4 16 11 10 1 4 79 69.1
vs St. Scholastica 02/09/22 67-69 L 28-58 .483 7-21 .333 4-8 .500 8 25 33 33.4 12 15 14 0 8 67 69.0
vs Macalester 02/12/22 60-59 W 24-55 .436 6-20 .300 6-13 .462 10 18 28 33.1 8 9 11 2 5 60 68.6
at St. Olaf 02/14/22 81-71 W 31-53 .585 5-17 .294 14-25 .560 10 29 39 33.4 19 13 17 5 9 81 69.1
at Carleton 02/16/22 59-68 L 23-59 .390 4-15 .267 9-16 .563 10 26 36 33.5 15 9 9 7 6 59 68.7
vs Concordia-M'head 02/19/22 82-63 W 35-63 .556 10-23 .435 2-3 .667 11 22 33 33.5 12 24 14 1 8 82 69.3
at Augsburg University 02/23/22 66-82 L 25-55 .455 6-17 .353 10-14 .714 10 27 37 33.6 14 13 15 1 1 66 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/13/21 59-76 L 22-67 .328 5-29 .172 10-20 .500 18 16 34 34.0 15 7 13 3 8 59 59.0
Wis.-Stevens Point 11/17/21 55-76 L 22-73 .301 6-27 .222 5-9 .556 17 14 31 32.5 13 12 8 2 13 55 57.0
Gust. Adolphus 11/20/21 71-67 W 25-54 .463 5-20 .250 16-18 .889 8 17 25 30.0 15 12 14 6 8 71 61.7
Augsburg University 11/23/21 84-73 W 31-63 .492 5-28 .179 17-20 .850 12 21 33 30.8 16 15 9 0 8 84 67.3
Wis.-Platteville 11/27/21 81-64 W 32-62 .516 9-24 .375 8-12 .667 10 27 37 32.0 10 22 7 3 7 81 70.0
Hamline 12/01/21 52-63 L 20-62 .323 8-27 .296 4-9 .444 7 18 25 30.8 17 8 6 1 8 52 67.0
Wis.-Superior 12/04/21 51-64 L 20-52 .385 4-19 .211 7-10 .700 9 18 27 30.3 15 7 14 4 7 51 64.7
Concordia-M'head 12/08/21 60-83 L 22-55 .400 6-19 .316 10-15 .667 5 21 26 29.8 17 9 19 3 9 60 64.1
Saint Mary's (MN) 12/11/21 58-70 L 22-61 .361 7-23 .304 7-11 .636 12 24 36 30.4 15 8 11 4 4 58 63.4
St. Olaf 01/08/22 61-71 L 23-63 .365 8-28 .286 7-14 .500 10 19 29 30.3 17 17 10 3 11 61 63.2
St. Scholastica 01/10/22 74-73 W (OT) 28-63 .444 13-34 .382 5-12 .417 11 30 41 31.3 18 19 15 5 6 74 64.2
Carleton 01/12/22 65-55 W 22-59 .373 6-27 .222 15-19 .789 8 29 37 31.8 11 16 7 6 8 65 64.3
Macalester 01/15/22 72-63 W 24-58 .414 14-29 .483 10-11 .909 11 31 42 32.5 11 21 14 3 5 72 64.8
Hamline 01/19/22 63-75 L 20-50 .400 9-26 .346 14-20 .700 8 19 27 32.1 22 9 16 0 4 63 64.7
Gust. Adolphus 01/22/22 89-86 W 35-63 .556 13-25 .520 6-10 .600 6 22 28 31.9 13 22 12 5 10 89 66.3
Wis.-La Crosse 01/29/22 95-60 W 36-62 .581 13-27 .481 10-12 .833 8 25 33 31.9 16 15 10 6 12 95 68.1
Saint John's Univ. 02/02/22 72-51 W 29-53 .547 9-20 .450 5-5 1.000 6 21 27 31.6 8 16 12 1 9 72 68.4
Saint Mary's (MN) 02/05/22 77-64 W 30-66 .455 9-19 .474 8-15 .533 14 22 36 31.9 17 14 12 2 9 77 68.8
Concordia-M'head 02/07/22 64-79 L 25-57 .439 4-21 .190 10-17 .588 12 18 30 31.8 17 6 13 0 4 64 68.6
St. Scholastica 02/09/22 69-67 W 27-53 .509 9-28 .321 6-10 .600 1 23 24 31.4 9 16 12 2 10 69 68.6
Macalester 02/12/22 59-60 L 22-50 .440 9-29 .310 6-11 .545 6 21 27 31.2 14 9 14 4 6 59 68.1
St. Olaf 02/14/22 71-81 L 24-63 .381 6-24 .250 17-19 .895 12 18 30 31.1 21 12 12 6 11 71 68.3
Carleton 02/16/22 68-59 W 25-60 .417 9-22 .409 9-15 .600 12 29 41 31.6 12 10 10 5 5 68 68.3
Concordia-M'head 02/19/22 63-82 L 23-56 .411 8-22 .364 9-10 .900 8 15 23 31.2 7 12 17 0 9 63 68.0
Augsburg University 02/23/22 82-66 W 31-70 .443 7-25 .280 13-16 .813 15 22 37 31.4 16 13 6 3 10 82 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/13/21 76-59 17 28-55/22-67 .509/.328 11-22/5-29 .500/.172 9-13/10-20 .692-.500 32/34 -2 14/7 15/13 6/3 8/8 17/15
Wis.-Stevens Point 11/17/21 76-55 21 32-53/22-73 .604/.301 9-22/6-27 .409/.222 3-4/5-9 .750-.556 38/31 7 20/12 20/8 3/2 3/13 14/13
Gust. Adolphus 11/20/21 67-71 -4 24-55/25-54 .436/.463 8-19/5-20 .421/.250 11-14/16-18 .786-.889 28/25 3 13/12 20/14 2/6 9/8 18/15
Augsburg University 11/23/21 73-84 -11 25-49/31-63 .510/.492 9-24/5-28 .375/.179 14-18/17-20 .778-.850 26/33 -7 14/15 16/9 2/0 0/8 19/16
Wis.-Platteville 11/27/21 64-81 -17 26-61/32-62 .426/.516 5-28/9-24 .179/.375 7-10/8-12 .700-.667 31/37 -6 10/22 11/7 1/3 3/7 13/10
Hamline 12/01/21 63-52 11 21-52/20-62 .404/.323 10-26/8-27 .385/.296 11-15/4-9 .733-.444 41/25 16 11/8 16/6 1/1 1/8 15/17
Wis.-Superior 12/04/21 64-51 13 26-57/20-52 .456/.385 3-20/4-19 .150/.211 9-11/7-10 .818-.700 38/27 11 15/7 11/14 3/4 8/7 13/15
Concordia-M'head 12/08/21 83-60 23 32-59/22-55 .542/.400 6-23/6-19 .261/.316 13-16/10-15 .813-.667 33/26 7 17/9 16/19 4/3 14/9 16/17
Saint Mary's (MN) 12/11/21 70-58 12 29-62/22-61 .468/.361 6-17/7-23 .353/.304 6-12/7-11 .500-.636 43/36 7 14/8 10/11 3/4 5/4 14/15
St. Olaf 01/08/22 71-61 10 25-51/23-63 .490/.365 6-13/8-28 .462/.286 15-20/7-14 .750-.500 39/29 10 9/17 18/10 3/3 5/11 16/17
St. Scholastica 01/10/22 73-74 -1 25-66/28-63 .379/.444 6-20/13-34 .300/.382 17-22/5-12 .773-.417 40/41 -1 11/19 11/15 0/5 13/6 17/18
Carleton 01/12/22 55-65 -10 22-54/22-59 .407/.373 4-19/6-27 .211/.222 7-10/15-19 .700-.789 36/37 -1 11/16 15/7 3/6 5/8 14/11
Macalester 01/15/22 63-72 -9 24-60/24-58 .400/.414 10-26/14-29 .385/.483 5-9/10-11 .556-.909 30/42 -12 10/21 9/14 2/3 8/5 13/11
Hamline 01/19/22 75-63 12 24-55/20-50 .436/.400 8-25/9-26 .320/.346 19-21/14-20 .905-.700 38/27 11 11/9 13/16 1/0 6/4 17/22
Gust. Adolphus 01/22/22 86-89 -3 32-61/35-63 .525/.556 11-23/13-25 .478/.520 11-12/6-10 .917-.600 29/28 1 15/22 13/12 2/5 6/10 11/13
Wis.-La Crosse 01/29/22 60-95 -35 22-51/36-62 .431/.581 7-24/13-27 .292/.481 9-13/10-12 .692-.833 27/33 -6 12/15 21/10 3/6 6/12 17/16
Saint John's Univ. 02/02/22 51-72 -21 22-52/29-53 .423/.547 5-19/9-20 .263/.450 2-2/5-5 1.000-1.000 23/27 -4 9/16 15/12 3/1 6/9 11/8
Saint Mary's (MN) 02/05/22 64-77 -13 23-56/30-66 .411/.455 8-25/9-19 .320/.474 10-16/8-15 .625-.533 31/36 -5 13/14 17/12 3/2 7/9 14/17
Concordia-M'head 02/07/22 79-64 15 31-60/25-57 .517/.439 5-21/4-21 .238/.190 12-13/10-17 .923-.588 32/30 2 11/6 10/13 1/0 4/4 16/17
St. Scholastica 02/09/22 67-69 -2 28-58/27-53 .483/.509 7-21/9-28 .333/.321 4-8/6-10 .500-.600 33/24 9 15/16 14/12 0/2 8/10 12/9
Macalester 02/12/22 60-59 1 24-55/22-50 .436/.440 6-20/9-29 .300/.310 6-13/6-11 .462-.545 28/27 1 9/9 11/14 2/4 5/6 8/14
St. Olaf 02/14/22 81-71 10 31-53/24-63 .585/.381 5-17/6-24 .294/.250 14-25/17-19 .560-.895 39/30 9 13/12 17/12 5/6 9/11 19/21
Carleton 02/16/22 59-68 -9 23-59/25-60 .390/.417 4-15/9-22 .267/.409 9-16/9-15 .563-.600 36/41 -5 9/10 9/10 7/5 6/5 15/12
Concordia-M'head 02/19/22 82-63 19 35-63/23-56 .556/.411 10-23/8-22 .435/.364 2-3/9-10 .667-.900 33/23 10 24/12 14/17 1/0 8/9 12/7
Augsburg University 02/23/22 66-82 -16 25-55/31-70 .455/.443 6-17/7-25 .353/.280 10-14/13-16 .714-.813 37/37 0 13/13 15/6 1/3 1/10 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Gust. Adolphus (01/22/22)
FIELD GOALS MADE 35 Concordia-M'head (02/19/22)
FIELD GOAL ATTEMPTS 66 St. Scholastica (01/10/22)
3 PT FIELD GOALS MADE 11 Crown (MN) (11/13/21); Gust. Adolphus (01/22/22)
3 PT FG ATTEMPTS 28 Wis.-Platteville (11/27/21)
FREE THROWS MADE 19 Hamline (01/19/22)
FREE THROW ATTEMPTS 25 St. Olaf (02/14/22)
REBOUNDS 43 Saint Mary's (MN) (12/11/21)
ASSISTS 24 Concordia-M'head (02/19/22)
STEALS 14 Concordia-M'head (12/08/21)
BLOCKED SHOTS 7 Carleton (02/16/22)
TURNOVERS 21 Wis.-La Crosse (01/29/22)
FOULS 19 Augsburg University (11/23/21); St. Olaf (02/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Doely,Zach; Zach Doely Wis.-Platteville (11/27/21); Augsburg University (02/23/22)
FIELD GOALS MADE 13 Zach Doely Augsburg University (02/23/22)
FIELD GOAL ATTEMPTS 19 Tschetter,Jaren Hamline (01/19/22)
3 PT FIELD GOALS MADE 5 Jensen,Tommy Concordia-M'head (02/19/22); Gust. Adolphus (01/22/22)
3 PT FG ATTEMPTS 11 Tschetter,Jaren Wis.-Platteville (11/27/21)
FREE THROWS MADE 10 Coleman,Myles Hamline (01/19/22)
FREE THROW ATTEMPTS 10 Coleman,Myles Hamline (01/19/22)
REBOUNDS 15 Tschetter,Jaren Saint Mary's (MN) (12/11/21)
ASSISTS 8 Kidder,Joey Concordia-M'head (02/19/22)
STEALS 4 Doely,Zach Concordia-M'head (12/08/21); St. Scholastica (01/10/22)
BLOCKED SHOTS 6 Doely,Zach Carleton (02/16/22)
TURNOVERS 7 Coleman,Myles St. Olaf (01/08/22)
FOULS 5 Whalen,Solomon; Coleman,Myles; Dom Aguilar Wis.-Stevens Point (11/17/21); Carleton (01/12/22); Macalester (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Doely, Zach 25 385 15.4
#21 Jensen, Tommy 22 268 12.2
#33 Tschetter, Jaren 22 256 11.6
#24 Coleman, Myles 25 196 7.8
#42 Aguilar, Dom 22 144 6.5
#25 Kidder, Joey 19 144 7.6
#11 Rollins, Isaiah 17 102 6.0
#35 Boettcher, Caden 15 68 4.5
#12 Nelson, Sam 24 54 2.3
#20 Wald, Jake 14 40 2.9
#22 Whalen, Solomon 20 37 1.9
#10 Loe, Aaron 7 13 1.9
#34 Siler, Gabe 15 13 0.9
#03 Johnson, Cade 8 4 0.5
#35 Boettcher, Caden 2 2 1.0
#44 Mekelburg, Joel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Doely, Zach 25 166 269 .617 6.6 10.8
#33 Tschetter, Jaren 22 96 223 .430 4.4 10.1
#21 Jensen, Tommy 22 90 204 .441 4.1 9.3
#24 Coleman, Myles 25 77 173 .445 3.1 6.9
#25 Kidder, Joey 19 51 108 .472 2.7 5.7
#42 Aguilar, Dom 22 48 102 .471 2.2 4.6
#11 Rollins, Isaiah 17 39 99 .394 2.3 5.8
#35 Boettcher, Caden 15 27 66 .409 1.8 4.4
#12 Nelson, Sam 24 21 53 .396 0.9 2.2
#20 Wald, Jake 14 14 41 .341 1.0 2.9
#22 Whalen, Solomon 20 14 32 .438 0.7 1.6
#10 Loe, Aaron 7 6 12 .500 0.9 1.7
#34 Siler, Gabe 15 6 20 .300 0.4 1.3
#03 Johnson, Cade 8 2 3 .667 0.3 0.4
#35 Boettcher, Caden 2 1 2 .500 0.5 1.0
#44 Mekelburg, Joel 5 1 4 .250 0.2 0.8
#05 Eide, Ethan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jensen, Tommy 22 43 122 .352 2.0 5.5
#42 Aguilar, Dom 22 38 82 .463 1.7 3.7
#33 Tschetter, Jaren 22 34 108 .315 1.5 4.9
#25 Kidder, Joey 19 12 36 .333 0.6 1.9
#11 Rollins, Isaiah 17 10 35 .286 0.6 2.1
#20 Wald, Jake 14 10 29 .345 0.7 2.1
#35 Boettcher, Caden 15 8 25 .320 0.5 1.7
#23 Doely, Zach 25 6 24 .250 0.2 1.0
