Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-5, 3-3)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Scoring
Total Points 510 519
Points Per Game 63.8 64.9
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 190-441 195-452
FG: Percentage .431 .431
FG: Per Game 23.8 24.4
3PT: Made-Attempted 74-222 52-163
3PT: Percentage .333 .319
3PT: Per Game 9.3 6.5
FT: Made-Attempted 56-89 77-110
FT: Percentage .629 .700
FT: Per Game 7.0 9.6
Rebounding
Total 254 258
Per Game 31.8 32.3
Margin -0.5 --
Assists
Total 112 85
Per Game 14.0 10.6
Turnovers
Total 101 91
Per Game 12.6 11.4
Margin -1.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 10.0 15.3
Steals
Total 45 54
Per Game 5.6 6.8
Blocks
Total 28 21
Per Game 3.5 2.6
Attendance
Total 0 15
Per Game 5-0 3-5

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Carver-Bagley, Isaiah 8 8 267 33.4 46 108 .426 26 65 .400 10 18 .556 128 16.0 7 39 46 5.8 22 15 18 6 2
24 Wellman, Chandler 7 7 200 28.6 34 62 .548 3 16 .188 10 14 .714 81 11.6 16 29 45 6.4 19 12 14 3 3
33 Tschetter, Jaren 8 6 220 27.5 33 70 .471 11 28 .393 7 11 .636 84 10.5 9 24 33 4.1 13 6 9 6 4
11 Rollins, Isaiah 7 7 206 29.4 20 55 .364 10 29 .345 10 15 .667 60 8.6 3 17 20 2.9 13 24 13 4 3
21 Whalen, Noah 8 1 106 13.3 15 40 .375 12 30 .400 5 7 .714 47 5.9 5 9 14 1.8 10 9 7 2 0
25 Kidder, Joey 8 7 280 35.0 14 29 .483 4 17 .235 7 9 .778 39 4.9 10 36 46 5.8 14 26 19 9 8
10 Heyer, Thunder 7 1 84 12.0 9 18 .500 5 13 .385 3 4 .750 26 3.7 2 5 7 1.0 6 9 7 7 1
12 Nelson, Sam 2 1 12 6.0 2 5 .400 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 0 0
32 Van Wyk, Jake 5 1 51 10.2 6 11 .545 0 1 .000 0 0 .000 12 2.4 3 6 9 1.8 1 2 2 1 0
03 Skow, Sandin 3 0 31 10.3 2 7 .286 0 1 .000 2 6 .333 6 2.0 3 8 11 3.7 0 0 1 1 3
32 Van Wyk, Jake 3 0 27 9.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 5 2 7 2.3 1 1 2 1 0
22 Jensen, Tommy 8 0 84 10.5 4 20 .200 2 16 .125 0 1 .000 10 1.3 0 4 4 0.5 7 7 4 2 0
35 Larson, Josh 3 0 23 7.7 1 7 .143 0 3 .000 0 0 .000 2 0.7 0 2 2 0.7 2 1 0 3 1
23 Doely, Zach 6 1 20 3.3 1 3 .333 0 0 .000 1 2 .500 3 0.5 0 3 3 0.5 1 0 0 0 2
44 Giles, Isaiah 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 1 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.6 0 0 2 0 0  
34 Whalen, Solomon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 8 1625 203.1 190 441 .431 74 222 .333 56 89 .629 510 63.75 67 187 254 31.8 112 112 101 45 28
Opponents 8 1625 203.1 195 452 .431 52 163 .319 77 110 .700 519 64.88 71 187 258 32.3 104 85 91 54 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Carver-Bagley, Isaiah 6 6 201 33.5 35 82 .427 19 49 .388 10 14 .714 99 16.5 5 32 37 6.2 16 14 2.3 15 4 1
24 Wellman, Chandler 6 6 167 27.8 30 54 .556 3 15 .200 6 9 .667 69 11.5 15 27 42 7.0 16 7 1.2 12 2 2
33 Tschetter, Jaren 6 5 167 27.8 24 54 .444 7 22 .318 6 9 .667 61 10.2 7 16 23 3.8 12 6 1.0 8 4 3
11 Rollins, Isaiah 6 6 175 29.2 19 49 .388 10 28 .357 10 15 .667 58 9.7 3 15 18 3.0 11 20 3.3 7 3 2
21 Whalen, Noah 6 0 79 13.2 14 33 .424 12 26 .462 5 7 .714 45 7.5 3 7 10 1.7 7 8 1.3 4 1 0
25 Kidder, Joey 6 5 202 33.7 12 23 .522 3 13 .231 4 5 .800 31 5.2 7 28 35 5.8 8 19 3.2 11 7 7
10 Heyer, Thunder 6 1 71 11.8 7 15 .467 3 10 .300 3 4 .750 20 3.3 2 5 7 1.2 6 9 1.5 5 4 1
32 Van Wyk, Jake 2 0 25 12.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 5 2 7 3.5 1 1 0.5 2 1 0
03 Skow, Sandin 2 0 7 3.5 2 2 1.000 0 0 .000 1 4 .250 5 2.5 2 1 3 1.5 0 0 0.0 1 0 0
32 Van Wyk, Jake 4 0 35 8.8 4 8 .500 0 1 .000 0 0 .000 8 2.0 3 5 8 2.0 1 2 0.5 1 1 0
22 Jensen, Tommy 6 0 63 10.5 4 15 .267 2 11 .182 0 1 .000 10 1.7 0 2 2 0.3 5 6 1.0 2 2 0
35 Larson, Josh 2 0 7 3.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 0 2 0
23 Doely, Zach 4 1 16 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 0 0.0 0 0 2
44 Giles, Isaiah 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
12 Nelson, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.8 0 0 0.0 2 0 0  
Total 6 1225 204.2 155 346 .448 59 176 .335 45 68 .662 414 69.00 55 145 200 33.3 86 93 15.5 70 31 19
Opponents 6 1225 204.2 150 349 .430 37 131 .282 61 84 .726 398 66.33 57 141 198 33.0 78 66 11.0 60 36 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Carver-Bagley, Isaiah 8 8 267 46 108 .426 26 65 .400 10 18 .556 128 16.0
24 Wellman, Chandler 7 7 200 34 62 .548 3 16 .188 10 14 .714 81 11.6
33 Tschetter, Jaren 8 6 220 33 70 .471 11 28 .393 7 11 .636 84 10.5
11 Rollins, Isaiah 7 7 206 20 55 .364 10 29 .345 10 15 .667 60 8.6
21 Whalen, Noah 8 1 106 15 40 .375 12 30 .400 5 7 .714 47 5.9
25 Kidder, Joey 8 7 280 14 29 .483 4 17 .235 7 9 .778 39 4.9
10 Heyer, Thunder 7 1 84 9 18 .500 5 13 .385 3 4 .750 26 3.7
12 Nelson, Sam 2 1 12 2 5 .400 1 3 .333 0 0 .000 5 2.5
32 Van Wyk, Jake 5 1 51 6 11 .545 0 1 .000 0 0 .000 12 2.4
03 Skow, Sandin 3 0 31 2 7 .286 0 1 .000 2 6 .333 6 2.0
32 Van Wyk, Jake 3 0 27 3 5 .600 0 0 .000 0 0 .000 6 2.0
22 Jensen, Tommy 8 0 84 4 20 .200 2 16 .125 0 1 .000 10 1.3
23 Doely, Zach 6 1 20 1 3 .333 0 0 .000 1 2 .500 3 0.5
44 Giles, Isaiah 3 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.3
35 Larson, Josh 3 0 23 1 7 .143 0 3 .000 0 0 .000 2 0.7
34 Whalen, Solomon 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 190 441 .431 74 222 .333 56 89 .629 510 63.75
Opponents 8 1625 195 452 .431 52 163 .319 77 110 .700 519 64.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Carver-Bagley, Isaiah 8 33.4 .426 .400 .556 0.9 4.9 5.8 1.9 0.8 0.3 16.0
24 Wellman, Chandler 7 28.6 .548 .188 .714 2.3 4.1 6.4 1.7 0.4 0.4 11.6
33 Tschetter, Jaren 8 27.5 .471 .393 .636 1.1 3.0 4.1 0.8 0.8 0.5 10.5
11 Rollins, Isaiah 7 29.4 .364 .345 .667 0.4 2.4 2.9 3.4 0.6 0.4 8.6
21 Whalen, Noah 8 13.3 .375 .400 .714 0.6 1.1 1.8 1.1 0.3 0.0 5.9
25 Kidder, Joey 8 35.0 .483 .235 .778 1.3 4.5 5.8 3.3 1.1 1.0 4.9
10 Heyer, Thunder 7 12.0 .500 .385 .750 0.3 0.7 1.0 1.3 1.0 0.1 3.7
12 Nelson, Sam 2 6.0 .400 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
32 Van Wyk, Jake 5 10.2 .545 .000 .000 0.6 1.2 1.8 0.4 0.2 0.0 2.4
03 Skow, Sandin 3 10.3 .286 .000 .333 1.0 2.7 3.7 0.0 0.3 1.0 2.0
32 Van Wyk, Jake 3 9.0 .600 .000 .000 1.7 0.7 2.3 0.3 0.3 0.0 2.0
22 Jensen, Tommy 8 10.5 .200 .125 .000 0.0 0.5 0.5 0.9 0.3 0.0 1.3
23 Doely, Zach 6 3.3 .333 .000 .500 0.0 0.5 0.5 0.0 0.0 0.3 0.5
44 Giles, Isaiah 3 3.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.3 0.3
35 Larson, Josh 3 7.7 .143 .000 .000 0.0 0.7 0.7 0.3 1.0 0.3 0.7
34 Whalen, Solomon 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .431 .333 .629 8.4 23.4 31.8 14.0 5.6 3.5 63.75
Opponents 8 203.1 .431 .319 .700 8.9 23.4 32.3 10.6 6.8 2.6 64.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hamline 01/30/21 38-55 L 14-48 .292 6-25 .240 4-8 .500 6 24 30 30.0 13 6 15 6 3 38 38.0
vs Augsburg 02/11/21 85-79 W (OT) 30-63 .476 19-44 .432 6-10 .600 9 27 36 33.0 19 22 17 4 1 85 61.5
at Saint Mary's (MN) 02/17/21 48-57 L 19-52 .365 5-24 .208 5-7 .714 6 26 32 32.7 12 10 15 2 7 48 57.0
vs Saint Mary's (MN) 02/20/21 58-66 L 21-47 .447 9-21 .429 7-13 .538 6 18 24 30.5 13 13 16 3 11 58 57.3
vs Concordia-M'head 02/22/21 72-50 W 28-55 .509 13-28 .464 3-7 .429 8 25 33 31.0 9 19 9 4 4 72 60.2
at Saint John's Univ. 02/27/21 81-58 W 31-57 .544 6-22 .273 13-18 .722 9 21 30 30.8 18 16 8 3 10 81 63.7
vs Gust. Adolphus 03/01/21 62-70 L 23-62 .371 5-26 .192 11-13 .846 11 25 36 31.6 16 12 14 1 7 62 63.4
at St. Thomas (MN) 03/06/21 66-84 L 24-57 .421 11-32 .344 7-13 .538 12 21 33 31.8 12 14 7 5 2 66 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hamline 01/30/21 55-38 W 21-53 .396 5-13 .385 8-13 .615 6 27 33 33.0 12 9 11 7 8 55 55.0
Augsburg 02/11/21 79-85 L (OT) 28-64 .438 8-25 .320 15-19 .789 8 25 33 33.0 15 5 7 2 11 79 67.0
Saint Mary's (MN) 02/17/21 57-48 W 22-57 .386 4-19 .211 9-14 .643 12 28 40 35.3 8 6 13 1 12 57 63.7
Saint Mary's (MN) 02/20/21 66-58 W 24-50 .480 10-19 .526 8-13 .615 8 19 27 33.3 14 10 20 2 10 66 64.3
Concordia-M'head 02/22/21 50-72 L 19-56 .339 6-24 .250 6-7 .857 6 18 24 31.4 10 10 10 1 5 50 61.4
Saint John's Univ. 02/27/21 58-81 L 23-56 .411 3-17 .176 9-15 .600 15 19 34 31.8 18 12 16 5 4 58 60.8
Gust. Adolphus 03/01/21 70-62 W 27-56 .482 4-16 .250 12-14 .857 5 26 31 31.7 13 13 12 2 2 70 62.1
St. Thomas (MN) 03/06/21 84-66 W 31-60 .517 12-30 .400 10-15 .667 11 25 36 32.3 14 20 2 1 2 84 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hamline 01/30/21 38-55 -17 14-48/21-53 .292/.396 6-25/5-13 .240/.385 4-8/8-13 .500-.615 30/33 -3 6/9 15/11 6/7 3/8 13/12
Augsburg 02/11/21 85-79 6 30-63/28-64 .476/.438 19-44/8-25 .432/.320 6-10/15-19 .600-.789 36/33 3 22/5 17/7 4/2 1/11 19/15
Saint Mary's (MN) 02/17/21 48-57 -9 19-52/22-57 .365/.386 5-24/4-19 .208/.211 5-7/9-14 .714-.643 32/40 -8 10/6 15/13 2/1 7/12 12/8
Saint Mary's (MN) 02/20/21 58-66 -8 21-47/24-50 .447/.480 9-21/10-19 .429/.526 7-13/8-13 .538-.615 24/27 -3 13/10 16/20 3/2 11/10 13/14
Concordia-M'head 02/22/21 72-50 22 28-55/19-56 .509/.339 13-28/6-24 .464/.250 3-7/6-7 .429-.857 33/24 9 19/10 9/10 4/1 4/5 9/10
Saint John's Univ. 02/27/21 81-58 23 31-57/23-56 .544/.411 6-22/3-17 .273/.176 13-18/9-15 .722-.600 30/34 -4 16/12 8/16 3/5 10/4 18/18
Gust. Adolphus 03/01/21 62-70 -8 23-62/27-56 .371/.482 5-26/4-16 .192/.250 11-13/12-14 .846-.857 36/31 5 12/13 14/12 1/2 7/2 16/13
St. Thomas (MN) 03/06/21 66-84 -18 24-57/31-60 .421/.517 11-32/12-30 .344/.400 7-13/10-15 .538-.667 33/36 -3 14/20 7/2 5/1 2/2 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Augsburg (02/11/21)
FIELD GOALS MADE 31 Saint John's Univ. (02/27/21)
FIELD GOAL ATTEMPTS 63 Augsburg (02/11/21)
3 PT FIELD GOALS MADE 19 Augsburg (02/11/21)
3 PT FG ATTEMPTS 44 Augsburg (02/11/21)
FREE THROWS MADE 13 Saint John's Univ. (02/27/21)
FREE THROW ATTEMPTS 18 Saint John's Univ. (02/27/21)
REBOUNDS 36 Augsburg (02/11/21); Gust. Adolphus (03/01/21)
ASSISTS 22 Augsburg (02/11/21)
STEALS 11 Saint Mary's (MN) (02/20/21)
BLOCKED SHOTS 6 Hamline (01/30/21)
TURNOVERS 17 Augsburg (02/11/21)
FOULS 19 Augsburg (02/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Carver-Bagley,Isaiah Augsburg (02/11/21)
FIELD GOALS MADE 10 Chandler Wellman Saint John's Univ. (02/27/21)
FIELD GOAL ATTEMPTS 18 Carver-Bagley,Isaiah Gust. Adolphus (03/01/21)
3 PT FIELD GOALS MADE 7 Carver-Bagley,Isaiah Augsburg (02/11/21)
3 PT FG ATTEMPTS 14 Carver-Bagley,Isaiah Augsburg (02/11/21)
FREE THROWS MADE 5 Isaiah Carver-Bagley Saint John's Univ. (02/27/21)
FREE THROW ATTEMPTS 6 Isaiah Carver-Bagley Saint John's Univ. (02/27/21)
REBOUNDS 11 Wellman,Chandler Gust. Adolphus (03/01/21)
ASSISTS 7 Isaiah Carver-Bagley Saint John's Univ. (02/27/21)
STEALS 3 Thunder Heyer; Kidder,Joey Saint Mary's (MN) (02/20/21); Saint Mary's (MN) (02/17/21)
BLOCKED SHOTS 3 Skow,Sandin; Joey Kidder Hamline (01/30/21); Concordia-M'head (02/22/21)
TURNOVERS 6 Carver-Bagley,Isaiah; Isaiah Rollins Augsburg (02/11/21); Saint Mary's (MN) (02/20/21)
FOULS 4 Kidder,Joey; Rollins,Isaiah; Carver-Bagley,Isaiah; Wellman,Chandler; Tommy Jensen Hamline (01/30/21); Augsburg (02/11/21); Gust. Adolphus (03/01/21); Saint Mary's (MN) (02/17/21); Saint John's Univ. (02/27/21); St. Thomas (MN) (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Carver-Bagley, Isaiah 8 128 16.0
#33 Tschetter, Jaren 8 84 10.5
#24 Wellman, Chandler 7 81 11.6
#11 Rollins, Isaiah 7 60 8.6
#21 Whalen, Noah 8 47 5.9
#25 Kidder, Joey 8 39 4.9
#10 Heyer, Thunder 7 26 3.7
#32 Van Wyk, Jake 5 12 2.4
#22 Jensen, Tommy 8 10 1.3
#03 Skow, Sandin 3 6 2.0
#32 Van Wyk, Jake 3 6 2.0
#12 Nelson, Sam 2 5 2.5
#23 Doely, Zach 6 3 0.5
#35 Larson, Josh 3 2 0.7
#44 Giles, Isaiah 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Carver-Bagley, Isaiah 8 46 108 .426 5.8 13.5
#24 Wellman, Chandler 7 34 62 .548 4.9 8.9
#33 Tschetter, Jaren 8 33 70 .471 4.1 8.8
#11 Rollins, Isaiah 7 20 55 .364 2.9 7.9
#21 Whalen, Noah 8 15 40 .375 1.9 5.0
#25 Kidder, Joey 8 14 29 .483 1.8 3.6
#10 Heyer, Thunder 7 9 18 .500 1.3 2.6
#32 Van Wyk, Jake 5 6 11 .545 1.2 2.2
#22 Jensen, Tommy 8 4 20 .200 0.5 2.5
#32 Van Wyk, Jake 3 3 5 .600 1.0 1.7
#12 Nelson, Sam 2 2 5 .400 1.0 2.5
#03 Skow, Sandin 3 2 7 .286 0.7 2.3
#23 Doely, Zach 6 1 3 .333 0.2 0.5
#35 Larson, Josh 3 1 7 .143 0.3 2.3
#44 Giles, Isaiah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Carver-Bagley, Isaiah 8 26 65 .400 3.3 8.1
#21 Whalen, Noah 8 12 30 .400 1.5 3.8
#33 Tschetter, Jaren 8 11 28 .393 1.4 3.5
#11 Rollins, Isaiah 7 10 29 .345 1.4 4.1
#10 Heyer, Thunder 7 5 13 .385 0.7 1.9
#25 Kidder, Joey 8 4 17 .235 0.5 2.1
#24 Wellman, Chandler 7 3 16 .188 0.4 2.3
#22 Jensen, Tommy 8 2 16 .125 0.3 2.0
#12 Nelson, Sam 2 1 3 .333 0.5 1.5
#35 Larson, Josh 3 0 3 .000 0.0 1.0
#03 Skow, Sandin 3 0 1 .000 0.0 0.3
#32 Van Wyk, Jake 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Carver-Bagley, Isaiah 8 10 18 .556 1.3 2.3
#11 Rollins, Isaiah 7 10 15 .667 1.4 2.1
#24 Wellman, Chandler 7 10 14 .714 1.4 2.0
#25 Kidder, Joey 8 7 9 .778 0.9 1.1
#33 Tschetter, Jaren 8 7 11 .636 0.9 1.4
#21 Whalen, Noah 8 5 7 .714 0.6 0.9
#10 Heyer, Thunder 7 3 4 .750 0.4 0.6
#03 Skow, Sandin 3 2 6 .333 0.7 2.0
#23 Doely, Zach 6 1 2 .500 0.2 0.3
#44 Giles, Isaiah 3 1 2 .500 0.3 0.7
#22 Jensen, Tommy 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Carver-Bagley, Isaiah 8 46 5.8 7 0.9 39 4.9
#25 Kidder, Joey 8 46 5.8 10 1.3 36 4.5
#24 Wellman, Chandler 7 45 6.4 16 2.3 29 4.1
#33 Tschetter, Jaren 8 33 4.1 9 1.1 24 3.0
#11 Rollins, Isaiah 7 20 2.9 3 0.4 17 2.4
#21 Whalen, Noah 8 14 1.8 5 0.6 9 1.1
#03 Skow, Sandin 3 11 3.7 3 1.0 8 2.7
#32 Van Wyk, Jake 5 9 1.8 3 0.6 6 1.2
#10 Heyer, Thunder 7 7 1.0 2 0.3 5 0.7
#32 Van Wyk, Jake 3 7 2.3 5 1.7 2 0.7
#TM Team 8 5 0.6 3 0.4 2 0.3
#22 Jensen, Tommy 8 4 0.5 0 0.0 4 0.5
#23 Doely, Zach 6 3 0.5 0 0.0 3 0.5
#35 Larson, Josh 3 2 0.7 0 0.0 2 0.7
#44 Giles, Isaiah 3 1 0.3 1 0.3 0 0.0
#12 Nelson, Sam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Kidder, Joey 8 26 3.3
#11 Rollins, Isaiah 7 24 3.4
#20 Carver-Bagley, Isaiah 8 15 1.9
#24 Wellman, Chandler 7 12 1.7
#10 Heyer, Thunder 7 9 1.3
#21 Whalen, Noah 8 9 1.1
#22 Jensen, Tommy 8 7 0.9
#33 Tschetter, Jaren 8 6 0.8
#32 Van Wyk, Jake 5 2 0.4
#35 Larson, Josh 3 1 0.3
#32 Van Wyk, Jake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kidder, Joey 8 8 1.0
#33 Tschetter, Jaren 8 4 0.5
#11 Rollins, Isaiah 7 3 0.4
#03 Skow, Sandin 3 3 1.0
#24 Wellman, Chandler 7 3 0.4
#20 Carver-Bagley, Isaiah 8 2 0.3
#23 Doely, Zach 6 2 0.3
#44 Giles, Isaiah 3 1 0.3
#10 Heyer, Thunder 7 1 0.1
#35 Larson, Josh 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Kidder, Joey 8 9 1.1
#10 Heyer, Thunder 7 7 1.0
#20 Carver-Bagley, Isaiah 8 6 0.8
#33 Tschetter, Jaren 8 6 0.8
#11 Rollins, Isaiah 7 4 0.6
#35 Larson, Josh 3 3 1.0
#24 Wellman, Chandler 7 3 0.4
#22 Jensen, Tommy 8 2 0.3
#21 Whalen, Noah 8 2 0.3
#03 Skow, Sandin 3 1 0.3
#32 Van Wyk, Jake 5 1 0.2
#32 Van Wyk, Jake 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Kidder, Joey 8 19 2.4
#20 Carver-Bagley, Isaiah 8 18 2.3
#24 Wellman, Chandler 7 14 2.0
#11 Rollins, Isaiah 7 13 1.9
#33 Tschetter, Jaren 8 9 1.1
#10 Heyer, Thunder 7 7 1.0
#21 Whalen, Noah 8 7 0.9
#22 Jensen, Tommy 8 4 0.5
#TM Team 8 2 0.3
#32 Van Wyk, Jake 5 2 0.4
#32 Van Wyk, Jake 3 2 0.7
#44 Giles, Isaiah 3 1 0.3
#12 Nelson, Sam 2 1 0.5
#03 Skow, Sandin 3 1 0.3
#34 Whalen, Solomon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Carver-Bagley, Isaiah 8 22 2.8
#24 Wellman, Chandler 7 19 2.7
#25 Kidder, Joey 8 14 1.8
#11 Rollins, Isaiah 7 13 1.9
#33 Tschetter, Jaren 8 13 1.6
#21 Whalen, Noah 8 10 1.3
#22 Jensen, Tommy 8 7 0.9
#10 Heyer, Thunder 7 6 0.9
#35 Larson, Josh 3 2 0.7
#23 Doely, Zach 6 1 0.2
#44 Giles, Isaiah 3 1 0.3
#12 Nelson, Sam 2 1 0.5
#32 Van Wyk, Jake 5 1 0.2
#34 Whalen, Solomon 1 1 1.0
#32 Van Wyk, Jake 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Kidder, Joey 8 280 35.0
#20 Carver-Bagley, Isaiah 8 267 33.4
#33 Tschetter, Jaren 8 220 27.5
#11 Rollins, Isaiah 7 206 29.4
#24 Wellman, Chandler 7 200 28.6
#21 Whalen, Noah 8 106 13.3
#10 Heyer, Thunder 7 84 12.0
#22 Jensen, Tommy 8 84 10.5
#32 Van Wyk, Jake 5 51 10.2
#03 Skow, Sandin 3 31 10.3
#32 Van Wyk, Jake 3 27 9.0
#35 Larson, Josh 3 23 7.7
#23 Doely, Zach 6 20 3.3
#12 Nelson, Sam 2 12 6.0
#44 Giles, Isaiah 3 10 3.3
#34 Whalen, Solomon 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Heyer, Thunder 7 9 7 1.29
#22 Jensen, Tommy 8 7 4 1.75
#25 Kidder, Joey 8 26 19 1.37
#11 Rollins, Isaiah 7 24 13 1.85
#32 Van Wyk, Jake 5 2 2 1.00
#21 Whalen, Noah 8 9 7 1.29