Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-10, 13-7)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Scoring
Total Points 1853 1740
Points Per Game 71.3 66.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 672-1454 658-1424
FG: Percentage .462 .462
FG: Per Game 25.8 25.3
3PT: Made-Attempted 222-625 144-427
3PT: Percentage .355 .337
3PT: Per Game 8.5 5.5
FT: Made-Attempted 285-394 280-420
FT: Percentage .723 .667
FT: Per Game 11.0 10.8
Rebounding
Total 786 787
Per Game 30.2 30.3
Margin 0.0 --
Assists
Total 325 272
Per Game 12.5 10.5
Turnovers
Total 273 310
Per Game 10.5 11.9
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.7 10.3
Steals
Total 170 129
Per Game 6.5 5.0
Blocks
Total 78 73
Per Game 3.0 2.8
Attendance
Total 3694 5510
Per Game 13-284 13-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Carver-Bagley, Isaiah 26 14 730 28.1 122 247 .494 57 139 .410 64 87 .736 365 14.0 19 125 144 5.5 66 30 42 25 9
04 Jenson, Jack 26 26 859 33.0 141 288 .490 16 62 .258 45 62 .726 343 13.2 20 112 132 5.1 53 85 53 38 10
25 Kingland, Granger 16 13 522 32.6 66 163 .405 29 87 .333 45 47 .957 206 12.9 16 96 112 7.0 25 28 20 15 6
05 Urbanus, Hudson 25 24 769 30.8 97 223 .435 42 108 .389 35 46 .761 271 10.8 9 50 59 2.4 41 45 20 14 2
24 Wellman, Chandler 25 18 569 22.8 98 164 .598 13 35 .371 42 49 .857 251 10.0 48 57 105 4.2 60 26 36 21 12
34 Davis, Jamal 26 24 724 27.8 60 170 .353 32 106 .302 25 42 .595 177 6.8 18 51 69 2.7 68 71 45 37 30
21 Whalen, Noah 26 0 288 11.1 30 72 .417 25 64 .391 6 8 .750 91 3.5 9 25 34 1.3 25 8 13 3 1
42 Morgan, Chris 6 2 84 14.0 7 20 .350 1 2 .500 4 6 .667 19 3.2 11 7 18 3.0 5 3 7 0 1  
52 Wynia, Drew 20 4 131 6.6 17 25 .680 0 0 .000 7 12 .583 41 2.1 8 7 15 0.8 20 5 7 1 2
22 Bassett, Peter 8 0 16 2.0 5 10 .500 2 6 .333 2 4 .500 14 1.8 3 2 5 0.6 1 0 1 0 0
35 Whitney, Robbie 16 1 110 6.9 10 21 .476 2 7 .286 2 3 .667 24 1.5 4 9 13 0.8 10 7 5 2 1
32 Van Wyk, Jake 26 4 285 11.0 12 27 .444 0 0 .000 7 24 .292 31 1.2 23 17 40 1.5 14 9 8 8 1
12 Nelson, Sam 4 0 7 1.8 1 1 1.000 1 1 1.000 1 2 .500 4 1.0 0 0 0 0.0 1 0 1 0 0
23 Barz, Coleton 8 0 20 2.5 3 7 .429 1 4 .250 0 1 .000 7 0.9 2 4 6 0.8 1 0 2 1 1
11 Rollins, Isaiah 15 0 55 3.7 3 12 .250 1 3 .333 0 0 .000 7 0.5 1 6 7 0.5 4 8 1 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 12 13 25 1.0 0 0 10 0 0  
10 Heyer, Thunder 4 0 9 2.3 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
03 Skow, Sandin 8 0 18 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 4 0 2 2 2
33 Tschetter, Jaren 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5198 199.9 672 1454 .462 222 625 .355 285 394 .723 1853 71.27 203 583 786 30.2 399 325 273 170 78
Opponents 26 5200 200.0 658 1424 .462 144 427 .337 280 420 .667 1740 66.92 196 591 787 30.3 404 272 309 129 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kingland, Granger 10 8 311 31.1 50 105 .476 22 51 .431 28 29 .966 150 15.0 8 49 57 5.7 15 15 1.5 10 6 6
20 Carver-Bagley, Isaiah 20 12 587 29.4 96 194 .495 44 110 .400 52 68 .765 288 14.4 14 102 116 5.8 47 29 1.5 37 22 7
04 Jenson, Jack 20 20 669 33.5 105 208 .505 11 41 .268 27 36 .750 248 12.4 14 90 104 5.2 36 61 3.1 41 32 9
05 Urbanus, Hudson 20 20 661 33.1 85 196 .434 38 93 .409 30 41 .732 238 11.9 7 40 47 2.4 36 39 2.0 16 13 2
24 Wellman, Chandler 20 14 454 22.7 82 134 .612 12 30 .400 30 36 .833 206 10.3 41 47 88 4.4 49 21 1.1 30 17 8
34 Davis, Jamal 20 20 593 29.7 50 132 .379 27 83 .325 19 31 .613 146 7.3 15 42 57 2.9 48 64 3.2 34 32 22
21 Whalen, Noah 20 0 220 11.0 21 56 .375 17 49 .347 6 7 .857 65 3.3 8 18 26 1.3 19 7 0.4 9 3 1
52 Wynia, Drew 17 4 113 6.6 14 21 .667 0 0 .000 6 10 .600 34 2.0 6 7 13 0.8 19 5 0.3 7 1 1
22 Bassett, Peter 6 0 14 2.3 5 10 .500 2 6 .333 2 4 .500 14 2.3 3 2 5 0.8 1 0 0.0 1 0 0
32 Van Wyk, Jake 20 2 208 10.4 10 20 .500 0 0 .000 4 17 .235 24 1.2 20 12 32 1.6 11 7 0.4 6 7 0
12 Nelson, Sam 4 0 7 1.8 1 1 1.000 1 1 1.000 1 2 .500 4 1.0 0 0 0 0.0 1 0 0.0 1 0 0
35 Whitney, Robbie 10 0 52 5.2 4 10 .400 1 4 .250 2 3 .667 11 1.1 1 3 4 0.4 6 3 0.3 2 1 0
23 Barz, Coleton 6 0 18 3.0 2 5 .400 1 3 .333 0 1 .000 5 0.8 2 4 6 1.0 1 0 0.0 2 1 1
10 Heyer, Thunder 3 0 8 2.7 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
42 Morgan, Chris 3 0 21 7.0 0 6 .000 0 1 .000 1 2 .500 1 0.3 3 3 6 2.0 2 1 0.3 1 0 0  
11 Rollins, Isaiah 11 0 43 3.9 2 11 .182 1 3 .333 0 0 .000 5 0.5 1 6 7 0.6 4 6 0.5 0 2 0
03 Skow, Sandin 7 0 17 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 4 0 0.0 1 2 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 9 8 17 0.9 0 0 0.0 7 0 0  
33 Tschetter, Jaren 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 3998 199.9 527 1112 .474 177 476 .372 208 288 .722 1441 72.05 152 435 587 29.4 299 258 12.9 205 139 59
Opponents 20 4000 200.0 501 1083 .463 110 325 .338 222 322 .689 1334 66.70 155 446 601 30.1 304 220 11.0 243 98 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Carver-Bagley, Isaiah 26 14 730 122 247 .494 57 139 .410 64 87 .736 365 14.0
04 Jenson, Jack 26 26 859 141 288 .490 16 62 .258 45 62 .726 343 13.2
25 Kingland, Granger 16 13 522 66 163 .405 29 87 .333 45 47 .957 206 12.9
05 Urbanus, Hudson 25 24 769 97 223 .435 42 108 .389 35 46 .761 271 10.8
24 Wellman, Chandler 25 18 569 98 164 .598 13 35 .371 42 49 .857 251 10.0
34 Davis, Jamal 26 24 724 60 170 .353 32 106 .302 25 42 .595 177 6.8
42 Morgan, Chris 6 2 84 7 20 .350 1 2 .500 4 6 .667 19 3.2
21 Whalen, Noah 26 0 288 30 72 .417 25 64 .391 6 8 .750 91 3.5
52 Wynia, Drew 20 4 131 17 25 .680 0 0 .000 7 12 .583 41 2.1
32 Van Wyk, Jake 26 4 285 12 27 .444 0 0 .000 7 24 .292 31 1.2
35 Whitney, Robbie 16 1 110 10 21 .476 2 7 .286 2 3 .667 24 1.5
22 Bassett, Peter 8 0 16 5 10 .500 2 6 .333 2 4 .500 14 1.8
12 Nelson, Sam 4 0 7 1 1 1.000 1 1 1.000 1 2 .500 4 1.0
23 Barz, Coleton 8 0 20 3 7 .429 1 4 .250 0 1 .000 7 0.9
10 Heyer, Thunder 4 0 9 0 2 .000 0 1 .000 0 1 .000 0 0.0
11 Rollins, Isaiah 15 0 55 3 12 .250 1 3 .333 0 0 .000 7 0.5
03 Skow, Sandin 8 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Tschetter, Jaren 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5198 672 1454 .462 222 625 .355 285 394 .723 1853 71.27
Opponents 26 5200 658 1424 .462 144 427 .337 280 420 .667 1740 66.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Carver-Bagley, Isaiah 26 28.1 .494 .410 .736 0.7 4.8 5.5 1.2 1.0 0.3 14.0
04 Jenson, Jack 26 33.0 .490 .258 .726 0.8 4.3 5.1 3.3 1.5 0.4 13.2
25 Kingland, Granger 16 32.6 .405 .333 .957 1.0 6.0 7.0 1.8 0.9 0.4 12.9
05 Urbanus, Hudson 25 30.8 .435 .389 .761 0.4 2.0 2.4 1.8 0.6 0.1 10.8
24 Wellman, Chandler 25 22.8 .598 .371 .857 1.9 2.3 4.2 1.0 0.8 0.5 10.0
34 Davis, Jamal 26 27.8 .353 .302 .595 0.7 2.0 2.7 2.7 1.4 1.2 6.8
42 Morgan, Chris 6 14.0 .350 .500 .667 1.8 1.2 3.0 0.5 0.0 0.2 3.2
21 Whalen, Noah 26 11.1 .417 .391 .750 0.3 1.0 1.3 0.3 0.1 0.0 3.5
52 Wynia, Drew 20 6.6 .680 .000 .583 0.4 0.4 0.8 0.3 0.1 0.1 2.1
32 Van Wyk, Jake 26 11.0 .444 .000 .292 0.9 0.7 1.5 0.3 0.3 0.0 1.2
35 Whitney, Robbie 16 6.9 .476 .286 .667 0.3 0.6 0.8 0.4 0.1 0.1 1.5
22 Bassett, Peter 8 2.0 .500 .333 .500 0.4 0.3 0.6 0.0 0.0 0.0 1.8
12 Nelson, Sam 4 1.8 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Barz, Coleton 8 2.5 .429 .250 .000 0.3 0.5 0.8 0.0 0.1 0.1 0.9
10 Heyer, Thunder 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
11 Rollins, Isaiah 15 3.7 .250 .333 .000 0.1 0.4 0.5 0.5 0.2 0.0 0.5
03 Skow, Sandin 8 2.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.3 0.3 0.0
33 Tschetter, Jaren 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 199.9 .462 .355 .723 7.8 22.4 30.2 12.5 6.5 3.0 71.27
Opponents 26 200.0 .462 .337 .667 7.5 22.7 30.3 10.5 5.0 2.8 66.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Crown (MN) 11/09/19 100-82 W 38-65 .585 12-20 .600 12-19 .632 12 23 35 35.0 15 17 13 3 4 100 100.0
vs Wis.-La Crosse 11/12/19 62-73 L 20-61 .328 6-23 .261 16-24 .667 11 22 33 34.0 19 9 13 3 10 62 81.0
at Wartburg 11/19/19 73-68 W 26-66 .394 9-31 .290 12-14 .857 14 22 36 34.7 16 15 10 1 6 73 78.3
vs Hamline 11/23/19 86-63 W 30-60 .500 9-26 .346 17-23 .739 6 31 37 35.3 20 12 14 3 8 86 80.3
vs St. Olaf 11/26/19 64-92 L 23-62 .371 12-28 .429 6-10 .600 10 16 26 33.4 14 12 14 2 4 64 77.0
at Carleton 12/04/19 90-74 W 34-60 .567 11-22 .500 11-12 .917 10 17 27 32.3 17 21 11 1 7 90 79.2
at Macalester 12/07/19 79-57 W 31-61 .508 10-21 .476 7-10 .700 6 25 31 32.1 8 17 3 4 7 79 79.1
at Wis.-Stevens Point 12/11/19 64-46 W 25-46 .543 8-23 .348 6-6 1.000 5 30 35 32.5 15 13 14 2 5 64 77.3
vs Wis.-Platteville 12/14/19 54-65 L 18-53 .340 5-26 .192 13-18 .722 3 28 31 32.3 14 6 6 4 1 54 74.7
vs Saint Mary's (MN) 01/04/20 84-57 W 29-57 .509 14-34 .412 12-21 .571 10 30 40 33.1 13 15 13 0 5 84 75.6
at Concordia-M'head 01/06/20 72-53 W 28-51 .549 11-27 .407 5-9 .556 7 26 33 33.1 13 12 11 3 4 72 75.3
vs Augsburg 01/08/20 75-80 L 25-56 .446 12-29 .414 13-16 .813 9 20 29 32.8 14 11 10 1 5 75 75.3
vs Gust. Adolphus 01/11/20 73-69 W 27-59 .458 14-26 .538 5-7 .714 7 22 29 32.5 13 16 11 1 11 73 75.1
at St. Olaf 01/15/20 81-73 W 28-59 .475 14-31 .452 11-20 .550 9 21 30 32.3 11 18 7 4 9 81 75.5
at Saint John's (MN) 01/18/20 60-88 L 22-52 .423 4-25 .160 12-13 .923 4 10 14 31.1 16 10 6 0 6 60 74.5
at St. Thomas (MN) 01/20/20 50-69 L 19-47 .404 3-19 .158 9-14 .643 8 23 31 31.1 22 7 14 2 2 50 72.9
vs Carleton 01/22/20 70-54 W 26-55 .473 10-23 .435 8-15 .533 9 21 30 31.0 10 11 7 6 8 70 72.8
at Hamline 01/25/20 69-54 W 26-53 .491 7-20 .350 10-12 .833 11 22 33 31.1 11 11 12 4 9 69 72.6
vs Macalester 02/01/20 82-63 W 34-53 .642 8-18 .444 6-7 .857 2 23 25 30.8 18 14 10 6 9 82 73.1
vs Concordia-M'head 02/05/20 73-63 W 25-55 .455 4-17 .235 19-23 .826 7 22 29 30.7 18 10 7 4 8 73 73.1
at Saint Mary's 02/08/20 59-63 L 20-57 .351 8-32 .250 9-12 .750 17 16 33 30.8 16 10 14 4 10 59 72.4
vs St. Thomas (MN) 02/12/20 60-65 L 22-53 .415 7-21 .333 9-10 .900 6 23 29 30.7 16 13 13 4 3 60 71.8
at Gust. Adolphus 02/15/20 65-58 W 24-54 .444 7-20 .350 10-15 .667 4 18 22 30.3 15 10 8 3 13 65 71.5
at Augsburg 02/19/20 83-66 W 27-55 .491 9-22 .409 20-25 .800 6 30 36 30.6 17 18 8 3 5 83 72.0
vs Saint John's (MN) 02/22/20 66-73 L 27-53 .509 3-15 .200 9-14 .643 4 19 23 30.3 17 10 12 4 6 66 71.8
vs Saint Mary's (MN) 02/25/20 59-72 L 18-51 .353 5-26 .192 18-25 .720 6 23 29 30.2 21 7 12 6 5 59 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/09/19 82-100 L 34-67 .507 5-19 .263 9-12 .750 9 16 25 25.0 20 10 13 4 1 82 82.0
Wis.-La Crosse 11/12/19 73-62 W 27-53 .509 9-16 .563 10-21 .476 8 27 35 30.0 21 10 17 5 9 73 77.5
Wartburg 11/19/19 68-73 L 26-51 .510 4-15 .267 12-15 .800 4 26 30 30.0 14 9 16 0 3 68 74.3
Hamline 11/23/19 63-86 L 22-57 .386 3-15 .200 16-26 .615 5 25 30 30.0 24 6 15 1 7 63 71.5
St. Olaf 11/26/19 92-64 W 35-60 .583 11-19 .579 11-15 .733 10 28 38 31.6 14 13 13 3 8 92 75.6
Carleton 12/04/19 74-90 L 30-52 .577 5-15 .333 9-15 .600 7 16 23 30.2 14 17 15 2 5 74 75.3
Macalester 12/07/19 57-79 L 25-56 .446 5-20 .250 2-4 .500 8 25 33 30.6 9 16 13 5 1 57 72.7
Wis.-Stevens Point 12/11/19 46-64 L 18-58 .310 1-20 .050 9-13 .692 12 16 28 30.3 10 5 6 1 9 46 69.4
Wis.-Platteville 12/14/19 65-54 W 27-58 .466 6-13 .462 5-12 .417 3 33 36 30.9 18 6 5 3 1 65 68.9
Saint Mary's (MN) 01/04/20 57-84 L 20-55 .364 5-21 .238 12-18 .667 4 24 28 30.6 15 4 12 4 5 57 67.7
Concordia-M'head 01/06/20 53-72 L 18-46 .391 4-11 .364 13-16 .813 1 19 20 29.6 10 8 10 1 4 53 66.4
Augsburg 01/08/20 80-75 W 29-54 .537 11-22 .500 11-13 .846 2 22 24 29.2 16 14 9 3 6 80 67.5
Gust. Adolphus 01/11/20 69-73 L 26-53 .491 7-20 .350 10-17 .588 6 25 31 29.3 11 15 12 4 6 69 67.6
St. Olaf 01/15/20 73-81 L 28-61 .459 6-26 .231 11-13 .846 12 26 38 29.9 18 11 13 3 4 73 68.0
Saint John's (MN) 01/18/20 88-60 W 33-51 .647 11-18 .611 11-14 .786 10 25 35 30.3 11 18 10 1 3 88 69.3
St. Thomas (MN) 01/20/20 69-50 W 25-46 .543 5-16 .313 14-27 .519 7 23 30 30.3 18 11 8 0 8 69 69.3
Carleton 01/22/20 54-70 L 23-61 .377 4-14 .286 4-5 .800 12 22 34 30.5 12 10 12 4 2 54 68.4
Hamline 01/25/20 54-69 L 21-53 .396 4-12 .333 8-10 .800 12 17 29 30.4 11 11 15 3 5 54 67.6
Macalester 02/01/20 63-82 L 21-54 .389 4-16 .250 17-25 .680 9 16 25 30.1 14 8 9 2 4 63 67.4
Concordia-M'head 02/05/20 63-73 L 22-48 .458 4-11 .364 15-23 .652 7 24 31 30.2 22 6 15 2 1 63 67.2
Saint Mary's 02/08/20 63-59 W 24-54 .444 3-13 .231 12-15 .800 15 20 35 30.4 14 8 15 2 9 63 67.0
St. Thomas (MN) 02/12/20 65-60 W 25-54 .463 6-20 .300 9-13 .692 5 23 28 30.3 17 10 10 8 6 65 66.9
Gust. Adolphus 02/15/20 58-65 L 24-53 .453 4-12 .333 6-11 .545 7 23 30 30.3 17 18 18 6 2 58 66.5
Augsburg 02/19/20 66-83 L 24-58 .414 2-14 .143 16-21 .762 6 24 30 30.3 20 9 8 3 6 66 66.5
Saint John's (MN) 02/22/20 73-66 W 26-57 .456 6-10 .600 15-21 .714 10 19 29 30.2 17 7 11 1 6 73 66.7
Saint Mary's (MN) 02/25/20 72-59 W 25-54 .463 9-19 .474 13-25 .520 5 27 32 30.3 17 12 9 2 8 72 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/09/19 100-82 18 38-65/34-67 .585/.507 12-20/5-19 .600/.263 12-19/9-12 .632-.750 35/25 10 17/10 13/13 3/4 4/1 15/20
Wis.-La Crosse 11/12/19 62-73 -11 20-61/27-53 .328/.509 6-23/9-16 .261/.563 16-24/10-21 .667-.476 33/35 -2 9/10 13/17 3/5 10/9 19/21
Wartburg 11/19/19 73-68 5 26-66/26-51 .394/.510 9-31/4-15 .290/.267 12-14/12-15 .857-.800 36/30 6 15/9 10/16 1/0 6/3 16/14
Hamline 11/23/19 86-63 23 30-60/22-57 .500/.386 9-26/3-15 .346/.200 17-23/16-26 .739-.615 37/30 7 12/6 14/15 3/1 8/7 20/24
St. Olaf 11/26/19 64-92 -28 23-62/35-60 .371/.583 12-28/11-19 .429/.579 6-10/11-15 .600-.733 26/38 -12 12/13 14/13 2/3 4/8 14/14
Carleton 12/04/19 90-74 16 34-60/30-52 .567/.577 11-22/5-15 .500/.333 11-12/9-15 .917-.600 27/23 4 21/17 11/15 1/2 7/5 17/14
Macalester 12/07/19 79-57 22 31-61/25-56 .508/.446 10-21/5-20 .476/.250 7-10/2-4 .700-.500 31/33 -2 17/16 3/13 4/5 7/1 8/9
Wis.-Stevens Point 12/11/19 64-46 18 25-46/18-58 .543/.310 8-23/1-20 .348/.050 6-6/9-13 1.000-.692 35/28 7 13/5 14/6 2/1 5/9 15/10
Wis.-Platteville 12/14/19 54-65 -11 18-53/27-58 .340/.466 5-26/6-13 .192/.462 13-18/5-12 .722-.417 31/36 -5 6/6 6/5 4/3 1/1 14/18
Saint Mary's (MN) 01/04/20 84-57 27 29-57/20-55 .509/.364 14-34/5-21 .412/.238 12-21/12-18 .571-.667 40/28 12 15/4 13/12 0/4 5/5 13/15
Concordia-M'head 01/06/20 72-53 19 28-51/18-46 .549/.391 11-27/4-11 .407/.364 5-9/13-16 .556-.813 33/20 13 12/8 11/10 3/1 4/4 13/10
Augsburg 01/08/20 75-80 -5 25-56/29-54 .446/.537 12-29/11-22 .414/.500 13-16/11-13 .813-.846 29/24 5 11/14 10/9 1/3 5/6 14/16
Gust. Adolphus 01/11/20 73-69 4 27-59/26-53 .458/.491 14-26/7-20 .538/.350 5-7/10-17 .714-.588 29/31 -2 16/15 11/12 1/4 11/6 13/11
St. Olaf 01/15/20 81-73 8 28-59/28-61 .475/.459 14-31/6-26 .452/.231 11-20/11-13 .550-.846 30/38 -8 18/11 7/13 4/3 9/4 11/18
Saint John's (MN) 01/18/20 60-88 -28 22-52/33-51 .423/.647 4-25/11-18 .160/.611 12-13/11-14 .923-.786 14/35 -21 10/18 6/10 0/1 6/3 16/11
St. Thomas (MN) 01/20/20 50-69 -19 19-47/25-46 .404/.543 3-19/5-16 .158/.313 9-14/14-27 .643-.519 31/30 1 7/11 14/8 2/0 2/8 22/18
Carleton 01/22/20 70-54 16 26-55/23-61 .473/.377 10-23/4-14 .435/.286 8-15/4-5 .533-.800 30/34 -4 11/10 7/12 6/4 8/2 10/12
Hamline 01/25/20 69-54 15 26-53/21-53 .491/.396 7-20/4-12 .350/.333 10-12/8-10 .833-.800 33/29 4 11/11 12/15 4/3 9/5 11/11
Macalester 02/01/20 82-63 19 34-53/21-54 .642/.389 8-18/4-16 .444/.250 6-7/17-25 .857-.680 25/25 0 14/8 10/9 6/2 9/4 18/14
Concordia-M'head 02/05/20 73-63 10 25-55/22-48 .455/.458 4-17/4-11 .235/.364 19-23/15-23 .826-.652 29/31 -2 10/6 7/15 4/2 8/1 18/22
Saint Mary's 02/08/20 59-63 -4 20-57/24-54 .351/.444 8-32/3-13 .250/.231 9-12/12-15 .750-.800 33/35 -2 10/8 14/15 4/2 10/9 16/14
St. Thomas (MN) 02/12/20 60-65 -5 22-53/25-54 .415/.463 7-21/6-20 .333/.300 9-10/9-13 .900-.692 29/28 1 13/10 13/10 4/8 3/6 16/17
Gust. Adolphus 02/15/20 65-58 7 24-54/24-53 .444/.453 7-20/4-12 .350/.333 10-15/6-11 .667-.545 22/30 -8 10/18 8/18 3/6 13/2 15/17
Augsburg 02/19/20 83-66 17 27-55/24-58 .491/.414 9-22/2-14 .409/.143 20-25/16-21 .800-.762 36/30 6 18/9 8/8 3/3 5/6 17/20
Saint John's (MN) 02/22/20 66-73 -7 27-53/26-57 .509/.456 3-15/6-10 .200/.600 9-14/15-21 .643-.714 23/29 -6 10/7 12/11 4/1 6/6 17/17
Saint Mary's (MN) 02/25/20 59-72 -13 18-51/25-54 .353/.463 5-26/9-19 .192/.474 18-25/13-25 .720-.520 29/32 -3 7/12 12/9 6/2 5/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Crown (MN) (11/09/19)
FIELD GOALS MADE 38 Crown (MN) (11/09/19)
FIELD GOAL ATTEMPTS 66 Wartburg (11/19/19)
3 PT FIELD GOALS MADE 14 Saint Mary's (MN) (01/04/20); Gust. Adolphus (01/11/20); St. Olaf (01/15/20)
3 PT FG ATTEMPTS 34 Saint Mary's (MN) (01/04/20)
FREE THROWS MADE 20 Augsburg (02/19/20)
FREE THROW ATTEMPTS 25 Saint Mary's (MN) (02/25/20); Augsburg (02/19/20)
REBOUNDS 40 Saint Mary's (MN) (01/04/20)
ASSISTS 21 Carleton (12/04/19)
STEALS 13 Gust. Adolphus (02/15/20)
BLOCKED SHOTS 6 Carleton (01/22/20); Macalester (02/01/20); Saint Mary's (MN) (02/25/20)
TURNOVERS 14 Hamline (11/23/19); St. Olaf (11/26/19); Wis.-Stevens Point (12/11/19); St. Thomas (MN) (01/20/20); Saint Mary's (02/08/20)
FOULS 22 St. Thomas (MN) (01/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Carver-Bagley,Isaiah Carleton (01/22/20)
FIELD GOALS MADE 10 Jenson,Jack Hamline (01/25/20)
FIELD GOAL ATTEMPTS 17 Jenson,Jack; Jack Jenson Wis.-La Crosse (11/12/19); Wartburg (11/19/19)
3 PT FIELD GOALS MADE 7 Isaiah Carver-Bagley Concordia-M'head (01/06/20)
3 PT FG ATTEMPTS 12 Davis,Jamal Saint John's (MN) (01/18/20)
FREE THROWS MADE 8 Kingland,Granger Hamline (11/23/19)
FREE THROW ATTEMPTS 9 Jenson,Jack; Kingland,Granger; Carver-Bagley,Isaiah Wis.-La Crosse (11/12/19); Hamline (11/23/19); Saint Mary's (MN) (01/04/20)
REBOUNDS 12 Kingland,Granger Wis.-Platteville (12/14/19); Wis.-Stevens Point (12/11/19)
ASSISTS 8 Jack Jenson Wartburg (11/19/19)
STEALS 5 Jenson,Jack Hamline (01/25/20)
BLOCKED SHOTS 4 Davis,Jamal Saint Mary's (MN) (02/25/20)
TURNOVERS 6 Jenson,Jack Saint Mary's (02/08/20)
FOULS 5 Carver-Bagley,Isaiah; Davis,Jamal; Wellman,Chandler Wis.-La Crosse (11/12/19); Wis.-Platteville (12/14/19); Concordia-M'head (02/05/20); St. Thomas (MN) (02/12/20); Saint John's (MN) (01/18/20); St. Thomas (MN) (01/20/20); Gust. Adolphus (02/15/20); Augsburg (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Carver-Bagley, Isaiah 26 365 14.0
#04 Jenson, Jack 26 343 13.2
#05 Urbanus, Hudson 25 271 10.8
#24 Wellman, Chandler 25 251 10.0
#25 Kingland, Granger 16 206 12.9
#34 Davis, Jamal 26 177 6.8
#21 Whalen, Noah 26 91 3.5
#52 Wynia, Drew 20 41 2.1
#32 Van Wyk, Jake 26 31 1.2
#35 Whitney, Robbie 16 24 1.5
#42 Morgan, Chris 6 19 3.2
#22 Bassett, Peter 8 14 1.8
#23 Barz, Coleton 8 7 0.9
#11 Rollins, Isaiah 15 7 0.5
#12 Nelson, Sam 4 4 1.0
#TM Team 26 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jenson, Jack 26 141 288 .490 5.4 11.1
#20 Carver-Bagley, Isaiah 26 122 247 .494 4.7 9.5
#24 Wellman, Chandler 25 98 164 .598 3.9 6.6
#05 Urbanus, Hudson 25 97 223 .435 3.9 8.9
#25 Kingland, Granger 16 66 163 .405 4.1 10.2
#34 Davis, Jamal 26 60 170 .353 2.3 6.5
#21 Whalen, Noah 26 30 72 .417 1.2 2.8
#52 Wynia, Drew 20 17 25 .680 0.9 1.3
#32 Van Wyk, Jake 26 12 27 .444 0.5 1.0
#35 Whitney, Robbie 16 10 21 .476 0.6 1.3
