Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-8, 15-5)

Overall Team Statistics
Statistic Bethel University Opponents
Scoring
Total Points 2064 1911
Points Per Game 76.4 70.8
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 759-1636 723-1591
FG: Percentage .464 .454
FG: Per Game 28.1 26.8
3PT: Made-Attempted 250-636 217-616
3PT: Percentage .393 .352
3PT: Per Game 9.3 8.0
FT: Made-Attempted 296-423 248-334
FT: Percentage .700 .743
FT: Per Game 11.0 9.2
Rebounding
Total 984 830
Per Game 36.4 30.7
Margin 5.7 --
Assists
Total 403 344
Per Game 14.9 12.7
Turnovers
Total 306 298
Per Game 11.3 11.0
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.3 12.4
Steals
Total 166 147
Per Game 6.1 5.4
Blocks
Total 49 95
Per Game 1.8 3.5
Attendance
Total 5368 5018
Per Game 14-383 12-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kingland, Granger 27 27 881 32.6 139 327 .425 57 131 .435 70 95 .737 405 15.0 34 170 204 7.6 43 46 35 28 16
33 Magnuson, Derek 25 25 685 27.4 149 257 .580 7 18 .389 53 73 .726 358 14.3 86 106 192 7.7 73 32 43 15 7
04 Jenson, Jack 27 27 799 29.6 138 272 .507 28 65 .431 58 85 .682 362 13.4 25 101 126 4.7 50 71 46 39 11
03 Ambriz, Matt 25 25 800 32.0 107 255 .420 74 169 .438 34 45 .756 322 12.9 16 54 70 2.8 37 36 36 17 0
05 Urbanus, Hudson 27 0 452 16.7 70 148 .473 27 68 .397 16 23 .696 183 6.8 7 28 35 1.3 23 25 26 7 0
12 Barker, Tyler 27 27 812 30.1 54 135 .400 23 73 .315 30 39 .769 161 6.0 17 102 119 4.4 34 145 50 31 3
24 Wellman, Chandler 17 0 168 9.9 24 44 .545 3 9 .333 10 15 .667 61 3.6 18 34 52 3.1 23 12 18 7 6
22 Korba, Zach 26 2 273 10.5 32 77 .416 12 45 .267 4 10 .400 80 3.1 5 24 29 1.1 29 14 16 6 1
21 Whalen, Noah 18 0 137 7.6 13 38 .342 11 33 .333 4 5 .800 41 2.3 8 15 23 1.3 7 2 9 6 2
20 Carver-Bagley, Isaiah 15 0 95 6.3 11 32 .344 4 14 .286 6 10 .600 32 2.1 7 9 16 1.1 7 1 6 2 0
34 Engstrom, Conrad 6 0 16 2.7 3 5 .600 2 4 .500 3 5 .600 11 1.8 1 1 2 0.3 1 0 1 1 0
32 Van Wyk, Jake 20 1 127 6.4 9 18 .500 0 0 .000 6 11 .545 24 1.2 18 14 32 1.6 7 7 6 3 0
35 Whitney, Robbie 13 0 77 5.9 6 14 .429 2 7 .286 0 0 .000 14 1.1 3 8 11 0.8 6 5 4 2 1
11 Rollins, Isaiah 8 0 25 3.1 2 4 .500 0 0 .000 0 3 .000 4 0.5 0 6 6 0.8 3 2 1 1 1
52 Mattern, Andrew 17 1 96 5.6 2 9 .222 0 0 .000 2 4 .500 6 0.4 12 6 18 1.1 12 3 2 1 1
23 Barz, Coleton 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
20 Carver-Bagley, Isaiah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 1.7 0 0 7 0 0  
Total 27 5450 201.9 759 1636 .464 250 636 .393 296 423 .700 2064 76.44 283 701 984 36.4 356 403 306 166 49
Opponents 27 5450 201.9 723 1591 .454 217 616 .352 248 334 .743 1911 70.78 190 640 830 30.7 411 344 298 147 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kingland, Granger 20 20 648 32.4 106 252 .421 45 101 .446 46 62 .742 303 15.2 24 123 147 7.4 29 35 1.8 19 23 11
03 Ambriz, Matt 20 20 647 32.4 88 206 .427 61 138 .442 27 33 .818 264 13.2 15 45 60 3.0 32 29 1.5 29 13 0
04 Jenson, Jack 20 20 596 29.8 101 197 .513 25 50 .500 42 61 .689 269 13.5 20 67 87 4.4 35 49 2.5 33 28 6
33 Magnuson, Derek 18 18 497 27.6 100 181 .552 6 15 .400 42 54 .778 248 13.8 59 77 136 7.6 46 26 1.4 29 9 4
05 Urbanus, Hudson 20 0 355 17.8 54 117 .462 20 52 .385 8 13 .615 136 6.8 5 21 26 1.3 18 11 0.6 20 6 0
12 Barker, Tyler 20 20 604 30.2 40 96 .417 15 49 .306 22 27 .815 117 5.9 9 76 85 4.3 25 113 5.7 37 21 3
24 Wellman, Chandler 15 0 153 10.2 22 40 .550 3 8 .375 10 15 .667 57 3.8 16 34 50 3.3 22 11 0.7 18 7 5
20 Carver-Bagley, Isaiah 9 0 58 6.4 8 21 .381 4 9 .444 2 4 .500 22 2.4 3 7 10 1.1 6 0 0.0 3 2 0
22 Korba, Zach 19 0 177 9.3 22 53 .415 6 30 .200 1 5 .200 51 2.7 5 14 19 1.0 19 8 0.4 11 6 0
32 Van Wyk, Jake 14 1 88 6.3 7 10 .700 0 0 .000 3 5 .600 17 1.2 10 11 21 1.5 7 4 0.3 4 2 0
21 Whalen, Noah 12 0 84 7.0 7 23 .304 5 19 .263 4 5 .800 23 1.9 7 10 17 1.4 2 1 0.1 6 3 0
35 Whitney, Robbie 8 0 45 5.6 4 8 .500 1 4 .250 0 0 .000 9 1.1 3 5 8 1.0 3 4 0.5 0 0 1
52 Mattern, Andrew 11 1 59 5.4 2 7 .286 0 0 .000 0 2 .000 4 0.4 9 5 14 1.3 6 2 0.2 2 1 0
23 Barz, Coleton 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 0 0 0
20 Carver-Bagley, Isaiah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
34 Engstrom, Conrad 5 0 13 2.6 1 3 .333 0 2 .000 2 3 .667 4 0.8 1 0 1 0.2 1 0 0.0 1 1 0
11 Rollins, Isaiah 5 0 19 3.8 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 5 5 1.0 3 1 0.2 1 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 1.7 0 0 0.0 4 0 0  
Total 20 4050 202.5 564 1219 .463 191 477 .400 209 290 .721 1528 76.40 204 517 721 36.1 255 296 14.8 217 123 31
Opponents 20 4050 202.5 535 1158 .462 159 451 .353 168 227 .740 1397 69.85 128 478 606 30.3 288 257 12.9 221 98 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kingland, Granger 27 27 881 139 327 .425 57 131 .435 70 95 .737 405 15.0
33 Magnuson, Derek 25 25 685 149 257 .580 7 18 .389 53 73 .726 358 14.3
04 Jenson, Jack 27 27 799 138 272 .507 28 65 .431 58 85 .682 362 13.4
03 Ambriz, Matt 25 25 800 107 255 .420 74 169 .438 34 45 .756 322 12.9
12 Barker, Tyler 27 27 812 54 135 .400 23 73 .315 30 39 .769 161 6.0
05 Urbanus, Hudson 27 0 452 70 148 .473 27 68 .397 16 23 .696 183 6.8
22 Korba, Zach 26 2 273 32 77 .416 12 45 .267 4 10 .400 80 3.1
24 Wellman, Chandler 17 0 168 24 44 .545 3 9 .333 10 15 .667 61 3.6
20 Carver-Bagley, Isaiah 15 0 95 11 32 .344 4 14 .286 6 10 .600 32 2.1
21 Whalen, Noah 18 0 137 13 38 .342 11 33 .333 4 5 .800 41 2.3
32 Van Wyk, Jake 20 1 127 9 18 .500 0 0 .000 6 11 .545 24 1.2
34 Engstrom, Conrad 6 0 16 3 5 .600 2 4 .500 3 5 .600 11 1.8
35 Whitney, Robbie 13 0 77 6 14 .429 2 7 .286 0 0 .000 14 1.1
52 Mattern, Andrew 17 1 96 2 9 .222 0 0 .000 2 4 .500 6 0.4
23 Barz, Coleton 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Carver-Bagley, Isaiah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Rollins, Isaiah 8 0 25 2 4 .500 0 0 .000 0 3 .000 4 0.5
Total 27 5450 759 1636 .464 250 636 .393 296 423 .700 2064 76.44
Opponents 27 5450 723 1591 .454 217 616 .352 248 334 .743 1911 70.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kingland, Granger 27 32.6 .425 .435 .737 1.3 6.3 7.6 1.7 1.0 0.6 15.0
33 Magnuson, Derek 25 27.4 .580 .389 .726 3.4 4.2 7.7 1.3 0.6 0.3 14.3
04 Jenson, Jack 27 29.6 .507 .431 .682 0.9 3.7 4.7 2.6 1.4 0.4 13.4
03 Ambriz, Matt 25 32.0 .420 .438 .756 0.6 2.2 2.8 1.4 0.7 0.0 12.9
12 Barker, Tyler 27 30.1 .400 .315 .769 0.6 3.8 4.4 5.4 1.1 0.1 6.0
05 Urbanus, Hudson 27 16.7 .473 .397 .696 0.3 1.0 1.3 0.9 0.3 0.0 6.8
22 Korba, Zach 26 10.5 .416 .267 .400 0.2 0.9 1.1 0.5 0.2 0.0 3.1
24 Wellman, Chandler 17 9.9 .545 .333 .667 1.1 2.0 3.1 0.7 0.4 0.4 3.6
20 Carver-Bagley, Isaiah 15 6.3 .344 .286 .600 0.5 0.6 1.1 0.1 0.1 0.0 2.1
21 Whalen, Noah 18 7.6 .342 .333 .800 0.4 0.8 1.3 0.1 0.3 0.1 2.3
32 Van Wyk, Jake 20 6.4 .500 .000 .545 0.9 0.7 1.6 0.4 0.2 0.0 1.2
34 Engstrom, Conrad 6 2.7 .600 .500 .600 0.2 0.2 0.3 0.0 0.2 0.0 1.8
35 Whitney, Robbie 13 5.9 .429 .286 .000 0.2 0.6 0.8 0.4 0.2 0.1 1.1
52 Mattern, Andrew 17 5.6 .222 .000 .500 0.7 0.4 1.1 0.2 0.1 0.1 0.4
23 Barz, Coleton 1 4.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
20 Carver-Bagley, Isaiah 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Rollins, Isaiah 8 3.1 .500 .000 .000 0.0 0.8 0.8 0.3 0.1 0.1 0.5
Total 27 201.9 .464 .393 .700 10.5 26.0 36.4 14.9 6.1 1.8 76.44
Opponents 27 201.9 .454 .352 .743 7.0 23.7 30.7 12.7 5.4 3.5 70.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Eau Claire 11/16/18 72-56 W 27-56 .482 5-16 .313 13-22 .591 14 27 41 41.0 11 10 13 4 8 72 72.0
at UW-Stout 11/17/18 80-91 L 26-55 .473 8-24 .333 20-28 .714 14 21 35 38.0 18 15 14 1 6 80 76.0
vs Crown College 11/20/18 100-79 W 37-66 .561 6-20 .300 20-29 .690 16 35 51 42.3 18 16 12 3 5 100 84.0
vs UW-La Crosse 11/24/18 64-69 L 25-48 .521 5-12 .417 9-10 .900 4 23 27 38.5 12 16 24 3 7 64 79.0
at Saint John's Univ. 11/28/18 55-90 L 20-62 .323 7-24 .292 8-10 .800 11 9 20 34.8 13 9 12 1 10 55 74.2
vs Augsburg 12/01/18 90-84 W (OT) 33-70 .471 13-30 .433 11-16 .688 11 31 42 36.0 13 22 7 3 5 90 76.8
at UST-MEN 12/05/18 65-68 L 22-51 .431 5-18 .278 16-19 .842 10 29 39 36.4 13 11 17 1 2 65 75.1
at Macalester 12/08/18 77-58 W 22-53 .415 11-27 .407 22-24 .917 8 26 34 36.1 12 15 11 3 6 77 75.4
vs Carleton 12/15/18 73-72 W 23-53 .434 9-24 .375 18-25 .720 7 25 32 35.7 10 13 10 1 4 73 75.1
vs Wartburg 12/30/18 78-70 W 27-67 .403 13-33 .394 11-17 .647 10 29 39 36.0 20 19 11 4 7 78 75.4
vs St. Olaf 01/02/19 54-63 L 19-59 .322 5-32 .156 11-15 .733 13 29 42 36.5 20 9 18 1 4 54 73.5
vs Saint Mary's (MN) 01/07/19 87-61 W 34-63 .540 15-31 .484 4-12 .333 11 27 38 36.7 11 21 11 3 8 87 74.6
at Augsburg University 01/09/19 82-86 L 28-54 .519 10-16 .625 16-23 .696 10 27 37 36.7 15 15 17 1 4 82 75.2
at Concordia-M'head 01/12/19 64-56 W 25-70 .357 9-24 .375 5-12 .417 22 23 45 37.3 10 9 6 2 9 64 74.4
vs University of St. Thomas 01/16/19 75-86 L 29-64 .453 7-17 .412 10-13 .769 10 24 34 37.1 21 16 14 3 6 75 74.4
vs Hamline 01/19/19 68-62 W (OT) 25-68 .368 9-28 .321 9-14 .643 15 29 44 37.5 8 16 13 1 10 68 74.0
vs Gustavus Adolphus 01/21/19 83-64 W 35-65 .538 9-23 .391 4-7 .571 9 29 38 37.5 10 16 7 1 7 83 74.5
at Carleton College 01/23/19 90-56 W 39-63 .619 10-21 .476 2-3 .667 3 27 30 37.1 11 21 9 1 10 90 75.4
vs Macalester 01/26/19 72-63 W 25-58 .431 11-25 .440 11-17 .647 11 31 42 37.4 11 15 10 3 5 72 75.2
vs Saint John's Univ. 01/31/19 85-81 W 28-54 .519 11-19 .579 18-25 .720 5 17 22 36.6 14 16 6 1 5 85 75.7
at St. Olaf 02/04/19 73-64 W 25-55 .455 14-31 .452 9-10 .900 11 33 44 37.0 9 16 14 1 2 73 75.6
at Saint Mary's 02/06/19 88-83 W 33-62 .532 10-26 .385 12-16 .750 8 20 28 36.5 14 16 10 1 6 88 76.1
vs Concordia-M'head 02/09/19 74-56 W 32-67 .478 5-17 .294 5-7 .714 11 25 36 36.5 13 8 10 1 11 74 76.0
at Gust. Adolphus 02/13/19 84-81 W 34-63 .540 6-16 .375 10-14 .714 8 22 30 36.3 12 17 8 0 5 84 76.4
at Hamline University 02/16/19 89-63 W 33-65 .508 15-28 .536 8-8 1.000 10 34 44 36.6 15 15 7 2 4 89 76.9
vs Gust. Adolphus 02/19/19 93-67 W 36-67 .537 14-28 .500 7-13 .538 9 30 39 36.7 13 21 6 2 6 93 77.5
at Saint John's Univ. 02/21/19 49-82 L 17-58 .293 8-26 .308 7-14 .500 12 19 31 36.4 9 10 9 1 4 49 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Eau Claire 11/16/18 56-72 L 22-58 .379 10-28 .357 2-4 .500 9 20 29 29.0 18 13 14 4 5 56 56.0
UW-Stout 11/17/18 91-80 W 30-60 .500 14-29 .483 17-21 .810 10 20 30 29.5 25 15 11 1 8 91 73.5
Crown College 11/20/18 79-100 L 28-69 .406 10-31 .323 13-18 .722 9 20 29 29.3 25 12 10 1 4 79 75.3
UW-La Crosse 11/24/18 69-64 W 27-58 .466 6-18 .333 9-12 .750 8 20 28 29.0 11 13 15 1 12 69 73.8
Saint John's Univ. 11/28/18 90-55 W 34-49 .694 10-14 .714 12-16 .750 8 32 40 31.2 12 25 17 9 5 90 77.0
Augsburg 12/01/18 84-90 L (OT) 31-66 .470 10-26 .385 12-15 .800 7 30 37 32.2 15 17 6 1 2 84 78.2
UST-MEN 12/05/18 68-65 W 26-62 .419 10-29 .345 6-10 .600 9 22 31 32.0 18 18 7 4 5 68 76.7
Macalester 12/08/18 58-77 L 22-48 .458 9-23 .391 5-10 .500 2 24 26 31.3 20 12 15 3 7 58 74.4
Carleton 12/15/18 72-73 L 29-59 .492 8-21 .381 6-6 1.000 5 28 33 31.4 22 12 12 1 4 72 74.1
Wartburg 12/30/18 70-78 L 24-62 .387 2-16 .125 20-24 .833 7 28 35 31.8 17 5 11 8 7 70 73.7
St. Olaf 01/02/19 63-54 W 22-54 .407 7-23 .304 12-22 .545 8 28 36 32.2 14 13 9 4 7 63 72.7
Saint Mary's (MN) 01/07/19 61-87 L 25-62 .403 8-26 .308 3-6 .500 11 21 32 32.2 15 9 17 4 6 61 71.8
Augsburg University 01/09/19 86-82 W 29-65 .446 15-37 .405 13-13 1.000 8 19 27 31.8 15 14 9 3 6 86 72.8
Concordia-M'head 01/12/19 56-64 L 20-46 .435 7-14 .500 9-10 .900 4 30 34 31.9 17 9 12 5 3 56 71.6
University of St. Thomas 01/16/19 86-75 W 29-58 .500 11-28 .393 17-19 .895 7 25 32 31.9 17 15 10 3 6 86 72.6
Hamline 01/19/19 62-68 L (OT) 25-60 .417 8-28 .286 4-8 .500 5 28 33 32.0 15 14 17 1 5 62 71.9
Gustavus Adolphus 01/21/19 64-83 L 25-57 .439 6-18 .333 8-11 .727 5 20 25 31.6 8 11 9 2 5 64 71.5
Carleton College 01/23/19 56-90 L 22-55 .400 3-20 .150 9-14 .643 6 19 25 31.2 5 10 13 5 6 56 70.6
Macalester 01/26/19 63-72 L 24-63 .381 7-30 .233 8-12 .667 10 21 31 31.2 12 6 7 2 5 63 70.2
Saint John's Univ. 01/31/19 81-85 L 32-62 .516 9-27 .333 8-10 .800 11 22 33 31.3 20 13 11 4 4 81 70.8
St. Olaf 02/04/19 64-73 L 26-65 .400 8-24 .333 4-5 .800 7 20 27 31.1 12 10 4 1 9 64 70.4
Saint Mary's 02/06/19 83-88 L 32-57 .561 6-17 .353 13-13 1.000 5 22 27 30.9 15 15 11 2 4 83 71.0
Concordia-M'head 02/09/19 56-74 L 23-50 .460 2-10 .200 8-12 .667 3 23 26 30.7 9 3 16 11 4 56 70.3
Gust. Adolphus 02/13/19 81-84 L 34-62 .548 11-20 .550 2-4 .500 6 22 28 30.6 19 21 13 1 2 81 70.8
Hamline University 02/16/19 63-89 L 25-58 .431 4-16 .250 9-11 .818 1 22 23 30.3 8 10 6 4 3 63 70.5
Gust. Adolphus 02/19/19 67-93 L 25-64 .391 7-25 .280 10-16 .625 6 23 29 30.2 13 9 9 1 5 67 70.3
Saint John's Univ. 02/21/19 82-49 W 32-62 .516 9-18 .500 9-12 .750 13 31 44 30.7 14 20 7 9 8 82 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Eau Claire 11/16/18 72-56 16 27-56/22-58 .482/.379 5-16/10-28 .313/.357 13-22/2-4 .591-.500 41/29 12 10/13 13/14 4/4 8/5 11/18
UW-Stout 11/17/18 80-91 -11 26-55/30-60 .473/.500 8-24/14-29 .333/.483 20-28/17-21 .714-.810 35/30 5 15/15 14/11 1/1 6/8 18/25
Crown College 11/20/18 100-79 21 37-66/28-69 .561/.406 6-20/10-31 .300/.323 20-29/13-18 .690-.722 51/29 22 16/12 12/10 3/1 5/4 18/25
UW-La Crosse 11/24/18 64-69 -5 25-48/27-58 .521/.466 5-12/6-18 .417/.333 9-10/9-12 .900-.750 27/28 -1 16/13 24/15 3/1 7/12 12/11
Saint John's Univ. 11/28/18 55-90 -35 20-62/34-49 .323/.694 7-24/10-14 .292/.714 8-10/12-16 .800-.750 20/40 -20 9/25 12/17 1/9 10/5 13/12
Augsburg 12/01/18 90-84 6 33-70/31-66 .471/.470 13-30/10-26 .433/.385 11-16/12-15 .688-.800 42/37 5 22/17 7/6 3/1 5/2 13/15
UST-MEN 12/05/18 65-68 -3 22-51/26-62 .431/.419 5-18/10-29 .278/.345 16-19/6-10 .842-.600 39/31 8 11/18 17/7 1/4 2/5 13/18
Macalester 12/08/18 77-58 19 22-53/22-48 .415/.458 11-27/9-23 .407/.391 22-24/5-10 .917-.500 34/26 8 15/12 11/15 3/3 6/7 12/20
Carleton 12/15/18 73-72 1 23-53/29-59 .434/.492 9-24/8-21 .375/.381 18-25/6-6 .720-1.000 32/33 -1 13/12 10/12 1/1 4/4 10/22
Wartburg 12/30/18 78-70 8 27-67/24-62 .403/.387 13-33/2-16 .394/.125 11-17/20-24 .647-.833 39/35 4 19/5 11/11 4/8 7/7 20/17
St. Olaf 01/02/19 54-63 -9 19-59/22-54 .322/.407 5-32/7-23 .156/.304 11-15/12-22 .733-.545 42/36 6 9/13 18/9 1/4 4/7 20/14
Saint Mary's (MN) 01/07/19 87-61 26 34-63/25-62 .540/.403 15-31/8-26 .484/.308 4-12/3-6 .333-.500 38/32 6 21/9 11/17 3/4 8/6 11/15
Augsburg University 01/09/19 82-86 -4 28-54/29-65 .519/.446 10-16/15-37 .625/.405 16-23/13-13 .696-1.000 37/27 10 15/14 17/9 1/3 4/6 15/15
Concordia-M'head 01/12/19 64-56 8 25-70/20-46 .357/.435 9-24/7-14 .375/.500 5-12/9-10 .417-.900 45/34 11 9/9 6/12 2/5 9/3 10/17
University of St. Thomas 01/16/19 75-86 -11 29-64/29-58 .453/.500 7-17/11-28 .412/.393 10-13/17-19 .769-.895 34/32 2 16/15 14/10 3/3 6/6 21/17
Hamline 01/19/19 68-62 6 25-68/25-60 .368/.417 9-28/8-28 .321/.286 9-14/4-8 .643-.500 44/33 11 16/14 13/17 1/1 10/5 8/15
Gustavus Adolphus 01/21/19 83-64 19 35-65/25-57 .538/.439 9-23/6-18 .391/.333 4-7/8-11 .571-.727 38/25 13 16/11 7/9 1/2 7/5 10/8
Carleton College 01/23/19 90-56 34 39-63/22-55 .619/.400 10-21/3-20 .476/.150 2-3/9-14 .667-.643 30/25 5 21/10 9/13 1/5 10/6 11/5
Macalester 01/26/19 72-63 9 25-58/24-63 .431/.381 11-25/7-30 .440/.233 11-17/8-12 .647-.667 42/31 11 15/6 10/7 3/2 5/5 11/12
Saint John's Univ. 01/31/19 85-81 4 28-54/32-62 .519/.516 11-19/9-27 .579/.333 18-25/8-10 .720-.800 22/33 -11 16/13 6/11 1/4 5/4 14/20
St. Olaf 02/04/19 73-64 9 25-55/26-65 .455/.400 14-31/8-24 .452/.333 9-10/4-5 .900-.800 44/27 17 16/10 14/4 1/1 2/9 9/12
Saint Mary's 02/06/19 88-83 5 33-62/32-57 .532/.561 10-26/6-17 .385/.353 12-16/13-13 .750-1.000 28/27 1 16/15 10/11 1/2 6/4 14/15
Concordia-M'head 02/09/19 74-56 18 32-67/23-50 .478/.460 5-17/2-10 .294/.200 5-7/8-12 .714-.667 36/26 10 8/3 10/16 1/11 11/4 13/9
Gust. Adolphus 02/13/19 84-81 3 34-63/34-62 .540/.548 6-16/11-20 .375/.550 10-14/2-4 .714-.500 30/28 2 17/21 8/13 0/1 5/2 12/19
Hamline University 02/16/19 89-63 26 33-65/25-58 .508/.431 15-28/4-16 .536/.250 8-8/9-11 1.000-.818 44/23 21 15/10 7/6 2/4 4/3 15/8
Gust. Adolphus 02/19/19 93-67 26 36-67/25-64 .537/.391 14-28/7-25 .500/.280 7-13/10-16 .538-.625 39/29 10 21/9 6/9 2/1 6/5 13/13
Saint John's Univ. 02/21/19 49-82 -33 17-58/32-62 .293/.516 8-26/9-18 .308/.500 7-14/9-12 .500-.750 31/44 -13 10/20 9/7 1/9 4/8 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Crown College (11/20/18)
FIELD GOALS MADE 39 Carleton College (01/23/19)
FIELD GOAL ATTEMPTS 70 Augsburg (12/01/18); Concordia-M'head (01/12/19)
3 PT FIELD GOALS MADE 15 Saint Mary's (MN) (01/07/19); Hamline University (02/16/19)
3 PT FG ATTEMPTS 33 Wartburg (12/30/18)
FREE THROWS MADE 22 Macalester (12/08/18)
FREE THROW ATTEMPTS 29 Crown College (11/20/18)
REBOUNDS 51 Crown College (11/20/18)
ASSISTS 22 Augsburg (12/01/18)
STEALS 11 Concordia-M'head (02/09/19)
BLOCKED SHOTS 4 Wartburg (12/30/18); UW-Eau Claire (11/16/18)
TURNOVERS 24 UW-La Crosse (11/24/18)
FOULS 21 University of St. Thomas (01/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jack Jenson Augsburg (12/01/18)
FIELD GOALS MADE 12 Jack Jenson Augsburg (12/01/18)
FIELD GOAL ATTEMPTS 19 Granger Kingland Concordia-M'head (01/12/19)
3 PT FIELD GOALS MADE 6 Matt Ambriz Saint John's Univ. (01/31/19); Macalester (12/08/18); Hamline University (02/16/19)
3 PT FG ATTEMPTS 11 Matt Ambriz Macalester (12/08/18)
FREE THROWS MADE 9 Granger Kingland; Jack Jenson; Matt Ambriz UW-Stout (11/17/18); UST-MEN (12/05/18); Macalester (12/08/18)
FREE THROW ATTEMPTS 14 Granger Kingland UW-Stout (11/17/18)
REBOUNDS 14 Derek Magnuson St. Olaf (01/02/19); Concordia-M'head (01/12/19)
ASSISTS 10 Tyler Barker Gust. Adolphus (02/13/19)
STEALS 3 Jack Jenson; Tyler Barker; Granger Kingland; Matt Ambriz Wartburg (12/30/18); Gustavus Adolphus (01/21/19); Concordia-M'head (02/09/19); Saint John's Univ. (11/28/18); Macalester (12/08/18); Concordia-M'head (01/12/19); Saint Mary's (02/06/19); Hamline University (02/16/19)
BLOCKED SHOTS 2 Jack Jenson; Granger Kingland; Chandler Wellman UW-La Crosse (11/24/18); Augsburg (12/01/18); Wartburg (12/30/18); Saint Mary's (MN) (01/07/19); University of St. Thomas (01/16/19); Macalester (12/08/18); Concordia-M'head (01/12/19)
TURNOVERS 6 Granger Kingland UW-Eau Claire (11/16/18)
FOULS 5 Chandler Wellman; Derek Magnuson; Granger Kingland University of St. Thomas (01/16/19); UW-Stout (11/17/18); UST-MEN (12/05/18); Augsburg University (01/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kingland, Granger 27 405 15.0
#04 Jenson, Jack 27 362 13.4
#33 Magnuson, Derek 25 358 14.3
#03 Ambriz, Matt 25 322 12.9
#05 Urbanus, Hudson 27 183 6.8
#12 Barker, Tyler 27 161 6.0
#22 Korba, Zach 26 80 3.1
#24 Wellman, Chandler 17 61 3.6
#21 Whalen, Noah 18 41 2.3
#20 Carver-Bagley, Isaiah 15 32 2.1
#32 Van Wyk, Jake 20 24 1.2
#35 Whitney, Robbie 13 14 1.1
#34 Engstrom, Conrad 6 11 1.8
#52 Mattern, Andrew 17 6 0.4
#11 Rollins, Isaiah 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Magnuson, Derek 25 149 257 .580 6.0 10.3
#25 Kingland, Granger 27 139 327 .425 5.1 12.1
#04 Jenson, Jack 27 138 272 .507 5.1 10.1
#03 Ambriz, Matt 25 107 255 .420 4.3 10.2
#05 Urbanus, Hudson 27 70 148 .473 2.6 5.5
#12 Barker, Tyler 27 54 135 .400 2.0 5.0
#22 Korba, Zach 26 32 77 .416 1.2 3.0
#24 Wellman, Chandler 17 24 44 .545 1.4 2.6
#21 Whalen, Noah 18 13 38 .342 0.7 2.1
#20 Carver-Bagley, Isaiah 15 11 32 .344 0.7 2.1
#32 Van Wyk, Jake 20 9 18 .500 0.5 0.9
