Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-7, 15-5)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Scoring
Total Points 2275 1982
Points Per Game 81.3 70.8
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 842-1727 740-1638
FG: Percentage .488 .452
FG: Per Game 30.1 26.4
3PT: Made-Attempted 203-573 180-520
3PT: Percentage .354 .346
3PT: Per Game 7.3 6.4
FT: Made-Attempted 388-547 322-449
FT: Percentage .709 .717
FT: Per Game 13.9 11.5
Rebounding
Total 1017 931
Per Game 36.3 33.3
Margin 3.1 --
Assists
Total 410 331
Per Game 14.6 11.8
Turnovers
Total 305 410
Per Game 10.9 14.6
Margin 3.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.2 11.7
Steals
Total 244 134
Per Game 8.7 4.8
Blocks
Total 87 92
Per Game 3.1 3.3
Attendance
Total 10459 6453
Per Game 14-747 12-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Tusler, Bridgeport 28 28 809 28.9 149 308 .484 45 122 .369 77 110 .700 420 15.0 22 99 121 4.3 65 64 40 56 10
33 Magnuson, Derek 28 28 653 23.3 147 237 .620 4 9 .444 76 100 .760 374 13.4 86 115 201 7.2 78 20 35 17 20
10 Wojta, Brycen 28 28 905 32.3 128 282 .454 46 114 .404 64 79 .810 366 13.1 7 63 70 2.5 54 78 49 45 4
11 Hall, Trevor 28 28 914 32.6 150 306 .490 17 67 .254 47 79 .595 364 13.0 39 149 188 6.7 54 94 40 63 24
25 Kingland, Granger 28 8 866 30.9 121 261 .464 61 145 .421 58 68 .853 361 12.9 35 96 131 4.7 45 30 40 15 15
04 Jenson, Jack 28 0 578 20.6 68 158 .430 19 73 .260 28 39 .718 183 6.5 14 61 75 2.7 44 44 37 25 5
41 Hanson, Tim 26 20 542 20.8 46 93 .495 2 10 .200 25 50 .500 119 4.6 36 55 91 3.5 56 48 31 10 2
03 Lenoir, Lucas 10 0 43 4.3 5 12 .417 1 4 .250 1 3 .333 12 1.2 2 5 7 0.7 11 7 3 2 0
52 Mattern, Andrew 18 0 80 4.4 9 20 .450 0 0 .000 3 6 .500 21 1.2 9 12 21 1.2 8 5 8 0 4
12 Barker, Tyler 9 0 30 3.3 2 5 .400 2 5 .400 4 4 1.000 10 1.1 0 4 4 0.4 1 2 1 1 0
22 Kingland, Hunter 11 0 46 4.2 4 16 .250 2 13 .154 2 2 1.000 12 1.1 1 4 5 0.5 8 5 5 1 0
35 Fort, Andrew 22 0 124 5.6 8 17 .471 0 3 .000 2 5 .400 18 0.8 9 13 22 1.0 16 8 7 6 3
24 Veenstra, Luke 16 0 73 4.6 4 8 .500 4 6 .667 1 2 .500 13 0.8 6 7 13 0.8 4 4 3 2 0
34 Whitney, Robbie 5 0 15 3.0 1 4 .250 0 2 .000 0 0 .000 2 0.4 1 3 4 0.8 0 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.3 0 0 5 0 0  
Total 28 5678 202.8 842 1727 .488 203 573 .354 388 547 .709 2275 81.25 296 721 1017 36.3 444 410 305 244 87
Opponents 28 5676 202.7 740 1638 .452 180 520 .346 322 449 .717 1982 70.79 251 680 931 33.3 495 331 410 134 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Trevor 20 20 664 33.2 112 223 .502 11 47 .234 37 56 .661 272 13.6 27 103 130 6.5 36 67 3.4 35 43 15
33 Magnuson, Derek 20 20 452 22.6 107 167 .641 3 6 .500 50 71 .704 267 13.4 58 84 142 7.1 54 13 0.7 28 14 15
50 Tusler, Bridgeport 20 20 573 28.7 99 215 .460 27 82 .329 53 75 .707 278 13.9 16 70 86 4.3 51 44 2.2 32 34 6
25 Kingland, Granger 20 5 613 30.7 91 180 .506 46 100 .460 42 50 .840 270 13.5 21 72 93 4.7 31 20 1.0 29 9 12
10 Wojta, Brycen 20 20 639 32.0 83 195 .426 29 73 .397 46 56 .821 241 12.1 5 50 55 2.8 39 49 2.5 33 32 3
04 Jenson, Jack 20 0 417 20.9 47 108 .435 15 51 .294 20 27 .741 129 6.5 5 48 53 2.7 37 36 1.8 23 15 2
41 Hanson, Tim 18 15 407 22.6 35 71 .493 1 9 .111 14 31 .452 85 4.7 27 39 66 3.7 38 40 2.2 24 6 2
22 Kingland, Hunter 7 0 24 3.4 3 10 .300 1 7 .143 2 2 1.000 9 1.3 0 3 3 0.4 4 3 0.4 2 1 0
52 Mattern, Andrew 14 0 59 4.2 6 12 .500 0 0 .000 3 6 .500 15 1.1 5 7 12 0.9 6 2 0.1 6 0 4
12 Barker, Tyler 8 0 23 2.9 0 2 .000 0 2 .000 2 2 1.000 2 0.3 0 2 2 0.3 1 0 0.0 1 1 0
35 Fort, Andrew 14 0 75 5.4 6 12 .500 0 2 .000 1 3 .333 13 0.9 4 9 13 0.9 12 7 0.5 3 3 3
03 Lenoir, Lucas 6 0 20 3.3 2 3 .667 0 0 .000 1 2 .500 5 0.8 1 2 3 0.5 5 3 0.5 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.1 0 0 0.0 4 0 0  
24 Veenstra, Luke 13 0 53 4.1 2 5 .400 2 3 .667 1 2 .500 7 0.5 2 5 7 0.5 3 3 0.2 3 1 0
34 Whitney, Robbie 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.0 0 0 0.0 1 0 0
Total 20 4027 201.4 593 1205 .492 135 383 .352 272 383 .710 1593 79.65 191 519 710 35.5 317 287 14.4 226 159 62
Opponents 20 4026 201.3 534 1172 .456 131 370 .354 222 307 .723 1421 71.05 167 480 647 32.4 339 239 12.0 278 96 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Tusler, Bridgeport 28 28 809 149 308 .484 45 122 .369 77 110 .700 420 15.0
11 Hall, Trevor 28 28 914 150 306 .490 17 67 .254 47 79 .595 364 13.0
33 Magnuson, Derek 28 28 653 147 237 .620 4 9 .444 76 100 .760 374 13.4
10 Wojta, Brycen 28 28 905 128 282 .454 46 114 .404 64 79 .810 366 13.1
25 Kingland, Granger 28 8 866 121 261 .464 61 145 .421 58 68 .853 361 12.9
04 Jenson, Jack 28 0 578 68 158 .430 19 73 .260 28 39 .718 183 6.5
41 Hanson, Tim 26 20 542 46 93 .495 2 10 .200 25 50 .500 119 4.6
12 Barker, Tyler 9 0 30 2 5 .400 2 5 .400 4 4 1.000 10 1.1
22 Kingland, Hunter 11 0 46 4 16 .250 2 13 .154 2 2 1.000 12 1.1
03 Lenoir, Lucas 10 0 43 5 12 .417 1 4 .250 1 3 .333 12 1.2
52 Mattern, Andrew 18 0 80 9 20 .450 0 0 .000 3 6 .500 21 1.2
35 Fort, Andrew 22 0 124 8 17 .471 0 3 .000 2 5 .400 18 0.8
24 Veenstra, Luke 16 0 73 4 8 .500 4 6 .667 1 2 .500 13 0.8
34 Whitney, Robbie 5 0 15 1 4 .250 0 2 .000 0 0 .000 2 0.4
Total 28 5678 842 1727 .488 203 573 .354 388 547 .709 2275 81.25
Opponents 28 5676 740 1638 .452 180 520 .346 322 449 .717 1982 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Tusler, Bridgeport 28 28.9 .484 .369 .700 0.8 3.5 4.3 2.3 2.0 0.4 15.0
11 Hall, Trevor 28 32.6 .490 .254 .595 1.4 5.3 6.7 3.4 2.3 0.9 13.0
33 Magnuson, Derek 28 23.3 .620 .444 .760 3.1 4.1 7.2 0.7 0.6 0.7 13.4
10 Wojta, Brycen 28 32.3 .454 .404 .810 0.3 2.3 2.5 2.8 1.6 0.1 13.1
25 Kingland, Granger 28 30.9 .464 .421 .853 1.3 3.4 4.7 1.1 0.5 0.5 12.9
04 Jenson, Jack 28 20.6 .430 .260 .718 0.5 2.2 2.7 1.6 0.9 0.2 6.5
41 Hanson, Tim 26 20.8 .495 .200 .500 1.4 2.1 3.5 1.8 0.4 0.1 4.6
12 Barker, Tyler 9 3.3 .400 .400 1.000 0.0 0.4 0.4 0.2 0.1 0.0 1.1
22 Kingland, Hunter 11 4.2 .250 .154 1.000 0.1 0.4 0.5 0.5 0.1 0.0 1.1
03 Lenoir, Lucas 10 4.3 .417 .250 .333 0.2 0.5 0.7 0.7 0.2 0.0 1.2
52 Mattern, Andrew 18 4.4 .450 .000 .500 0.5 0.7 1.2 0.3 0.0 0.2 1.2
35 Fort, Andrew 22 5.6 .471 .000 .400 0.4 0.6 1.0 0.4 0.3 0.1 0.8
24 Veenstra, Luke 16 4.6 .500 .667 .500 0.4 0.4 0.8 0.3 0.1 0.0 0.8
34 Whitney, Robbie 5 3.0 .250 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.4
Total 28 202.8 .488 .354 .709 10.6 25.8 36.3 14.6 8.7 3.1 81.25
Opponents 28 202.7 .452 .346 .717 9.0 24.3 33.3 11.8 4.8 3.3 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/18/16 87-89 L 29-74 .392 8-26 .308 21-34 .618 16 32 48 48.0 21 16 13 4 9 87 87.0
at Luther 11/19/16 88-78 W 31-58 .534 11-21 .524 15-20 .750 7 19 26 37.0 13 17 4 3 6 88 87.5
vs Martin Luther Colleg 11/22/16 95-46 W 37-73 .507 16-42 .381 5-10 .500 22 28 50 41.3 15 25 8 4 12 95 90.0
at St. Olaf 11/29/16 67-59 W 23-61 .377 7-26 .269 14-19 .737 13 29 42 41.5 10 16 15 4 11 67 84.3
at Hamline University 12/03/16 88-75 W 32-63 .508 12-30 .400 12-15 .800 12 24 36 40.4 16 19 14 3 6 88 85.0
vs Saint Mary's 12/07/16 99-82 W 34-61 .557 4-11 .364 27-37 .730 12 27 39 40.2 20 19 13 4 12 99 87.3
at Macalester 12/09/16 83-55 W 33-65 .508 6-22 .273 11-15 .733 10 28 38 39.9 11 16 7 6 15 83 86.7
at Concordia-St. Paul 12/16/16 87-69 W 30-61 .492 11-26 .423 16-19 .842 13 22 35 39.3 13 18 13 1 13 87 86.8
vs UW-Superior 12/30/16 97-57 W 38-66 .576 6-19 .316 15-21 .714 10 27 37 39.0 14 18 11 4 17 97 87.9
at Carleton College 01/02/17 70-63 W (OT) 23-59 .390 7-18 .389 17-24 .708 11 26 37 38.8 22 10 14 3 10 70 86.1
vs University of St. Th 01/04/17 74-83 L 28-58 .483 7-22 .318 11-16 .688 7 26 33 38.3 17 13 11 8 2 74 85.0
vs Augsburg College 01/07/17 89-71 W 36-67 .537 10-25 .400 7-11 .636 10 33 43 38.7 14 20 13 3 5 89 85.3
at Gustavus Adolphus 01/11/17 93-82 W 38-58 .655 7-13 .538 10-20 .500 7 26 33 38.2 15 10 13 3 8 93 85.9
at Saint John's Univ. 01/16/17 81-87 L 32-62 .516 6-18 .333 11-16 .688 6 20 26 37.4 22 12 9 0 5 81 85.6
at Concordia-M'head 01/18/17 70-72 L 27-64 .422 6-21 .286 10-15 .667 10 24 34 37.1 15 8 14 2 11 70 84.5
vs Hamline University 01/21/17 94-70 W 35-57 .614 13-25 .520 11-17 .647 9 28 37 37.1 24 21 14 2 7 94 85.1
vs St. Olaf 01/25/17 70-52 W 23-58 .397 9-22 .409 15-18 .833 14 27 41 37.4 14 15 13 3 8 70 84.2
vs Macalester 01/28/17 85-79 W 31-63 .492 5-21 .238 18-24 .750 10 24 34 37.2 16 13 12 4 14 85 84.3
at St. Thomas 01/30/17 58-78 L 21-51 .412 3-11 .273 13-21 .619 9 18 27 36.6 14 10 9 1 6 58 82.9
vs Carleton College 02/01/17 51-69 L 16-51 .314 6-22 .273 13-19 .684 5 21 26 36.1 16 7 16 2 9 51 81.3
vs Saint John's Univ. 02/04/17 90-83 W 30-57 .526 4-15 .267 26-40 .650 6 25 31 35.9 19 12 6 2 10 90 81.7
at Saint Mary's 02/08/17 101-69 W 41-66 .621 3-8 .375 16-18 .889 11 27 38 36.0 10 22 4 4 7 101 82.6
at Augsburg College 02/11/17 83-62 W 31-57 .544 11-19 .579 10-12 .833 5 35 40 36.1 15 23 11 4 2 83 82.6
vs Gustavus Adolphus 02/13/17 66-62 W 29-65 .446 3-17 .176 5-7 .714 11 26 37 36.2 8 11 10 3 5 66 81.9
vs Concordia-M'head 02/15/17 81-68 W 30-62 .484 6-17 .353 15-19 .789 13 25 38 36.2 19 10 8 1 6 81 81.9
vs Carleton College 02/23/17 57-53 W 22-62 .355 3-11 .273 10-18 .556 15 25 40 36.4 11 6 9 5 13 57 80.9
vs Saint John's Univ. 02/25/17 79-75 W 28-59 .475 6-18 .333 17-20 .850 12 16 28 36.1 14 11 7 3 9 79 80.9
at UW-River Falls 03/03/17 92-94 L (2 OT) 34-69 .493 7-27 .259 17-22 .773 10 33 43 36.3 26 12 14 1 6 92 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/18/16 89-87 W 33-68 .485 5-18 .278 18-29 .621 8 36 44 44.0 27 16 14 3 5 89 89.0
Luther 11/19/16 78-88 L 30-56 .536 12-23 .522 6-10 .600 9 23 32 38.0 20 15 14 4 3 78 83.5
Martin Luther Colleg 11/22/16 46-95 L 17-52 .327 5-18 .278 7-12 .583 10 18 28 34.7 15 7 16 2 7 46 71.0
St. Olaf 11/29/16 59-67 L 23-56 .411 8-23 .348 5-7 .714 4 22 26 32.5 14 9 15 4 4 59 68.0
Hamline University 12/03/16 75-88 L 27-56 .482 7-17 .412 14-17 .824 6 22 28 31.6 18 13 13 2 9 75 69.4
Saint Mary's 12/07/16 82-99 L 29-58 .500 8-24 .333 16-20 .800 4 21 25 30.5 26 16 19 2 3 82 71.5
Macalester 12/09/16 55-83 L 20-54 .370 8-22 .364 7-8 .875 7 25 32 30.7 12 10 19 5 2 55 69.1
Concordia-St. Paul 12/16/16 69-87 L 28-57 .491 6-14 .429 7-8 .875 8 21 29 30.5 18 18 18 4 4 69 69.1
UW-Superior 12/30/16 57-97 L 21-60 .350 3-18 .167 12-17 .706 16 22 38 31.3 18 7 27 6 2 57 67.8
Carleton College 01/02/17 63-70 L (OT) 24-65 .369 0-10 .000 15-20 .750 19 29 48 33.0 18 8 18 8 7 63 67.3
University of St. Th 01/04/17 83-74 W 32-68 .471 8-19 .421 11-19 .579 13 26 39 33.5 13 19 7 2 3 83 68.7
Augsburg College 01/07/17 71-89 L 24-63 .381 11-23 .478 12-16 .750 9 24 33 33.5 10 8 12 1 4 71 68.9
Gustavus Adolphus 01/11/17 82-93 L 31-64 .484 5-11 .455 15-17 .882 8 19 27 33.0 17 14 14 0 5 82 69.9
Saint John's Univ. 01/16/17 87-81 W 30-55 .545 7-13 .538 20-29 .690 10 27 37 33.3 19 16 16 4 5 87 71.1
Concordia-M'head 01/18/17 72-70 W 30-63 .476 8-21 .381 4-10 .400 13 30 43 33.9 18 14 19 2 3 72 71.2
Hamline University 01/21/17 70-94 L 24-50 .480 5-12 .417 17-27 .630 3 15 18 32.9 15 6 10 4 8 70 71.1
St. Olaf 01/25/17 52-70 L 21-54 .389 3-16 .188 7-10 .700 8 23 31 32.8 17 11 15 5 4 52 70.0
Macalester 01/28/17 79-85 L 30-59 .508 10-24 .417 9-14 .643 8 26 34 32.9 22 13 19 5 4 79 70.5
St. Thomas 01/30/17 78-58 W 33-63 .524 7-19 .368 5-6 .833 12 26 38 33.2 17 15 11 2 4 78 70.9
Carleton College 02/01/17 69-51 W 24-51 .471 6-14 .429 15-16 .938 7 34 41 33.6 17 9 19 5 10 69 70.8
Saint John's Univ. 02/04/17 83-90 L 27-57 .474 9-27 .333 20-24 .833 7 27 34 33.6 26 11 12 2 3 83 71.4
Saint Mary's 02/08/17 69-101 L 28-58 .483 7-17 .412 6-9 .667 6 15 21 33.0 17 15 13 2 2 69 71.3
Augsburg College 02/11/17 62-83 L 24-63 .381 7-28 .250 7-11 .636 7 21 28 32.8 13 14 8 1 5 62 70.9
Gustavus Adolphus 02/13/17 62-66 L 28-65 .431 2-13 .154 4-7 .571 12 26 38 33.0 12 10 9 4 8 62 70.5
Concordia-M'head 02/15/17 68-81 L 25-50 .500 5-17 .294 13-20 .650 4 22 26 32.7 18 8 10 3 3 68 70.4
Carleton College 02/23/17 53-57 L 24-56 .429 3-13 .231 2-5 .400 10 31 41 33.0 18 9 19 6 6 53 69.7
Saint John's Univ. 02/25/17 75-79 L 26-52 .500 8-21 .381 15-16 .938 10 22 32 33.0 20 8 14 2 2 75 69.9
UW-River Falls 03/03/17 94-92 W (2 OT) 27-65 .415 7-25 .280 33-45 .733 13 27 40 33.3 20 12 10 2 9 94 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/18/16 87-89 -2 29-74/33-68 .392/.485 8-26/5-18 .308/.278 21-34/18-29 .618-.621 48/44 4 16/16 13/14 4/3 9/5 21/27
Luther 11/19/16 88-78 10 31-58/30-56 .534/.536 11-21/12-23 .524/.522 15-20/6-10 .750-.600 26/32 -6 17/15 4/14 3/4 6/3 13/20
Martin Luther Colleg 11/22/16 95-46 49 37-73/17-52 .507/.327 16-42/5-18 .381/.278 5-10/7-12 .500-.583 50/28 22 25/7 8/16 4/2 12/7 15/15
St. Olaf 11/29/16 67-59 8 23-61/23-56 .377/.411 7-26/8-23 .269/.348 14-19/5-7 .737-.714 42/26 16 16/9 15/15 4/4 11/4 10/14
Hamline University 12/03/16 88-75 13 32-63/27-56 .508/.482 12-30/7-17 .400/.412 12-15/14-17 .800-.824 36/28 8 19/13 14/13 3/2 6/9 16/18
Saint Mary's 12/07/16 99-82 17 34-61/29-58 .557/.500 4-11/8-24 .364/.333 27-37/16-20 .730-.800 39/25 14 19/16 13/19 4/2 12/3 20/26
Macalester 12/09/16 83-55 28 33-65/20-54 .508/.370 6-22/8-22 .273/.364 11-15/7-8 .733-.875 38/32 6 16/10 7/19 6/5 15/2 11/12
Concordia-St. Paul 12/16/16 87-69 18 30-61/28-57 .492/.491 11-26/6-14 .423/.429 16-19/7-8 .842-.875 35/29 6 18/18 13/18 1/4 13/4 13/18
UW-Superior 12/30/16 97-57 40 38-66/21-60 .576/.350 6-19/3-18 .316/.167 15-21/12-17 .714-.706 37/38 -1 18/7 11/27 4/6 17/2 14/18
Carleton College 01/02/17 70-63 7 23-59/24-65 .390/.369 7-18/0-10 .389/.000 17-24/15-20 .708-.750 37/48 -11 10/8 14/18 3/8 10/7 22/18
University of St. Th 01/04/17 74-83 -9 28-58/32-68 .483/.471 7-22/8-19 .318/.421 11-16/11-19 .688-.579 33/39 -6 13/19 11/7 8/2 2/3 17/13
Augsburg College 01/07/17 89-71 18 36-67/24-63 .537/.381 10-25/11-23 .400/.478 7-11/12-16 .636-.750 43/33 10 20/8 13/12 3/1 5/4 14/10
Gustavus Adolphus 01/11/17 93-82 11 38-58/31-64 .655/.484 7-13/5-11 .538/.455 10-20/15-17 .500-.882 33/27 6 10/14 13/14 3/0 8/5 15/17
Saint John's Univ. 01/16/17 81-87 -6 32-62/30-55 .516/.545 6-18/7-13 .333/.538 11-16/20-29 .688-.690 26/37 -11 12/16 9/16 0/4 5/5 22/19
Concordia-M'head 01/18/17 70-72 -2 27-64/30-63 .422/.476 6-21/8-21 .286/.381 10-15/4-10 .667-.400 34/43 -9 8/14 14/19 2/2 11/3 15/18
Hamline University 01/21/17 94-70 24 35-57/24-50 .614/.480 13-25/5-12 .520/.417 11-17/17-27 .647-.630 37/18 19 21/6 14/10 2/4 7/8 24/15
St. Olaf 01/25/17 70-52 18 23-58/21-54 .397/.389 9-22/3-16 .409/.188 15-18/7-10 .833-.700 41/31 10 15/11 13/15 3/5 8/4 14/17
Macalester 01/28/17 85-79 6 31-63/30-59 .492/.508 5-21/10-24 .238/.417 18-24/9-14 .750-.643 34/34 0 13/13 12/19 4/5 14/4 16/22
St. Thomas 01/30/17 58-78 -20 21-51/33-63 .412/.524 3-11/7-19 .273/.368 13-21/5-6 .619-.833 27/38 -11 10/15 9/11 1/2 6/4 14/17
Carleton College 02/01/17 51-69 -18 16-51/24-51 .314/.471 6-22/6-14 .273/.429 13-19/15-16 .684-.938 26/41 -15 7/9 16/19 2/5 9/10 16/17
Saint John's Univ. 02/04/17 90-83 7 30-57/27-57 .526/.474 4-15/9-27 .267/.333 26-40/20-24 .650-.833 31/34 -3 12/11 6/12 2/2 10/3 19/26
Saint Mary's 02/08/17 101-69 32 41-66/28-58 .621/.483 3-8/7-17 .375/.412 16-18/6-9 .889-.667 38/21 17 22/15 4/13 4/2 7/2 10/17
Augsburg College 02/11/17 83-62 21 31-57/24-63 .544/.381 11-19/7-28 .579/.250 10-12/7-11 .833-.636 40/28 12 23/14 11/8 4/1 2/5 15/13
Gustavus Adolphus 02/13/17 66-62 4 29-65/28-65 .446/.431 3-17/2-13 .176/.154 5-7/4-7 .714-.571 37/38 -1 11/10 10/9 3/4 5/8 8/12
Concordia-M'head 02/15/17 81-68 13 30-62/25-50 .484/.500 6-17/5-17 .353/.294 15-19/13-20 .789-.650 38/26 12 10/8 8/10 1/3 6/3 19/18
Carleton College 02/23/17 57-53 4 22-62/24-56 .355/.429 3-11/3-13 .273/.231 10-18/2-5 .556-.400 40/41 -1 6/9 9/19 5/6 13/6 11/18
Saint John's Univ. 02/25/17 79-75 4 28-59/26-52 .475/.500 6-18/8-21 .333/.381 17-20/15-16 .850-.938 28/32 -4 11/8 7/14 3/2 9/2 14/20
UW-River Falls 03/03/17 92-94 -2 34-69/27-65 .493/.415 7-27/7-25 .259/.280 17-22/33-45 .773-.733 43/40 3 12/12 14/10 1/2 6/9 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Saint Mary's (02/08/17)
FIELD GOALS MADE 41 Saint Mary's (02/08/17)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/18/16)
3 PT FIELD GOALS MADE 16 Martin Luther Colleg (11/22/16)
3 PT FG ATTEMPTS 42 Martin Luther Colleg (11/22/16)
FREE THROWS MADE 27 Saint Mary's (12/07/16)
FREE THROW ATTEMPTS 40 Saint John's Univ. (02/04/17)
REBOUNDS 50 Martin Luther Colleg (11/22/16)
ASSISTS 25 Martin Luther Colleg (11/22/16)
STEALS 17 UW-Superior (12/30/16)
BLOCKED SHOTS 8 University of St. Th (01/04/17)
TURNOVERS 16 Carleton College (02/01/17)
FOULS 26 UW-River Falls (03/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Granger Kingland; Derek Magnuson Carleton College (01/02/17); Saint John's Univ. (01/16/17)
FIELD GOALS MADE 12 Derek Magnuson Saint Mary's (02/08/17)
FIELD GOAL ATTEMPTS 19 HALL, Trevor UW-River Falls (03/03/17)
3 PT FIELD GOALS MADE 6 Granger Kingland Carleton College (01/02/17); Augsburg College (02/11/17)
3 PT FG ATTEMPTS 9 Granger Kingland; Tusler,Bridgeport Augsburg College (01/07/17); Concordia-St. Paul (12/16/16)
FREE THROWS MADE 9 Bridgeport Tusler Saint John's Univ. (02/25/17)
FREE THROW ATTEMPTS 12 Trevor Hall Saint John's Univ. (02/04/17)
REBOUNDS 13 Derek Magnuson St. Olaf (01/25/17)
ASSISTS 8 Tim Hanson St. Olaf (11/29/16)
STEALS 6 Tusler,Bridgeport Concordia-St. Paul (12/16/16)
BLOCKED SHOTS 5 Granger Kingland University of St. Th (01/04/17)
TURNOVERS 6 Granger Kingland Carleton College (02/01/17)
FOULS 5 Derek Magnuson; Bridgeport Tusler; Brycen Wojta; WOJTA, Brycen Heidelberg (11/18/16); Hamline University (01/21/17); Saint John's Univ. (02/04/17); Carleton College (01/02/17); Saint John's Univ. (01/16/17); St. Thomas (01/30/17); UW-River Falls (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Tusler, Bridgeport 28 420 15.0
#33 Magnuson, Derek 28 374 13.4
#10 Wojta, Brycen 28 366 13.1
#11 Hall, Trevor 28 364 13.0
#25 Kingland, Granger 28 361 12.9
#04 Jenson, Jack 28 183 6.5
#41 Hanson, Tim 26 119 4.6
#52 Mattern, Andrew 18 21 1.2
#35 Fort, Andrew 22 18 0.8
#24 Veenstra, Luke 16 13 0.8
#22 Kingland, Hunter 11 12 1.1
#03 Lenoir, Lucas 10 12 1.2
#12 Barker, Tyler 9 10 1.1
#34 Whitney, Robbie 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hall, Trevor 28 150 306 .490 5.4 10.9
#50 Tusler, Bridgeport 28 149 308 .484 5.3 11.0
#33 Magnuson, Derek 28 147 237 .620 5.3 8.5
#10 Wojta, Brycen 28 128 282 .454 4.6 10.1
#25 Kingland, Granger 28 121 261 .464 4.3 9.3
#04 Jenson, Jack 28 68 158 .430 2.4 5.6
#41 Hanson, Tim 26 46 93 .495 1.8 3.6
#52 Mattern, Andrew 18 9 20 .450 0.5 1.1
#35 Fort, Andrew 22 8 17 .471 0.4 0.8
#03 Lenoir, Lucas 10 5 12 .417 0.5 1.2
#22 Kingland, Hunter 11 4 16 .250 0.4 1.5
#24 Veenstra, Luke 16 4 8 .500 0.3 0.5
#12 Barker, Tyler 9 2 5 .400 0.2 0.6
#34 Whitney, Robbie 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Kingland, Granger 28 61 145 .421 2.2 5.2
#10 Wojta, Brycen 28 46 114 .404 1.6 4.1
#50 Tusler, Bridgeport 28 45 122 .369 1.6 4.4
#04 Jenson, Jack 28 19 73 .260 0.7 2.6
#11 Hall, Trevor 28 17 67 .254 0.6 2.4
#33 Magnuson, Derek 28 4 9 .444 0.1 0.3
#24 Veenstra, Luke 16 4 6 .667 0.3 0.4
#12 Barker, Tyler 9 2 5 .400 0.2 0.6
#41 Hanson, Tim 26 2 10 .200 0.1 0.4
#22 Kingland, Hunter 11 2 13 .154 0.2 1.2
#03 Lenoir, Lucas 10 1 4 .250 0.1 0.4
#35 Fort, Andrew 22 0 3 .000 0.0 0.1
#34 Whitney, Robbie 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Tusler, Bridgeport 28 77 110 .700 2.8 3.9
#33 Magnuson, Derek 28 76 100 .760 2.7 3.6
#10 Wojta, Brycen 28 64 79 .810 2.3 2.8
#25 Kingland, Granger 28 58 68 .853 2.1 2.4
#11 Hall, Trevor 28 47 79 .595 1.7 2.8
#04 Jenson, Jack 28 28 39 .718 1.0 1.4
#41 Hanson, Tim 26 25 50 .500 1.0 1.9
