Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2024 Football Cumulative Statistics

Team Stats (11-3, 6-2)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
44.79 16.79
627 235
First Downs
116 59
207 131
18 15
341 205
Rushing
2396 1271
245 692
499 450
4.3 1.3
153.6 41.4
34 8
2151 579
Passing
541-397-12 451-272-24
7.47 6.55
288.50 211.07
44 22
4039 2955
Total Offense
1040 901
6.0 3.9
442.1 252.4
6190 3534
86 31
Returns
20.24 16.55
45-911 62-1026
11.84 3.85
37-438 13-50
15.83 5.67
24-380 12-68
Kicking
38.80 36.37
35.84 30.58
44-1707 86-3128
9-12 7-11
0-1 0-0
Penalties
46.21 40.00
64-647 70-560
Time Of Possession
28:07 31:52
06:33:42 07:26:12
Miscellaneous
92-196 (46.94 %) 59-201 (29.35 %)
23-38 (60.53 %) 16-33 (48.48 %)
22-13 28-14
66-453 21-138
80-84 26-28
-8 8
67-74 27-35
58-74 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Ellingson, Aaron 14 207 1073 32 1041 5.0 19 49 74.36
1 Geebli, David 14 107 525 18 507 4.7 7 54 36.21
0 Kinney, PrinceWarren 6 52 211 9 202 3.9 2 14 33.67
9 Drews, Cooper 14 85 327 146 181 2.1 4 43 12.93
20 Trevino, Ramero 7 11 82 1 81 7.4 1 35 11.57
49 Tabla, Edward 2 3 58 1 57 19.0 0 52 28.50
10 Gritz, Riley 3 11 46 0 46 4.2 1 12 15.33
4 Bengtson, Ryan 4 2 25 3 22 11.0 0 25 5.50
8 Jung, Matt 14 1 20 0 20 20.0 0 20 1.43
5 Rundell, Albert 6 6 25 12 13 2.2 0 8 2.17
15 Niewald, Micah 14 1 2 0 2 2.0 0 2 0.14
8 Hanzal, Jadon 2 0 0 6 -6 -6.0 0 0 -3.00
Team 14 13 2 17 -15 -1.2 0 2 -1.07  
Total 14 499 2396 245 2151 4.3 34 54 153.64
Opponents 14 450 1271 692 579 1.3 8 40 41.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Drews, Cooper 14 160.70 371 504 12 73.61 % 3822 43 73 273.00
5 Rundell, Albert 6 186.83 12 13 0 92.31 % 107 1 40 17.83
4 Bengtson, Ryan 4 115.06 12 17 0 70.59 % 90 0 16 22.50
8 Hanzal, Jadon 2 122.67 2 3 0 66.67 % 20 0 12 10.00
2 Kidder, Joey 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 14 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 14 158.50 397 541 12 73.38 % 4039 44 73 288.50
Opponents 14 120.80 272 451 24 60.31 % 2955 22 55 211.07

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Kidder, Joey 14 123 1386 11.27 19 55 99.00
15 Niewald, Micah 14 135 1385 10.26 11 73 98.93
13 Eliason, Will 14 26 294 11.31 1 33 21.00
26 Ellingson, Aaron 14 34 252 7.41 3 29 18.00
1 Geebli, David 14 18 178 9.89 2 33 12.71
6 Viebrock, Teagan 11 12 94 7.83 0 15 8.55
8 Jung, Matt 14 3 86 28.67 1 69 6.14
7 Terry, Tyler 6 10 86 8.60 1 16 14.33
85 Ritz, Jonathan 5 4 82 20.50 0 40 16.40
84 Sailer, Ethan 7 7 80 11.43 3 21 11.43
83 Kujawa, Joe 14 7 59 8.43 3 31 4.21
0 Kinney, PrinceWarren 6 5 24 4.80 0 9 4.00
10 Gritz, Riley 3 4 22 5.50 0 13 7.33
12 Schimming, Evan 4 2 13 6.50 0 8 3.25
Viebrock, Teaga 1 1 9 9.00 0 9 9.00  
13 Bakeberg, Brock 1 0 0 0.00 0 0 0.00
18 Henson, Miles 1 0 0 0.00 0 0 0.00
58 Janes, Roman 14 0 0 0.00 0 0 0.00
9 Drews, Cooper 14 0 -1 0.00 0 0 -0.07
Team 14 1 -1 -1.00 0 0 -0.07  
18 Auld, Austin 7 4 -3 -0.75 0 14 -0.43
63 Helling, Josh 14 1 -6 -6.00 0 0 -0.43
Total 14 397 4039 10.17 44 73 288.50
Opponents 14 272 2955 10.86 22 55 211.07

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Jung, Matt 14 62 47 109.0 10.5-43 2.5-26 9 2 0 0 2 0 0
21 Farm, Nate 14 51 27 78.0 2.0-4 0-0 4 5 0 0 0 0 0
45 DeWall, Caden 14 39 37 76.0 28.5-144 21.5-123 0 1 7 4 1 3 0
46 Johnson, Carter 14 32 35 67.0 10.0-53 5.5-41 1 0 4 0 1 0 0
10 Call, Isaac 14 37 24 61.0 4.5-17 0-0 1 8 3 0 1 0 0
44 Holmen, Jacob 14 22 30 52.0 10.5-66 7.0-55 0 2 4 1 2 1 0
32 Braun, Jackson 14 30 14 44.0 3.5-10 1.0-7 2 3 0 0 1 0 0
9 Williams, Devin 14 31 11 42.0 3.0-4 0-0 3 4 0 0 1 0 0
34 Baier, Kolin 14 19 17 36.0 11.0-61 8.0-54 0 0 5 3 1 1 0
11 Glynn, Taylor 8 16 19 35.0 7.0-35 4.5-31 0 2 3 1 0 0 0
95 Pantila, Reese 14 10 24 34.0 6.5-24 3.0-21 0 0 2 0 0 0 0
16 Pratt, Hunter 14 11 19 30.0 9.5-35 3.0-23 1 0 9 0 1 0 0
92 Richards, Noah 14 12 18 30.0 8.5-37 4.5-30 1 0 4 3 0 0 0
35 Rush, Thomas 9 14 11 25.0 2.5-13 1.0-9 0 0 1 0 0 0 0
40 Whiting, Marcus 14 14 8 22.0 3.0-18 2.0-15 0 0 0 0 0 0 0
42 Heckman, Colin 12 14 7 21.0 4.0-24 1.0-2 0 0 1 0 0 0 0
22 Rataj, Gavin 14 18 3 21.0 0-0 0-0 1 3 0 1 1 0 0
14 Jones, Trevor 14 9 9 18.0 0-0 0-0 0 2 0 0 0 0 0
23 Fouquette, Eric 12 9 7 16.0 0-0 0-0 0 0 0 1 1 0 0
47 Conant, Phil 10 8 6 14.0 4.5-27 1.5-16 0 1 2 0 0 0 0
28 Borman, Jake 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Stacy, Merrick 10 4 5 9.0 0-0 0-0 0 0 2 0 0 0 0
5 Nance, Dylan 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
25 McKown, Eli 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Abed, Abdallah 5 2 3 5.0 3.0-12 0-0 0 0 0 0 0 0 0
2 Busse, Caleb 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Barthel, Will 7 3 1 4.0 1.0-3 0-0 1 0 0 0 0 0 0
19 Drury, Tyler 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Olsen, Jonathon 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Scheideman, Eli 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Asplin, Collin 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Colyer, Nick 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Eliason, Will 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Langston, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Nowacki, Eli 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Viebrock, Teagan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Ash, Jaegar 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bursinger, Carter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ellingson, Aaron 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ferrin, Pryce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Francis, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Geebli, David 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gritz, Riley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Helling, Josh 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Janes, Roman 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kidder, Joey 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kujawa, Joe 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Mattes, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Noot, Tanner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sailer, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
6 Viebrock, Teaga 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Auld, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bengtson, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Cifuentes, Hugo 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Drews, Cooper 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Jessup, Will 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
0 Kinney, PrinceWarren 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Niewald, Micah 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Ritz, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rundell, Albert 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Terry, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Trevino, Ramero 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 515 404 919.0 134.0-631 66.0-453 24 35 48 14 13 5 1
Opponents 14 629 406 1,035.0 77.0-277 21.0-138 12 39 10 13 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Eliason, Will 38 1479 38.92 65 3 7 11 7 0
9 Drews, Cooper 5 198 39.60 47 1 2 4 0 0
33 Cifuentes, Hugo 1 30 30.00 30 0 0 0 0 0
Total 44 1707 38.80 65 4 9 15 7 0
Opponents 86 3128 36.37 64 3 10 16 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Cifuentes, Hugo 8-9 88.89 % 0-0 6-6 2-3 0-0 0-0 32 0
36 Nowacki, Eli 1-3 33.33 % 0-0 0-0 1-2 0-0 0-1 37 2
Total 9-12 75.00 % 0-0 6-6 3-5 0-0 0-1 37 2
Opponents 7-11 63.64 % 0-0 5-5 2-5 0-0 0-1 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Nowacki, Eli 108 6207 57.5 27 8
Total 108 6207 57.5 27 8
Opponents 53 2792 52.7 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Jung, Matt 25 335 13.40 1 43
20 Barthel, Will 8 64 8.00 0 31
45 DeWall, Caden 2 25 12.50 0 20
44 Holmen, Jacob 0 18 ∞ 1 18
21 Farm, Nate 1 0 0 0 0
10 Call, Isaac 1 -4 -4.00 0 0
Total 37 438 11.84 2 43
Opponents 13 50 3.85 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Jung, Matt 18 398 22.11 0 82
18 Auld, Austin 14 349 24.93 0 45
14 Jones, Trevor 5 60 12.00 0 22
20 Barthel, Will 2 59 29.50 0 39
9 Williams, Devin 1 25 25.00 0 25
92 Richards, Noah 1 17 17.00 0 17
40 Whiting, Marcus 1 3 3.00 0 3
10 Gritz, Riley 1 0 0.00 0 0
5 Nance, Dylan 1 0 0.00 0 0
6 Viebrock, Teagan 1 0 0.00 0 0
Total 45 911 20.24 0 82
Opponents 62 1026 16.55 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Ellingson, Aaron 22 0 0 0-0 0-0 0 0-0 0 132
2 Kidder, Joey 19 0 0 0-0 0-0 0 0-0 0 114
33 Cifuentes, Hugo 0 8 0 71-75 0-0 0 0-0 0 95
15 Niewald, Micah 11 0 0 0-0 0-0 0 0-0 0 66
1 Geebli, David 9 0 0 0-0 0-0 0 0-0 0 54
8 Jung, Matt 6 0 0 0-0 0-0 0 0-0 0 36
9 Drews, Cooper 4 0 0 0-0 0-0 0 0-1 0 24
83 Kujawa, Joe 3 0 0 0-0 0-0 0 0-0 0 18
84 Sailer, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
0 Kinney, PrinceWarren 2 0 0 0-0 0-0 0 0-0 0 12
36 Nowacki, Eli 0 1 0 9-9 0-0 0 0-0 0 12
32 Braun, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
45 DeWall, Caden 1 0 0 0-0 0-0 0 0-0 0 6
13 Eliason, Will 1 0 0 0-0 0-0 0 0-0 0 6
10 Gritz, Riley 1 0 0 0-0 0-0 0 0-0 0 6
44 Holmen, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
7 Terry, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Trevino, Ramero 1 0 0 0-0 0-0 0 0-0 0 6
5 Rundell, Albert 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 86 9 1 80-84 0-0 1 1-2 0 627
Opponents 31 7 0 26-28 0-0 1 1-3 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/14/2024 at Northwestern-St. Paul W 49-3 1-0 , 0-0 02:36 2439
09/21/2024 vs Wis.-Eau Claire W 51-30 2-0 , 0-0 03:12 3924
09/28/2024 vs Saint John's (MN) L 20-45 2-1 , 0-1 02:47 6982
10/05/2024 at Gust. Adolphus W 43-0 3-1 , 1-1 02:33 762
10/12/2024 vs Macalester W 59-0 4-1 , 2-1 02:20 4824
10/19/2024 vs Augsburg W 73-8 5-1 , 3-1 02:44 2923
10/26/2024 at Hamline W 70-0 6-1 , 4-1 02:48 512
11/02/2024 vs Carleton W 56-7 7-1 , 5-1 02:26 2525
11/9/2024 at Concordia-M'head W 49-16 8-1 , 6-1 2:45 1786
11/16/2024 at Saint John's L 33-41 8-2 , 6-2 03:03 8639
11/23/2024 vs Coe W 31-26 9-2 , 6-2 02:43 2427
11/30/2024 vs Lake Forest W 48-21 10-2 , 6-2 02:52 1873
12/07/2024 at Wartburg W 24-14 11-2 , 6-2 02:30 5214
12/14/2024 at Susquehanna L 21-24 11-3 , 6-2 02:56 2500
47330

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Northwestern-St. Paul 45 239 5 18 25 235 2 31 235 2 31 1 0 0 0 4 56 0 21
09/21/2024 Wis.-Eau Claire 31 162 2 43 30 294 5 34 294 5 34 6 164 0 45 2 43 0 23
09/28/2024 Saint John's (MN) 30 93 0 14 20 223 2 69 223 2 69 7 147 0 38 0 0 0 0
10/05/2024 Gust. Adolphus 52 219 4 54 25 180 2 21 180 2 21 1 16 0 16 2 37 0 22
10/12/2024 Macalester 43 231 3 20 29 365 4 47 365 4 47 1 39 0 39 5 62 1 43
10/19/2024 Augsburg 38 165 4 49 22 353 4 50 353 4 50 2 17 0 17 2 21 0 21
10/26/2024 Hamline 31 270 4 52 31 314 6 44 314 6 44 1 39 0 39 4 58 0 31
11/02/2024 Carleton 34 127 2 14 38 422 6 50 422 6 50 2 42 0 22 5 38 0 28
11/9/2024 Concordia-M'head 34 74 2 8 25 372 3 73 372 3 73 3 67 0 25 4 76 0 29
11/16/2024 Saint John's 30 137 0 31 32 274 4 29 274 4 29 9 165 0 82 2 3 0 7
11/23/2024 Coe 39 116 3 31 38 268 1 19 268 1 19 4 70 0 26 1 -11 0 0
11/30/2024 Lake Forest 32 174 3 14 26 270 2 35 270 2 35 3 59 0 23 2 43 1 20
12/07/2024 Wartburg 36 69 0 18 23 221 2 20 221 2 20 1 25 0 25 3 9 0 9
12/14/2024 Susquehanna 24 75 2 13 33 248 1 26 248 1 26 4 61 0 24 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Northwestern-St. Paul 28 30 58 11.0 69 4.0 34 0 0 0 2 -5 5 1 0 0
09/21/2024 Wis.-Eau Claire 40 26 66 10.0 45 5.0 39 3 1 0 3 44 18 6 0 0
09/28/2024 Saint John's (MN) 46 32 78 6.0 30 2.0 21 1 1 3 2 84 0 1 0 0
10/05/2024 Gust. Adolphus 28 24 52 11.0 61 9.0 58 1 1 0 3 55 0 0 0 0
10/12/2024 Macalester 28 24 52 9.0 26 1.0 12 0 0 0 1 5 1 2 0 0
10/19/2024 Augsburg 31 26 57 9.0 29 4.0 21 1 2 26 2 28 0 3 1 0
10/26/2024 Hamline 43 2 45 14.0 57 4.0 37 1 2 0 1 24 0 5 0 0
11/02/2024 Carleton 40 36 76 5.0 33 2.0 19 2 2 0 2 9 9 3 0 0
11/9/2024 Concordia-M'head 26 48 74 12.0 61 6.0 46 0 0 0 2 63 0 3 0 0
11/16/2024 Saint John's 39 32 71 8.0 50 7.0 47 1 0 0 0 0 0 2 0 1
11/23/2024 Coe 35 36 71 12.0 65 10.0 49 3 3 0 0 0 2 1 2 0
11/30/2024 Lake Forest 41 34 75 8.0 33 2.0 18 0 2 11 1 0 6 3 2 0
12/07/2024 Wartburg 48 6 54 9.0 39 4.0 24 0 0 0 3 59 2 4 0 0
12/14/2024 Susquehanna 42 48 90 10.0 33 6.0 28 0 0 0 2 14 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Northwestern-St. Paul 2 81 40.500 48 0 1 0 0 1 0-1 0 0 8 396 49.50 1 1
09/21/2024 Wis.-Eau Claire 3 110 39.250 47 0 0 0 0 2 1-2 37 1 8 490 61.25 3 1
09/28/2024 Saint John's (MN) 4 135 35.150 38 0 0 3 0 1 0-0 0 0 4 216 54.00 0 0
10/05/2024 Gust. Adolphus 4 193 48.200 65 0 1 1 3 0 0-0 0 0 7 420 60.00 4 1
10/12/2024 Macalester 1 29 29.000 29 0 0 1 0 0 1-1 31 0 10 605 60.50 3 0
10/19/2024 Augsburg 1 42 42.000 42 0 0 0 0 1 1-1 21 0 12 722 60.17 3 0
10/26/2024 Hamline 1 35 35.000 35 0 0 0 0 0 0-0 0 0 11 648 58.91 3 1
11/02/2024 Carleton 4 155 38.750 51 0 0 1 1 3 0-1 0 1 9 525 58.33 3 0
11/9/2024 Concordia-M'head 4 190 47.500 58 0 0 0 2 1 1-1 23 0 8 473 59.13 3 1
11/16/2024 Saint John's 2 47 23.500 38 0 0 0 0 0 1-1 32 0 5 297 59.40 1 0
11/23/2024 Coe 4 160 41.000 45 0 1 1 0 2 1-1 27 0 6 344 57.33 0 0
11/30/2024 Lake Forest 2 70 35.000 43 0 0 0 0 0 2-2 24 0 10 496 49.60 0 1
12/07/2024 Wartburg 6 210 33.000 41 0 0 1 0 1 1-1 21 0 5 280 56.00 2 1
12/14/2024 Susquehanna 6 250 41.700 53 0 1 1 1 3 0-0 0 0 5 295 59.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Bethel (MN) 27 -54 0 5 13 138 0 40 138 0 40 5 82 0 28 0 0 0 0
09/21/2024 Bethel (MN) 22 -15 0 11 34 402 4 43 402 4 43 3 50 0 23 1 -12 0 0
09/28/2024 Bethel (MN) 40 113 3 20 28 362 3 38 362 3 38 4 70 0 24 0 0 0 0
10/05/2024 Bethel (MN) 26 -22 0 5 11 89 0 47 89 0 47 2 24 0 16 1 4 0 4
10/12/2024 Bethel (MN) 27 36 0 9 11 43 0 9 43 0 9 5 108 0 46 0 0 0 0
10/19/2024 Bethel (MN) 22 9 0 9 22 157 1 21 157 1 21 7 98 0 18 0 0 0 0
10/26/2024 Bethel (MN) 30 -30 0 9 19 101 0 18 101 0 18 2 25 0 16 0 0 0 0
11/02/2024 Bethel (MN) 30 41 0 14 24 138 1 19 138 1 19 5 65 0 19 1 -2 0 0
11/9/2024 Bethel (Minn.) 43 124 1 37 7 119 1 39 119 1 39 4 68 0 23 3 15 0 15
11/16/2024 Bethel 27 -9 0 9 32 419 5 38 419 5 38 5 62 0 27 1 27 0 27
11/23/2024 Bethel (MN) 35 22 1 17 17 254 2 41 254 2 41 6 119 0 40 0 0 0 0
11/30/2024 Bethel (MN) 31 85 1 40 24 320 2 37 320 2 37 9 129 0 25 0 0 0 0
12/07/2024 Bethel (MN) 36 90 0 12 16 198 2 55 198 2 55 2 47 0 27 3 11 0 8
12/14/2024 Bethel (MN) 54 189 2 21 14 215 1 42 215 1 42 3 79 0 29 3 7 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Bethel (MN) 41 58 99 4.0 17 2.0 12 2 1 0 0 0 2 4 0 0
09/21/2024 Bethel (MN) 52 10 62 6.0 26 2.0 14 1 1 0 0 0 3 1 1 0
09/28/2024 Bethel (MN) 42 16 58 4.0 23 4.0 23 0 1 0 4 40 0 1 0 0
10/05/2024 Bethel (MN) 39 64 103 6.0 13 0 0 0 0 0 2 16 0 1 0 0
10/12/2024 Bethel (MN) 53 32 85 2.0 5 0 0 2 0 0 1 0 0 1 0 0
10/19/2024 Bethel (MN) 35 28 63 8.0 29 1.0 7 1 1 0 0 0 0 1 0 0
10/26/2024 Bethel (MN) 51 0 51 2.0 4 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Bethel (MN) 44 36 80 10.0 27 1.0 9 0 1 0 0 0 2 1 1 0
11/9/2024 Bethel (Minn.) 42 26 68 8.0 28 1.0 5 0 1 0 1 0 0 3 1 0
11/16/2024 Bethel 44 38 82 3.0 11 2.0 9 2 3 0 1 3 0 9 0 0
11/23/2024 Bethel (MN) 52 36 88 7.0 30 2.0 17 2 3 3 1 0 0 6 0 0
11/30/2024 Bethel (MN) 39 32 71 5.0 12 1.0 3 0 0 0 1 8 1 2 0 0
12/07/2024 Bethel (MN) 52 4 56 6.0 21 2.0 15 0 0 0 1 1 1 3 0 0
12/14/2024 Bethel (MN) 43 26 69 6.0 31 3.0 24 1 1 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Bethel (MN) 7 230 32.900 45 0 0 1 0 1 1-1 26 0 2 60 30.00 0 1
09/21/2024 Bethel (MN) 5 215 43.000 51 0 0 2 1 2 1-1 27 0 6 349 58.17 0 0
09/28/2024 Bethel (MN) 2 75 37.500 52 0 0 0 1 2 1-1 29 0 8 469 58.63 1 0
10/05/2024 Bethel (MN) 9 346 38.400 64 0 0 2 2 1 0-0 0 1 64 64.00 0 0
10/12/2024 Bethel (MN) 10 390 39.000 57 0 0 0 1 2 0-0 0 1 57 57.00 0 0
10/19/2024 Bethel (MN) 6 224 25.600 59 1 0 0 1 1 0-0 0 2 93 46.50 0 0
10/26/2024 Bethel (MN) 9 355 41.050 63 0 1 1 2 1 0-0 0 1 59 59.00 0 0
11/02/2024 Bethel (MN) 10 351 35.100 45 0 0 0 0 1 0-0 0 0 2 117 58.50 0 0
11/9/2024 Bethel (Minn.) 8 311 38.900 52 0 0 0 1 2 1-1 29 0 4 233 58.25 1 0
11/16/2024 Bethel 4 136 34.000 47 0 1 0 0 0 2-2 36 0 9 439 48.78 0 0
11/23/2024 Bethel (MN) 4 158 39.500 48 0 0 1 0 1 0-1 0 1 5 251 50.20 0 0
11/30/2024 Bethel (MN) 3 30 15.000 30 2 0 1 0 1 0-0 0 0 4 187 46.75 0 0
12/07/2024 Bethel (MN) 4 149 37.200 42 0 0 0 0 0 0-3 0 0 3 132 44.00 0 1
12/14/2024 Bethel (MN) 5 158 35.100 41 0 1 2 0 1 1-1 35 0 5 282 56.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern-St. Paul 49-3 27/7 16/1 11/4 0/2 45-239 / 27--54 25-32-0 / 13-26-2 235/138 77-474 / 53-84 51/82 1/2
Wis.-Eau Claire 51-30 28/24 9/2 15/18 4/4 31-162 / 22--15 30-42-0 / 34-63-3 294/402 73-456 / 85-387 251/38 1/4
Saint John's (MN) 20-45 17/27 7/9 8/17 2/1 30-93 / 40-113 20-36-4 / 28-38-2 223/362 66-316 / 78-475 234/110 5/3
Gust. Adolphus 43-0 23/5 11/1 10/3 2/1 52-219 / 26--22 25-33-2 / 11-21-3 180/89 85-399 / 47-67 108/44 2/4
Macalester 59-0 30/5 10/3 20/1 0/1 43-231 / 27-36 29-37-1 / 11-22-1 365/43 80-596 / 49-79 106/108 1/1
Augsburg 73-8 26/10 8/0 13/8 5/2 38-165 / 22-9 22-28-0 / 22-35-2 353/157 66-518 / 57-166 92/98 1/4
Hamline 70-0 28/6 12/2 15/4 1/0 31-270 / 30--30 31-35-0 / 19-28-1 314/101 66-584 / 58-71 121/25 0/3
Carleton 56-7 27/11 8/3 19/8 0/0 34-127 / 30-41 38-46-0 / 24-37-2 422/138 80-549 / 67-179 89/63 1/4
Concordia-M'head 49-16 22/15 5/9 16/4 1/2 34-74 / 43-124 25-35-1 / 7-16-2 372/119 69-446 / 59-243 206/83 2/2
Saint John's 33-41 24/23 5/1 17/20 2/2 30-137 / 27--9 32-49-1 / 32-44-0 274/419 79-411 / 71-410 168/92 4/0
Coe 31-26 24/14 6/3 18/11 0/0 39-116 / 35-22 38-54-1 / 17-27-0 268/254 93-384 / 62-276 59/122 4/3
Lake Forest 48-21 23/20 9/5 14/15 0/0 32-174 / 31-85 26-35-1 / 24-35-1 270/320 67-444 / 66-405 113/137 1/3
Wartburg 24-14 20/17 7/9 13/8 0/0 36-69 / 36-90 23-34-1 / 16-32-3 221/198 70-290 / 68-288 93/59 1/3
Susquehanna 21-24 22/21 3/11 18/10 1/0 24-75 / 54-189 33-45-0 / 14-27-2 248/215 69-323 / 81-404 78/86 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern-St. Paul 5-12 / 0-12 2-3 / 1-3 30:45 / 29:15 1:30 5.31 / -2.00 7.34 / 5.31 6.16 / 1.58 2-40.5 / 7-32.9 5-65 / 6-50
Wis.-Eau Claire 5-13 / 11-19 2-3 / 1-1 24:33 / 35:27 -10:54 5.23 / -0.68 7.00 / 6.38 6.25 / 4.55 3-36.7 / 5-43 11-94 / 8-100
