Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2025 Football Cumulative Statistics

Team Stats (12-1, 9-0)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
47.38 11.54
616 150
First Downs
177 69
170 94
23 14
370 177
Rushing
3092 1441
147 456
580 434
5.1 2.3
226.5 75.8
37 11
2945 985
Passing
463-300-6 390-221-17
7.55 5.63
268.92 169.00
43 9
3496 2197
Total Offense
1043 824
6.2 3.9
495.5 244.8
6441 3182
83 20
Returns
19.04 19.13
25-476 70-1339
13.48 7.33
27-364 12-88
11.06 9.00
17-188 6-54
Kicking
37.80 35.51
33.71 30.52
41-1550 89-3160
12-15 4-7
0-2 0-4
Penalties
31.00 43.31
50-403 65-563
Time Of Possession
29:11 30:43
06:19:22 06:39:19
Miscellaneous
103-192 (53.65 %) 56-193 (29.02 %)
18-27 (66.67 %) 8-27 (29.63 %)
10-8 21-13
37-263 10-63
78-83 16-18
0 0
72-81 20-33
62-81 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Manns, Taye 13 169 1008 14 994 5.9 14 68 76.46
1 Geebli, David 13 158 901 8 893 5.7 7 54 68.69
9 Drews, Cooper 13 96 439 77 362 3.8 10 69 27.85
26 Burkman, Ian 11 49 300 4 296 6.0 3 31 26.91
10 Gritz, Riley 13 51 265 2 263 5.2 2 52 20.23
20 Cox, Lavontae 9 24 95 8 87 3.6 1 12 9.67
6 Gerrell, Cole 2 5 30 0 30 6.0 0 15 15.00
8 Hanzal, Jadon 9 7 33 11 22 3.1 0 17 2.44
5 Rundell, Albert 13 2 16 0 16 8.0 0 12 1.23
Team 13 19 5 23 -18 -0.9 0 5 -1.38  
Total 13 580 3092 147 2945 5.1 37 69 226.54
Opponents 13 434 1441 456 985 2.3 11 35 75.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Drews, Cooper 13 164.19 280 419 6 66.83 % 3310 43 55 254.62
8 Hanzal, Jadon 9 82.13 14 33 0 42.42 % 156 0 41 17.33
6 Gerrell, Cole 2 73.94 4 7 0 57.14 % 14 0 6 7.00
1 Boersma, Caden 1 200.80 1 1 0 100.00 % 12 0 12 12.00
16 Bengtson, Ryan 3 66.80 1 2 0 50.00 % 4 0 4 1.33
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 156.28 300 463 6 64.79 % 3496 43 55 268.92
Opponents 13 102.88 221 390 17 56.67 % 2197 9 75 169.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Rundell, Albert 13 122 1597 13.09 22 55 122.85
7 Terry, Tyler 13 54 621 11.50 7 40 47.77
11 Eckert, Aiden 11 31 332 10.71 5 47 30.18
22 Viebrock, Teagan 7 21 309 14.71 3 52 44.14
3 Weiss, Alex 9 12 153 12.75 1 41 17.00
17 Staska, Dylan 13 14 145 10.36 1 24 11.15
1 Geebli, David 13 9 79 8.78 0 19 6.08
44 Janes, Roman 13 12 71 5.92 1 11 5.46
4 Manns, Taye 13 8 63 7.88 3 15 4.85
6 Amble, Luke 6 6 49 8.17 0 17 8.17
10 Gritz, Riley 13 2 35 17.50 0 22 2.69
4 Lutz, Colin 3 2 12 6.00 0 11 4.00
16 Strickfaden, Jack 1 2 12 6.00 0 7 12.00
15 Plamann, Danny 1 1 7 7.00 0 7 7.00
24 Ferrin, Pryce 2 1 6 6.00 0 6 3.00
3 Asplin, Collin 9 1 4 4.00 0 4 0.44
82 Platek, Christian 10 1 2 2.00 0 2 0.20
13 Aune, Alex 1 0 0 0.00 0 0 0.00
2 Drews, Cullen 3 0 0 0.00 0 0 0.00
80 Larrick, Caleb 1 1 -1 -1.00 0 0 -1.00
Total 13 300 3496 11.65 43 55 268.92
Opponents 13 221 2197 9.94 9 75 169.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Borman, Jake 13 40 56 96.0 12.0-44 4.0-30 2 2 4 0 0 1 0
9 Williams, Devin 13 48 38 86.0 2.0-3 0-0 3 3 0 1 1 0 0
4 Braun, Jackson 13 50 33 83.0 8.0-42 3.5-32 0 2 2 1 2 0 0
35 Rush, Thomas 13 29 29 58.0 4.5-21 2.0-16 1 0 1 1 0 0 0
47 Conant, Phil 12 35 19 54.0 22.0-110 10.0-66 0 1 4 2 2 1 0
0 Whiting, Marcus 13 23 20 43.0 11.0-42 5.5-33 0 0 3 1 0 1 0
6 Colyer, Nick 13 20 18 38.0 2.0-4 0-0 4 7 0 0 1 1 0
8 Barthel, Will 12 27 8 35.0 1.0-1 0-0 3 2 0 0 0 0 0
43 Abed, Abdallah 13 17 16 33.0 6.5-11 0.5-1 1 2 1 0 0 0 0
90 Taylor, Caleb 13 14 13 27.0 5.0-18 2.5-14 0 0 1 0 0 0 0
93 Claussen, Elijah 13 11 13 24.0 7.0-35 3.0-30 0 0 1 0 1 0 0
46 Fadden, Jace 11 14 10 24.0 2.0-10 1.0-9 0 0 0 1 2 0 0
2 Busse, Caleb 11 13 9 22.0 1.0-4 0-0 0 1 1 0 0 0 0
19 Drury, Tyler 13 12 9 21.0 1.0-1 0-0 0 1 0 2 0 0 0
25 McKown, Eli 13 13 6 19.0 0-0 0-0 0 2 0 0 0 0 0
23 Noot, Tanner 9 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Trevor 12 7 8 15.0 0-0 0-0 1 2 0 0 0 0 0
27 Kollbaum, Sam 11 11 3 14.0 1.0-3 0-0 0 0 0 2 0 0 0
15 Ganske, Fisher 11 6 7 13.0 1.0-2 0-0 1 1 0 0 0 0 0
96 Jessup, Will 13 5 8 13.0 3.0-7 0.5-2 0 0 0 0 0 0 0
95 Olsen, Jonathon 8 7 6 13.0 0.5-2 0.5-2 0 0 0 0 0 0 0
13 Bakeberg, Brock 8 8 3 11.0 1.0-2 0-0 0 1 0 0 0 0 0
89 Johnson, Seth 10 6 4 10.0 3.0-19 2.5-16 0 0 0 0 0 0 0
49 Kloster, Gage 8 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
5 Nance, Dylan 7 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Glynn, Taylor 4 2 6 8.0 1.0-1 0-0 0 0 1 0 0 0 0
42 Hageman, Dylan 7 3 5 8.0 1.5-12 1.5-12 0 0 0 0 0 0 0
29 Mattes, Caleb 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Burkman, Ian 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Asplin, Collin 9 4 1 5.0 0-0 0-0 1 0 0 1 0 0 0
8 Molnau, Ben 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Nowacki, Eli 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Francis, Daniel 7 1 2 3.0 0.5-3 0-0 0 0 0 0 0 0 0
39 Daniel, William 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Otto, Will 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Rieder, Ben 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ainsley, Luke 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cox, Lavontae 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Crawford, Ryder 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
1 Fleege, Trevor 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Gritz, Riley 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Janes, Roman 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Langston, David 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Larson, Bennett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Mix, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Patnode, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Platek, Christian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rundell, Albert 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Scheideman, Eli 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Staska, Dylan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ward, Isaiah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bengston, Zach 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Drews, Cooper 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Eckert, Aiden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Geebli, David 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Manns, Taye 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Strand, Caden 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
7 Terry, Tyler 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Viebrock, Teagan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Weiss, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 470 384 854.0 99.0-402 37.0-263 17 28 20 13 9 4 2
Opponents 13 580 442 1,022.0 39.0-120 10.0-63 6 48 20 8 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Nowacki, Eli 35 1395 39.86 80 2 9 9 3 0
8 Hanzal, Jadon 2 55 27.50 36 1 0 0 0 0
Team 2 28 14.00 28 0 0 0 0 2  
16 Bengtson, Ryan 1 36 36.00 36 0 0 1 0 0
9 Drews, Cooper 1 36 36.00 36 1 0 0 0 0
Total 41 1550 37.80 80 4 9 10 3 2
Opponents 89 3160 35.51 57 4 15 19 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bengston, Zach 9-11 81.82 % 0-0 4-4 5-6 0-1 0-0 38 0  
36 Nowacki, Eli 3-4 75.00 % 0-0 0-0 2-2 1-2 0-0 48 0
Total 12-15 80.00 % 0-0 4-4 7-8 1-3 0-0 48 0
Opponents 4-7 57.14 % 0-0 1-2 3-4 0-0 0-1 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Nowacki, Eli 106 5854 55.2 20 3
Total 106 5854 55.2 20 3
Opponents 34 1852 54.5 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Williams, Devin 24 343 14.29 1 75
28 Borman, Jake 1 19 19.00 0 19
8 Barthel, Will 2 2 1.00 0 2
Total 27 364 13.48 1 75
Opponents 12 88 7.33 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Burkman, Ian 11 218 19.82 0 46
10 Gritz, Riley 6 149 24.83 0 36
4 Manns, Taye 5 90 18.00 0 35
4 Lutz, Colin 1 8 8.00 0 8
20 Cox, Lavontae 1 6 6.00 0 6
17 Crawford, Ryder 0 5 0 5
Total 24 476 19.83 0 46
Opponents 70 1339 19.13 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Rundell, Albert 22 0 0 0-0 0-0 0 0-0 0 132
Bengston, Zach 0 9 0 76-81 0-0 0 0-0 0 103  
4 Manns, Taye 17 0 0 0-0 0-0 0 0-0 0 102
9 Drews, Cooper 10 0 0 0-0 0-0 0 0-0 0 60
1 Geebli, David 7 0 0 0-0 0-0 0 0-0 0 42
7 Terry, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
11 Eckert, Aiden 5 0 0 0-0 0-0 0 0-0 0 30
26 Burkman, Ian 3 0 0 0-0 0-0 0 0-0 0 18
22 Viebrock, Teagan 3 0 0 0-0 0-0 0 0-0 0 18
10 Gritz, Riley 2 0 0 0-0 0-0 0 0-0 0 12
9 Williams, Devin 2 0 0 0-0 0-0 0 0-0 0 12
36 Nowacki, Eli 0 3 0 2-2 0-0 0 0-0 0 11
8 Barthel, Will 1 0 0 0-0 0-0 0 0-0 0 6
20 Cox, Lavontae 1 0 0 0-0 0-0 0 0-0 0 6
44 Janes, Roman 1 0 0 0-0 0-0 0 0-0 0 6
17 Staska, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
3 Weiss, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 83 12 2 78-83 0-0 0 0-0 0 616
Opponents 20 4 1 16-18 0-0 0 0-2 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 vs Northwestern-St. Paul W 50-3 1-0 , 0-0 02:45 4325
09/20/2025 at Gustavus Adolphus W 41-7 2-0 , 1-0 02:42 1572
09/27/2025 at Hamline W 62-12 3-0 , 2-0 03:02 400
10/04/2025 vs Saint John's (MN) W 17-10 4-0 , 3-0 02:18 4326
10/11/2025 at Augsburg W 56-7 5-0 , 4-0 02:44 1000
10/18/2025 vs St. Olaf W 64-10 6-0 , 5-0 02:28 4174
10/25/2025 vs Macalester W 53-0 7-0 , 6-0 02:56 1372
11/01/2025 at Concordia-M'head W 55-9 8-0 , 7-0 02:43 1568
11/08/2025 vs Carleton W 49-7 9-0 , 8-0 02:37 1133
11/15/2025 at St. Scholastica W 62-0 10-0 , 9-0 02:49 347
11/29/2025 vs Coe W 51-26 11-0 , 9-0 02:52 893
12/06/2025 vs Wis.-Platteville W 35-24 12-0 , 9-0 02:42 3139
12/13/2025 at North Central (IL) L 21-35 12-1 , 9-0 02:49 442
24691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Northwestern-St. Paul 46 237 2 28 31 320 4 40 320 4 40 1 6 0 6 4 49 0 23
09/20/2025 Gustavus Adolphus 48 230 1 54 24 298 4 41 298 4 41 1 8 0 8 1 34 0 34
09/27/2025 Hamline 42 300 8 68 15 196 1 36 196 1 36 1 15 0 10 1 0 0 0
10/04/2025 Saint John's (MN) 46 180 1 39 17 174 1 47 174 1 47 0 0 0 0 0 0 0 0
10/11/2025 Augsburg 56 271 4 25 15 136 4 41 136 4 41 1 35 0 35 1 23 0 23
10/18/2025 St. Olaf 28 130 4 27 23 420 3 47 420 3 47 2 46 0 36 3 39 0 19
10/25/2025 Macalester 32 202 2 69 28 318 5 47 318 5 47 2 35 0 24 1 15 0 15
11/01/2025 Concordia-M'head 38 156 4 31 29 299 3 41 299 3 41 2 43 0 27 5 37 0 20
11/08/2025 Carleton 53 230 1 24 41 420 6 33 420 6 33 2 64 0 46 3 17 0 9
11/15/2025 St. Scholastica 51 355 3 52 18 220 4 26 220 4 26 1 28 0 28 4 135 1 75
11/29/2025 Coe 45 255 4 23 16 250 3 55 250 3 55 4 72 0 32 0 0 0 0
12/06/2025 Wis.-Platteville 56 259 2 44 19 185 3 31 185 3 31 4 92 0 32 3 15 0 13
12/13/2025 North Central (IL) 39 140 1 15 24 260 2 52 260 2 52 3 32 0 12 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Northwestern-St. Paul 31 18 49 9.0 32 2.0 16 0 0 0 0 0 1 3 0 0
09/20/2025 Gustavus Adolphus 28 32 60 8.0 39 1.0 20 1 1 0 1 0 4 0 0 0
09/27/2025 Hamline 51 4 55 10.0 53 6.0 40 0 1 5 4 37 0 5 1 0
10/04/2025 Saint John's (MN) 35 24 59 4.0 9 0 0 0 0 0 1 0 1 0 0 0
10/11/2025 Augsburg 32 36 68 10.0 29 2.0 7 1 1 0 1 10 3 4 0 0
10/18/2025 St. Olaf 49 32 81 10.0 28 3.0 19 0 0 0 3 108 1 0 1 1
10/25/2025 Macalester 35 50 85 7.0 28 3.0 22 2 3 0 1 4 0 5 0 1
11/01/2025 Concordia-M'head 41 20 61 4.0 22 2.0 12 0 0 0 2 28 5 1 0 0
11/08/2025 Carleton 26 16 42 8.0 22 3.0 14 0 0 0 0 0 1 3 0 0
11/15/2025 St. Scholastica 26 34 60 6.0 41 5.0 40 0 1 0 1 0 2 4 0 0
11/29/2025 Coe 48 34 82 10.0 51 8.0 48 2 2 0 1 0 2 1 2 0
12/06/2025 Wis.-Platteville 33 28 61 8.0 37 2.0 25 2 3 0 2 1 0 1 0 0
12/13/2025 North Central (IL) 35 56 91 5.0 11 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Northwestern-St. Paul 2 93 46.500 49 0 2 0 0 0 3-3 31 0 10 587 58.70 2 0
09/20/2025 Gustavus Adolphus 5 198 39.600 50 0 0 2 1 2 2-2 31 0 8 504 63.00 3 0
09/27/2025 Hamline 3 172 57.300 80 0 0 1 1 1 0-0 0 0 10 493 49.30 2 0
10/04/2025 Saint John's (MN) 3 94 31.300 44 0 0 1 0 0 1-1 24 0 4 245 61.25 4 0
10/11/2025 Augsburg 3 115 37.750 49 0 1 0 0 0 0-1 0 0 9 538 59.78 2 0
10/18/2025 St. Olaf 2 84 42.000 42 0 0 0 0 0 0-0 0 0 10 604 60.40 1 1
10/25/2025 Macalester 5 183 36.400 44 0 0 2 0 2 1-1 38 0 9 532 59.11 2 1
11/01/2025 Concordia-M'head 5 165 27.750 40 0 0 0 0 0 2-2 48 0 10 550 55.00 0 0
11/08/2025 Carleton 1 38 38.000 38 0 0 1 0 1 0-2 0 0 8 443 55.38 0 0
11/15/2025 St. Scholastica 0 0 0.000 0 0 0 0 0 0 2-2 36 0 11 593 53.91 4 1
11/29/2025 Coe 2 39 19.500 39 1 0 0 0 1 1-1 31 0 9 430 47.78 0 0
12/06/2025 Wis.-Platteville 5 211 39.900 59 0 1 1 1 2 0-0 0 0 6 271 45.17 0 0
12/13/2025 North Central (IL) 5 158 30.250 43 1 0 1 0 1 0-0 0 0 2 64 32.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Bethel (MN) 34 17 0 35 4 60 0 32 60 0 32 5 80 0 22 0 0 0 0
09/20/2025 Bethel (MN) 20 17 0 15 21 124 1 19 124 1 19 5 116 0 29 1 9 0 9
09/27/2025 Bethel (MN) 24 13 0 14 32 432 2 75 432 2 75 6 67 0 22 1 15 0 15
10/04/2025 Bethel (MN) 25 82 1 26 26 238 0 32 238 0 32 0 0 0 0 1 9 0 9
10/11/2025 #7/8 Bethel (MN) 27 36 0 16 18 171 1 46 171 1 46 7 100 0 19 0 0 0 0
10/18/2025 Bethel (MN) 44 114 1 13 15 98 0 31 98 0 31 8 190 0 34 2 8 0 7
10/25/2025 Bethel (MN) 42 32 0 8 13 119 0 31 119 0 31 6 137 0 40 1 0 0 0
11/01/2025 Bethel (MN) 31 69 0 15 17 163 1 46 163 1 46 7 121 0 22 2 17 0 15
11/08/2025 Bethel (MN) 18 17 0 7 12 62 1 23 62 1 23 8 159 0 39 0 0 0 0
11/15/2025 Bethel (MN) 33 57 0 17 12 170 0 39 170 0 39 4 80 0 27 0 0 0 0
11/29/2025 Bethel (MN) 47 110 2 15 17 179 2 45 179 2 45 7 175 0 55 1 29 0 29
12/06/2025 Bethel (MN) 26 109 2 25 25 298 1 51 298 1 51 6 102 0 38 1 6 0 6
12/13/2025 Bethel (MN) 63 312 5 34 9 83 0 21 83 0 21 1 12 0 12 2 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Bethel (MN) 56 28 84 1.0 1 0 0 0 1 0 0 0 0 5 0 0
09/20/2025 Bethel (MN) 44 46 90 3.0 12 0 0 0 0 0 1 41 3 4 0 0
09/27/2025 Bethel (MN) 52 0 52 2.0 8 1.0 7 1 2 0 0 0 0 6 0 0
10/04/2025 Bethel (MN) 44 28 72 6.0 21 4.0 17 0 0 0 0 0 0 0 0 0
10/11/2025 #7/8 Bethel (MN) 39 54 93 4.0 13 2.0 11 0 0 0 0 0 5 0 0 0
10/18/2025 Bethel (MN) 38 16 54 0 0 0 0 0 0 0 0 0 0 2 0 0
10/25/2025 Bethel (MN) 31 44 75 1.0 2 0 0 0 0 0 1 0 2 2 0 0
11/01/2025 Bethel (MN) 47 24 71 5.0 7 0 0 0 1 0 0 0 4 4 0 1
11/08/2025 Bethel (MN) 74 24 98 3.0 9 0 0 1 1 0 1 0 0 7 0 0
11/15/2025 Bethel (MN) 33 56 89 6.0 20 1.0 9 0 0 0 0 0 1 0 0 0
11/29/2025 Bethel (MN) 37 30 67 0 0 0 0 1 1 0 1 13 0 1 1 0
12/06/2025 Bethel (MN) 46 50 96 6.0 17 1.0 10 0 1 0 1 0 0 5 0 0
12/13/2025 Bethel (MN) 39 42 81 2.0 10 1.0 9 0 1 0 1 0 5 12 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Bethel (MN) 12 393 32.800 46 0 1 1 0 0 1-1 34 0 2 110 55.00 0 1
09/20/2025 Bethel (MN) 11 443 40.300 50 0 0 2 1 3 0-0 0 0 2 105 52.50 0 1
09/27/2025 Bethel (MN) 5 166 32.750 53 0 0 0 1 1 0-1 0 1 1 47 47.00 0 0
10/04/2025 Bethel (MN) 2 88 44.000 57 0 0 0 1 2 1-2 28 0 2 130 65.00 2 0
10/11/2025 #7/8 Bethel (MN) 7 258 36.900 47 0 2 2 0 0 0-0 0 0 2 108 54.00 0 1
10/18/2025 Bethel (MN) 6 203 20.300 56 1 0 1 1 2 1-1 32 0 4 221 55.25 1 0
10/25/2025 Bethel (MN) 6 199 33.200 48 0 0 2 0 1 0-0 0 2 123 61.50 0 0
11/01/2025 Bethel (MN) 11 400 36.400 48 0 0 3 0 4 0-0 0 0 2 97 48.50 0 0
11/08/2025 Bethel (MN) 11 414 37.600 54 0 0 1 2 3 0-0 0 0 2 119 59.50 0 0
11/15/2025 Bethel (MN) 6 217 34.400 49 0 0 0 0 1 0-0 0 1 56 56.00 0 0
11/29/2025 Bethel (MN) 5 113 14.100 35 1 1 2 0 0 0-0 0 0 4 187 46.75 0 0
12/06/2025 Bethel (MN) 4 171 42.800 47 0 0 0 0 2 1-1 31 0 4 227 56.75 0 0
12/13/2025 Bethel (MN) 3 95 31.700 34 0 0 1 0 0 0-1 0 0 6 322 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern-St. Paul 50-3 36/3 16/1 18/2 2/0 46-237 / 34-17 31-53-0 / 4-13-0 320/60 99-557 / 47-77 55/80 1/0
Gustavus Adolphus 7-41 31/10 10/2 18/6 3/2 48-230 / 20-17 24-41-1 / 21-36-1 298/124 89-528 / 56-141 42/166 1/2
Hamline 12-62 26/22 12/3 13/17 1/2 42-300 / 24-13 15-26-0 / 32-60-4 196/432 68-496 / 84-445 57/82 2/5
Saint John's (MN) 17-10 24/18 17/2 4/15 3/1 46-180 / 25-82 17-22-0 / 26-36-1 174/238 68-354 / 61-320 0/9 0/1
Augsburg 7-56 33/9 19/2 7/6 7/1 56-271 / 27-36 15-27-0 / 18-29-1 136/171 83-407 / 56-207 68/100 0/2
St. Olaf 64-10 23/14 7/8 16/5 0/1 28-130 / 44-114 23-29-0 / 15-23-3 420/98 57-550 / 67-212 193/198 0/3
Macalester 53-0 23/10 9/3 12/6 2/1 32-202 / 42-32 28-42-1 / 13-22-1 318/119 74-520 / 64-151 54/137 1/4
Concordia-M'head 9-55 26/12 10/3 14/7 2/2 38-156 / 31-69 29-41-0 / 17-36-2 299/163 79-455 / 67-232 108/138 1/2
Carleton 49-7 42/3 14/0 27/2 1/1 53-230 / 18-17 41-55-1 / 12-22-0 420/62 108-650 / 40-79 81/159 2/0
St. Scholastica 0-62 29/11 19/5 10/6 0/0 51-355 / 33-57 18-31-0 / 12-34-1 220/170 82-575 / 67-227 163/80 0/2
Coe 51-26 27/19 17/13 9/5 1/1 45-255 / 47-110 16-25-1 / 17-31-1 250/179 70-505 / 78-289 72/217 2/3
Wis.-Platteville 35-24 26/23 15/8 10/14 1/1 56-259 / 26-109 19-28-1 / 25-31-2 185/298 84-444 / 57-407 108/108 2/5
North Central (IL) 21-35 24/23 12/19 12/3 0/1 39-140 / 63-312 24-43-1 / 9-17-0 260/83 82-400 / 80-395 32/7 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern-St. Paul 9-17 / 1-14 2-3 / 0-0 32:05 / 27:55 4:10 5.15 / 0.50 6.04 / 4.62 5.63 / 1.64 2-46.5 / 12-32.8 4-20 / 4-41
Gustavus Adolphus 10-19 / 0-12 1-2 / 0-1 35:06 / 24:54 10:12 4.79 / 0.85 7.27 / 3.44 5.93 / 2.52 5-39.6 / 11-40.3 6-52 / 3-32
Hamline 6-10 / 5-18 0-1 / 2-5 32:12 / 26:35 5:37 7.14 / 0.54 7.54 / 7.20 7.29 / 5.30 3-57.3 / 5-33.2 5-61 / 7-55
Saint John's (MN) 9-16 / 4-11 0-1 / 1-3 29:12 / 30:48 1:36 3.91 / 3.28 7.91 / 6.61 5.21 / 5.25 3-31.3 / 2-44 4-18 / 5-70
Augsburg 6-12 / 3-14 1-2 / 0-2 29:36 / 30:24 0:48 4.84 / 1.33 5.04 / 5.90 4.90 / 3.70 3-38.3 / 7-36.9 4-32 / 12-112
St. Olaf 7-9 / 8-18 0-0 / 0-0 21:15 / 38:45 17:30 4.64 / 2.59 14.48 / 4.26 9.65 / 3.16 2-42 / 6-33.8 5-29 / 3-15
Macalester 5-13 / 6-17 2-2 / 0-3 25:09 / 34:51 9:42 6.31 / 0.76 7.57 / 5.41 7.03 / 2.36 5-36.6 / 6-33.2 6-54 / 4-34
Concordia-M'head 8-16 / 5-18 0-0 / 0-2 27:35 / 32:25 4:50 4.11 / 2.23 7.29 / 4.53 5.76 / 3.46 5-33 / 11-36.4 3-25 / 6-55
