Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Football Cumulative Statistics

Team Stats (8-2, 8-1)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
50.70 14.10
507 141
First Downs
133 42
136 76
20 13
289 131
Rushing
2900 988
165 209
444 313
6.2 2.5
273.5 77.9
45 4
2735 779
Passing
379-237-11 340-190-12
7.13 5.14
270.40 174.70
23 14
2704 1747
Total Offense
823 653
6.6 3.9
543.9 252.6
5439 2526
73 18
Returns
17.83 16.11
23-410 36-580
6.06 6.33
16-97 6-38
17.42 8.09
12-209 11-89
Kicking
37.21 32.63
33.83 30.83
29-1079 76-2480
1-3 5-7
1-4 0-0
Penalties
38.10 43.90
42-381 54-439
Time Of Possession
26:48 32:27
04:28:00 05:24:27
Miscellaneous
70-142 (49.30 %) 35-153 (22.88 %)
20-27 (74.07 %) 9-28 (32.14 %)
11-8 3-2
20-117 15-82
60-70 18-18
0 78
47-58 17-19
46-58 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Geebli, David 10 131 967 22 945 7.2 15 81 94.50
4 Manns, Taye 10 100 704 17 687 6.9 8 54 68.70
9 Drews, Cooper 10 92 485 76 409 4.4 11 43 40.90
8 Gish, Miles 9 50 313 15 298 6.0 5 49 33.11
12 Gerrell, Cole 7 26 162 1 161 6.2 3 30 23.00
20 Cox, Lavontae 10 25 156 6 150 6.0 1 57 15.00
49 Johnson, Grant 3 3 62 1 61 20.3 1 54 20.33
15 Drews, Cullen 9 1 38 0 38 38.0 0 38 4.22
16 Bengtson, Ryan 4 1 1 0 1 1.0 1 1 0.25
5 Rundell, Albert 8 0 0 0 0 0.0 0 0 0.00
6 Butler, Logan 2 5 12 17 -5 -1.0 0 7 -2.50
Team 10 10 0 10 -10 -1.0 0 0 -1.00  
Total 10 444 2900 165 2735 6.2 45 81 273.50
Opponents 10 313 988 209 779 2.5 4 57 77.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Drews, Cooper 10 142.48 216 338 8 63.91 % 2488 22 74 248.80
12 Gerrell, Cole 7 63.17 15 31 3 48.39 % 126 0 37 18.00
6 Butler, Logan 2 171.56 5 9 0 55.56 % 85 1 40 42.50
16 Bengtson, Ryan 4 142.00 1 1 0 100.00 % 5 0 5 1.25
Total 10 136.68 237 379 11 62.53 % 2704 23 74 270.40
Opponents 10 105.57 190 340 12 55.88 % 1747 14 80 174.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Viebrock, Teagan 10 56 706 12.61 11 35 70.60
5 Rundell, Albert 8 68 599 8.81 4 41 74.88
10 Eckert, Aiden 9 42 561 13.36 3 74 62.33
11 Haring, Ty 10 11 188 17.09 1 40 18.80
7 Terry, Tyler 7 10 144 14.40 0 37 20.57
1 Geebli, David 10 9 104 11.56 2 27 10.40
15 Drews, Cullen 9 9 87 9.67 1 24 9.67
4 Manns, Taye 10 4 77 19.25 0 31 7.70
87 Yunker, Kaleb 8 4 52 13.00 0 40 6.50
17 Staska, Dylan 10 7 50 7.14 0 13 5.00
3 Weiss, Alex 10 7 47 6.71 1 12 4.70
58 Janes, Roman 10 4 35 8.75 0 14 3.50
82 Platek, Christian 9 2 24 12.00 0 12 2.67
8 Gish, Miles 9 3 22 7.33 0 15 2.44
1 Antwi, Stephen 3 1 8 8.00 0 8 2.67
4 Lutz, Colin 2 0 0 0.00 0 0 0.00
Total 10 237 2704 11.41 23 74 270.40
Opponents 10 190 1747 9.19 14 80 174.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Borman, Jake 10 27 30 57.0 9.0-22 0.5-3 2 6 4 0 0 1 0
9 Durgin, Max 10 29 25 54.0 0.5-0 0-0 2 2 0 0 0 1 0
11 Glynn, Taylor 10 28 26 54.0 6.5-21 2.0-14 0 1 5 0 0 0 0
0 Whiting, Marcus 10 27 26 53.0 8.0-33 3.0-23 0 1 9 1 0 0 0
4 Braun, Jackson 10 31 21 52.0 11.0-40 3.5-25 1 5 3 0 0 1 0
8 Barthel, Will 10 20 10 30.0 3.0-5 0-0 0 5 0 0 0 0 0
93 Claussen, Elijah 10 11 18 29.0 5.0-21 3.0-20 0 0 0 0 1 0 0
47 Conant, Phil 10 16 13 29.0 8.0-17 1.5-6 0 0 4 0 0 0 0
6 Colyer, Nick 10 17 9 26.0 1.0-2 0-0 4 5 0 0 0 0 0
34 Buntin, Daniel 10 13 11 24.0 2.5-4 0-0 0 0 2 0 1 0 0
46 Fadden, Jace 9 9 13 22.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Ball, Tim 10 11 10 21.0 0-0 0-0 0 2 0 0 0 0 0
53 Bergan, Josh 9 10 10 20.0 4.5-13 2.0-8 0 0 3 1 0 0 0
92 Abed, Abdallah 10 7 12 19.0 2.0-6 0.5-4 0 0 2 0 0 0 0
12 Johnson, Caden 9 8 10 18.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Daniel, William 8 8 9 17.0 4.0-4 1.0-0 0 0 0 0 0 0 0
42 Hageman, Dylan 8 4 11 15.0 4.5-20 1.5-9 0 2 4 0 0 0 0
19 Drury, Tyler 9 12 2 14.0 0-0 0-0 1 1 0 0 0 0 0
95 Olsen, Jonathon 9 3 10 13.0 2.0-5 0.5-1 0 0 0 0 0 0 0
23 Noot, Tanner 9 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
24 Kloster, Gage 5 4 7 11.0 1.0-1 0-0 0 0 1 0 0 0 0
2 Ganske, Fisher 9 8 1 9.0 1.0-1 0-0 1 3 0 0 0 0 0
40 Mix, Mason 5 3 5 8.0 2.0-5 1.0-4 1 0 0 0 0 0 0
16 Rieder, Ben 7 2 3 5.0 0.5-0 0-0 0 2 0 0 0 0 0
15 Drews, Cullen 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Enser, Frank 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Bakeberg, Brock 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Cox, Lavontae 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Langston, David 3 3 0 3.0 2.0-5 0-0 0 0 0 0 0 0 0
2 Otto, Will 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Scholl, Barrett 5 2 1 3.0 2.0-9 0-0 0 0 0 0 0 0 0
97 Bartlett, Brett 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Boersma, Caden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Fleege, Trevor 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Geebli, David 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Nowacki, Eli 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Weiss, Alex 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Zach 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Bergman, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Drews, Cooper 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gerrell, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hansen, Nathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hanson, Braden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Johnson, Grant 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lind, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Scheideman, Eli 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sing, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Viebrock, Teagan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bengston, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Bengtson, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Eckert, Aiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gish, Miles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Haring, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Manns, Taye 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rundell, Albert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Struemke, Parker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 346 312 658.0 82.0-236 20.0-117 12 37 37 2 2 3 1
Opponents 10 438 314 752.0 48.0-154 15.0-82 11 40 13 8 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Nowacki, Eli 19 745 39.21 69 2 5 4 1 0
9 Drews, Cooper 5 202 40.40 51 0 0 4 1 0
12 Gerrell, Cole 4 112 28.00 45 1 0 1 0 0
6 Butler, Logan 1 20 20.00 20 0 0 0 0 0
Total 29 1079 37.21 69 3 5 9 2 0
Opponents 76 2480 32.63 63 2 29 11 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bengston, Zach 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 28 0  
36 Nowacki, Eli 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 28 0
Opponents 5-7 71.43 % 0-0 2-2 2-2 0-1 1-2 56 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Nowacki, Eli 65 3799 58.4 18 3
84 Struemke, Parker 15 858 57.2 2 0
Total 80 4657 58.2 20 3
Opponents 33 1795 54.4 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Colyer, Nick 2 31 15.50 0 30
10 Eckert, Aiden 5 21 4.20 0 10
4 Braun, Jackson 1 19 19.00 0 19
28 Borman, Jake 1 15 15.00 0 15
15 Drews, Cullen 7 8 1.14 0 9
11 Glynn, Taylor 0 3 ∞ 1 3
Total 16 97 6.06 1 30
Opponents 6 38 6.33 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Gish, Miles 10 222 22.20 0 67
20 Cox, Lavontae 6 93 15.50 0 26
10 Eckert, Aiden 5 89 17.80 0 28
5 Ball, Tim 1 6 6.00 0 6
27 Daniel, William 1 0 0.00 0 0
Total 23 410 17.83 0 67
Opponents 36 580 16.11 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Geebli, David 17 0 0 0-0 0-0 0 0-0 0 102
9 Drews, Cooper 11 0 0 0-0 1-1 0 1-1 0 68
22 Viebrock, Teagan 11 0 0 0-0 0-0 0 0-0 0 66
4 Manns, Taye 8 0 0 0-0 0-0 0 0-0 0 48
Bengston, Zach 0 1 0 42-46 0-0 0 0-0 0 45  
8 Gish, Miles 5 0 0 0-0 0-0 0 0-0 0 30
5 Rundell, Albert 4 0 0 0-0 0-1 1 0-0 0 26
10 Eckert, Aiden 3 0 0 0-0 0-0 0 0-0 0 18
12 Gerrell, Cole 3 0 0 0-0 0-0 0 0-0 0 18
28 Borman, Jake 2 0 0 0-0 0-0 0 0-0 0 12
36 Nowacki, Eli 0 0 0 12-16 0-0 0 0-0 0 12
16 Bengtson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
6 Colyer, Nick 1 0 0 0-0 0-0 0 0-0 0 6
20 Cox, Lavontae 1 0 0 0-0 0-0 0 0-0 0 6
15 Drews, Cullen 1 0 0 0-0 0-0 0 0-0 0 6
11 Glynn, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
11 Haring, Ty 1 0 0 0-0 0-0 0 0-0 0 6
49 Johnson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
40 Mix, Mason 1 0 0 0-0 0-0 0 0-0 0 6
3 Weiss, Alex 1 0 0 0-0 0-0 0 0-0 0 6
34 Buntin, Daniel 0 0 0 2-3 0-0 0 0-0 0 2
86 Hanson, Braden 0 0 0 2-2 0-0 0 0-0 0 2
84 Struemke, Parker 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 73 1 1 60-70 1-2 1 1-1 0 507
Opponents 18 5 0 18-18 0-0 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at North Central (IL) L 21-44 0-1 , 0-0 03:06 4128
09/19/2026 vs Gustavus Adolphus W 49-7 1-1 , 1-0 03:14 2917
09/26/2026 vs Hamline W 77-0 2-1 , 2-0 02:49 2352
10/03/2026 at Saint John's L 16-42 2-2 , 2-1 02:32 13661
10/10/2026 vs Augsburg W 63-0 3-2 , 3-1 03:06 3025
10/17/2026 at St. Olaf W 82-7 4-2 , 4-1 02:48 568
10/24/2026 at Macalester W 47-3 5-2 , 5-1 02:41 203
10/31/2026 vs Concordia-M'head W 34-28 6-2 , 6-1 02:51 3129
11/07/2026 at Carleton W 53-10 7-2 , 7-1 02:40 506
11/14/2026 vs St. Scholastica W 65-0 8-2 , 8-1 02:53 1982
32471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 North Central (IL) 48 171 1 23 22 278 2 46 278 2 46 6 115 0 28 0 0 0 0
09/19/2026 Gustavus Adolphus 41 215 5 44 27 396 2 74 396 2 74 2 38 0 23 3 10 0 10
09/26/2026 Hamline 48 340 6 57 24 260 3 40 260 3 40 1 24 0 24 3 51 1 30
10/03/2026 Saint John's 34 77 0 26 21 186 2 27 186 2 27 3 33 0 24 0 0 0 0
10/10/2026 Augsburg 48 377 5 57 19 199 3 35 199 3 35 1 10 0 10 4 8 0 7
10/17/2026 St. Olaf 50 486 8 50 28 257 3 28 257 3 28 0 0 0 0 2 0 0 1
10/24/2026 Macalester 33 278 4 49 31 318 3 39 318 3 39 2 49 0 36 1 1 0 1
10/31/2026 Concordia-M'head 49 294 2 81 20 196 3 32 196 3 32 5 107 0 67 1 -1 0 0
11/07/2026 Carleton 54 280 6 35 17 234 2 36 234 2 36 1 26 0 26 1 19 0 19
11/14/2026 St. Scholastica 39 217 8 54 28 380 0 41 380 0 41 2 8 0 8 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 North Central (IL) 37 16 53 8.0 15 0 0 0 0 0 0 0 4 1 0 0
09/19/2026 Gustavus Adolphus 22 46 68 7.0 28 3.0 22 0 0 0 1 30 5 3 0 0
09/26/2026 Hamline 27 22 49 14.0 35 3.0 13 0 0 0 2 21 3 7 1 0
10/03/2026 Saint John's 43 20 63 5.0 16 1.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 Augsburg 32 24 56 9.0 22 0 0 1 1 0 2 49 5 5 0 0
10/17/2026 St. Olaf 33 40 73 8.0 33 3.0 24 0 0 0 2 56 3 2 1 0
10/24/2026 Macalester 42 28 70 6.0 16 1.0 3 0 0 0 2 20 9 4 0 0
10/31/2026 Concordia-M'head 34 44 78 6.0 12 1.0 6 0 0 0 1 0 1 9 0 0
11/07/2026 Carleton 39 24 63 7.0 25 3.0 19 0 0 0 0 0 4 1 1 0
11/14/2026 St. Scholastica 37 48 85 12.0 34 5.0 22 1 1 0 2 33 3 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 North Central (IL) 2 72 36.000 37 0 0 1 0 1 0-1 0 0 2 114 57.00 0 0
09/19/2026 Gustavus Adolphus 2 91 45.500 46 0 0 1 0 1 0-0 0 0 8 463 57.88 1 1
09/26/2026 Hamline 3 110 32.500 46 0 1 0 0 0 0-0 0 0 12 673 56.08 3 1
10/03/2026 Saint John's 6 251 41.400 51 0 0 1 1 3 1-1 28 0 4 208 52.00 0 0
10/10/2026 Augsburg 4 118 25.350 45 0 1 0 0 1 0-0 0 0 9 572 63.56 7 0
10/17/2026 St. Olaf 1 11 11.000 11 0 0 0 0 0 0-0 0 0 13 745 57.31 2 0
10/24/2026 Macalester 1 69 69.000 69 0 1 0 1 0 0-1 0 0 7 432 61.71 2 1
10/31/2026 Concordia-M'head 6 210 35.350 45 0 0 2 0 2 0-0 0 0 6 363 60.50 0 0
11/07/2026 Carleton 2 59 29.500 36 0 0 0 0 0 0-0 0 0 9 528 58.67 3 0
11/14/2026 St. Scholastica 2 88 44.000 49 0 0 0 0 1 0-0 0 0 10 559 55.90 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethel (MN) 33 96 1 21 19 325 4 80 325 4 80 3 35 0 23 1 5 0 5
09/19/2026 Bethel (MN) 32 60 0 15 14 129 1 25 129 1 25 3 43 0 26 0 0 0 0
09/26/2026 Bethel (MN) 27 24 0 15 13 61 0 22 61 0 22 0 0 0 0 0 0 0 0
10/03/2026 Bethel 21 75 0 18 38 355 6 42 355 6 42 3 50 0 37 2 17 0 12
10/10/2026 Bethel (MN) 29 38 0 7 13 110 0 29 110 0 29 2 50 0 35 0 0 0 0
10/17/2026 Bethel (MN) 37 127 1 57 9 75 0 28 75 0 28 11 212 0 34 0 0 0 0
10/24/2026 Bethel (MN) 36 90 0 12 17 138 0 23 138 0 23 4 61 0 22 0 0 0 0
10/31/2026 Bethel (MN) 32 89 2 15 23 321 2 41 321 2 41 2 25 0 18 3 16 0 9
11/07/2026 Bethel (MN) 16 26 0 9 37 185 1 27 185 1 27 2 17 0 17 0 0 0 0
11/14/2026 Bethel (MN) 50 154 0 20 7 48 0 22 48 0 22 6 87 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethel (MN) 57 26 83 5.0 16 2.0 4 1 1 9 3 0 5 7 0 0
09/19/2026 Bethel (MN) 40 40 80 3.0 10 2.0 8 0 0 0 2 10 4 4 0 0
09/26/2026 Bethel (MN) 47 24 71 5.0 14 1.0 9 0 0 0 1 13 0 3 0 0
10/03/2026 Bethel 36 38 74 11.0 44 6.0 39 0 0 0 0 0 3 7 0 0
10/10/2026 Bethel (MN) 42 28 70 3.0 4 0 0 0 0 0 2 7 0 1 0 0
10/17/2026 Bethel (MN) 41 40 81 2.0 5 0 0 0 1 0 1 0 0 2 0 0
10/24/2026 Bethel (MN) 47 8 55 4.0 5 0 0 0 1 0 1 37 1 4 0 0
10/31/2026 Bethel (MN) 42 48 90 7.0 26 3.0 17 1 1 0 0 0 0 6 0 0
11/07/2026 Bethel (MN) 42 34 76 5.0 20 0 0 1 1 0 1 22 0 5 1 0
11/14/2026 Bethel (MN) 44 28 72 3.0 10 1.0 5 2 3 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethel (MN) 5 199 39.800 54 0 0 2 1 2 3-3 56 0 8 482 60.25 2 0
09/19/2026 Bethel (MN) 9 298 33.100 61 0 1 2 1 0 0-0 0 0 2 115 57.50 0 0
09/26/2026 Bethel (MN) 13 349 18.167 40 1 0 6 0 1 0-0 0 1 57 57.00 0 0
10/03/2026 Bethel 4 174 43.500 61 0 0 3 2 1 0-0 0 0 7 390 55.71 1 0
10/10/2026 Bethel (MN) 9 262 29.100 46 0 0 1 0 1 0-0 0 1 55 55.00 0 0
10/17/2026 Bethel (MN) 8 262 31.150 44 1 0 3 0 3 0-0 0 0 2 93 46.50 1 0
10/24/2026 Bethel (MN) 6 174 29.000 41 0 1 2 0 0 1-2 23 0 2 105 52.50 0 0
10/31/2026 Bethel (MN) 7 262 37.400 46 0 0 4 0 1 0-0 0 0 5 229 45.80 0 0
11/07/2026 Bethel (MN) 8 272 19.450 63 1 0 2 1 2 1-2 35 0 3 182 60.67 2 0
11/14/2026 Bethel (MN) 7 228 40.650 52 0 0 4 1 0 0-0 0 2 87 43.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Central (IL) 21-44 26/16 8/6 15/10 3/0 48-171 / 33-96 22-43-3 / 19-30-0 278/325 91-449 / 63-421 115/49 4/0
Gustavus Adolphus 49-7 29/12 11/2 18/8 0/2 41-215 / 32-60 27-44-2 / 14-33-1 396/129 85-611 / 65-189 78/53 2/1
Hamline 77-0 37/3 19/1 14/1 4/1 48-340 / 27-24 24-40-1 / 13-25-2 260/61 88-600 / 52-85 96/13 1/2
Saint John's 16-42 23/27 7/7 11/18 5/2 34-77 / 21-75 21-44-0 / 38-43-0 186/355 78-263 / 64-430 33/67 0/0
Augsburg 63-0 26/7 17/1 7/4 2/2 48-377 / 29-38 19-30-2 / 13-37-2 199/110 78-576 / 66-148 67/57 2/3
St. Olaf 82-7 38/7 24/4 13/3 1/0 50-486 / 37-127 28-39-1 / 9-25-2 257/75 89-743 / 62-202 56/212 2/2
Macalester 47-3 28/17 12/6 16/9 0/2 33-278 / 36-90 31-41-1 / 17-36-2 318/138 74-596 / 72-228 70/98 2/2
Concordia-M'head 34-28 26/21 13/4 12/13 1/4 49-294 / 32-89 20-33-0 / 23-45-1 196/321 82-490 / 77-410 106/41 1/1
Carleton 53-10 27/11 13/3 12/8 2/0 54-280 / 16-26 17-32-1 / 37-47-0 234/185 86-514 / 63-211 45/39 2/0
St. Scholastica 65-0 29/10 9/8 18/2 2/0 39-217 / 50-154 28-33-0 / 7-19-2 380/48 72-597 / 69-202 50/87 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Central (IL) 8-19 / 6-14 4-6 / 0-0 29:42 / 30:18 -0:36 3.56 / 2.91 6.47 / 10.83 4.93 / 6.68 2-36 / 5-39.8 4-30 / 9-75
Gustavus Adolphus 7-14 / 4-17 2-4 / 1-3 28:38 / 31:22 -2:44 5.24 / 1.88 9.00 / 3.91 7.19 / 2.91 2-45.5 / 9-33.1 4-40 / 2-5
Hamline 14-18 / 1-15 0-0 / 1-1 25:11 / 27:16 -2:05 7.08 / 0.89 6.50 / 2.44 6.82 / 1.63 3-36.7 / 13-26.8 5-37 / 8-86
Saint John's 6-18 / 4-8 3-4 / 0-0 24:39 / 35:21 -10:42 2.26 / 3.57 4.23 / 8.26 3.37 / 6.72 6-41.8 / 4-43.5 5-40 / 8-75
Augsburg 7-13 / 4-19 0-0 / 0-4 28:07 / 31:53 -3:46 7.85 / 1.31 6.63 / 2.97 7.38 / 2.24 4-29.5 / 9-29.1 9-88 / 7-54
St. Olaf 7-10 / 2-16 2-2 / 1-5 29:03 / 30:57 -1:54 9.72 / 3.43 6.59 / 3.00 8.35 / 3.26 1-11 / 8-32.8 1-10 / 2-10
Macalester 5-10 / 5-17 2-2 / 2-3 23:47 / 36:13 -12:26 8.42 / 2.50 7.76 / 3.83 8.05 / 3.17 1-69 / 6-29 6-65 / 5-25
Concordia-M'head 3-15 / 4-16 4-5 / 3-5 27:47 / 32:13 -4:26 6.00 / 2.78 5.94 / 7.13 5.98 / 5.32 6-35 / 7-37.4 5-56 / 2-16
Carleton 9-17 / 2-14 3-3 / 1-3 28:13 / 31:47 -3:34 5.19 / 1.63 7.31 / 3.94 5.98 / 3.35 2-29.5 / 8-34 2-10 / 5-33
St. Scholastica 4-8 / 3-17 0-1 / 0-4 22:53 / 37:07 -14:14 5.56 / 3.08 11.52 / 2.53 8.29 / 2.93 2-44 / 7-32.6 1-5 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 North Central (IL) L 21-44 5 3 21 3 1 2 0 1 0 1 0 0 0
09/19/2026 Gustavus Adolphus W 49-7 8 5 35 5 4 1 0 0 2 0 0 0 1
09/26/2026 Hamline W 77-0 7 5 35 5 4 1 0 0 0 1 0 0 0
10/03/2026 Saint John's L 16-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Augsburg W 63-0 4 3 21 3 1 2 0 0 0 0 0 0 1
10/17/2026 St. Olaf W 82-7 9 8 54 8 5 3 0 0 0 1 0 0 0
10/24/2026 Macalester W 47-3 6 5 33 5 3 2 0 1 0 0 0 0 0
10/31/2026 Concordia-M'head W 34-28 2 2 14 2 1 1 0 0 0 0 0 0 0
11/07/2026 Carleton W 53-10 7 7 46 7 5 2 0 0 0 0 0 0 0
11/14/2026 St. Scholastica W 65-0 8 7 49 7 7 0 0 0 0 0 1 0 0
TOTALS 58 47 318 46 31 15 1 2 2 3 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 North Central (IL) W 44-21 5 5 27 3 1 2 2 0 0 0 0 0 0
09/19/2026 Gustavus Adolphus L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Hamline L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Saint John's W 42-16 4 4 28 4 0 4 0 0 0 0 0 0 0
10/10/2026 Augsburg L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 St. Olaf L 7-82 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Macalester L 3-47 2 1 3 0 0 0 1 0 1 0 0 0 0
10/31/2026 Concordia-M'head L 28-34 4 4 28 4 2 2 0 0 0 0 0 0 0
11/07/2026 Carleton L 10-53 2 2 10 1 0 1 1 0 0 0 0 0 0
11/14/2026 St. Scholastica L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 17 103 13 3 10 4 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Geebli,David vs Concordia-M'head (10/31/2026)
Yards Rushing 172 Geebli,David vs St. Olaf (10/17/2026)
TD Rushes 3 Geebli,David vs St. Scholastica (11/14/2026)
3 Gish,Miles vs Macalester (10/24/2026)
3 Drews,Cooper vs Carleton (11/07/2026)
