Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2023 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
29.27 14.73
322 162
First Downs
114 43
88 89
12 14
214 146
Rushing
2236 1141
205 245
486 272
4.2 3.3
184.6 81.5
30 5
2031 896
Passing
268-156-6 334-189-21
7.49 6.53
182.45 198.27
10 17
2007 2181
Total Offense
754 606
5.4 5.1
367.1 279.7
4038 3077
43 22
Returns
16.21 19.43
28-454 46-894
6.77 5.77
13-88 22-127
10.24 9.33
21-215 6-56
Kicking
36.15 35.64
32.67 33.08
48-1735 50-1782
7-8 3-10
0-1 0-0
Penalties
39.18 34.18
49-431 41-376
Time Of Possession
34:40 25:20
06:21:17 04:38:43
Miscellaneous
65-160 (40.63 %) 41-134 (30.60 %)
18-31 (58.06 %) 7-20 (35.00 %)
16-6 18-10
21-129 15-76
41-42 19-20
100 -37
33-41 11-26
26-41 8-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Ellingson, Aaron 11 166 954 20 934 5.6 8 76 84.91
24 Gritz, Riley 11 112 498 30 468 4.2 8 18 42.55
Kinney, Warren 5 40 231 14 217 5.4 3 42 43.40  
7 Bolt, George 11 63 244 30 214 3.4 8 24 19.45
2 Kidder, Joey 10 32 158 12 146 4.6 2 16 14.60
5 Geebli, David 1 19 66 8 58 3.1 0 10 58.00
22 Comer, Brayden 1 5 19 1 18 3.6 0 9 18.00
15 Niewald, Micah 11 4 16 0 16 4.0 0 11 1.45
63 Helling, Josh 11 0 0 0 0 0.0 0 0 0.00
39 Marberg, Fisher 11 0 0 0 0 0.0 0 0 0.00
3 Call, Alex 9 33 48 60 -12 -0.4 1 9 -1.33
Team 11 12 2 30 -28 -2.3 0 2 -2.55  
Total 11 486 2236 205 2031 4.2 30 76 184.64
Opponents 11 272 1141 245 896 3.3 5 77 81.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bolt, George 11 132.97 89 157 4 56.69 % 1246 7 80 113.27
3 Call, Alex 9 121.02 61 101 2 60.40 % 698 2 76 77.56
2 Kidder, Joey 10 145.92 6 10 0 60.00 % 63 1 33 6.30
Total 11 128.95 156 268 6 58.21 % 2007 10 80 182.45
Opponents 11 115.66 189 334 21 56.59 % 2181 17 82 198.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Niewald, Micah 11 49 719 14.67 4 53 65.36
26 Ellingson, Aaron 11 33 424 12.85 2 80 38.55
2 Kidder, Joey 10 26 390 15.00 3 76 39.00
6 Ante, Gabe 11 15 188 12.53 0 43 17.09
8 Kirchoff, Jackson 10 10 105 10.50 0 25 10.50
84 Sailer, Ethan 11 5 61 12.20 0 18 5.55
24 Gritz, Riley 11 10 45 4.50 0 9 4.09
1 Thomas, Triston 7 2 37 18.50 1 27 5.29
18 Auld, Austin 7 2 13 6.50 0 9 1.86
13 Eliason, Will 11 2 10 5.00 0 8 0.91
Kinney, Warren 5 1 10 10.00 0 10 2.00  
39 Marberg, Fisher 11 1 5 5.00 0 5 0.45
Total 11 156 2007 12.87 10 80 182.45
Opponents 11 189 2181 11.54 17 82 198.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Jung, Matt 11 43 29 72.0 4.5-16 1.0-9 7 1 0 0 1 1 0
10 Call, Isaac 11 29 15 44.0 0-0 0-0 3 3 1 1 1 0 0
9 Williams, Devin 11 34 9 43.0 1.5-2 0-0 3 6 0 0 1 2 0
25 Wurdemann, Thomas 11 22 19 41.0 3.5-22 2.5-17 1 1 2 1 1 0 0
45 DeWall, Caden 11 23 16 39.0 11.5-67 6.0-39 0 0 6 0 1 0 0
11 Glynn, Taylor 10 18 18 36.0 4.0-7 1.5-4 0 4 4 0 0 0 0
21 Farm, Nate 10 19 14 33.0 1.0-1 0-0 3 2 1 0 0 0 0
46 Johnson, Carter 11 21 12 33.0 4.5-13 1.0-5 0 0 1 1 1 0 0
16 Pratt, Hunter 10 13 15 28.0 8.5-28 3.5-20 0 0 8 1 1 0 0
44 Holmen, Jacob 10 12 15 27.0 5.5-30 1.0-7 0 2 2 1 0 2 0
95 Pantila, Reese 11 7 19 26.0 1.0-1 0-0 0 0 1 0 0 0 0
34 Baier, Kolin 11 13 12 25.0 4.5-10 1.0-5 0 0 0 1 0 0 0
4 Libbon, Drew 8 10 10 20.0 0-0 0-0 0 1 0 1 0 0 0
22 Rataj, Gavin 11 11 3 14.0 1.0-5 0-0 3 5 0 0 0 0 0
92 Richards, Noah 11 4 10 14.0 4.0-24 2.0-13 0 0 2 0 1 0 0
42 Heckman, Colin 11 6 5 11.0 1.0-4 0-0 0 0 0 1 0 0 0
91 Paden, Tanner 8 5 4 9.0 0.5-0 0-0 0 0 1 0 0 0 0
3 Asplin, Collin 9 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
29 Loe, Aaron 8 6 2 8.0 0-0 0-0 1 0 0 0 1 0 0
40 Schumacher, Dane 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Anderson, Ethan 8 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
52 Herron, Ethan 7 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
5 Farm, Matthew 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Fouquette, Eric 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Marberg, Fisher 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Nowacki, Eli 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Rush, Thomas 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
94 Stacy, Merrick 5 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 Braesch, Evan 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Conant, Phil 4 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
2 Kidder, Joey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Kollbaum, Sam 3 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
84 Sailer, Ethan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Schimming, Evan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomas, Aidan 2 0 2 2.0 0.5-5 0.5-5 0 0 0 0 0 0 0
6 Ante, Gabe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Brandt, Luke 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Braun, Jackson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Helling, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Tabla, Edward 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Terry, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Vincent, Isaac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bolt, George 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Call, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Cifuentes, Hugo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Ellingson, Aaron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Geebli, David 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gritz, Riley 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Kinney, Warren 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Niewald, Micah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Thomas, Triston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 342 250 592.0 60.0-242 21.0-129 21 26 31 10 9 5 0
Opponents 11 437 340 777.0 52.0-162 15.0-76 6 31 16 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Eliason, Will 23 909 39.52 61 1 2 5 2 0
40 Schumacher, Dane 14 474 33.86 44 0 3 4 0 0
7 Bolt, George 6 198 33.00 51 0 1 5 1 0
3 Call, Alex 3 116 38.67 45 1 1 2 0 0
2 Kidder, Joey 1 38 38.00 38 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1735 36.15 61 2 7 17 3 1
Opponents 50 1782 35.64 57 2 10 8 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Cifuentes, Hugo 7-8 87.50 % 0-0 4-4 3-3 0-1 0-0 38 1
Total 7-8 87.50 % 0-0 4-4 3-3 0-1 0-0 38 1
Opponents 3-10 30.00 % 0-0 0-2 3-7 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Nowacki, Eli 60 3434 57.2 4 4
Total 60 3434 57.2 4 4
Opponents 36 2067 57.4 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Call, Isaac 1 41 41.00 0 41
2 Kidder, Joey 4 27 6.75 0 19
1 Thomas, Triston 7 13 1.86 0 7
6 Ante, Gabe 1 7 7.00 0 7
Total 13 88 6.77 0 41
Opponents 22 127 5.77 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Thomas, Triston 11 203 18.45 0 36
24 Gritz, Riley 12 193 16.08 0 34
3 Asplin, Collin 1 18 18.00 0 18
26 Ellingson, Aaron 1 17 17.00 0 17
15 Niewald, Micah 1 17 17.00 0 17
18 Auld, Austin 1 3 3.00 0 3
84 Sailer, Ethan 1 3 3.00 0 3
Total 28 454 16.21 0 36
Opponents 46 894 19.43 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Cifuentes, Hugo 0 7 0 41-42 0-0 0 0-0 0 62
26 Ellingson, Aaron 10 0 0 0-0 0-0 0 0-0 0 60
7 Bolt, George 8 0 0 0-0 0-0 0 0-0 0 48
24 Gritz, Riley 8 0 0 0-0 0-0 0 0-0 0 48
2 Kidder, Joey 5 0 0 0-0 0-0 0 0-0 0 30
15 Niewald, Micah 4 0 0 0-0 0-0 0 0-0 0 24
Kinney, Warren 3 0 0 0-0 0-0 0 0-0 0 18  
20 Jung, Matt 2 0 0 0-0 0-0 0 0-0 0 12
3 Call, Alex 1 0 0 0-0 0-0 0 0-0 0 6
10 Call, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
1 Thomas, Triston 1 0 0 0-0 0-0 0 0-0 0 6
21 Farm, Nate 0 0 0 0-0 0-0 0 0-0 1 2
Total 43 7 0 41-42 0-0 0 0-0 1 322
Opponents 22 3 0 19-20 0-0 1 1-2 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 vs Wartburg L 2-16 0-1 , 0-0 02:35 3642
09/16/2023 at Wis.-Eau Claire W 24-0 1-1 , 0-0 02:33 0
09/23/2023 at Saint John's L 7-27 1-2 , 0-1 02:36 11321
09/30/2023 vs Gust. Adolphus W 37-28 2-2 , 1-1 02:55 5127
10/07/2023 at Macalester W 49-14 3-2 , 2-1 02:43 1269
10/14/2023 at Augsburg W 38-7 4-2 , 3-1 02:33 1235
10/21/2023 vs Hamline W 49-7 5-2 , 4-1 02:24 2945
10/28/2023 at Carleton W 40-0 6-2 , 5-1 02:26 1269
11/04/2023 vs Concordia-M'head W 31-14 7-2 , 6-1 02:21 4251
11/11/2023 vs Gust. Adolphus W 31-7 8-2 , 6-1 02:19 5252
11/18/2023 at Wis.-Whitewater L 14-42 8-3 , 6-1 02:23 2308
38619

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Wartburg 39 85 0 10 20 118 0 19 118 0 19 4 71 0 34 1 1 0 1
09/16/2023 Wis.-Eau Claire 39 95 1 12 24 334 2 76 334 2 76 1 20 0 20 4 33 0 19
09/23/2023 Saint John's 33 89 1 11 15 144 0 27 144 0 27 3 46 0 17 0 0 0 0
09/30/2023 Gust. Adolphus 45 147 2 31 17 251 2 53 251 2 53 4 75 0 22 0 0 0 0
10/07/2023 Macalester 54 335 7 42 7 126 0 44 126 0 44 3 50 0 18 1 41 0 41
10/14/2023 Augsburg 46 231 4 37 8 89 1 18 89 1 18 1 22 0 22 0 0 0 0
10/21/2023 Hamline 46 274 6 20 23 297 1 34 297 1 34 2 33 0 18 1 3 0 3
10/28/2023 Carleton 42 163 2 51 20 326 2 80 326 2 80 1 24 0 24 5 8 0 7
11/04/2023 Concordia-M'head 49 189 1 18 9 192 2 54 192 2 54 3 65 0 36 1 2 0 2
11/11/2023 Gust. Adolphus 58 320 4 76 6 66 0 42 66 0 42 2 38 0 19 0 0 0 0
11/18/2023 Wis.-Whitewater 35 103 2 8 7 64 0 30 64 0 30 4 10 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Wartburg 28 24 52 3.0 10 0 0 1 0 0 3 0 1 4 1 0
09/16/2023 Wis.-Eau Claire 17 20 37 8.0 28 2.0 13 0 0 0 3 51 1 6 1 0
09/23/2023 Saint John's 37 26 63 4.0 17 2.0 14 0 1 0 1 37 1 3 0 0
09/30/2023 Gust. Adolphus 38 10 48 3.0 20 0 0 4 4 7 0 0 0 0 0 0
10/07/2023 Macalester 42 8 50 8.0 34 3.0 14 0 0 0 1 0 1 4 1 0
10/14/2023 Augsburg 31 48 79 9.0 44 7.0 38 1 2 33 4 3 6 1 0 0
10/21/2023 Hamline 29 20 49 5.0 8 0 0 0 0 0 0 0 3 3 1 0
10/28/2023 Carleton 39 8 47 3.0 15 2.0 14 1 1 0 3 38 1 1 0 0
11/04/2023 Concordia-M'head 29 32 61 6.0 24 2.0 16 1 1 0 2 45 12 1 1 0
11/11/2023 Gust. Adolphus 25 16 41 5.0 16 1.0 9 1 1 0 4 41 2 3 0 0
11/18/2023 Wis.-Whitewater 27 38 65 6.0 26 2.0 11 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Wartburg 8 295 34.800 48 0 0 1 0 3 0-0 0 1 65 65.00 1 0
09/16/2023 Wis.-Eau Claire 4 146 36.500 45 0 1 1 0 1 1-1 22 0 5 302 60.40 1 1
09/23/2023 Saint John's 6 240 36.800 61 0 1 1 1 1 0-0 0 0 2 114 57.00 0 0
09/30/2023 Gust. Adolphus 4 133 29.833 51 1 0 1 1 2 1-1 38 0 6 339 56.50 0 0
10/07/2023 Macalester 5 177 35.400 41 0 0 1 0 3 0-0 0 0 8 428 53.50 0 0
10/14/2023 Augsburg 3 116 37.750 43 0 0 0 0 2 1-1 23 0 8 475 59.38 0 2
10/21/2023 Hamline 0 0 0.000 0 0 0 0 0 0 0-1 0 1 8 458 57.25 0 1
10/28/2023 Carleton 4 151 39.850 47 0 0 0 0 2 2-2 31 0 8 434 54.25 0 0
11/04/2023 Concordia-M'head 3 87 24.250 39 0 0 0 0 0 1-1 30 0 6 364 60.67 1 0
11/11/2023 Gust. Adolphus 3 90 31.000 37 0 0 0 0 1 1-1 20 0 6 335 55.83 1 0
11/18/2023 Wis.-Whitewater 8 300 38.433 51 0 0 2 1 2 0-0 0 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Bethel (MN) 27 101 0 22 17 207 2 52 207 2 52 0 0 0 0 4 11 0 13
09/16/2023 Bethel (MN) 14 4 0 7 14 106 0 23 106 0 23 2 39 0 21 0 0 0 0
09/23/2023 Bethel 32 160 0 77 18 266 3 74 266 3 74 2 51 0 28 4 46 0 15
09/30/2023 Bethel (MN) 20 80 2 22 24 335 2 61 335 2 61 6 148 0 37 2 18 0 10
10/07/2023 Bethel (MN) 17 -6 0 7 24 319 2 82 319 2 82 7 130 0 26 3 8 0 8
10/14/2023 Bethel 28 20 0 11 25 222 1 32 222 1 32 5 84 0 23 1 11 0 11
10/21/2023 Bethel (MN) 21 37 0 8 14 117 1 23 117 1 23 5 113 0 29 0 0 0 0
10/28/2023 Bethel (MN) 20 34 0 11 17 90 0 14 90 0 14 8 123 0 35 1 1 0 1
11/04/2023 Bethel (MN) 34 143 1 35 11 112 1 27 112 1 27 4 89 0 25 2 17 0 11
11/11/2023 Bethel (MN) 20 51 0 11 13 184 1 29 184 1 29 5 54 0 22 1 2 0 2
11/18/2023 Bethel (MN) 39 272 2 75 12 223 4 54 223 4 54 2 63 0 39 4 13 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Bethel (MN) 43 32 75 6.0 19 2.0 9 2 2 0 1 6 0 2 0 0
09/16/2023 Bethel (MN) 38 52 90 9.0 34 6.0 31 1 1 0 0 0 1 0 0 0
09/23/2023 Bethel 28 38 66 4.0 8 1.0 4 0 1 0 1 24 2 6 0 0
09/30/2023 Bethel (MN) 56 12 68 4.0 27 1.0 4 1 0 0 1 0 0 4 1 0
10/07/2023 Bethel (MN) 50 6 56 6.0 14 1.0 5 0 0 0 0 0 1 2 0 0
10/14/2023 Bethel 32 32 64 2.0 8 1.0 7 1 0 0 1 26 5 2 0 0
10/21/2023 Bethel (MN) 43 34 77 2.0 3 0 0 0 0 0 0 0 1 1 1 0
10/28/2023 Bethel (MN) 49 22 71 4.0 14 1.0 6 0 1 0 0 0 2 5 0 0
11/04/2023 Bethel (MN) 39 34 73 8.0 16 1.0 2 0 1 1 1 0 1 3 0 0
11/11/2023 Bethel (MN) 37 36 73 5.0 14 1.0 8 0 0 0 1 0 2 1 0 0
11/18/2023 Bethel (MN) 22 42 64 2.0 5 0 0 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Bethel (MN) 6 239 40.400 51 0 1 1 1 3 1-1 39 0 4 216 54.00 0 0
09/16/2023 Bethel (MN) 9 356 31.000 52 1 1 1 2 1 0-0 0 1 63 63.00 0 0
09/23/2023 Bethel 3 113 37.700 47 0 0 1 0 0 2-4 35 0 6 354 59.00 2 0
09/30/2023 Bethel (MN) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 317 63.40 1 0
10/07/2023 Bethel (MN) 7 205 39.150 53 0 0 3 1 1 0-1 0 1 3 151 50.33 0 0
10/14/2023 Bethel 3 127 42.300 57 0 0 2 1 0 0-0 0 0 2 124 62.00 0 1
10/21/2023 Bethel (MN) 5 129 18.567 40 1 0 0 0 0 0-0 0 0 2 89 44.50 0 0
10/28/2023 Bethel (MN) 9 340 37.400 42 0 0 0 0 1 0-0 0 1 59 59.00 0 0
11/04/2023 Bethel (MN) 3 115 36.500 51 0 0 0 1 2 0-1 0 1 3 174 58.00 0 0
11/11/2023 Bethel (MN) 3 92 30.700 36 0 0 2 0 0 0-0 0 0 2 119 59.50 0 0
11/18/2023 Bethel (MN) 2 66 33.000 35 0 0 0 0 0 0-2 0 0 7 401 57.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg 16-2 12/14 5/4 7/8 0/2 39-85 / 27-101 20-29-1 / 17-32-3 118/207 68-203 / 59-308 72/17 3/3
Wis.-Eau Claire 0-24 20/9 5/1 15/6 0/2 39-95 / 14-4 24-34-0 / 14-34-3 334/106 73-429 / 48-110 104/39 1/3
Saint John's 7-27 14/16 4/6 8/10 2/0 33-89 / 32-160 15-33-1 / 18-34-1 144/266 66-233 / 66-426 83/121 2/2
Gust. Adolphus 37-28 22/17 10/4 9/13 3/0 45-147 / 20-80 17-29-1 / 24-36-0 251/335 74-398 / 56-415 82/166 1/4
Macalester 14-49 25/12 20/1 4/10 1/1 54-335 / 17--6 7-15-0 / 24-41-1 126/319 69-461 / 58-313 91/138 0/1
Augsburg 7-38 19/17 12/4 6/10 1/3 46-231 / 28-20 8-17-1 / 25-37-4 89/222 63-320 / 65-242 58/121 1/6
Hamline 49-7 34/8 21/2 13/6 0/0 46-274 / 21-37 23-31-0 / 14-21-0 297/117 77-571 / 42-154 36/113 0/0
Carleton 0-40 20/8 5/2 14/3 1/3 42-163 / 20-34 20-33-0 / 17-31-3 326/90 75-489 / 51-124 70/124 1/4
Concordia-M'head 31-14 18/16 11/7 7/6 0/3 49-189 / 34-143 9-15-1 / 11-26-2 192/112 64-381 / 60-255 112/107 2/3
Gust. Adolphus 31-7 21/11 17/3 2/8 2/0 58-320 / 20-51 6-14-1 / 13-26-4 66/184 72-386 / 46-235 79/56 1/5
Wis.-Whitewater 14-42 9/18 4/9 3/9 2/0 35-103 / 39-272 7-18-0 / 12-16-0 64/223 53-167 / 55-495 10/76 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg 4-16 / 4-14 1-3 / 0-1 32:49 / 27:11 5:38 2.18 / 3.74 4.07 / 6.47 2.99 / 5.22 8-36.9 / 6-39.8 4-55 / 3-30
Wis.-Eau Claire 7-15 / 2-11 1-3 / 0-0 38:25 / 21:35 16:50 2.44 / 0.29 9.82 / 3.12 5.88 / 2.29 4-36.5 / 9-39.6 7-55 / 5-34
Saint John's 2-14 / 4-16 1-4 / 2-2 29:46 / 30:14 0:28 2.70 / 5.00 4.36 / 7.82 3.53 / 6.45 6-40 / 3-37.7 4-30 / 4-45
Gust. Adolphus 10-19 / 5-9 2-3 / 1-3 35:54 / 24:06 11:48 3.27 / 4.00 8.66 / 9.31 5.38 / 7.41 4-33.2 / 0-0 4-25 / 6-52
Macalester 3-9 / 2-13 1-1 / 1-2 33:59 / 26:01 7:58 6.20 / -0.35 8.40 / 7.78 6.68 / 5.40 5-35.4 / 7-29.3 3-30 / 4-32
Augsburg 5-13 / 4-14 3-4 / 3-5 31:44 / 28:16 3:28 5.02 / 0.71 5.24 / 6.00 5.08 / 3.72 3-38.7 / 3-42.3 6-62 / 2-23
Hamline 9-12 / 4-11 2-2 / 0-2 36:45 / 23:15 13:30 5.96 / 1.76 9.58 / 5.57 7.42 / 3.67 0-0 / 5-25.8 4-25 / 2-10
Carleton 8-17 / 3-14 2-3 / 0-0 38:12 / 21:48 16:24 3.88 / 1.70 9.88 / 2.90 6.52 / 2.43 4-37.8 / 9-37.8 7-65 / 5-35
Concordia-M'head 6-13 / 4-12 1-1 / 0-2 35:26 / 24:34 10:52 3.86 / 4.21 12.80 / 4.31 5.95 / 4.25 3-29 / 3-38.3 3-29 / 0-0
Gust. Adolphus 8-17 / 3-9 2-4 / 0-2 39:46 / 20:14 19:32 5.52 / 2.55 4.71 / 7.08 5.36 / 5.11 3-30 / 3-30.7 6-50 / 5-50
Wis.-Whitewater 3-15 / 6-11 2-3 / 0-1 28:31 / 31:29 2:58 2.94 / 6.97 3.56 / 13.94 3.15 / 9.00 8-37.5 / 2-33 1-5 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Wartburg L 2-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Wis.-Eau Claire W 24-0 5 2 10 1 1 0 1 0 2 0 1 0 0
09/23/2023 Saint John's L 7-27 2 1 7 1 1 0 0 0 1 0 0 0 0
09/30/2023 Gust. Adolphus W 37-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2023 Macalester W 49-14 6 6 42 6 6 0 0 0 0 0 0 0 0
10/14/2023 Augsburg W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/21/2023 Hamline W 49-7 7 6 42 6 6 0 0 0 0 0 0 0 1
10/28/2023 Carleton W 40-0 4 3 13 1 1 0 2 0 0 0 1 0 0
11/04/2023 Concordia-M'head W 31-14 3 2 10 1 1 0 1 0 0 0 0 0 1
11/11/2023 Gust. Adolphus W 31-7 5 4 24 3 3 0 1 0 1 0 0 0 0
11/18/2023 Wis.-Whitewater L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 41 33 203 26 25 1 7 0 4 0 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Wartburg W 16-2 4 2 9 1 0 1 1 0 0 1 0 0 1
09/16/2023 Wis.-Eau Claire L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
09/23/2023 Saint John's W 27-7 5 3 13 1 0 1 2 2 0 0 0 0 0
09/30/2023 Gust. Adolphus L 28-37 5 2 14 2 2 0 0 1 2 0 0 0 0
10/07/2023 Macalester L 14-49 3 1 8 1 0 1 0 1 1 0 0 0 0
10/14/2023 Augsburg L 7-38 2 0 0 0 0 0 0 0 1 1 0 0 0
10/21/2023 Hamline L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Carleton L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Concordia-M'head L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 Gust. Adolphus L 7-31 1 0 0 0 0 0 0 0 0 1 0 0 0
11/18/2023 Wis.-Whitewater W 42-14 4 2 14 2 1 1 0 2 0 0 0 0 0
TOTALS 26 11 65 8 3 5 3 6 4 4 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ellingson,Aaron vs Gust. Adolphus (11/11/2023)
Yards Rushing 224 Ellingson,Aaron vs Gust. Adolphus (11/11/2023)
TD Rushes 3 Bolt,George vs Hamline (10/21/2023)
3 Ellingson,Aaron vs Gust. Adolphus (11/11/2023)
3 Gritz,Riley vs Macalester (10/07/2023)
Long Rush 76 Ellingson,Aaron vs Gust. Adolphus (11/11/2023)
Pass Attempts 34 Call,Alex vs Wis.-Eau Claire (09/16/2023)
