Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2022 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
33.31 20.15
433 262
First Downs
110 84
164 133
17 14
291 231
Rushing
2188 1575
170 248
451 368
4.5 3.6
155.2 102.1
29 18
2018 1327
Passing
419-266-15 451-271-12
7.83 6.81
252.38 236.15
27 16
3281 3070
Total Offense
870 819
6.1 5.4
407.6 338.2
5299 4397
58 35
Returns
16.28 15.10
40-651 62-936
6.75 6.94
20-135 16-111
13.67 11.50
12-164 14-161
Kicking
39.94 33.64
35.06 30.68
35-1398 59-1985
9-12 7-9
0-0 0-1
Penalties
30.46 44.31
41-396 70-576
Time Of Possession
32:42 27:18
07:05:01 05:54:59
Miscellaneous
84-169 (49.70 %) 65-172 (37.79 %)
16-28 (57.14 %) 18-30 (60.00 %)
16-4 18-8
24-153 10-65
56-57 25-28
0 0
48-56 33-43
39-56 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
47 Kunkle, Bryce 11 162 663 20 643 4.0 9 45 58.45
28 Geebli, David 10 111 639 18 621 5.6 8 43 62.10
1 Roste, Jaran 12 67 492 47 445 6.6 5 58 37.08
24 Krueger, Nic 12 34 131 2 129 3.8 5 18 10.75
26 Ellingson, Aaron 13 15 96 6 90 6.0 0 29 6.92
32 Teigland, Matt 8 15 82 2 80 5.3 2 25 10.00
7 Bolt, George 12 31 85 51 34 1.1 0 10 2.83
Team 12 16 0 24 -24 -1.5 0 0 -2.00  
Total 13 451 2188 170 2018 4.5 29 58 155.23
Opponents 13 368 1575 248 1327 3.6 18 41 102.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Roste, Jaran 12 161.12 207 302 9 68.54 % 2639 23 72 219.92
7 Bolt, George 12 92.87 58 116 6 50.00 % 617 3 56 51.42
26 Ellingson, Aaron 13 640.00 1 1 0 100.00 % 25 1 25 1.92
Total 13 143.37 266 419 15 63.48 % 3281 27 72 252.38
Opponents 13 123.65 271 451 12 60.09 % 3070 16 65 236.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Kidder, Joey 13 62 1040 16.77 13 65 80.00
15 Niewald, Micah 13 82 1030 12.56 8 72 79.23
26 Ellingson, Aaron 13 48 464 9.67 3 28 35.69
6 Ante, Gabe 12 34 343 10.09 1 20 28.58
5 Kirchoff, Jackson 7 8 84 10.50 0 24 12.00
13 Eliason, Will 11 5 69 13.80 1 34 6.27
47 Kunkle, Bryce 11 9 63 7.00 0 17 5.73
85 Jones, Nic 12 5 54 10.80 0 14 4.50
28 Geebli, David 10 2 34 17.00 0 18 3.40
84 Sailer, Ethan 11 2 33 16.50 1 22 3.00
5 Thomas, Triston 2 2 28 14.00 0 15 14.00
Ammot, David 1 1 14 14.00 0 14 14.00  
24 Krueger, Nic 12 2 8 4.00 0 10 0.67
18 Auld, Austin 5 1 6 6.00 0 6 1.20
10 Vincent, Isaac 3 1 5 5.00 0 5 1.67
43 Dunnwald, Drew 2 1 3 3.00 0 3 1.50
32 Teigland, Matt 8 1 3 3.00 0 3 0.38
81 Harris, Caleb 1 0 0 0.00 0 0 0.00
19 Kujawa, Joe 1 0 0 0.00 0 0 0.00
12 Schimming, Evan 1 0 0 0.00 0 0 0.00
Total 13 266 3281 12.33 27 72 252.38
Opponents 13 271 3070 11.33 16 65 236.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Feldick, Matthew 13 67 35 102.0 1.0-1 0-0 3 3 2 1 0 0 0
21 Farm, Nate 13 77 23 100.0 5.0-5 0-0 0 5 0 0 0 0 0
44 Holmen, Jacob 13 32 24 56.0 8.0-33 4.0-25 3 1 9 0 1 0 0
27 Williams, Devin 12 39 12 51.0 1.0-1 0-0 1 8 0 0 2 1 0
16 Curtis, Collin 13 15 27 42.0 2.5-12 1.0-5 0 2 2 1 0 0 0
25 Wurdemann, Thomas 13 23 19 42.0 4.5-22 2.5-16 0 1 3 2 1 0 0
10 Call, Isaac 12 30 7 37.0 1.0-8 1.0-8 1 4 0 0 1 0 0
3 Williams, Judson 12 19 5 24.0 2.0-10 2.0-10 0 3 0 0 2 0 0
1 Hockett, Anthony 11 13 10 23.0 1.0-1 0-0 3 1 0 0 0 0 0
95 Pantila, Reese 13 10 13 23.0 2.0-11 2.0-11 0 0 1 0 0 1 0
41 Thomas, Aidan 11 10 10 20.0 6.0-33 4.0-28 0 0 2 0 0 0 0
45 Brandt, David 12 11 8 19.0 4.0-25 4.0-25 0 0 7 1 4 0 0
23 Fouquette, Eric 11 11 7 18.0 0-0 0-0 0 1 0 0 0 0 0
31 Glynn, Taylor 13 12 6 18.0 0.5-4 0.5-4 0 0 0 0 1 0 0
2 Durmas, Kamari 9 14 2 16.0 0-0 0-0 1 4 0 1 0 0 0
46 Johnson, Carter 12 13 3 16.0 0-0 0-0 0 0 1 0 1 0 0
34 Baier, Kolin 12 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
4 Libbon, Drew 8 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Herron, Ethan 12 4 6 10.0 2.0-6 0-0 0 0 1 0 0 0 0
50 Judd, Michael 11 6 4 10.0 0-0 0-0 0 0 3 0 0 0 0
19 Finkbeiner, Brayden 6 2 7 9.0 2.0-7 0-0 0 0 1 0 0 0 0
42 Heckman, Colin 10 6 3 9.0 1.0-2 0-0 0 1 0 0 0 0 0
9 Kulus, Danny 12 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
25 Wurdemann, Thomas 3 5 3 8.0 1.5-5 1.0-4 0 0 1 1 1 0 0
53 DeWall, Caden 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Doyle, Cort 9 3 3 6.0 1.0-13 0-0 0 0 0 0 0 0 0
32 Teigland, Matt 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Jones, Nic 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Pratt, Hunter 8 4 1 5.0 3.0-21 3.0-21 0 0 2 0 0 0 0
26 Ellingson, Aaron 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Richards, Noah 8 3 1 4.0 0.5-2 0-0 0 0 1 0 0 0 0
TM Team 12 4 0 4.0 1.0-5 0-0 0 0 0 0 0 0 0  
20 Pe'a, Bronson 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Auld, Austin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Diaz, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Geebli, David 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Locke, Sam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Paden, Tanner 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Ante, Gabe 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Comer, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Finkbeiner, Brayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kidder, Joey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kirchoff, Jackson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Krueger, Nic 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kunkle, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Loe, Aaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Niewald, Micah 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rataj, Gavin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stacy, Merrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cifuentes, Hugo 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Eliason, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Roste, Jaran 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sailer, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 486 264 750.0 50.5-227 25.0-157 12 35 36 7 14 2 0
Opponents 13 489 344 833.0 45.0-129 10.0-65 15 45 28 4 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Eliason, Will 22 835 37.95 61 1 1 4 3 0
1 Roste, Jaran 7 346 49.43 56 2 0 5 3 0
40 Schumacher, Dane 5 175 35.00 51 0 1 2 1 0
7 Bolt, George 1 42 42.00 42 0 0 1 0 0
Total 35 1398 39.94 61 3 2 12 7 0
Opponents 59 1985 33.64 60 2 10 20 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Cifuentes, Hugo 9-11 81.82 % 0-0 6-7 3-4 0-0 0-0 39 0
87 Erickson, David 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 9-12 75.00 % 0-0 6-7 3-5 0-0 0-0 39 0
Opponents 7-9 77.78 % 0-0 2-3 3-3 2-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Erickson, David 77 3939 51.2 3 2
33 Cifuentes, Hugo 4 159 39.8 0 0
Total 81 4098 50.6 3 2
Opponents 54 2723 50.4 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Jones, Nic 17 98 5.76 0 15
21 Farm, Nate 0 19 1 19
27 Williams, Devin 2 18 9.00 0 11
28 Geebli, David 1 0 0 0 0
Total 20 135 6.75 1 19
Opponents 16 111 6.94 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Jones, Nic 11 230 20.91 0 54
26 Ellingson, Aaron 12 229 19.08 0 35
24 Krueger, Nic 5 59 11.80 0 15
27 Williams, Devin 4 57 14.25 0 25
5 Thomas, Triston 3 49 16.33 0 23
25 Wurdemann, Thomas 1 21 21.00 0 21
7 Bolt, George 1 6 6.00 0 6
46 Johnson, Carter 1 0 0.00 0 0
39 Marberg, Fisher 1 0 0.00 0 0
84 Sailer, Ethan 1 0 0.00 0 0
Total 40 651 16.28 0 54
Opponents 62 936 15.10 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Cifuentes, Hugo 0 9 0 56-57 0-0 0 0-0 0 83
2 Kidder, Joey 13 0 0 0-0 0-0 0 0-0 0 78
47 Kunkle, Bryce 9 0 0 0-0 0-0 0 0-0 0 54
28 Geebli, David 8 0 0 0-0 0-0 0 0-0 0 48
15 Niewald, Micah 8 0 0 0-0 0-0 0 0-0 0 48
24 Krueger, Nic 5 0 0 0-0 0-0 0 0-0 0 30
1 Roste, Jaran 5 0 0 0-0 0-0 0 0-0 0 30
26 Ellingson, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
32 Teigland, Matt 2 0 0 0-0 0-0 0 0-0 0 12
27 Williams, Devin 1 0 0 0-0 0-0 0 0-0 1 8
6 Ante, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
13 Eliason, Will 1 0 0 0-0 0-0 0 0-0 0 6
21 Farm, Nate 1 0 0 0-0 0-0 0 0-0 0 6
84 Sailer, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 9 0 56-57 0-1 0 0-0 1 433
Opponents 35 7 1 25-28 0-1 2 2-6 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Pacific Lutheran W 41-9 1-0 , 0-0 03:04 2122
09/10/2022 at Wis.-Platteville L 7-10 1-1 , 0-0 02:25 2432
09/24/2022 vs Saint John's (MN) W 28-24 2-1 , 1-0 03:22 7314
10/01/2022 at Gust. Adolphus W 30-27 3-1 , 2-0 02:55 1647
10/08/2022 vs Hamline W 49-14 4-1 , 3-0 03:39 4476
10/15/2022 vs Concordia-M'head W 45-7 5-1 , 4-0 02:29 3625
10/22/2022 at Macalester W 63-13 6-1 , 5-0 02:41 324
10/29/2022 vs St. Olaf W 38-17 7-1 , 6-0 02:34 3914
11/5/2022 at Augsburg University W 30-27 8-1 , 7-0 02:30 1400
11/12/2022 at Saint John's Univ. L 10-28 8-2 , 7-1 2:39 7582
11/19/2022 at Wheaton (IL) W 34-32 9-2 , 7-1 02:30 650
11/26/2022 at Linfield W 30-13 10-2 2:26 1566
12/03/2022 at Mary Hardin-Baylor L 28-41 10-3 , 7-1 02:47 1079
38131

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Pacific Lutheran 39 223 3 29 19 238 2 56 238 2 56 2 26 0 17 1 -1 0 0
09/10/2022 Wis.-Platteville 25 86 0 29 8 76 1 19 76 1 19 2 45 0 23 1 5 0 5
09/24/2022 Saint John's (MN) 29 168 1 45 20 338 3 72 338 3 72 5 74 0 25 5 44 0 14
10/01/2022 Gust. Adolphus 33 75 1 8 28 359 2 39 359 2 39 4 89 0 35 1 0 0 0
10/08/2022 Hamline 32 114 4 14 21 251 3 24 251 3 24 2 30 0 30 1 7 0 7
10/15/2022 Concordia-M'head 38 135 3 33 35 429 3 35 429 3 35 1 6 0 6 2 12 0 10
10/22/2022 Macalester 38 189 5 25 27 355 3 38 355 3 38 3 29 0 21 5 59 1 19
10/29/2022 St. Olaf 42 242 5 58 16 186 0 26 186 0 26 3 52 0 25 0 0 0 0
11/5/2022 Augsburg University 38 240 2 22 10 123 2 28 123 2 28 4 28 0 14 0 0 0 0
11/12/2022 Saint John's Univ. 21 49 0 10 26 298 1 68 298 1 68 5 82 0 22 2 0 0 0
11/19/2022 Wheaton (IL) 45 197 3 43 9 141 1 38 141 1 38 3 34 0 23 1 0 0 0
11/26/2022 Linfield 39 159 1 34 19 214 3 65 214 3 65 4 134 0 54 1 9 0 9
12/03/2022 Mary Hardin-Baylor 32 141 1 15 28 273 3 25 273 3 25 2 22 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Pacific Lutheran 31 24 55 4.0 22 1.0 10 0 0 0 2 45 3 1 0 0
09/10/2022 Wis.-Platteville 42 16 58 4.0 13 2.0 10 0 1 0 0 0 1 4 0 0
09/24/2022 Saint John's (MN) 42 26 68 5.0 31 5.0 31 0 0 0 2 26 6 6 0 0
10/01/2022 Gust. Adolphus 33 6 39 6.0 39 5.0 38 1 0 0 0 0 1 3 0 0
10/08/2022 Hamline 38 28 66 3.0 24 1.0 8 1 0 0 1 19 0 4 0 0
10/15/2022 Concordia-M'head 29 22 51 2.0 6 1.0 5 4 1 0 0 0 0 0 0 0
10/22/2022 Macalester 38 4 42 4.0 8 1.0 1 0 0 0 0 0 2 2 2 0
10/29/2022 St. Olaf 32 28 60 2.0 7 0 0 1 1 0 0 0 6 2 0 0
11/5/2022 Augsburg University 37 32 69 2.0 2 0 0 0 0 0 1 0 10 1 0 0
11/12/2022 Saint John's Univ. 36 24 60 4.0 11 1.0 7 1 1 0 1 13 3 3 0 0
11/19/2022 Wheaton (IL) 43 16 59 1.0 4 1.0 4 1 0 0 2 46 1 3 0 0
11/26/2022 Linfield 47 12 59 10.0 47 6.0 39 3 1 0 2 0 1 3 0 0
12/03/2022 Mary Hardin-Baylor 33 22 55 2.0 8 0 0 1 1 0 1 15 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Pacific Lutheran 3 130 43.300 61 0 0 0 1 2 2-2 35 0 9 475 52.78 0 0
09/10/2022 Wis.-Platteville 7 268 39.850 53 0 0 0 1 2 0-1 0 0 2 118 59.00 0 0
09/24/2022 Saint John's (MN) 4 178 44.500 48 0 1 0 0 2 0-0 0 0 5 252 50.40 1 0
10/01/2022 Gust. Adolphus 3 107 35.700 40 0 0 1 0 0 3-3 32 0 7 377 53.86 0 0
10/08/2022 Hamline 3 136 45.300 51 0 0 0 1 0 0-0 0 0 8 456 57.00 1 0
10/15/2022 Concordia-M'head 0 0 0.000 0 0 0 0 0 0 1-1 27 0 8 419 52.38 0 1
10/22/2022 Macalester 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 489 48.90 0 1
10/29/2022 St. Olaf 3 136 47.750 55 0 1 0 1 1 1-2 39 0 7 357 51.00 0 0
11/5/2022 Augsburg University 1 48 48.000 48 0 0 0 0 1 0-0 0 5 240 48.00 0 0
11/12/2022 Saint John's Univ. 4 110 31.000 38 0 0 0 0 1 1-1 29 0 3 145 48.33 0 0
11/19/2022 Wheaton (IL) 2 107 53.500 56 0 0 1 2 2 0-0 0 0 6 250 41.67 1 0
11/26/2022 Linfield 2 83 41.500 52 0 1 0 1 0 1-1 24 0 6 302 50.33 0 0
12/03/2022 Mary Hardin-Baylor 3 95 33.750 40 0 0 0 0 1 0-0 0 0 5 218 43.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Bethel (MN) 20 38 0 9 20 269 1 43 269 1 43 9 143 0 27 2 -1 0 0
09/10/2022 Bethel (MN) 48 156 1 14 10 106 0 35 106 0 35 2 44 0 24 4 30 0 10
09/24/2022 Bethel (MN) 34 101 2 19 22 313 1 58 313 1 58 4 62 0 19 1 9 0 9
10/01/2022 Bethel (MN) 16 21 1 29 24 401 3 48 401 3 48 7 140 0 27 1 10 0 10
10/08/2022 Bethel (MN) 29 38 1 9 24 238 1 57 238 1 57 4 36 0 14 1 9 0 9
10/15/2022 Bethel (MN) 30 130 1 22 11 100 0 31 100 0 31 5 78 0 20 0 0 0 0
10/22/2022 Bethel (MN) 14 18 0 8 25 215 2 43 215 2 43 5 50 0 17 0 0 0 0
10/29/2022 Bethel (MN) 29 99 1 15 19 195 1 38 195 1 38 4 93 0 47 1 10 0 10
11/5/2022 Bethel University 32 149 2 13 26 279 2 30 279 2 30 5 47 0 14 0 0 0 0
11/12/2022 Bethel University 19 74 1 21 30 323 2 33 323 2 33 3 28 0 16 3 18 0 18
11/19/2022 Bethel (MN) 37 241 4 41 20 183 1 36 183 1 36 3 40 0 17 0 0 0 0
11/26/2022 Bethel 30 89 0 22 20 172 1 24 172 1 24 6 120 0 37 1 13 0 13
12/03/2022 Bethel (MN) 30 173 4 26 20 276 1 65 276 1 65 5 55 0 22 2 13 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Bethel (MN) 44 20 64 5.0 9 0 0 1 1 0 0 0 1 2 0 1
09/10/2022 Bethel (MN) 28 12 40 3.0 11 2.0 9 1 1 0 2 0 4 7 0 0
09/24/2022 Bethel (MN) 34 30 64 2.0 7 0 0 1 1 0 1 14 3 2 0 0
10/01/2022 Bethel (MN) 39 34 73 5.0 8 0 0 0 0 0 0 0 5 3 0 0
10/08/2022 Bethel (MN) 32 26 58 2.0 17 1.0 15 1 0 0 2 40 0 2 0 0
10/15/2022 Bethel (MN) 45 30 75 6.0 12 0 0 1 0 0 1 4 0 0 0 0
10/22/2022 Bethel (MN) 55 8 63 2.0 15 1.0 14 0 0 0 1 2 1 3 0 0
10/29/2022 Bethel (MN) 33 38 71 3.0 9 1.0 7 1 1 0 0 0 0 2 0 0
11/5/2022 Bethel University 24 40 64 0 0 0 0 0 0 0 0 0 0 1 0 0
11/12/2022 Bethel University 30 32 62 5.0 19 2.0 12 0 0 2 5 71 7 7 0 0
11/19/2022 Bethel (MN) 42 12 54 1.0 1 0 0 0 0 0 0 0 5 3 0 0
11/26/2022 Bethel 44 24 68 7.0 12 1.0 3 1 0 0 0 0 1 3 0 0
12/03/2022 Bethel (MN) 39 38 77 4.0 9 2.0 5 0 0 0 3 30 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Bethel (MN) 7 248 32.450 59 0 1 1 1 2 0-0 0 0 2 95 47.50 0 0
09/10/2022 Bethel (MN) 7 252 40.600 49 0 0 0 0 3 1-2 49 0 3 168 56.00 1 0
09/24/2022 Bethel (MN) 6 256 42.700 50 0 0 1 1 1 1-1 21 0 5 257 51.40 0 0
10/01/2022 Bethel (MN) 5 194 38.800 50 0 0 2 1 3 0-0 0 0 5 207 41.40 0 0
10/08/2022 Bethel (MN) 6 140 23.300 36 0 0 1 0 0 0-0 0 0 3 149 49.67 1 0
10/15/2022 Bethel (MN) 5 172 34.400 41 0 0 1 0 2 0-0 0 0 2 104 52.00 1 0
10/22/2022 Bethel (MN) 9 213 13.300 41 1 0 0 0 2 0-0 0 0 3 122 40.67 0 0
10/29/2022 Bethel (MN) 5 161 32.200 51 0 1 2 1 1 1-1 32 0 4 190 47.50 0 1
11/5/2022 Bethel University 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 188 37.60 0 0
11/12/2022 Bethel University 5 160 32.000 38 0 0 2 0 4 0-0 0 5 277 55.40 0 0
11/19/2022 Bethel (MN) 1 47 47.000 47 0 0 0 0 1 0-0 0 0 5 235 47.00 1 0
11/26/2022 Bethel 2 112 56.000 60 0 0 0 2 1 2-2 49 0 4 230 57.50 0 0
12/03/2022 Bethel (MN) 1 30 30.000 30 0 0 0 0 0 2-2 36 0 8 501 62.63 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific Lutheran 41-9 27/14 14/1 12/11 1/2 39-223 / 20-38 19-31-0 / 20-41-2 238/269 70-461 / 61-307 70/142 1/2
Wis.-Platteville 7-10 10/15 3/11 6/4 1/0 25-86 / 48-156 8-27-2 / 10-20-0 76/106 52-162 / 68-262 50/74 3/1
Saint John's (MN) 28-24 20/22 6/7 11/13 3/2 29-168 / 34-101 20-31-1 / 22-44-2 338/313 60-506 / 78-414 144/85 2/2
Gust. Adolphus 27-30 26/19 5/3 17/15 4/1 33-75 / 16-21 28-43-0 / 24-43-0 359/401 76-434 / 59-422 89/150 0/0
Hamline 49-14 24/14 7/1 17/10 0/3 32-114 / 29-38 21-32-2 / 24-44-1 251/238 64-365 / 73-276 56/85 2/1
Concordia-M'head 45-7 33/11 7/6 24/4 2/1 38-135 / 30-130 35-40-1 / 11-17-0 429/100 78-564 / 47-230 18/82 1/3
Macalester 13-63 30/11 13/0 17/10 0/1 38-189 / 14-18 27-37-1 / 25-44-0 355/215 75-544 / 58-233 88/52 1/0
St. Olaf 38-17 19/13 11/5 8/8 0/0 42-242 / 29-99 16-25-0 / 19-32-0 186/195 67-428 / 61-294 52/103 1/1
Augsburg University 27-30 20/24 14/10 5/14 1/0 38-240 / 32-149 10-14-0 / 26-39-1 123/279 52-363 / 71-428 28/47 0/1
Saint John's Univ. 10-28 21/21 4/5 15/14 2/2 21-49 / 19-74 26-53-5 / 30-43-1 298/323 74-347 / 62-397 95/119 5/2
Wheaton (IL) 32-34 17/24 10/15 7/8 0/1 45-197 / 37-241 9-16-0 / 20-26-2 141/183 61-338 / 63-424 80/40 0/2
Linfield 13-30 18/20 6/7 11/13 1/0 39-159 / 30-89 19-24-0 / 20-29-2 214/172 63-373 / 59-261 143/133 0/3
Mary Hardin-Baylor 28-41 26/23 10/13 14/9 2/1 32-141 / 30-173 28-46-3 / 20-29-1 273/276 78-414 / 59-449 37/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific Lutheran 5-11 / 0-12 1-1 / 2-3 34:17 / 25:43 8:34 5.72 / 1.90 7.68 / 6.56 6.59 / 5.03 3-43.3 / 7-35.4 4-54 / 7-55
Wis.-Platteville 2-13 / 2-15 2-2 / 2-3 23:19 / 36:41 13:22 3.44 / 3.25 2.81 / 5.30 3.12 / 3.85 7-38.3 / 7-36 1-5 / 4-45
Saint John's (MN) 3-10 / 5-16 0-2 / 2-2 29:51 / 30:09 0:18 5.79 / 2.97 10.90 / 7.11 8.43 / 5.31 4-44.5 / 6-42.7 9-74 / 6-75
Gust. Adolphus 10-18 / 7-14 0-1 / 1-2 39:23 / 20:37 18:46 2.27 / 1.31 8.35 / 9.33 5.71 / 7.15 3-35.7 / 5-38.8 6-55 / 10-91
Hamline 5-9 / 6-18 0-0 / 1-5 28:41 / 31:19 2:38 3.56 / 1.31 7.84 / 5.41 5.70 / 3.78 3-45.3 / 6-23.3 4-42 / 6-40
Concordia-M'head 10-13 / 3-9 0-2 / 0-1 40:11 / 19:49 20:22 3.55 / 4.33 10.73 / 5.88 7.23 / 4.89 0-0 / 5-34.4 4-35 / 5-40
Macalester 8-12 / 6-16 2-2 / 0-1 39:35 / 20:25 19:10 4.97 / 1.29 9.59 / 4.89 7.25 / 4.02 0-0 / 9-23.7 3-20 / 5-35
St. Olaf 8-15 / 2-12 1-1 / 2-4 32:23 / 27:37 4:46 5.76 / 3.41 7.44 / 6.09 6.39 / 4.82 3-45.3 / 5-32.2 3-35 / 3-10
Augsburg University 5-9 / 10-15 2-3 / 4-4 26:48 / 33:12 6:24 6.32 / 4.66 8.79 / 7.15 6.98 / 6.03 1-48.0 / 0-0 0-0 / 2-20
Saint John's Univ. 7-17 / 5-11 2-4 / 1-1 30:25 / 29:35 0:50 2.33 / 3.89 5.62 / 7.51 4.69 / 6.40 4-27.5 / 5-32.0 3-30 / 8-70
Wheaton (IL) 6-13 / 9-13 3-3 / 2-2 30:29 / 29:31 0:58 4.38 / 6.51 8.81 / 7.04 5.54 / 6.73 2-53.5 / 1-47 2-21 / 2-15
Linfield 7-13 / 4-11 1-3 / 1-1 34:00 / 26:00 8:0 4.08 / 2.97 8.92 / 5.93 5.92 / 4.42 2-41.5 / 2-56.0 0-0 / 5-33
Mary Hardin-Baylor 8-16 / 6-10 2-4 / 0-1 35:39 / 24:21 11:18 4.41 / 5.77 5.93 / 9.52 5.31 / 7.61 3-31.7 / 1-30 2-25 / 7-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Pacific Lutheran W 41-9 6 6 34 4 3 1 2 0 0 0 0 0 0
09/10/2022 Wis.-Platteville L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/24/2022 Saint John's (MN) W 28-24 3 1 7 1 0 1 0 0 1 0 0 0 1
10/01/2022 Gust. Adolphus W 30-27 5 5 23 2 1 1 3 0 0 0 0 0 0
10/08/2022 Hamline W 49-14 7 7 49 7 4 3 0 0 0 0 0 0 0
