Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2021 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
38.36 18.64
422 205
First Downs
93 79
127 101
16 11
236 191
Rushing
2151 1478
148 193
399 373
5.0 3.4
182.1 116.8
34 11
2003 1285
Passing
303-195-7 363-203-19
9.17 5.75
252.45 189.64
21 14
2777 2086
Total Offense
702 736
6.8 4.6
434.5 306.5
4780 3371
60 27
Returns
20.58 16.84
31-638 63-1061
10.18 6.64
17-173 11-73
9.05 22.29
19-172 7-156
Kicking
39.67 36.47
35.97 32.36
36-1428 47-1714
2-2 6-11
0-1 0-1
Penalties
49.55 32.00
56-545 46-352
Time Of Possession
30:57 29:03
05:40:28 05:19:38
Miscellaneous
59-124 (47.58 %) 55-153 (35.95 %)
11-22 (50.00 %) 15-28 (53.57 %)
13-6 11-4
15-106 7-57
54-58 23-24
0 0
39-46 27-33
38-46 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
47 Kunkle, Bryce 11 163 896 17 879 5.4 11 31 79.91
9 Roste, Jaran 11 103 525 70 455 4.4 13 36 41.36
28 Boros, Sid 11 63 374 21 353 5.6 5 77 32.09
25 Gritz, Riley 8 17 169 0 169 9.9 2 51 21.13
7 Bolt, George 10 21 120 9 111 5.3 1 26 11.10
26 Ellingson, Aaron 11 12 39 5 34 2.8 2 20 3.09
24 Krueger, Nic 6 3 17 0 17 5.7 0 13 2.83
32 Teigland, Matt 7 4 7 0 7 1.8 0 3 1.00
39 Marberg, Fisher 8 3 4 0 4 1.3 0 2 0.50
1 Manning, Teshaun 1 1 0 1 -1 -1.0 0 0 -1.00
40 Schumacher, Dane 3 1 0 11 -11 -11.0 0 0 -3.67
Team 11 8 0 14 -14 -1.8 0 0 -1.27  
Total 11 399 2151 148 2003 5.0 34 77 182.09
Opponents 11 373 1478 193 1285 3.4 11 62 116.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Roste, Jaran 11 165.58 182 278 6 65.47 % 2631 21 73 239.18
7 Bolt, George 10 105.54 12 21 0 57.14 % 121 0 23 12.10
26 Ellingson, Aaron 11 155.00 1 2 0 50.00 % 25 0 25 2.27
10 Gadapee, Chace 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 159.59 195 303 7 64.36 % 2777 21 73 252.45
Opponents 11 106.45 203 363 19 55.92 % 2086 14 50 189.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Kidder, Joey 11 58 1078 18.59 10 73 98.00
15 Niewald, Micah 11 43 648 15.07 2 68 58.91
26 Ellingson, Aaron 11 37 346 9.35 1 28 31.45
6 Ante, Gabe 10 25 308 12.32 4 45 30.80
28 Boros, Sid 11 10 166 16.60 2 42 15.09
47 Kunkle, Bryce 11 11 107 9.73 2 24 9.73
13 Chau, Nate 5 3 39 13.00 0 23 7.80
Ammot, David 8 2 28 14.00 0 17 3.50  
85 Jones, Nic 11 3 21 7.00 0 9 1.91
80 Sailer, Ethan 7 1 14 14.00 0 14 2.00
3 Aamot, David 1 1 13 13.00 0 13 13.00
11 Stahla, Conner 2 1 9 9.00 0 9 4.50
25 Gritz, Riley 8 0 0 0.00 0 0 0.00
4 Lamb, Kaden 2 0 0 0.00 0 0 0.00
16 Teigland, Ben 2 0 0 0.00 0 0 0.00
Total 11 195 2777 14.24 21 73 252.45
Opponents 11 203 2086 10.28 14 50 189.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Farm, Nate 11 45 36 81.0 1.5-7 1.0-6 6 5 0 1 0 0 0
8 Feldick, Matt 11 33 40 73.0 0.5-0 0-0 3 4 0 0 1 0 0  
23 Swanson, Tavian 11 39 18 57.0 1.0-1 0-0 2 7 0 1 0 0 0
25 Wurdemann, Thomas 11 33 21 54.0 7.0-12 1.5-5 0 0 3 0 1 0 0
16 Curtis, Collin 10 11 26 37.0 2.0-3 0.5-0 0 0 0 0 0 0 0
20 Pe'a, Bronson 11 23 14 37.0 3.5-17 1.5-14 0 1 3 0 0 0 0
3 Williams, Judson 9 24 13 37.0 3.0-14 1.0-8 1 1 0 0 0 0 0
4 Libbon, Drew 10 13 21 34.0 2.0-9 1.0-7 1 0 0 0 0 0 0
50 Judd, Michael 11 16 16 32.0 6.5-20 2.5-13 0 0 5 0 0 0 0
93 Thomas, Aidan 10 12 13 25.0 4.0-27 2.0-25 0 2 2 0 2 0 0
9 Kulus, Danny 9 15 8 23.0 1.0-2 0-0 0 2 0 0 0 0 0
34 Baier, Kolin 9 8 13 21.0 2.0-11 1.0-9 0 0 0 0 0 0 0
19 Finkbeiner, Brayden 9 9 12 21.0 3.0-8 1.0-5 0 1 1 0 0 0 0
44 Holmen, Jacob 11 7 13 20.0 2.5-10 1.0-7 1 0 1 0 1 2 0
41 Fouquette, Eric 9 7 12 19.0 0-0 0-0 0 1 0 0 0 0 0
49 Heckman, Colin 6 5 13 18.0 1.0-3 0-0 1 0 0 0 0 0 0
25 Wurdemann, Thomas 2 9 8 17.0 2.5-7 0.5-3 0 0 0 0 0 0 0
40 Schumacher, Dane 3 9 7 16.0 2.0-3 0-0 0 0 0 0 0 0 0
31 Doyle, Cort 8 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
45 Brandt, David 11 6 7 13.0 2.0-6 0-0 1 1 2 0 0 0 0
6 Hanson, Nathaniel 8 8 5 13.0 2.0-5 0-0 0 0 0 0 0 0 0
2 Durmas, Kamari 9 8 3 11.0 0-0 0-0 1 1 0 0 0 0 0
95 Pantila, Reese 6 8 3 11.0 3.0-11 1.0-7 0 0 0 0 1 0 0
10 Call, Isaac 4 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
25 Wurdemann, Thomas 1 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Kateley, Jacob 2 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Herron, Ethan 8 2 4 6.0 0-0 0-0 0 0 1 1 0 0 0
85 Jones, Nic 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Kidder, Joey 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Niewald, Micah 11 2 4 6.0 1.5-3 0-0 1 1 0 0 0 0 0
5 Blackshear, Emmanuel 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
92 Richards, Noah 8 3 2 5.0 1.0-3 0-0 0 0 1 0 0 0 0
32 Teigland, Matt 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 DeWall, Caden 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Marberg, Fisher 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Sailer, Ethan 7 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
19 Finkbeiner, Brayden 1 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
24 Krueger, Nic 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Reichle, Justin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Ante, Gabe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Braesch, Evan 5 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
26 Ellingson, Aaron 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, Carter 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Pantilla, Reese 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Rataj, Gavin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Sinclair, Travis 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Stacy, Merrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Banfield, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Breuning, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Diaz, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Finkbei, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Go, Zenardi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 McMillon, Jaydon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Pearson, Gabe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Richardson, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Thielmann, Kolja 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bolt, George 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Boros, Sid 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Cifuentes, Hugo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gritz, Riley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Hanson, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Kunkle, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Roste, Jaran 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 422 373 795.0 59.0-189 15.5-109 19 30 21 4 6 2 0
Opponents 11 396 324 720.0 40.0-138 8.0-57 7 28 18 5 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Roste, Jaran 21 815 38.81 58 2 2 12 4 0
80 Sailer, Ethan 7 278 39.71 47 1 1 1 0 0
40 Schumacher, Dane 4 192 48.00 59 0 1 3 1 0
7 Bolt, George 2 82 41.00 44 0 0 2 0 0
11 Wilson, Trent 2 61 30.50 31 0 0 0 0 0
Total 36 1428 39.67 59 3 4 18 5 0
Opponents 47 1714 36.47 54 1 6 12 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Hanson, Jack 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
37 Cifuentes, Hugo 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 18 0
Total 2-2 100.00 % 1-1 0-0 0-0 1-1 0-0 46 0
Opponents 6-11 54.55 % 0-0 3-4 2-2 1-4 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Hanson, Jack 26 1451 55.8 0 2
36 Wieber, Brant 33 1630 49.4 1 2
37 Cifuentes, Hugo 12 524 43.7 0 0
Total 71 3605 50.8 1 4
Opponents 43 2391 55.6 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Jones, Nic 16 134 8.38 0 24
44 Holmen, Jacob 1 29 29.00 0 29
45 Brandt, David 0 10 1 10
Total 17 173 10.18 1 29
Opponents 11 73 6.64 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Jones, Nic 12 303 25.25 1 92
25 Gritz, Riley 11 208 18.91 0 25
23 Swanson, Tavian 6 127 21.17 0 43
34 Baier, Kolin 1 0 0.00 0 0
39 Marberg, Fisher 1 0 0.00 0 0
Total 31 638 20.58 1 92
Opponents 63 1061 16.84 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Kunkle, Bryce 13 0 0 0-0 1-1 0 0-0 0 80
9 Roste, Jaran 13 0 0 0-0 0-0 0 0-1 0 78
2 Kidder, Joey 10 0 0 0-0 0-0 0 0-0 0 60
28 Boros, Sid 7 0 0 0-0 0-0 0 0-0 0 42
37 Cifuentes, Hugo 0 1 0 39-39 0-0 0 0-0 0 42
6 Ante, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
26 Ellingson, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
38 Hanson, Jack 0 1 0 15-18 0-0 0 0-0 0 18
25 Gritz, Riley 2 0 0 0-0 0-0 0 0-0 0 12
15 Niewald, Micah 2 0 0 0-0 0-0 0 0-0 0 12
7 Bolt, George 1 0 0 0-0 0-0 0 0-0 0 6
45 Brandt, David 1 0 0 0-0 0-0 0 0-0 0 6
21 Farm, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Feldick, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
44 Holmen, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
85 Jones, Nic 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 2 0 54-58 1-1 0 0-1 0 422
Opponents 27 6 0 23-24 1-1 0 0-2 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at North Park W 59-7 1-0 2:43 605
09/11/2021 vs Wis.-Platteville W 28-7 1-0 , 0-0 02:30 2234
9/25/2021 at Saint John's Univ. L 25-31 2-1 , 0-1 2:47 9133
10/02/2021 vs Gust. Adolphus W 34-9 3-1 , 1-1 02:24 4782
10/09/2021 at Hamline W 49-7 4-1 , 2-1 02:34 923
10/16/2021 at Concordia-M'head W 21-16 5-1 , 3-1 2:40 2325
10/23/2021 vs Macalester W 63-10 6-1 , 4-1 02:37 3317
10/30/2021 at St. Olaf W 35-14 7-1 , 5-1 02:26 1784
11/06/2021 vs Augsburg W 45-14 8-1 , 6-1 02:38 2124
11/13/2021 vs Saint John's (MN) L 28-29 8-2 , 6-2 02:35 5982
11/20/2021 at Central (IA) L 35-61 8-3 , 6-2 03:08 2000
35209

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 North Park 42 244 3 27 14 173 3 37 173 3 37 2 65 0 43 3 19 0 11
09/11/2021 Wis.-Platteville 44 190 3 33 17 271 1 42 271 1 42 1 7 0 7 1 4 0 4
9/25/2021 Saint John's Univ. 26 61 2 25 14 233 2 58 233 2 58 4 102 0 29 3 46 0 24
10/02/2021 Gust. Adolphus 37 169 3 28 12 193 2 73 193 2 73 3 37 0 21 0 0 0 0
10/09/2021 Hamline 32 245 5 51 13 155 0 23 155 0 23 2 103 1 92 4 44 0 21
10/16/2021 Concordia-M'head 42 144 2 11 21 311 1 46 311 1 46 1 8 0 14 0 0 0 0
10/23/2021 Macalester 48 387 6 77 16 264 3 68 264 3 68 3 53 0 22 1 1 0 1
10/30/2021 St. Olaf 35 144 5 22 22 332 0 42 332 0 42 1 18 0 18 0 0 0 0
11/06/2021 Augsburg 39 200 3 23 16 240 3 45 240 3 45 2 50 0 46 2 15 0 10
11/13/2021 Saint John's (MN) 26 87 0 15 17 252 3 48 252 3 48 5 76 0 25 2 43 1 29
11/20/2021 Central (IA) 28 132 2 36 33 353 3 39 353 3 39 7 119 0 28 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 North Park 27 34 61 3.0 6 0 0 1 1 99 1 41 6 0 0 0
09/11/2021 Wis.-Platteville 38 14 52 2.0 9 1.0 7 1 0 0 1 0 1 2 1 0
9/25/2021 Saint John's Univ. 48 38 86 10.0 34 3.0 19 0 0 0 1 23 0 2 0 0
10/02/2021 Gust. Adolphus 46 12 58 2.0 2 0 0 1 1 0 4 29 5 2 0 0
10/09/2021 Hamline 41 20 61 10.0 37 3.0 27 0 0 0 4 30 1 3 0 0
10/16/2021 Concordia-M'head 33 42 75 1.0 5 1.0 5 0 0 0 2 4 1 3 0 0
10/23/2021 Macalester 33 24 57 7.0 19 1.0 9 1 1 0 1 13 2 5 0 0
10/30/2021 St. Olaf 26 46 72 6.0 32 3.0 27 1 0 0 2 28 0 2 0 0
11/06/2021 Augsburg 40 26 66 6.0 19 1.0 5 1 0 0 0 0 1 3 0 0
11/13/2021 Saint John's (MN) 44 36 80 2.0 2 1.0 1 0 1 0 1 0 2 4 1 0
11/20/2021 Central (IA) 31 68 99 6.0 14 1.0 6 0 0 0 2 4 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 North Park 1 47 47.000 47 0 0 0 0 1 1-1 46 0 10 559 55.90 0 1
09/11/2021 Wis.-Platteville 5 238 48.500 59 0 1 0 2 3 0-0 0 0 5 282 56.40 0 0
9/25/2021 Saint John's Univ. 5 197 39.250 50 0 1 1 2 2 0-0 0 5 280 56.00 0 0
10/02/2021 Gust. Adolphus 4 158 39.500 58 0 0 0 1 4 0-0 0 0 6 330 55.00 0 1
10/09/2021 Hamline 3 123 41.000 47 0 1 0 0 2 0-0 0 0 8 373 46.63 0 0
10/16/2021 Concordia-M'head 3 118 39.300 47 0 0 0 0 1 0-0 0 4 151 37.75 0 0
10/23/2021 Macalester 3 100 34.750 39 0 0 0 0 0 0-0 0 0 9 429 47.67 0 1
10/30/2021 St. Olaf 2 65 32.500 33 0 0 2 0 2 0-0 0 0 6 268 44.67 0 1
11/06/2021 Augsburg 2 83 41.500 44 0 0 0 0 2 1-1 18 0 8 399 49.88 0 0
11/13/2021 Saint John's (MN) 3 105 35.500 42 0 0 0 0 0 0-0 0 0 5 274 54.80 1 0
11/20/2021 Central (IA) 5 194 38.800 45 0 0 1 0 1 0-0 0 0 5 260 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bethel (MN) 25 121 1 62 15 108 0 21 108 0 21 9 160 0 27 0 0 0 0
09/11/2021 Bethel (MN) 19 52 1 11 23 182 0 30 182 0 30 5 90 0 32 1 6 0 6
9/25/2021 Bethel University 44 145 2 21 23 278 2 34 278 2 34 5 85 0 20 2 10 0 9
10/02/2021 Bethel (MN) 37 134 0 9 15 210 1 46 210 1 46 5 85 0 20 1 3 0 3
10/09/2021 Bethel (MN) 36 79 1 16 15 126 0 37 126 0 37 5 56 0 18 0 0 0 0
10/16/2021 Bethel (Minn.) 28 81 1 12 22 177 0 20 177 0 20 4 42 0 17 1 18 0 18
10/23/2021 Bethel (MN) 19 21 0 14 21 217 1 27 217 1 27 8 133 0 23 3 -3 0 3
10/30/2021 Bethel (MN) 41 136 1 15 6 120 0 50 120 0 50 5 83 0 19 0 0 0 0
11/06/2021 Bethel (MN) 30 86 0 11 22 186 2 20 186 2 20 8 79 0 16 0 0 0 0
11/13/2021 Bethel (MN) 53 260 3 25 14 151 1 36 151 1 36 4 77 0 23 1 7 0 7
11/20/2021 Bethel (MN) 41 170 1 25 27 331 7 34 331 7 34 5 171 0 53 2 32 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bethel (MN) 36 32 68 4.0 21 2.0 15 0 0 0 0 0 0 1 0 0
09/11/2021 Bethel (MN) 35 44 79 3.0 12 0 0 1 1 0 1 8 0 0 0 0
9/25/2021 Bethel University 30 24 54 6.0 33 2.0 13 0 0 0 0 0 5 2 0 0
10/02/2021 Bethel (MN) 33 26 59 4.0 8 0 0 0 0 0 0 0 0 2 0 0
10/09/2021 Bethel (MN) 35 18 53 3.0 6 1.0 1 0 0 0 0 0 1 2 0 0
10/16/2021 Bethel (Minn.) 40 40 80 2.0 3 0 0 2 1 58 1 18 5 5 0 0
10/23/2021 Bethel (MN) 47 22 69 0 0 0 0 0 0 0 1 6 0 0 0 0
10/30/2021 Bethel (MN) 32 34 66 4.0 15 1.0 8 1 2 0 2 100 3 2 0 0
11/06/2021 Bethel (MN) 35 22 57 3.0 4 0 0 0 0 0 0 0 1 3 0 0
11/13/2021 Bethel (MN) 34 18 52 6.0 25 1.0 13 0 1 0 0 0 0 3 0 0
11/20/2021 Bethel (MN) 39 44 83 5.0 11 1.0 7 0 0 0 2 24 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bethel (MN) 7 266 38.000 44 0 0 2 0 2 0-0 0 2 106 53.00 0 0
09/11/2021 Bethel (MN) 7 278 34.667 49 1 0 0 0 4 0-1 0 0 2 130 65.00 1 0
9/25/2021 Bethel University 3 131 43.700 49 0 0 0 0 0 1-1 25 0 6 355 59.17 1 1
10/02/2021 Bethel (MN) 2 97 48.500 54 0 1 0 1 0 1-1 23 0 3 132 44.00 0 0
10/09/2021 Bethel (MN) 5 206 41.200 52 0 0 0 1 0 0-0 0 0 2 98 49.00 0 0
10/16/2021 Bethel (Minn.) 4 107 18.850 43 0 0 0 0 0 1-2 42 0 4 240 60.00 3 0
10/23/2021 Bethel (MN) 7 236 33.700 50 0 0 1 1 3 1-2 33 0 3 175 58.33 0 0
10/30/2021 Bethel (MN) 2 86 43.000 44 0 0 1 0 0 0-2 0 0 2 129 64.50 1 0
11/06/2021 Bethel (MN) 6 195 35.750 53 0 0 1 1 1 0-0 0 0 3 124 41.33 0 1
11/13/2021 Bethel (MN) 3 70 17.500 38 1 0 1 0 2 0-0 0 0 5 274 54.80 0 0
11/20/2021 Bethel (MN) 1 42 42.000 42 0 0 0 0 0 2-2 37 0 11 628 57.09 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Park 7-59 26/11 14/4 9/5 3/2 42-244 / 25-121 14-19-0 / 15-28-1 173/108 61-417 / 53-229 224/160 0/2
Wis.-Platteville 28-7 22/14 7/5 13/9 2/0 44-190 / 19-52 17-21-1 / 23-39-1 271/182 65-461 / 58-234 11/104 2/1
Saint John's Univ. 25-31 14/27 3/12 9/13 2/2 26-61 / 44-145 14-29-0 / 23-37-1 233/278 55-294 / 81-423 171/95 0/1
Gust. Adolphus 34-9 15/17 7/7 8/8 0/2 37-169 / 37-134 12-17-0 / 15-30-4 193/210 54-362 / 67-344 66/88 0/5
Hamline 7-49 18/14 9/8 9/6 0/0 32-245 / 36-79 13-22-0 / 15-30-4 155/126 54-400 / 66-205 177/56 0/4
Concordia-M'head 16-21 24/17 6/6 14/8 4/3 42-144 / 28-81 21-40-1 / 22-34-2 311/177 82-455 / 62-258 12/136 2/2
Macalester 63-10 30/13 19/1 10/12 1/0 48-387 / 19-21 16-26-1 / 21-39-1 264/217 74-651 / 58-238 67/136 2/2
St. Olaf 14-35 25/12 8/7 16/5 1/0 35-144 / 41-136 22-30-2 / 6-18-2 332/120 65-476 / 59-256 46/183 4/2
Augsburg 45-14 20/15 9/4 11/10 0/1 39-200 / 30-86 16-20-0 / 22-39-0 240/186 59-440 / 69-272 65/79 0/0
Saint John's (MN) 29-28 15/26 4/14 11/11 0/1 26-87 / 53-260 17-27-0 / 14-28-1 252/151 53-339 / 81-411 119/84 1/2
Central (IA) 35-61 27/25 7/11 17/14 3/0 28-132 / 41-170 33-52-2 / 27-41-2 353/331 80-485 / 82-501 124/227 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Park 6-8 / 2-12 0-0 / 2-2 32:33 / 27:33 5:0 5.81 / 4.84 9.11 / 3.86 6.84 / 4.32 1-47.0 / 7-38.0 7-59 / 7-71
Wis.-Platteville 4-11 / 4-13 2-2 / 0-0 34:36 / 25:24 9:12 4.32 / 2.74 12.90 / 4.67 7.09 / 4.03 5-47.6 / 7-39.7 3-25 / 4-47
Saint John's Univ. 5-13 / 8-15 2-3 / 2-2 24:32 / 35:28 10:56 2.35 / 3.30 8.03 / 7.51 5.35 / 5.22 5-39.4 / 3-43.7 4-55 / 7-39
Gust. Adolphus 6-11 / 7-13 0-1 / 1-3 31:04 / 28:56 2:8 4.57 / 3.62 11.35 / 7.00 6.70 / 5.13 4-39.5 / 2-48.5 4-35 / 2-5
Hamline 4-9 / 4-14 0-2 / 1-2 28:40 / 31:20 2:40 7.66 / 2.19 7.05 / 4.20 7.41 / 3.11 3-41 / 5-41.2 5-30 / 3-15
Concordia-M'head 10-16 / 6-14 1-3 / 1-1 38:07 / 21:53 16:14 3.43 / 2.89 7.78 / 5.21 5.55 / 4.16 3-39.3 / 4-26.8 7-100 / 6-49
Macalester 3-11 / 3-15 4-4 / 0-1 34:52 / 25:08 9:44 8.06 / 1.11 10.15 / 5.56 8.80 / 4.10 3-33.3 / 7-33.7 1-15 / 1-15
St. Olaf 3-7 / 4-14 1-1 / 1-5 33:23 / 26:37 6:46 4.11 / 3.32 11.07 / 6.67 7.32 / 4.34 2-32.5 / 2-43 8-85 / 3-17
Augsburg 6-10 / 3-15 0-1 / 3-6 27:24 / 32:36 5:12 5.13 / 2.87 12.00 / 4.77 7.46 / 3.94 2-41.5 / 6-32.5 6-70 / 4-20
Saint John's (MN) 5-12 / 6-13 1-4 / 1-3 24:17 / 35:43 11:26 3.35 / 4.91 9.33 / 5.39 6.40 / 5.07 3-35 / 3-23.3 4-26 / 2-20
Central (IA) 7-16 / 8-15 0-1 / 3-3 31:00 / 29:00 2:0 4.71 / 4.15 6.79 / 8.07 6.06 / 6.11 5-38.8 / 1-42 7-45 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 North Park W 59-7 5 5 35 5 3 2 0 0 0 0 0 0 0
09/11/2021 Wis.-Platteville W 28-7 4 2 14 2 2 0 0 0 0 1 1 0 0
9/25/2021 Saint John's Univ. L 25-31 3 3 19 3 2 1 0 0 0 0 0 0 0
10/02/2021 Gust. Adolphus W 34-9 4 4 28 4 3 1 0 0 0 0 0 0 0
10/09/2021 Hamline W 49-7 5 4 28 4 4 0 0 0 1 0 0 0 0
10/16/2021 Concordia-M'head W 21-16 4 3 21 3 2 1 0 0 1 0 0 0 0
10/23/2021 Macalester W 63-10 5 5 35 5 4 1 0 0 0 0 0 0 0
10/30/2021 St. Olaf W 35-14 6 5 35 5 5 0 0 0 0 1 0 0 0
11/06/2021 Augsburg W 45-14 6 5 31 4 3 1 1 0 1 0 0 0 0
11/13/2021 Saint John's (MN) L 28-29 1 0 0 0 0 0 0 0 1 0 0 0 0
11/20/2021 Central (IA) L 35-61 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 46 39 267 38 29 9 1 0 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 North Park L 7-59 1 0 0 0 0 0 0 0 0 0 1 0 0
09/11/2021 Wis.-Platteville L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
9/25/2021 Saint John's Univ. W 31-25 5 5 31 4 2 2 1 0 0 0 0 0 0
