Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2019 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
37.50 13.50
375 135
First Downs
100 60
99 89
7 21
206 170
Rushing
2486 1259
126 357
395 339
6.0 2.7
236.0 90.2
35 6
2360 902
Passing
248-174-3 308-142-13
8.93 6.12
221.50 188.40
16 13
2215 1884
Total Offense
643 647
7.1 4.3
457.5 278.6
4575 2786
53 19
Returns
18.26 14.32
19-347 50-716
6.50 10.50
18-117 12-126
16.15 4.33
13-210 3-13
Kicking
40.87 35.66
35.45 32.43
38-1553 61-2175
2-6 3-5
0-0 0-0
Penalties
58.40 47.50
64-584 47-475
Time Of Possession
32:16 27:44
05:22:36 04:37:24
Miscellaneous
57-122 (46.72 %) 42-142 (29.58 %)
11-19 (57.89 %) 8-25 (32.00 %)
16-11 10-6
34-241 2-11
51-52 12-16
0 0
32-43 16-25
30-43 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Gibas, Sam 8 120 598 31 567 4.7 4 24 70.88
9 Roste, Jaran 10 104 599 64 535 5.1 7 60 53.50
28 Boros, Sid 10 44 522 6 516 11.7 6 78 51.60
12 Koenecke, Joel 7 29 189 7 182 6.3 2 25 26.00
22 Delich, Mike 10 16 155 0 155 9.7 5 54 15.50
4 Thomas, Hunter 5 9 97 0 97 10.8 1 58 19.40
27 Liudahl, Landon 4 7 90 0 90 12.9 1 63 22.50
39 Marberg, Fisher 9 24 86 0 86 3.6 3 7 9.56
32 Teigland, Matt 6 13 65 3 62 4.8 1 13 10.33
93 Janes, Max 10 11 40 0 40 3.6 5 9 4.00
Krueger, Nick 4 7 15 4 11 1.6 0 6 2.75  
2 Marsh, Jake 8 4 19 8 11 2.8 0 17 1.38
21 Ramirez, Matthew 2 2 8 0 8 4.0 0 8 4.00
49 Hindt, Micah 1 1 3 0 3 3.0 0 3 3.00
Team 8 4 0 3 -3 -0.8 0 0 -0.38  
Total 10 395 2486 126 2360 6.0 35 78 236.00
Opponents 10 339 1259 357 902 2.7 6 46 90.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Roste, Jaran 10 163.13 156 226 3 69.03 % 2014 15 58 201.40
2 Marsh, Jake 8 177.07 17 21 0 80.95 % 201 1 35 25.13
10 Gadapee, Chace 2 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 10 164.06 174 248 3 70.16 % 2215 16 58 221.50
Opponents 10 102.97 142 308 13 46.10 % 1884 13 61 188.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Larsen, Drew 10 52 829 15.94 10 52 82.90
14 Carlson, John 9 25 286 11.44 1 37 31.78
15 Pytlak, Jon 10 24 223 9.29 0 29 22.30
28 Boros, Sid 10 14 221 15.79 1 58 22.10
25 Gibas, Sam 8 17 149 8.76 2 19 18.63
81 Cole, Andrew 9 13 146 11.23 0 24 16.22
83 Friedlein, Grant 9 7 139 19.86 1 47 15.44
11 Stahla, Conner 5 7 67 9.57 0 23 13.40
12 Koenecke, Joel 7 6 66 11.00 0 35 9.43
85 Jones, Nic 9 4 61 15.25 0 30 6.78
82 Banfield, Nick 5 2 17 8.50 1 12 3.40
45 Duininck, Levi 10 1 6 6.00 0 6 0.60
87 Substad, Burk 6 1 5 5.00 0 5 0.83
13 Chau, Nate 4 1 0 0.00 0 0 0.00
Total 10 174 2215 12.73 16 58 221.50
Opponents 10 142 1884 13.27 13 61 188.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Feldick, Matt 10 31 25 56.0 1.5-1 0-0 2 2 0 0 0 0 0  
24 Ferrin, Cale 10 26 29 55.0 2.5-12 1.0-9 5 7 0 0 1 0 0
22 Delich, Mike 10 27 21 48.0 10.5-50 6.0-42 0 0 1 0 1 0 0
23 Swanson, Tavian 10 40 6 46.0 0-0 0-0 1 8 0 0 0 0 0
45 Duininck, Levi 10 12 24 36.0 7.0-26 1.5-10 0 0 0 0 0 0 0
93 Janes, Max 10 20 15 35.0 7.0-45 5.0-31 1 3 2 1 0 2 0
34 Peach, Kyle 10 16 19 35.0 10.0-47 4.0-30 0 2 2 1 0 0 0
44 Sfire, John 10 13 18 31.0 8.0-26 4.5-21 0 1 0 1 0 0 0
19 Finkbei, Brayden 7 8 18 26.0 4.0-12 0.5-2 0 2 0 0 0 0 0  
16 Curtis, Collin 10 10 15 25.0 1.5-5 0.5-4 0 0 0 0 1 0 0
1 Hockett, Anthony 10 17 8 25.0 2.5-7 0-0 1 0 0 1 0 0 0
5 McCann, Riley 10 13 12 25.0 1.0-1 0-0 1 1 0 0 0 0 0
59 Burgoon, Jacob 9 6 18 24.0 4.5-13 0.5-3 0 0 1 0 1 0 0
50 Judd, Michael 10 12 11 23.0 6.5-38 4.5-36 0 0 1 1 1 0 0
3 Williams, Judson 7 6 15 21.0 0-0 0-0 0 1 0 0 0 0 0
42 Hanson, Nathaniel 7 9 11 20.0 2.5-10 1.5-9 0 0 1 0 0 0 0
33 Blackshear, Emmanuel 8 16 1 17.0 1.0-1 0-0 0 6 0 0 0 0 0
31 Wurdemann, Thomas 7 7 8 15.0 1.0-2 0.5-2 0 0 0 1 0 0 0
18 Hall, Jacob 8 10 3 13.0 0-0 0-0 1 4 1 0 0 0 0
40 Schumacher, Dane 10 5 7 12.0 4.5-17 1.0-3 0 0 0 0 0 0 0
26 Driskell, Trei 8 5 6 11.0 2.0-13 1.0-11 0 1 0 0 0 0 0
85 Jones, Nic 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Luedtke, Ben 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 6 0 6.0 1.0-15 1.0-15 0 0 0 0 1 0 0  
6 Larsen, Drew 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Pe'a, Bronson 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2A Washington, Si 3 3 1 4.0 0-0 0-0 0 3 0 0 0 0 0  
7 Bolt, George 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
52 Herron, Ethan 6 2 1 3.0 1.0-13 1.0-13 0 0 0 0 0 0 0
56 Miller, Jason 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Teigland, Matt 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Hanso, Nathaniel 1 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
39 Marberg, Fisher 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Marsh, Jake 8 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
58 Richardson, Caleb 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Substad, Burk 6 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
53 Apperson, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Chau, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Diaz, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Friedlein, Grant 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
25 Gibas, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Glasener, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6A Mathis, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Nelson, Parker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Powell, Stephen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pytlak, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ramirez, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Sayler, Logan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wurdemann, Thomas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Blacks, Emmanuel 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 10 350 317 667.0 80.0-355 34.0-241 13 45 9 6 8 2 0
Opponents 10 372 330 702.0 32.0-93 2.0-11 3 13 8 11 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Schumacher, Dane 26 1149 44.19 67 4 4 6 5 0
9 Roste, Jaran 11 404 36.73 51 0 1 8 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 38 1553 40.87 67 4 5 14 6 1
Opponents 61 2175 35.66 60 4 15 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Charles, Bjorn 2-5 40.00 % 0-0 1-1 1-3 0-1 0-0 35 1
6 Larsen, Drew 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-6 33.33 % 0-0 1-1 1-4 0-1 0-0 35 1
Opponents 3-5 60.00 % 0-0 1-1 2-4 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Larsen, Drew 18 934 51.9 2 2
37 Charles, Bjorn 40 1837 45.9 0 2
39 Marberg, Fisher 6 216 36.0 0 1
Total 64 2987 46.7 2 5
Opponents 32 1604 50.1 6 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Jones, Nic 18 117 6.50 0 19
Total 18 117 6.50 0 19
Opponents 12 126 10.50 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Jones, Nic 12 205 17.08 0 34
12 Koenecke, Joel 2 76 38.00 0 64
5 McCann, Riley 2 46 23.00 0 26
22 Delich, Mike 1 13 13.00 0 13
53 Apperson, Josh 1 7 7.00 0 7
9 Roste, Jaran 1 0 0.00 0 0
Total 19 347 18.26 0 64
Opponents 50 716 14.32 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Larsen, Drew 10 0 0 8-8 0-0 0 0-1 0 68
37 Charles, Bjorn 0 2 0 43-44 0-0 0 0-0 0 49
28 Boros, Sid 7 0 0 0-0 0-0 0 0-0 0 42
9 Roste, Jaran 7 0 0 0-0 0-0 0 0-0 0 42
25 Gibas, Sam 6 0 0 0-0 0-0 0 0-0 0 36
93 Janes, Max 6 0 0 0-0 0-0 0 0-0 0 36
22 Delich, Mike 5 0 0 0-0 0-0 0 0-0 0 30
39 Marberg, Fisher 3 0 0 0-0 0-0 0 0-0 0 18
12 Koenecke, Joel 2 0 0 0-0 0-0 0 0-0 0 12
82 Banfield, Nick 1 0 0 0-0 0-0 0 0-0 0 6
14 Carlson, John 1 0 0 0-0 0-0 0 0-0 0 6
83 Friedlein, Grant 1 0 0 0-0 0-0 0 0-0 0 6
1 Hockett, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
27 Liudahl, Landon 1 0 0 0-0 0-0 0 0-0 0 6
32 Teigland, Matt 1 0 0 0-0 0-0 0 0-0 0 6
4 Thomas, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 2 0 51-52 0-0 0 0-1 0 375
Opponents 19 3 0 12-16 0-1 0 0-2 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Simpson W 42-10 1-0 2:29 4927
9/14/2019 at UW-River Falls W 38-20 2-0 3:15 1113
9/28/2019 at Gustavus Adolphus W 35-33 3-0 , 1-0 2:50 4195
10/5/2019 vs Carleton W 42-13 4-0 , 2-0 2:45 4712
10/12/2019 at Saint John's Univ. L 0-19 4-1 , 2-1 2:24 5171
10/19/2019 vs St. Olaf W 56-10 5-1 , 3-1 2:51 2121
10/26/2019 at Concordia-M'head W 31-0 6-1 , 4-1 2:17 2306
11/2/2019 vs Hamline W 62-7 7-1 , 5-1 2:30 2119
11/9/2019 vs Augsburg W 62-6 8-1 , 6-1 2:22 995
11/16/2019 at St. Thomas L 7-17 8-2-0 2:35 3275
30934

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Simpson 45 279 3 54 18 229 3 35 229 3 35 2 26 0 20 0 0 0 0
9/14/2019 UW-River Falls 44 217 2 60 21 299 3 52 299 3 52 4 72 0 34 0 0 0 0
9/28/2019 Gustavus Adolphus 43 189 3 14 16 168 2 25 168 2 25 3 25 0 18 2 10 0 6
10/5/2019 Carleton 45 299 5 66 19 292 1 43 292 1 43 2 44 0 26 3 9 0 7
10/12/2019 Saint John's Univ. 27 98 0 14 14 93 0 12 93 0 12 3 31 0 13 1 9 0 9
10/19/2019 St. Olaf 42 300 6 72 19 263 2 47 263 2 47 0 0 0 0 2 18 0 12
10/26/2019 Concordia-M'head 38 153 3 18 17 300 1 58 300 1 58 0 0 0 0 4 54 0 17
11/2/2019 Hamline 52 422 8 78 10 117 0 30 117 0 30 1 17 0 17 3 5 0 8
11/9/2019 Augsburg 36 314 5 63 26 299 3 29 299 3 29 2 56 0 34 3 12 0 19
11/16/2019 St. Thomas 23 89 0 20 14 155 1 35 155 1 35 2 76 0 64 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Simpson 21 60 81 8.0 26 2.0 15 0 1 0 1 13 0 2 0 0
9/14/2019 UW-River Falls 42 14 56 7.0 30 3.0 18 1 0 0 2 4 0 5 0 0
9/28/2019 Gustavus Adolphus 42 16 58 7.0 26 4.0 23 0 0 0 4 79 0 7 0 0
10/5/2019 Carleton 33 30 63 6.0 40 3.0 23 1 0 0 1 0 2 14 0 0
10/12/2019 Saint John's Univ. 43 20 63 4.0 23 3.0 22 1 1 0 0 0 1 1 2 0
10/19/2019 St. Olaf 25 42 67 6.0 21 1.0 5 0 0 0 1 27 1 8 0 0
10/26/2019 Concordia-M'head 30 38 68 7.0 24 3.0 16 2 2 0 2 26 0 1 0 0
11/2/2019 Hamline 19 50 69 19.0 74 8.0 48 1 1 28 1 24 4 1 0 0
11/9/2019 Augsburg 39 26 65 10.0 53 4.0 44 1 0 0 1 37 1 2 0 0
11/16/2019 St. Thomas 56 20 76 6.0 38 3.0 27 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Simpson 2 93 46.500 51 0 0 0 1 1 0-0 0 7 323 46.14 0 2
9/14/2019 UW-River Falls 7 267 38.850 43 0 0 1 0 4 1-1 35 0 6 272 45.33 0 0
9/28/2019 Gustavus Adolphus 4 184 46.000 67 0 1 1 1 1 0-1 0 0 6 291 48.50 0 0
10/5/2019 Carleton 4 184 46.000 61 0 0 0 1 2 0-1 0 1 7 316 45.14 0 0
10/12/2019 Saint John's Univ. 9 348 34.850 46 0 1 0 0 3 0-1 0 0 1 54 54.00 0 0
10/19/2019 St. Olaf 2 76 38.000 43 0 0 0 0 1 0-0 0 9 425 47.22 0 0
10/26/2019 Concordia-M'head 4 174 43.500 50 0 0 2 1 1 1-1 27 0 6 272 45.33 0 0
11/2/2019 Hamline 1 29 29.000 29 0 0 0 0 1 0-0 0 10 421 42.10 0 2
11/9/2019 Augsburg 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 511 51.10 2 1
11/16/2019 St. Thomas 5 198 16.500 63 1 2 1 2 0 0-0 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Bethel (MN) 34 86 1 16 15 181 0 28 181 0 28 5 52 0 21 1 15 0 15
9/14/2019 Bethel University 31 129 0 46 16 258 3 41 258 3 41 5 81 0 28 0 0 0 0
9/28/2019 Bethel (MN) 27 52 1 19 22 269 4 36 269 4 36 5 78 0 25 1 12 0 12
10/5/2019 Bethel (MN) 16 -18 1 9 28 323 1 61 323 1 61 7 95 0 18 2 16 0 8
10/12/2019 Bethel University 38 133 2 13 16 326 1 56 326 1 56 1 22 0 22 4 32 0 28
10/19/2019 Bethel (MN) 34 83 0 14 8 109 1 42 109 1 42 5 48 0 14 0 0 0 0
10/26/2019 Bethel (Minn.) 40 135 0 43 5 79 0 23 79 0 23 5 94 0 33 2 20 0 13
11/2/2019 Bethel (MN) 31 -7 1 19 8 46 0 17 46 0 17 8 112 0 39 0 0 0 0
11/9/2019 Bethel (MN) 33 62 0 13 13 182 1 31 182 1 31 7 103 0 22 0 0 0 0
11/16/2019 Bethel 55 247 0 22 11 111 2 28 111 2 28 2 31 0 21 2 31 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Bethel (MN) 33 46 79 5.0 16 0 0 1 1 0 1 0 0 0 0 0
9/14/2019 Bethel University 47 30 77 4.0 14 0 0 1 1 0 0 0 0 2 0 0
9/28/2019 Bethel (MN) 45 24 69 2.0 2 0 0 2 2 0 0 0 0 2 0 0
10/5/2019 Bethel (MN) 37 42 79 3.0 8 0 0 0 1 0 0 0 0 1 1 0
10/12/2019 Bethel University 30 30 60 2.0 7 0 0 0 0 0 0 0 5 5 0 0
10/19/2019 Bethel (MN) 40 30 70 7.0 15 0 0 0 1 0 0 0 0 2 0 0
10/26/2019 Bethel (Minn.) 40 30 70 3.0 10 0 0 1 1 0 0 0 2 1 0 0
11/2/2019 Bethel (MN) 30 52 82 1.0 7 1.0 7 1 2 0 0 0 1 0 0 0
11/9/2019 Bethel (MN) 38 38 76 3.0 5 0 0 2 1 0 0 0 0 0 0 0
11/16/2019 Bethel 32 8 40 2.0 9 1.0 4 1 1 0 2 13 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Bethel (MN) 5 149 30.500 34 0 0 3 0 1 1-2 36 0 3 156 52.00 0 1
9/14/2019 Bethel University 7 272 38.900 49 0 0 4 0 1 0-0 0 4 212 53.00 0 0
9/28/2019 Bethel (MN) 5 166 33.200 49 0 0 0 0 2 0-0 0 6 265 44.17 0 2
10/5/2019 Bethel (MN) 7 226 32.300 41 0 0 3 0 0 0-0 0 3 171 57.00 0 1
10/12/2019 Bethel University 5 163 32.600 38 0 0 1 0 0 0-1 0 1 4 196 49.00 0 1
10/19/2019 Bethel (MN) 8 295 36.900 50 0 0 3 1 1 1-1 29 0 3 95 31.67 3 0
10/26/2019 Bethel (Minn.) 8 337 38.100 50 0 1 0 1 3 0-0 0 1 65 65.00 1 0
11/2/2019 Bethel (MN) 6 185 30.850 34 0 0 1 0 0 0-0 0 2 119 59.50 1 0
11/9/2019 Bethel (MN) 5 169 33.800 42 0 0 0 0 0 0-0 0 2 97 48.50 0 0
11/16/2019 Bethel 5 213 41.400 60 0 3 0 2 1 1-1 32 0 4 228 57.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson 42-10 25/19 13/7 11/9 1/3 45-279 / 34-86 18-22-1 / 15-27-1 229/181 67-508 / 61-267 39/67 2/2
UW-River Falls 38-20 21/15 9/7 11/8 1/0 44-217 / 31-129 21-33-0 / 16-40-2 299/258 77-516 / 71-387 76/81 1/2
Gustavus Adolphus 35-33 17/25 10/4 6/16 1/5 43-189 / 27-52 16-21-0 / 22-41-4 168/269 64-357 / 68-321 114/90 2/4
Carleton 42-13 25/20 13/0 12/17 0/3 45-299 / 16--18 19-26-0 / 28-64-1 292/323 71-591 / 80-305 53/111 1/1
Saint John's Univ. 0-19 10/21 4/9 6/12 0/0 27-98 / 38-133 14-26-0 / 16-25-0 93/326 53-191 / 63-459 40/54 0/1
St. Olaf 56-10 24/12 9/4 14/6 1/2 42-300 / 34-83 19-27-0 / 8-27-1 263/109 69-563 / 61-192 45/48 1/1
Concordia-M'head 31-0 21/10 7/6 12/4 2/0 38-153 / 40-135 17-25-0 / 5-13-2 300/79 63-453 / 53-214 80/114 1/4
Hamline 62-7 26/7 20/2 6/2 0/3 52-422 / 31--7 10-16-0 / 8-22-1 117/46 68-539 / 53-39 74/112 2/2
Augsburg 62-6 26/16 11/6 14/9 1/1 36-314 / 33-62 26-28-0 / 13-30-1 299/182 64-613 / 63-244 105/103 1/1
St. Thomas 7-17 11/25 4/15 7/6 0/4 23-89 / 55-247 14-24-2 / 11-19-0 155/111 47-244 / 74-358 76/75 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson 8-14 / 3-12 3-3 / 2-2 35:29 / 24:31 10:58 6.20 / 2.53 10.41 / 6.70 7.58 / 4.38 2-46.5 / 5-29.8 6-60 / 5-50
UW-River Falls 7-18 / 6-18 1-2 / 1-4 39:18 / 20:42 18:36 4.93 / 4.16 9.06 / 6.45 6.70 / 5.45 7-38.1 / 7-38.9 8-54 / 5-40
Gustavus Adolphus 7-13 / 6-12 0-1 / 0-0 30:29 / 29:31 0:58 4.40 / 1.93 8.00 / 6.56 5.58 / 4.72 4-46.0 / 5-33.2 11-120 / 3-30
Carleton 3-9 / 6-18 1-2 / 2-5 35:20 / 24:40 10:40 6.64 / -1.13 11.23 / 5.05 8.32 / 3.81 4-46.0 / 7-32.3 9-75 / 3-23
Saint John's Univ. 1-12 / 5-12 0-1 / 0-1 28:04 / 31:56 -3:52 3.63 / 3.50 3.58 / 13.04 3.60 / 7.29 9-38.7 / 5-32.6 6-40 / 4-50
St. Olaf 6-12 / 1-14 2-4 / 0-1 33:08 / 26:52 6:16 7.14 / 2.44 9.74 / 4.04 8.16 / 3.15 2-38.0 / 8-36.9 5-60 / 3-30
Concordia-M'head 4-12 / 4-14 2-3 / 0-1 34:44 / 25:16 9:28 4.03 / 3.38 12.00 / 6.08 7.19 / 4.04 4-43.5 / 8-42.1 4-34 / 3-59
Hamline 8-10 / 0-13 1-1 / 1-5 32:00 / 28:00 4:00 8.12 / -0.23 7.31 / 2.09 7.93 / 0.74 1-29.0 / 6-30.8 6-65 / 5-30
Augsburg 9-11 / 3-14 1-1 / 2-5 33:00 / 27:00 6:00 8.72 / 1.88 10.68 / 6.07 9.58 / 3.87 0-0 / 5-33.8 2-6 / 4-25
St. Thomas 4-11 / 8-15 0-1 / 0-1 21:04 / 38:56 -17:52 3.87 / 4.49 6.46 / 5.84 5.19 / 4.84 5-39.6 / 5-42.6 7-70 / 12-138

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Simpson W 42-10 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2019 UW-River Falls W 38-20 3 1 3 0 0 0 1 0 1 0 0 1 0
9/28/2019 Gustavus Adolphus W 35-33 6 5 35 5 3 2 0 1 0 0 0 0 0
10/5/2019 Carleton W 42-13 7 4 28 4 4 0 0 0 1 0 0 2 0
10/12/2019 Saint John's Univ. L 0-19 1 0 0 0 0 0 0 1 0 0 0 0 0
10/19/2019 St. Olaf W 56-10 4 3 21 3 3 0 0 0 1 0 0 0 0
10/26/2019 Concordia-M'head W 31-0 6 5 31 4 3 1 1 0 1 0 0 0 0
11/2/2019 Hamline W 62-7 5 5 34 5 5 0 0 0 0 0 0 0 0
11/9/2019 Augsburg W 62-6 8 6 42 6 3 3 0 1 0 0 1 0 0
11/16/2019 St. Thomas L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 43 32 215 30 23 7 2 3 4 0 1 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Simpson L 10-42 3 2 10 1 1 0 1 0 0 0 1 0 0
9/14/2019 UW-River Falls L 20-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Gustavus Adolphus L 33-35 5 5 33 5 1 4 0 0 0 0 0 0 0
10/5/2019 Carleton L 13-42 3 1 7 1 1 0 0 0 1 1 0 0 0
10/12/2019 Saint John's Univ. W 19-0 4 2 13 2 2 0 0 0 1 0 0 1 0
10/19/2019 St. Olaf L 10-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2019 Concordia-M'head L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
11/2/2019 Hamline L 7-62 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Augsburg L 6-62 3 1 6 1 0 1 0 0 2 0 0 0 0
11/16/2019 St. Thomas W 17-7 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 25 16 96 13 6 7 3 0 5 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Sam Gibas vs UW-River Falls (9/14/2019)
Yards Rushing 131 Sid Boros vs St. Olaf (10/19/2019)
TD Rushes 2 Mike Delich vs Simpson (9/7/2019)
2 Sid Boros vs Carleton (10/5/2019)
2 Max Janes vs Carleton (10/5/2019)
2 Sam Gibas vs St. Olaf (10/19/2019)
2 Sid Boros vs St. Olaf (10/19/2019)
2 Jaran Roste vs Hamline (11/2/2019)
2 Fisher Marberg vs Augsburg (11/9/2019)
2 Jaran Roste vs Gustavus Adolphus (9/28/2019)
Long Rush 78 Sid Boros vs Hamline (11/2/2019)
Pass Attempts 33 Jaran Roste vs UW-River Falls (9/14/2019)
Pass Completions 21 Jaran Roste vs Augsburg (11/9/2019)
21 Jaran Roste vs UW-River Falls (9/14/2019)
Yards Passing 300 Jaran Roste vs Concordia-M'head (10/26/2019)
TD Passes 3 Jaran Roste vs Augsburg (11/9/2019)
3 Jaran Roste vs UW-River Falls (9/14/2019)
Longest Pass 58 Jaran Roste vs Concordia-M'head (10/26/2019)
Receptions 9 Drew Larsen vs UW-River Falls (9/14/2019)
Yards Receiving 197 Drew Larsen vs UW-River Falls (9/14/2019)
TD Receptions 3 Drew Larsen vs UW-River Falls (9/14/2019)
Longest Reception 58 Sid Boros vs Concordia-M'head (10/26/2019)
Field Goals 1 Bjorn Charles vs UW-River Falls (9/14/2019)
1 Bjorn Charles vs Concordia-M'head (10/26/2019)
Longest Field Goal 35 Bjorn Charles vs UW-River Falls (9/14/2019)
