Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Conrad, Matt 3 Conrad, Matt .395 .964 28-26 81 16 32 3 0 1 16 38 .469 13 4 10 2 .495 1 0 2-3
22 Marquardt, Bryce 22 Marquardt, Bryce .383 .850 33-33 133 26 51 6 1 0 18 59 .444 2 5 11 0 .406 3 1 23-26
7 Anderson, Grant 7 Anderson, Grant .356 .853 33-29 104 19 37 5 1 0 9 44 .423 10 5 10 1 .430 2 2 4-4
1 Lisle, Logan 1 Lisle, Logan .316 .783 33-33 95 17 30 4 1 0 15 36 .379 11 3 9 2 .404 0 3 1-3
4 Anderson, Nik 4 Anderson, Nik .311 .767 35-35 103 17 32 3 0 0 12 35 .340 20 1 10 1 .427 0 2 2-5
15 Watts, Jarad 15 Watts, Jarad .273 .707 35-34 110 23 30 3 1 1 22 38 .345 15 1 14 2 .362 1 4 8-8
20 Schultz, Mike 20 Schultz, Mike .258 .769 35-35 128 25 33 6 3 3 22 54 .422 8 10 30 1 .347 1 1 4-5
32 Neuville, Bret 32 Neuville, Bret .242 .663 35-34 120 15 29 6 1 2 23 43 .358 9 2 21 3 .305 0 0 0-1
44 Schultz, Luke 44 Schultz, Luke .236 .603 30-26 89 17 21 5 0 0 10 26 .292 8 3 15 0 .311 3 3 3-3
8 Anderson, Lars 8 Anderson, Lars .210 .589 27-24 81 11 17 4 0 0 11 21 .259 10 5 7 2 .330 1 3 0-0
11 Weidner, Paul 11 Weidner, Paul .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
5 Hangartner, Ryan 5 Hangartner, Ryan .400 .955 8-1 10 2 4 1 0 0 1 5 .500 0 1 3 0 .455 0 0 1-1
9 Whartnaby, Mike 9 Whartnaby, Mike .400 .900 24-2 10 5 4 0 0 0 0 4 .400 2 0 2 0 .500 0 1 0-0
33 Hanson, Austin 33 Hanson, Austin .200 .900 14-0 5 1 1 1 0 0 0 2 .400 3 0 0 0 .500 0 0 0-0
12 Hunter, Alex 12 Hunter, Alex .182 .504 13-1 11 2 2 1 0 0 1 3 .273 0 1 3 0 .231 1 0 0-0
28 Walt, Bryce 28 Walt, Bryce .167 .453 7-1 6 0 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-0
25 Graff, Sean 25 Graff, Sean .125 .236 6-0 8 1 1 0 0 0 1 1 .125 0 0 1 0 .111 1 0 0-0
30 Goodwin, Brandon 30 Goodwin, Brandon .000 .250 6-1 6 3 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 1-1
18 Soderstrom, Brady 18 Soderstrom, Brady .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gehl, Riley 27 Gehl, Riley .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .751 35-35 1103 201 326 48 8 7 163 411 .373 114 41 148 14 .378 14 21 49-60
Opponents .287 .731 35-35 1093 155 314 46 0 16 127 408 .373 90 35 176 15 .358 7 25 38-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Heitmann, Tyler 14Heitmann, Tyler 2.76 1.42 3-3 9-7 0 0-0 0 45.2 48 20 14 17 40 8 0 0 174 .276 2 10 0 0 3
29 Herringshaw, Matt 29Herringshaw, Matt 3.62 1.37 4-1 9-9 2 0-0 0 49.2 53 29 20 15 23 7 0 4 194 .273 12 2 1 1 3
23 Zorn, Joe 23Zorn, Joe 3.64 1.32 5-2 14-8 2 0-0 1 64.1 79 32 26 6 47 11 0 4 264 .299 4 4 0 2 5
43 Hanzalik, Jake 43Hanzalik, Jake 3.99 1.39 4-3 10-7 0 0-2 0 47.1 50 21 21 16 27 9 0 0 177 .282 3 6 1 1 5
21 Kopca, Ryan 21Kopca, Ryan 0.00 .75 0-0 1-0 0 0-0 0 2.2 0 0 0 2 1 0 0 0 6 .000 0 0 0 1 0
24 Hall, Chris 24Hall, Chris 1.15 1.09 3-0 11-0 0 0-1 4 15.2 10 2 2 7 14 1 0 1 59 .169 0 2 1 1 1
34 Glenn, Sean 34Glenn, Sean 4.40 1.74 1-1 4-3 0 0-1 0 14.1 19 8 7 6 3 3 0 0 57 .333 1 1 0 1 3
17 Pederson, Curtis 17Pederson, Curtis 5.40 1.40 0-0 3-0 0 0-0 0 5.0 4 3 3 3 4 1 0 0 18 .222 0 0 0 0 0
2 Grachek, Nick 2Grachek, Nick 7.16 1.78 3-0 6-1 0 0-0 0 16.1 21 15 13 8 5 3 0 5 65 .323 1 1 0 0 5
10 Peterson, Philip 10Peterson, Philip 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
13 Martinson, Grant 13Martinson, Grant 9.82 1.91 0-0 5-0 0 0-0 0 7.1 12 8 8 2 5 0 0 1 33 .364 1 3 0 0 0
16 Schut, Keaton 16Schut, Keaton 10.29 2.00 0-1 6-0 0 0-0 1 7.0 9 11 8 5 5 1 0 1 31 .290 0 3 0 0 0
6 Pearson, Matt 6Pearson, Matt 19.29 3.86 0-0 6-0 0 0-0 0 2.1 6 5 5 3 1 2 0 0 10 .600 0 3 0 0 0
Totals 4.13 1.45 23-11 86-35 4 2 6 278.2 314 155 128 90 176 46 0 16 1093 .287 24 35 3 7 25
Opponents 4.82 1.61 11-23 102-35 5 0 6 274.1 326 201 147 114 148 48 8 7 1103 .296 41 41 4 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Marquardt, Bryce 22 Marquardt, Bryce 77 74 3 0 1.000 0 0 0 0 0
33 Hanson, Austin 33 Hanson, Austin 11 11 0 0 1.000 3 0 0 0 0
12 Hunter, Alex 12 Hunter, Alex 9 9 0 0 1.000 0 0 0 0 0
29 Herringshaw, Matt 29 Herringshaw, Matt 8 3 5 0 1.000 0 4 3 0 0
28 Walt, Bryce 28 Walt, Bryce 5 5 0 0 1.000 0 0 0 0 0
34 Glenn, Sean 34 Glenn, Sean 5 0 5 0 1.000 0 2 1 0 0
16 Schut, Keaton 16 Schut, Keaton 4 3 1 0 1.000 1 1 0 0 0
13 Martinson, Grant 13 Martinson, Grant 3 1 2 0 1.000 1 2 0 0 0
2 Grachek, Nick 2 Grachek, Nick 3 1 2 0 1.000 0 1 2 0 0
6 Pearson, Matt 6 Pearson, Matt 3 0 3 0 1.000 0 1 0 0 0
24 Hall, Chris 24 Hall, Chris 2 2 0 0 1.000 0 1 0 0 0
10 Peterson, Philip 10 Peterson, Philip 1 0 1 0 1.000 0 0 0 0 0
18 Soderstrom, Brady 18 Soderstrom, Brady 1 1 0 0 1.000 0 0 0 0 0
27 Gehl, Riley 27 Gehl, Riley 1 1 0 0 1.000 0 0 0 0 0
7 Anderson, Grant 7 Anderson, Grant 78 74 3 1 .987 1 1 0 0 0
32 Neuville, Bret 32 Neuville, Bret 301 270 26 5 .983 17 0 0 0 0
20 Schultz, Mike 20 Schultz, Mike 93 77 14 2 .978 1 15 5 2 0
4 Anderson, Nik 4 Anderson, Nik 136 50 81 5 .963 15 0 0 0 0
8 Anderson, Lars 8 Anderson, Lars 125 101 19 5 .960 3 22 10 7 1
15 Watts, Jarad 15 Watts, Jarad 146 59 81 6 .959 13 0 0 0 0
43 Hanzalik, Jake 43 Hanzalik, Jake 23 5 17 1 .957 2 5 1 0 0
44 Schultz, Luke 44 Schultz, Luke 39 37 0 2 .949 0 0 0 0 0
14 Heitmann, Tyler 14 Heitmann, Tyler 19 3 14 2 .895 2 12 6 0 0
23 Zorn, Joe 23 Zorn, Joe 19 7 10 2 .895 1 8 2 0 0
1 Lisle, Logan 1 Lisle, Logan 92 16 66 10 .891 7 0 0 0 0
3 Conrad, Matt 3 Conrad, Matt 20 17 0 3 .850 0 0 0 0 0
25 Graff, Sean 25 Graff, Sean 6 1 4 1 .833 1 0 0 0 0
9 Whartnaby, Mike 9 Whartnaby, Mike 16 7 6 3 .813 1 0 0 0 0
5 Hangartner, Ryan 5 Hangartner, Ryan 6 1 3 2 .667 1 0 0 0 0
11 Weidner, Paul 11 Weidner, Paul 0 0 0 0 .000 0 0 0 0 0
17 Pederson, Curtis 17 Pederson, Curtis 0 0 0 0 .000 0 1 0 0 0
21 Kopca, Ryan 21 Kopca, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Goodwin, Brandon 30 Goodwin, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1252 836 366 50 .960 24 76 30 9 1
Opponents 1259 823 376 60 .952 25 98 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Whartnaby, Mike 9Whartnaby, Mike .600 1.267 14-1 5 2 3 0 0 0 0 3 .600 1 0 0 0 .667 0 1 0-0
12 Hunter, Alex 12Hunter, Alex .400 1.000 7-0 5 2 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
3 Conrad, Matt 3Conrad, Matt .389 .957 18-16 54 12 21 2 0 1 11 26 .481 7 2 7 2 .476 0 0 1-1
5 Hangartner, Ryan 5Hangartner, Ryan .375 .944 6-1 8 2 3 1 0 0 1 4 .500 0 1 2 0 .444 0 0 1-1
7 Anderson, Grant 7Anderson, Grant .373 .862 20-20 67 11 25 4 0 0 8 29 .433 5 3 4 1 .429 2 1 4-4
22 Marquardt, Bryce 22Marquardt, Bryce .352 .808 18-18 71 11 25 5 0 0 7 30 .423 2 3 6 0 .385 2 1 6-8
33 Hanson, Austin 33Hanson, Austin .333 1.167 6-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
20 Schultz, Mike 20Schultz, Mike .292 .881 20-20 72 15 21 4 1 3 16 36 .500 5 6 14 0 .381 1 1 2-2
1 Lisle, Logan 1Lisle, Logan .291 .698 19-19 55 8 16 2 0 0 7 18 .327 4 3 6 1 .371 0 2 0-1
4 Anderson, Nik 4Anderson, Nik .281 .712 20-20 57 10 16 1 0 0 7 17 .298 12 1 5 1 .414 0 2 1-3
25 Graff, Sean 25Graff, Sean .250 .450 2-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .200 1 0 0-0
28 Walt, Bryce 28Walt, Bryce .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
15 Watts, Jarad 15Watts, Jarad .237 .674 20-19 59 11 14 2 1 1 12 21 .356 7 0 5 1 .318 0 2 2-2
32 Neuville, Bret 32Neuville, Bret .231 .724 20-19 65 9 15 3 1 2 12 26 .400 7 2 9 2 .324 0 0 0-0
8 Anderson, Lars 8Anderson, Lars .220 .587 14-12 41 5 9 2 0 0 2 11 .268 3 3 7 1 .319 0 2 0-0
44 Schultz, Luke 44Schultz, Luke .174 .474 16-13 46 7 8 3 0 0 4 11 .239 4 0 8 0 .235 1 2 0-0
30 Goodwin, Brandon 30Goodwin, Brandon .000 .333 3-1 4 3 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 1-1
Totals .292 .759 20-20 620 110 181 31 3 7 90 239 .385 61 24 76 9 .374 7 14 18-23
Opponents .275 .712 20-20 621 83 171 27 0 11 68 231 .372 41 21 102 7 .340 3 14 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Peterson, Philip 10Peterson, Philip 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Schut, Keaton 16Schut, Keaton 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 1 0 1 1 1 0 0 12 .167 0 0 0 0 0
24 Hall, Chris 24Hall, Chris 0.00 .25 1-0 6-0 0 0-0 3 8.1 1 0 0 1 6 0 0 0 28 .036 0 2 1 1 0
6 Pearson, Matt 6Pearson, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
23 Zorn, Joe 23Zorn, Joe 2.87 1.29 4-0 8-5 2 0-0 0 37.2 46 17 12 2 23 7 0 4 158 .291 4 2 0 1 1
14 Heitmann, Tyler 14Heitmann, Tyler 3.20 1.59 1-3 6-4 0 0-0 0 25.1 29 14 9 11 28 4 0 0 98 .296 2 10 0 0 2
43 Hanzalik, Jake 43Hanzalik, Jake 3.67 1.15 3-1 6-3 0 0-1 0 27.0 25 11 11 6 20 5 0 0 102 .245 2 3 1 0 1
29 Herringshaw, Matt 29Herringshaw, Matt 3.69 1.28 4-0 6-6 2 0-0 0 31.2 33 18 13 7 16 4 0 4 127 .260 4 1 0 0 2
34 Glenn, Sean 34Glenn, Sean 5.40 2.00 0-1 3-2 0 0-1 0 10.0 17 7 6 3 2 2 0 0 42 .405 0 1 0 1 3
17 Pederson, Curtis 17Pederson, Curtis 5.40 1.40 0-0 3-0 0 0-0 0 5.0 4 3 3 3 4 1 0 0 18 .222 0 0 0 0 0
2 Grachek, Nick 2Grachek, Nick 11.05 2.54 1-0 3-0 0 0-0 0 7.1 12 10 9 6 0 3 0 3 29 .414 0 1 0 0 5
13 Martinson, Grant 13Martinson, Grant 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 5 .400 0 1 0 0 0
Totals 3.73 1.35 14-5 46-20 4 1 3 157.0 171 83 65 41 102 27 0 11 621 .275 12 21 2 3 14
Opponents 4.64 1.58 5-14 52-20 3 0 4 153.1 181 110 79 61 76 31 3 7 620 .292 21 24 1 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Anderson, Grant 7 Anderson, Grant 49 47 2 0 1.000 1 0 0 0 0
22 Marquardt, Bryce 22 Marquardt, Bryce 47 45 2 0 1.000 0 0 0 0 0
14 Heitmann, Tyler 14 Heitmann, Tyler 9 2 7 0 1.000 1 8 3 0 0
29 Herringshaw, Matt 29 Herringshaw, Matt 7 3 4 0 1.000 0 3 0 0 0
12 Hunter, Alex 12 Hunter, Alex 4 4 0 0 1.000 0 0 0 0 0
28 Walt, Bryce 28 Walt, Bryce 4 4 0 0 1.000 0 0 0 0 0
25 Graff, Sean 25 Graff, Sean 3 0 3 0 1.000 0 0 0 0 0
34 Glenn, Sean 34 Glenn, Sean 3 0 3 0 1.000 0 2 0 0 0
16 Schut, Keaton 16 Schut, Keaton 2 2 0 0 1.000 0 1 0 0 0
2 Grachek, Nick 2 Grachek, Nick 2 1 1 0 1.000 0 1 0 0 0
33 Hanson, Austin 33 Hanson, Austin 2 2 0 0 1.000 1 0 0 0 0
24 Hall, Chris 24 Hall, Chris 1 1 0 0 1.000 0 0 0 0 0
32 Neuville, Bret 32 Neuville, Bret 169 151 17 1 .994 8 0 0 0 0
8 Anderson, Lars 8 Anderson, Lars 71 63 7 1 .986 1 16 3 7 0
4 Anderson, Nik 4 Anderson, Nik 61 23 36 2 .967 7 0 0 0 0
20 Schultz, Mike 20 Schultz, Mike 50 41 7 2 .960 0 4 1 2 0
44 Schultz, Luke 44 Schultz, Luke 21 20 0 1 .952 0 0 0 0 0
15 Watts, Jarad 15 Watts, Jarad 73 26 42 5 .932 5 0 0 0 0
43 Hanzalik, Jake 43 Hanzalik, Jake 11 2 8 1 .909 2 2 0 0 0
23 Zorn, Joe 23 Zorn, Joe 9 4 4 1 .889 0 2 1 0 0
3 Conrad, Matt 3 Conrad, Matt 15 13 0 2 .867 0 0 0 0 0
1 Lisle, Logan 1 Lisle, Logan 52 11 34 7 .865 3 0 0 0 0
9 Whartnaby, Mike 9 Whartnaby, Mike 12 5 5 2 .833 1 0 0 0 0
5 Hangartner, Ryan 5 Hangartner, Ryan 5 1 2 2 .600 0 0 0 0 0
10 Peterson, Philip 10 Peterson, Philip 0 0 0 0 .000 0 0 0 0 0
13 Martinson, Grant 13 Martinson, Grant 0 0 0 0 .000 0 0 0 0 0
17 Pederson, Curtis 17 Pederson, Curtis 0 0 0 0 .000 0 1 0 0 0
27 Gehl, Riley 27 Gehl, Riley 0 0 0 0 .000 0 0 0 0 0
30 Goodwin, Brandon 30 Goodwin, Brandon 0 0 0 0 .000 0 0 0 0 0
6 Pearson, Matt 6 Pearson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 682 471 184 27 .960 30 40 8 9 0
Opponents 702 460 208 34 .952 34 36 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs UW-Stout L 1-3 28 1 6 1 0 0 0 1 0 3 0 1 0 0 0 3 21 11 1 .214
3/8/2014 vs UW-Stout W 7-5 24 7 5 5 1 0 0 6 0 0 0 3 1 0 0 1 21 15 1 .208
3/15/2014 vs Edgewood College W 13-3 36 13 17 10 3 0 0 5 0 4 1 1 1 0 0 6 21 15 1 .472
3/15/2014 vs Edgewood College W 1-0 18 1 0 1 0 0 0 0 0 1 0 1 0 1 0 6 21 17 2 .000
3/16/2014 vs Univ. of Dubuque W 12-1 35 12 14 10 1 0 0 3 0 2 0 2 0 0 1 5 21 9 2 .400
3/16/2014 vs Univ. of Dubuque W 11-5 30 11 14 9 1 1 0 5 0 0 2 0 0 1 1 1 21 13 3 .467
3/19/2014 vs UW-Platteville W 11-4 38 11 13 9 2 1 0 8 0 5 0 5 0 2 0 4 27 7 4 .342
3/20/2014 vs UMass Boston L 7-8 35 7 11 5 2 0 0 6 0 3 0 1 2 0 1 4 26 13 2 .314
3/21/2014 vs Johns Hopkins Univer L 2-12 36 2 10 2 1 0 0 2 0 1 0 0 0 1 0 6 27 13 1 .278
3/21/2014 vs College of Wooster L 2-9 29 2 4 2 0 0 0 3 0 2 0 0 1 0 1 5 24 10 0 .138
3/22/2014 vs Augustana College W 4-1 40 4 9 4 0 0 0 6 1 2 0 1 1 0 1 11 33 13 0 .225
3/29/2014 vs Macalester College W 4-3 23 4 6 4 1 0 1 2 0 1 0 1 0 0 0 1 21 10 0 .261
3/29/2014 vs Macalester College W 11-6 37 11 10 6 4 0 0 9 0 5 1 1 1 0 0 6 27 9 3 .270
4/7/2014 at Saint John's Univ. W 7-1 30 7 10 5 1 0 0 2 0 0 1 0 2 1 0 4 21 5 0 .333
4/8/2014 at Saint John's Univ. L 3-6 34 3 6 2 0 0 0 7 0 0 0 1 1 0 0 7 24 12 3 .176
4/12/2014 Carleton College W 12-7 31 12 11 9 0 0 2 4 0 1 1 0 0 1 0 2 21 6 2 .355
4/12/2014 Carleton College W 5-3 32 5 10 4 2 0 0 2 0 0 1 2 1 0 0 1 27 14 2 .313
4/18/2014 at Hamline W 2-1 33 2 7 2 2 0 0 0 0 0 0 2 1 0 0 3 27 4 1 .212
4/18/2014 at Hamline W 14-3 33 14 11 13 4 0 1 6 0 3 0 2 1 1 0 4 21 7 4 .333
4/19/2014 Gustavus Adolphus W 5-2 25 5 7 4 2 1 0 0 0 0 0 1 0 0 0 2 21 10 0 .280
4/19/2014 Gustavus Adolphus W 8-0 35 8 13 8 1 0 2 3 0 2 0 0 1 1 0 2 27 15 0 .371
4/22/2014 St. Thomas W 5-4 28 5 9 4 3 0 1 1 0 1 0 1 0 0 0 5 21 13 0 .321
4/22/2014 St. Thomas L 4-11 33 4 11 3 0 0 0 3 0 0 0 3 0 0 4 5 27 14 6 .333
4/25/2014 at Augsburg College W 3-1 27 3 6 3 3 1 0 1 0 1 0 0 0 0 0 7 21 11 1 .222
4/25/2014 at Augsburg College W 6-4 35 6 11 6 1 1 0 5 0 2 0 2 0 1 2 7 27 9 0 .314
4/26/2014 at St. Olaf W 3-2 26 3 10 3 0 0 0 0 0 0 1 1 2 1 0 3 21 7 0 .385
4/26/2014 at St. Olaf L 1-7 31 1 5 1 0 0 0 4 0 1 0 1 0 0 1 3 24 11 0 .161
5/4/2014 St. Mary's L 1-3 26 1 8 1 2 0 0 2 0 0 0 3 1 0 1 4 21 8 1 .308
5/4/2014 St. Mary's L 4-6 33 4 8 2 1 0 0 3 0 0 0 2 1 1 1 3 27 9 2 .242
5/5/2014 at Concordia-M'head W 6-4 31 6 13 4 1 0 0 5 0 1 0 1 1 0 0 2 21 3 1 .419
5/5/2014 at Concordia-M'head L 6-9 37 6 9 6 3 0 0 2 0 0 0 0 1 0 0 5 24 7 1 .243
5/9/2014 vs St. Mary's W 11-8 37 11 15 7 2 1 0 4 0 4 0 1 0 1 0 5 27 9 3 .405
5/10/2014 vs St. Thomas L 1-6 30 1 5 1 1 0 0 0 0 0 1 0 0 0 0 6 24 8 0 .167
5/10/2014 vs St. Mary's W 7-4 35 7 17 6 3 2 0 1 0 2 2 1 1 1 0 3 27 16 0 .486
5/11/2014 vs St. Thomas L 1-3 32 1 5 1 0 0 0 3 0 2 0 0 0 0 0 6 24 13 3 .156
Total 201-155 1103 201 326 163 48 8 7 114 1 49 11 41 21 14 14 148 836 366 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs UW-Stout L 1-3 7.0 5 3 3 3 10 1 0 0 0 0 0 0 0 1 0 3.86
3/8/2014 vs UW-Stout W 7-5 7.0 10 5 5 4 2 1 0 1 0 0 1 0 1 1 0 6.43
3/15/2014 vs Edgewood College W 13-3 7.0 9 3 3 0 4 0 0 0 0 0 0 0 2 1 0 3.86
3/15/2014 vs Edgewood College W 1-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 3 1 0 0.00
3/16/2014 vs Univ. of Dubuque W 12-1 7.0 4 1 0 3 5 0 0 0 0 0 0 0 4 1 0 0.00
3/16/2014 vs Univ. of Dubuque W 11-5 7.0 6 5 3 5 3 1 0 0 2 0 1 0 5 1 0 3.86
3/19/2014 vs UW-Platteville W 11-4 9.0 8 4 3 1 6 0 0 2 0 0 1 0 6 1 0 3.00
3/20/2014 vs UMass Boston L 7-8 8.2 9 8 6 10 1 3 0 0 4 0 2 0 6 2 0 6.23
3/21/2014 vs Johns Hopkins Univer L 2-12 9.0 21 12 11 4 2 3 0 0 0 0 1 0 6 3 0 11.00
3/21/2014 vs College of Wooster L 2-9 8.0 14 9 9 2 3 2 0 1 2 0 2 0 6 4 0 10.13
3/22/2014 vs Augustana College W 4-1 11.0 9 1 1 4 7 1 0 0 0 0 0 0 7 4 0 0.82
3/29/2014 vs Macalester College W 4-3 7.0 11 3 3 0 7 2 0 1 2 0 0 0 8 4 0 3.86
3/29/2014 vs Macalester College W 11-6 9.0 10 6 1 3 14 0 0 0 1 0 1 0 9 4 0 1.00
4/7/2014 at Saint John's Univ. W 7-1 7.0 5 1 1 1 1 1 0 0 0 0 0 0 10 4 0 1.29
4/8/2014 at Saint John's Univ. L 3-6 8.0 12 6 6 2 4 0 0 0 1 0 1 0 10 5 0 6.75
4/12/2014 Carleton College W 12-7 7.0 11 7 5 2 1 1 0 2 2 0 1 0 11 5 0 6.43
4/12/2014 Carleton College W 5-3 9.0 12 3 2 2 6 4 0 0 1 0 0 0 12 5 0 2.00
4/18/2014 at Hamline W 2-1 9.0 7 1 1 2 7 1 0 0 0 0 6 0 13 5 0 1.00
4/18/2014 at Hamline W 14-3 7.0 7 3 0 1 6 0 0 0 0 0 1 0 14 5 0 0.00
4/19/2014 Gustavus Adolphus W 5-2 7.0 9 2 2 0 5 1 0 0 1 0 0 0 15 5 0 2.57
4/19/2014 Gustavus Adolphus W 8-0 9.0 5 0 0 0 5 1 0 0 1 0 1 0 16 5 0 0.00
4/22/2014 St. Thomas W 5-4 7.0 10 4 4 0 3 3 0 2 1 0 0 0 17 5 0 5.14
4/22/2014 St. Thomas L 4-11 9.0 12 11 8 8 4 3 0 2 0 0 2 0 17 6 0 8.00
4/25/2014 at Augsburg College W 3-1 7.0 3 1 1 2 4 1 0 0 0 0 0 0 18 6 0 1.29
4/25/2014 at Augsburg College W 6-4 9.0 5 4 4 3 6 0 0 0 0 2 3 0 19 6 0 4.00
4/26/2014 at St. Olaf W 3-2 7.0 6 2 2 1 2 1 0 1 0 0 0 0 20 6 0 2.57
4/26/2014 at St. Olaf L 1-7 8.0 13 7 6 3 4 2 0 1 0 0 2 0 20 7 0 6.75
5/4/2014 St. Mary's L 1-3 7.0 7 3 3 2 8 1 0 0 0 0 1 0 20 8 0 3.86
5/4/2014 St. Mary's L 4-6 9.0 8 6 4 4 11 2 0 0 2 0 2 0 20 9 0 4.00
5/5/2014 at Concordia-M'head W 6-4 7.0 4 4 4 2 4 0 0 2 0 0 0 0 21 9 0 5.14
5/5/2014 at Concordia-M'head L 6-9 8.0 14 9 8 3 0 3 0 0 0 0 0 0 21 10 0 9.00
5/9/2014 vs St. Mary's W 11-8 9.0 11 8 7 6 9 0 0 1 3 1 0 0 22 10 0 7.00
5/10/2014 vs St. Thomas L 1-6 8.0 12 6 6 3 8 2 0 0 0 0 5 0 22 11 0 6.75
5/10/2014 vs St. Mary's W 7-4 9.0 14 4 4 1 7 4 0 0 0 0 1 0 23 11 0 4.00
5/11/2014 vs St. Thomas L 1-3 8.0 9 3 2 0 4 1 0 0 1 0 0 0 23 12 0 2.25
Total 201-155 278.2 314 155 128 90 176 46 0 16 24 3 35 0 23 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Augustana College (3/22/2014)
RUNS SCORED 14 Hamline (4/18/2014)
HITS 17 St. Mary's (5/10/2014); Edgewood College (3/15/2014)
RBIS 13 Hamline (4/18/2014)
DOUBLES 4 Macalester College (3/29/2014); Hamline (4/18/2014)
TRIPLES 2 St. Mary's (5/10/2014)
HOME RUNS 2 Carleton College (4/12/2014); Gustavus Adolphus (4/19/2014)
WALKS 9 Macalester College (3/29/2014)
STRIKEOUTS 11 Augustana College (3/22/2014)
SAC HITS 2 UMass Boston (3/20/2014); Saint John's Univ. (4/7/2014); St. Olaf (4/26/2014)
SAC FLIES 2 UW-Platteville (3/19/2014)
STOLEN BASES 5 Macalester College (3/29/2014); UW-Platteville (3/19/2014)
HIT BY PITCH 5 UW-Platteville (3/19/2014)
CAUGHT STEALING 2 Univ. of Dubuque (3/16/2014); St. Mary's (5/10/2014)
HIT INTO DP 4 St. Thomas (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Augustana College (3/22/2014)
RUNS ALLOWED 12 Johns Hopkins Univer (3/21/2014)
EARNED RUNS 11 Johns Hopkins Univer (3/21/2014)
WALKS ALLOWED 10 UMass Boston (3/20/2014)
STRIKEOUTS 14 Macalester College (3/29/2014)
HITS ALLOWED 21 Johns Hopkins Univer (3/21/2014)
DOUBLES ALLOWED 4 Carleton College (4/12/2014); St. Mary's (5/10/2014)
HOME RUNS ALLOWED 2 Carleton College (4/12/2014); St. Thomas (4/22/2014); St. Thomas (4/22/2014); UW-Platteville (3/19/2014); Concordia-M'head (5/5/2014)
WILD PITCHES 4 UMass Boston (3/20/2014)
HIT BATTERS 6 Hamline (4/18/2014)

Fielding

Team Fielding Highs
