Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel Men's Cross Country Record Book

 
No. Name Time     Year
1.  Dan Greeno 24:15 2009
2. Matt Berens 24:32 2013
3. Carl Gladitsch 24:53 2008
4. Zach Haskins 24:57 2011
5. Ezekiel Lelinga 25:10 2019
6. Jeff Larson 25:27 1974
7. Hootie Hage 25:33 2024
8. David Borner 25:39 2004
Grant Graber 25:39 2024
10. Tyler Hinrichs 25:42 2008
11. Austin Hinrichs 25:43 2010
Ike Mendel 25:43 2021
13. Greg Wallace 25:49 1982
14. Gemechu Meskele 25:52 2018
Sam Greeno 25:52 2009
16. Matt Schafer 25:53 2011
17. Reese Thompson 25:54 2021
18. Steve Whittaker 26:04 1974
19. Evan Hatton  26:10 2018
Rich Whybrew 26:10 1983
20. John Clark 26:12 1982
21. Scott Belton 26:13 1985
22. Brian Anderson 26:15 2009
23. Tyler Bethke 26:19 2018
Mark Nelson 26:19 1990
25. Travis Glanzer 26:21 1994
26. Josh Halverson 26:24 2019
27. Curt Brown 26:26 1976
28. Andy Barnhart 26:27 2019
29. Aidan St. George 26:30 2021
30. Denny Meints 26:33 2009
31. Larry Caldwell 26:38 1974
Brent Friesen 26:38 1980
Jordan Groh 26:38 2008
34. Joel McDougall 26:39 2010
Noah Meissner 29:39 2021

Updated: 8/3/2026