Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2026 Football Cumulative Statistics

Team Stats (7-2, 7-1)

Overall Team Statistics
Statistic BETHEL (MN) Opponents
Scoring
49.11 15.67
442 141
First Downs
124 34
118 74
18 13
260 121
Rushing
2668 800
150 175
405 263
6.2 2.4
279.8 69.4
37 4
2518 625
Passing
346-209-11 321-183-10
6.72 5.29
258.22 188.78
23 14
2324 1699
Total Offense
751 584
6.4 4.0
538.0 258.2
4842 2324
64 18
Returns
19.14 16.43
21-402 30-493
5.87 6.33
15-88 6-38
17.60 8.09
10-176 11-89
Kicking
36.70 32.64
33.07 30.78
27-991 69-2252
1-3 5-7
1-4 0-0
Penalties
41.78 42.11
41-376 48-379
Time Of Possession
27:14 31:56
04:05:07 04:47:20
Miscellaneous
66-134 (49.25 %) 32-136 (23.53 %)
20-26 (76.92 %) 9-24 (37.50 %)
7-5 2-1
15-95 14-77
55-63 18-18
0 78
40-50 17-19
39-50 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Geebli, David 9 120 913 22 891 7.4 12 81 99.00
4 Manns, Taye 9 92 666 17 649 7.1 7 54 72.11
9 Drews, Cooper 9 85 458 65 393 4.6 9 43 43.67
8 Gish, Miles 8 43 264 11 253 5.9 5 49 31.63
12 Gerrell, Cole 7 26 162 1 161 6.2 3 30 23.00
20 Cox, Lavontae 9 21 147 6 141 6.7 1 57 15.67
15 Drews, Cullen 8 1 38 0 38 38.0 0 38 4.75
49 Johnson, Grant 2 2 8 1 7 3.5 0 8 3.50
6 Butler, Logan 2 5 12 17 -5 -1.0 0 7 -2.50
Team 9 10 0 10 -10 -1.0 0 0 -1.11  
Total 9 405 2668 150 2518 6.2 37 81 279.78
Opponents 9 263 800 175 625 2.4 4 57 69.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Drews, Cooper 9 138.27 189 306 8 61.76 % 2113 22 74 234.78
12 Gerrell, Cole 7 63.17 15 31 3 48.39 % 126 0 37 18.00
6 Butler, Logan 2 171.56 5 9 0 55.56 % 85 1 40 42.50
Total 9 132.40 209 346 11 60.40 % 2324 23 74 258.22
Opponents 9 109.63 183 321 10 57.01 % 1699 14 80 188.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Viebrock, Teagan 9 47 586 12.47 11 35 65.11
10 Eckert, Aiden 9 42 561 13.36 3 74 62.33
5 Rundell, Albert 7 57 464 8.14 4 23 66.29
11 Haring, Ty 9 11 188 17.09 1 40 20.89
1 Geebli, David 9 9 104 11.56 2 27 11.56
15 Drews, Cullen 8 9 87 9.67 1 24 10.88
7 Terry, Tyler 6 6 68 11.33 0 37 11.33
4 Manns, Taye 9 3 55 18.33 0 31 6.11
87 Yunker, Kaleb 8 4 52 13.00 0 40 6.50
3 Weiss, Alex 9 7 47 6.71 1 12 5.22
17 Staska, Dylan 9 6 44 7.33 0 13 4.89
58 Janes, Roman 9 4 35 8.75 0 14 3.89
8 Gish, Miles 8 2 13 6.50 0 15 1.63
82 Platek, Christian 8 1 12 12.00 0 12 1.50
1 Antwi, Stephen 2 1 8 8.00 0 8 4.00
4 Lutz, Colin 2 0 0 0.00 0 0 0.00
Total 9 209 2324 11.12 23 74 258.22
Opponents 9 183 1699 9.28 14 80 188.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Glynn, Taylor 9 26 25 51.0 5.0-19 1.5-13 0 1 5 0 0 0 0
28 Borman, Jake 9 25 23 48.0 8.5-20 0.5-3 2 6 3 0 0 1 0
4 Braun, Jackson 9 30 17 47.0 10.5-39 3.5-25 1 4 2 0 0 1 0
9 Durgin, Max 9 27 20 47.0 0.5-0 0-0 2 2 0 0 0 1 0
0 Whiting, Marcus 9 22 23 45.0 7.5-32 3.0-23 0 1 9 0 0 0 0
8 Barthel, Will 9 20 9 29.0 3.0-5 0-0 0 5 0 0 0 0 0
93 Claussen, Elijah 9 8 15 23.0 3.0-9 1.5-9 0 0 0 0 0 0 0
47 Conant, Phil 9 13 10 23.0 5.0-9 0.5-2 0 0 4 0 0 0 0
6 Colyer, Nick 9 15 7 22.0 1.0-2 0-0 3 5 0 0 0 0 0
34 Buntin, Daniel 9 11 10 21.0 2.5-4 0-0 0 0 1 0 1 0 0
5 Ball, Tim 9 10 10 20.0 0-0 0-0 0 2 0 0 0 0 0
46 Fadden, Jace 8 8 12 20.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Abed, Abdallah 9 7 10 17.0 2.0-6 0.5-4 0 0 2 0 0 0 0
53 Bergan, Josh 8 9 8 17.0 4.0-12 1.5-7 0 0 3 1 0 0 0
27 Daniel, William 7 7 8 15.0 3.0-3 1.0-0 0 0 0 0 0 0 0
42 Hageman, Dylan 8 4 11 15.0 4.5-20 1.5-9 0 2 4 0 0 0 0
12 Johnson, Caden 8 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Drury, Tyler 8 9 2 11.0 0-0 0-0 1 1 0 0 0 0 0
24 Kloster, Gage 5 4 7 11.0 1.0-1 0-0 0 0 1 0 0 0 0
95 Olsen, Jonathon 8 3 8 11.0 1.5-4 0-0 0 0 0 0 0 0 0
23 Noot, Tanner 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Ganske, Fisher 8 8 1 9.0 1.0-1 0-0 1 3 0 0 0 0 0
16 Rieder, Ben 7 2 3 5.0 0.5-0 0-0 0 2 0 0 0 0 0
15 Drews, Cullen 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Enser, Frank 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Langston, David 3 3 0 3.0 2.0-5 0-0 0 0 0 0 0 0 0
2 Otto, Will 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Scholl, Barrett 5 2 1 3.0 2.0-9 0-0 0 0 0 0 0 0 0
13 Bakeberg, Brock 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Bartlett, Brett 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Boersma, Caden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Cox, Lavontae 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Geebli, David 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Mix, Mason 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Nowacki, Eli 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Weiss, Alex 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Zach 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Bergman, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Drews, Cooper 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Fleege, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gerrell, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hansen, Nathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hanson, Braden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lind, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Scheideman, Eli 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sing, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Viebrock, Teagan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bengston, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Eckert, Aiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gish, Miles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Haring, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Manns, Taye 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rundell, Albert 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Struemke, Parker 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 309 264 573.0 70.0-202 15.0-95 10 34 34 1 1 3 0
Opponents 9 394 286 680.0 45.0-144 14.0-77 11 39 13 5 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Nowacki, Eli 18 706 39.22 69 2 5 4 1 0
9 Drews, Cooper 4 153 38.25 51 0 0 3 1 0
12 Gerrell, Cole 4 112 28.00 45 1 0 1 0 0
6 Butler, Logan 1 20 20.00 20 0 0 0 0 0
Total 27 991 36.70 69 3 5 8 2 0
Opponents 69 2252 32.64 63 2 25 11 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bengston, Zach 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 28 0  
36 Nowacki, Eli 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 28 0
Opponents 5-7 71.43 % 0-0 2-2 2-2 0-1 1-2 56 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Nowacki, Eli 58 3412 58.8 16 3
84 Struemke, Parker 12 686 57.2 2 0
Total 70 4098 58.5 18 3
Opponents 31 1708 55.1 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Colyer, Nick 2 31 15.50 0 30
10 Eckert, Aiden 5 21 4.20 0 10
4 Braun, Jackson 1 19 19.00 0 19
28 Borman, Jake 1 15 15.00 0 15
11 Glynn, Taylor 0 3 ∞ 1 3
15 Drews, Cullen 6 -1 -0.17 0 1
Total 15 88 5.87 1 30
Opponents 6 38 6.33 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Gish, Miles 8 214 26.75 0 67
20 Cox, Lavontae 6 93 15.50 0 26
10 Eckert, Aiden 5 89 17.80 0 28
5 Ball, Tim 1 6 6.00 0 6
27 Daniel, William 1 0 0.00 0 0
Total 21 402 19.14 0 67
Opponents 30 493 16.43 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Geebli, David 14 0 0 0-0 0-0 0 0-0 0 84
22 Viebrock, Teagan 11 0 0 0-0 0-0 0 0-0 0 66
9 Drews, Cooper 9 0 0 0-0 0-0 0 0-0 0 54
Bengston, Zach 0 1 0 41-44 0-0 0 0-0 0 44  
4 Manns, Taye 7 0 0 0-0 0-0 0 0-0 0 42
8 Gish, Miles 5 0 0 0-0 0-0 0 0-0 0 30
5 Rundell, Albert 4 0 0 0-0 0-1 0 0-0 0 24
10 Eckert, Aiden 3 0 0 0-0 0-0 0 0-0 0 18
12 Gerrell, Cole 3 0 0 0-0 0-0 0 0-0 0 18
28 Borman, Jake 2 0 0 0-0 0-0 0 0-0 0 12
36 Nowacki, Eli 0 0 0 12-16 0-0 0 0-0 0 12
6 Colyer, Nick 1 0 0 0-0 0-0 0 0-0 0 6
20 Cox, Lavontae 1 0 0 0-0 0-0 0 0-0 0 6
15 Drews, Cullen 1 0 0 0-0 0-0 0 0-0 0 6
11 Glynn, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
11 Haring, Ty 1 0 0 0-0 0-0 0 0-0 0 6
3 Weiss, Alex 1 0 0 0-0 0-0 0 0-0 0 6
84 Struemke, Parker 0 0 0 2-3 0-0 0 0-0 0 2
Total 64 1 0 55-63 0-1 0 0-0 0 442
Opponents 18 5 0 18-18 0-0 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at North Central (IL) L 21-44 0-1 , 0-0 03:06 4128
09/19/2026 vs Gustavus Adolphus W 49-7 1-1 , 1-0 03:14 2917
09/26/2026 vs Hamline W 77-0 2-1 , 2-0 02:49 2352
10/03/2026 at Saint John's L 16-42 2-2 , 2-1 02:32 13661
10/10/2026 vs Augsburg W 63-0 3-2 , 3-1 03:06 3025
10/17/2026 at St. Olaf W 82-7 4-2 , 4-1 02:48 568
10/24/2026 at Macalester W 47-3 5-2 , 5-1 02:41 203
10/31/2026 vs Concordia-M'head W 34-28 6-2 , 6-1 02:51 3129
11/07/2026 at Carleton W 53-10 7-2 , 7-1 02:40 506
30489

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 North Central (IL) 48 171 1 23 22 278 2 46 278 2 46 6 115 0 28 0 0 0 0
09/19/2026 Gustavus Adolphus 41 215 5 44 27 396 2 74 396 2 74 2 38 0 23 3 10 0 10
09/26/2026 Hamline 48 340 6 57 24 260 3 40 260 3 40 1 24 0 24 3 51 1 30
10/03/2026 Saint John's 34 77 0 26 21 186 2 27 186 2 27 3 33 0 24 0 0 0 0
10/10/2026 Augsburg 48 377 5 57 19 199 3 35 199 3 35 1 10 0 10 4 8 0 7
10/17/2026 St. Olaf 50 486 8 50 28 257 3 28 257 3 28 0 0 0 0 2 0 0 1
10/24/2026 Macalester 33 278 4 49 31 318 3 39 318 3 39 2 49 0 36 1 1 0 1
10/31/2026 Concordia-M'head 49 294 2 81 20 196 3 32 196 3 32 5 107 0 67 1 -1 0 0
11/07/2026 Carleton 54 280 6 35 17 234 2 36 234 2 36 1 26 0 26 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 North Central (IL) 37 16 53 8.0 15 0 0 0 0 0 0 0 4 1 0 0
09/19/2026 Gustavus Adolphus 22 46 68 7.0 28 3.0 22 0 0 0 1 30 5 3 0 0
09/26/2026 Hamline 27 22 49 14.0 35 3.0 13 0 0 0 2 21 3 7 1 0
10/03/2026 Saint John's 43 20 63 5.0 16 1.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 Augsburg 32 24 56 9.0 22 0 0 1 1 0 2 49 5 5 0 0
10/17/2026 St. Olaf 33 40 73 8.0 33 3.0 24 0 0 0 2 56 3 2 1 0
10/24/2026 Macalester 42 28 70 6.0 16 1.0 3 0 0 0 2 20 9 4 0 0
10/31/2026 Concordia-M'head 34 44 78 6.0 12 1.0 6 0 0 0 1 0 1 9 0 0
11/07/2026 Carleton 39 24 63 7.0 25 3.0 19 0 0 0 0 0 4 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 North Central (IL) 2 72 36.000 37 0 0 1 0 1 0-1 0 0 2 114 57.00 0 0
09/19/2026 Gustavus Adolphus 2 91 45.500 46 0 0 1 0 1 0-0 0 0 8 463 57.88 1 1
09/26/2026 Hamline 3 110 32.500 46 0 1 0 0 0 0-0 0 0 12 673 56.08 3 1
10/03/2026 Saint John's 6 251 41.400 51 0 0 1 1 3 1-1 28 0 4 208 52.00 0 0
10/10/2026 Augsburg 4 118 25.350 45 0 1 0 0 1 0-0 0 0 9 572 63.56 7 0
10/17/2026 St. Olaf 1 11 11.000 11 0 0 0 0 0 0-0 0 0 13 745 57.31 2 0
10/24/2026 Macalester 1 69 69.000 69 0 1 0 1 0 0-1 0 0 7 432 61.71 2 1
10/31/2026 Concordia-M'head 6 210 35.350 45 0 0 2 0 2 0-0 0 0 6 363 60.50 0 0
11/07/2026 Carleton 2 59 29.500 36 0 0 0 0 0 0-0 0 0 9 528 58.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethel (MN) 33 96 1 21 19 325 4 80 325 4 80 3 35 0 23 1 5 0 5
09/19/2026 Bethel (MN) 32 60 0 15 14 129 1 25 129 1 25 3 43 0 26 0 0 0 0
09/26/2026 Bethel (MN) 27 24 0 15 13 61 0 22 61 0 22 0 0 0 0 0 0 0 0
10/03/2026 Bethel 21 75 0 18 38 355 6 42 355 6 42 3 50 0 37 2 17 0 12
10/10/2026 Bethel (MN) 29 38 0 7 13 110 0 29 110 0 29 2 50 0 35 0 0 0 0
10/17/2026 Bethel (MN) 37 127 1 57 9 75 0 28 75 0 28 11 212 0 34 0 0 0 0
10/24/2026 Bethel (MN) 36 90 0 12 17 138 0 23 138 0 23 4 61 0 22 0 0 0 0
10/31/2026 Bethel (MN) 32 89 2 15 23 321 2 41 321 2 41 2 25 0 18 3 16 0 9
11/07/2026 Bethel (MN) 16 26 0 9 37 185 1 27 185 1 27 2 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethel (MN) 57 26 83 5.0 16 2.0 4 1 1 9 3 0 5 7 0 0
09/19/2026 Bethel (MN) 40 40 80 3.0 10 2.0 8 0 0 0 2 10 4 4 0 0
09/26/2026 Bethel (MN) 47 24 71 5.0 14 1.0 9 0 0 0 1 13 0 3 0 0
10/03/2026 Bethel 36 38 74 11.0 44 6.0 39 0 0 0 0 0 3 7 0 0
10/10/2026 Bethel (MN) 42 28 70 3.0 4 0 0 0 0 0 2 7 0 1 0 0
10/17/2026 Bethel (MN) 41 40 81 2.0 5 0 0 0 1 0 1 0 0 2 0 0
10/24/2026 Bethel (MN) 47 8 55 4.0 5 0 0 0 1 0 1 37 1 4 0 0
10/31/2026 Bethel (MN) 42 48 90 7.0 26 3.0 17 1 1 0 0 0 0 6 0 0
11/07/2026 Bethel (MN) 42 34 76 5.0 20 0 0 1 1 0 1 22 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethel (MN) 5 199 39.800 54 0 0 2 1 2 3-3 56 0 8 482 60.25 2 0
09/19/2026 Bethel (MN) 9 298 33.100 61 0 1 2 1 0 0-0 0 0 2 115 57.50 0 0
09/26/2026 Bethel (MN) 13 349 18.167 40 1 0 6 0 1 0-0 0 1 57 57.00 0 0
10/03/2026 Bethel 4 174 43.500 61 0 0 3 2 1 0-0 0 0 7 390 55.71 1 0
10/10/2026 Bethel (MN) 9 262 29.100 46 0 0 1 0 1 0-0 0 1 55 55.00 0 0
10/17/2026 Bethel (MN) 8 262 31.150 44 1 0 3 0 3 0-0 0 0 2 93 46.50 1 0
10/24/2026 Bethel (MN) 6 174 29.000 41 0 1 2 0 0 1-2 23 0 2 105 52.50 0 0
10/31/2026 Bethel (MN) 7 262 37.400 46 0 0 4 0 1 0-0 0 0 5 229 45.80 0 0
11/07/2026 Bethel (MN) 8 272 19.450 63 1 0 2 1 2 1-2 35 0 3 182 60.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Central (IL) 21-44 26/16 8/6 15/10 3/0 48-171 / 33-96 22-43-3 / 19-30-0 278/325 91-449 / 63-421 115/49 4/0
Gustavus Adolphus 49-7 29/12 11/2 18/8 0/2 41-215 / 32-60 27-44-2 / 14-33-1 396/129 85-611 / 65-189 78/53 2/1
Hamline 77-0 37/3 19/1 14/1 4/1 48-340 / 27-24 24-40-1 / 13-25-2 260/61 88-600 / 52-85 96/13 1/2
Saint John's 16-42 23/27 7/7 11/18 5/2 34-77 / 21-75 21-44-0 / 38-43-0 186/355 78-263 / 64-430 33/67 0/0
Augsburg 63-0 26/7 17/1 7/4 2/2 48-377 / 29-38 19-30-2 / 13-37-2 199/110 78-576 / 66-148 67/57 2/3
St. Olaf 82-7 38/7 24/4 13/3 1/0 50-486 / 37-127 28-39-1 / 9-25-2 257/75 89-743 / 62-202 56/212 2/2
Macalester 47-3 28/17 12/6 16/9 0/2 33-278 / 36-90 31-41-1 / 17-36-2 318/138 74-596 / 72-228 70/98 2/2
Concordia-M'head 34-28 26/21 13/4 12/13 1/4 49-294 / 32-89 20-33-0 / 23-45-1 196/321 82-490 / 77-410 106/41 1/1
Carleton 53-10 27/11 13/3 12/8 2/0 54-280 / 16-26 17-32-1 / 37-47-0 234/185 86-514 / 63-211 45/39 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Central (IL) 8-19 / 6-14 4-6 / 0-0 29:42 / 30:18 -0:36 3.56 / 2.91 6.47 / 10.83 4.93 / 6.68 2-36 / 5-39.8 4-30 / 9-75
Gustavus Adolphus 7-14 / 4-17 2-4 / 1-3 28:38 / 31:22 -2:44 5.24 / 1.88 9.00 / 3.91 7.19 / 2.91 2-45.5 / 9-33.1 4-40 / 2-5
Hamline 14-18 / 1-15 0-0 / 1-1 25:11 / 27:16 -2:05 7.08 / 0.89 6.50 / 2.44 6.82 / 1.63 3-36.7 / 13-26.8 5-37 / 8-86
Saint John's 6-18 / 4-8 3-4 / 0-0 24:39 / 35:21 -10:42 2.26 / 3.57 4.23 / 8.26 3.37 / 6.72 6-41.8 / 4-43.5 5-40 / 8-75
Augsburg 7-13 / 4-19 0-0 / 0-4 28:07 / 31:53 -3:46 7.85 / 1.31 6.63 / 2.97 7.38 / 2.24 4-29.5 / 9-29.1 9-88 / 7-54
St. Olaf 7-10 / 2-16 2-2 / 1-5 29:03 / 30:57 -1:54 9.72 / 3.43 6.59 / 3.00 8.35 / 3.26 1-11 / 8-32.8 1-10 / 2-10
Macalester 5-10 / 5-17 2-2 / 2-3 23:47 / 36:13 -12:26 8.42 / 2.50 7.76 / 3.83 8.05 / 3.17 1-69 / 6-29 6-65 / 5-25
Concordia-M'head 3-15 / 4-16 4-5 / 3-5 27:47 / 32:13 -4:26 6.00 / 2.78 5.94 / 7.13 5.98 / 5.32 6-35 / 7-37.4 5-56 / 2-16
Carleton 9-17 / 2-14 3-3 / 1-3 28:13 / 31:47 -3:34 5.19 / 1.63 7.31 / 3.94 5.98 / 3.35 2-29.5 / 8-34 2-10 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 North Central (IL) L 21-44 5 3 21 3 1 2 0 1 0 1 0 0 0
09/19/2026 Gustavus Adolphus W 49-7 8 5 35 5 4 1 0 0 2 0 0 0 1
09/26/2026 Hamline W 77-0 7 5 35 5 4 1 0 0 0 1 0 0 0
10/03/2026 Saint John's L 16-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Augsburg W 63-0 4 3 21 3 1 2 0 0 0 0 0 0 1
10/17/2026 St. Olaf W 82-7 9 8 54 8 5 3 0 0 0 1 0 0 0
10/24/2026 Macalester W 47-3 6 5 33 5 3 2 0 1 0 0 0 0 0
10/31/2026 Concordia-M'head W 34-28 2 2 14 2 1 1 0 0 0 0 0 0 0
11/07/2026 Carleton W 53-10 7 7 46 7 5 2 0 0 0 0 0 0 0
TOTALS 50 40 269 39 24 15 1 2 2 3 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 North Central (IL) W 44-21 5 5 27 3 1 2 2 0 0 0 0 0 0
09/19/2026 Gustavus Adolphus L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Hamline L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Saint John's W 42-16 4 4 28 4 0 4 0 0 0 0 0 0 0
10/10/2026 Augsburg L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 St. Olaf L 7-82 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Macalester L 3-47 2 1 3 0 0 0 1 0 1 0 0 0 0
10/31/2026 Concordia-M'head L 28-34 4 4 28 4 2 2 0 0 0 0 0 0 0
11/07/2026 Carleton L 10-53 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 19 17 103 13 3 10 4 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Geebli,David vs Concordia-M'head (10/31/2026)
Yards Rushing 172 Geebli,David vs St. Olaf (10/17/2026)
TD Rushes 3 Gish,Miles vs Macalester (10/24/2026)
3 Drews,Cooper vs Carleton (11/07/2026)
Long Rush 81 Geebli,David vs Concordia-M'head (10/31/2026)
Pass Attempts 43 Drews,Cooper vs North Central (IL) (09/05/2026)
Pass Completions 29 Drews,Cooper vs Macalester (10/24/2026)
Yards Passing 341 Drews,Cooper vs Gustavus Adolphus (09/19/2026)
TD Passes 3 Drews,Cooper vs Augsburg (10/10/2026)
3 Drews,Cooper vs Concordia-M'head (10/31/2026)
3 Drews,Cooper vs St. Olaf (10/17/2026)
3 Drews,Cooper vs Macalester (10/24/2026)
Longest Pass 74 Drews,Cooper vs Gustavus Adolphus (09/19/2026)
Receptions 12 Rundell,Albert vs Saint John's (10/03/2026)
Yards Receiving 194 Eckert,Aiden vs Gustavus Adolphus (09/19/2026)
TD Receptions 2 Eckert,Aiden vs Gustavus Adolphus (09/19/2026)
2 Rundell,Albert vs Hamline (09/26/2026)
2 Viebrock,Teagan vs Concordia-M'head (10/31/2026)
2 Viebrock,Teagan vs North Central (IL) (09/05/2026)
2 Viebrock,Teagan vs St. Olaf (10/17/2026)
2 Viebrock,Teagan vs Macalester (10/24/2026)
2 Viebrock,Teagan vs Carleton (11/07/2026)
Longest Reception 74 Eckert,Aiden vs Gustavus Adolphus (09/19/2026)
Field Goals 1 Bengston,Zach vs Saint John's (10/03/2026)
Longest Field Goal 28 Bengston,Zach vs Saint John's (10/03/2026)
Punts 4 Nowacki,Eli vs Concordia-M'head (10/31/2026)
4 Nowacki,Eli vs Saint John's (10/03/2026)
Punting Average 69 Nowacki,Eli vs Macalester (10/24/2026)
Longest Punt 69 Nowacki,Eli vs Macalester (10/24/2026)
Longest Punt Return 30 Colyer,Nick vs Hamline (09/26/2026)
Longest Kickoff Return 67 Gish,Miles vs Concordia-M'head (10/31/2026)
Tackles 12 Whiting,Marcus vs Concordia-M'head (10/31/2026)
Sacks 1.5 Glynn,Taylor vs St. Olaf (10/17/2026)
1.5 Braun,Jackson vs Carleton (11/07/2026)
Tackles For Loss 2.5 Braun,Jackson vs Augsburg (10/10/2026)
2.5 Conant,Phil vs St. Olaf (10/17/2026)
