Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel (MN) () -VS- Wartburg ()

Box Score

Bethel (MN) logo
3
vs
Wartburg logo
2

Bethel (MN) ()
-VS-
Wartburg ()

Team Score By Period
Team 1 2 3 4 5
Winner Bethel (MN) BUW 25 22 20 25 17
Wartburg WARVB 18 25 25 21 15
Date:
9/20/2019
Time:
7 p.m.
Site:
Pella, Iowa (Kuyper Gym)
Attendance:
0
Officials
1st Referee: Tom Jurik
2nd Referee: Greg Boekhoff
VIEW
Match History vs Wartburg

Match Details

Game Statistics By Set
Set Bethel (MN) Wartburg
K E TA % K E TA %
Set #1 19 6 44 .295 12 2 41 .244
Set #2 12 6 32 .188 14 6 27 .296
Set #3 12 8 39 .103 12 2 24 .417
Set #4 19 10 53 .170 10 0 32 .312
Set #5 7 3 38 .105 11 5 23 .261
Total 69 33 206 .175 59 15 147 .299
Team Statistical Comparison
Statistic Team Comparison
BUW - WARVB
Points
82.0
76.0
Kills
69
58
Aces
4
6
Blocks
9
12
Assists
59
56
Digs
103
103

Game Leaders

BUW - Leaders
Statistic Leaders
Kills Claflin, Maria (21), Sealock, Kelsie (14), Wilhite, Hannah (10)
Aces Claflin, Maria (2), Hoyt, Ellie (2)
Blocks Rossing, Emily (4), Claflin, Maria (4), Wilhite, Hannah (3)
Assists Hoyt, Ellie (37), Wilhite, Hannah (17), Sealock, Kelsie (2)
Digs Dabu, Dominique (27), Forshee, Rylee (18), Sealock, Kelsie (17)
WARVB - Leaders
Statistic Leaders
Kills Jayme Willemssen (19), Natalie Clayberg (12), Lexi Groe (9)
Aces Katie Foster (2), Natalie Clayberg (1), Kylie Bildstein (1)
Blocks Kylie Bildstein (4), Jayme Willemssen (4), Natalie Clayberg (2)
Assists Sydney Rottinghaus (26), Claire Marsh (26), Katie Foster (2)
Digs Katie Foster (34), Natalie Clayberg (22), Zaiah Quirk (18)

Individual Statistics

Bethel (MN)

BUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rossing, Emily 5 5 2 16 .188 0 0 0 0 0-0 1 3 1 0 0 0 7.5
10 10 Forshee, Rylee 5 1 1 2 .000 1 0 0 0 0-0 0 0 0 18 0 1 1.0
14 14 Claflin, Maria 5 21 9 54 .222 0 0 2 1 2-1 2 2 2 4 0 0 26.0
19 19 Sealock, Kelsie 5 14 10 44 .091 2 0 0 2 0-2 1 0 0 17 1 1 15.0
34 34 Wilhite, Hannah 5 10 8 30 .067 17 0 0 1 0-1 0 3 1 17 0 0 11.5
11 11 Dabu, Dominique 5 0 0 0 0 2 0 0 1 0-1 0 0 0 27 0 3 0.0
12 12 Hoyt, Ellie 5 4 0 14 .286 37 0 2 2 2-2 0 0 0 7 0 0 6.0
20 20 Gavic, Macie 5 8 1 28 .250 0 0 0 0 0-0 0 1 2 7 0 0 8.5
9 9 Cotter, Kirstin 4 5 1 15 .267 0 0 0 0 0-0 0 1 0 5 0 0 5.5
1 1 Wimmer, Mina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Klassen , Emily 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 69 33 206 .175 59 0 4 7 4-7 4 10 6 103 1 7 82
BUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rossing, Emily 5 1 3 1 0 0 0 7.5
10 10 Forshee, Rylee 5 0 0 0 18 0 1 1.0
14 14 Claflin, Maria 5 2 2 2 4 0 0 26.0
19 19 Sealock, Kelsie 5 1 0 0 17 1 1 15.0
34 34 Wilhite, Hannah 5 0 3 1 17 0 0 11.5
11 11 Dabu, Dominique 5 0 0 0 27 0 3 0.0
12 12 Hoyt, Ellie 5 0 0 0 7 0 0 6.0
20 20 Gavic, Macie 5 0 1 2 7 0 0 8.5
9 9 Cotter, Kirstin 4 0 1 0 5 0 0 5.5
1 1 Wimmer, Mina 2 0 0 0 1 0 2 0.0
16 16 Klassen , Emily 1 0 0 0 0 0 0 1.0
Totals 4 10 6 103 1 7 82

Wartburg

WARVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Clayberg 5 12 2 21 .476 0 0 1 2 1-2 2 0 1 22 1 0 15.0
10 10 Kylie Bildstein 5 8 5 33 .091 0 0 1 1 1-1 1 3 2 4 0 0 11.5
11 11 Lexi Groe 5 9 1 33 .242 0 0 1 0 1-0 2 0 0 1 0 0 12.0
13 13 Dani Johnson 5 1 4 9 -.333 0 0 0 0 0-0 1 0 1 3 1 0 2.0
20 20 Zaiah Quirk 5 6 1 22 .227 0 0 0 1 0-1 1 0 1 18 1 0 7.0
26 26 Sydney Rottinghaus 5 0 0 1 .000 26 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Claire Marsh 5 0 0 0 0 26 0 1 1 1-1 0 0 0 5 1 0 1.0
5 5 Katie Foster 5 1 0 3 .333 2 0 2 0 2-0 0 0 0 34 1 0 3.0
15 15 Alana Harms 5 2 0 2 1.000 0 0 0 0 0-0 0 0 0 6 0 0 2.0
16 16 Jayme Willemssen 5 19 2 38 .447 2 0 0 0 0-0 3 1 1 2 0 0 22.5
19 19 Lindsey Spolidoro 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 15 162 .265 56 0 6 6 6-6 10 4 6 103 5 0 76
WARVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Clayberg 5 2 0 1 22 1 0 15.0
10 10 Kylie Bildstein 5 1 3 2 4 0 0 11.5
11 11 Lexi Groe 5 2 0 0 1 0 0 12.0
13 13 Dani Johnson 5 1 0 1 3 1 0 2.0
20 20 Zaiah Quirk 5 1 0 1 18 1 0 7.0
26 26 Sydney Rottinghaus 5 0 0 0 8 0 0 0.0
3 3 Claire Marsh 5 0 0 0 5 1 0 1.0
5 5 Katie Foster 5 0 0 0 34 1 0 3.0
15 15 Alana Harms 5 0 0 0 6 0 0 2.0
16 16 Jayme Willemssen 5 3 1 1 2 0 0 22.5
19 19 Lindsey Spolidoro 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 4 6 103 5 0 76