Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

UW Stout () -VS- Bethel ()

Box Score

UW Stout logo
0
vs
Bethel logo
3

UW Stout ()
-VS-
Bethel ()

Team Score By Period
Team 1 2 3
UW Stout STOUT 20 15 20
Winner Bethel BU 25 25 25
Date:
9/17/2016
Time:
2:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs UW Stout

Match Details

Game Statistics By Set
Set UW Stout Bethel
K E TA % K E TA %
Set #1 10 10 60 .000 9 5 51 .078
Set #2 10 6 49 .082 12 3 51 .176
Set #3 14 8 64 .094 13 3 55 .182
Total 34 24 173 .058 34 11 157 .146
Team Statistical Comparison
Statistic Team Comparison
STOUT - BU
Points
31.0
48.5
Kills
24
34
Aces
2
9
Blocks
5
5
Assists
19
30
Digs
35
45

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Ashley Pratt (9), Elle Hagstrom (8), Olivia Jung (4)
Aces Carli Langeland (1), Anna Panning (1)
Blocks Ashley Pratt (3), Rayna Figueroa (3), Kennedy Strain (2)
Assists Anna Panning (10), Jessica DuVal (8), Emily Bialka (1)
Digs Anna Panning (9), Carli Langeland (8), Jessica DuVal (5)
BU - Leaders
Statistic Leaders
Kills Hoppe, Tina (11), Canakes, Karin (7), Sinclair, Callie (7)
Aces Ellwanger, Holly (4), Sinclair, Callie (2), Israelson, Bailey (1)
Blocks Kukacka, Emily (4), Olstad, Brooke (3), Sinclair, Callie (2)
Assists Lubben, Katie (16), Ellwanger, Holly (12), Olstad, Brooke (2)
Digs Dabu, Dominique (16), Hoppe, Tina (8), Sinclair, Callie (7)

Individual Statistics

UW Stout

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Carissa Hilgers 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Ashley Pratt 2 9 0 19 .474 0 0 0 1 0-1 0 3 0 0 0 0 10.5
17 17 Olivia Jung 2 4 3 21 .048 0 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Carli Langeland 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 2 1.0
22 22 Kennedy Strain 2 2 7 14 -.357 0 0 0 0 0-0 1 1 1 0 0 0 3.5
7 7 Anna Panning 2 0 1 1 -1.000 10 0 1 0 1-0 0 0 0 9 0 0 1.0
16 16 Elle Hagstrom 2 8 5 18 .167 0 0 0 0 0-0 0 0 0 2 0 0 8.0
2 2 Jessica DuVal 1 1 0 2 .500 8 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Rayna Figueroa 1 0 0 3 .000 0 0 0 0 0-0 0 3 1 1 0 0 1.5
4 4 Emily Bialka 1 0 2 3 -.667 1 0 0 1 0-1 0 1 0 0 0 0 0.5
10 10 Summer Garr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Hallie Locher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 18 82 .073 19 0 2 2 2-2 1 8 2 35 0 2 31
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Carissa Hilgers 2 0 0 0 4 0 0 0.0
14 14 Ashley Pratt 2 0 3 0 0 0 0 10.5
17 17 Olivia Jung 2 0 0 0 1 0 0 4.0
21 21 Carli Langeland 2 0 0 0 8 0 2 1.0
22 22 Kennedy Strain 2 1 1 1 0 0 0 3.5
7 7 Anna Panning 2 0 0 0 9 0 0 1.0
16 16 Elle Hagstrom 2 0 0 0 2 0 0 8.0
2 2 Jessica DuVal 1 0 0 0 5 0 0 1.0
3 3 Rayna Figueroa 1 0 3 1 1 0 0 1.5
4 4 Emily Bialka 1 0 1 0 0 0 0 0.5
10 10 Summer Garr 1 0 0 0 4 0 0 0.0
19 19 Hallie Locher 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 2 35 0 2 31

Bethel

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Canakes, Karin 3 7 3 20 .200 0 0 0 0 0-0 0 0 0 0 1 0 7.0
9 9 Sinclair, Callie 3 7 5 21 .095 0 0 2 0 2-0 0 2 0 7 1 0 10.0
12 12 Ellwanger, Holly 3 4 0 18 .222 12 0 4 0 4-0 0 1 0 7 3 0 8.5
13 13 Hoppe, Tina 3 11 2 30 .300 0 0 0 1 0-1 0 1 0 8 0 2 11.5
15 15 Olstad, Brooke 3 3 0 13 .231 2 0 0 0 0-0 0 3 0 1 0 0 4.5
1 1 Israelson, Bailey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Lubben, Katie 3 0 0 3 .000 16 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Dabu, Dominique 3 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 0 1.0
20 20 Kukacka, Emily 2 2 0 7 .286 0 0 0 0 0-0 0 4 0 0 0 0 4.0
Totals 34 10 112 .214 30 0 9 2 9-2 0 11 0 45 5 2 48.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Canakes, Karin 3 0 0 0 0 1 0 7.0
9 9 Sinclair, Callie 3 0 2 0 7 1 0 10.0
12 12 Ellwanger, Holly 3 0 1 0 7 3 0 8.5
13 13 Hoppe, Tina 3 0 1 0 8 0 2 11.5
15 15 Olstad, Brooke 3 0 3 0 1 0 0 4.5
1 1 Israelson, Bailey 3 0 0 0 0 0 0 1.0
2 2 Lubben, Katie 3 0 0 0 6 0 0 1.0
11 11 Dabu, Dominique 3 0 0 0 16 0 0 1.0
20 20 Kukacka, Emily 2 0 4 0 0 0 0 4.0
Totals 0 11 0 45 5 2 48.5