Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Central (Iowa) (13-12) -VS- Bethel (Minn.) (17-8)

Box Score

Central (Iowa) logo
0
vs
Bethel (Minn.) logo
3

Central (Iowa) (13-12)
-VS-
Bethel (Minn.) (17-8)

Team Score By Period
Team 1 2 3
Central (Iowa) CEN 15 13 14
Winner Bethel (Minn.) BU(2~1 25 25 25
Date:
10/17/2015
Time:
12:30 pm
Site:
La Crosse, Wis. (Mitchell Hall)
Attendance:
150
Officials
1st Referee: Travis Karlin
2nd Referee: Doug Lothenbach
VIEW
Match History vs Central (Iowa)

Match Details

Game Statistics By Set
Set Central (Iowa) Bethel (Minn.)
K E TA % K E TA %
Set #1 9 6 30 .100 13 3 31 .323
Set #2 6 5 30 .033 5 2 34 .088
Set #3 9 2 23 .304 10 0 24 .417
Total 24 13 83 .133 28 5 89 .258
Team Statistical Comparison
Statistic Team Comparison
CEN - BU(2~1
Points
31.0
39.5
Kills
24
28
Aces
2
4
Blocks
5
7
Assists
20
27
Digs
41
40

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Emily McDonald (7), Mollie Mason (6), Jenna Dille (5)
Aces Mollie Mason (1), Emily McDonald (1)
Blocks Jenna Dille (4), Mollie Mason (2), Emily McDonald (1)
Assists Ciera De Santis (7), Regan Nelson (7), Madison Egger (5)
Digs Nicole Ewoldt (15), Kylie Gerstein (10), Mollie Mason (9)
BU(2~1 - Leaders
Statistic Leaders
Kills Stern, Kristin (8), Hoppe, Tina (7), Hoppe, Carlee (6)
Aces Lubben, Katie (2), Hoppe, Tina (1), Grow, Hannah (1)
Blocks LaBerge, Tegan (4), Hoppe, Tina (2), Lauwers, Kristi (2)
Assists Lubben, Katie (20), Morrow, Mikayla (6), Johnson, Kali (1)
Digs Johnson, Kali (11), Lubben, Katie (10), Hoppe, Tina (5)

Individual Statistics

Central (Iowa) (13-12)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Dille 3 5 1 14 .286 0 0 0 0 0-0 2 2 0 0 0 1 8.0
3 3 Mollie Mason 3 6 3 20 .150 0 0 1 0 1-0 0 2 0 9 0 0 8.0
4 4 Kylie Gerstein 3 5 5 19 .000 0 0 0 1 0-1 0 0 0 10 0 1 5.0
7 7 Liv Cotton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Melissa Miller 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Regan Nelson 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Nicole Ewoldt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
15 15 Madison Egger 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Emily McDonald 3 7 0 12 .583 1 0 1 2 1-2 0 1 1 2 0 0 8.5
18 18 Hannah Laflin 3 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Ciera De Santis 2 0 0 0 0 7 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 G. Kistenmacher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Ellie Stoakes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 13 83 .133 20 0 2 6 2-6 2 6 1 41 1 4 31
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Dille 3 2 2 0 0 0 1 8.0
3 3 Mollie Mason 3 0 2 0 9 0 0 8.0
4 4 Kylie Gerstein 3 0 0 0 10 0 1 5.0
7 7 Liv Cotton 3 0 0 0 1 0 1 0.0
8 8 Melissa Miller 3 0 0 0 0 0 0 1.0
11 11 Regan Nelson 3 0 0 0 3 1 0 0.0
13 13 Nicole Ewoldt 3 0 0 0 15 0 1 0.0
15 15 Madison Egger 3 0 0 0 0 0 0 0.0
17 17 Emily McDonald 3 0 1 1 2 0 0 8.5
18 18 Hannah Laflin 3 0 1 0 0 0 0 0.5
9 9 Ciera De Santis 2 0 0 0 0 0 0 0.0
10 10 G. Kistenmacher 1 0 0 0 1 0 0 0.0
12 12 Ellie Stoakes 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 41 1 4 31

Bethel (Minn.) (17-8)

BU(2~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lubben, Katie 3 0 0 0 0 20 0 2 1 2-1 0 0 0 10 0 0 2.0
3 3 Hoppe, Tina 3 7 2 26 .192 0 0 1 0 1-0 0 2 0 5 0 1 9.0
4 4 Johnson, Kali 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
5 5 Krier, Jillian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Stern, Kristin 3 8 0 18 .444 0 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 LaBerge, Tegan 3 4 2 18 .111 0 0 0 0 0-0 1 3 0 0 0 0 6.5
14 14 Hoppe, Carlee 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 5 0 0 6.5
16 16 Deberry, Nicole 3 2 0 8 .250 0 0 0 0 0-0 0 1 1 2 0 0 2.5
6 6 Grow, Hannah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Lauwers, Kristi 2 1 0 1 1.000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
13 13 Morrow, Mikayla 2 0 0 0 0 6 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Olstad, Brooke 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 28 5 89 .258 27 0 4 4 4-4 3 9 1 40 0 2 39.5
BU(2~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lubben, Katie 3 0 0 0 10 0 0 2.0
3 3 Hoppe, Tina 3 0 2 0 5 0 1 9.0
4 4 Johnson, Kali 3 0 0 0 11 0 1 0.0
5 5 Krier, Jillian 3 0 0 0 4 0 0 0.0
7 7 Stern, Kristin 3 0 1 0 0 0 0 8.5
11 11 LaBerge, Tegan 3 1 3 0 0 0 0 6.5
14 14 Hoppe, Carlee 3 0 1 0 5 0 0 6.5
16 16 Deberry, Nicole 3 0 1 1 2 0 0 2.5
6 6 Grow, Hannah 2 0 0 0 1 0 0 1.0
10 10 Lauwers, Kristi 2 2 0 0 0 0 0 3.0
13 13 Morrow, Mikayla 2 0 0 0 1 0 0 0.0
15 15 Olstad, Brooke 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 3 9 1 40 0 2 39.5