Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel University (15-8) -VS- UW-Stout (18-7)

Box Score

Bethel University logo
1
vs
UW-Stout logo
3

Bethel University (15-8)
-VS-
UW-Stout (18-7)

Team Score By Period
Team 1 2 3 4
Bethel University BU 21 25 12 13
Winner UW-Stout STOUT 25 17 25 25
Date:
10/18/2014
Time:
12:40 pm
Site:
River Falls, Wis. (Karges Center)
Attendance:
130
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Bethel University UW-Stout
K E TA % K E TA %
Set #1 12 3 28 .321 15 1 32 .438
Set #2 13 2 24 .458 14 5 28 .321
Set #3 8 7 35 .029 14 0 24 .583
Set #4 9 3 35 .171 17 1 41 .390
Total 42 15 122 .221 60 7 125 .424
Team Statistical Comparison
Statistic Team Comparison
BU - STOUT
Points
49.0
71.0
Kills
42
59
Aces
3
4
Blocks
4
8
Assists
40
61
Digs
42
74

Game Leaders

BU - Leaders
Statistic Leaders
Kills LaBerge, Tegan (12), Hoppe, Carlee (8), Stern, Kristin (8)
Aces Hoppe, Carlee (2), Pratt, Katie (1)
Blocks Hoppe, Carlee (2), LaBerge, Tegan (2), Johnson, Kali (1)
Assists Lubben, Katie (37), Hoppe, Carlee (1), Johnson, Kali (1)
Digs Messner, Maddison (13), Lubben, Katie (8), Johnson, Kali (8)
STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (15), Molly Brion (13), Ashley Pratt (12)
Aces Laura Reiter (1), Nicole Bradford (1), Molly Brion (1)
Blocks Ashley Pratt (4), Olivia Jung (4), Morgan Denny (2)
Assists Karley Wiensch (58), Olivia Jung (2), Nicole Bradford (1)
Digs Nicole Bradford (19), Karley Wiensch (17), Molly Brion (11)

Individual Statistics

Bethel University (15-8)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lubben, Katie 4 1 0 2 .500 37 0 0 0 0-0 0 0 0 8 0 0 1.0
3 3 Hoppe, Carlee 4 8 2 30 .200 1 0 2 0 2-0 0 2 0 2 0 0 11.0
4 4 Johnson, Kali 4 7 3 16 .250 1 0 0 0 0-0 0 1 0 8 0 0 7.5
7 7 Stern, Kristin 4 8 3 18 .278 0 0 0 0 0-0 0 1 1 1 0 0 8.5
11 11 LaBerge, Tegan 4 12 2 29 .345 0 0 0 0 0-0 0 2 0 1 0 0 13.0
12 12 Messner, Maddison 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
16 16 Deberry, Nicole 4 5 0 17 .294 1 0 0 0 0-0 1 0 0 1 0 0 6.0
20 20 Pratt, Katie 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Krier, Jillian 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Janicek, Kevyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lauwers, Kristi 1 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Morrow, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 123 .220 40 0 3 3 3-3 1 6 1 42 0 0 49
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lubben, Katie 4 0 0 0 8 0 0 1.0
3 3 Hoppe, Carlee 4 0 2 0 2 0 0 11.0
4 4 Johnson, Kali 4 0 1 0 8 0 0 7.5
7 7 Stern, Kristin 4 0 1 1 1 0 0 8.5
11 11 LaBerge, Tegan 4 0 2 0 1 0 0 13.0
12 12 Messner, Maddison 4 0 0 0 13 0 0 0.0
16 16 Deberry, Nicole 4 1 0 0 1 0 0 6.0
20 20 Pratt, Katie 4 0 0 0 2 0 0 1.0
5 5 Krier, Jillian 2 0 0 0 2 0 0 0.0
1 1 Janicek, Kevyn 1 0 0 0 0 0 0 0.0
10 10 Lauwers, Kristi 1 0 0 0 0 0 0 1.0
14 14 Morrow, Mikayla 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 42 0 0 49

UW-Stout (18-7)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 4 0 0 6 .000 58 0 0 0 0-0 0 0 0 17 2 0 0.0
4 4 Morgan Denny 4 15 2 29 .448 0 0 0 0 0-0 2 0 0 5 1 0 17.0
7 7 Nicole Bradford 4 1 0 2 .500 1 0 1 2 1-2 0 0 0 19 0 1 2.0
11 11 Molly Brion 4 13 1 25 .480 0 0 1 0 1-0 0 1 0 11 0 0 14.5
12 12 Kat Whited 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
14 14 Ashley Pratt 4 12 0 22 .545 0 0 0 0 0-0 0 4 0 1 0 0 14.0
17 17 Olivia Jung 4 10 2 18 .444 2 0 0 0 0-0 2 2 0 3 0 0 13.0
3 3 Laura Reiter 2 3 0 10 .300 0 0 1 0 1-0 0 1 0 3 0 0 4.5
5 5 Kaylee Jacobs 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Becky Bradshaw 2 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
19 19 Carly Troudt 2 5 1 14 .286 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 59 6 126 .421 61 0 4 4 4-4 4 8 0 74 3 3 71
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 4 0 0 0 17 2 0 0.0
4 4 Morgan Denny 4 2 0 0 5 1 0 17.0
7 7 Nicole Bradford 4 0 0 0 19 0 1 2.0
11 11 Molly Brion 4 0 1 0 11 0 0 14.5
12 12 Kat Whited 4 0 0 0 7 0 1 1.0
14 14 Ashley Pratt 4 0 4 0 1 0 0 14.0
17 17 Olivia Jung 4 2 2 0 3 0 0 13.0
3 3 Laura Reiter 2 0 1 0 3 0 0 4.5
5 5 Kaylee Jacobs 2 0 0 0 2 0 1 0.0
8 8 Becky Bradshaw 2 0 0 0 5 0 0 0.0
19 19 Carly Troudt 2 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 4 8 0 74 3 3 71