Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Wisconsin Lutheran () -VS- Bethel University ()

Box Score

Wisconsin Lutheran logo
1
vs
Bethel University logo
3

Wisconsin Lutheran ()
-VS-
Bethel University ()

Team Score By Period
Team 1 2 3 4
Wisconsin Lutheran WLCVB13 25 19 23 17
Winner Bethel University BU 16 25 25 25
Date:
9/13/2013
Time:
5:00 pm
Site:
Whitewater, Wis. (Field House)
Attendance:
0
VIEW
Match History vs Wisconsin Lutheran

Match Details

Game Statistics By Set
Set Wisconsin Lutheran Bethel University
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 28 .071
Set #2 0 0 0 .000 13 4 29 .310
Set #3 0 0 0 .000 13 2 43 .256
Set #4 0 0 0 .000 13 2 36 .306
Total 0 0 0 .000 46 13 136 .243
Team Statistical Comparison
Statistic Team Comparison
WLCVB13 - BU
Points
62.0
60.0
Kills
52
46
Aces
5
7
Blocks
5
7
Assists
43
40
Digs
65
66

Game Leaders

WLCVB13 - Leaders
Statistic Leaders
Kills Greenfield, Erin (18), Johnson, Kelli (10), Kenyon, Linda (7)
Aces Greenfield, Alayna (2), Ridgeman, Kayla (1), Hafemeister, Alexis (1)
Blocks Johnson, Kelli (5), Himm, Abby (2)
Assists Hafemeister, Alexis (39), Ridgeman, Kayla (2), Schalinske, Mindy (1)
Digs Ridgeman, Kayla (18), Greenfield, Erin (11), Hafemeister, Alexis (10)
BU - Leaders
Statistic Leaders
Kills Hoppe, Carlee (14), Ackatz, Nicole (13), McKown, Callie (11)
Aces Grow, Hannah (4), Johnson, Kali (1), Nickel, Cierra (1)
Blocks Ackatz, Nicole (4), Kerr, Lindsay (4), Hoppe, Carlee (2)
Assists Nickel, Cierra (20), Hucky, Ashlyn (19), Kerr, Lindsay (1)
Digs Johnson, Kali (16), Hoppe, Carlee (14), Grow, Hannah (14)

Individual Statistics

Wisconsin Lutheran

WLCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ridgeman, Kayla 4 0 0 3 .000 2 0 1 1 1-1 0 0 0 18 0 1 1.0
3 3 Greenfield, Erin 4 18 2 45 .356 0 0 0 0 0-0 0 0 0 11 0 1 18.0
6 6 Greenfield, Alayna 4 6 2 22 .182 0 0 2 3 2-3 0 0 0 2 0 0 8.0
7 7 Himm, Abby 4 6 2 21 .190 0 0 0 0 0-0 0 2 0 1 0 0 7.0
10 10 Hafemeister, Alexis 4 1 0 6 .167 39 0 1 4 1-4 0 0 0 10 0 0 2.0
13 13 Kenyon, Linda 4 7 0 17 .412 0 0 0 2 0-2 0 0 0 3 0 0 7.0
14 14 Schalinske, Mindy 4 3 1 8 .250 1 0 0 1 0-1 0 0 0 3 0 0 3.0
19 19 Johnson, Kelli 4 10 0 25 .400 0 0 0 0 0-0 3 2 0 1 0 0 14.0
2 2 Wierzbicki, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Hafemeister, Andrea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Engelbrecht, Ali 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Polzin, Jeni 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Tompkins, Heather 1 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 10 153 .275 43 0 5 13 5-13 3 4 0 65 0 3 62
WLCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ridgeman, Kayla 4 0 0 0 18 0 1 1.0
3 3 Greenfield, Erin 4 0 0 0 11 0 1 18.0
6 6 Greenfield, Alayna 4 0 0 0 2 0 0 8.0
7 7 Himm, Abby 4 0 2 0 1 0 0 7.0
10 10 Hafemeister, Alexis 4 0 0 0 10 0 0 2.0
13 13 Kenyon, Linda 4 0 0 0 3 0 0 7.0
14 14 Schalinske, Mindy 4 0 0 0 3 0 0 3.0
19 19 Johnson, Kelli 4 3 2 0 1 0 0 14.0
2 2 Wierzbicki, Megan 3 0 0 0 9 0 1 0.0
11 11 Hafemeister, Andrea 2 0 0 0 1 0 0 0.0
17 17 Engelbrecht, Ali 2 0 0 0 1 0 0 0.0
5 5 Polzin, Jeni 1 0 0 0 2 0 0 1.0
15 15 Tompkins, Heather 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 65 0 3 62

Bethel University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoppe, Carlee 4 14 3 37 .297 0 0 0 0 0-0 0 2 0 14 0 8 15.0
3 3 Hucky, Ashlyn 4 1 1 7 .000 19 0 0 1 0-1 1 0 0 2 0 0 2.0
4 4 Johnson, Kali 4 0 1 3 -.333 0 0 1 3 1-3 0 0 0 16 0 3 1.0
5 5 Nickel, Cierra 4 0 0 2 .000 20 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Grow, Hannah 4 0 0 1 .000 0 0 4 2 4-2 0 0 0 14 0 0 4.0
11 11 McKown, Callie 4 11 3 30 .267 0 0 0 0 0-0 0 0 2 2 0 0 11.0
12 12 Ackatz, Nicole 4 13 4 34 .265 0 0 0 0 0-0 1 3 0 3 0 0 15.5
16 16 Deberry, Nicole 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 8 0 0 0.0
18 18 Kerr, Lindsay 4 4 0 11 .364 1 0 0 0 0-0 0 4 2 0 0 0 6.0
19 19 Blom, Kari 3 3 0 7 .429 0 0 0 1 0-1 0 0 0 3 0 0 3.0
14 14 Bernstetter, Anna 1 0 1 4 -.250 0 0 1 0 1-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 46 14 138 .232 40 0 7 8 7-8 2 10 4 66 0 11 60
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoppe, Carlee 4 0 2 0 14 0 8 15.0
3 3 Hucky, Ashlyn 4 1 0 0 2 0 0 2.0
4 4 Johnson, Kali 4 0 0 0 16 0 3 1.0
5 5 Nickel, Cierra 4 0 0 0 4 0 0 1.0
6 6 Grow, Hannah 4 0 0 0 14 0 0 4.0
11 11 McKown, Callie 4 0 0 2 2 0 0 11.0
12 12 Ackatz, Nicole 4 1 3 0 3 0 0 15.5
16 16 Deberry, Nicole 4 0 0 0 8 0 0 0.0
18 18 Kerr, Lindsay 4 0 4 2 0 0 0 6.0
19 19 Blom, Kari 3 0 0 0 3 0 0 3.0
14 14 Bernstetter, Anna 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 10 4 66 0 11 60