Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Northwestern () -VS- Bethel University ()

Box Score

Northwestern logo
3
vs
Bethel University logo
0

Northwestern ()
-VS-
Bethel University ()

Team Score By Period
Team 1 2 3
Winner Northwestern UNW 25 28 25
Bethel University BU 15 26 18
Date:
9/13/2013
Time:
7:00 pm
Site:
Whitewater, Wis. (Field House)
Attendance:
0
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Northwestern Bethel University
K E TA % K E TA %
Set #1 13 1 34 .353 10 6 40 .100
Set #2 13 3 37 .270 17 7 48 .208
Set #3 19 2 38 .447 14 2 39 .308
Total 45 6 109 .358 41 15 127 .205
Team Statistical Comparison
Statistic Team Comparison
UNW - BU
Points
57.5
51.0
Kills
45
41
Aces
2
5
Blocks
10
5
Assists
46
38
Digs
57
40

Game Leaders

UNW - Leaders
Statistic Leaders
Kills Hallie Muth (12), Kendra Korporal (12), Faith Vander Galien (9)
Aces Kendra Korporal (1), Lizzy Potratz (1)
Blocks Cari Miller (4), Faith Vander Galien (4), Lydia Palkert (3)
Assists Krista Stoltz (44), Lydia Palkert (2)
Digs Lexi Bertsch (18), Lizzy Potratz (11), Hallie Muth (10)
BU - Leaders
Statistic Leaders
Kills Hoppe, Carlee (19), Ackatz, Nicole (11), McKown, Callie (4)
Aces Hoppe, Carlee (2), Johnson, Kali (2), Grow, Hannah (1)
Blocks Bernstetter, Anna (3), Hucky, Ashlyn (2), McKown, Callie (2)
Assists Hucky, Ashlyn (25), Lubben, Katie (12), Grow, Hannah (1)
Digs Johnson, Kali (11), Grow, Hannah (10), Hoppe, Carlee (9)

Individual Statistics

Northwestern

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lexi Bertsch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Lydia Palkert 3 6 1 15 .333 2 0 0 0 0-0 1 2 1 0 0 0 8.0
7 7 Krista Stoltz 3 0 0 2 .000 44 0 0 0 0-0 0 1 0 8 0 0 0.5
8 8 Hallie Muth 3 12 4 33 .242 0 0 0 2 0-2 1 2 0 10 0 2 14.0
9 9 Kendra Korporal 3 12 1 30 .367 0 0 1 1 1-1 0 2 0 10 0 4 14.0
13 13 Cari Miller 3 5 0 11 .455 0 0 0 0 0-0 1 3 0 0 0 0 7.5
14 14 Faith Vander Galien 3 9 0 15 .600 0 0 0 0 0-0 1 3 0 0 0 0 11.5
25 25 Lizzy Potratz 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 11 0 1 2.0
TM TM TEAM 0 0 -
Totals 45 6 109 .358 46 0 2 4 2-4 4 13 1 57 0 7 57.5
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lexi Bertsch 3 0 0 0 18 0 0 0.0
5 5 Lydia Palkert 3 1 2 1 0 0 0 8.0
7 7 Krista Stoltz 3 0 1 0 8 0 0 0.5
8 8 Hallie Muth 3 1 2 0 10 0 2 14.0
9 9 Kendra Korporal 3 0 2 0 10 0 4 14.0
13 13 Cari Miller 3 1 3 0 0 0 0 7.5
14 14 Faith Vander Galien 3 1 3 0 0 0 0 11.5
25 25 Lizzy Potratz 3 0 0 0 11 0 1 2.0
TM TM TEAM 0
Totals 4 13 1 57 0 7 57.5

Bethel University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoppe, Carlee 3 19 2 41 .415 0 0 2 0 2-0 0 0 0 9 0 2 21.0
2 2 Lubben, Katie 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Hucky, Ashlyn 3 0 0 5 .000 25 0 0 2 0-2 0 2 0 3 0 0 1.0
4 4 Johnson, Kali 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 11 0 1 2.0
6 6 Grow, Hannah 3 1 1 3 .000 1 0 1 2 1-2 0 0 0 10 0 0 2.0
8 8 Van Wyk, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 McKown, Callie 3 4 4 24 .000 0 0 0 0 0-0 0 2 0 1 0 0 5.0
12 12 Ackatz, Nicole 3 11 5 27 .222 0 0 0 0 0-0 0 1 0 0 0 0 11.5
18 18 Kerr, Lindsay 3 1 2 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Bernstetter, Anna 2 4 0 14 .286 0 0 0 1 0-1 0 3 0 0 0 0 5.5
19 19 Blom, Kari 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 15 127 .205 38 0 5 6 5-6 0 10 0 40 0 4 51
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoppe, Carlee 3 0 0 0 9 0 2 21.0
2 2 Lubben, Katie 3 0 0 0 3 0 0 0.0
3 3 Hucky, Ashlyn 3 0 2 0 3 0 0 1.0
4 4 Johnson, Kali 3 0 0 0 11 0 1 2.0
6 6 Grow, Hannah 3 0 0 0 10 0 0 2.0
8 8 Van Wyk, Paige 3 0 0 0 2 0 1 0.0
11 11 McKown, Callie 3 0 2 0 1 0 0 5.0
12 12 Ackatz, Nicole 3 0 1 0 0 0 0 11.5
18 18 Kerr, Lindsay 3 0 2 0 0 0 0 2.0
14 14 Bernstetter, Anna 2 0 3 0 0 0 0 5.5
19 19 Blom, Kari 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 10 0 40 0 4 51