Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albrightson, Bailey 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Baber, Julia 17-5 17-5 0-0 7-3  —   —  17-5  —   —   —  L 1 6-4 0-0 0-0
DeWall (Nuest), Courtney 17-2 17-2 0-0 9-1  —   —   —   —  17-2  —  W 7 8-1 0-0 0-0
Douglas, Lauryn 15-7 15-7 0-0 5-5 15-7  —   —   —   —   —  W 1 4-6 0-0 0-0
Eigenfeld, Bryna 9-5 9-5 0-0 2-2  —   —   —  1-0 1-0 7-5 L 2 0-2 0-0 0-0
McKinnon, Malia 8-2 8-2 0-0 5-1  —   —   —   —  1-0 7-2 L 1 8-2 0-0 0-0
Sullivan, Michaella 18-3 18-3 0-0 9-1  —  18-3  —   —   —   —  W 7 8-1 0-0 0-0
Thole, Emma 14-6 14-6 0-0 6-4  —   —   —  14-6  —   —  L 2 4-5 0-0 0-0
Total 99-30 99-30 0-0 43-17 15-7 18-3 17-5 15-6 19-2 15-7 0-0 0-0
Percentage .767 .767 .000 .717 .682 .857 .773 .714 .905 .682 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baber, Julia / Douglas, Lauryn Douglas, Lauryn 6-1 6-1 0-0 1-0 6-1  —   —  L 1 6-1 0-0 0-0
Douglas, Lauryn / Sullivan, Michaella Sullivan, Michaella 11-4 11-4 0-0 5-4 11-4  —   —  W 2 6-4 0-0 0-0
Eigenfeld, Bryna / DeWall (Nuest), Courtney DeWall (Nuest), Courtney 8-12 8-12 0-0 3-7  —   —  8-12 L 3 2-8 0-0 0-0
Hillstrom, Annika / Eigenfeld, Bryna Eigenfeld, Bryna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hillstrom, Annika / Robinson, Skylar Robinson, Skylar 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Thole, Emma / Baber, Julia Baber, Julia 8-7 8-7 0-0 5-4  —  8-7  —  L 1 5-5 0-0 0-0
Thole, Emma / Sullivan, Michaella Sullivan, Michaella 7-0 7-0 0-0 1-0  —  7-0  —  W 7 7-0 0-0 0-0
Total 42-24 42-24 0-0 15-15 17-5 15-7 10-12 0-0 0-0
Percentage .636 .636 .000 .500 .773 .682 .455 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baber, Julia 14-8 14-8 0-0 6-4 6-1 8-7  —  L 1 5-5 0-0 0-0
Douglas, Lauryn 17-5 17-5 0-0 6-4 17-5  —   —  W 2 6-4 0-0 0-0
Eigenfeld, Bryna 9-12 9-12 0-0 3-7  —   —  9-12 L 3 2-8 0-0 0-0
Hillstrom, Annika 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Robinson, Skylar 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Thole, Emma 15-7 15-7 0-0 6-4  —  15-7  —  L 1 5-5 0-0 0-0
DeWall (Nuest), Courtney 8-12 8-12 0-0 3-7  —   —  8-12 L 3 2-8 0-0 0-0
Sullivan, Michaella 18-4 18-4 0-0 6-4 11-4 7-0  —  W 2 6-4 0-0 0-0
Total 42-24 42-24 0-0 15-15 17-5 15-7 10-12 0-0 0-0
Percentage .636 .636 .000 .500 .773 .682 .455 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baber, Julia 7-3  —   —  7-3  —   —   —  L 1 7-3 0-0 0-0
DeWall (Nuest), Courtney 9-1  —   —   —   —  9-1  —  W 6 9-1 0-0 0-0
Douglas, Lauryn 5-5 5-5  —   —   —   —   —  W 1 5-5 0-0 0-0
Eigenfeld, Bryna 2-2  —   —   —   —   —  2-2 L 2 2-2 0-0 0-0
McKinnon, Malia 5-1  —   —   —   —   —  5-1 L 1 5-1 0-0 0-0
Sullivan, Michaella 9-1  —  9-1  —   —   —   —  W 6 9-1 0-0 0-0
Thole, Emma 6-4  —   —   —  6-4  —   —  L 1 6-4 0-0 0-0
Total 43-17 5-5 9-1 7-3 6-4 9-1 7-3 0-0 0-0
Percentage .717 .500 .900 .700 .600 .900 .700 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baber, Julia / Douglas, Lauryn Douglas, Lauryn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Douglas, Lauryn / Sullivan, Michaella Sullivan, Michaella 5-4 5-4  —   —  L 3 5-4 0-0 0-0
Eigenfeld, Bryna / DeWall (Nuest), Courtney DeWall (Nuest), Courtney 3-7  —   —  3-7 L 1 3-7 0-0 0-0
Thole, Emma / Baber, Julia Baber, Julia 5-4  —  5-4  —  L 1 5-4 0-0 0-0
Thole, Emma / Sullivan, Michaella Sullivan, Michaella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 15-15 6-4 6-4 3-7 0-0 0-0
Percentage .500 .600 .600 .300 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baber, Julia 6-4 1-0 5-4  —  L 1 6-4 0-0 0-0
Douglas, Lauryn 6-4 6-4  —   —  L 3 6-4 0-0 0-0
Eigenfeld, Bryna 3-7  —   —  3-7 L 1 3-7 0-0 0-0
Thole, Emma 6-4  —  6-4  —  L 1 6-4 0-0 0-0
DeWall (Nuest), Courtney 3-7  —   —  3-7 L 1 3-7 0-0 0-0
Sullivan, Michaella 6-4 5-4 1-0  —  L 3 6-4 0-0 0-0
Total 15-15 6-4 6-4 3-7 0-0 0-0
Percentage .500 .600 .600 .300 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/2/24 Minnesota Duluth W 9-0 W W W W W W W W W
2/10/24 UW-Superior Women's Tennis W 9-0 W W W W W W W W W
2/16/24 at Wisconsin-Eau Claire W 5-4 W W W L L L W W L
2/23/24 UW-Stevens Point Women W 9-0 W W W W W W W W W
2/24/24 at Concordia-Moorhead W 9-0 W W W W W W W W W
3/3/24 UW-La Crosse W 7-2 L W W W W L W W W
3/10/24 vs Piedmont W 7-2 W W W W W L L W W
3/11/24 vs Springfield W 6-3 W L W W W W W L L
3/13/24 vs Hope College W 5-4 W L L W W W W L L
3/13/24 vs Saint Francis (Ind.) W 9-0 W W W W W W W W W
3/14/24 vs Salve Regina W 9-0 W W W W W W W W W
3/23/24 at Saint Mary's University W 8-1 W W W W W W W W L
3/26/24 at Hamline W 7-2 W W W W W L W W L
4/6/24 Carleton (#39) L 0-9 L L L L L L L L L #24
4/13/24 St. Scholastica W 8-1 W W L W W W W W W #30
4/19/24 at Macalester W 6-3 L W W L W W W W L
4/20/24 College of Saint Benedict W 6-3 L W W W W W W L L #31
4/24/24 at St. Olaf L 4-5 L W W L W W L L L #25 #7
4/27/24 St. Catherine University W 7-2 L W W W W W L W W #25
4/28/24 at Gustavus Adolphus (#34) L 3-6 W W L L W L L L L #25 #7
4/30/24 College of Saint Benedict W 5-2 L u W u W W W W L #25
5/2/24 at Gustavus Adolphus (#25) L 3-5 W W L L u L W L L #27 #9