Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldstrand, Ingrid 8-8 8-8 0-0 5-4  —   —   —  8-8  —   —  L 2 4-5 0-0 0-0
Novak, Mackenzie 13-3 13-3 0-0 8-1  —   —  13-3  —   —   —  L 1 7-2 0-0 0-0
Riermann, Grace 13-2 13-2 0-0 9-0 13-2  —   —   —   —   —  W 10 8-0 0-0 0-0
Riermann, Maggie 13-4 13-4 0-0 7-2  —  13-4  —   —   —   —  W 2 8-2 0-0 0-0
Rott, Sydney 10-7 10-7 0-0 6-3  —   —   —   —  10-7  —  L 1 6-4 0-0 0-0
Schurman, Rylee 6-10 6-10 0-0 4-5  —   —   —   —   —  6-10 L 4 2-7 0-0 0-0
Total 63-34 63-34 0-0 39-15 13-2 13-4 13-3 8-8 10-7 6-10 0-0 0-0
Percentage .649 .649 .000 .722 .867 .765 .813 .500 .588 .375 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldstrand, Ingrid / Schurman, Rylee Schurman, Rylee 10-7 10-7 0-0 6-3  —   —  10-7 L 1 6-4 0-0 0-0
Novak, Mackenzie / Rott, Sydney Rott, Sydney 14-3 14-3 0-0 9-0  —  14-3  —  W 10 10-0 0-0 0-0
Riermann, Grace / Riermann, Maggie Riermann, Maggie 14-3 14-3 0-0 7-2 14-3  —   —  W 3 8-2 0-0 0-0
Total 38-13 38-13 0-0 22-5 14-3 14-3 10-7 0-0 0-0
Percentage .745 .745 .000 .815 .824 .824 .588 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldstrand, Ingrid 10-7 10-7 0-0 6-3  —   —  10-7 L 1 6-4 0-0 0-0
Novak, Mackenzie 14-3 14-3 0-0 9-0  —  14-3  —  W 10 10-0 0-0 0-0
Riermann, Grace 14-3 14-3 0-0 7-2 14-3  —   —  W 3 8-2 0-0 0-0
Riermann, Maggie 14-3 14-3 0-0 7-2 14-3  —   —  W 3 8-2 0-0 0-0
Rott, Sydney 14-3 14-3 0-0 9-0  —  14-3  —  W 10 10-0 0-0 0-0
Schurman, Rylee 10-7 10-7 0-0 6-3  —   —  10-7 L 1 6-4 0-0 0-0
Total 38-13 38-13 0-0 22-5 14-3 14-3 10-7 0-0 0-0
Percentage .745 .745 .000 .815 .824 .824 .588 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldstrand, Ingrid 5-4  —   —   —  5-4  —   —  L 1 5-4 0-0 0-0
Novak, Mackenzie 8-1  —   —  8-1  —   —   —  W 6 8-1 0-0 0-0
Riermann, Grace 9-0 9-0  —   —   —   —   —  W 9 9-0 0-0 0-0
Riermann, Maggie 7-2  —  7-2  —   —   —   —  L 1 7-2 0-0 0-0
Rott, Sydney 6-3  —   —   —   —  6-3  —  L 1 6-3 0-0 0-0
Schurman, Rylee 4-5  —   —   —   —   —  4-5 L 3 4-5 0-0 0-0
Total 39-15 9-0 7-2 8-1 5-4 6-3 4-5 0-0 0-0
Percentage .722 1.000 .778 .889 .556 .667 .444 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldstrand, Ingrid / Schurman, Rylee Schurman, Rylee 6-3  —   —  6-3 L 1 6-3 0-0 0-0
Novak, Mackenzie / Rott, Sydney Rott, Sydney 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Riermann, Grace / Riermann, Maggie Riermann, Maggie 7-2 7-2  —   —  W 1 7-2 0-0 0-0
Total 22-5 7-2 9-0 6-3 0-0 0-0
Percentage .815 .778 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goldstrand, Ingrid 6-3  —   —  6-3 L 1 6-3 0-0 0-0
Novak, Mackenzie 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Riermann, Grace 7-2 7-2  —   —  W 1 7-2 0-0 0-0
Riermann, Maggie 7-2 7-2  —   —  W 1 7-2 0-0 0-0
Rott, Sydney 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Schurman, Rylee 6-3  —   —  6-3 L 1 6-3 0-0 0-0
Total 22-5 7-2 9-0 6-3 0-0 0-0
Percentage .815 .778 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/5/21 vs Saint Mary's University W 8-1 W W W W L W W W W
3/6/21 UW-La Crosse W 9-0 W W W W W W W W W
3/13/21 vs Northwood L 2-7 L L L L W L W L L
3/15/21 vs Warner University W 8-1 W W W W W W W W L
3/17/21 vs Ave Maria (#20) L 2-7 L W W L L L L L L
3/21/21 at Concordia-M'head W 9-0 W W W W W W W W W
3/28/21 vs Wis.-Whitewater L 4-5 W L W L L L W L W
4/10/21 St. Thomas L 4-5 W W L L L L W W L
4/11/21 Hamline W 9-0 W W W W W W W W W
4/14/21 vs Wisconsin-Eau Claire W 7-2 W W W W L L W W W
4/17/21 at College of Saint Benedict W 8-1 W W W W W L W W W
4/19/21 St. Olaf College W 8-1 W W W L W W W W W
4/24/21 Macalester L 4-5 W L W L W L L W L
4/30/21 at St. Catherine University W 7-2 W W W W W L L W W
5/1/21 Gustavus Adolphus L 4-5 W L W L L L W W L
5/5/21 vs St. Catherine University W 5-0 u W u u W u W W W
5/7/21 at Gustavus Adolphus L 3-5 u W L L L L W W L