Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

# Bethel University (8-2-2) -VS- # Lake Forest College (7-3-3)

Box Score

Bethel University logo
3
vs
Lake Forest College logo
3

# Bethel University (8-2-2)
-VS-
# Lake Forest College (7-3-3)

Team Score By Period
Team F Total
Bethel University 0 0 3 0 3
Lake Forest College 1 0 2 0 3
BU
Larson, Kathryn (1); O'Brian, Megan (1); Burman, Lindsay (1)
LFC
Morgan Pope (1); Michelle Greeneway (1); Isabel Regine (1)
Date:
1/10/2014
Start:
7:00 PM
Time:
2:10
Attendance:
123
Location:
Lake Forest, Ill.
Officials:
Referee: Lindley; Linesman: Cerza; Linesman: Schmidt
VIEW
Match History vs Lake Forest College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU LFC
1st - 18:10 LFC 1st 18:10 Morgan Pope Logan Taylor 0 1
3rd - 19:10 BU 3rd 19:10 Megan O'Brian Kalie Johnson, Cristina Masten 1 1
3rd - 17:37 LFC 3rd 17:37 Isabel Regine Emily Wybo, Allie Girard 1 2
3rd - 17:13 BU 3rd 17:13 Lindsay Burman Kathryn Larson, Caroline Kivisto 2 2
3rd - 12:18 LFC 3rd 12:18 Michelle Greeneway Logan Taylor, Alex Stensland 2 3
3rd - 01:10 BU (SH) 3rd 01:10 Kathryn Larson Lindsay Burman 3 3
3 3

Power Play Summary

BU - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BU 1st Erin Harper 02:00 HOLDING 05:09 PP
BU 1st Lindsay Burman 02:00 HIGH STICKING 03:03 PP
LFC 1st Michelle Greeneway 02:00 HIGH STICKING 02:53 PP
BU 1st Lindsay Burman 02:00 TRIPPING 00:46 PP
LFC 2nd Sarah Gilbride 02:00 TRIPPING 18:06 PP
LFC 2nd Melissa Paluch 02:00 TRIPPING 14:40 PP
LFC 2nd Erin Shamley 02:00 TRIPPING 09:30 PP
LFC 2nd Marissa Weber 02:00 TRIPPING 02:24 PP
LFC 3rd Holly Lesperance 02:00 CHECKING 04:05 PP
BU 3rd Erin Harper 02:00 HOLDING 01:39 PP

Individual Statistics

# Bethel University 3

Bethel University 3
Pos # Player G A Totals S +/- FO Pen BLK
RW 2 2Larson, Kathryn 1 1 5 5 +2 - - 0
3 3Franz, Alyssa 0 0 0 0 0 - - 0
D 5 5Williams, Hannah 0 0 0 0 -3 - - 0
6 6Johnson, Kalie 0 1 0 0 +1 - - 0
7 7Raymond, Mara 0 0 0 0 0 - - 0
9 9O'Brian, Megan 1 0 4 4 +1 - - 0
LW 11 11Kivisto, Caroline 0 1 2 2 +1 - - 0
C 13 13Burman, Lindsay 1 1 5 5 +2 - 2-4 0
17 17Kolak, Lauren 0 0 1 1 -3 - - 0
18 18Linde, Allison 0 0 1 1 0 - - 0
19 19Niblock, Megan 0 0 0 0 +1 - - 0
D 20 20Harper, Erin 0 0 0 0 -2 - 2-4 0
22 22Gapinski, Jessica 0 0 0 0 -2 - - 0
23 23Vohden, Karly 0 0 2 2 +3 - - 0
24 24Masten, Cristina 0 1 7 7 +2 - - 0
25 25Scherer, Katie 0 0 0 0 -2 - - 0
26 26Thomson, Karissa 0 0 0 0 -1 - - 0
27 27Larson, Jill 0 0 1 1 -1 - - 0
G 30 30Allen, Erika 0 0 0 0 0 - - 0
Totals 3 5 28 28 -1 0-0 4-8 0

# Lake Forest College 3

Lake Forest College 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stacey Dierking 0 0 0 0 0 - - 0
2 2Allie Girard 0 1 2 2 0 - - 0
3 3Erin Shamley 0 0 0 0 +1 - 1-2 0
RW 4 4Holly Lesperance 0 0 3 3 0 - 1-2 0
5 5Maeve Connelly 0 0 0 0 0 - - 0
LW 6 6Morgan Pope 1 0 5 5 +2 - - 0
7 7Michelle Greeneway 1 0 12 12 -1 - 1-2 0
9 9Nina Perkkio 0 0 0 0 0 - - 0
10 10Emily Wybo 0 1 1 1 0 - - 0
11 11Melissa Paluch 0 0 3 3 -1 - 1-2 0
13 13Logan Taylor 0 2 0 0 +1 - - 0
14 14Isabel Regine 1 0 1 1 0 - - 0
D 16 16Sarah Gilbride 0 0 2 2 -1 - 1-2 0
18 18Alex Stensland 0 1 2 2 0 - - 0
19 19Natalie Pattison 0 0 1 1 0 - - 0
D 21 21Laura Reckdenwald 0 0 0 0 -1 - - 0
C 22 22Marissa Weber 0 0 5 5 0 - 1-2 0
26 26Hailey Hart 0 0 0 0 0 - - 0
Totals 3 5 37 37 0 0-0 6-12 0

Goalkeeping Statistics

Bethel University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Allen, Erika 65:00 3 0 34 34
Totals 3 0 34 34
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stacey Dierking 65:00 3 0 25 25
Totals 3 0 25 25

Faceoff Statistics