Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2021-22 Men's Hockey Cumulative Statistics

Team (15-11-1, 7-8-1)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals-Shots 77-787 75-906
Goals Per Game 2.9 2.8
Shot Percentage .098 .083
Shots Per Game 29.1 33.6
Assists 125 125
Saves 817 696
Power Plays
Goals-Opportunities 17-103 14-107
Conversion Percentage .165 .131
Goal Breakdown
Total 77 75
Power Play 17 14
Short Handed 2 1
Empty Net 2 3
Unassisted 5 4
Overtime 5 1
Hat Tricks 1 2
Penalties
Total 130 124
Minutes 290 265
Per Game 4.8 4.6
Minutes Per Game 10.7 9.8
Minor 125 120
Major 2 3
10 Minute Misconduct 1 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 984-855 855-984
Percentage .535 .465

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Cammarata, Jarrett Cammarata, Jarrett 27 6 16 22 94 .064 +1 2 0 0 2 0 0 0 0 3-6 3 0 0 10
16 Posner, Luke Posner, Luke 25 8 9 17 76 .105 -6 1 0 1 2 0 1 1 1 4-8 4 0 0 11
9 Giorgio, Dylan Giorgio, Dylan 27 10 6 16 64 .156 -2 4 1 0 1 0 0 0 2 0-0 0 0 0 8
13 Bartoo, Braeden Bartoo, Braeden 22 5 11 16 50 .100 +16 2 0 0 3 0 2 0 0 1-2 1 0 0 5
7 Doherty, Ben Doherty, Ben 25 4 11 15 35 .114 -6 0 0 1 1 0 0 0 0 12-24 12 0 0 14
11 Wilhite, Sam Wilhite, Sam 24 5 9 14 43 .116 +6 1 0 1 1 0 0 0 0 3-6 3 0 0 7
15 Bricker, Adam Bricker, Adam 22 7 4 11 40 .175 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
19 Bayless, Jack Bayless, Jack 21 5 6 11 23 .217 -5 3 0 0 1 0 0 0 0 3-6 3 0 0 6
17 Stoyanoff, Dane Stoyanoff, Dane 27 2 7 9 33 .061 +1 0 0 1 0 1 0 0 0 7-14 7 0 0 26
27 Herter, Jake Herter, Jake 24 5 3 8 42 .119 -4 1 0 0 1 0 1 0 0 4-8 4 0 0 1
26 McWilliams, Jory McWilliams, Jory 24 4 4 8 37 .108 -1 1 1 1 0 0 0 0 0 6-12 6 0 0 6
8 Ketola, Nick Ketola, Nick 25 3 5 8 38 .079 -2 0 0 0 0 0 0 0 0 12-32 11 0 1 12
5 Ward, Ben Ward, Ben 10 2 6 8 9 .222 0 1 0 2 1 0 0 0 0 3-6 3 0 0 4
24 Wagner, Carter Wagner, Carter 14 3 4 7 48 .063 0 0 0 1 0 0 0 0 0 3-6 3 0 0 4
43 Meyer, Caydon Meyer, Caydon 6 2 4 6 13 .154 +2 0 0 1 1 0 1 0 1 2-4 2 0 0 9
22 Revering, Andrew Revering, Andrew 17 1 5 6 17 .059 +8 1 0 0 0 0 0 0 0 3-6 3 0 0 11
20 Papesh, Jacob Papesh, Jacob 24 1 3 4 24 .042 -4 0 0 0 0 0 0 0 0 15-49 12 1 2 21
4 Brockway, Ben Brockway, Ben 26 1 2 3 20 .050 +3 0 0 0 0 0 0 0 0 17-34 17 0 0 31
12 Smith, Brian Smith, Brian 11 1 2 3 11 .091 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 6
10 Baker, Brandon Baker, Brandon 27 0 3 3 9 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 34
37 Nelson, Blake Nelson, Blake 17 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 5-13 4 1 0 8
28 Evans, Jacob Evans, Jacob 20 1 1 2 12 .083 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
33 Gerads, Ridge Gerads, Ridge 15 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 1-2 1 0 0 0
6 Mehren, Colin Mehren, Colin 23 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 12
30 Allen, Travis Allen, Travis 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Bartoo, Braeden Bartoo, Braeden 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hogg, Jackson Hogg, Jackson 5 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
31 Metcalf, Sam Metcalf, Sam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Savelkoul, Michael Savelkoul, Michael 11 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 77 125 202 787 .098 -13 17 2 9 15 1 5 1 5 130-290 125 2 3 267
Opponents 27 75 125 200 906 .083 +6 14 1 18 11 0 1 2 4 124-265 120 3 1 226

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Gerads, Ridge Gerads, Ridge 15-14 855:11 32 2.25 3 0 0 396 .925 9 4 1 2
30 Allen, Travis Allen, Travis 14-12 752:32 34 2.71 10 1 0 412 .924 6 6 0 1
31 Metcalf, Sam Metcalf, Sam 4-1 38:56 6 9.25 1 0 0 23 .793 0 1 0 0
TM Team Empty Net 27-0 10:03 3 17.91 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Cammarata, Jarrett Cammarata, Jarrett 17 5 8 13 53 .094 -1 1 0 0 1 0 0 0 0 2-4 2 0 0 5
11 Wilhite, Sam Wilhite, Sam 16 3 7 10 27 .111 +3 1 0 1 1 0 0 0 0 1-2 1 0 0 5
17 Stoyanoff, Dane Stoyanoff, Dane 17 2 7 9 25 .080 -1 0 0 1 0 1 0 0 0 4-8 4 0 0 15
19 Bayless, Jack Bayless, Jack 15 4 4 8 18 .222 -5 2 0 0 1 0 0 0 0 2-4 2 0 0 3
7 Doherty, Ben Doherty, Ben 15 4 4 8 22 .182 -4 0 0 1 1 0 0 0 0 6-12 6 0 0 11
13 Bartoo, Braeden Bartoo, Braeden 12 3 5 8 29 .103 +10 1 0 0 2 0 2 0 0 1-2 1 0 0 3
16 Posner, Luke Posner, Luke 16 2 6 8 48 .042 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 7
15 Bricker, Adam Bricker, Adam 13 4 3 7 27 .148 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
9 Giorgio, Dylan Giorgio, Dylan 17 3 3 6 34 .088 -7 1 0 0 0 0 0 0 2 0-0 0 0 0 5
26 McWilliams, Jory McWilliams, Jory 17 2 3 5 26 .077 -2 1 1 0 0 0 0 0 0 4-8 4 0 0 4
27 Herter, Jake Herter, Jake 15 2 2 4 24 .083 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ketola, Nick Ketola, Nick 16 2 1 3 19 .105 -4 0 0 0 0 0 0 0 0 7-22 6 0 1 10
10 Baker, Brandon Baker, Brandon 17 0 3 3 6 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 19
22 Revering, Andrew Revering, Andrew 11 0 3 3 13 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Evans, Jacob Evans, Jacob 13 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Papesh, Jacob Papesh, Jacob 14 1 1 2 13 .077 -5 0 0 0 0 0 0 0 0 7-33 4 1 2 14
12 Smith, Brian Smith, Brian 8 1 1 2 8 .125 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 6
5 Ward, Ben Ward, Ben 4 1 1 2 3 .333 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
37 Nelson, Blake Nelson, Blake 12 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 1-5 0 1 0 2
33 Gerads, Ridge Gerads, Ridge 9 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 1-2 1 0 0 0
43 Meyer, Caydon Meyer, Caydon 1 1 0 1 1 1.000 +1 0 0 1 1 0 1 0 1 0-0 0 0 0 2
24 Wagner, Carter Wagner, Carter 6 1 0 1 20 .050 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
4 Brockway, Ben Brockway, Ben 17 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 12-24 12 0 0 17
6 Mehren, Colin Mehren, Colin 15 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 11
30 Allen, Travis Allen, Travis 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Bartoo, Braeden Bartoo, Braeden 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hogg, Jackson Hogg, Jackson 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Metcalf, Sam Metcalf, Sam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Savelkoul, Michael Savelkoul, Michael 6 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 43 67 110 470 .091 -50 8 1 6 8 1 3 0 4 73-176 68 2 3 166
Opponents 17 52 89 141 607 .086 +45 8 0 11 8 0 0 1 2 66-146 63 2 1 117

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Gerads, Ridge Gerads, Ridge 9-9 548:04 21 2.30 2 0 0 269 .928 5 3 1 1
30 Allen, Travis Allen, Travis 9-7 451:58 22 2.92 5 0 0 263 .923 3 4 0 0
31 Metcalf, Sam Metcalf, Sam 3-1 38:56 6 9.25 1 0 0 23 .793 0 1 0 0
TM Team Empty Net 17-0 09:46 3 18.43 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Bethel (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Wis.-Stout W 3-2 3 4 7 32 .094 5-10 1 0 0 1 0 1 1 17
11/05/21 Finlandia W 4-3 4 7 11 57 .070 1-2 0 0 0 1 0 0 0 9
11/06/21 Finlandia W 7-0 7 12 19 41 .171 11-22 3 0 0 1 0 0 0 8
11/10/21 at Saint John's W 1-0 1 0 1 25 .040 4-8 0 0 0 1 0 0 1 13
11/12/21 at Northland W 5-1 5 9 14 49 .102 7-14 1 1 0 1 0 0 0 8
11/13/21 at Wis.-Stevens Point L 1-4 1 1 2 19 .053 7-14 0 0 0 0 0 0 0 10
11/19/21 Gust. Adolphus W 5-2 5 7 12 27 .185 5-10 0 0 1 1 0 0 1 0
11/20/21 at Gust. Adolphus T 2-2 2 4 6 17 .118 6-12 1 0 0 0 0 0 0 2
11/23/21 Saint John's (MN) L 1-5 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 9
12/11/21 at St. Olaf L 2-5 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 17
12/31/21 Lake Forest W 4-0 4 7 11 26 .154 5-10 1 0 0 1 0 0 0 8
1/01/22 Lake Forest W 3-2 3 6 9 25 .120 4-8 1 0 0 1 0 0 0 14
1/07/22 Wis.-Stout L 2-3 2 3 5 36 .056 6-12 1 0 0 0 0 0 0 0
1/08/22 UW-River Falls W 5-1 5 9 14 25 .200 4-8 1 0 0 1 0 0 0 13
1/14/22 at Augsburg L 2-8 2 3 5 21 .095 4-16 0 0 0 0 0 0 0 16
1/15/22 #4 Augsburg L 2-3 2 4 6 28 .071 7-17 0 0 0 0 0 0 0 13
1/22/22 St. Olaf W 4-1 4 4 8 32 .125 4-8 0 0 1 1 0 0 1 8
1/28/22 Hamline W 3-2 3 5 8 34 .088 1-2 2 0 0 1 0 0 0 3
1/29/22 at Hamline W 7-3 7 11 18 29 .241 7-14 1 0 0 1 0 0 1 11
2/04/22 St. Scholastica L 0-2 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 1
2/05/22 at St. Scholastica L 1-2 1 2 3 20 .050 5-21 1 0 0 0 0 0 0 17
2/12/22 at Concordia-M'head W 5-3 5 8 13 25 .200 2-4 1 1 0 1 0 0 0 2
2/13/22 at Concordia-M'head L 1-5 1 1 2 32 .031 4-16 0 0 0 0 0 0 0 6
2/18/22 at Saint Mary's (MN) W 3-2 3 5 8 26 .115 6-12 1 0 0 1 0 0 0 19
2/19/22 Saint Mary's (MN) L 0-4 0 0 0 31 .000 8-16 0 0 0 0 0 0 0 10
2/26/22 at St. Scholastica W 4-3 4 7 11 37 .108 2-4 0 0 0 1 0 0 0 19
3/02/22 at Augsburg L 0-7 0 0 0 7 .000 7-14 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Wis.-Stout W 3-2 64:28 2 1.88 32 .941 1 0 0 0 0 0
11/05/21 Finlandia W 4-3 62:48 3 2.90 17 .850 1 0 0 0 0 0
11/06/21 Finlandia W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/10/21 at Saint John's W 1-0 64:59 0 .00 42 1.000 1 0 0 0 0 0
11/12/21 at Northland W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/13/21 at Wis.-Stevens Point L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/19/21 Gust. Adolphus W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/20/21 at Gust. Adolphus T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
11/23/21 Saint John's (MN) L 1-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
12/11/21 at St. Olaf L 2-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
12/31/21 Lake Forest W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/01/22 Lake Forest W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/07/22 Wis.-Stout L 2-3 60:42 3 3.00 33 .917 0 1 0 1 0 0
1/08/22 UW-River Falls W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/14/22 at Augsburg L 2-8 60:00 8 8.00 37 .822 0 1 0 0 0 0
1/15/22 #4 Augsburg L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/22/22 St. Olaf W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/28/22 Hamline W 3-2 62:44 2 1.94 32 .941 1 0 0 0 0 0
1/29/22 at Hamline W 7-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/04/22 St. Scholastica L 0-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
2/05/22 at St. Scholastica L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/12/22 at Concordia-M'head W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
2/13/22 at Concordia-M'head L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
2/18/22 at Saint Mary's (MN) W 3-2 60:00 2 2.00 55 .965 1 0 0 1 0 0
2/19/22 Saint Mary's (MN) L 0-4 60:00 5 4.00 35 .875 0 1 0 2 0 1
2/26/22 at St. Scholastica W 4-3 76:01 3 2.37 41 .932 1 0 0 1 0 0
3/02/22 at Augsburg L 0-7 60:00 7 7.00 35 .833 0 1 0 4 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Wis.-Stout L 2-3 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 11
11/05/21 at Finlandia L 3-4 3 5 8 20 .150 2-4 0 0 0 0 0 0 0 19
11/06/21 at Finlandia L 0-7 0 0 0 17 .000 8-16 0 0 0 0 0 0 0 17
11/10/21 Saint John's L 0-1 0 0 0 42 .000 2-4 0 0 0 0 0 0 0 16
11/12/21 Northland L 1-5 1 0 1 30 .033 10-20 0 0 0 0 0 0 1 11
11/13/21 Wis.-Stevens Point W 4-1 4 7 11 28 .143 5-10 1 0 0 1 0 0 0 13
11/19/21 at Gust. Adolphus L 2-5 2 3 5 41 .049 5-10 0 0 0 0 0 0 0 1
11/20/21 Gust. Adolphus T 2-2 2 4 6 20 .100 7-14 0 0 0 0 0 0 0 3
11/23/21 at Saint John's (MN) W 5-1 5 8 13 39 .128 3-6 0 0 1 1 0 0 1 5
12/11/21 St. Olaf W 5-2 5 8 13 27 .185 3-6 1 0 1 1 0 1 0 8
12/31/21 at Lake Forest L 0-4 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 10
1/01/22 at Lake Forest L 2-3 2 2 4 32 .063 7-14 0 0 0 0 0 0 0 11
1/07/22 at Wis.-Stout W 3-2 3 6 9 36 .083 7-14 1 0 0 1 0 0 0 0
1/08/22 at UW-River Falls L 1-5 1 2 3 36 .028 5-13 0 0 0 0 0 0 0 4
1/14/22 Augsburg W 8-2 8 14 22 45 .178 2-4 0 0 0 1 0 0 1 9
1/15/22 at #4 Augsburg W 3-2 3 6 9 37 .081 3-6 0 0 0 1 0 0 0 6
1/22/22 at St. Olaf L 1-4 1 1 2 24 .042 5-10 0 0 0 0 0 0 0 4
1/28/22 at Hamline L 2-3 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 5
1/29/22 Hamline L 3-7 3 3 6 28 .107 7-17 1 0 0 0 0 0 0 8
2/04/22 at St. Scholastica W 2-0 2 4 6 21 .095 2-4 0 0 0 1 0 0 0 6
2/05/22 St. Scholastica W 2-1 2 3 5 33 .061 5-21 0 0 0 1 0 0 0 11
2/12/22 Concordia-M'head L 3-5 3 6 9 36 .083 2-4 1 0 0 0 0 0 0 2
2/13/22 Concordia-M'head W 5-1 5 9 14 40 .125 5-10 1 0 0 1 0 0 0 7
2/18/22 Saint Mary's (MN) L 2-3 2 4 6 57 .035 4-8 1 0 0 0 0 0 0 6
2/19/22 at Saint Mary's (MN) W 4-0 4 6 10 39 .103 5-10 2 0 1 1 0 0 0 5
2/26/22 St. Scholastica L 3-4 3 6 9 44 .068 2-4 1 0 0 0 0 0 0 15
3/02/22 Augsburg W 7-0 7 10 17 42 .167 6-12 4 1 0 1 0 1 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Wis.-Stout L 2-3 64:28 3 2.81 29 .906 0 1 0 1 0 0
11/05/21 at Finlandia L 3-4 62:48 4 3.87 53 .930 0 1 0 0 0 0
11/06/21 at Finlandia L 0-7 60:00 7 7.00 34 .829 0 1 0 3 0 0
11/10/21 Saint John's L 0-1 64:59 1 .94 24 .960 0 1 0 0 0 0
11/12/21 Northland L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/13/21 Wis.-Stevens Point W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/19/21 at Gust. Adolphus L 2-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
11/20/21 Gust. Adolphus T 2-2 65:00 2 1.85 15 .882 0 0 1 1 0 0
11/23/21 at Saint John's (MN) W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/11/21 St. Olaf W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/31/21 at Lake Forest L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/01/22 at Lake Forest L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/07/22 at Wis.-Stout W 3-2 60:42 2 2.00 34 .944 1 0 0 1 0 0
1/08/22 at UW-River Falls L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/14/22 Augsburg W 8-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/15/22 at #4 Augsburg W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/22/22 at St. Olaf L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/28/22 at Hamline L 2-3 62:44 3 2.90 31 .912 0 1 0 2 0 0
1/29/22 Hamline L 3-7 60:00 7 7.00 22 .759 0 1 0 1 0 0
2/04/22 at St. Scholastica W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/05/22 St. Scholastica W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/12/22 Concordia-M'head L 3-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
2/13/22 Concordia-M'head W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/18/22 Saint Mary's (MN) L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/19/22 at Saint Mary's (MN) W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/26/22 St. Scholastica L 3-4 76:01 4 3.16 33 .892 0 1 0 0 0 0
3/02/22 Augsburg W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Wis.-Stout W 3/2 4/4 32/34 5-10 / 4-8
11/05/21 Finlandia W 4/3 7/5 57/20 1-2 / 2-4
11/06/21 Finlandia W 7/0 12/0 41/17 11-22 / 8-16
11/10/21 at Saint John's W 1/0 0/0 25/42 4-8 / 2-4
11/12/21 at Northland W 5/1 9/0 49/30 7-14 / 10-20
11/13/21 at Wis.-Stevens Point L 1/4 1/7 19/28 7-14 / 5-10
11/19/21 Gust. Adolphus W 5/2 7/3 27/41 5-10 / 5-10
11/20/21 at Gust. Adolphus T 2/2 4/4 17/20 6-12 / 7-14
11/23/21 Saint John's (MN) L 1/5 2/8 30/39 3-6 / 3-6
12/11/21 at St. Olaf L 2/5 4/8 23/27 3-6 / 3-6
12/31/21 Lake Forest W 4/0 7/0 26/24 5-10 / 4-8
1/01/22 Lake Forest W 3/2 6/2 25/32 4-8 / 7-14
1/07/22 Wis.-Stout L 2/3 3/6 36/36 6-12 / 7-14
1/08/22 UW-River Falls W 5/1 9/2 25/36 4-8 / 5-13
1/14/22 at Augsburg L 2/8 3/14 21/45 4-16 / 2-4
1/15/22 #4 Augsburg L 2/3 4/6 28/37 7-17 / 3-6
1/22/22 St. Olaf W 4/1 4/1 32/24 4-8 / 5-10
1/28/22 Hamline W 3/2 5/4 34/34 1-2 / 4-8
1/29/22 at Hamline W 7/3 11/3 29/28 7-14 / 7-17
2/04/22 St. Scholastica L 0/2 0/4 33/21 2-4 / 2-4
2/05/22 at St. Scholastica L 1/2 2/3 20/33 5-21 / 5-21
2/12/22 at Concordia-M'head W 5/3 8/6 25/36 2-4 / 2-4
2/13/22 at Concordia-M'head L 1/5 1/9 32/40 4-16 / 5-10
2/18/22 at Saint Mary's (MN) W 3/2 5/4 26/57 6-12 / 4-8
2/19/22 Saint Mary's (MN) L 0/4 0/6 31/39 8-16 / 5-10
2/26/22 at St. Scholastica W 4/3 7/6 37/44 2-4 / 2-4
3/02/22 at Augsburg L 0/7 0/10 7/42 7-14 / 6-12
Bethel (MN) 77/75 125/125 787/906 130-290 / 124-265
Opponents 75/77 125/125 906/787 124-265 / 130-290

Game Highs

Bethel (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Finlandia (11/06/21)
GOALS 7 Finlandia (11/06/21); Hamline (1/29/22)
ASSISTS 12 Finlandia (11/06/21)
SHOTS 57 Finlandia (11/05/21)
POWER PLAY GOALS 3 Finlandia (11/06/21)
SAVES 55 Saint Mary's (MN) (2/18/22)
PENALTIES 11 Finlandia (11/06/21)
PENALTY MINUTES 22 Finlandia (11/06/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Augsburg (1/14/22)
GOALS 8 Augsburg (1/14/22)
ASSISTS 14 Augsburg (1/14/22)
SHOTS 57 Saint Mary's (MN) (2/18/22)
POWER PLAY GOALS 4 Augsburg (3/02/22)
SAVES 53 Finlandia (11/05/21)
PENALTIES 10 Northland (11/12/21)
PENALTY MINUTES 21 St. Scholastica (2/05/22)

Bethel (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Augsburg (3/02/22)
SAVES 17 Finlandia (11/05/21); Finlandia (11/06/21)
PENALTIES 1 Finlandia (11/05/21); Hamline (1/28/22)
PENALTY MINUTES 2 Finlandia (11/05/21); Hamline (1/28/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Finlandia (11/06/21)
SAVES 7 Augsburg (3/02/22)
PENALTIES 2 Finlandia (11/05/21); St. Scholastica (2/04/22); Saint John's (11/10/21); Augsburg (1/14/22); Concordia-M'head (2/12/22); St. Scholastica (2/26/22)
PENALTY MINUTES 4 Finlandia (11/05/21); St. Scholastica (2/04/22); Saint John's (11/10/21); Augsburg (1/14/22); Concordia-M'head (2/12/22); St. Scholastica (2/26/22)

Bethel (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Doherty, Ben - Finlandia (11/06/21); Bartoo, Braeden - UW-River Falls (1/08/22); Bartoo, Braeden - Hamline (1/28/22); Posner, Luke - Wis.-Stout (10/29/21); Posner, Luke - Hamline (1/29/22); Bricker, Adam - St. Scholastica (2/26/22)
GOALS 3 Posner, Luke - Wis.-Stout (10/29/21)
ASSISTS 3 Doherty, Ben - Finlandia (11/06/21)
SHOTS 11 Cammarata, Jarrett - Northland (11/12/21)
POWER PLAY GOALS 2 Giorgio, Dylan - Finlandia (11/06/21)
SAVES 55 Allen, Travis - Saint Mary's (MN) (2/18/22)
PENALTIES 3 Mehren, Colin - Lake Forest (1/01/22)
PENALTY MINUTES 15 Papesh, Jacob - St. Scholastica (2/05/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Cooper, Tyler - St. Olaf (12/11/21); I.Henkemeyer-Howe - Concordia-M'head (2/13/22); Belisle, Fritz - Augsburg (3/02/22)
GOALS 4 Cooper, Tyler - St. Olaf (12/11/21); Belisle, Fritz - Augsburg (3/02/22)
ASSISTS 3 Lund, Keenen - Augsburg (3/02/22)
SHOTS 9 Blackowiak, Jarod - Augsburg (1/14/22)
POWER PLAY GOALS 3 Belisle, Fritz - Augsburg (3/02/22)
SAVES 53 Marcus GLOSS - Finlandia (11/05/21)
PENALTIES 3 Parker Simonson - Concordia-M'head (2/13/22)
PENALTY MINUTES 15 Sanom, Griffen - St. Scholastica (2/05/22)