Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2019-20 Men's Hockey Cumulative Statistics

Team (7-14-4, 6-6-4)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals-Shots 51-699 92-891
Goals Per Game 2.0 3.7
Shot Percentage .073 .103
Shots Per Game 28.0 35.6
Assists 84 156
Saves 799 648
Power Plays
Goals-Opportunities 12-88 17-90
Conversion Percentage .136 .189
Goal Breakdown
Total 51 92
Power Play 12 17
Short Handed 2 0
Empty Net 4 5
Unassisted 4 5
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 112 113
Minutes 271 278
Per Game 4.5 4.5
Minutes Per Game 10.8 11.1
Minor 103 104
Major 5 4
10 Minute Misconduct 1 3
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 752-910 910-752
Percentage .452 .548

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Cammarata, Jarrett Cammarata, Jarrett 25 6 11 17 83 .072 -10 1 0 1 3 0 1 0 0 6-12 6 0 0 3
23 Roen, Josiah Roen, Josiah 25 10 5 15 70 .143 -6 3 1 0 2 0 0 0 0 9-18 9 0 0 3
8 Ketola, Nick Ketola, Nick 25 7 6 13 69 .101 -1 1 1 1 1 0 1 0 1 3-6 3 0 0 1
9 Giorgio, Dylan Giorgio, Dylan 25 3 10 13 58 .052 -8 0 0 1 0 0 0 0 0 7-14 7 0 0 2
12 Hansen, Curtis Hansen, Curtis 25 1 11 12 37 .027 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 1
16 Posner, Luke Posner, Luke 12 6 2 8 36 .167 -1 1 0 1 1 0 0 0 1 3-17 1 1 1 3
17 Piehler, Michael Piehler, Michael 17 4 4 8 57 .070 -4 1 0 1 0 1 0 0 1 10-31 8 1 1 2
27 Kling, Johan Kling, Johan 24 2 6 8 30 .067 -11 2 0 1 0 0 0 0 0 2-4 2 0 0 8
10 Baker, Brandon Baker, Brandon 25 1 7 8 28 .036 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
37 Nelson, Blake Nelson, Blake 13 3 1 4 15 .200 -4 1 0 1 0 0 0 0 0 3-6 3 0 0 2
26 McWilliams, Jory McWilliams, Jory 25 1 3 4 33 .030 -16 0 0 0 0 0 0 0 1 8-16 8 0 0 4
13 Zeier, Zeke Zeier, Zeke 14 2 1 3 11 .182 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Stone, Jordan Stone, Jordan 17 1 2 3 3 .333 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
24 Mros, Tyler Mros, Tyler 25 0 3 3 11 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 9
28 Albers, Zak Albers, Zak 14 2 0 2 13 .154 -3 0 0 1 0 0 0 0 0 8-16 8 0 0 1
11 Brannon, Kade Brannon, Kade 18 1 1 2 20 .050 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
25 Hogg, Jackson Hogg, Jackson 23 0 2 2 12 .000 -11 0 0 0 0 0 0 0 0 6-15 5 1 0 7
5 Nagle, Tom Nagle, Tom 11 0 2 2 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Papesh, Jacob Papesh, Jacob 21 0 2 2 21 .000 -16 0 0 0 0 0 0 0 0 10-23 9 1 0 3
22 Reedy, Will Reedy, Will 25 0 2 2 40 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Wolf, Randy Wolf, Randy 17 0 2 2 16 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
18 Bacon, Seth Bacon, Seth 11 1 0 1 14 .071 -11 1 0 0 0 0 0 0 0 8-35 5 1 2 0
3 Wilhite, Sam Wilhite, Sam 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Gerads, Ridge Gerads, Ridge 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Haugen, Charlie Haugen, Charlie 19 0 0 0 9 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Marty, Adam Marty, Adam 14 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
1 Murray, Liam Murray, Liam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Paul, Jay Paul, Jay 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Sheppard, Joe Sheppard, Joe 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 62  
Total 25 51 84 135 699 .073 -186 12 2 8 7 1 2 0 4 112-271 103 5 4 132
Opponents 25 92 156 248 891 .103 +177 17 0 17 14 3 1 0 5 113-278 104 4 5 74

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Sheppard, Joe Sheppard, Joe 13-10 692:24 32 2.77 7 0 0 376 .922 3 4 1 0
33 Gerads, Ridge Gerads, Ridge 14-13 717:27 45 3.76 7 0 0 370 .892 3 8 2 0
1 Murray, Liam Murray, Liam 3-2 113:00 10 5.31 3 0 0 53 .841 0 2 0 0
TM Team Empty Net 25-0 05:38 5 53.25 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Cammarata, Jarrett Cammarata, Jarrett 16 3 9 12 56 .054 -4 0 0 1 2 0 1 0 0 5-10 5 0 0 3
23 Roen, Josiah Roen, Josiah 16 7 4 11 51 .137 -2 3 1 0 2 0 0 0 0 5-10 5 0 0 2
8 Ketola, Nick Ketola, Nick 16 6 5 11 36 .167 +3 0 1 1 1 0 1 0 1 2-4 2 0 0 0
12 Hansen, Curtis Hansen, Curtis 16 1 9 10 26 .038 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Piehler, Michael Piehler, Michael 12 4 4 8 42 .095 -1 1 0 1 0 1 0 0 1 8-27 6 1 1 2
9 Giorgio, Dylan Giorgio, Dylan 16 3 5 8 36 .083 -5 0 0 1 0 0 0 0 0 7-14 7 0 0 1
10 Baker, Brandon Baker, Brandon 16 1 7 8 21 .048 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
16 Posner, Luke Posner, Luke 10 4 2 6 27 .148 -1 1 0 0 1 0 0 0 0 3-17 1 1 1 3
27 Kling, Johan Kling, Johan 16 1 5 6 15 .067 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 6
37 Nelson, Blake Nelson, Blake 6 3 0 3 7 .429 -2 1 0 1 0 0 0 0 0 2-4 2 0 0 1
13 Zeier, Zeke Zeier, Zeke 11 2 1 3 8 .250 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Stone, Jordan Stone, Jordan 10 1 1 2 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
25 Hogg, Jackson Hogg, Jackson 15 0 2 2 9 .000 -9 0 0 0 0 0 0 0 0 3-9 2 1 0 6
26 McWilliams, Jory McWilliams, Jory 16 0 2 2 19 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 3
5 Nagle, Tom Nagle, Tom 4 0 2 2 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Papesh, Jacob Papesh, Jacob 15 0 2 2 16 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 3
22 Reedy, Will Reedy, Will 16 0 2 2 25 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Wolf, Randy Wolf, Randy 12 0 2 2 13 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
18 Bacon, Seth Bacon, Seth 5 1 0 1 5 .200 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 0
11 Brannon, Kade Brannon, Kade 10 1 0 1 10 .100 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Wilhite, Sam Wilhite, Sam 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Albers, Zak Albers, Zak 7 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 0
33 Gerads, Ridge Gerads, Ridge 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Haugen, Charlie Haugen, Charlie 14 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Marty, Adam Marty, Adam 9 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
24 Mros, Tyler Mros, Tyler 16 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
1 Murray, Liam Murray, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Paul, Jay Paul, Jay 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Sheppard, Joe Sheppard, Joe 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 50  
Total 16 38 65 103 444 .086 -68 9 2 5 6 1 2 0 2 79-183 74 3 2 107
Opponents 16 51 81 132 566 .090 +61 9 0 11 6 3 0 0 5 82-208 74 4 4 54

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Gerads, Ridge Gerads, Ridge 7-6 361:22 16 2.66 2 0 0 190 .922 2 2 2 0
31 Sheppard, Joe Sheppard, Joe 11-9 598:32 27 2.71 5 0 0 321 .922 3 3 1 0
1 Murray, Liam Murray, Liam 1-1 22:03 6 16.33 2 0 0 4 .400 0 1 0 0
TM Team Empty Net 16-0 04:36 2 26.09 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Bethel (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 at UW-Stout W 3-2 3 4 7 27 .111 4-8 1 0 0 1 0 0 1 0
11/08/19 at Saint John's Univ. L 2-8 2 4 6 26 .077 8-16 1 0 0 0 0 0 0 17
11/09/19 Saint John's Univ. T 3-3 3 5 8 32 .094 9-32 1 0 0 0 0 0 0 0
11/15/19 Northland College L 0-5 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 0
11/16/19 Wis.-Stevens Point L 1-5 1 2 3 31 .032 2-12 0 0 0 0 0 0 0 0
11/22/19 at St. Thomas (Minn.) W 3-1 3 4 7 19 .158 2-4 0 0 1 1 0 0 1 0
11/23/19 St. Thomas L 1-5 1 2 3 22 .045 7-22 0 0 0 0 0 0 0 0
11/29/19 Concordia (Wis.) L 0-6 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 0
11/30/19 Marian L 0-4 0 0 0 26 .000 5-24 0 0 0 0 0 0 0 0
12/06/19 at Hamline University W 3-2 3 4 7 34 .088 7-14 2 0 0 1 0 0 0 8
12/07/19 Hamline T 3-3 3 6 9 23 .130 6-12 1 0 0 0 0 0 0 0
12/28/19 vs Marian L 2-5 2 3 5 34 .059 2-4 0 0 0 0 0 0 0 7
12/29/19 vs Tufts L 2-5 2 3 5 28 .071 9-18 1 0 0 0 0 0 0 6
1/10/20 UW-Stout L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 0
1/11/20 at UW-River Falls L 3-6 3 3 6 27 .111 4-8 0 0 0 0 0 0 1 12
1/17/20 Augsburg L 0-6 0 0 0 23 .000 9-18 0 0 0 0 0 0 0 0
1/18/20 at Augsburg University T 2-2 2 3 5 32 .063 2-4 0 0 0 0 0 0 0 26
1/24/20 Saint Mary's (MN) W 4-3 4 8 12 26 .154 4-11 0 0 0 1 0 0 0 0
1/25/20 at Saint Mary's W 5-3 5 8 13 21 .238 6-12 2 1 1 1 0 0 0 18
1/31/20 at Concordia-M'head L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 1
2/01/20 at Concordia-M'head L 1-3 1 1 2 29 .034 5-10 0 0 0 0 0 0 0 6
2/07/20 St. Olaf W 5-1 5 8 13 35 .143 4-8 0 1 1 1 0 0 1 0
2/08/20 at St. Olaf T 2-2 2 4 6 34 .059 3-6 2 0 0 0 1 0 0 16
2/21/20 at Gustavus Adolphus L 1-6 1 2 3 23 .043 2-4 0 0 0 0 0 0 0 15
2/22/20 Gustavus Adolphus W 2-1 2 4 6 35 .057 2-4 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 at UW-Stout W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/08/19 at Saint John's Univ. L 2-8 60:00 8 8.00 17 .680 0 1 0 2 0 0
11/09/19 Saint John's Univ. T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
11/15/19 Northland College L 0-5 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/16/19 Wis.-Stevens Point L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/22/19 at St. Thomas (Minn.) W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/23/19 St. Thomas L 1-5 60:00 5 4.00 47 .904 0 1 0 0 0 1
11/29/19 Concordia (Wis.) L 0-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
11/30/19 Marian L 0-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
12/06/19 at Hamline University W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/07/19 Hamline T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
12/28/19 vs Marian L 2-5 60:00 5 4.00 25 .833 0 1 0 2 0 1
12/29/19 vs Tufts L 2-5 60:00 5 4.00 38 .884 0 1 0 1 0 1
1/10/20 UW-Stout L 2-3 61:56 3 2.95 27 .900 0 1 0 0 0 0
1/11/20 at UW-River Falls L 3-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
1/17/20 Augsburg L 0-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
1/18/20 at Augsburg University T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
1/24/20 Saint Mary's (MN) W 4-3 62:37 3 2.90 31 .912 1 0 0 1 0 0
1/25/20 at Saint Mary's W 5-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
1/31/20 at Concordia-M'head L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/01/20 at Concordia-M'head L 1-3 60:00 3 2.00 39 .929 0 1 0 0 0 1
2/07/20 St. Olaf W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/08/20 at St. Olaf T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
2/21/20 at Gustavus Adolphus L 1-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
2/22/20 Gustavus Adolphus W 2-1 63:56 1 .95 40 .976 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 UW-Stout L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 0
11/08/19 Saint John's Univ. W 8-2 8 12 20 25 .320 8-16 2 0 0 1 0 0 1 5
11/09/19 at Saint John's Univ. T 3-3 3 6 9 41 .073 7-25 1 0 0 0 1 0 0 0
11/15/19 at Northland College W 5-0 5 10 15 28 .179 2-4 1 0 1 1 0 0 0 0
11/16/19 at Wis.-Stevens Point W 5-1 5 9 14 35 .143 3-6 0 0 0 1 0 0 0 0
11/22/19 St. Thomas (Minn.) L 1-3 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 0
11/23/19 at St. Thomas W 5-1 5 7 12 52 .096 7-22 0 0 1 1 0 0 1 0
11/29/19 at Concordia (Wis.) W 6-0 6 12 18 38 .158 3-6 0 0 0 1 0 0 0 0
11/30/19 at Marian W 4-0 4 8 12 39 .103 3-6 2 0 0 1 0 0 0 0
12/06/19 Hamline University L 2-3 2 3 5 22 .091 11-41 0 0 0 0 0 0 0 8
12/07/19 at Hamline T 3-3 3 5 8 30 .100 4-8 0 0 0 0 1 0 0 0
12/28/19 vs Marian W 5-2 5 8 13 30 .167 0-0 2 0 1 1 0 0 0 6
12/29/19 vs Tufts W 5-2 5 8 13 43 .116 4-8 1 0 1 1 0 0 0 5
1/10/20 at UW-Stout W 3-2 3 5 8 30 .100 4-8 0 0 0 1 0 0 0 1
1/11/20 UW-River Falls W 6-3 6 12 18 46 .130 7-22 2 0 0 1 0 0 0 8
1/17/20 at Augsburg W 6-0 6 8 14 32 .188 9-18 2 0 0 1 0 0 1 0
1/18/20 Augsburg University T 2-2 2 3 5 52 .038 5-10 0 0 0 0 1 0 0 5
1/24/20 at Saint Mary's (MN) L 3-4 3 6 9 34 .088 4-8 1 0 0 0 0 0 0 0
1/25/20 Saint Mary's L 3-5 3 6 9 29 .103 5-13 2 0 0 0 0 0 0 10
1/31/20 Concordia-M'head W 2-1 2 4 6 35 .057 4-8 0 0 0 1 0 0 0 4
2/01/20 Concordia-M'head W 3-1 3 3 6 42 .071 4-8 0 0 1 1 0 0 0 1
2/07/20 at St. Olaf L 1-5 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 0
2/08/20 St. Olaf T 2-2 2 4 6 34 .059 4-11 1 0 0 0 0 0 0 13
2/21/20 Gustavus Adolphus W 6-1 6 8 14 31 .194 2-4 0 0 0 1 0 0 2 8
2/22/20 at Gustavus Adolphus L 1-2 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 UW-Stout L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/08/19 Saint John's Univ. W 8-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/09/19 at Saint John's Univ. T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
11/15/19 at Northland College W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/16/19 at Wis.-Stevens Point W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/22/19 St. Thomas (Minn.) L 1-3 60:00 3 2.00 16 .842 0 1 0 0 0 1
11/23/19 at St. Thomas W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/29/19 at Concordia (Wis.) W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/30/19 at Marian W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/06/19 Hamline University L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
12/07/19 at Hamline T 3-3 65:00 3 2.77 20 .870 0 0 1 1 0 0
12/28/19 vs Marian W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/29/19 vs Tufts W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/10/20 at UW-Stout W 3-2 61:56 2 1.97 28 .933 1 0 0 1 0 0
1/11/20 UW-River Falls W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/17/20 at Augsburg W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/18/20 Augsburg University T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/24/20 at Saint Mary's (MN) L 3-4 62:37 4 3.87 22 .846 0 1 0 0 0 0
1/25/20 Saint Mary's L 3-5 60:00 5 4.00 16 .762 0 1 0 2 1 1
1/31/20 Concordia-M'head W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/01/20 Concordia-M'head W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/07/20 at St. Olaf L 1-5 60:00 5 4.00 30 .857 0 1 0 0 1 1
2/08/20 St. Olaf T 2-2 65:00 2 1.85 32 .941 0 0 1 2 0 0
2/21/20 Gustavus Adolphus W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/22/20 at Gustavus Adolphus L 1-2 63:56 2 .95 33 .943 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/19 at UW-Stout W 3/2 4/3 27/36 4-8 / 5-10
11/08/19 at Saint John's Univ. L 2/8 4/12 26/25 8-16 / 8-16
11/09/19 Saint John's Univ. T 3/3 5/6 32/41 9-32 / 7-25
11/15/19 Northland College L 0/5 0/10 25/28 2-4 / 2-4
11/16/19 Wis.-Stevens Point L 1/5 2/9 31/35 2-12 / 3-6
11/22/19 at St. Thomas (Minn.) W 3/1 4/2 19/39 2-4 / 3-6
11/23/19 St. Thomas L 1/5 2/7 22/52 7-22 / 7-22
11/29/19 Concordia (Wis.) L 0/6 0/12 27/38 2-4 / 3-6
11/30/19 Marian L 0/4 0/8 26/39 5-24 / 3-6
12/06/19 at Hamline University W 3/2 4/3 34/22 7-14 / 11-41
12/07/19 Hamline T 3/3 6/5 23/30 6-12 / 4-8
12/28/19 vs Marian L 2/5 3/8 34/30 2-4 / 0-0
12/29/19 vs Tufts L 2/5 3/8 28/43 9-18 / 4-8
1/10/20 UW-Stout L 2/3 4/5 30/30 3-6 / 4-8
1/11/20 at UW-River Falls L 3/6 3/12 27/46 4-8 / 7-22
1/17/20 Augsburg L 0/6 0/8 23/32 9-18 / 9-18
1/18/20 at Augsburg University T 2/2 3/3 32/52 2-4 / 5-10
1/24/20 Saint Mary's (MN) W 4/3 8/6 26/34 4-11 / 4-8
1/25/20 at Saint Mary's W 5/3 8/6 21/29 6-12 / 5-13
1/31/20 at Concordia-M'head L 1/2 2/4 30/35 3-6 / 4-8
2/01/20 at Concordia-M'head L 1/3 1/3 29/42 5-10 / 4-8
2/07/20 St. Olaf W 5/1 8/2 35/27 4-8 / 3-6
2/08/20 at St. Olaf T 2/2 4/4 34/34 3-6 / 4-11
2/21/20 at Gustavus Adolphus L 1/6 2/8 23/31 2-4 / 2-4
2/22/20 Gustavus Adolphus W 2/1 4/2 35/41 2-4 / 2-4
Bethel (MN) 51/92 84/156 699/891 112-271 / 113-278
Opponents 92/51 156/84 891/699 113-278 / 112-271

Game Highs

Bethel (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 St. Olaf (2/07/20); Saint Mary's (1/25/20)
GOALS 5 St. Olaf (2/07/20); Saint Mary's (1/25/20)
ASSISTS 8 Saint Mary's (MN) (1/24/20); St. Olaf (2/07/20); Saint Mary's (1/25/20)
SHOTS 35 St. Olaf (2/07/20); Gustavus Adolphus (2/22/20)
POWER PLAY GOALS 2 Hamline University (12/06/19); Saint Mary's (1/25/20); St. Olaf (2/08/20)
SAVES 50 Augsburg University (1/18/20)
PENALTIES 9 Saint John's Univ. (11/09/19); Tufts (12/29/19); Augsburg (1/17/20)
PENALTY MINUTES 32 Saint John's Univ. (11/09/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Saint John's Univ. (11/08/19)
GOALS 8 Saint John's Univ. (11/08/19)
ASSISTS 12 Concordia (Wis.) (11/29/19); Saint John's Univ. (11/08/19); UW-River Falls (1/11/20)
SHOTS 52 St. Thomas (11/23/19); Augsburg University (1/18/20)
POWER PLAY GOALS 2 Marian (11/30/19); Marian (12/28/19); Augsburg (1/17/20); Saint John's Univ. (11/08/19); UW-River Falls (1/11/20); Saint Mary's (1/25/20)
SAVES 33 Gustavus Adolphus (2/22/20)
PENALTIES 11 Hamline University (12/06/19)
PENALTY MINUTES 41 Hamline University (12/06/19)

Bethel (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 St. Thomas (Minn.) (11/22/19)
SAVES 17 Saint John's Univ. (11/08/19)
PENALTIES 2 Northland College (11/15/19); Wis.-Stevens Point (11/16/19); Concordia (Wis.) (11/29/19); Marian (12/28/19); Gustavus Adolphus (2/22/20); St. Thomas (Minn.) (11/22/19); Augsburg University (1/18/20); Gustavus Adolphus (2/21/20)
PENALTY MINUTES 4 Northland College (11/15/19); Concordia (Wis.) (11/29/19); Marian (12/28/19); Gustavus Adolphus (2/22/20); St. Thomas (Minn.) (11/22/19); Augsburg University (1/18/20); Gustavus Adolphus (2/21/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 St. Olaf (2/07/20); Gustavus Adolphus (2/22/20); St. Thomas (Minn.) (11/22/19)
GOALS 1 St. Olaf (2/07/20); Gustavus Adolphus (2/22/20); St. Thomas (Minn.) (11/22/19)
ASSISTS 2 St. Olaf (2/07/20); Gustavus Adolphus (2/22/20); St. Thomas (Minn.) (11/22/19)
SHOTS 22 Hamline University (12/06/19)
SAVES 16 St. Thomas (Minn.) (11/22/19); Saint Mary's (1/25/20)

Bethel (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nick Ketola - Saint Mary's (MN) (1/24/20); Nick Ketola - St. Olaf (2/07/20); Michael Piehler - St. Thomas (Minn.) (11/22/19); Josiah Roen - Saint Mary's (1/25/20)
GOALS 2 Nick Ketola - Saint Mary's (MN) (1/24/20); Nick Ketola - St. Olaf (2/07/20); Luke Posner - UW-Stout (11/01/19); Blake Nelson - Saint John's Univ. (11/08/19); Michael Piehler - St. Thomas (Minn.) (11/22/19); Jarrett Cammarata - UW-River Falls (1/11/20); Josiah Roen - Saint Mary's (1/25/20)
ASSISTS 3 Curtis Hansen - Saint Mary's (MN) (1/24/20)
SHOTS 7 Michael Piehler - Saint John's Univ. (11/08/19); Jarrett Cammarata - UW-River Falls (1/11/20); Luke Posner - Augsburg University (1/18/20); Josiah Roen - St. Olaf (2/08/20)
POWER PLAY GOALS 1 Josiah Roen - Saint John's Univ. (11/09/19); Seth Bacon - Hamline (12/07/19); Nick Ketola - Tufts (12/29/19); Johan Kling - UW-Stout (1/10/20); Jarrett Cammarata - UW-Stout (11/01/19); Blake Nelson - Saint John's Univ. (11/08/19); Josiah Roen - Hamline University (12/06/19); Zeke Zeier - Saint Mary's (1/25/20); Michael Piehler - St. Olaf (2/08/20)
SAVES 50 Joe Sheppard - Augsburg University (1/18/20)
PENALTIES 3 Jacob Papesh - UW-River Falls (1/11/20)
PENALTY MINUTES 15 Luke Posner - Saint John's Univ. (11/09/19); Seth Bacon - Marian (11/30/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Kyle Wagner - Saint John's Univ. (11/08/19); Ryan Cusin - UW-River Falls (1/11/20)
GOALS 2 Auggie Moore - Saint John's Univ. (11/09/19); Daniel Chartrand - Northland College (11/15/19); Steven Quagliata - Wis.-Stevens Point (11/16/19); Gianni Vitali - Marian (12/28/19); Grant Reichenbacher - Augsburg (1/17/20); Brady Heppner - Saint John's Univ. (11/08/19); Ryan Cusin - UW-River Falls (1/11/20); Tyler Ebner - Gustavus Adolphus (2/21/20)
ASSISTS 3 Kyle Wagner - Saint John's Univ. (11/08/19); Peter Karavos - UW-River Falls (1/11/20)
SHOTS 10 Ryan Cusin - UW-River Falls (1/11/20)
