Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Douglas, Lauryn 10-0 10-0 0-0 1-0 10-0  —   —   —   —   —  W 10 10-0 0-0 0-0
Douglas, Payton 4-2 4-2 0-0 1-0  —   —   —  1-0  —  3-2 L 1 4-2 0-0 0-0
Eigenfeld, Bryna 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Eisma, Emily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Keller, Claire 9-2 9-2 0-0 1-0  —  1-0 8-2  —   —   —  W 2 8-2 0-0 0-0
Langhus, Elisabeth 5-5 5-5 0-0 1-0  —   —   —  5-5  —   —  L 2 5-5 0-0 0-0
McKinnon, Malia 5-1 5-1 0-0 0-0  —   —  1-0  —  3-1 1-0 L 1 5-1 0-0 0-0
Sullivan, Michaella 11-0 11-0 0-0 1-0 1-0 10-0  —   —   —   —  W 11 10-0 0-0 0-0
Walvatne, Zadie 5-5 5-5 0-0 1-0  —   —   —   —  3-3 2-2 L 2 5-5 0-0 0-0
Total 51-15 51-15 0-0 6-0 11-0 11-0 9-2 6-5 7-4 7-4 0-0 0-0
Percentage .773 .773 .000 1.000 1.000 1.000 .818 .545 .636 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Douglas, Lauryn / Douglas, Payton Douglas, Payton 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Douglas, Lauryn / Sullivan, Michaella Sullivan, Michaella 10-0 10-0 0-0 1-0 10-0  —   —  W 10 10-0 0-0 0-0
Eigenfeld, Bryna / Langhus, Elisabeth Langhus, Elisabeth 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Keller, Claire / Walvatne, Zadie Walvatne, Zadie 7-3 7-3 0-0 1-0  —  2-2 5-1 W 2 7-3 0-0 0-0
Langhus, Elisabeth / Douglas, Payton Douglas, Payton 4-5 4-5 0-0 1-0  —  1-5 3-0 W 3 4-5 0-0 0-0
Langhus, Elisabeth / McKinnon, Malia McKinnon, Malia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Carlson, Addie / Walvatne, Zadie Walvatne, Zadie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 24-9 24-9 0-0 3-0 11-0 4-7 9-2 0-0 0-0
Percentage .727 .727 .000 1.000 1.000 .364 .818 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Douglas, Lauryn 11-0 11-0 0-0 1-0 11-0  —   —  W 11 10-0 0-0 0-0
Douglas, Payton 5-5 5-5 0-0 1-0 1-0 1-5 3-0 W 3 5-5 0-0 0-0
Eigenfeld, Bryna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Keller, Claire 7-3 7-3 0-0 1-0  —  2-2 5-1 W 2 7-3 0-0 0-0
Langhus, Elisabeth 5-6 5-6 0-0 1-0  —  2-5 3-1 L 1 4-6 0-0 0-0
McKinnon, Malia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sullivan, Michaella 10-0 10-0 0-0 1-0 10-0  —   —  W 10 10-0 0-0 0-0
Carlson, Addie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Walvatne, Zadie 8-3 8-3 0-0 1-0  —  2-2 6-1 W 2 7-3 0-0 0-0
Total 24-9 24-9 0-0 3-0 11-0 4-7 9-2 0-0 0-0
Percentage .727 .727 .000 1.000 1.000 .364 .818 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Douglas, Lauryn 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Douglas, Payton 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Keller, Claire 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Langhus, Elisabeth 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Sullivan, Michaella 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Walvatne, Zadie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Douglas, Lauryn / Sullivan, Michaella Sullivan, Michaella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Keller, Claire / Walvatne, Zadie Walvatne, Zadie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Langhus, Elisabeth / Douglas, Payton Douglas, Payton 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Douglas, Lauryn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Douglas, Payton 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Keller, Claire 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Langhus, Elisabeth 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sullivan, Michaella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Walvatne, Zadie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/18/02 UW-Stout W 7-0 W W W W W W W W W
2/7/26 St. Cloud W 5-2 W W W L L W W L W
2/15/26 Wisconsin-Eau Claire W 6-1 W W W W W L W L W
2/20/26 at UW-Superior W 7-0 W W W W W W W L W
2/27/26 at Saint Mary's University W 7-0 W W W W W W W W W
3/1/26 UW-La Crosse W 4-3 W W W W L L W L L
3/7/26 Grinnell College W 5-2 W W W L L W W L W
3/16/26 at Springfield W 5-2 W W L L W W W L W
3/16/26 at William Smith W 6-1 W W L W W W W L W
3/18/26 Coe W 5-2 W W W L W L W W W
3/19/26 Hamilton W 4-3 W W W L L L W W L