Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel University (9-2-2) -VS- Lake Forest College (7-4-3)

Box Score

Bethel University logo
4
vs
Lake Forest College logo
2

Bethel University (9-2-2)
-VS-
Lake Forest College (7-4-3)

Team Score By Period
Team F Total
Winner Bethel University 1 2 1 4
Lake Forest College 1 0 1 2
BUW
Kivisto, Caroline (2); Masten, Cristina (2)
LFC
Allie Girard (1); Logan Taylor (1)
Date:
1/11/2014
Start:
2:00 PM
Time:
1:57
Attendance:
138
Location:
Lake Forest, Ill.
Officials:
Referee: Lindley; Linesman: Cerza; Linesman: Schmidt
VIEW
Match History vs Lake Forest College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BUW LFC
1st - 15:37 BUW (PP) 1st 15:37 Cristina Masten Karly Vohden, Megan Niblock 1 0
1st - 16:14 LFC 1st 16:14 Allie Girard Emily Wybo 1 1
2nd - 12:41 BUW 2nd 12:41 Caroline Kivisto Lindsay Burman, Kathryn Larson 2 1
2nd - 18:28 BUW 2nd 18:28 Caroline Kivisto Kathryn Larson, Erin Harper 3 1
3rd - 04:39 LFC 3rd 04:39 Logan Taylor Michelle Greeneway, Melissa Paluch 3 2
3rd - 17:47 BUW (PP) 3rd 17:47 Cristina Masten Kalie Johnson, Megan O'Brian 4 2
4 2

Power Play Summary

BUW - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BUW 1st Lauren Kolak 02:00 CHECKING 10:14 PP
LFC 1st Michelle Greeneway 02:00 CROSS-CHECKING 13:59 PP
BUW 2nd Megan O'Brian 02:00 TRIPPING 04:59 PP
LFC 3rd Natalie Pattison 02:00 HOLDING 05:53 PP
LFC 3rd Emily Wybo 02:00 HOLDING 16:20 PP

Individual Statistics

Bethel University 4

Bethel University 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Larson, Kathryn 0 2 4 4 0 - - 0
5 5Williams, Hannah 0 0 0 0 0 - - 0
C 6 6Johnson, Kalie 0 1 2 2 0 - - 0
7 7Raymond, Mara 0 0 1 1 0 - - 0
8 8Johnson, Renee 0 0 0 0 0 - - 0
LW 9 9O'Brian, Megan 0 1 0 0 0 - 1-2 0
11 11Kivisto, Caroline 2 0 2 2 +1 - - 0
13 13Burman, Lindsay 0 1 3 3 0 - - 0
14 14Johnston, Kelsey 0 0 0 0 0 - - 0
17 17Kolak, Lauren 0 0 3 3 -1 - 1-2 0
D 19 19Niblock, Megan 0 1 0 0 -1 - - 0
20 20Harper, Erin 0 1 1 1 -1 - - 0
D 23 23Vohden, Karly 0 1 1 1 0 - - 0
RW 24 24Masten, Cristina 2 0 4 4 0 - - 0
25 25Scherer, Katie 0 0 0 0 0 - - 0
26 26Thomson, Karissa 0 0 0 0 0 - - 0
27 27Larson, Jill 0 0 1 1 0 - - 0
28 28Polakoski, Katy 0 0 0 0 0 - - 0
G 29 29Dantzscher, Caitlin 0 0 0 0 0 - - 0
Totals 4 8 22 22 -2 0-0 2-4 0

Lake Forest College 2

Lake Forest College 2
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Allie Girard 1 0 1 1 -1 - - 0
D 3 3Erin Shamley 0 0 1 1 +2 - - 0
4 4Holly Lesperance 0 0 2 2 0 - - 0
5 5Maeve Connelly 0 0 1 1 0 - - 0
6 6Morgan Pope 0 0 3 3 0 - - 0
7 7Michelle Greeneway 0 1 5 5 0 - 1-2 0
9 9Nina Perkkio 0 0 0 0 0 - - 0
C 10 10Emily Wybo 0 1 2 2 0 - 1-2 0
11 11Melissa Paluch 0 1 6 6 0 - - 0
13 13Logan Taylor 1 0 2 2 +1 - - 0
RW 14 14Isabel Regine 0 0 0 0 0 - - 0
16 16Sarah Gilbride 0 0 1 1 0 - - 0
D 18 18Alex Stensland 0 0 2 2 0 - - 0
19 19Natalie Pattison 0 0 2 2 0 - 1-2 0
21 21Laura Reckdenwald 0 0 3 3 -2 - - 0
22 22Marissa Weber 0 0 6 6 0 - - 0
26 26Hailey Hart 0 0 0 0 0 - - 0
G 27 27Casey Hartfiel 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 37 37 0 0-0 3-6 0

Goalkeeping Statistics

Bethel University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Dantzscher, Caitlin W 60:00 2 0 35 35
Totals 2 0 35 35
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Casey Hartfiel L 58:44 4 0 18 18
TM TMTeam 1:16 0 0 0 0
Totals 4 0 18 18

Faceoff Statistics