Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

Bethel University (2-0-0) -VS- UW-Eau Claire (0-2-0)

Box Score

Bethel University logo
4
vs
UW-Eau Claire logo
1

Bethel University (2-0-0)
-VS-
UW-Eau Claire (0-2-0)

Team Score By Period
Team F Total
Winner Bethel University 1 2 1 4
UW-Eau Claire 0 0 1 1
BU
Masten, Cristina (2); Burman, Lindsay (1); Huss, Biz (1)
UWEC
Taylor Bowker (1)
Date:
10/27/2012
Start:
2:00 PM
Time:
1:55
Attendance:
236
Location:
Eau Claire, WI
Officials:
Referee: Sara Anderson; Linesman: Stephanie Schmitz; Linesman: Norm Gaskins; Game timekeeper: Tim Huse; Scorer: Josh Metz
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU UWEC
1st - 02:15 BU 1st 02:15 Cristina Masten Molly Eagles 1 0
2nd - 16:43 BU 2nd 16:43 Biz Huss Lindsay Burman 2 0
2nd - 11:01 BU (PP) 2nd 11:01 Lindsay Burman Biz Huss, Caroline Kivisto 3 0
3rd - 12:51 UWEC 3rd 12:51 Taylor Bowker Katie Ward, Ashley Baugher 3 1
3rd - 09:23 BU 3rd 09:23 Cristina Masten Kalie Johnson 4 1
4 1

Power Play Summary

BU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Alyssa Ahlgren 02:00 CROSS-CHECKING 17:38 PP
UWEC 2nd Allison Malecek 02:00 TRIPPING 14:13 PP
UWEC 2nd Stephanie Hatcher 02:00 CHECKING 11:38 PP
UWEC 2nd Allison Malecek 02:00 TRIPPING 10:03 PP
BU 2nd Kalie Johnson 02:00 CHECKING 05:48 PP
BU 2nd Molly Eagles 02:00 INTERFERENCE 05:05 PP
BU 3rd Sarah Kartak 02:00 HOOKING 12:12 PP
UWEC 3rd Alyssa Ahlgren 02:00 HOOKING 00:00 PP

Individual Statistics

Bethel University 4

Bethel University 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Franz, Alyssa 0 0 0 0 0 - - 0
5 5Kartak, Sarah 0 0 0 0 0 - 1-2 0
6 6Johnson, Kalie 0 1 0 0 0 - 1-2 0
8 8Johnson, Renee 0 0 0 0 0 - - 0
LW 11 11Kivisto, Caroline 0 1 0 0 0 - - 0
12 12Wahlin, Kate 0 0 0 0 0 - - 0
C 13 13Burman, Lindsay 1 1 0 0 0 - - 0
14 14Johnston, Kelsey 0 0 0 0 0 - - 0
15 15Bircher, Abbie 0 0 0 0 0 - - 0
16 16Ecklund, Casie 0 0 0 0 0 - - 0
D 17 17Robertson, Melanie 0 0 0 0 0 - - 0
D 19 19Eagles, Molly 0 1 0 0 0 - 1-2 0
20 20Harper, Erin 0 0 0 0 0 - - 0
22 22Gapinski, Jessica 0 0 0 0 0 - - 0
RW 23 23Huss, Biz 1 1 0 0 0 - - 0
24 24Masten, Cristina 2 0 0 0 0 - - 0
27 27Larson, Jill 0 0 0 0 0 - - 0
28 28Polakoski, Katy 0 0 0 0 0 - - 0
G 30 30Allen, Erika 0 0 0 0 0 - - 0
TM TMTEAM 0 0 26 26 0 - - 0
Totals 4 5 26 26 0 0-0 3-6 0

UW-Eau Claire 1

UW-Eau Claire 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Paige Turner 0 0 0 0 0 - - 0
3 3Allison Malecek 0 0 0 0 0 - 2-4 0
4 4Abbie Hawthorne 0 0 0 0 0 - - 0
6 6Emily Larson 0 0 0 0 0 - - 0
D 7 7Mackenzie Miller 0 0 0 0 0 - - 0
8 8Alyssa Ahlgren 0 0 0 0 0 - 2-4 0
9 9Taylor Bowker 1 0 0 0 0 - - 0
10 10Julia Osowski 0 0 0 0 0 - - 0
D 11 11Katie Ward 0 1 0 0 0 - - 0
LW 12 12Tory Heller 0 0 0 0 0 - - 0
14 14Emily Haluska 0 0 0 0 0 - - 0
C 15 15Sam Knutson 0 0 0 0 0 - - 0
16 16Stephanie Hatcher 0 0 0 0 0 - 1-2 0
18 18Ashley Baugher 0 1 0 0 0 - - 0
19 19Hadley Cookson 0 0 0 0 0 - - 0
20 20Andi Husted 0 0 0 0 0 - - 0
RW 22 22Dani Kerr 0 0 0 0 0 - - 0
25 25Nikki Kothenbeutel 0 0 0 0 0 - - 0
28 28Amanda Kane 0 0 0 0 0 - - 0
30 30Kim Van Brunt 0 0 0 0 0 - - 0
TM TMTEAM 0 0 23 23 0 - - 0
Totals 1 2 23 23 0 0-0 5-10 0

Goalkeeping Statistics

Bethel University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Allen, Erika W 60:00 1 0 22 22
Totals 1 0 22 22
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Paige Turner L 40:00 3 0 17 17
30 30Kim Van Brunt 20:00 1 0 5 5
Totals 4 0 22 22

Faceoff Statistics