Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckers, Erik 9-10 9-10 0-0 4-5 9-10  —   —   —   —   —  L 1 3-6 0-0 0-0
Benoy, Steven 12-8 12-8 0-0 6-3  —   —   —   —  12-8  —  L 2 6-4 0-0 0-0
Eliason, Brett 9-10 9-10 0-0 5-4  —   —   —   —   —  9-10 L 1 5-5 0-0 0-0
Holmes, Andrew 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-0 0-0 0-0
Lukkarila, Jacob 12-7 12-7 0-0 6-3  —   —  12-7  —   —   —  W 2 6-3 0-0 0-0
Reilly, Jason 9-10 9-10 0-0 5-4  —  9-10  —   —   —   —  W 2 5-4 0-0 0-0
Wyly, Luke 13-6 13-6 0-0 6-3  —   —   —  13-6  —   —  W 2 6-3 0-0 0-0
Total 64-52 64-52 0-0 32-22 9-10 9-10 12-7 13-6 12-8 9-11 0-0 0-0
Percentage .552 .552 .000 .593 .474 .474 .632 .684 .600 .450 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckers, Erik / Reilly, Jason Reilly, Jason 9-11 9-11 0-0 5-4 9-11  —   —  L 2 4-6 0-0 0-0
Lukkarila, Jacob / Reilly, Jason Reilly, Jason 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lukkarila, Jacob / Wyly, Luke Wyly, Luke 12-7 12-7 0-0 5-4  —  12-7  —  L 1 5-5 0-0 0-0
Eliason, Brett / Benoy, Steven Benoy, Steven 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Holmes, Andrew / Benoy, Steven Benoy, Steven 10-8 10-8 0-0 5-4  —   —  10-8 L 2 5-5 0-0 0-0
Total 32-28 32-28 0-0 15-12 9-11 12-8 11-9 0-0 0-0
Percentage .533 .533 .000 .556 .450 .600 .550 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckers, Erik 9-11 9-11 0-0 5-4 9-11  —   —  L 2 4-6 0-0 0-0
Lukkarila, Jacob 12-8 12-8 0-0 5-4  —  12-8  —  L 1 5-5 0-0 0-0
Reilly, Jason 9-11 9-11 0-0 5-4 9-11  —   —  L 2 4-6 0-0 0-0
Wyly, Luke 12-7 12-7 0-0 5-4  —  12-7  —  L 1 5-5 0-0 0-0
Benoy, Steven 11-9 11-9 0-0 5-4  —   —  11-9 L 2 5-5 0-0 0-0
Eliason, Brett 1-1 1-1 0-0 0-0  —   —  1-1 W 1 0-0 0-0 0-0
Holmes, Andrew 10-8 10-8 0-0 5-4  —   —  10-8 L 2 5-5 0-0 0-0
Total 32-27 32-27 0-0 15-12 9-11 12-7 11-9 0-0 0-0
Percentage .542 .542 .000 .556 .450 .632 .550 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckers, Erik 4-5 4-5  —   —   —   —   —  W 1 4-5 0-0 0-0
Benoy, Steven 6-3  —   —   —   —  6-3  —  W 1 6-3 0-0 0-0
Eliason, Brett 5-4  —   —   —   —   —  5-4 W 1 5-4 0-0 0-0
Lukkarila, Jacob 6-3  —   —  6-3  —   —   —  W 1 6-3 0-0 0-0
Reilly, Jason 5-4  —  5-4  —   —   —   —  W 1 5-4 0-0 0-0
Wyly, Luke 6-3  —   —   —  6-3  —   —  W 1 6-3 0-0 0-0
Total 32-22 4-5 5-4 6-3 6-3 6-3 5-4 0-0 0-0
Percentage .593 .444 .556 .667 .667 .667 .556 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckers, Erik / Reilly, Jason Reilly, Jason 5-4 5-4  —   —  W 3 5-4 0-0 0-0
Lukkarila, Jacob / Wyly, Luke Wyly, Luke 5-4  —  5-4  —  W 1 5-4 0-0 0-0
Holmes, Andrew / Benoy, Steven Benoy, Steven 5-4  —   —  5-4 W 1 5-4 0-0 0-0
Total 15-12 5-4 5-4 5-4 0-0 0-0
Percentage .556 .556 .556 .556 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckers, Erik 5-4 5-4  —   —  W 3 5-4 0-0 0-0
Lukkarila, Jacob 5-4  —  5-4  —  W 1 5-4 0-0 0-0
Reilly, Jason 5-4 5-4  —   —  W 3 5-4 0-0 0-0
Wyly, Luke 5-4  —  5-4  —  W 1 5-4 0-0 0-0
Benoy, Steven 5-4  —   —  5-4 W 1 5-4 0-0 0-0
Holmes, Andrew 5-4  —   —  5-4 W 1 5-4 0-0 0-0
Total 15-12 5-4 5-4 5-4 0-0 0-0
Percentage .556 .556 .556 .556 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/29/22 vs Central W 6-3 W W W W L L W W L
2/4/22 at UW-Eau Claire Men's Tennis L 1-8 W L L L L L L L L
2/12/22 vs UW-Superior W 7-2 L W L W W W W W W
2/19/22 at Gustavus Adolphus L 0-9 L L L L L L L L L
2/26/22 vs Concordia-M'head W 9-0 W W W W W W W W W
3/5/22 vs UW-La Crosse W 7-2 W L W W W W L W W
3/13/22 vs North Central Men's Tennis (#37) L 2-7 L L W W L L L L L
3/14/22 vs Springfield College W 8-1 W W W W W L W W W
3/15/22 vs Transylvania Men's Tennis W 8-1 W L W W W W W W W
3/16/22 at Carthage L 3-6 L L L L W L L W W
3/17/22 at St. Lawrence L 2-7 L L L L W L L L W
3/27/22 at Saint Mary's University W 8-1 W W W W W W L W W
4/2/22 vs Hamline W 9-0 W W W W W W W W W
4/9/22 Saint John's University L 3-6 L L W W W L L L L
4/13/22 vs Macalester L 1-8 L L L L L L L W L
4/22/22 vs St. Olaf W 7-2 L W W W W W W L W
4/27/22 Carleton College L 1-8 L L L L L L Wr L L
4/30/22 St. Scholastica W 9-0 W W W W W W W W W
5/4/22 at Saint John's University W 5-4 L W W W L W L W L
5/6/22 at Gustavus Adolphus (#16) L 0-5 u u u u L L L L L