Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2022-23 Men's Hockey Cumulative Statistics

Team (10-14-1, 5-10-1)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Shots
Goals-Shots 79-824 66-713
Goals Per Game 3.2 2.6
Shot Percentage .096 .093
Shots Per Game 33.0 28.5
Assists 135 95
Saves 642 741
Power Plays
Goals-Opportunities 20-95 7-85
Conversion Percentage .211 .082
Goal Breakdown
Total 79 66
Power Play 20 7
Short Handed 3 5
Empty Net 3 4
Unassisted 5 9
Overtime 1 5
Hat Tricks 1 1
Penalties
Total 110 119
Minutes 231 312
Per Game 4.4 4.8
Minutes Per Game 9.2 12.5
Minor 108 106
Major 1 6
10 Minute Misconduct 1 3
Game Misconduct 0 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 880-750 750-880
Percentage .540 .460

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Cammarata, Jarrett Cammarata, Jarrett 24 9 11 20 68 .132 0 4 0 0 0 0 0 1 0 5-10 5 0 0 3
21 Kelley, Justin Kelley, Justin 25 8 9 17 79 .101 -1 4 1 1 1 0 0 0 0 7-14 7 0 0 7
24 Braccini, Tyler Braccini, Tyler 22 10 6 16 76 .132 0 4 0 1 2 0 0 0 0 4-8 4 0 0 2
9 Giorgio, Dylan Giorgio, Dylan 25 6 10 16 51 .118 -7 1 0 0 0 0 0 0 2 2-4 2 0 0 6
13 Bartoo, Braeden Bartoo, Braeden 25 5 11 16 61 .082 -7 1 1 1 0 0 0 0 0 4-8 4 0 0 14
18 Kring, Spencer Kring, Spencer 25 6 9 15 36 .167 +2 2 0 1 1 0 0 0 0 9-18 9 0 0 14
17 Stoyanoff, Dane Stoyanoff, Dane 25 1 12 13 40 .025 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 19
11 Wilhite, Sam Wilhite, Sam 24 6 6 12 46 .130 -3 1 0 1 0 0 0 0 1 3-6 3 0 0 6
25 Brown, Jack Brown, Jack 25 4 7 11 49 .082 +1 0 0 1 2 0 1 0 1 8-16 8 0 0 9
23 Meyer, Caydon Meyer, Caydon 24 1 9 10 53 .019 +1 1 0 0 0 0 0 0 0 13-37 11 1 1 14
16 Posner, Luke Posner, Luke 23 3 6 9 47 .064 -3 0 1 0 0 0 0 0 1 8-16 8 0 0 11
19 Bayless, Jack Bayless, Jack 18 5 3 8 32 .156 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 1
15 Bricker, Adam Bricker, Adam 18 4 4 8 32 .125 +3 0 0 1 0 1 0 0 0 3-6 3 0 0 3
5 Ward, Ben Ward, Ben 11 5 2 7 17 .294 0 1 0 0 1 0 0 0 0 2-4 2 0 0 0
27 Herter, Jake Herter, Jake 25 3 4 7 33 .091 -4 0 0 1 1 0 0 0 0 3-6 3 0 0 5
2 French, Luke French, Luke 21 1 5 6 14 .071 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
10 Anderson, Logan Anderson, Logan 5 1 4 5 12 .083 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
20 Papesh, Jacob Papesh, Jacob 23 0 4 4 12 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 16
22 Revering, Andrew Revering, Andrew 21 0 4 4 12 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 18
14 Savelkoul, Michael Savelkoul, Michael 12 0 4 4 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Nelson, Blake Nelson, Blake 6 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Doherty, Ben Doherty, Ben 13 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Brockway, Ben Brockway, Ben 9 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 8
33 Ryman, Austin Ryman, Austin 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Allen, Travis Allen, Travis 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Berezowski, Matt Berezowski, Matt 13 0 0 0 16 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 0
1 Duronio, Marco Duronio, Marco 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Mehren, Colin Mehren, Colin 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Metcalf, Sam Metcalf, Sam 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Morich, Brett Morich, Brett 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Smith, Brian Smith, Brian 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 79 135 214 824 .096 -23 20 3 9 10 1 1 1 5 110-231 108 1 1 174
Opponents 25 66 95 161 713 .093 -22 7 5 16 14 0 5 1 9 119-312 106 6 7 226

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Ryman, Austin Ryman, Austin 21-16 915:46 36 2.36 4 3 0 415 .920 7 8 0 2
30 Allen, Travis Allen, Travis 15-9 579:39 26 2.69 3 1 0 232 .899 3 6 1 0
1 Duronio, Marco Duronio, Marco 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Metcalf, Sam Metcalf, Sam 9-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 16:23 4 14.65 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Braccini, Tyler Braccini, Tyler 15 8 3 11 55 .145 -2 4 0 1 2 0 0 0 0 0-0 0 0 0 1
18 Kring, Spencer Kring, Spencer 16 4 6 10 22 .182 +1 1 0 0 1 0 0 0 0 5-10 5 0 0 11
13 Bartoo, Braeden Bartoo, Braeden 16 2 8 10 37 .054 -6 0 1 0 0 0 0 0 0 1-2 1 0 0 10
29 Cammarata, Jarrett Cammarata, Jarrett 15 2 7 9 38 .053 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
21 Kelley, Justin Kelley, Justin 16 4 3 7 56 .071 -4 2 1 1 1 0 0 0 0 4-8 4 0 0 5
11 Wilhite, Sam Wilhite, Sam 16 4 3 7 28 .143 -3 0 0 1 0 0 0 0 1 2-4 2 0 0 3
16 Posner, Luke Posner, Luke 16 3 4 7 32 .094 -1 0 1 0 0 0 0 0 1 6-12 6 0 0 8
9 Giorgio, Dylan Giorgio, Dylan 16 2 5 7 26 .077 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
19 Bayless, Jack Bayless, Jack 11 3 3 6 22 .136 -3 0 0 1 1 0 0 0 0 1-2 1 0 0 0
23 Meyer, Caydon Meyer, Caydon 15 1 5 6 34 .029 0 1 0 0 0 0 0 0 0 8-24 7 0 1 9
17 Stoyanoff, Dane Stoyanoff, Dane 16 1 5 6 25 .040 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 12
15 Bricker, Adam Bricker, Adam 11 3 2 5 26 .115 +3 0 0 1 0 1 0 0 0 3-6 3 0 0 3
25 Brown, Jack Brown, Jack 16 1 4 5 32 .031 0 0 0 0 0 0 0 0 1 6-12 6 0 0 5
5 Ward, Ben Ward, Ben 9 3 1 4 12 .250 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Herter, Jake Herter, Jake 16 1 3 4 19 .053 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 French, Luke French, Luke 15 0 3 3 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Revering, Andrew Revering, Andrew 15 0 3 3 8 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 12
37 Nelson, Blake Nelson, Blake 4 1 1 2 6 .167 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Anderson, Logan Anderson, Logan 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Doherty, Ben Doherty, Ben 8 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
14 Savelkoul, Michael Savelkoul, Michael 6 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Allen, Travis Allen, Travis 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Berezowski, Matt Berezowski, Matt 8 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
4 Brockway, Ben Brockway, Ben 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
1 Duronio, Marco Duronio, Marco 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Mehren, Colin Mehren, Colin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Metcalf, Sam Metcalf, Sam 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Morich, Brett Morich, Brett 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Papesh, Jacob Papesh, Jacob 16 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
33 Ryman, Austin Ryman, Austin 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Smith, Brian Smith, Brian 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 43 72 115 529 .081 -25 10 3 5 5 1 0 0 3 64-136 63 0 1 115
Opponents 16 45 66 111 452 .100 +21 5 2 11 10 0 4 0 7 70-154 67 2 1 141

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Ryman, Austin Ryman, Austin 15-11 614:48 25 2.44 3 2 0 267 .914 4 6 0 1
30 Allen, Travis Allen, Travis 11-5 342:11 18 3.16 2 0 0 140 .886 1 4 1 0
1 Duronio, Marco Duronio, Marco 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Metcalf, Sam Metcalf, Sam 7-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 12:33 2 9.56 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Bethel (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Finlandia W 8-2 8 15 23 38 .211 6-12 3 0 0 1 0 1 0 6
10/29/22 at Finlandia W 8-1 8 16 24 43 .186 6-12 2 0 0 1 0 0 0 1
11/04/22 at St. Olaf W 4-2 4 6 10 29 .138 4-8 1 0 1 1 0 0 1 8
11/05/22 St. Olaf L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 7
11/11/22 Wis.-Superior L 0-1 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 7
11/12/22 Wis.-Eau Claire W 4-3 4 7 11 31 .129 2-4 2 0 0 1 0 0 0 4
11/18/22 at Gust. Adolphus T 1-1 1 1 2 37 .027 4-8 0 0 0 0 0 0 0 2
11/19/22 Gust. Adolphus W 4-0 4 8 12 44 .091 5-10 1 2 0 1 0 0 0 1
11/25/22 at Lake Forest W 7-1 7 10 17 37 .189 8-16 1 0 0 1 0 0 1 7
11/26/22 at Lake Forest W 3-0 3 4 7 40 .075 7-14 0 0 1 1 0 0 1 19
12/01/22 at Saint John's L 1-4 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 11
12/02/22 Saint John's (MN) W 2-1 2 4 6 32 .063 4-8 1 0 0 1 0 0 0 10
12/10/22 vs St. Olaf L 1-2 1 2 3 35 .029 6-15 0 0 0 0 0 0 0 4
1/06/23 at Wis.-Stout L 3-6 3 5 8 22 .136 4-8 1 0 0 0 0 0 0 9
1/07/23 at UW-River Falls L 2-5 2 4 6 20 .100 4-8 1 0 0 0 0 0 0 2
1/13/23 Augsburg W 4-1 4 8 12 27 .148 5-10 2 0 0 1 0 0 0 8
1/14/23 at Augsburg L 2-3 2 3 5 34 .059 2-4 1 0 0 0 0 0 0 10
1/20/23 Concordia-M'head L 2-3 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 5
1/21/23 Concordia-M'head L 2-3 2 3 5 40 .050 4-8 0 0 0 0 0 0 0 13
1/27/23 Saint Mary's (MN) W 4-2 4 5 9 29 .138 4-8 1 0 1 1 0 0 1 7
1/28/23 at Saint Mary's (MN) L 2-3 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 6
2/03/23 at St. Scholastica L 4-6 4 7 11 35 .114 0-0 0 0 0 0 0 0 0 6
2/04/23 St. Scholastica L 3-5 3 5 8 41 .073 7-14 0 1 0 0 0 0 0 11
2/17/23 at Hamline L 2-3 2 2 4 36 .056 3-6 1 0 0 0 0 0 1 5
2/18/23 Hamline L 5-6 5 8 13 35 .143 8-24 2 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Finlandia W 8-2 60:00 2 2.00 15 .882 1 0 0 0 1 0
10/29/22 at Finlandia W 8-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/04/22 at St. Olaf W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/05/22 St. Olaf L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/11/22 Wis.-Superior L 0-1 60:00 1 1.00 38 .974 0 1 0 0 0 0
11/12/22 Wis.-Eau Claire W 4-3 60:52 3 3.00 25 .893 1 0 0 0 0 0
11/18/22 at Gust. Adolphus T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/19/22 Gust. Adolphus W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/25/22 at Lake Forest W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/26/22 at Lake Forest W 3-0 60:00 0 .00 51 1.000 1 0 0 0 0 0
12/01/22 at Saint John's L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
12/02/22 Saint John's (MN) W 2-1 60:00 1 1.00 35 .972 1 0 0 0 1 0
12/10/22 vs St. Olaf L 1-2 61:24 2 1.97 34 .944 0 1 0 0 0 0
1/06/23 at Wis.-Stout L 3-6 60:00 7 6.00 26 .788 0 1 0 1 2 1
1/07/23 at UW-River Falls L 2-5 60:00 6 5.00 16 .727 0 1 0 1 0 1
1/13/23 Augsburg W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/14/23 at Augsburg L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
1/20/23 Concordia-M'head L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/21/23 Concordia-M'head L 2-3 61:12 3 2.95 13 .813 0 1 0 1 0 0
1/27/23 Saint Mary's (MN) W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/28/23 at Saint Mary's (MN) L 2-3 62:06 3 2.90 26 .897 0 1 0 0 0 0
2/03/23 at St. Scholastica L 4-6 60:00 6 6.00 13 .684 0 1 0 0 0 0
2/04/23 St. Scholastica L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
2/17/23 at Hamline L 2-3 60:19 3 3.00 22 .880 0 1 0 1 1 0
2/18/23 Hamline L 5-6 60:55 6 6.00 39 .867 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Finlandia L 2-8 2 3 5 17 .118 5-24 0 1 0 0 0 0 0 13
10/29/22 Finlandia L 1-8 1 1 2 13 .077 11-22 0 0 0 0 0 0 0 9
11/04/22 St. Olaf L 2-4 2 3 5 24 .083 5-13 0 0 0 0 0 0 0 7
11/05/22 at St. Olaf W 2-1 2 4 6 26 .077 6-15 0 0 0 1 0 0 0 10
11/11/22 at Wis.-Superior W 1-0 1 1 2 39 .026 1-2 0 0 0 1 0 0 0 5
11/12/22 at Wis.-Eau Claire L 3-4 3 5 8 28 .107 3-6 0 0 0 0 0 0 0 9
11/18/22 Gust. Adolphus T 1-1 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 4
11/19/22 at Gust. Adolphus L 0-4 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 8
11/25/22 Lake Forest L 1-7 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 11
11/26/22 Lake Forest L 0-3 0 0 0 51 .000 11-57 0 0 0 0 0 0 0 10
12/01/22 Saint John's W 4-1 4 6 10 39 .103 2-4 1 0 1 1 0 0 1 14
12/02/22 at Saint John's (MN) L 1-2 1 2 3 36 .028 4-8 0 1 0 0 0 0 0 7
12/10/22 vs St. Olaf W 2-1 2 2 4 36 .056 4-11 0 0 0 1 0 0 0 4
1/06/23 Wis.-Stout W 6-3 6 8 14 32 .188 3-6 1 2 1 1 0 1 1 7
1/07/23 UW-River Falls W 5-2 5 7 12 21 .238 6-20 1 0 1 1 0 0 1 17
1/13/23 at Augsburg L 1-4 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 2
1/14/23 Augsburg W 3-2 3 5 8 37 .081 6-12 1 0 0 1 0 0 0 10
1/20/23 at Concordia-M'head W 3-2 3 6 9 28 .107 2-4 0 0 0 1 0 0 0 5
1/21/23 at Concordia-M'head W 3-2 3 5 8 16 .188 3-6 1 0 0 1 0 0 0 7
1/27/23 at Saint Mary's (MN) L 2-4 2 3 5 22 .091 7-22 0 0 0 0 0 0 0 5
1/28/23 Saint Mary's (MN) W 3-2 3 1 4 29 .103 3-6 0 0 0 1 0 0 1 11
2/03/23 St. Scholastica W 6-4 6 12 18 19 .316 0-0 0 0 0 1 0 0 0 20
2/04/23 at St. Scholastica W 5-3 5 5 10 31 .161 6-12 1 0 1 1 0 0 2 11
2/17/23 Hamline W 3-2 3 4 7 25 .120 6-12 1 1 0 1 0 0 1 9
2/18/23 at Hamline W 6-5 6 7 13 45 .133 7-14 0 0 0 1 0 0 2 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Finlandia L 2-8 60:00 8 8.00 30 .789 0 1 0 3 0 0
10/29/22 Finlandia L 1-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
11/04/22 St. Olaf L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/05/22 at St. Olaf W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/11/22 at Wis.-Superior W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/12/22 at Wis.-Eau Claire L 3-4 60:52 4 4.00 27 .871 0 1 0 2 0 0
11/18/22 Gust. Adolphus T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/19/22 at Gust. Adolphus L 0-4 60:00 4 4.00 40 .909 0 1 0 1 2 0
11/25/22 Lake Forest L 1-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/26/22 Lake Forest L 0-3 60:00 4 3.00 37 .902 0 1 0 0 0 1
12/01/22 Saint John's W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/02/22 at Saint John's (MN) L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
12/10/22 vs St. Olaf W 2-1 61:24 1 .98 34 .971 1 0 0 0 0 0
1/06/23 Wis.-Stout W 6-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/07/23 UW-River Falls W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/13/23 at Augsburg L 1-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
1/14/23 Augsburg W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/20/23 at Concordia-M'head W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/21/23 at Concordia-M'head W 3-2 61:12 2 1.97 38 .950 1 0 0 0 0 0
1/27/23 at Saint Mary's (MN) L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
1/28/23 Saint Mary's (MN) W 3-2 62:06 2 1.94 29 .935 1 0 0 0 0 0
2/03/23 St. Scholastica W 6-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
2/04/23 at St. Scholastica W 5-3 60:00 3 3.00 38 .927 1 0 0 0 1 0
2/17/23 Hamline W 3-2 60:19 2 2.00 34 .944 1 0 0 1 0 0
2/18/23 at Hamline W 6-5 60:55 5 5.00 30 .857 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at Finlandia W 8/2 15/3 38/17 6-12 / 5-24
10/29/22 at Finlandia W 8/1 16/1 43/13 6-12 / 11-22
11/04/22 at St. Olaf W 4/2 6/3 29/24 4-8 / 5-13
11/05/22 St. Olaf L 1/2 2/4 25/26 5-10 / 6-15
11/11/22 Wis.-Superior L 0/1 0/1 29/39 3-6 / 1-2
11/12/22 Wis.-Eau Claire W 4/3 7/5 31/28 2-4 / 3-6
11/18/22 at Gust. Adolphus T 1/1 1/1 37/24 4-8 / 3-6
11/19/22 Gust. Adolphus W 4/0 8/0 44/19 5-10 / 7-14
11/25/22 at Lake Forest W 7/1 10/2 37/24 8-16 / 5-10
11/26/22 at Lake Forest W 3/0 4/0 40/51 7-14 / 11-57
12/01/22 at Saint John's L 1/4 2/6 25/39 5-10 / 2-4
12/02/22 Saint John's (MN) W 2/1 4/2 32/36 4-8 / 4-8
12/10/22 vs St. Olaf L 1/2 2/2 35/36 6-15 / 4-11
1/06/23 at Wis.-Stout L 3/6 5/8 22/32 4-8 / 3-6
1/07/23 at UW-River Falls L 2/5 4/7 20/21 4-8 / 6-20
1/13/23 Augsburg W 4/1 8/2 27/32 5-10 / 3-6
1/14/23 at Augsburg L 2/3 3/5 34/37 2-4 / 6-12
1/20/23 Concordia-M'head L 2/3 4/6 29/28 1-2 / 2-4
1/21/23 Concordia-M'head L 2/3 3/5 40/16 4-8 / 3-6
1/27/23 Saint Mary's (MN) W 4/2 5/3 29/22 4-8 / 7-22
1/28/23 at Saint Mary's (MN) L 2/3 4/1 31/29 3-6 / 3-6
2/03/23 at St. Scholastica L 4/6 7/12 35/19 0-0 / 0-0
2/04/23 St. Scholastica L 3/5 5/5 41/31 7-14 / 6-12
2/17/23 at Hamline L 2/3 2/4 36/25 3-6 / 6-12
2/18/23 Hamline L 5/6 8/7 35/45 8-24 / 7-14
Bethel (MN) 79/66 135/95 824/713 110-231 / 119-312
Opponents 66/79 95/135 713/824 119-312 / 110-231

Game Highs

Bethel (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Finlandia (10/29/22)
GOALS 8 Finlandia (10/28/22); Finlandia (10/29/22)
ASSISTS 16 Finlandia (10/29/22)
SHOTS 44 Gust. Adolphus (11/19/22)
POWER PLAY GOALS 3 Finlandia (10/28/22)
SAVES 51 Lake Forest (11/26/22)
PENALTIES 8 Hamline (2/18/23); Lake Forest (11/25/22)
PENALTY MINUTES 24 Hamline (2/18/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 St. Scholastica (2/03/23)
GOALS 6 Hamline (2/18/23); Wis.-Stout (1/06/23); St. Scholastica (2/03/23)
ASSISTS 12 St. Scholastica (2/03/23)
SHOTS 51 Lake Forest (11/26/22)
POWER PLAY GOALS 1 Concordia-M'head (1/21/23); St. Scholastica (2/04/23); Saint John's (12/01/22); Wis.-Stout (1/06/23); UW-River Falls (1/07/23); Augsburg (1/14/23); Hamline (2/17/23)
SAVES 40 Gust. Adolphus (11/19/22)
PENALTIES 11 Finlandia (10/29/22); Lake Forest (11/26/22)
PENALTY MINUTES 57 Lake Forest (11/26/22)

Bethel (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 UW-River Falls (1/07/23)
SAVES 12 Finlandia (10/29/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Finlandia (10/29/22)
SAVES 18 UW-River Falls (1/07/23)

Bethel (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Cammarata, Jarrett - Finlandia (10/28/22)
GOALS 4 Cammarata, Jarrett - Finlandia (10/28/22)
ASSISTS 3 Kring, Spencer - Hamline (2/18/23)
SHOTS 9 Kelley, Justin - Hamline (2/17/23)
POWER PLAY GOALS 2 Kelley, Justin - Finlandia (10/28/22)
SAVES 51 Ryman, Austin - Lake Forest (11/26/22)
PENALTIES 4 Meyer, Caydon - St. Olaf (12/10/22)
PENALTY MINUTES 12 Meyer, Caydon - Hamline (2/18/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Gelatt, Mike - UW-River Falls (1/07/23); Richels, Carsen - St. Scholastica (2/03/23)
GOALS 3 Hart, Peyton - Wis.-Stout (1/06/23)
ASSISTS 3 Gelatt, Mike - UW-River Falls (1/07/23)
SHOTS 8 Cooper, Tyler - St. Olaf (12/10/22); Richels, Carsen - St. Scholastica (2/04/23)
POWER PLAY GOALS 1 O'Connell, Cole - Concordia-M'head (1/21/23); Richels, Carsen - St. Scholastica (2/04/23); Michel, Nick - Saint John's (12/01/22); Halvorson, Jacob - Wis.-Stout (1/06/23); Smith, Dylan - UW-River Falls (1/07/23); Holland, Gavin - Augsburg (1/14/23); Taraszewski, Ike - Hamline (2/17/23)
SAVES 40 Hjelle, Jackson - Gust. Adolphus (11/19/22)
PENALTIES 3 Coughlin, Brendan - Lake Forest (11/26/22); Ganske, Noah - UW-River Falls (1/07/23)
PENALTY MINUTES 22 Coughlin, Brendan - Lake Forest (11/26/22)