The incoming freshman football class for the 2015 season is now complete. The talented group of newcomers hail from eight states and 36 high schools. Amongst the group are five Minnesota High School All-Stars—the most ever in one recruiting class—and eight Minnesota State High School League state tourmament participants. The 39 freshman, along with 71 upperclassmen, will report to training camp on August 13 with their first game slated for September 3. The 7 p.m. game under the lights against UW-Stout in Menomie, Wis., will be the first time in program history that the Royals will begin their season on a Thursday.
"On paper, this has the potential to be our best-ever recruiting class," said head coach
Steve Johnson. "Not only are these guys incredibly gifted, but they're also committed to making our team—both its culture and work ethic—better. I can't wait to have them get started."
Below are a list of all freshman in alphabetical order according to their position.
Running backs
Offensive line
| Name | Height | Weight | Hometown / High School / Previous School |
| Peter Christenson | 6-0 | 260 | Minnetonka, MN / Minnetonka |
| David Cushing | 6-6 | 280 | Tonka Bay, MN / Minnetonka / Minnesota |
| Alex Edwards | 6-2 | 270 | Winter Haven, FL / Lakeland |
| Cody Herschbach | 6-0 | 270 | Columbia, MO / David H Hickman |
| Nolan Richardson | 6-1 | 250 | Bellevue, WA / Newport |
| Jake Wynia | 6-3 | 290 | Stillwater, MN / New Life Academy |
Quarterbacks
| Name | Height | Weight | Hometown / High School |
| Trey Anderson | 6-2 | 185 | White Bear Lake, MN / White Bear Lake |
| Matthew Anfinson | 5-10 | 170 | Minneaplis, MN / Hope Academy / Minnehaha Academy |
Wide Receivers
| Name | Height | Weight | Hometown / High School |
| Jackson Bell | 6-4 | 170 | White Bear Lake, MN / Mahtomedi |
| Andrew Heuss | 6-1 | 200 | Johnston, IA / Johnston |
| Beau Miller | 5-11 | 185 | Falcon Heights, MN / Roseville |
| Brett Norling | 6-2 | 205 | Loretto, MN / Delano |
| Jason Pafko | 6-3 | 190 | Blaine, MN / Blaine |
| Jon Pytlak | 6-3 | 180 | North Mankato, MN / Mankato West |
| Jacob Simms | 5-10 | 170 | Kettering, MD / Kettering |
Tight Ends
| Name | Height | Weight | Hometown / High School |
| Mathias Durie | 6-4 | 200 | Harris, MN / Cambridge-Isanti |
| Robbie Olson | 6-5 | 270 | Eden Prairie, MN / Eden Prairie |
| Nick Stern | 6-3 | 205 | Sioux Falls, SD / Sioux Falls Christian |
| Trent Substad | 6-3 | 205 | Lakeville, MN / Lakeville |
Defensive Line
| Name | Height | Weight | Hometown / High School |
| Sam Chesky | 6-0 | 220 | Bloomington, MN / Bloomington Kennedy |
| Tom Delich | 6-1 | 230 | Apple Valley, MN / Eastview |
| Kyle Kilgore | 6-3 | 235 | Cottage Grove, MN / East Ridge |
| Adam Klepsa | 5-10 | 220 | Blaine, MN / Spring Lake Park |
| Cameron Monson | 6-4 | 235 | Maple Grove, MN / Maranatha Christian Academy / Osseo |
| Josh Smith | 6-5 | 250 | Eagle River, AK / Frontier Charter |
| Noah Warren | 5-10 | 220 | Grand Marais, MN / Cook County |
Inside Linebackers
| Name | Height | Weight | Hometown / High School |
| Justice Chaffee | 6-1 | 240 | Virginia, MN / Virginia |
| Kefa Onyangore | 6-0 | 195 | Brooklyn Park, MN / Osseo |
| Drew Ragsdale | 6-1 | 210 | Waverly, IA / Waverly-Shell Rock |
Outside Linebackers
Defensive Backs
| Name | Height | Weight | Hometown / High School |
| Dawson Brown | 6-2 | 195 | Becker, MN / Becker |
| Sean Jacobson | 6-0 | 180 | Stillwater, MN / St. Croix Prep / New Life Academy |
| Boston Knighton-Johnson | 5-11 | 170 | Isanti, MN / Cambridge-Isanti |
| Sebastian Lopez | 6-0 | 170 | Lakeville, MN / Lakeville South |
| Nick Muscarella | 5-10 | 185 | Prosper, TX / Prosper |